Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Collectors and Authors |
| | | | | Alexander Tikhonov | | |
| | | | | Alexander Tikhonov | | new |
| | | | | Alexander Tikhonov | | new |
| | | | | Alexander Tikhonov | | new |
| | | | | Alexander Tikhonov | | new |
| | | | | Alexander Tikhonov | | new |
| | | | | Alexander Tikhonov | | new |
| | | | | Alexander Tikhonov | | new |
Gramophone Co. |
| | | | 1903 St.-Petersburg | Catalog of selected pieces for Grammophone | | |
| | | | | Catalog of selected pieces for Grammophone | | |
| | | | | Catalog of selected pieces for Grammophone | | |
| | | | | Catalog of selected pieces for Grammophone | | |
| | | | | Catalog of selected pieces for Grammophone | | |
| | | | | Catalogue of the "Recording Amour", 1914 | | |
| | | | | Catalogue of the "Recording Amour", 1914 | | |
| | | | | Catalogue of the "Recording Amour", 1914 | | |
| | | | | Catalogue of the "Recording Amour", 1914 | | |
| | | | | Catalogue of the "Recording Amour", 1914 | | |
| | | | | Catalogue of the "Recording Amour", 1914 | | |
| | | | | Catalogue of the "Recording Amour", 1914 | | |
| | | | | Catalogue of the "Recording Amour", 1914 | | |
| | | | | Catalogue of the "Recording Amour", 1914 | | |
| | | | | Catalogue of the "Recording Amour", 1914 | | |
Libretto for Gramophone |
| | | | | Part I | | |
| | | | | Part I | | |
| | | | | Part I | | |
| | | | | Part I | | |
| | | | | Part I | | |
| | | | | Part I | | |
| | | | | Part I | | |
| | | | | Part I | | |
| | | | | Part I | | |
| | | | | Part II | | |
| | | | | Part II | | |
| | | | | Part II | | |
| | | | | Part II | | |
| | | | | Part III | | |
| | | | | Part III | | |
| | | | | Part III | | |
| | | | | Part IV | | |
| | | | | Part IV | | |
| | | | | Part IV | | |
| | | | | Part IV | | |
| | | | | Part IV | | |
Libretto for Gramophone, 1910 |
| | | | | Libretto for Gramophone, 1910 | | |
| | | | | Libretto for Gramophone, 1910 | | |
| | | | | Libretto for Gramophone, 1910 | | |
| | | | | Libretto for Gramophone, 1910 | | |
| | | | | Libretto for Gramophone, 1910 | | |
Pathe Libretto 1911 |
| | | | | Pathe Libretto 1911 | | |
| | | | | Pathe Libretto 1911 | | |
| | | | | Pathe Libretto 1911 | | |
| | | | | Pathe Libretto 1911 | | |
Printed Matter |
| | | | | Catalogs | | |
Experimental production |
| | | | | Leningrad - LEF | | |
| | | | | Leningrad - LEF | | |
| | | | | Leningrad - LEF | | |
| | | | | Leningrad - LEF | | |
Jul. Heinr. Zimmermann |
| | | | | Jul. Heinr. Zimmermann | | |
| | | | | Jul. Heinr. Zimmermann | | |
| | | | | Jul. Heinr. Zimmermann | | |
Label and sleeves designs and reconstructions |
| | | | | Label and sleeves designs and reconstructions | | |
| | | | | Label and sleeves designs and reconstructions | | |
| | | | | Label and sleeves designs and reconstructions | | |
| | | | | Label and sleeves designs and reconstructions | | |
| | | | | Label and sleeves designs and reconstructions | | |
| | | | | Label and sleeves designs and reconstructions | | |
| | | | | Label and sleeves designs and reconstructions | | |
| | | | | Label and sleeves designs and reconstructions | | |
| | | | | Label and sleeves designs and reconstructions | | |
| | | | | Label and sleeves designs and reconstructions | | |
| | | | | Label and sleeves designs and reconstructions | | |
| | | | | Label and sleeves designs and reconstructions | | |
| | | | | Label and sleeves designs and reconstructions | | |
| | | | | Label and sleeves designs and reconstructions | | |
| | | | | Label and sleeves designs and reconstructions | | |
| | | | | Label and sleeves designs and reconstructions | | |
| | | | | Label and sleeves designs and reconstructions | | |
| | | | | Label and sleeves designs and reconstructions | | |
Moscow - All-Union Radio Committee Studio |
| | | | 1939 | Moscow - All-Union Radio Committee Studio | | |
| | | | | Moscow - All-Union Radio Committee Studio | | |
Muir & Merrilies |
| | | | | Muir & Merrilies | | |
| | | | | Muir & Merrilies | | |
| | | | | Muir & Merrilies | | |
Printed Matter |
| | | | | Sleeves | | |
| | | | | Sleeves | | |
| | | | | Sleeves | | |
| | | | | Sleeves | | |
| | | | | Sleeves | | |
| | | | | Sleeves | | |
| | | | | Sleeves | | |
| | | | | Sleeves | | |
| | | | | Sleeves | | |
| | | | | Sleeves | | |
| | | | | Sleeves | | |
| | | | | Sleeves | | |
| | | | | Sleeves | | |
| | | | | Sleeves | | |
| | | | | Sleeves | | |
| | | | | Sleeves | | |
| | | | | Sleeves | | |
| | | | | Sleeves | | |
| | | | | Sleeves | | |
| | | | | Sleeves | | |
| | | | | Sleeves | | |
| | | | | Sleeves | | |
| | | | | Sleeves | | |
| | | | | Sleeves | | |
| | | | | Sleeves | | |
| | | | | Sleeves | | |
| | | | | Sleeves | | |
| | | | | Sleeves | | |
| | | | | Sleeves | | |
| | | | | Sleeves | | |
| | | | | Sleeves | | new |
| | | | | Sleeves | | new |
| | | | | Sleeves | | new |
| | | | | Sleeves | | new |
| | | | | Printed Matter | | |
Recorded blanks |
| | | | | Audiodisc | | |
Robert Kenz |
| | | | 1911-1912 | Robert Kenz | | |
Schuster & Co |
| | | | | Schuster & Co | | |
Sound Recording Ateliers and Studios |
| | | | | Barnaul - Recording studio | | |
| | | | | Kislovodsk recording studio | | |
| | | | | Kislovodsk recording studio | | |
| | | | | Kislovodsk recording studio | | |
| | | | | Leningrad - Art recording studio | | |
| | | | | Leningrad - Art recording studio | | |
| | | | 1947 Leningrad | Leningrad - Art recording studio | | |
| | | | | Moscow - Rostokino Soundstage | | |
| | | | Moscow | Moscow - Audio letters studio on Gorky str. | | |
| | | | | Moscow - Audio letters studio on Gorky str. | | |
| | | | | Moscow - Audio letters studio at GUM | | |
| | | | Odessa | Odessa - Region Department of Culture Manufacturing Plant | | |
| | | | | Sochi - Recording studio | | |
A. Burchardt (cylinders) |
| | | M. A. Max, acc. piano | 1899 ... 1900 St.-Petersburg | A. Burchardt (cylinders) | | |
Agafurov Brothers |
нет | | | | | Agafurov Brothers | | |
| | | | | Agafurov Brothers | | |
| | | | | Agafurov Brothers | | |
| | | | | Agafurov Brothers | | |
| | | | | Agafurov Brothers | | |
Collectors and Authors |
1 - 135 | | | | 1928 | Mustrust Record Catalogs | | |
1924 | | | | 1924 | Muzpred Record Catalogs | | |
1925 | | | | 1925 | Muzpred Record Catalogs | | |
1926 | | | | 1926 | Muzpred Record Catalogs | | |
1927 | | | | 1927 | Muzpred Record Catalogs | | |
3 - 488 | | | | 1934 | Records of Gramplasttrest and successors | | |
136 - 604 | | | | 1929 | Mustrust Record Catalogs | | |
489 - 3278 | | | | 1935 | Records of Gramplasttrest and successors | | |
605 - 1424 | | | | 1930 | Mustrust Record Catalogs | | |
11114 - 192 | | | | 1942 | Records of Gramplasttrest and successors | | |
11252 - 503 | | | | 1943 | Records of Gramplasttrest and successors | | |
1425 - 1948 | | | | 1931 | Mustrust Record Catalogs | | |
1924-1927 | | | | 1924...1927 | Muzpred Record Catalogs | | |
1949 - 2559 | | | | 1932 | Mustrust Record Catalogs | | |
2560 - 2927 | | | | 1933 | Mustrust Record Catalogs | | |
3279 - 4729 | | | | 1936 | Records of Gramplasttrest and successors | | |
4730 - 6354 | | | | 1937 | Records of Gramplasttrest and successors | | |
6355 - 7991 | | | | 1938 | Records of Gramplasttrest and successors | | |
7992 - 10032 | | | | 1939 | Records of Gramplasttrest and successors | | |
10033 - 10722 | | | | 1940 | Records of Gramplasttrest and successors | | |
10723 - 11056 | | | | 1941 | Records of Gramplasttrest and successors | | |
11558 - 11830 | | | | 1943 | Records of Gramplasttrest and successors | | |
11831 - 12407 | | | | 1944 | Records of Gramplasttrest and successors | | |
12408 - 13361 | | | | 1945 | Records of Gramplasttrest and successors | | |
13362 - 14326 | | | | 1946 | Records of Gramplasttrest and successors | | |
14327 - 15466 | | | | 1947 | Records of Gramplasttrest and successors | | |
15467 - 16546 | | | | 1948 | Records of Gramplasttrest and successors | | |
16547 - 17618 | | | | 1949 | Records of Gramplasttrest and successors | | |
17619-18869 | | | | 1950 | Records of Gramplasttrest and successors | | |
18870-20989 | | | | 1951 | Records of Gramplasttrest and successors | | |
20990-21960 | | | | 1952 | Records of Gramplasttrest and successors | | |
21961-23236 | | | | 1953 | Records of Gramplasttrest and successors | | |
23237-24354 | | | | 1954 | Records of Gramplasttrest and successors | | |
24355-25813 | | | | 1955 | Records of Gramplasttrest and successors | | |
| | | | | Yuri Bernikov | | |
| | | | | Yuri Bernikov | | |
| | | | | Mustrust Record Catalogs | | |
| | | Atis Gunivaldis Bērtiņš | 2015 Riga | Atis Gunivaldis Bērtiņš | | |
| | | Atis Gunivaldis Bērtiņš | 2017 Riga | Atis Gunivaldis Bērtiņš | | |
| | | | | Atis Gunivaldis Bērtiņš | | |
| | | | 1937...1941 | Wiktor Węglewicz | | |
| | | | | Wiktor Węglewicz | | |
| | | | | Wiktor Węglewicz | | |
| | | | | Wiktor Węglewicz | | |
| | | | | Andrew Kulakov | | |
| | | | | Andrew Kulakov | | |
| | | | | Andrew Kulakov | | |
| | | | | Andrew Kulakov | | |
| | | | | Andrew Kulakov | | |
| | | | | Andrew Kulakov | | |
| | | | | Andrew Kulakov | | |
| | | | | Andrew Kulakov | | |
| | | | | Andrew Kulakov | | |
| | | | | Andrew Kulakov | | |
| | | | | Andrew Kulakov | | |
| | | | | Andrew Kulakov | | |
| | | | | Andrew Kulakov | | |
| | | | | Andrew Kulakov | | |
| | | | | Dr. Rainer E. Lotz | | |
|