Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Gramophone Co. |
| | | | 1903 St.-Petersburg | Catalog of selected pieces for Grammophone | | |
| | | | | Catalog of selected pieces for Grammophone | | |
| | | | | Catalog of selected pieces for Grammophone | | |
| | | | | Catalog of selected pieces for Grammophone | | |
| | | | | Catalog of selected pieces for Grammophone | | |
| | | | | Catalogue of the "Recording Amour", 1914 | | |
| | | | | Catalogue of the "Recording Amour", 1914 | | |
| | | | | Catalogue of the "Recording Amour", 1914 | | |
| | | | | Catalogue of the "Recording Amour", 1914 | | |
| | | | | Catalogue of the "Recording Amour", 1914 | | |
| | | | | Catalogue of the "Recording Amour", 1914 | | |
| | | | | Catalogue of the "Recording Amour", 1914 | | |
| | | | | Catalogue of the "Recording Amour", 1914 | | |
| | | | | Catalogue of the "Recording Amour", 1914 | | |
| | | | | Catalogue of the "Recording Amour", 1914 | | |
Libretto for "Zonophone" |
| | | | | Libretto for "Zonophone" | | |
| | | | | Libretto for "Zonophone" | | |
| | | | | Libretto for "Zonophone" | | |
| | | | | Libretto for "Zonophone" | | |
| | | | | Libretto for "Zonophone" | | |
| | | | | Libretto for "Zonophone" | | |
Libretto for Gramophone |
| | | | | Part I | | |
| | | | | Part I | | |
| | | | | Part I | | |
| | | | | Part I | | |
| | | | | Part I | | |
| | | | | Part I | | |
| | | | | Part I | | |
| | | | | Part I | | |
| | | | | Part I | | |
| | | | | Part II | | |
| | | | | Part II | | |
| | | | | Part II | | |
| | | | | Part II | | |
| | | | | Part III | | |
| | | | | Part III | | |
| | | | | Part III | | |
| | | | | Part IV | | |
| | | | | Part IV | | |
| | | | | Part IV | | |
| | | | | Part IV | | |
| | | | | Part IV | | |
Libretto for Gramophone, 1910 |
| | | | | Libretto for Gramophone, 1910 | | |
| | | | | Libretto for Gramophone, 1910 | | |
| | | | | Libretto for Gramophone, 1910 | | |
| | | | | Libretto for Gramophone, 1910 | | |
| | | | | Libretto for Gramophone, 1910 | | |
Pathe Libretto 1911 |
| | | | | Pathe Libretto 1911 | | |
| | | | | Pathe Libretto 1911 | | |
| | | | | Pathe Libretto 1911 | | |
| | | | | Pathe Libretto 1911 | | |
Experimental and local |
| | | | | Leningrad - LEF | | |
| | | | | Leningrad - LEF | | |
| | | | | Leningrad - LEF | | |
| | | | | Leningrad - LEF | | |
Label and sleeves designs and reconstructions |
| | | | | Label and sleeves designs and reconstructions | | |
| | | | | Label and sleeves designs and reconstructions | | |
| | | | | Label and sleeves designs and reconstructions | | |
| | | | | Label and sleeves designs and reconstructions | | |
| | | | | Label and sleeves designs and reconstructions | | |
| | | | | Label and sleeves designs and reconstructions | | |
| | | | | Label and sleeves designs and reconstructions | | |
| | | | | Label and sleeves designs and reconstructions | | |
| | | | | Label and sleeves designs and reconstructions | | |
| | | | | Label and sleeves designs and reconstructions | | |
| | | | | Label and sleeves designs and reconstructions | | |
Moscow - All-Union Radio Committee Studio |
| | | | 1939 | Moscow - All-Union Radio Committee Studio | | |
| | | | | Moscow - All-Union Radio Committee Studio | | |
Printed Matter |
| | | | | Sleeves | | |
| | | | | Sleeves | | |
| | | | | Sleeves | | |
| | | | | Sleeves | | |
| | | | | Sleeves | | |
| | | | | Sleeves | | |
| | | | | Sleeves | | |
Recorded blanks |
| | | | | Audiodisc | | |
Sound Recording Ateliers and Studios |
| | | | | Kislovodsk recording studio | | |
| | | | | Kislovodsk recording studio | | |
| | | | | Kislovodsk recording studio | | |
| | | | | Leningrad - Art recording studio | | |
| | | | | Leningrad - Art recording studio | | |
| | | | 1947 Leningrad | Leningrad - Art recording studio | | |
| | | | | Moscow - Rostokino Soundstage | | |
| | | | Moscow | Moscow - Audio letters studio on Gorky str. | | |
| | | | | Moscow - Audio letters studio on Gorky str. | | |
| | | | | Moscow - Audio letters studio at GUM | | |
| | | | Odessa | Odessa - Region Department of Culture Manufacturing Plant | | |
| | | | | Sochi - Recording studio | | |
Soviet records |
| | | | | Experimental and local | | |
A. Burchardt (cylinders) |
| | | M. A. Max, acc. piano | 1899 ... 1900 St.-Petersburg | A. Burchardt (cylinders) | | |
Agafurov Brothers |
нет | | | | | Agafurov Brothers | | |
| | | | | Agafurov Brothers | | |
| | | | | Agafurov Brothers | | |
| | | | | Agafurov Brothers | | |
| | | | | Agafurov Brothers | | |
Collectors and Authors |
1 - 135 | | | | 1928 | Mustrust Record Catalogs | | |
1924 | | | | 1924 | Muzpred Record Catalogs | | |
1925 | | | | 1925 | Muzpred Record Catalogs | | |
1926 | | | | 1926 | Muzpred Record Catalogs | | |
1927 | | | | 1927 | Muzpred Record Catalogs | | |
3 - 488 | | | | 1934 | Records of Gramplasttrest and successors by Wiktor Węglewicz | | |
136 - 604 | | | | 1929 | Mustrust Record Catalogs | | |
489 - 3278 | | | | 1935 | Records of Gramplasttrest and successors by Wiktor Węglewicz | | |
605 - 1424 | | | | 1930 | Mustrust Record Catalogs | | |
11114 - 192 | | | | 1942 | Records of Gramplasttrest and successors by Wiktor Węglewicz | | |
11252 - 503 | | | | 1943 | Records of Gramplasttrest and successors by Wiktor Węglewicz | | |
1425 - 1948 | | | | 1931 | Mustrust Record Catalogs | | |
1924-1927 | | | | 1924...1927 | Muzpred Record Catalogs | | |
1949 - 2559 | | | | 1932 | Mustrust Record Catalogs | | |
2560 - 2927 | | | | 1933 | Mustrust Record Catalogs | | |
3279 - 4729 | | | | 1936 | Records of Gramplasttrest and successors by Wiktor Węglewicz | | |
4730 - 6354 | | | | 1937 | Records of Gramplasttrest and successors by Wiktor Węglewicz | | |
6355 - 7991 | | | | 1938 | Records of Gramplasttrest and successors by Wiktor Węglewicz | | |
7992 - 10032 | | | | 1939 | Records of Gramplasttrest and successors by Wiktor Węglewicz | | |
10033 - 10722 | | | | 1940 | Records of Gramplasttrest and successors by Wiktor Węglewicz | | |
10723 - 11056 | | | | 1941 | Records of Gramplasttrest and successors by Wiktor Węglewicz | | |
11558 - 11830 | | | | 1943 | Records of Gramplasttrest and successors by Wiktor Węglewicz | | |
11831 - 12407 | | | | 1944 | Records of Gramplasttrest and successors by Wiktor Węglewicz | | |
12408 - 13361 | | | | 1945 | Records of Gramplasttrest and successors by Wiktor Węglewicz | | |
13362 - 14326 | | | | 1946 | Records of Gramplasttrest and successors by Wiktor Węglewicz | | |
14327 - 15466 | | | | 1947 | Records of Gramplasttrest and successors by Wiktor Węglewicz | | |
15467 - 16546 | | | | 1948 | Records of Gramplasttrest and successors by Wiktor Węglewicz | | |
16547 - 17618 | | | | 1949 | Records of Gramplasttrest and successors by Wiktor Węglewicz | | |
17619-18869 | | | | 1950 | Records of Gramplasttrest and successors by Wiktor Węglewicz | | |
18870-20989 | | | | 1951 | Records of Gramplasttrest and successors by Wiktor Węglewicz | | |
20990-21960 | | | | 1952 | Records of Gramplasttrest and successors by Wiktor Węglewicz | | |
21961-23236 | | | | 1953 | Records of Gramplasttrest and successors by Wiktor Węglewicz | | |
23237-24354 | | | | 1954 | Records of Gramplasttrest and successors by Wiktor Węglewicz | | |
24355-25813 | | | | 1955 | Records of Gramplasttrest and successors by Wiktor Węglewicz | | |
| | | | | Yuri Bernikov | | |
| | | | | Yuri Bernikov | | |
| | | | | Yuri Bernikov | | |
| | | | | Mustrust Record Catalogs | | |
| | | | | Yuri Boyarintsev | | |
| | | | 1937...1941 | Wiktor Węglewicz | | |
| | | | | Wiktor Węglewicz | | |
| | | | | Wiktor Węglewicz | | |
| | | | | Wiktor Węglewicz | | |
| | | | | Andrew Kulakov | | |
| | | | | Andrew Kulakov | | |
| | | | | Andrew Kulakov | | |
| | | | | Andrew Kulakov | | |
| | | G.Gössel | | Gabriel Gössel | | |
| | | G.Gössel | | Gabriel Gössel | | |
| | | | | Anatoli Zhelezhny | | |
| | | | | Anatoli Zhelezhny | | |
| | | | | Anatoli Zhelezhny | | |
| | | | | Anatoli Zhelezhny | | |
| | | | | Anatoli Zhelezhny | | |
| | | | | Anatoli Zhelezhny | | |
| | | | | Anatoli Zhelezhny | | |
| | | | | Anatoli Zhelezhny | | |
| | | | | Anatoli Zhelezhny | | |
| | | | | Anatoli Zhelezhny | | |
| | | | | Alan Kelly | | |
| | | | | Alan Kelly | | |
| | | | | Dr. Rainer E. Lotz | | |
| | | | | Dr. Rainer E. Lotz | | |
| | | | | Dr. Rainer E. Lotz | | |
| | | | | Dr. Rainer E. Lotz | | |
| | | Boris Romanov | | Dr. Rainer E. Lotz | | |
| | | Vladimir Bozhyk | | Dr. Rainer E. Lotz | | |
| | | Teodor (Theodor) Iliescu | | Dr. Rainer E. Lotz | | |
| | | Gregory Slatkov | | Dr. Rainer E. Lotz | | |
| | | Tsvetnov's Russian Choir "Arlekin" | | Dr. Rainer E. Lotz | | |
| | | | | Dr. Rainer E. Lotz | | |
| | | Jean Davydoff (Ika Ikanoff), Conductor Jean Davydoff (Ika Ikanoff) | | Dr. Rainer E. Lotz | | |
| | | | | Dr. Rainer E. Lotz | | |
| | | | | George Melnikov | | |
| | | | | Peter Nahon | | |
| | | | | Evgeni Paskudski | | |
| | | | | Evgeni Paskudski | | |
| | | | | Evgeni Paskudski | | |
| | | | | Evgeni Paskudski | | |
| | | | | Evgeni Paskudski | | |
| | | | | Evgeni Paskudski | | |
| | | V.S.Rosing | 10-05-1923 | Vladimir Rosing | | |
| | | V.S.Rosing | | Vladimir Rosing | | |
| | | V.S.Rosing | 18-10-1923 | Vladimir Rosing | | |
| | | A.Tikhonov | | Alexander Tikhonov | | |
| | | A.Tikhonov | | Alexander Tikhonov | | |
| | | A.Tikhonov | | Alexander Tikhonov | | |
| | | A.Tikhonov | | Alexander Tikhonov | | |
| | | | | Alexander Tikhonov | | |
| | | | | Alexander Tikhonov | | |
| | | | | Alexander Tikhonov | | |
| | | | | Alexander Tikhonov | | |
| | | | | Alexander Tikhonov | | |
| | | | | Alexander Tikhonov | | |
| | | | | Alexander Tikhonov | | |
| | | | | Howard Friedman | | |
| | | | | Howard Friedman | | |
| | | | | Mike G. Jurkevich | | |
| | | | | Mike G. Jurkevich | | |
| | | | 1939...1943 | Mike G. Jurkevich | | |
| | | | | Mike G. Jurkevich | | |
| | | | | Mike G. Jurkevich | | |
| | | | | Mike G. Jurkevich | | |
Cylinders of S.O.Marzhetsky |
348 ? | | | Mikhael Erdenko, acc. piano | 1901... 1903 Moscow | Cylinders of S.O.Marzhetsky | | |
| | | V.K.Kossovsky | 1900 ... 1903 Moscow | Cylinders of S.O.Marzhetsky | | |