Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
The Charmer |
M. W. 00106 (W 106) | | | balalaikas orchestra, Conductor Georgy Chernoyarov | | The Charmer | | |
Gui de buire |
(1188/3) | | | Stanislaw Ruszala, acc. dance orchestra, Conductor Leon Heller | ~1951 London | Gui de buire | | |
(1188/4) | | | Stanislaw Ruszala, acc. dance orchestra, Conductor Leon Heller | ~1951 London | Gui de buire | | |
The Russian Gramophone Co. Ltd. |
1827 | | | Ivan Solovyev and Grigory Bruev | Moscow | Russian Gramophone Co. Ltd.(I) | | |
13279 | | | Orchestra "Stella" | | Russian Gramophone Co. Ltd.(I) | 160 | |
40324 | | | orchestra, Conductor Knaub | | Russian Gramophone Co. Ltd.(I) | 160 | |
Dźwięki z Polski |
609 A | | | Balabanov Brosers | | Dźwięki z Polski | | |
627A | | | Balabanov Orchestra, Conductor Balabanov | | Dźwięki z Polski | | |
Mewa |
31 (48495) | | | Raul Koczalski | ~1948 Poznan | Mewa | | |
Adler-Electro |
5589 (2036) | | | Jazz Orchestra, Conductor Oscar Strock | 1930 Berlin | Adler-Electro | 5589 | |
Alto |
AR 102B (AR 102-B) | | | Mike (Michael) Kupnicky, acc. orchestra | ~1955 Oshawa (Canada, Ontario) | Alto | AR 102 | |
American |
DF-17 | | | Symphony Orchestra | ~1941 | Music Appreciation Records | | |
616B (VP-1680 D5-TC-1508-1C) | #1 | | The Three Suns (Les Paul Trio Artie Dunn, Al Nevins, Morty Nevins) | 01-03-1945 | V-Disc | 616 | |
Anker-Record |
348-I (876) | | | Anker Orchestra | 1906 Berlin | Anker Record (small anchor) I | | |
888-II (02558) | | | | 1920 Berlin | Anker Record (small anchor) II | 888 | |
151- I (03013) | | | Orchestra | | Anker Record (small anchor) II | | |
151- II (03097) | | | Orchestra | | Anker Record (small anchor) II | | |
Apollo Record |
0010 | | | Harmonies orchestra | | Apollo Record | | |
0615 (3346) | | | orchestra | | Apollo Record | | |
0616 (3363) | | | orchestra | | Apollo Record | | |
Arka Records (Canada) |
AR-45A | | | Quartet Rozvaga (Sadowskyj, Kassaraba, Szarko, Tresniowsjkyj), acc. orchestra, Conductor Myron Shiyan | Montreal? | Arka Records (Canada, v1) | 45 | |
113-A (PR-1665) | | | Myroslava (Myrosia) Werbytska, acc. orchestra | 1954 Montreal | Arka Records (Canada, v1) | 113 | |
113-B (PR-1667) | | | orchestra | 1954 Montreal | Arka Records (Canada, v1) | 113 | |
Artel "Gramplastmass" (others) |
493 | В | | People's Commissariat of Defence Orchestra, Conductor Boris Miller | 1943 Moscow | Artel "Gramplastmass" (others) | ЛРК 303 | |
1273 (V-65A) | | | Marek Weber and his orchestra, Conductor Marek Weber | 26-09-1930 Berlin | Artel "Gramplastmass" (others) | | |
Artel "Gramplastmass" (post-war numbering) |
008 | | | Ivan Kozlovsky, acc. orchestra | 1944 Moscow | Artel "Gramplastmass" (post-war numbering) | ЛРК 172 | |
|
020 | | | Viljo Vesterinen, acc. Bellacord Orchestra (dance orchestra) | Riga | Artel "Gramplastmass" (post-war numbering) | ЛОРК 213 | |
045 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1943 Moscow | Artel "Gramplastmass" (post-war numbering) | ЛРК 239 | |
056 | | | Vladimir Bunchikov, acc. M. Darskiy (piano) | 04-03-1948...05-03-1948 Leningrad | Artel "Gramplastmass" (post-war numbering) | ЛРК 523 | |
Artel "Gramplastmass" (pre-war numbering) |
476 (476 ГПМ) | | | Paul Godwin Orchesta, Conductor Paul Goldwin | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1676 | |
509 (509 ГПМ) | А | | Sofia Ivnitskaya, acc. Kirov Theatre Orchestra, Conductor Isaac Dunaevsky | 08...09-1937 Leningrad | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1925 | |
|
540 (540 ГПМ) | | | Orchestra | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2093 | |
Artistotipia |
229 (4366 Н) | | | Rosalia G. Feinberg-Gorskaya, acc. orchestra | 1914 Kiev | Artistotipia (portrait) | | |
24430 (5340 Н) | | | Vladimir A.Sabinin, acc. piano | 1915 Киев | Artistotipia (portrait) | | |
167 | | | Shevchik Quartet, Conductor Shevchik, Solo by Lhotsky, Prokhaska, Muromets, Fingerland | | Artistotipia (portrait) | | |
10505 | | | Orchestra of B.A. Pacini, Conductor B.A.Pacini | Milan | Artistotipia (diva) | | |
10506 | | | Orchestra of B.A. Pacini, Conductor B.A.Pacini | Milan | Artistotipia (diva) | | |
10564 | | | Artistotipia Orchestra, Conductor P.M.Smirnov | St.-Petersburg | Artistotipia (diva) | | |
Associated Recorded Program Service |
60 055-B (AA-1696) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | ~1940 New York, N.Y., U.S.A. | Associated Recorded Program Service | | |
Australian |
98 (S-6227) | | | Paula Brivkalne, acc. "Bellaccord" dance orchestra | ~1938 Riga | Bellaccord (Australia) | 98 | |
Avanti |
253 (12801) | | | All-Union Radio Committee Symphony Orchestra, Conductor Nikolay Golovanov | 1945 Moscow | Avanti | 253 | |
AZZ |
501-A (501A) | | | Anthony W. Zebrowski, acc. Polish Sweetheart Orchestra | 14-06-1955 Cleveland, Ohio | AZZ | | |
Beka-Record |
10690 | | | Wiktoria Kawecka | | Beka-Grand-Plastinka (blue) | | |
16221 | | | Beka Orchestra | | Beka-Grand-Plastinka (red) | | |
31384 | | | Orchestra | | Beka-Grand-Plastinka (blue) | | |
31385 | | | Orchestra | | Beka-Grand-Plastinka (blue) | | |
31890 | | | Bohemian Orchestra | | Beka (three virgins) | | |
32175p (32175) | | | Edith Lorand Orchestra, Conductor Edith Lorand | | Beka (blue) | | |
32410 | | | Bohema orkiestra | | Beka (three virgins) | | |
32411 | | | Bohema orkiestra | | Beka (three virgins) | | |
44406 | | | Beka Orchestra | Берлин | Beka-Grand-Plastinka (red) | | |
45496 | | | International Orchestra, Conductor Dumitreshko | St.-Petersburg | Beka-Grand-Plastinka (red) | | |
45692 | | | Salon orchestra of K. S. Vyshinsky, Conductor K. S. Vyshinsky | | Beka-Grand-Plastinka (red) | | |
47754 | | | Gypsy String Orchestra, Conductor Berges | | Beka-Grand-Plastinka (red) | | |
56376 | | | Orchestra of 1st Sumsky Hussar Regiment, Conductor August Karlovich Markvardt | | Beka-Grand-Plastinka (red) | | |
56894 | | | Ivan Solovyev, Grigory Bruev, Olenin | | Beka-Grand-Plastinka (red) | | |
Bel Canto Record |
2519 (1193) | | | Guido Gialdini?, acc. Walzerlied [Leise, ganz leise]? (orchestra) | 06..07-1908 ? Berlin ? | Bel Canto Record (Latin) | 2519 | |
Bellaccord (own numbering) |
3035 (M 233 S) | | | Viljo Vesterinen, acc. "Bellacord" orchestra | Riga | Bellaccord Electro (Latgales ielā 11) | 3035 118 | |
Bellaccord Electro (NU) | |
3069 (M 3110) | | | Augusta Ieviņš Quartet (music group) | 1932 Riga | Bellaccord Electro (Latvijas ražojums) | 3069 | |
3165 (M 3242) | | | Jānis Āre, acc. "Bellaccord" Orchestra (company's jazz orchestra), Conductor Teodor Vejs | 1933 Riga | Bellaccord Electro (Latvijas ražojums) | 3165 | |
3200 (M 3304) | | | Alfreds Porins, acc. Bellacord Orchestra, Conductor Teodor Vejs | 1933 Riga | Bellaccord Electro (Latvijas ražojums) | 3200 | |
2073 (M 3311) | | | Petr Leshenko, acc. Bellaccord Dance Orchestra | 1933 Riga | Bellaccord Electro (Estonian issues) | 2073 | |
3239 (M 3311) | | | Petr Leshenko, acc. Bellaccord Dance Orchestra | 1933 Riga | Bellaccord Electro (Latvijas ražojums) | 3239 | |
2073 (M 3312) | | | Petr Leshenko, acc. Bellaccord Dance Orchestra | 1933 Riga | Bellaccord Electro (Estonian issues) | 2073 | |
3239 (M 3312) | | | Petr Leshenko, acc. Bellaccord Dance Orchestra | 1933 Riga | Bellaccord Electro (Latvijas ražojums) | 3239 | |
3199 (M 3315) | | | Cappella of Alfred Winter, acc. orchestra, Conductor Alfred Winter | 1934 Riga | Bellaccord Electro (Latgales ielā 11) | 3199 | |
|
S 1004 (M 3315') | | | "Bellaccord" Orchestra, Conductor Kalle Valkama | 1934 Riga | Bellaccord Electro (Made in Latvia) | S 1004 | |
3208 (M 3323) | | | Aleksandrs Kortans, acc. "Bellaccord" Orchestra (company's jazz orchestra), Conductor Sergey Aldyarov (Levinson) | 1933 Riga | Bellaccord Electro (Latvijas ražojums) | 3208 | |
3217 (M 3333) | | | "Bellaccord" orchestra, Conductor Teodor Veysh | 1934 Рига | Bellaccord Electro (Latvijas ražojums) | | |
3217 (M 3334) | | | "Bellaccord" orchestra, Conductor Teodor Veysh | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | | |
3204 (M 3423) | | | Hawaiian Orchestra | | Bellaccord Electro (Latvijas ražojums) | 3204 [02518 M3] | |
3230 (M 3424) | | | Bellaccord Orchestra | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3230 | |
3204 (M 3429) | | | Hawaiian Orchestra | | Bellaccord Electro (Latvijas ražojums) | 3204 | |
3226 (M 3435) | | | Bellaccord string Orchestra | | Bellaccord Electro (Latvijas ražojums) | 3226 | |
3226 (M 3441) | | | Bellaccord string Orchestra | | Bellaccord Electro (Latvijas ražojums) | 3226 | |
3288 (M 3457) | | | Dance Orchestra | 1934 Рига? | Bellaccord Electro (Latvijas ražojums) | 3288 | |
| Bellaccord Electro (sovmin) | |
3288 (M 3458) | | | Dance Orchestra | 1934 Рига | Bellaccord Electro (sovmin) | 3288 | |
|
3287 (M 3460) | | | Wiktor Tychowski and his Ensemble, Conductor Wiktor Tychowski | | Bellaccord Electro (Latgales ielā 11) | 3829 | |
| Bellaccord Electro (sovmin) | |
3679 (M 3468) | | | Ferdy Kauffman & His Orchestra, Conductor Ferdy Kauffman (Ferdinand Kauffmann) | 19..? Berlin | Bellaccord Electro (Latvijas ražojums) | 3679 | |
3259 (M 3519) | | | Alfreds Porins, acc. Bellacord Orchestra | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3259 | |
3258 (M 3522) | | | Alfreds Porinš, acc. orchestra, Conductor Teodor Vejs | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3258 | |
|
S 1001 (M 3539) | | | N.E. Saarikko, acc. "Bellaccord" Orchestra, Conductor Kalle Valkama | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | S 1001 | |
3283 (M 3576) | | | Alfred Vinter's Capella | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3283 | |
3304 (M 3622) | | | Alfreds Porins, acc. Bellacord Orchestra | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3304 | |
N | |
3304 (M 3623) | | | Alfreds Porins, Jēkabs Joffe, acc. Bellacord Orchestra | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3304 | |
|
3327 (M 3644) | | | Peter Lestchenko, acc. bellaccord jazz orchestra, Conductor Sergey Aldyarov (Levinson) | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3327 | |
3318 (M 3654) | | | Pauls Sakss, acc. piano comp. Wolfgang Därzins, violin - Theodore Wind, cello - V. Ciganov (instrumental ensemble) | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3318 | |
3319 (M 3656) | | | Pauls Sakss, acc. piano Wolfgang Därzins, violin - Theodore Wind, cello - V. Ciganov (instrumental ensemble) | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3319 | |
3319 (M 3657) | | | Pauls Sakss, acc. piano Wolfgang Därzins, violin - Theodore Wind, cello - V. Ciganov (instrumental ensemble) | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3319 | |
3317 (M 3660) | | | Laivinieki Brothers, acc. Bellaccord Orchestra (dance orchestra) | Riga | Bellaccord Electro (Latvijas ražojums) | 3317 | |
A | 1934 Riga | |
3321 (M 3664) | N | | Bellaccord Orchestra | Riga | Bellaccord Electro (sovmin) | 3321 | |
3321 (M 3665) | N | | Bellaccord Dance Orchestra | Рига | Bellaccord Electro (sovmin) | 3321 | |
3326 (M 3683) | | | Bellaccord Dance Orchestra | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3326 | |
3340 (M 3695) | ½ | | "Bellaccord" Orchestra, Conductor Teodor Vejs | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3340 | |
3340 (M 3696) | ½ | | "Bellaccord" Orchestra, Conductor Teodor Vejs | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3340 | |
3373 (M 3754) | ½ | | Bellaccord Orchestra | 1934 Riga | Bellaccord Electro (CPC) | 3373 | |
Bellaccord (sovmin) | | |
3373 (M 3755) | ½ | | Bellaccord Orchestra | Riga | Bellaccord Electro (CPC) | 3373 | |
Bellaccord (sovmin) | |
3505 (M 3765) | ½ | | "Bellaccord" Orchestra | 1935 Riga | Bellaccord Electro (sovmin) | 3505 | |
3415 (M 3861) | ½ | | Bellacord Orchestra, Conductor Teodor Vejs | 1935 Riga | Bellaccord Electro (Latvijas ražojums) | 3415 | |
3421 (M 3882p) | | | Pauls Sakss, acc. Bellacord Orchestra, Conductor Sergey Aldyanov | 1935 Riga | Bellaccord Electro (Latvijas ražojums) | 3421 | |
3422 (M 3882`) | ½ | | Bellacord Orchestra | 1935 Riga | Bellaccord Electro (Latgales ielā 11) | 3422 | |
3421 (M 3883') | | | Pauls Sakss, acc. Bellacord Orchestra, Conductor Sergey Aldyanov | 1935 Riga | Bellaccord Electro (Latvijas ražojums) | 3421 | |
3422 (M 3883) | ½ | | Bellacord Orchestra | 1935 Riga | Bellaccord Electro (Latgales ielā 11) | 3422 | |
3428 (M 3907) | | | Aleksandrs Kortans, acc. "Bellaccord" Orchestra (company's jazz orchestra) | 1936 Riga | Bellaccord Electro (Latgales ielā 11) | 3428 | |
3447 (M 3945) | | | Mariss Vetra, acc. Bellacord Orchestra | 1936 Riga | Bellaccord Electro (Latvijas ražojums) | 3447 | |
3453 (M 3972) | | | Alfreds Porins, acc. Bellaccord Dance Orchestra | 1936 Riga | Bellaccord Electro (Latvijas ražojums) | 3453 | |
3478 (M 3990) | | | Bellaccord Orchestra | 1936 Riga | Bellaccord Electro (Latvijas ražojums) | 3478 | |
| Bellaccord Electro (sovmin) | |
3478 (M 3991) | | | Bellaccord Orchestra | 1936 Riga? | Bellaccord Electro (Latvijas ražojums) | 3478 | |
Bellaccord Electro (sovmin) | |
3467 (M 4003) | | | Pauls Sakss, acc. "Bellaccord" Orchestra | 1936 Riga | Bellaccord Electro (Latvijas ražojums) | 3467 | |
3468 (M 4009) | | | 6. Riga Infantry Regiment Orchestra, Conductor Alfrēds Segliņš | 1936 Riga | Bellaccord Electro (Latgales ielā 11) | 3468 | |
3484 (M 4044) | | | Arturs Priednieks-Kavarra, acc. jazz orchestra | 1936 Riga | Bellaccord Electro (Latvijas ražojums) | 3484 | |
3508 (M 4090) | | | Dance Orchestra "Syrena Record", acc. Jan Ławrusiewicz (ukulele) | 01-1936 | Bellaccord (sovmin) | 3508 | |
3536 (M 4154) | | | Konstantin Sokolsky, acc. Jazz-Orchestra "Bellaccord" (company's jazz orchestra) | 1936 Riga | Bellaccord Electro (NU) | 3536 | |
3542 (M 4155) | | | Mariss Vetra, acc. Bellacord Orchestra | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3542 | |
| Mariss Vetra, acc. Jazz-Orchestra "Bellaccord" (company's jazz orchestra) | ~1937 Riga | Bellaccord Electro (Latgales ielā 11) | |
3548 (M 4176) | | | 6. Riga Infantry Regiment Orchestra, Conductor Alfrēds Segliņš | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3548 | |
Bellaccord Electro (Latgales ielā 11) | |
2198 (M 4193) | | | Artur Rinne, acc. Bellaccord Dance Orchestra | 1937 Riga | Bellaccord Electro (Estonian issues) | 2198 | |
|
3557 (M 4220) | | | Pauls Sakss, acc. Bellacord Orchestra | 1937 Riga | Bellaccord Electro (Latgales ielā 11) | 3557 | |
3557 (M 4221) | | | Pauls Sakss, acc. Bellacord Orchestra | 1937 Riga | Bellaccord Electro (Latgales ielā 11) | 3557 | |
3564 (M 4225) | р | | Orchestra Bellaccord | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3564 | |
Bellaccord Electro (NU) | |
3564 (M 4232) | | | Orchestra Bellaccord | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3564 | |
Bellaccord Electro (NU) | |
3589 (M 4273) | | | "Bellaccord" Orchestra | 1937 Riga | Bellaccord Electro (sovmin) | 3589 | |
3589 (M 4274) | | | "Bellaccord" Orchestra | 1937 Riga | Bellaccord Electro (sovmin) | 3589 | |
3585 (M 4288) | | | Merry Alfred Winter Chapel, Conductor Alfred Winter, Solo by ??? | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3585 | |
3598 (M 4315) | | | Mariss Vetra, acc. Bellacord Orchestra | 1937 Riga | Bellaccord Electro (Latgales ielā 11) | 3598 | |
3602 (M 4319) | | | Vladimir V. Neplyuev, acc. "Bellaccord" Orchestra (company's jazz orchestra), Conductor Sergey Aldyarov (Levinson) | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3602 | |
Bellaccord Electro (NU) | |
3601 (M 4322) | | | Talis Matiss, acc. orchestra, Conductor Arpad Chegledy, Solo by Arpad Chegledy (violin) | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3601 | |
3612 (M 4338) | | | 4 Valmiera Infantry Regiment Brass Band, Conductor Pēter Bander | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3612 | |
3619 (M 4344) | | | Vladimir Neplyuev, acc. hungarian orchestra, Conductor Arpad Czegledi, Solo by Arpad Czegledi (violin) | 1937 Riga | Bellaccord Electro (NU) | 3619 | |
3629 (M 4367) | | | Peter Ivanov, acc. Bellaccord Orchestra | 1937 Riga | Bellaccord Electro (NU) | 3629 | |
3638 (M 4390) | p | | Edgars Vilnis, acc. Merry Alfred Winter Chapel, Conductor Alfred Winter | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3638 | |
Bellaccord Electro (Latgales ielā 11) | |
Bellaccord Electro (transitional) | |
3637 (M 4391) | | | Edgars Vilnis, acc. Merry Alfred Winter Chapel, Conductor Alfred Winter | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3637 | |
|
3643 (M 4396) | | | Mariss Vētra, acc. Bellaccord Jazz Orchestra (company's jazz orchestra) | 1937 Riga | Bellaccord Electro (Latgales ielā 11) | 3643 | |
3636 (M 4400) | | | Tālis Matīss, acc. "Bellaccord" Orchestra | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3636 | |
Bellaccord Electro (Latgales ielā 11) | |
3650 (M 4415) | | | Orchester Jack Presburg | Berlin | Bellaccord Electro (Latvijas ražojums) | 3650 | |
3650 (M 4416) | | | Orchester Jack Presburg | Berlin | Bellaccord Electro (Latvijas ražojums) | 3650 | |
3660 (M 4456) | | | Alfreds Porins, acc. Bellacord Orchestra | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3660 | |
3664 (M 4461) | | | Arturs Priednieks-Kavarra, acc. "Bellaccord" Orchestra, Conductor Teodor Vejs | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3664 | |
3720 (M 4570) | | | Viktors Stots, acc. "Bellaccord" Orchestra | 1938 Riga | Bellaccord Electro (Latgales ielā 11) | 3720 | |
|
3720 (M 4571) | | | Viktors Stots, acc. "Bellaccord" Orchestra | 1938 Riga | Bellaccord Electro (Latgales ielā 11) | 3720 | |
|
3724 (M 4575) | p | | Mariss Vētra, acc. "Bellaccord" Orchestra | 1938 Riga | Bellaccord Electro (Latvijas ražojums) | 3724 | |
3724 (M 4576) | | | Mariss Vētra, acc. "Bellaccord" Orchestra | 1938 Riga | Bellaccord Electro (Latvijas ražojums) | 3724 | |
3725 (M 4577) | | | Merry Alfred Winter Chapel, Conductor Alfred Winter | 1938 Riga | Bellaccord Electro (Latvijas ražojums) | 3725 | |
3728 (M 4584) | p | | Edgars Vilnis, acc. Bellaccord Orchestra | 1938 Riga | Bellaccord Electro (Latvijas ražojums) | 3728 | |
Bellaccord Electro (Latgales ielā 11) | |
3731 (M 4590) | | | "Bellaccord" Orchestra | 1938 Riga | Bellaccord Electro (NU) | 3731 28 | |
| Bellaccord (sovmin) | 3731 | |
3760 (M 4618) | | | Instrumental trio of G. Scott, Conductor G. Scott | Рига? | Bellaccord Electro (NU) | 3760 53 | |
3743 (M 4630) | | | Edgars Vilnis, acc. Merry Alfred Winter Chapel, Conductor Alfred Winter | 1938 Riga | Bellaccord Electro (Latvijas ražojums) | 3743 | |
3764 (M 4646) | | | Hawaiian orchestra "Hawaia" | | Bellaccord Electro (Latgales ielā 11) | 3764 | |
| Hilo Hawaiian Orchestra, Conductor Nathaniel Shilkret | 17-01-1927 New York | Bellaccord Electro (sovmin) | |
3764 (M 4647) | | | Hawaiian orchestra "Hawaia" | | Bellaccord Electro (Latgales ielā 11) | 3764 | |
Hawaiian orchestra | Bellaccord Electro (sovmin) | |
3230 (M 4655) | | | Salon Orchestra | | Bellaccord Electro (Latvijas ražojums) | 3230 | |
3757 (M 4660) | | | Pauls Sakss, acc. dance orchestra, Conductor Teodor Vejs | 1938 Riga | Bellaccord Electro (Latgales ielā 11) | 3757 | |
| |
3772 (M 4668) | | | Boris Baikalov, acc. orchestra | Riga | Bellaccord Electro (Latvijas ražojums) | 3772 | |
3785 (M 4681) | | | Berlin Opera Orchestra | Berlin | Bellaccord Electro (Latgales ielā 11) | 3785 | |
3785 (M 4687) | | | Berlin Opera Orchestra | Berlin | Bellaccord Electro (Latgales ielā 11) | 3785 | |
3778 (M 4703) | | | Aleksandrs Viļumanis, acc. "Bellaccord" | 1938 Riga | Bellaccord Electro (Latgales ielā 11) | 3778 | |
3778 (M 4704) | | | Aleksandrs Viļumanis, acc. "Bellaccord" | 1938 Riga | Bellaccord Electro (Latgales ielā 11) | 3778 | |
3793 (M 4733) | | | Balalaika Orchestra of Sergei Krasnopyorov, Conductor Sergey Mikhailovich (Stefan Mefodievich) Krasnopyorov | 1938 Riga | Bellaccord Electro (Latvijas ražojums) | 3793 | |
Bellaccord Electro (sovmin) | 3793/3299 | |
3796 (M 4734) | | | Talis Matiss, acc. Bellaccord Dance Orchestra | 1938 Riga | Bellaccord Electro (Latgales ielā 11) | 3796 | |
3798 (M 4735) | | | "Bellaccord" | 1938 Riga | Bellaccord Electro (Latgales ielā 11) | 3798 | |
3801 (M 4741) | | | Arpad Czegledy with his orchestra, Conductor Arpad Czegledy | ~1938 Riga | Bellaccord Electro (Latgales ielā 11) | 3801 | |
3809 (M 4760) | | | Elfrida Pakule, acc. "Bellaccord" Orchestra, Conductor Teodors Vējš | 1939 Riga | Bellaccord Electro (Latvijas ražojums) | 3809 | |
Bellaccord Electro (Latgales ielā 11) | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|