Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
The Russian Gramophone Co. Ltd. |
9174 | | | Adamo Didur, acc. orchestra | | Russian Gramophone Co. Ltd.(pink) | | |
10389 (9177) | | | Adamo Didur, acc. orchestra | | Russian Gramophone Co. Ltd.(pink) | | |
Adler-Electro |
5589 (2035) | | | Jazz Orchestra, Conductor Oscar Strock | 1930 Berlin | Adler-Electro | 5589 | |
5589 (2036) | | | Jazz Orchestra, Conductor Oscar Strock | 1930 Berlin | Adler-Electro | 5589 | |
5483 (7441) | | | Fred King (Alexander A. Balaban), acc. dance orchestra, Conductor Oscar Strock | 08-1930 Berlin | Adler-Electro | 5483 | |
Amiga |
40/100 B (AM 617) | 1 | | Balalaika Orchestra Jean Davydoff, Conductor ean Davydoff | | Amiga | 40/100 | |
50/50 A (AM 1487) | 2 | | Dance orchestra of Leipzig Radio, Conductor Kurt Henkels, Solo by Hanns Petersen (vocal) | ~09-1951 Berlin | Amiga | | |
Α 1365 (AM 1493) | | | Irma Baltuttis, H. Petersen, acc. Das Tanzorchester des Senders Leipzig (orchestra), Conductor Kurt Henkels | ~09-1951 Berlin | Amiga | | |
Anker-Record |
14024 (930) | 2 | | Oscar Kamionsky, acc. piano | 1906 Berlin | Anker Record (logo on the right) | | |
14025 (931) | 2 | | Oscar Kamionsky, acc. piano | 1906 Berlin | Anker Record (logo on the right) | | |
14038 (1023) | 3-bp | | Alexander Rozanov, acc. orchestra | 1906 Berlin | Anker Record (red) | | |
14039 (1024) | 3-bp | | Alexander Rozanov, acc. orchestra | 1906 Berlin | Anker Record (red) | | |
|
986 (2652) | | | E.Kalman | 1920 Berlin | Anker Record (trio) | | |
150-I (02941 ?) | | | Maria Emskaya, acc. orchestra | 1908 St.-Petersburg | Anker Record (large anchor) | 150 | |
150-II (02942) | | | Maria Emskaya | 1908 St.-Petersburg | Anker Record (large anchor) | 150 | |
147-II (02956) | | | Maria Emskaya, acc. orchestra | 1908 St.-Petersburg | Anker Record (large anchor) | 147 | |
1346-IA (02959) | | | Maria Emskaya, acc. orchestra | 1908 St.-Petersburg | Anker Record (large anchor) | 1346-IA | |
1346-IIA (02966) | | | Maria Emskaya, acc. piano | 1908 St.-Petersburg | Anker Record (large anchor) | 1346-IIA | |
161-II (03076) | | | Brass band | Berlin ~10-1909 | Anker Record (small anchor) II | | |
9034-I (03794) | | | Orchestra | Berlin | Anker Record (small anchor) II | 9034 | |
9034-II (03795) | | | Orchestra | Berlin | Anker Record (small anchor) II | 9034 | |
9038-II (03845) | | | Anton Hekking, acc. piano | ~1910 Berlin | Anker Record (sheppard) | 9038 | |
9116 (04053) | | | Julius vom Raatz-Brockmann, acc. piano | 1910 Berlin | Anker Record (sheppard) | 9116 | |
9638-1 (04148) | | | Volkovsky | | Anker Record (large anchor) | 9638 | |
E 9483 (04851) | | | Julia Bertha Culp, acc. piano | 1911 Berlin | Anker Record (sheppard) | E 9483 | |
E 9483-I (04852) | | | Julia Bertha Culp, acc. piano | 1911 Berlin | Anker Record (sheppard) | E 9483 | |
E 9553-I (05015) | | | Alexander Petschnikoff, acc. orchestra, Conductor Bruno Weyersberg | 11.1911 Berlin | Anker Rekord (Elite-Aufnahme) | | |
E 9553-II (05036) | | | Alexander Petschnikoff, acc. Bruno Weyersberg (piano) | 11.1911 Berlin | Anker Rekord (Elite-Aufnahme) | | |
E 9913 (07327) | | | Jacques Decker, acc. piano | 1913 Köln (Cologne) | Anker Record (sheppard) | E 9913 | |
Apollo Records (USA) |
130 (C-2062) | | | Mischa Markoff, acc. orchestra | 03-1947...04-1947 New York | Apollo Records (USA) | 130 [Album A-9] | |
Ariophon-Record |
8560 | | | Sigrid Arnoldson, acc. orchestra, Conductor Bruno Seidler-Winkler | 06-1910 Berlin | Ariophon-Record II (red) | | |
Artel "Gramplastmass" (others) |
(ВРК-10-698) | | | Brass Band of the Higher Border School of the OGPU, Conductor Fedor Nikolaevsky | 1930 Moscow | Artel "Gramplastmass" (others) | ЛРК ? | |
Artel "Gramplastmass" (post-war numbering) |
004 | | | [ru]Оркестр п/у Барнабаса фон Дечь (Геши)[de]Barnabas von Geczy Orchester, Conductor Барнабас фон Дечь (Геши)[de]Barnabas von Geczy | 1936 Берлин | Artel "Gramplastmass" (post-war numbering) | ЛОРК 195 | |
Artel "Gramplastmass" (pre-war numbering) |
487 (487-а ГПМ) | | | Barnabás von Géczy and his Orchestra, Conductor Barnabás von Géczy | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1775 | |
487 (487 ГПМ) | А | | Barnabas von Geszy and his Orchestra, Conductor Barnabas von Geszy | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1775 | |
| |
|
544 | | | Klavdiya Novikova, acc. Vladimir Donato (piano) | 1938 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2108 | |
562 (562 ГПМ) | | | Evdokiya Lebedeva, acc. bolshoi theatre orchetsra, Conductor Alexander Zalevsky | 1937 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2362 | |
Artiphon |
L4445T | | | acc. guitar, orchestra | 1929 Berlin | Artiphon | | |
Artistotipia |
603 (3404 Н) | | | Peter Slovtzov, Мария Куренко, acc. orchestra | 1913 Kiev | Artistotipia (portrait) | | |
204 (3483 H) | | | Olga I. Monska, acc. orchestra | 1913 Kiev | Artistotipia (portrait) | | |
503 (3875 Н) | | | Alexander Kachenovsky, acc. orchestra | 1913 St.-Petersburg | Artistotipia (portrait) | | |
505 (3880 Н) | | | Alexander L. Kachenovsky, acc. orchestra | 1913 St.-Petersburg | Artistotipia (portrait) | | |
Aurora Record |
Б 1222 | | | Dmitry Smirnov, acc. orchestra | 12-10-1910 St.-Petersburg | Aurora Record | 1222 | |
Beka-Record |
8527 | | | Alexander Rosanov, acc. piano & violin | 09-1906 Berlin | Beka-Meister-Plastinka (pink) | | |
8527 M (8527) | | | Alexander Rosanov, acc. piano & violin | 09-1906 Berlin | Beka-Meister-Plastinka (pink) | 20M | |
8527 | | | Alexander Rosanov, acc. piano & violin | 09-1906 Berlin | Beka-Meister-Plastinka (pink) | | |
|
30772 | | | Fried Schmidt-Marlissa, acc. orchestra | 29-12-1920 Berlin | Beka (three virgins) | | |
B. 6320-II (34433) | | | Ilse Wald & Charlotte an der Heiden, acc. orchestra, Conductor Walter Sieber | 23-11-1927 Berlin | Beka (red) | B. 6320 | |
B. 6405-I (34629) | | | Beka String Orchestra, Conductor Otto Dobrindt | 18-02-1928 Berlin, Lindström Studios, Schlesische Strasse 26 | Beka (red) | B. 6405-I | |
B. 6694-II (36854) | | | Beka String Orchestra, acc. violin, Conductor Otto Dobrindt, Solo by Beregovsky | | Beka (red) | B. 6694 | |
Beka String Orchestra, acc. violin, Conductor Otto Dobrindt, Solo by Arno Lewitsch | 18-12-1928 Berlin, Germany | |
B. 6694-I (37004) | | | Beka String Orchestra, acc. violin, Conductor Otto Dobrindt, Solo by Beregovsky | ~1930 Berlin | Beka (red) | B. 6694 | |
Beka String Orchestra, acc. violin, Conductor Otto Dobrindt, Solo by Alexander Beregovsky | 21-01-1929 Berlin | |
B. 6942-I (38225) | | | Max Mensing, acc. saxophon-orchester dobbri (otto dobrindt orchestra), Conductor Otto Dobrindt | 1930 Berlin | Beka (red) | B. 6942 | |
45084 | | | Dmitry Bukhtoyarov, acc. piano | | Beka-Grand-Plastinka (blue) | | |
45417 | | | Vasily Petrov, acc. piano | | Beka-Grand-Plastinka (red) | | |
45660 | | | Nadezhda Plevitskaya, acc. piano | | Beka-Grand-Plastinka (red) | | |
|
|
45872 | | | Lev Sibiryakov, acc. Orchestra "Beka" | 1910 Berlin | Beka-Grand-Record (portrait) | | |
45874 | | | Lev Sibiryakov (Lavrentev), Olga Okuneva, acc. Orchestra of Peoples House Opera of Emperor Nicholas II | 1910 Berlin | Beka-Grand-Record (portrait) | | |
45875 | | | Lev Sibiryakov (Lavrentev), Olga Okuneva, acc. Orchestra of Peoples House Opera of Emperor Nicholas II | 1910 Berlin | Beka-Grand-Record (portrait) | | |
Bel Canto Record |
3145 (2285) | | | Maria Emskaya, acc. piano | | Bel Canto Record (Cyrillic) | 3145 | |
Bellaccord (own numbering) |
3353 (M 3739') | ½ | | "Bellaccord" Orchestra, Conductor Teodor Vejs | 1934 Riga | Bellaccord Electro (Latgales ielā 11) | 3353 | |
3353 (M 3740') | ½ | | "Bellaccord" Orchestra, Conductor Teodor Vejs | 1934 Riga | Bellaccord Electro (Latgales ielā 11) | 3353 | |
3468 (M 4008) | | | 6. Riga Infantry Regiment Orchestra, Conductor Alfrēds Segliņš | 1936 Riga | Bellaccord Electro (Latgales ielā 11) | 3468 | |
3468 (M 4009) | | | 6. Riga Infantry Regiment Orchestra, Conductor Alfrēds Segliņš | 1936 Riga | Bellaccord Electro (Latgales ielā 11) | 3468 | |
3487 (M 4048) | | | Barnabas von Geszy and his Orchestra, Conductor Barnabas von Geszy | 19-09-1935 Berlin | Bellaccord Electro (NU) | 3487 | |
Bellaccord (sovmin) | |
3487 (M 4049) | | | Barnabas von Geszy and his Orchestra, Conductor Barnabas von Geszy | | Bellaccord Electro (NU) | 3487 | |
Bellaccord (sovmin) | |
3548 (M 4175) | | | 6. Riga Infantry Regiment Orchestra, Conductor Alfrēds Segliņš | 1937 Riga | Bellaccord Electro (Latgales ielā 11) | 3548 | |
3548 (M 4176) | | | 6. Riga Infantry Regiment Orchestra, Conductor Alfrēds Segliņš | 1937 Riga | Bellaccord Electro (Latgales ielā 11) | 3548 | |
3092 (M 4359) | | | Barnabas von Geszy and his Orchestra, Conductor Barnabas von Geszy | Berlin | Bellaccord Electro (Latvijas ražojums) | 3092 | |
3092 (M 4360) | | | Barnabas von Geszy and his Orchestra, Conductor Barnabas von Geszy | Berlin | Bellaccord Electro (Latvijas ražojums) | 3092 | |
3120 (M 4363) | | | Barnabas von Geszy and his Orchestra, Conductor Barnabas von Geszy | 1928 Berlin | Bellaccord Electro (Latvijas ražojums) | 3120 | |
3120 (M 4364) | | | Barnabas von Geszy and his Orchestra, Conductor Barnabas von Geszy | 1928 Berlin | Bellaccord Electro (Latvijas ražojums) | 3120 | |
3021 (M 4397') | | | Barnabas von Géczy mit seiner Kapelle | 1928 Berlin | Bellaccord Electro (Latvijas ražojums) | 3021 | |
3674 (M 4413) | | | Symphony orchestra, Conductor [ru]Макс фон Шиллингс[lv]Makss von Šilling[de]Max von Schillings | Berlin | Bellaccord (own numbering) | 3674 | |
3684 (M 4477) | | | Pēteris Līcītis, acc. company's jazz orchestra | 1937 Riga | Bellaccord Electro (CPC) | 3684 | |
3809 (M 4761) | | | Elfrida Pakule, acc. "Bellaccord" Orchestra, Conductor Teodors Vējš | 1939 Riga | Bellaccord Electro (Latvijas ražojums) | 3809 | |
Bellaccord Electro (Latgales ielā 11) | |
3856 (M 4882) | | | "Bellaccord" | 1939 Riga | Bellaccord Electro (Latvijas ražojums) | 3856 | |
P | | "Bellaccord" orchestra | Bellaccord Electro (Latgales ielā 11) | |
3900 (M 4956) | | | Irma Kalninsch, acc. Bellaccord Dance Orchestra | 00~04-1940 Riga | Bellaccord Electro (Latgales ielā 11) | 3900 | |
3927 (M 4958) | | | "Bellaccord" Orchestra | 00~04-1940 Riga | Bellaccord Electro (Latgales ielā 11) | 3927 | |
3943 (M 5026) | | | Jack Mihalitsky, acc. percussion (snare drum) | 08-1940 Riga | Bellaccord Electro (Latgales ielā 11) | 3943 | |
3943 (M 5027) | | | Jack Mihalitsky, acc. percussion (snare drum) | 08-1940 Riga | Bellaccord Electro (Latgales ielā 11) | 3943 | |
3944 (M 5028) | | | Jack Mihalitsky, acc. percussion (snare drum) | 08-1940 Riga | Bellaccord Electro (Latgales ielā 11) | 3944 | |
3944 (M 5029) | | | Jack Mihalitsky, acc. percussion (snare drum) | 08-1940 Riga | Bellaccord Electro (Latgales ielā 11) | 3944 | |
3152 (M 12599) | | | Jazz-Simf. Orchester Eddy Walis, Conductor Eddy Walis, Solo by Erich Helgar | 1932 Berlin | Bellaccord Electro (Latvijas ražojums) | 3152 | |
3152 (M 12600) | | | Jazz-Simf. Orchester Eddy Walis, Conductor Eddy Walis, Solo by Erich Helgar | 1932 Berlin | Bellaccord Electro (Latvijas ražojums) | 3152 | |
Brillant-Special |
11 (3107S) | | | Orchestra | | Brillant-Special | 11 | |
|
11 (3107s) | | | orchestra, Conductor Ferdy Kauffman | ~07-1932 Berlin, Tonographie Studios, Potsdamer Str 122 | Brillant-Special | | |
40 (3203) | | | Ferdy Kauffman & His Orchestra, Conductor Ferdy Kauffman (Ferdinand Kauffmann) | ~~-01-1933 [de]Berlin, Tonographie-Studio, Potsdamer Straße 12[ru] Берлин, Tonographie-Studio, Potsdamer Strasse 122[de] Берлин, Tonographie-Studio, Potsdamer Strasse 122 | Brillant-Special | | |
23 (12293) | | | Tsvetnov's Russian Choir "Arlekin", acc. balalaika orchestra, Conductor Tsvetnov | ~02-1929 Berlin | Brillant-Special | 23 | |
| |
|
Brunswick |
40018-A (9314) | | | Isa Kremer, acc. Kurt Hetzel (piano) | 12-1922 New York | Brunswick (USA) | 40018 | |
60048-A (E 26471) | | | Adam (Adamo) Didur, acc. orchestra | 11-02-1928 New York, 799 Seventh Avenue, Room no. 1 | Brunswick (USA) | 60048 | |
Bu-Scha Electro |
568 (1925 BB) | | | Orchestra Gregor von Akimoff (as Künstler-Orchester Laurenco Braconi), Conductor Gregor von Akimoff | 1927 Berlin | Bu-Scha Electro | 568 | |
Collectors and Authors |
5864 | | | Alexey Shcherbakov | | Alexey Shcherbakov | | |
Columbia Record |
30110 | 1-4 | | Vittorio Arimondi, acc. orchestra | 1907 New York | Columbia Record | | |
A5187 (30440) | | | Eugenia A. Bronskaya, Bettina Friman, Florencio Constantino, José Mardones, acc. orchestra | 15-04-1910 New York | Columbia Symphony Series | A5187 | |
A 5182 (30445) | | | Eugenia A. Bronskaya, Florencio Constantino, acc. orchestra | 1910 | Columbia Symphony Series | | |
35152 | 1-6 | | Imperator Opera Chourus | 1903 St.-Petersburg | Колумбiя Фонографъ | 6065 | |
36017 | | | Joseph S. Tomars, acc. piano | 1907 St.Petersburg | Колумбiя Фонографъ | | |
36183 | | | Lev Sibiryakov, acc. piano | 1907 St.-Petersburg | Колумбiя Фонографъ | | |
4804 (A 4196) | | | Kedroff male quartet, Conductor Nikolay Kedrov (Sr.) | ~1928 England | Columbia (European) | 4804 | |
L 1991 (AX 2739) | | | Capitоn Zaporozjetz, acc. piano | 12-05-1927 | Columbia (European) | L 1991 | |
|
11672 (AX 3428.) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (European) | | |
11670 (AX 3431.) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (European) | | |
11671 (AX 3434) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (European) | | |
11670 (AX 3450.) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (European) | | |
11672 (AX 3451.) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (European) | | |
|
11672 (AX 3451..) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (European) | | |
11671 (AX 3454.) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (European) | 11671 | |
11671 (AX 3456) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (European) | | |
11671 (AX 3456.) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (European) | | |
11813 (AX 4761.) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (European) | | |
11817 (AX 4767.) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (European) | | |
11812 (AX 4768.) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (European) | | |
11817 (AX 4772.) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (European) | | |
11812 (AX 4773.) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (European) | | |
11813 (AX 4774.) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (European) | | |
C. 9493-II X (C-WAX 3450) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (European) | | |
C. 9493-I X (C-WAX 3454) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (European) | | |
C. 11817-I X (C-WAX 4767) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (European) | | |
C. 11817-II X (C-WAX 4772) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (European) | | |
DWX 5000-I (C-WAX 5809) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (European) | | |
C. 9085-II X (C-WAX 5811) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (European) | | |
DWX 5000-II (C-WAX 5813) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (European) | | |
C. 9085-I X (C-WAX 5816) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (European) | | |
DWX. 5011 (C-WAX 5818) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (European) | | |
DWX. 5011 (C-WAX 5820) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (European) | | |
LX 1424 (CAX 10984) | 2 | | Elisabeth Schwarzkopf, acc. Nikolai Medtner (piano) | 22-11-1950 London | Columbia (European) | LX 1424 | |
LX 1424 (CAX 10985) | 2 | | Elisabeth Schwarzkopf, acc. Nikolai Medtner (piano) | 22-11-1950 London | Columbia (European) | LX 1424 | |
21036-F (HA-70) | 1 | | Sophia Alexandrovna Redzhi, acc. grand piano | Harbin, Manchuria | Columbia (Viva-Tonal, Harbin) | 21036-F | |
D-8328 (L200) | | | Orchestra Isy Geiger, Conductor Isidor Geiger, Solo by Otto Neuman | ~1928 Vienna | Columbia (big note) | | |
C128 (N19074) | 1 | | Scriabin's Balalaika Orchestra, acc. balalaika orchestra, Conductor Alexander Skriabin | 1929...1931 Paris | Columbia (China) | | |
C128 (N19075) | 1 | | Scriabin's Balalaika Orchestra, acc. chorus, Conductor Alexander Skriabin | 1929...1931 Paris | Columbia (China) | C128 | |
DI131 (W106119) | | | N. Nazaroff, acc. orchestra | 1930 | Columbia (European) | | |
CX. 9155 (WAX 1274) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (European) | | |
| |
CX. 9155 (WAX 1278) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (European) | | |
| |
CX. 11672 (WAX 3428) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (European) | | |
| Conductor Serge Jaroff | |
11669 (WAX 3429) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (European) | 11669 | |
CX. 11669 | |
11669 | |
|
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|