Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Gui de buire |
K2 (1164/2) | | | Lucyna Szczepanska (Lenska-Szczepanska), Andrzej (Andre) Bielecki, Alfred Orda (Wdowczak-Orda), acc. Jerzy Kropiwnicki (organ) | ~1951 London | Gui de buire | | |
Stradivari-Record |
G 5353 (2652) | | | Sladko quartet, Conductor Grigory Sladkov | 02...03-1927 Berlin | Stradivari-Record | G 5353 | |
G 5353 (2653) | | | Sladko quartet, Conductor Grigory Sladkov | 16-02-1927 Berlin | Stradivari-Record | G 5353 | |
Amerpol Records |
1107-A | | | Radjowa four, acc. accordion | | Amerpol Records | 1107 | |
1107-B | | | Radjowa four, acc. accordion | | Amerpol Records | 1107 | |
Amiga |
50/45 B (AM 1481) | | | Das Tanzorchester des Senders Leipzig Leitung Kurt Henkels Gesang: Irma Baltuttis, acc. orchestra, Conductor Kurt Henkels (leader), Solo by Irma Baltuttis (vocal) | ~09-1951 Berlin | Amiga | | |
50/50 A (AM 1487) | 2 | | Dance orchestra of Leipzig Radio, Conductor Kurt Henkels, Solo by Hanns Petersen (vocal) | ~09-1951 Berlin | Amiga | | |
Amuke International |
AM-1001-A (OB-1001-A) | | | John G. Olekson, acc. orchestra | | Amuke International | AM-1001 | |
AM-1001-B (OB-1002-B) | | | John G. Olekson, acc. orchestra | | Amuke International | AM-1001 | |
Apollo Records (USA) |
130 (C-2062) | | | Mischa Markoff, acc. orchestra | 03-1947...04-1947 New York | Apollo Records (USA) | 130 [Album A-9] | |
127 (C-2063) | | | Mischa Markoff, acc. orchestra | 03-1947 New York | Apollo Records (USA) | 127 | |
130 (C-2065) | | | Lonya Kalbouss, acc. orchestra | 03-1947...04-1947 New York | Apollo Records (USA) | 130 [Album A-9] | |
127 (C-2067) | | | Lonya (Leonid) Kalbouss, acc. orchestra | 03-1947 New York | Apollo Records (USA) | 127 | |
Arka Records (Canada) |
117-A (MB-1092) | | | Sophia Hawryshchuk-Kalba, acc. orchestra | 1955 Montreal | Arka Records (Canada, v1) | 117 | |
117-B (MB-1093) | | | Sophia Hawryshchuk-Kalba, acc. orchestra | 1955 Montreal | Arka Records (Canada, v1) | 117 | |
111-B (PR-1652) | | | Lew Ischuk, acc. orchestra, Conductor Bohdan (Ivan Bohdan, John Bohdan) Wesolowsky (Bondi, Bocian, Bazio) | 1954 Montreal | Arka Records (Canada, v1) | 111 | |
111-A (PR-1653) | | | Lew Ischuk, acc. orchestra, Conductor Bohdan (Ivan Bohdan, John Bohdan) Wesolowsky (Bondi, Bocian, Bazio) | 1954 Montreal | Arka Records (Canada, v1) | 111 | |
114-A (PR-1664) | | | Myroslava (Myrosia) Werbytska, acc. orchestra | 1954 Montreal | Arka Records (Canada, v1) | 114 | |
113-A (PR-1665) | | | Myroslava (Myrosia) Werbytska, acc. orchestra | 1954 Montreal | Arka Records (Canada, v1) | 113 | |
R-51-1 | | | M.Eberhardt, acc. orchestra, Conductor L.Jablonsky | | Arka Records (Canada, v1) | R-51 | |
R-51-2 | | | M.Eberhardt, acc. orchestra, Conductor L.Jablonsky | | Arka Records (Canada, v1) | R-51 | |
Arka Records (USA) |
535 B (AR-535-B) | | | vocal trio: Ivanna Kononova (Kononiv), O. Oseredchuk, Roman Levitsky (Levytsky), acc. hawaiian guitar orchestra, Conductor Vladimir (Volodymyr, Walter) Oseredchuk | ~1955 | Arka Records (yellow) | 535 | |
Artel "Gramplastmass" (post-war numbering) |
103 | А | | Lyudmila Markovna Gurchenko, acc. Vocal trio (orchestra), Conductor Eddie (Adolph)Ignatievich Rosner | 1956 Moscow | Artel "Gramplastmass" (post-war numbering) | | |
107 | А | | Sisters Olga, Valentina and Evgenia Shmelevy, acc. orchestra, Conductor Eddie (Adolph)Ignatievich Rosner | 1956 Moscow | Artel "Gramplastmass" (post-war numbering) | | |
|
111 | А | | | | Artel "Gramplastmass" (post-war numbering) | | |
143 | | | Pavel Gofman, Louis Markovich, Yury Tseytlin, acc. orchestra, Conductor Eddy (Adolf) Rozner | 1957 Leningrad | Artel "Gramplastmass" (post-war numbering) | | |
160 | Б | | Elena Radova, acc. variety orchestra, Conductor Vitaly Ponarovsky | 1957 Leningrad | Artel "Gramplastmass" (post-war numbering) | | |
|
161 | А | | Lyudmila Veselkova, Inna Vachnadze, acc. variety orchestra, Conductor Vitaly Ponarovsky | 1957 Leningrad | Artel "Gramplastmass" (post-war numbering) | | |
|
162 | | | Anatoly Belenky and Anotoly Phedukin, acc. variety ensemble, Conductor Vitaly Ponarovsky | 1957 Leningrad | Artel "Gramplastmass" (post-war numbering) | | |
163 | | | K. Artsinovich, V. Kozakov, A. Kovalchuk, S. Semyonov, acc. Sergey Solov'ov, G. Grigor'ev, M. Sergeev, M. Petrov, Mikhail Rafailov (instrumental quintet), Conductor Sergey Solov'ov | 1957 Leningrad | Artel "Gramplastmass" (post-war numbering) | | |
Artel "Gramplastmass" (pre-war numbering) |
516 (516 ГПМ) | | | Vocal Trio, acc. jazz orchestra, Conductor Alexander Tsfasman | 11-10-1937 Moscow | Artel "Gramplastmass" (pre-war numbering) | | |
516 | А | | Vocal Trio, acc. jazz orchestra, Conductor Alexander Tsfasman | 11-10-1937 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1950 | |
516 (516 ГПМ) | Б | | Vocal Trio, acc. jazz orchestra, Conductor Alexander Tsfasman | 11-10-1937 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1950 | |
Asch Records |
SC-39 | | | Maria Sokil, acc. Antin Rudnytsky (piano) | 1941 New York | Asch Recording Studios | | |
SC-40 | | | Maria Sokil, acc. Antin Rudnytsky (piano) | 1941 New York | Asch Recording Studios | | |
H-6003-A (SC-82) | | | Menashe (Menasze, Manasz, Mieczyslaw) Oppenhein, acc. quintet, Conductor Harry Lubin | 1941 New York | Asch Records | H-6003 | |
H-6003-B (SC-83) | | | Menashe (Menasze, Manasz, Mieczyslaw) Oppenhein, acc. quintet, Conductor Harry Lubin | 1941 New York | Asch Records | H-6003 | |
AZZ |
501-A (501A) | | | Anthony W. Zebrowski, acc. Polish Sweetheart Orchestra | 14-06-1955 Cleveland, Ohio | AZZ | | |
Bazar |
KM93 | | | Myron Eberhardt, acc. orchestra, Conductor J. Slaby | ~1955 Toronto (?) | Bazar | | |
KM94 | | | Myron Eberhardt, acc. orchestra, Conductor J. Slaby | ~1955 Toronto (?) | Bazar | | |
Beka-Record |
45367 | | | Stanislav Sarmatov, acc. piano | ~1910 | Beka-Grand-Plastinka (red) | | |
Bellaccord (own numbering) |
3521 (M 4115) | | | Сhor Dana, acc. piano, Conductor Wladyslaw Danilowski | 1936 Riga | Bellaccord (own numbering) | 3521 | |
2176 (M 4116) | | | Chór Dana, Conductor Władysław Daniłowski, Solo by Mieczysław Fogg | Riga | Bellaccord Electro (Eesti töö) | 2176 | |
3522 (M 4116) | | | Chór Dana, Conductor Władysław Daniłowski, Solo by Mieczysław Fogg | Riga | Bellaccord (own numbering) | 3522 | |
3523 (M 4117) | | | Choir Dana, Conductor Wladyslaw Danilowski | 1937 Riga | Bellaccord (own numbering) | 3523 | |
3523 (M 4118) | | | Chor Dana, acc. piano, Conductor Wladyslaw Danilowski | 1937 Riga | Bellaccord (own numbering) | 3523 | |
3521 (M 4119) | | | Сhor Dana, acc. piano, Conductor Wladyslaw Danilowski | 1936 Riga | Bellaccord (own numbering) | 3521 | |
2176 (M 4120) | | | Сhor Dana, Conductor Wladyslaw Danilowski | Riga | Bellaccord Electro (Eesti töö) | 2176 | |
3522 (M 4120) | | | Сhor Dana, Conductor Wladyslaw Danilowski | Riga | Bellaccord (own numbering) | 3522 | |
|
3623 (M 4299) | | | Lev Mikhailovich Grivsky, Vladimir Vladimirovich Neplyuev, Ignatius Fedorovich Razuvaev, Peter Torsky, Conductor Lev Mikhailovich Grivsky | 1937 Riga | Bellaccord (own numbering) | 3623 | |
3623 (M 4352) | | | Lev Mikhailovich Grivsky, Vladimir Vladimirovich Neplyuev, Ignatius Fedorovich Razuvaev, Peter Torsky, Conductor Lev Mikhailovich Grivsky | 03-1937 Riga | Bellaccord (own numbering) | 3623 | |
3622 (M 4353) | | | Lev Mikhailovich Grivsky, Vladimir Vladimirovich Neplyuev, Ignatius Fedorovich Razuvaev, Peter Torsky, Conductor Lev Mikhailovich Grivsky | 1937 Riga | Bellaccord (own numbering) | 3622 | |
3622 (M 4354) | | | Lev Mikhailovich Grivsky, Vladimir Vladimirovich Neplyuev, Ignatius Fedorovich Razuvaev, Peter Torsky, Conductor Lev Mikhailovich Grivsky | 1937 Riga | Bellaccord (own numbering) | 3622 | |
3938 (M 5019) | | | the Song and Dance Ensemble of the Red Banner Baltic Fleet, Conductor А. А. Мелихов, Solo by А. Левин и К. Орешкин | 1940 Riga | Bellaccord (own numbering) | 3938 | |
3938 (M 5021) | | | Vocal quartet of the Song and Dance Ensemble of the Red Banner Baltic Fleet A. Levin, A. Akulov, I. Spodyneiko V. Andrushkevich | 1940 Riga | Bellaccord (own numbering) | 3938 | |
4154 (M 5512) | | | Double vocal quartet, Conductor Teodors Kalniņš | 1949 Riga | Bellaccord (sovmin) | 4154 ГРК 221 | |
4154 (M 5513) | | | Double vocal quartet, Conductor Teodors Kalniņš | 1949 Riga | Bellaccord (sovmin) | 4154 ГРК 222 | |
4161 (M 5529) | | | Female vocal sextet, acc. Bellaccord instrumental ensemble | 1950 Riga | Bellaccord (sovmin) | 4161 ГРК 238 | |
4161 (M 5535) | | | vocal sextet, acc. B. Moiseev (piano) | 1950 Riga | Bellaccord (sovmin) | 4161 ГРК 244 | |
Berliner Gramophone Co. (Montreal) |
20266-B (BVE-35243) | 4 | | Gladys Rice, acc. orchestra, Conductor Paul Whiteman | 26-03-1926 New York | Berliner Gramophone Co. (HMV Victor) | 20266 | |
Bluebird |
B-11298-A (62858) | | | Wingy Manone & his Orchestra, Conductor Wingy Manone | 19-03-1941 | Bluebird | B-11298 | |
B-10533-B | | | Eddie Holly, acc. orchestra, Conductor Abe Lyman (Abraham Simon) | 12-1939 Chicago | Bluebird | B-10533 | |
Broadcast |
2513-B | | | Al Benny's Broadway Boys, Conductor Al Benny | London (?) | Broadcast | | |
Brunswick |
59079-В | | | Russian-Lemko vocal quartet, acc. orchestra | 1930 | Brunswick | 59079 | |
Capitol |
CL2486 (CC11545) | | | Les Paul and Mary Ford, Solo by Mary Ford | 1953 | Capitol | CL2486 | |
Carinia |
PD-202 (1008-A) | | | Stanislaw Jaworski, chorus Arfa (Edmund A. Sennert), acc. Dana orchestra, Conductor Walter Dana (Wladyslaw Danilowski, Dan) | ~1947 New York | Carinia (red) | PD-202 | |
PD-202 (1014-A) | | | Stanislaw Jaworski, acc. Dana orchestra, Conductor Walter Dana (Wladyslaw Danilowski, Dan) | ~1947 New York | Carinia (red) | PD-202 | |
UW-409 (S-3747) | | | Leo Ischuk | 1953 Canada | Carinia (green) | UW-409 | |
UW-409 (S-3748) | | | Leo Ischuk | 1953 Canada | Carinia (green) | UW-409 | |
RC-210 (S-5311) | | | Red Banner song and dance ensemble, Conductor Alexander Alexandrov | 1937 Moscow | Carinia (red) | RC-210 | |
RC-210 (S-5312) | | | Red Banner song and dance ensemble, Conductor Boris Alexandrov | 1950 Moscow | Carinia (red) | RC-210 | |
Cascade |
T-49099 | | | Peter Gtritchen, Bill Khadikin, acc. guitar and mandolin | 1954 | Cascade | | |
T-49100 | | | Peter Gtritchen, Bill Khadikin, acc. guitar and mandolin | 1954 | Cascade | | |
T-49101 | #1 | | Peter Gtritchen, Bill Khadikin, acc. guitar and mandolin | 1954 | Cascade | | |
#2 | | |
T-49102 | | | Peter Gtritchen, Bill Khadikin, acc. guitar and mandolin | 1954 | Cascade | | |
T-50197 | | | Peter Gtritchen, Bill Khadikin, acc. guitar and mandolin | 1954 | Cascade | | |
T-50198 | | | Peter Gtritchen, Bill Khadikin | 1954 | Cascade | | |
Chwyli Dnistra |
CD-13-A (G08B-0294) | | | Lubomir Maciuk (Martini) | Cleveland | Chwyli Dnistra | CD-13 | |
CD-13-B (G08B-0295) | | | Iya Maciuk (Ісорі), acc. orchestra | Cleveland | Chwyli Dnistra | CD-13 | |
CD 9B (G80B-8062) | | | R.Kassaraba, acc. orchestra, Conductor M.Shyyan | Cleveland | Chwyli Dnistra | CD-9 | |
CD 9A (G80B-8064) | | | R.Kassaraba, acc. orchestra, Conductor M.Shyyan | Cleveland | Chwyli Dnistra | CD-9 | |
CD-12-A (GO8B-0292) | | | Iya Masyuk (Ісорі), Lubomir Maciuk (Martini), acc. orchestra | Cleveland | Chwyli Dnistra | CD-12 | |
CD-12-B (GO8B-0293) | | | Lubomir Maciuk (Martini), acc. orchestra | Cleveland | Chwyli Dnistra | CD-12 | |
CD 2-A | | | Orest Rusnak, acc. orchestra | Cleveland | Chwyli Dnistra | CD 2 | |
CD 2-B | | | Orest Rusnak, acc. orchestra | Cleveland | Chwyli Dnistra | CD 2 | |
Columbia Record |
20339-F (20206) | | | Петр Константинович Лещенко, acc. оркестр, Conductor Ernst Hönigsberg-Hecker | | Columbia (microphone) | 20339-F | |
А5177 (30422) | | | Eugenia A. Bronskaya, Bettina Friman, Florencio Constantino, Ramon Blanchart, acc. orchestra | 1910 | Columbia Symphony Series | А5177 | |
A5177 (30443) | | | Eugenia A. Bronskaya, Bettina Freeman, Florencio Constantino, Ramon Blanchart, Jose Mardones and Luigi Cilla, acc. orchestra | 1910 | Columbia Symphony Series | A5177 | |
E7814 (88769) | 2 | | M.Tokaroff Vocal Trio, acc. orchestra | 10-1922 New York | Columbia (Gold Band) | E7814 | |
E7814 (88771) | 1 | | M.Tokaroff Vocal Trio, acc. orchestra | 10-1922 New York | Columbia (Gold Band) | E7814 | |
E7966 (88994) | 1 | | M.Tokaroff Vocal Trio, acc. orchestra | 02-1923 New York | Columbia (Gold Band) | E7966 | |
E7966 (88995) | 1 | | M.Tokaroff Vocal Trio, acc. orchestra | 02-1923 New York | Columbia (Gold Band) | E7966 | |
E9027 (89221) | | | M.Tokaroff Vocal Trio, acc. orchestra | 05-1923 New York | Columbia (Flag) | E9027 | |
E9055 (89222) | 2 | | M.Tokaroff Vocal Trio, acc. orchestra | 03-1923 New York | Columbia (Gold Band) | E9055 | |
E9027 (89223) | | | M.Tokaroff Vocal Trio, acc. orchestra | 05-1923 New York | Columbia (Flag) | E9027 | |
20022-F (89875) | | | M.Tokaroff Vocal Trio, acc. orchestra | 1923...1925 New York | Columbia (Flag) | 20022-F | |
20026-F (89876) | | | M.Tokaroff Vocal Trio, acc. orchestra | 1923...1925 New York | Columbia (Flag) | 20026-F | |
20022-F (89877) | | | M.Tokaroff Vocal Trio, acc. orchestra | 1923...1925 New York | Columbia (Flag) | 20022-F | |
20026-F (89878) | | | M.Tokaroff Vocal Trio | 1923...1925 New York | Columbia (Flag) | 20026-F | |
18585-F (131211) | | | Janusz Popławski with Henryk Gold orchestra | | Columbia (Viva-Tonal, USA) | 18585-F | |
18585-F (131312) | | | Janusz Popławski with Henryk Gold orchestra | | Columbia (Viva-Tonal, USA) | 18585-F | |
4380 (143483) | | | Harry Reser's Syncopators | 16-02-1927 | Columbia Record | 4380 [907D] | |
1776-D (A 4195) | | | Kedroff male quartet, Conductor Nikolay Kedrov (Sr.) | ~1928 England | Columbia (Viva-Tonal, USA) | 1776-D | |
4804 (A 4195) | | | Kedroff male quartet, Conductor Nikolay Kedrov (Sr.) | ~1928 England | Columbia (European) | 4804 | |
4804 (A 4196) | | | Kedroff male quartet, Conductor Nikolay Kedrov (Sr.) | ~1928 England | Columbia (European) | 4804 | |
D 1552 (A 4201) | | | Kedroff male quartet, Conductor Nikolay Kedrov (Sr.) | ~1928 England | Columbia (European) | D 1552 [24217] | |
D 1552 (A 4204) | | | Kedroff Male Quartette | | Columbia (European) | | |
| Kedroff male quartet, Conductor Nikolay Kedrov (Sr.) | ~1928 England | D 1552 [24220] | |
4424 (A 5473) | | | Birse, Zinaida Ershova, Nedelina, Vladimirskaya, acc. Vaudeville Theatre Orchestra, Conductor S.Kogan | 1927 London | Columbia (European) | 4424 [27281] | |
|
4424 (A 5476) | | | Birse, Zinaida Ershova, Nedelina, Vladimirskaya, acc. Vaudeville Theatre Orchestra, Conductor S.Kogan | 1927 London | Columbia (European) | 4424 [27282] | |
|
DB 518 (A 11505) | | | Balieff's ''Chauve-souris compane'', vocal ensemble, acc. the cambridge theatre orchestra, Conductor Arkhangelsky | | Columbia (European) | | |
7195-M (AX3456) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (Viva-Tonal, USA) | 7195-M | |
21053 (Be 5288) | | | Gorskaya's Russian Quartett, acc. balalaikas, Conductor Gorskaya | Berlin | Columbia (European) | | |
DB 518 (CA 11507) | | | Balieff's ''Chauve-souris'' company, vocal ensemble, acc. guitar ensemble, Conductor N. Baliev | | Columbia (European) | | |
CB 651 (CA 13849) | | | BBC Dance Orchestra, Conductor Henry Hall | 22-08-1933 London | Columbia (European) | CB 651 | |
FB 1008 (CA 14844) | | | Debroy Somers and his Orchestra, Conductor Debroy Somers | | Columbia (European) | | |
FB 1172 (CA 15312) | 1 | | Geraldo and His Sweet music, Conductor Geraldo | England | Columbia Record | | |
C359 (CA.17212) | | | The six swingers, Conductor George Scott Wood | | Columbia (European) | | |
27003-F (W 89594) | 2 | | M.Tokaroff Vocal Trio, acc. orchestra | 1923...1925 New York | Columbia (Viva-Tonal, USA) | 27003-F | |
27003-F (W 89596) | 2 | | M.Tokaroff Vocal Trio, acc. orchestra | 1923...1925 New York | Columbia (Viva-Tonal, USA) | 27003-F | |
20059-F (W 105874) | 2 | | M.Tokaroff Vocal Trio, acc. orchestra | 09-1925 New York | Columbia (Viva-Tonal, USA) | 20059-F | |
20059-F (W 105877) | 2 | | M.Tokaroff Vocal Trio, acc. orchestra | 09-1925 New York | Columbia (Viva-Tonal, USA) | 20059-F | |
20121-F (W108428) | 3 | | Bim-Bom (N. Arsky & M. Arskaya), acc. orchestra | 10-1927 New York | Columbia (Viva-Tonal, USA) | 20121-F [DI137] | |
20238-F (W 403608) | B | | Nikolay Gulyaev (Kolja Negin), acc. guitar | ~10-01-1930 New York | Columbia (Viva-Tonal, USA) | 20238-F | |
20238-F (W 403609) | A | | Nikolay Gulyaev (Kolja Negin), acc. guitar | ~10-01-1930 New York | Columbia (Viva-Tonal, USA) | 20238-F | |
DM 1652 a (WJ 306) | | | Eryan Choir, acc. piano, Conductor M.Eryan | 1934 Warsaw | Columbia (European) | | |
DM 1652 b (WJ 307) | | | Eryan Choir, acc. piano, Conductor M.Eryan | 1934 Warsaw | Columbia (European) | | |
DM 1977 a (WJ 668) | | | Eryan Choir, acc. instrumental trio, Conductor M.Eryan | ~1935 Warsaw | Columbia (European) | | |
Continental |
C-1164-A (W-3340) | | | Marusia Sava, acc. Orchestra "Continental" | New York | Continental | C-1164 | |
Crimea - KrymBytRadioTechnika recording studio |
| | | VIA " Merry Rhythms", acc. vocal and instrumental ensemble, Conductor Vladimir Grebenyuk, Solo by Vladimir Grebenyuk | 1975 | Crimea - KrymBytRadioTechnika recording studio | | |
Mead and Field’s |
(DB-171-1) | | | vocal quartet, acc. piano, Conductor Wladimir Zaaloff | 19-12-1928 London | Mead and Field’s | | |
(DB-172-2) | | | vocal quartet, acc. piano, Conductor Wladimir Zaaloff | 19-12-1928 London | Mead and Field’s | | |
Dana |
590 A (590-A) | | | Mieczysław Fogg, acc. orchestra "Syrena Records" | 09-1934 | Dana (brown) | 590 [25218, 9332] | |
590 B (590-B) | | | Mieczysław Fogg, acc. orchestra "Syrena Records" | 05-1935...06-1935 | Dana (brown) | 590 [9479] | |
740 A (740-A) | | | Gene Wisniewski | | Dana (brown) | 740 | |
740 B (740-B) | | | Gene Wisniewski, acc. Gene Wisniewski And His Harmony Bells Orchestra | | Dana (brown) | 740 | |
Decca (UK) |
F. 2469 (GB 3135) | | | Roy Fox & His Band, acc. orchestra, Conductor Roy Fox, Solo by Al Bowlly | London | Decca (UK) | F. 2469 | |
F 2878 B (GB 3943) | | | Jack Hylton and his Orchestra, Conductor Jack Hylton | England | Decca (UK) | F 2878 | |
F. 2958 (GB 4299) | 2 | | Jack Hylton and his Orchestra, acc. orchestra, Conductor Jack Hylton, Solo by Pat O'Malley & Trio (vocal) | 20-04-1932 London | Decca (UK) | F. 2958 | |
F. 2958 (GB 4372) | 1 | | Jack Hylton and his Orchestra, acc. orchestra, Conductor Jack Hylton, Solo by Olive Groves | 20-04-1932 London | Decca (UK) | F. 2958 | |
Decca (US) |
2372-B (64829) | A | | Anastasia Polyakova (Nastia Polyakova), acc. guitars | 1938 New York | Decca (US) | 2372 [Album 42-7] | |
|
Dom Zvukozapisy (Records) |
17181 | | | Ivan Shmelev, acc. Boris Shashin, Vyaacheslav Medvedev, Alexander Zuev (accordio-trio), Conductor Alexander Shilov | 1949 Moscow | Dom Zvukozapisy (Records) | Г 528 | |
DSF |
DS-6A | | | H. Smichura & J. Kusick, acc. Peter Pelech & His Orchestra, Conductor Peter Pelech | | DSF | DS-6 | |
DS-6B | | | H. Smichura & J. Kusick, acc. Peter Pelech & His Orchestra, Conductor Peter Pelech | | DSF | DS-6 | |
Duophone |
(DB-169-2) | | | vocal quartet, acc. piano, Conductor Wladimir Zaaloff | 19-12-1928 London | Duophone | | |
(DB-170-2) | | | vocal quartet, acc. piano, Conductor Wladimir Zaaloff | 19-12-1928 London | Duophone | | |
D-542 (DB-171-1) | | | vocal quartet, acc. piano, Conductor Wladimir Zaaloff | 19-12-1928 London | Duophone | D-542 | |
D-542 (DB-172-2) | | | vocal quartet, acc. piano, Conductor Wladimir Zaaloff | 19-12-1928 London | Duophone | D-542 | |
Efte plyta/Płyta polska |
10629 | | | Stanislav Grushinsky | 1925...1927 Warsaw | Efte Płyta | 547 | |
10630 | | | Stanislav Grushinsky | 1925...1927 Warsaw | Płyta Polska | 548 | |
10634 | | | Stanislav Grushinsky | 1925...1927 Warsaw | Efte Płyta | 547 | |
| | Płyta Polska | |
10635 | | | Stanislav Grushinsky | 1925...1927 Warsaw | Płyta Polska | 548 | |
10654 | | | Stanislav Grushinsky, acc. Orchestra of Warsaw Opera, Conductor Emil Młynarski | 1925...1927 Warsaw | Efte Płyta | 554 | |
10655 | | | Stanislav Grushinsky, acc. Orchestra of Warsaw Opera, Conductor Emil Młynarski | 1925...1927 Warsaw | Efte Płyta | 554 | |
10705 | | | Karol Hanusz | 1925...1927 Warsaw | Efte Płyta | 566 | |
10706 | | | | | Efte Płyta | 566 | |
10709 | | | Church choir, Conductor Adolf Szczygielski | 1925...1927 Warsaw | Płyta Polska | 568 | |
Echo (GB) |
E 106 (O.5502) | | | Myroslava (Myrosia) Werbytska, acc. orchestra | 1953 Montreal | Echo (GB) | E 106 | |
E 106 (O.5503) | | | Wolodymyr Mota, acc. orchestra | 1953 Montreal | Echo (GB) | E 106 | |
Armed Forces Radio Service |
H-62-20 | #0 | | ?, Russian Master Singers, Conductor Fedor Zarkevich | ~1945 New York | Armed Forces Radio Service | H-62 | |
#1 | | Russian Master Singers, Conductor Fedor Zarkevich, Solo by Effie La Sota | |
#3 | | Russian Master Singers, Conductor Fedor Zarkevich | |
#4 | | Russian Master Singers, Conductor Fedor Zarkevich, Solo by John Bacon | |
#5 | | Russian Master Singers, Conductor Fedor Zarkevich, Solo by Antonina Anikina | |
#6 | | ?, Russian Master Singers, Conductor Fedor Zarkevich | |
Edison Bell (UK) |
4685 (10978) | | | Rivera Club Dance Orchestra | | Edison Bell Winner Record | 4685 | |
Argee Records |
1013-A | | | State Belorussian SSR Jazz Orchestra, Conductor Eddy (Adolf) Rosner, Solo by Paul Hoffman, Louis Markovich, Alexander Farrel, Eddie Rosner (trumpet) | 08-09-1945 Moscow | Argee Records | 1013 | |
1013-B | | | State Belorussian SSR Jazz Orchestra, Conductor Eddy (Adolf) Rosner, Solo by Paul Hoffman, Louis Markovich, Alexander Farrel, Eddie Rosner (trumpet) | 08-09-1945 Moscow | Argee Records | 1013 | |
1115-A | | | Alexander Vertinsky, acc. piano | ~08-1929 Austria | Argee Records | 1115 | |
1115-B | | | Alexander Vertinsky, acc. piano | ~08-1929 Austria | Argee Records | 1115 | |
1157-B | | | Alexander Vertinsky, acc. piano | ~08-1929 Austria | Argee Records | 1157 | |
|