Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Anker-Record | E 9483-I (04852) | | | Julia Bertha Culp, acc. piano | 1911 Berlin | Anker Record (Pan) | E 9483 | |
Ariophon-Record | 8560 | | | Sigrid Arnoldson, acc. orchestra, Conductor Bruno Seidler-Winkler | 06-1910 Berlin | Ariophon-Record II (red) | | |
Artistotipia | 603 (3404 Í) | | | Peter Slovtzov, Ìàðèÿ Êóðåíêî, acc. orchestra | 1913 Kiev | Artistotipia (portrait) | | |
204 (3483 H) | | | Olga I. Monska, acc. orchestra | 1913 Kiev | Artistotipia (portrait) | | |
505 (3880 Í) | | | Alexander L. Kachenovsky, acc. orchestra | 1913 St.-Petersburg | Artistotipia (portrait) | | |
Aurora Record | Á 1222 | | | Dmitry Smirnov, acc. orchestra | 12-10-1910 St.-Petersburg | Aurora Record | 1222 | |
Beka-Record | 8527 | | | Alexander Rosanov, acc. piano & violin | 09-1906 Berlin | Beka-Meister-Plastinka (pink) | | |
8527 M (8527) | | | Alexander Rosanov, acc. piano & violin | 09-1906 Berlin | Beka-Meister-Plastinka (pink) | 20M | |
8527 | | | Alexander Rosanov, acc. piano & violin | 09-1906 Berlin | Beka-Meister-Plastinka (pink) | | |
|
45084 | | | Dmitry Bukhtoyarov, acc. piano | | Beka-Grand-Plastinka (blue) | | |
45874 | | | Lev Sibiryakov (Lavrentev), Olga Okuneva, acc. Orchestra of Peoples House Opera of Emperor Nicholas II | 1910 Berlin | Beka-Grand-Record (portrait) | | |
45875 | | | Lev Sibiryakov (Lavrentev), Olga Okuneva, acc. Orchestra of Peoples House Opera of Emperor Nicholas II | 1910 Berlin | Beka-Grand-Record (portrait) | | |
Columbia Record | A5187 (30440) | | | Eugenia A. Bronskaya, Bettina Friman, Florencio Constantino, José Mardones, acc. orchestra | 15-04-1910 New York | Columbia Symphony Series | A5187 | |
A 5182 (30445) | | | Eugenia A. Bronskaya, Florencio Constantino, acc. orchestra | 1910 | Columbia Symphony Series | | |
Dom Zvukozapisy (Records) | 14834 | | | Alla Tarasova, Vasily Kachalov | 1947 Moscow | Dom Zvukozapisy (Records) | Ã-268 | |
14835 | | | Alla Tarasova, Vasily Kachalov | 1947 Moscow | Dom Zvukozapisy (Records) | Ã-268 | |
|
À | |
14836 | | | Alla Tarasova, Vasily Kachalov | 1947 Moscow | Dom Zvukozapisy (Records) | Ã-268 | |
14837 | | | Alla Tarasova, Vasily Kachalov | 1947 Moscow | Dom Zvukozapisy (Records) | Ã-268 | |
14838 | | | Alla Tarasova, Vasily Kachalov, Vsevolod Verbitsky | 1947 Moscow | Dom Zvukozapisy (Records) | Ã-268 | |
Electrola | 2-034039 (Cc7067) | 2 | | Florence Austral (female vocal) & Feodor Chaliapin (bass), acc. symphony orcestra, Conductor Albert Coates | 26-10-1925 Hayes | Electrola | DB 899 | |
2-043040 (Cc7075) | 2 | | Florence Austral (gemale vocal) & Feodor Chaliapin (bass), acc. symphony orchestra, Conductor Albert Coates | 26-10-1925 Hayes | Electrola | DB 899 | |
Excelsior Concert Record | 4516 | | | Vladimir Kastorsky, acc. orchestra | 11-1906 St.-Petersburg | Excelsior (black) | | |
|
3407 | | | Maria Mikhailowa, acc. piano | 1905 St.-Petersburg | Excelsior (black) | | |
4467 | | | Antonina Nezhdanova, acc. Umberto Masetti (piano) | 06-1906 Moscow | Excelsior (black) | | |
4501 | | | Pavel Zakharovich Andreev, acc. orchestra | 06-1906 St.-Petersburg | Excelsior (black) | | |
Favorite Record | 1-75149 (6527-0) | | | Lev Sibiryakov, acc. piano | 1910 St.-Petersburg | Favorite (black with stars, cyrillic) | | |
1-75150 (6528-0) | | | Lev Sibiryakov (Lavrentev), acc. piano | 1910 | Favorite (black with stars, cyrillic) | | |
1-75149 | | | Lev Sibiryakov (Lavrentev) | | Favorite (catalog of 1910) | | |
Fonotipia | 39229 (XPh 602) | 2 | | Pedro Gailhard (Pierre Samson Gailhard), acc. piano | 1905 Paris | Fonotipia | | |
39485 (xPh 1650) | | | Adamo Didur | 23-02-1906 Milano | Fonotipia | | |
39486 (xPh 1651) | | | Adamo Didur | 23-02-1906 Milano | Fonotipia | | |
92227 (xPh 3181) | | | Adamo Didur, acc. orchestra | 24-04-1908 Milano | Fonotipia | | |
|
Gnom Concert Record | 17311 | | | Enrico Giorgine | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18126 | | | A.E.Dogonadze | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18283 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
19246 | | | A.I.Evgenyeva | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
Grammplastrest NKLP | 0279 (291m) | | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor Bruno Seidler-Winkler | 24-09-1907 St.Petersburg | Grammplastrest NKLP (black stamp) | 011046 | |
2935 (-2935-) | | | Adamo Didur, acc. orchestra | | Grammplastrest NKLP (black stamp) | 40401 | |
2936 (-2936-) | | | Adamo Didur, acc. orchestra | | Grammplastrest NKLP (black stamp) | 40401 | |
Gramophone Co. | 024002 (104Hp) | | | Maria Mikhailova, Dmitry I. Bukhtoyarov, acc. piano | 1904 St.-Petersburg | Monarch (Angel) | | |
024004 (114Hp) | | | E. V. Slatina, Alexander Davydov, acc. piano | 1904 St.-Petersburg | Monarch (Angel) | | |
| 1903 St.-Petersburg | |
022078 (195m) | | | Leonid V. Sobinov, acc. Dmitry G. Kornilov (piano) | 1904 Moscow | Monarch (Angel) | | |
Leonid Sobinov, acc. Dmitry G. Kornilov (piano) | |
052313 (275aj) | | | Mattia Battistini, acc. orchestra, Conductor Ñàáàéíî | 03-06-1911 | Monarch (Angel) | | |
03-06-1911 Milan | M 052313 [DB196] | |
022094 (288m) | | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor Bruno Seidler-Winkler | 24-09-1907 St.-Petersburg | Monarch (Angel) | | |
022095 (289m) | | | Fedor Ivanovich Chaliapin, acc. orchestra | 24-09-1907 St.Petersburg | Amour Gramophone | Ì 022095 | |
|
|
Monarch (Angel) | |
24-09-1907 St.-Petersburg | Sample Records | | |
022097 (291m) | | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor Bruno Seidler-Winkler | 24-09-1907 St.Petersburg | Amour Gramophone | M 022097 | |
|
Concert (Angel) | |
|
24-09-1907 St.-Petersburg | Sample Records | | |
022098 (293m) | | | Alexander Davydov, acc. orchestra | 09-1907 St.Petersburg | Monarch (Cupid) | | |
22552 (321x) | | | Gavriil A. Morskoy, acc. Mikhail Wolf-Israel (violin) (violin and piano) | 1901 St.-Petersburg | E.Berliner Gramophone | | |
| |
022128 (336m) | | | Oscar Kamionsky, acc. orchestra | 1908 Moscow | Monarch (Cupid) | | |
22562 (383x) | | | Nikolay A. Shevelev, acc. piano | 1901 Moscow | Concert (Angel) | | |
|
52672 (448z) | | | Mattia Battistini, acc. piano | 1902 Warsaw | Concert (Angel) | | |
22852 (535x) | | | Rudolfo Bernardi, acc. piano | 01-1902 Moscow | Concert (Angel) | | |
03056 (543f) | | | Adelina Patti, acc. Landon Ronald (piano) | 12-1905 Crag-y-Nos Castle, Wales | Monarch (Angel) | C 03056 | |
22871 (543x) | | | M.A.Maks, acc. piano | 01-1902 Moscow | Concert (Angel) | | |
|
23150 (564x) | | | Klavdija Aleksejevna Tugarinova, acc. piano | 01-1902 Moscow | Concert (Angel) | | |
22823 (575x) | | | Fedor Ivanovich Chaliapin, acc. piano | 01-1902 Moscow | Concert (Angel) | | |
|
| |
| Ñ 22823 | |
| | |
052133 (792c) | | | Titta Ruffo, acc. orchestra, Conductor Carlo Sabaino | 19-11-1906 Milan | Monarch (Angel) | | |
|
2-22935 (1134r) | | | Lev Sibiryakov, acc. Gramophone Orchestra, Conductor Bruno Seidler-Winkler | 06-1906 St.-Petersburg | Concert (Angel) | | |
2-43143 (1142r) | | | Maria A. Mikhailova, acc. orchestra | 06-1906 St.-Petersburg | Concert (HMV) | | |
2-23061 (1145r) | | | Nina F. Lezhen, acc. orchestra | 6-1906 St.-Petersburg | Concert (Angel) | | |
|
2-23092 (1197r) | | | Antonina V. Nezhdanova, acc. Umberto Masetti (piano) | 06-1906 Moscow | Concert (Angel) | | |
24301 (1313l) | | | Ivan Filippov, Maria A. Mikhailova, Mitrofan Chuprynnikov, acc. piano | 1903 St.-Petersburg | Concert (Angel) | | |
24640 (1336z) | | | Chorus of the St. Petersburg Imperial Opera, acc. piano, Conductor George A. Kozachenko | 1902 St.-Petersburg | Concert (Angel) | | |
22620 (1580B) | | | Dmitry I. Bukhtoyarov, acc. piano | 1901 St.-Petersburg | E.Berliner Gramophone | | |
22621Ï (1581b) | | | Dmitry Bukhtoyarov, acc. piano | 1901 St.-Petersburg | E.Berliner Gramophone | | |
22647 (1646B) | | | Nikolay Shevelev, acc. piano | 1901 Moscow | E.Berliner Gramophone | | |
022183 (2009ñ) | | | Fedor Ivanovich Chaliapin, acc. orchestra | 26...29-08-1910 Moscow | Amour Gramophone | Ì 022183 | |
|
| Fedor Ivanovich Chaliapin | Monarch (Angel) | | |
024040 (2036c) | | | Eugeny E. Witting, Alexander Bragin, Lev M. Sibiryakov, acc. orchestra | 23-09-1910 St.-Petersburg | Monarch (Cupid) | | |
024041 (2037c) | | | Eugeny E. Witting, Lev M. Sibiryakov, acc. orchestra | 23-09-1910 St.-Petersburg | Monarch (Cupid) | | |
024048 (2045c) | | | Maria Michailova, Lev M. Sibiryakov, acc. orchestra | 27-09-1910 St.-Petersburg | Concert (Cupid) | | |
052293 (2058ñ) | | | D.A.Smirnov, acc. orchestra | 12-10-1910 St.-Petersburg | Monarch (Angel) | | |
His Master’s Voice (HMV) | VB38 | |
022160 (2060c) | | | Dmitry Smirnov, acc. orchestra | 12-10-1910 St.-Petersburg | Amour Gramophone | Ì 022160 | |
| Monarch (Angel) | | |
034153 (02506v) | | | Léon Campagnola, Berthe Cesar, Paul Payan, acc. orchestra | 13-11-1911 Paris | Amour Gramophone | | |
022246 (2514ñ) | | | Leonid Sobinov, acc. piano | 30-10-1911 Moscow | Monarch (Angel) | | |
|
024074 (2740ñ) | | | Elena K. Katulskaya, Lev Sibiryakov, acc. G. Shurov (organ), Conductor Hugo I. Warlich | 20-03-1913 St.-Petersburg | Amour Gramophone | | |
3-22609 (2749r) | | | Mikhail Bocharov, acc. orchestra | 1907 Moscow | Concert (Angel) | 16045 | |
23483 (2839L) | | | Claudia Tugarinova, acc. piano | 1905 St.Petersburg | Concert (Angel) | | |
Concert (Cupid) | |
2-23001 (2916L) | | | Maria Mikhailowa, acc. piano | 1905 St.-Petersburg | Concert (Angel) | | |
2-22755 (2960L) | | | Oscar Kamionsky, acc. orchestra, Conductor Bruno Seidler-Winkler | 1905 St.Petersburg | Concert (Angel) | | |
|
Concert (Cupid) | |
3-22534 (4936L) | | | Andrej Labinsky, acc. orchestra | 1906 St.-Petersburg | Concert (Cupid) | | |
3-22575 (4990L) | | | Vladimir Kastorsky, acc. orchestra | 11-1906 St.-Petersburg | Concert (Angel) | | |
|
24476 (6239L) | | | Gavriil A. Morskoy, Boris Veprinsky, acc. orchestra | 1907 St.Petersburg | Concert (Cupid) | | |
2-23217 (6313L) | | | Maria A. Mikhailova, acc. orchestra, Conductor Bruno Seidler-Winkler | 1907 St.-Petersburg | Concert (Cupid) | | |
2-43149 (6313L) | | | Maria A. Mikhailova, acc. orchestra, Conductor Bruno Seidler-Winkler | 1907 St.-Petersburg | Concert (HMV) | | |
24486 (6314L) | | | Maria A. Mikhailova, Alexander Davydov, acc. chorus and orchestra | 1907 St.-Petersburg | Concert (Cupid) | C 24486 | |
24487 (6315L) | | | Maria A. Mikhailova, Alexander Davydov, acc. chorus and orchestra | 1907 St.-Petersburg | Concert (Cupid) | C 24486 | |
3-24604 (6346L) | | | Chorus and Orchestra "Gramophone", Conductor B.Seidler-Winkler | 1907 St.-Petersburg | Concert (Cupid) | | |
2-24001 (6399L) | | | Maria Michailova, B.S.Veprinsky, acc. orchestra | 1907 St.-Petersburg | Concert (Angel) | | |
|
Concert (Cupid) | |
|
24490 (6400L) | | | Maria Michailova, B.S.Veprinsky, acc. chorus and orchestra | 1907 St.-Petersburg | Concert (Cupid) | | |
|
3-24609 (6406L) | | | Chorus and Orchestra "Gramophone", Conductor B.Seidler-Winkler | 1907 St.-Petersburg | Concert (Cupid) | | |
24495 (6434L) | | | Nikolay Bolshakov, Leonid Savransky, Boris Veprinsky, acc. orchestra | 1907 St.-Petersburg | Concert (Angel) | | |
3-22709 (6463L) | | | Leonid Savransky, acc. orchestra | 1907 St.-Petersburg | Concert (Angel) | | |
2-23447 (6738r) | | | E.I.Zbrueva, acc. Orchestra Grammphone | 1909 St.-Petersburg | Concert (Cupid) | | |
|
4-22018 (6904r) | | | V.I.Kastorsky, acc. orchestra | 11-1909 St.-Petersburg | Concert (Cupid) | | |
2-23508 (14868b) | | | M.A.Mikhailova, acc. orchestra | 28-09-1910 St.-Petersburg | Concert (Cupid) | | |
4-22572 (17544b) | | | Evgeni Witting, acc. piano | 23-04-1913 St.-Petersburg | Amour Gramophone | | |
4-22790 (18548b) | | | Pavel Tikhonov, acc. orchestra | 06-12-1913 Moscow | Amour Gramophone | | |
4-22791 (18559b) | | | Pavel Tikhonov, acc. orchestra | 09-12-1913 Moscow | Amour Gramophone | | |
024039 (2008½c) | | | Fedor Chaliapin and Maria Mikhailova, acc. gramophone orchestra | 29-08-1910 Moscow | Amour Gramophone | M 024039 [DB618, VB1] | |
|
Monarch (Angel) | |
His Master’s Voice (HMV) | VB1 | |
032030 (A3102) | | | Enrico Caruso, acc. orchestra | 02-11-1906 New York | Monarch (Angel) | | |
033029 (A4338) | | | Nelly Melba, acc. orchestra | 27-03-1907 | Monarch (HMV) | Ì 033029 | |
32-1462 (CF 3000) | II | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor Henri Busser | 27-02-1930 Paris | His Master’s Voice (HMV) | D.B. 1437 | |
32-1463 (CF 3001) | III | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor Henri Busser | 27-02-1930 Paris | His Master’s Voice (HMV) | D.B. 1437 | |
2-052308 (CR 388) | 1 | | Feodor Chaliapin, acc. orchestra, Conductor Vincenzo Bellezza | 31-05-1926 London, Covent Garden | His Master’s Voice (HMV) | DB 942 | |
2-052309 (CR 390) | 1A | | Feodor Chaliapin, acc. orchestra, Conductor Vincenzo Bellezza | 31-05-1926 London, Covent Garden | His Master’s Voice (HMV) | DB 942 | |
Gramplasttrest and major plants | 0495 | | | Sergey Lemeshev, acc. orchestra, Conductor Alexander Melik-Pashaev, Solo by A. Shilo (violin) | 1934 Moscow | SovSong | ÃÐÊ 263 | |
Sergey Lemeshev, acc. orchestra, Conductor Alexander Melik-Pashaev, Solo by Luka Shilo (violin) | Ã 263 | |
Sergey Lemeshev, acc. orchestra, Conductor Alexander Melik-Pashaev, Solo by A. Shilo (violin) | ÃÐÊ 263 | |
Sergey Lemeshev, acc. orchestra, Conductor Alexander Melik-Pashaev, Solo by Luka Shilo (violin) | Noginsk Plant | Ã 263 | |
563 | | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor Josef Pasternack | 22-11-1922 Camden, New Jersey | SovSong | Ã-276 | |
ÂÁ-208 Ã-270 | |
Feodor Chaliapin, acc. orchestra, Conductor Josef Pasternack | Aprelevka Plant | ÂÁ-208 Ã-276 | |
Noginsk Plant | |
3049 | | | Leonid Leonidov | 1935 Moscow | SovSong | ÏÄ 312 ÃÐÊ 383 | |
Noginsk Plant | |
3050 | | | Leonid Leonidov | 1935 Moscow | SovSong | ÏÄ 312 ÃÐÊ 383 | |
| Noginsk Plant | |
3143 | | | Vasily Kachalov, Alexander Cheban | 1935 Moscow | Aprelevka Plant | ÃÐÊ 459 [323 ÏÄ] | |
3144 | | | Vasily Kachalov, Alexander Cheban | 1935 Moscow | Aprelevka Plant | ÃÐÊ 459 [323 ÏÄ] | |
5453 | | | Orchestra | | Noginsk Plant | Ã 045 | |
|
5624 | | | Boris Freidkov, acc. orchestra, Conductor Daniil Pokhitonov | 1937 Leningrad | Aprelevka Plant | Ë 1476 | |
Noginsk Plant | |
5666 | | | Olga Vladimirovna Gzovskaya, Vladimir Georgievich Gaydarov | 1937 Leningrad | Noginsk Plant | Ë 1476 | |
5667 | | | Olga Vladimirovna Gzovskaya, Vladimir Georgievich Gaydarov | 1937 Leningrad | Noginsk Plant | Ë 1476 | |
5939 | | | Vladimir Slivinsky, acc. all-union radio committee orchestra, Conductor Alexander Orlov | 1937 Moscow | Aprelevka Plant | Ã 0147 | |
5958 | | | Alexander Pirogov, acc. orchestra, Conductor Alexander Orlov | 1937 Moscow | Aprelevka Plant | ÃÐÊ 0175 | |
Noginsk Plant | |
|
New York Fair 1939 | |
5959 | | | Alexander Pirogov, acc. orchestra, Conductor Alexander Orlov | 1937 Moscow | Aprelevka Plant | ÃÐÊ 0174 | |
Noginsk Plant | |
|
New York Fair 1939 | |
7206 | | | Elizaveta Antonova, acc. bolshoi theatre orchestra, Conductor Lev Steinberg | 1938 Moscow | Aprelevka Plant | Ã 0769 | |
Noginsk Plant | |
7377 | | | Ivan Moskvin, Olga Knipper-Chekhova, Vladimir Ershov, Angelina Stepanova | 1938 Moscow | Aprelevka Plant | ÃÐÊ 1141 | |
7415 | | | Ivan Moskvin, Olga Knipper-Chekhova, Vladimir Ershov | 1938 Moscow | Noginsk Plant | Ã 1161 | |
7416 | | | Ivan Moskvin, Olga Knipper-Chekhova, Vladimir Ershov | 1938 Moscow | Noginsk Plant | Ã 1162 | |
7417 | | | I.M. Moskvin, O.L. Knipper-Chekhova, V.L. Yershov, V.A. Orlov, A. Zhiltsov | 1938 Moscow | Noginsk Plant | Ã 1163 | |
7418 | | | I.M. Moskvin, V.L. Yershov, V.A. Orlov | 1938 Moscow | Noginsk Plant | Ã 1164 | |
7419 | | | I.M. Moskvin, O.L. Knipper-Chekhova, V.L. Yersho | 1938 Moscow | Noginsk Plant | Ã 1165 | |
7420 | | | I.M. Moskvin, V.L. Yershov | 1938 Moscow | Noginsk Plant | Ã 1166 | |
7422 | | | Ivan Moskvin, Olga Knipper-Chekhova, Vladimir Ershov | 1938 Moscow | Noginsk Plant | ÃÐÊ 1208 [Ã-1168] | |
7783 | | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor Henri Bsser, Henri Busser | 27-02-1930 Paris | Aprelevka Plant | Ã-0974 | |
8047 | | | Elena Kruglikova, acc. bolshoi theatre orchestra, Conductor A. Melik-Pashayev | Moscow | Aprelevka Plant | ÃÐÊ 2091 | |
8221 | | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor Henri Bsser, Henri Busser | 27-02-1930 Paris | Aprelevka Plant | Ã-0973 | |
8527 | | | Lyudmila Legostaeva, Anatoly Tkachenko, acc. Bolshoi Theatre Orchetsra (orchestra), Conductor Alexander Orlov | 1938 Moscow | Aprelevka Plant | ÃÐÊ 1937 | |
8528 | | | Lyudmila Legostaeva, Anatoly Tkachenko, acc. Bolshoi Theatre Orchetsra (orchestra), Conductor Alexander Orlov | 1938 Moscow | Aprelevka Plant | ÃÐÊ 1873 | |
9029 | | | Red Banner Song and Dance Ensemble, Conductor Alexander Alexandrov | 1939 Moscow | Aprelevka Plant | ÃÐÊ 2488 | |
9174 | | | Ivan Kozlovsky, acc. orchestra, Conductor Alexander Orlov, Solo by Efim Markovich Pinke | 1939 Moscow | Aprelevka Plant | ÃÐÊ 2690 | |
| |
| |
|
| Noginsk Plant | |
|
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|
|
|