Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
American |
MF - 3 | | | Milton John Cross, acc. orchestra, Conductor Erno Rapee | 1942 USA | Anonymous (USA) | | |
MF - 4 | | | Milton John Cross, acc. orchestra, Conductor Erno Rapee | 1942 USA | Anonymous (USA) | | |
Anker-Record |
1345-I (02967) | | | Kruglova, Maria Emskaya, acc. piano | 1909 Berlin | Anker-Record (cyrillic) | 1345 | |
1345-II (02968) | | | Kruglova, Maria Emskaya, acc. piano | 1909 Berlin | Anker-Record (cyrillic) | 1345 | |
Artel "Gramplastmass" (pre-war numbering) |
8469 | | | Sergey Lemeshev, acc. bolshoi theatre orchestra, Conductor Lev Steinberg | 1939 Moscow | Artel "Gramplastmass" (pre-war numbering) | ËÐÊ 3423 | |
8470 | | | Sergey Lemeshev, acc. bolshoi theatre orchestra, Conductor Lev Steinberg | 1939 Moscow | Artel "Gramplastmass" (pre-war numbering) | ËÐÊ 3442 | |
Artiphon |
L4445T | | | acc. guitar, orchestra | 1929 Berlin | Artiphon | | |
Artistotipia |
425 | | | Fedor Poliaev | Kiev | Artistotipia (portrait) | | |
502 (3873 Í) | | | Alexander Kachenovsky, acc. orchestra | 1913 St.-Petersburg | Artistotipia (portrait) | | |
317 | | | Leonid Zinoviev, acc. orchestra | 1913 Kiev | Artistotipia (portrait) | | |
Aurora Record |
Á 1215 | | | Leonid Sobinov, acc. orchestra, Conductor Bruno Seidler-Winkler | 06-02-1910 Moscow | Aurora Record | | |
Beka-Record |
11087 (178-c+) | | | Alexander Dikov, acc. orchestra, Conductor Z. Kogan | 1914 Moscow | Beka-Meister-Plastinka (red) | | |
11102 (193-c+) | | | Sergey Yiudin, acc. orchestra, Conductor E.I.Bukke | 1914 Moscow | Beka-Meister-Plastinka (red) | | |
45337 | | | Nikolay Rostovsky (Frumson), acc. piano | 1908 St.-Petersburg | Beka-Grand-Plastinka (red) | | |
45889 | | | Olga Okuneva, acc. orchestra | | Beka-Grand-Plastinka (red) | | |
Bellaccord (own numbering) |
4146 (M 5493) | | | Aleksandrs Viļumanis, acc. "Bellaccord" (orchestra), Conductor Teodors Vējš | 1949 Riga | Bellaccord (sovmin) | 4146 ÃÐÊ 203 | |
Brunswick |
50036-B (X8956) | | | Nina Koshetz, acc. orchestra | ~10-1922 New York | Brunswick (USA) | 5036 | |
50036-A (X8959) | | | Nina Koshitz, acc. orchestra | ~10-1922 New York | Brunswick (USA) | 50036 | |
Cantophone Record |
1692 | | | Vladimir Kastorsky, acc. Gramophone Orchestra and Choir | 1906 St.-Petersburg | Cantophone (blue) | | |
Centropechat |
À-067 | | | À. Ïðîêîôüåâ | 24-03-1919 Moscow | Centropechat | | |
Columbia Record |
E1214 (35334) | 1 | | Evgenia Zbrueva, acc. piano | 1903 St.-Petersburg | Columbia (big note) | E1214 | |
E1150 (35579) | | | Nikolay Malsky | 1906 St.-Petersburg | Columbia Exclusive Artist | E1150 | |
E1150 (35580) | | | Nikolay Malsky | 1906 St.-Petersburg | Columbia Exclusive Artist | E1150 | |
35580 | 1-7 | | Nikolay Malsky | 1906 St.-Petersburg | Columbia Graphophone Record | | |
35630 | 1-1 | | Nikolay Bolshakov, acc. piano | 1906 St.Petersburg | Columbia Graphophone Record | | |
A1344 (38439) | | | Rosa Olitzka, acc. orchesrta | 11-1912 | Columbia Symphony Series | A1344 | |
E7142 (87094) | 2 | | T. Ziembinski, acc. orchestra | 1921 New York | Columbia Exclusive Artist | E7142 | |
4215-M (CL6336) | | | Alexandrov Choir of The Red Army of The USSR, Conductor Alexander Alexandrov, Solo by Joseph Laoute | 09-1937 Paris | Columbia (microphone) | 4215-M | |
C68-5 (CL6336) | | | Alexandrov Choir of The Red Army of The USSR, Conductor Alexander Alexandrov, Solo by Joseph Laoute | 09-1937 Paris | Columbia (microphone) | 36267 | |
DF2205 (CL6336) | | | Alexandrov Choir of The Red Army of The USSR, Conductor Alexander Alexandrov, Solo by Joseph Laoute | 09-1937 Paris | Columbia (European) | | |
| |
72359-D (XCO 36752) | | | Irra Petina, acc. orchestra, Conductor Walter Hendl | 09-08-1946 New York | Columbia Masterworks | MM 712-1 | |
Comic |
C1-265A (CAV-265-A) | | | Daniil Mikhailovich Broydes (Danielius Dolskis) | 1929...1931 Lithuania | Comic | 102 | |
C1-265B (CAV-265-B) | | | Daniil Mikhailovich Broydes (Danielius Dolskis) | 1929...1931 Lithuania | Comic | 102 | |
Cylinders |
8777 | | | Orchestra | ~1905 | Edison (cylinders) | | |
Deutsche Grammophon (Berlin) |
022155 (435s) | | | Dmitry Smirnov, acc. orchestra | 11-1909 St.-Petersburg | Künstler-Schallplatte | 85201 | |
B 24025 (573as) | | | Ernestine Farber-Strasser, acc. orchestra | 1921 | Schallplatte «Grammophon» | 65609 | |
Dnepropetrovsk - October Rajpromkombinat |
0031977 | | | Vladimir Troshin, acc. state variety orchestra of rsfsr, Conductor Vadim Ludwikowski | 12-1957 Moscow | Dnepropetrovsk - October Rajpromkombinat | | |
Excelsior Concert Record |
4519 | | | Marianna Cherkasskaya, Nina Panina, acc. Gramophone Company Ltd. Orchestra, Conductor Ivan Arkad'ev | 05-1907 St.-Petersburg | Excelsior (black) | | |
|
Extraphone |
23051 (4000) | | | Ivan Semenovich Rudenkov | 1914 Moscow | Extraphone (green) | | |
23052 (4002) | | | Ivan Semenovich Rudenkov | 1914 Moscow | Extraphone (green) | | |
23058 (4231) | | | Ivan Semenovich Rudenkov | 1914 Kiev | Extraphone (green) | | |
23080 (4401 Í) | | | Ivan Semenovich Rudenkov | 1914 Kiev | Extraphone (green) | | |
23079 (4403 Í) | | | Ivan Semenovich Rudenkov | 1914 Kiev | Extraphone (green) | | |
23091 (5092 Í) | | | Ivan Semenovich Rudenkov | 1914 Kiev | Extraphone (green) | | |
23093 (5093 Í) | | | Ivan Semenovich Rudenkov | 1914 Kiev | Extraphone (green) | | |
23095 (5093) | | | Ivan Semenovich Rudenkov | 1914 Kiev | Extraphone (green) | | |
23096 (5094) | | | Ivan Semenovich Rudenkov | 1914 Kiev | Extraphone (green) | | |
23094 (5096 Í) | | | Ivan Semenovich Rudenkov, acc. piano | 1914 Kiev | Extraphone (green) | | |
23092 (5097 Í) | | | Ivan Semenovich Rudenkov | 1914 Kiev | Extraphone (green) | | |
23388 (5271) | | | Dmitry Bogemsky, acc. orchestra | ~01-1915 | Extraphone (green) | | |
| ~01-1915 Kiev | |
20013 (47001) | | | Natalia Artsybasheva and Zinaida Ratmirova (Rombar), acc. piano | ~1909 St.-Petersburg | Extraphone (red) | | |
23077 | | | Ivan Semenovich Rudenkov | 1914 Kiev | Extraphone (green) | | |
23078 | | | Ivan Semenovich Rudenkov | 1914 Kiev | Extraphone (green) | | |
23364 | | | Boris Borisov | Moscow | Extraphone (green) | | |
Favorite Record |
1-75291 (2096-b-) | | | Lev Sibiryakov (Spivak), acc. orchestra | 02-06-1910 St.-Petersburg | Favorite (black with stars, cyrillic) | | |
1-77534 (4084-o-) | | | Antoni Fertner, Wincenty Rapacki | Warsaw | Favorite (black with stars, latin) | | |
1-75162 (6580-o) | | | Nikolay Bolshakov (Arkadev), acc. piano | St.-Petersburg | Favorite (black with stars, cyrillic) | | |
|
Favorite (catalog of 1910) | |
1-75178 (6582-o-) | | | Nikolay Bolshakov (Arkadev), acc. piano | 16-02-1909 St.Petersburg | Favorite (black with stars, cyrillic) | | |
1-77286 (9830-î-) | | | Bim-Bom (Ivan Radunsky & M.Stanevsky) | 09-10-1910 Warsaw | Favorite (black with stars, cyrillic) | | |
1-77288 (9832-î-) | | | Bim-Bom (Ivan Radunsky & M.Stanevsky) | 09-10-1910 Warsaw | Favorite (black with stars, cyrillic) | | |
1-75146 (6391-0-) | | | Alexander Davydov, acc. piano | 28-01-1909 St.-Petersburg | Favorite (black with stars, cyrillic) | | |
| Alexander Davydov | Favorite (catalog of 1910) | |
1-75131 | | | Alexander Davydov | | Favorite (catalog of 1910) | | |
1-76057 | | | E.Zaritskaya | | Favorite (catalog of 1910) | | |
1-76076 | | | Maria Emskaya | | Favorite (catalog of 1910) | | |
1-76084 | | | Olga Okuneva | | Favorite (catalog of 1910) | | |
1-77170 | | | Dmitry Bogemsky | 04-02-1909 St.Petersburg | Favorite (black with stars, cyrillic) | | |
1-79106 | | | E.Zaritskaya, K.Lugovoy | | Favorite (catalog of 1910) | | |
Fonotipia |
39544 (XPh 1661) | | | Adamo Didur, acc. piano | 26-02-1906 Milan | Fonotipia | | |
Gnom Concert Record |
18124 | | | A.Dogonadze, acc. piano | | Gnom Concert Record (Yellow label) | | |
Gnom Concert Record (A.I.Zhelezny catalog) | |
19057 | | | Victor Selyavin | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
19067 | | | Victor Selyavin | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
19245 | | | Anastasia Evgenyeva | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
19298 | | | O.S.Troyanskaya | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
19336 | | | E. Fotiadi, acc. piano | | Gnom Concert Record (Blue label) | | |
Grammplastrest NKLP |
870 | A | | Nikolay Pechkovsky, acc. orchestra | 1930 Moscow | Grammplastrest NKLP (black stamp, electro) | 15502 | |
885 | | | Pavel Andreev, acc. bolshoi theatre orchetsra | 1930 Moscow | Grammplastrest NKLP (red stamp, electro) | 16370 | |
2279 | | | Sergey Lemeshev, acc. orchestra | 1932 Moscow | Grammplastrest NKLP (blue and red) | 15667 | |
À | Grammplastrest NKLP (red stamp, electro) | |
2607 | | | Mariya Maksakova, acc. piano | 1933 Moscow | Grammplastrest NKLP (blue and yellow) | 18164 | |
Gramophone Co. |
22018 (137z) | | | Fedor Davidovich Avgustov (Brodyansky), acc. piano | 1902 St.-Petersburg | Concert (Angel) | | |
022300 (249af) | | | Vasily Damaev, acc. orchestra | 20-11-1912 Moscow | Monarch (Cupid) | 022300 | |
|
043134 (274ac) | | | Emma Destinnova, acc. orchestra, Conductor Bruno Seidler-Winkler | 18-10-1909 Berlin | Monarch (HMV) | | |
023135 (286af) | | | Lydia Lipkowskaya, acc. orchestra | 20-01-1914 St.-Petersburg | His Master’s Voice (HMV) | | |
22066 (319z) | | | Alexander M. Davydov, acc. piano | 1902 St.-Petersburg | Concert (Angel) | | |
22066 II (319z) | | | Alexander M. Davydov, acc. piano | 1902 St.-Petersburg | Concert (Angel) | | |
23135 (342x) | | | Medea Mei Figner, acc. piano | 1901 St.-Petersburg | Concert (Angel) | | |
|
|
30-6234 (0B395) | 2▲ | | Oda Slobodskaja, acc. Percy Kahn (piano) | 27-02-1931 | His Master’s Voice (HMV) | EK 113 | |
021000 (411s) | | | Leo Tolstoy | 31-10-1909 Yasnaya Polyana | Monarch (Cupid) | | |
022155 (435s) | | | Dmitry Smirnov, acc. orchestra | 11-1909 St.-Petersburg | His Master’s Voice (HMV) | VB39 [DB697] | |
22598 (438x) | | | Nikolay Rostovsky, acc. piano | 1901 Ñ.-Ïåòåðáóðã | Concert (Angel) | | |
24066 (459x) | | | Maria A. Mikhailova, L.N.Bragina, acc. piano | 1901 St.-Petersburg | Concert (Angel) | | |
|
22880 (549x) | | | Dmitry Bogemsky | 01-1902 Moscow | Concert (Angel) | | |
3-42504 (804r) | | | Erik Schmedes, acc. piano | 1905 Vienna | Concert (Angel) | | |
2-23056 (1131r) | | | Nina F. Lezhen, acc. "Gramophone"s Own orchestra | 06-1906 St.-Petersburg | Concert (Angel) | G.C.-2-23056 | |
24309 (1327z) | | | Maria Mikhailova,Yuliya Nosilova, acc. piano | 1903 St.-Petersburg | Concert (Angel) | | |
22618 (1589B) | | | Nikolay Figner, acc. piano | 1901 St.-Petersburg | Gramophone Record Red Seal | | |
|
21131 (1599z) | | | Ivan Drotov | 1903 Moscow | Concert (Angel) | | |
22649 (1648B) | | | Nikolay Shevelev, acc. piano | 1901 Moscow | E.Berliner Gramophone | | |
23200 (1750B) | | | L. Bragina, acc. piano | 1901 St.-Petersburg | E.Berliner Gramophone | | |
21053 (1889B) | | | Dmitry Bogemsky | 01-1902 Moscow | E.Berliner Gramophone | | |
022142 (1920c) | | | Vasily Damaev, acc. Orchestra "Grammophone", Conductor Bruno Seidler-Winkler | 24-01-1910 Moscow | Amour Gramophone | Ì 022142 | |
| Monarch (Angel) | | |
| |
024038 (1922ñ) | | | Vera Petrova Zvantseva, Vasily Damaev, acc. orchestra | 25-01-1910 Moscow | Monarch (Angel) | | |
|
Monarch (Cupid) | |
023052 (1931c) | | | Antonina Nezhdanova, acc. orchestra | 28-01-1910 Moscow | Monarch (Angel) | | |
| His Master’s Voice (HMV) | VB37 | |
2-22648 (1972L) | | | Leonid Sobinov, acc. Dmitry G. Kornilov (piano) | 1904 Moscow | Concert (Angel) | | |
21219 (2310k) | | | Stefan Shatov | 1905 St.-Petersburg | Gramophone Record 7” | | |
21220 (2311k) | | | Stefan Shatov | 1905 St.-Petersburg | Gramophone Record 7” | | |
022207 (2465c) | | | Evgeny Witting, acc. orchestra | 04-10-1911 St.-Petersburg | Monarch (Cupid) | | |
33594 (2625e) | | | Ida Ekman, acc. Karl Ekman (piano) | 09-1905 Helsinki | Concert (Angel) | | |
022302 (2687c) | | | Dmitry Smirnov, acc. orchestra | 21-10-1912 St.Petersburg | Monarch (Cupid) | | |
3-22610 (2750r) | | | Mikhail Bocharov, acc. piano | 1907 Moscow | Concert (Angel) | | |
21155 (2806L) | | | Nikolay Malsky | 1905 St.-Petersburg | Concert (Angel) | | |
21500 (2806L) | | | Nikolay Malsky | 1905 St.-Petersburg | Amour Gramophone | P194 | |
|
24376 (2809L) | | | Maria Mikhailova, Claudia Tugarinova, acc. piano | 1905 St.-Petersburg | Amour Gramophone | | |
| Maria A. Mikhailova, Claudia A. Tugarinova, acc. piano | Concert (Angel) | |
| |
Maria Mikhailova, Claudia Tugarinova, acc. piano | Concert (Cupid) | C 2-23106 | |
|
Concert (HMV) | | |
33533 (2840L) | | | Claudia Tugarinova, acc. Orchestra "Grammophone", Conductor Bruno Seidler-Winkler | 1904 St.-Petersburg | Concert (Angel) | Ñ 33533 | |
2-23174 (2863r) | | | Evgenija Zbrujeva, acc. "Gramophone"s Own orchestra | 1907 St.-Petersburg | Concert (Cupid) | | |
2-22737 (2886L) | | | Polycarp Orlov (Kulchinsky), acc. piano | 1905 St.-Petersburg | Concert (Angel) | G.C.-2-22737 | |
23492 (2943L) | | | Clara I. Brun | 1905 St.-Petersburg | Concert (Angel) | | |
024092 (2952ñ) | | | Elena K. Katulskaya, Vassily P. Damaev, acc. orchestra | 09-12-1913 Moscow | Amour Gramophone | Ì 024092 | |
2-22756 (2961L) | | | Oscar Kamionsky, acc. orchestra, Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Amour Gramophone | C 2-22756 | |
Concert (Angel) | | |
2-22817 (2972L) | | | Alexander Davydov, acc. orchestra, Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Concert (Angel) | | |
C 2-22817 | |
| |
2-22795 (2974L) | | | Andrej Labinsky, acc. orchestra "grammophone", Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Concert (Cupid) | | |
21034 (2992a) | | | Stefan Shatov | 07-1901 St.-Petersburg | E.Berliner Gramophone | | |
21036 (2993a) | | | Stefan Shatov | 07-1901 St.-Petersburg | E.Berliner Gramophone | | |
21501 (3349L) | | | Nikolay Malsky | 1905 St.-Petersburg | Amour Gramophone | P194 | |
020042 (3999f) | | | Band of the Coldstream Guards, Conductor John Mackenzie Rogan | 12-01-1910 London | Monarch (Cupid) | | |
2-23104 (4963L) | | | Marianna Cherkasskaya, acc. "Gramophone" Orchestra, Conductor Ivan Arkad'ev | 1906 St.-Petersburg | Concert (Angel) | G.C.-2-23104 | |
2-23121 (4964L) | | | Marianna Cherkasskaya, acc. orchestra, Conductor Ivan Arkad'ev | 1906 St.-Petersburg | Concert (Angel) | 2-23121 | |
2-23105 (4965L) | | | Marianna Cherkasskaya, acc. "Gramophone" Orchestra, Conductor Ivan Arkad'ev | 1906 St.-Petersburg | Concert (Angel) | G.C.-2-23105 | |
24455 (4966L) | | | Marianna Cherkasskaya, Nina Panina, acc. Gramophone Company Ltd. Orchestra, Conductor Ivan Arkad'ev | 05-1907 St.-Petersburg | Amour Gramophone | C 3-22571 | |
Concert (Angel) | C 24455 | |
His Master’s Voice (HMV) | EK45 | |
24460 (4967L) | | | Marianna Cherkasskaya, Nina Panina, acc. orchestra, Conductor Ivan Arkad'ev | 1906 St.-Petersburg | Amour Gramophone | C 2-22756 [EK41] | |
Marianna Cherkasskaya, Nina Panina, acc. orchestra | Concert (Angel) | | |
| |
| |
2-23106 (4968L) | | | Antonina Panina, acc. piano | 1906 St.-Petersburg | Amour Gramophone | | |
Concert (Cupid) | |
C 2-23106 | |
3-22568 (4972L) | | | Alexander Davydov, acc. orchestra | 1906 St.-Petersburg | Concert (Angel) | | |
|
3-22569 (4973L) | | | Alexander Davydov, acc. orchestra | 1906 St.-Petersburg | Concert (Cupid) | C 3-22550 | |
3-22570 (4974L) | | | Alexander Davydov | 1906 St.-Petersburg | Amour Gramophone | Ñ3-22570 | |
Concert (Angel) | | |
Alexander Davydov, acc. Gramophone Orchestra | |
3-22550 (4975L) | | | Alexander Davydov, acc. orchestra | 1906 St.-Petersburg | Concert (Cupid) | C 3-22550 | |
24463 (4980L) | | | Alexander Davydov, Marianne Cherkasskaya, acc. orchestra, Conductor Ivan Arkad'ev | 1906 St.-Petersburg | Concert (Angel) | | |
24457 (4981L) | | | Alexander Davydov, Marianne Cherkasskaya, acc. Gramophone orchestra, Conductor Ivan Arkad'ev | 1906 St.-Petersburg | Concert (Angel) | G.C.-24457 | |
3-22571 (4982L) | | | Alexander M. Davydov, acc. orchestra | 1906 St.-Petersburg | Amour Gramophone | C 3-22571 | |
His Master’s Voice (HMV) | EK45 | |
3-22573 (4984L) | | | Anton Yermakov (Red'ko), acc. "Gramophone" Orchestra | 1906 St.-Petersburg | Concert (Angel) | | |
2-23108 (4989L) | | | Antonina Panina, acc. Orchestra "Grammophone", Conductor Ivan Arkad'ev | 1906 St.-Petersburg | Concert (Angel) | | |
Antonina Panina, acc. Orchestra "Grammophone" | C 2-23108 | |
Concert (Cupid) | | |
| |
2-23122 (4991L) | | | Antonina Panina, acc. Chorus and Orchestra "Grammophone" (orchestra and choir), Conductor Ivan Arkad'ev | 1906 St.-Petersburg | Concert (Angel) | | |
3-22554 (4992L) | | | Vladimir Kastorsky, acc. Gramophone Orchestra and Choir | 1906 St.-Petersburg | Concert (Angel) | G.C.3-22554 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|