Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Artel "Gramplastmass" (pre-war numbering) |
561 (561 ГПМ) | | | Vadim Kozin, acc. hawaiian ensemble, Conductor Boris Bokru-Krupyshev | 1938 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2356 | |
Asch Records |
3015-A (9348-A) | | | Red Banner song and dance ensemble, acc. orchestra, Conductor Alexander Alexandrov | 06...09-1941 Moscow | Asch-Stinson | 3015-A | |
BBC |
3725(2) (BBC 6407) | | | Joseph Stalin | 06-11-1941 Moscow, subway station "Mayakovskaya" | BBC | 3725 | |
3725(4) (BBC 6408) | | | Joseph Stalin | 06-11-1941 Moscow, subway station "Mayakovskaya" | BBC | 3725 | |
Bellaccord (own numbering) |
4123 (M 5413) | | | Bennaar Chuzhoi, acc. M. Gloria (piano) | 1947 Riga | Bellaccord Electro (sovmin) | 4123 ГРК 105 | |
4123 (M 5414) | A | | Bennaar Chuzhoi, acc. M. Gloria (piano) | 1947 Riga | Bellaccord Electro (sovmin) | 4123 ГРК 105 | |
4121 (M 5454) | | | Male choir of the ensemble of Baltic Military District, acc. Bellaccord Orchestra, Solo by V.Burt, W.Sobol | 1948 Riga | Bellaccord Electro (sovmin) | 4121 ГРК 145 | |
/1 | | Male choir of the ensemble of Baltic Military District, acc. Bellaccord Orchestra, Solo by Б.Бурт и В. Соболь | |
Centropechat |
А-045 | | | Nikolay Krylenko | 08-03-1919 Moscow | Centropechat (blank label) | | |
А-057 | | | Leon Trotsky (Lev Davidovich Bronstein) | 08-03-1919 Moscow | Centropechat | | |
А-081 | | | Mikhail Kalinin | 31-05-1919 Moscow | Centropechat (version #1) | | |
А-088 | | | "Soviet Record" Choir | 31-05-1919 Moscow | Centropechat | | |
А-089 | | | "Soviet Record" Choir | 31-05-1919 Moscow | Centropechat | | |
А-090а | | | "Soviet Record" Choir | 31-05-1919 Moscow | Centropechat | | |
А-090б | | | "Soviet Record" Choir | 31-05-1919 Moscow | Centropechat | | |
А-091 | | | "Soviet Record" Choir, acc. piano | 31-05-1919 Moscow | Centropechat (version #1) | | |
А-092 | | | "Soviet Record" Choir, acc. piano | 31-05-1919 Moscow | Centropechat (version #1) | | |
А-093 | | | "Soviet Record" Choir | 31-05-1919 Moscow | Centropechat | | |
А-094 | | | "Soviet Record" Choir | 31-05-1919 Moscow | Centropechat | | |
А-095 | | | "Soviet Record" Choir | 31-05-1919 Moscow | Centropechat | | |
А-0225 | | | Semyon Budyonny | 27-03-1920 Moscow | Centropechat | | |
Columbia Record |
CA 18883 | 1 | | Foden's Motor Works Band, acc. brass band, Conductor Fred Mortimer, Solo by Martin Lawrence | 01-1942 Great Britain | Columbia (European) | FB2767 | |
Dom Zvukozapisy (Records) |
20281 | | | The Brass Band of the Military Ministry of the USSR, Conductor I. Mironovich | 1951 Moscow | Dom Zvukozapisy (Records) | | |
20860 | | | Vladimir Bunchikov, acc. All-Union Radio Committee Orchestra and Choir (choir and orchestra), Conductor Alexander Gauk | 1951 Moscow | Dom Zvukozapisy (Records) | | |
24188 | | | Rashid Beybutov, acc. pop orchestra of the soviet radio, Conductor Grigory Stolyarov | 1954 Moscow | Dom Zvukozapisy (Records) | | |
24189 | | | Rashid Beybutov, acc. pop orchestra of the soviet radio, Conductor Grigory Stolyarov | 1954 Moscow | Dom Zvukozapisy (Records) | | |
29778 | | | Jazz orchestra of Soviet radio, Conductor Alexander Varlamov | 1957 Moscow | Dom Zvukozapisy (Records) | | |
29779 | | | Jazz orchestra of Soviet radio, Conductor Alexander Varlamov | 1957 Moscow | Dom Zvukozapisy (Records) | | |
Argee Records |
1036-B | | | Red Banner Soviet Army Song and Dance Ensemble, acc. ensemble, Conductor Boris Alexandrov, Solo by Oleg Razumovsky | 1947 Moscow | Argee Records | | |
Electrola |
E.G.2670 (60-2130) | | | Marek Weber and his Orchestra, Conductor Marek Weber | 1932 Berlin | Electrola | E.G.2670 | |
Eterna |
D 26 101 (45928) | | | Red Banner Song and Dance Ensemble of the Soviet Army of A.Aleksandrov, Conductor Boris Aleksandrov, Solo by Oleg Razumovsky | 03-07-1948 Prague | Eterna | D 26 101 | |
D 26 101 (45929) | | | Red Banner Song and Dance Ensemble of the Soviet Army of A.Aleksandrov, Conductor Boris Aleksandrov, Solo by Oleg Razumovsky | 03-07-1948 Prague | Eterna | D 26 101 | |
FZZ (post-war) |
568 (ФЗЗ-568) | | | Vocal octet of Red Banner Ensemble of Song and Dance of the Soviet Army, acc. accordion, Conductor Alexander Shilov, Solo by Oleg Razumovsky | 1948 Moscow | FZZ (post-war) | | |
FZZ (pre-war) |
307 | | | Vladimir Yakhontov | 1938 Moscow | FZZ (pre-war) | ГУРК 130 | |
604 | | | Anatoly Serov | 1938 Moscow | FZZ (pre-war) | ГРК 181 | |
605' | | | Polina Osipenko | 1938 Moscow | FZZ (pre-war) | ГРК 182 | |
Gosprossnab NKP (reissues) |
006 (А-006) | | | Vladimir Lenin | 23-03-1919 Moscow, Kremlin | Gosprossnab NKP (red band, "Fabrika Pyatiletiya Oktyabrya" on the top) | 006 | |
|
Grammplastrest NKLP |
638 | | | Maxim Litvinov (Meyer-Henoch Moiseich Wallach) | 01-1930...02-1930 Moscow | Grammplastrest NKLP (black stamp, electro) | 200 | |
639 | | | Maxim Litvinov (Meyer-Henoch Moiseich Wallach) | 01-1930...02-1930 Moscow | Grammplastrest NKLP (black stamp, electro) | 200 | |
Gramplasttrest (Non-standard numbering) |
130-48 (ВНАИЗ 130) | | | Vladimir Lenin | 23-03-1919 Moscow, Kremlin | Gramplasttrest (Non-standard numbering) | | |
|
1 (ИС-1) | | | Joseph Vissarionovich Stalin | 27-04-1945 Moscow | Gramplasttrest (Non-standard numbering) | | |
ЦЛ-122 | | | Vladimir Lenin | 23-03-1919 Moscow, Kremlin | Gramplasttrest (Non-standard numbering) | | |
|
ЛН-11 (ЭКС 234) | | | Vladimir Lenin | 23-03-1919 Moscow, Kremlin | Gramplasttrest (Non-standard numbering) | | |
Gramplasttrest (wartime numbering) |
114 | | | Central Ensemble of Song and Dance of the Soviet Navy, Conductor L.S. Yuhnin | 1942 Moscow | Aprelevka Plant (three digits) | ГРК 1/42 | |
|
115 | | | Central Ensemble of Song and Dance of the Soviet Navy, Conductor L.S. Yuhnin | 1942 Moscow | Aprelevka Plant (three digits) | ГРК 2/42 | |
133 | | | Central Ensemble of Song and Dance of the Soviet Navy, Conductor Semen G. Gerchnikov | 1942 Moscow | Aprelevka Plant (three digits) | ГРК 16/42 | |
355 | А | | Brass Band of the Moscow Soviet Navy flotilla crew, Conductor V.V. Kupriyanov | 1943 Moscow | Aprelevka Plant (three digits) | ГРК 93/43 | |
Unmarked (three digits) | | |
356 | | | Brass Band of the Moscow Soviet Navy flotilla crew, Conductor V.V. Kupriyanov | 1943 Moscow | Aprelevka Plant (three digits) | ГРК 98/43 | |
Unmarked (three digits) | | |
419 | | | People's Comissariat of Defense Orchestra and Choir Ensemble of All-Union Radio Committee, Conductor Semen Chernetsky and Ivan Kuvykin | 1943 Moscow | GPT Wartime I (export) | | |
Belaccord (GPT, wartime) | 412 ГРК 82/43 | |
Gramplasttrest and major plants |
6 (-6-) | | | Vladimir Lenin | 23-03-1919 Moscow, Kremlin | Interim GPT Labels | 3 | |
0759 | | | Marian Anderson, acc. Kosti Vehanen (piano) | 1935 Moscow | Noginsk Plant | 430 ВС ГРК 320 | |
|
0760 | | | Marian Anderson, acc. Kosti Vehanen (piano) | 1935 Moscow | Noginsk Plant | 430 ВС ГРК 320 | |
|
3739 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1936 Moscow | Noginsk Plant | 708 ОД ГРК 651 | |
3837 | | | Abusultan Tsagayev, acc. Checheno-Ingush National Ensemble, Conductor Georgy Mepurnov | 1936 Pyatigorsk | Noginsk Plant | 1553 НЧИ ПРК 2000 | |
4881 | | | Avner Mullokandov, acc. Choir and National Ensemble of the Lahouti United State Tajik Theatre | 1937 Moscow | Noginsk Plant | ГРК 1507 | |
5361 | | | All-Union Radio Committee Choir, acc. orchestra, Conductor Ivan Kuvykin | 1937 Moscow | Aprelevka Plant | ГРК 027 | |
Noginsk Plant | |
Г 027 | |
5651 | | | Ekaterina Korchagina-Alexandrovskaya | 1937 Moscow | Noginsk Plant | Х 37 ЛРК 1476 | |
5652 | | | E.P.Korchagina-Alexandrovskaya | 1937 Leningrad | Noginsk Plant | Х 37 ЛРК 1476 | |
5797 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1937 Moscow | Noginsk Plant | ГРК 086 | |
|
Leningrad Plant | |
6206 | | | Maxim Mikhailov, acc. Semen Stuchevsky (piano) | 1937 Moscow | Aprelevka Plant | ГРК 0208 | |
|
6329 | | | Red Banner Song and Dance Ensemble, Conductor Alexander Alexandrov | 1937 Moscow | Noginsk Plant | ГРК-0348 | |
ГРК 0348 | |
7395 | | | Solomon Khromchenko, Petr Kirichek, acc. orchestra, Conductor Elena Senkevich | 1938 Moscow | Noginsk Plant | ГРК 1149 | |
|
| Solomon Khromchenko, Petr Kirichek, acc. orchestra of the Bolshoi theatre, Conductor Yelena Senkevich | |
7467 | | | Sergey Lemeshev, acc. Semen Stuchevsky (piano) | 1938 Moscow | GPT Export I | Г 1176 | |
7468 | | | Sergey Lemeshev, acc. Semen Stuchevsky (piano) | 1938 Moscow | GPT Export I | Г 1177 | |
8068 | | | Maxim Mikhailow, acc. orchestra, Conductor Samuil Samosud | 1939 Moscow | Aprelevka Plant | ГРК 1942 | |
8069 | | | Maxim Mikhailow, acc. orchestra, Conductor Samuil Samosud | 1939 Moscow | Aprelevka Plant | ГРК 1943 | |
8469 | | | Sergey Lemeshev, acc. bolshoi theatre orchestra, Conductor Lev Steinberg | 1939 Moscow | GPT Export I | ГРК 1890 | |
9031 | | | The A.V. Aleksandrov's Red Banner Song anf Dance Company of Soviet Army, Conductor Alexander Alexandrov | 1939 Moscow | Aprelevka Plant | Г 2504 | |
|
The Red Banner Song anf Dance Company of Soviet Army, Conductor Alexander Alexandrov | |
| The A.V. Aleksandrov's Red Banner Song anf Dance Company of Soviet Army, Conductor Alexander Alexandrov | Tashkent Plant | |
| Perm - KAMA | ГРК 2504 | |
9094 | | | Alexander Pirogov, acc. bolshoi theatre orchestra, Conductor Samuil Samosud | 1939 Moscow | Aprelevka Plant | | |
9095 | | | Alexander Pirogov, acc. bolshoi theatre orchestra, Conductor Samuil Samosud | 1939 Moscow | Aprelevka Plant | | |
9328 | | | Belarussian United Collective and Soviet Farm Amateur Choir, acc. piano, Conductor M.Nikolaevich | 1939 Moscow | Aprelevka Plant | ГРК 2817 | |
9329 | | | Belarussian United Collective and Soviet Farm Amateur Choir, acc. folk instruments ensemble, Conductor M.Nikolaevich | 1939 Moscow | Aprelevka Plant | ГРК 2818 | |
9330 | | | Belarussian United Collective and Soviet Farm Amateur Choir, acc. folk instruments ensemble, Conductor M.Nikolaevich | 1939 Moscow | Noginsk Plant | ГРК 2819 | |
| Belarusian United Collective and Soviet Farm Amateur Choir, acc. folk instruments ensemble, Conductor M.Nikolaevich | Riga Plant | Г-2819 | |
9331 | | | Belarusian United Collective and Soviet Farm Amateur Choir, acc. accordion | 1939 Moscow | Riga Plant | Г-2820 | |
9851 | | | Red Banner Song and Dance Ensemble, Conductor Alexander Alexandrov | 1939 Moscow | Noginsk Plant | Г 0348 | |
| |
9979 | | | Isaac Mikhnovsky | 12-1939 Moscow | GPT Export I | Г-3375 | |
9980 | | | Isaac Mikhnovsky | 12-1939 Moscow | GPT Export I | ГРК 3376 | |
10047 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1940 Moscow | Aprelevka Plant | ГРК 15 | |
|
Noginsk Plant | |
10080 | | | Voronezh Region Collective Farmers' Choir, Conductor Anastasia Lebedeva, Solo by E.Makhinova | 1940 Moscow | Noginsk Plant | ГРК 55 | |
10641 | | | G.F. Bolshakov, Georgy Abramov, acc. Orchestra of the People's Commissariat of Defense USSR, Conductor Semen Chernetsky | | Aprelevka Plant | | |
10642 | | | Vladimir Zakharov, acc. Orchestra of the People's Commissariat of Defense USSR, Conductor Semen Chernetsky, A.S. Krynkin | | Aprelevka Plant | | |
| Vladimir Zakharov, acc. Orchestra of the People's Commissariat of Defense USSR, Conductor Semen Chernetsky, Alexander Krynkin | 1940 Moscow | Noginsk Plant | Г-617 | |
10665 | | | People's Comissariat of Defense Orchestra, Conductor Semen Chernetsky | 1940 Moscow | Aprelevka Plant | ГРК 650 | |
Noginsk Plant | |
10673 | | | USSR State Orchestra, Conductor Semen Sakharov | 1940 Moscow | Aprelevka Plant | грк655 | |
| | |
11607 | | | Central Song and Dance Ensemble of the Soviet Navy, acc. Vano Muradeli, Conductor Vano Muradeli, Gregory I. Bezzubov, Solo by Peter P. Turylyov | 1943 Moscow | Aprelevka Plant | Г 248 | |
11608 | | | Central Song and Dance Ensemble of the Soviet Navy, acc. Vano Muradeli, Conductor Vano Muradeli, Gregory I. Bezzubov, Solo by Peter P. Turylyov | 1943 Moscow | Aprelevka Plant | Г 248 | |
11908 | | | M. Ye. Pyatnitsky Russian folk choir, Conductor Pyotr Kaz'min and Vladimir Zakharov | 1944 Moscow | Aprelevka Plant | ГРК 435/44 | |
11959 | Б | | M.E. Pyatnitsky Russian Folk Choir, Conductor Petr Kazmin and Vladimir Zakharov | 1944 Moscow | Aprelevka Plant | ГРК 435 | |
|
|
|
12069 | | | Red Banner Soviet Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Josef Laut, Oleg Razumovsky | 1944 Moscow | Aprelevka Plant | ГРК 483 | |
|
|
12921 | | | Red Banner Song and Dance Ensemble of the Soviet Army, Conductor Boris Aleksandrov, Solo by Georgy Babayev | 05-1945 Moscow | Aprelevka Plant | Г 1302 | |
13692 | | | Ferdinand Krish's Concert Ensemble, acc. concert ensemble, Conductor Ferdinand Krish | 1946 Moscow | Aprelevka Plant | ГРК 258 | |
13693 | | | Ferdinand Krish's Concert Ensemble, acc. concert ensemble, Conductor Ferdinand Krish | 1946 Moscow | Aprelevka Plant | ГРК 258 | |
13758 | | | State Choir of Russian Song, Conductor Alexander Vasilyevich Sveshnikov, Solo by Tatyana Alekseevna Blagosklonova | 1946 Moscow | Aprelevka Plant | Г-302 | |
13880 | | | Ludmila Lyadova, Nina Panteleyeva, acc. piano | 1946 Moscow | Aprelevka Plant | ГРК 429 | |
|
13881 | | | Ludmila Lyadova, Nina Panteleyeva, acc. piano | 1946 Moscow | Aprelevka Plant | ГРК 430 | |
14616 | | | Red Banner Soviet Army Song and Dance Ensemble, Conductor Boris Alexandrov, Solo by Georgy Babaev, Josef Laut | 1947 Moscow | Aprelevka Plant | Г-134 | |
Г 134 | |
| The A.V. Aleksandrov's Red Banner Song and Dance Company of Soviet Army, Conductor Boris Aleksandrovich Aleksandrov, Solo by G. Babajev and Jusef Grigorjevich Laut | Perm - KAMA | ГРК 134/47 | |
| Red Banner Soviet Army Song and Dance Ensemble, Conductor Boris Alexandrov, Solo by Georgy babaev, Josef Laut | |
14618 | | | Red Banner Soviet Army Song and Dance Ensemble, Conductor Boris Alexandrov, Solo by Oleg Razumovsky | 1947 Moscow | Aprelevka Plant | Г-135 | |
14619 | | | Red Banner Soviet Army Song and Dance Ensemble, acc. ensemble, Conductor Boris Alexandrov, Solo by Oleg Razumovsky | 1947 Moscow | Aprelevka Plant | ГРК 136 | |
Leningrad Plant | |
А | Aprelevka Plant | |
|
|
Leningrad Plant | |
|
| Oleg Razumovsky and the Red Banner Song and Dance Company of Soviet Army, acc. ensemble, Conductor Boris Alersandrov | Perm - KAMA | |
14620 | | | Red Banner Soviet Army Song and Dance Ensemble, Conductor Boris Alexandrov, Solo by Victor Ivanovich Nikitin | 1947 Moscow | Leningrad Plant | Г 141 | |
А | Aprelevka Plant | Г-141 | |
Г 141 | |
Leningrad Plant | Г-141 | |
14666 | | | Red Banner Soviet Army Song and Dance Ensemble, Conductor Boris Alexandrov, Solo by Georgy Babaev | 1947 Moscow | Aprelevka Plant | Г-172 | |
|
Belaccord (GPT) | 409 ГРК 172/47 | |
|