Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Mewa |
5 (47303) | | | Tadeusz Miller (Müller), acc. jazz orchestra, Conductor Charles Bovery (Bowery; Karel Nejdely; Karol Najdl) | 1947 Poznan | Mewa | 5 | |
8 (47312) | | | jazz orchestra, Conductor Charles Bovery (Bowery; Karel Nejdely; Karol Najdl) | 1947 Poznan | Mewa | 8 | |
8 (47315) | | | Tadeusz Miller (Müller), acc. jazz orchestra, Conductor Charles Bovery (Bowery; Karel Nejdely; Karol Najdl) | 1947 Poznan | Mewa | 8 | |
1 (47505) | | | Tadeusz Miller (Müller), acc. jazz orchestra, Conductor Charles Bovery (Bowery; Karel Nejdely; Karol Najdl) | 1947 Poznan | Mewa | 1 | |
Arka Records (Canada) |
AR-45B | | | Quartet Rozvaga (Sadowskyj, Kassaraba, Szarko, Tresniowsjkyj), acc. orchestra, Conductor Myron Shiyan | Montreal? | Arka Records (Canada, v1) | 45 | |
Bellaccord (own numbering) |
3441 (M 3934) | | | Peter Lestchenko, acc. company's jazz orchestra, Conductor Sergey Aldyarov (Levinson) | 1935 Riga | Bellaccord (own numbering) | 3441 | |
3579 (M 4252) | ½ | | Orchestra Bellaccord | 1937 Riga | Bellaccord (own numbering) | 3579 202 | |
3866 (M 4836) | | | Dance orchestra "Bellaccord", Conductor Sergey Aldyarov (Levinson) | 1939 Riga | Bellaccord (own numbering) | 3866 | |
3902 (M 4973) | | | Edvins Krumins, acc. dance orchestra, Conductor Sergey Aldyarov (Levinson) | 1940 Riga | Bellaccord (own numbering) | 3902 | |
3109 (M 12454) | | | Jazz-Simf. Orchester Eddy Walis, Conductor Eddy Walis, Solo by Eric Helgar | 1932 Berlin | Bellaccord (own numbering) | 3109 | |
3109 (M 12455) | | | Jazz-Simf. Orchester Eddy Walis, Conductor Eddy Walis, Solo by Eric Helgar | 1932 Berlin | Bellaccord (own numbering) | 3109 | |
Carinia |
PC-152 (S-3403) | | | Andrzej Jedrzejowski, acc. Carinia orchestra, Conductor Stefan Bialoguski | Australia | Carinia (red) | PC-152 | |
Columbia Record |
DR 101 (CHR 691) | | | Peter Leschenko, acc. orchestra, Conductor Max Hönigsberg-Albahari | 1937 Bucharest | Columbia (European) | | |
DM 1994 a (WHR 538) | | | Peter Lestchenko, acc. orchestra, Conductor Georg Corologos | 1933 Vienna | Columbia (European) | DM 1994 [DC241, DR18, DV1600] | |
DC 241 (WHR 538) | 1 | | Peter Leschenko, acc. orchestra, Conductor Georg Corologos | 1933 Vienna | Columbia (European) | | |
|
DV 1600 (WHR 538) | 1 | | Peter Leschenko, acc. orchestra, Conductor Georg Corologos | 1933 Vienna | Columbia (European) | DV 1600 | |
DM 1977 a (WJ 668) | | | Eryan Choir, acc. instrumental trio, Conductor M.Eryan | ~1935 Warsaw | Columbia (European) | | |
Electrola |
E.G. 892 (BL4230) | 1▲ | | Oskar Karlweis, acc. Mischa Spoliansky (piano) | | Electrola | E.G. 892 [8-42114] | |
Elektroton |
P-4239 (4239 ½ BD) | 2 | | Arpolin Numa, acc. dance orchestra, Conductor Paul Godwin | 1931 | Elektroton | Br. 393 a | |
FZZ (pre-war) |
685 | | | Varvara Sateeva, acc. jazz orchestra, Conductor S.Feldman | 1939 Moscow | FZZ (pre-war) | ÃÐÊ-Á-284 | |
Gramplasttrest (Non-standard numbering) |
ïð. 038 | | | Leonid Utyosov | Moscow | Gramplasttrest (Non-standard numbering) | | |
ïð. 040 | | | Leonid Utyosov | Moscow | Gramplasttrest (Non-standard numbering) | | |
Gramplasttrest and major plants |
68 | À | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 28-02-1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | | |
|
|
SovSong | |
|
|
110 | | | Arpolin Numa, acc. dance orchestra, Conductor Paul Goldwin | 1931 | Gramplasttrest NKTP (diamond, no plant name) | | |
SovSong | |
398 | | | Ray Noble and New May Fair Hotel Dance Orchestra, Conductor Ray Noble, Solo by Al Bowlly | 1934 | SovSong | 329 Ä ÃÐÊ 239 | |
02282 | | | Yakov Skomorovsky and his Orchestra, Conductor Yakov Skomorovsky, Solo by Yakov Skomorovsky (trumpet), John Danker (Ivan Sokolov) (Hawaiian guitar) | 1932 Moscow | Gramplasttrest NKTP (diamond, no plant name) | | |
5300 | | | Dance Orchestra | | Aprelevka Plant | ÃÐÊ 011 | |
5341 | | | Dance Orchestra of Eddy Duchin, Conductor Eddy Duchin | New York | Noginsk Plant | ÃÐÊ 014 | |
5342 | | | Dance Orchestra of Paul Whiteman, Conductor Paul Whiteman, Solo by Peggy Healy | 08-1934 New York | Noginsk Plant | ÃÐÊ 014 | |
5761 | | | Yakov Skomorovsky and his Orchestra, Conductor Yakov Skomorovsky | 1937 Leningrad | Aprelevka Plant | ËÃ 1476 | |
|
Noginsk Plant | |
À | Aprelevka Plant | ËÐÊ 1476 | |
| Leningrad Plant | ËÃ 1476 | |
5762 | | | Yakov Skomorovsky and his Orchestra, Conductor Yakov Skomorovsky | 1937 Leningrad | Aprelevka Plant | Ë 1476 | |
6014 | | | Roy Fox and his Orchestra, Conductor Roy Fox, Solo by Denny Dennis | 18-05-1934 London | Leningrad Plant | ÃÐÊ 062 | |
6020 | | | Dance Orchestra | | Aprelevka Plant | ÃÐÊ 062 | |
6264 | | | Ivan Troyanov, acc. Samuil Zhak (piano) | 1937 Moscow | Noginsk Plant | ÃÐÊ-0280 | |
|
À | 1938 Moscow | Aprelevka Plant | ÃÐÊ 0280 | |
Tashkent Plant | |
6412 | | | Alexander Varlamov and his Orchestra, Conductor Alexander Varlamov, Solo by Alexander Varlamov (vocal) | 1938 Moscow | Aprelevka Plant | ÃÐÊ 0433 | |
6491 | | | Ivan Troyanov, acc. Samuil Zhak (piano) | 1938 Moscow | Aprelevka Plant | Ã 0535 | |
|
ÃÐÊ 0535 | |
Noginsk Plant | Ã 0535 | |
Leningrad Plant | |
à 1535 | |
Riga Plant | Ã 0535 | |
Tashkent Plant | | |
6992 | | | Pavel M. Mikhailov, acc. jazz orchestra, Conductor Alexander Tsfasman | 11-05-1938 Moscow | Aprelevka Plant | ÃÐÊ 0514 | |
7111 | | | Alexander Varlamov, acc. jazz orchestra, Conductor Alexander Varlamov | 05-1938 Moscow | Aprelevka Plant | ÃÐÊ 0682 | |
À | | |
7119 | | | Alexander Varlamov, acc. jazz orchestra, Conductor Alexander Varlamov | 05-1938 Moscow | Aprelevka Plant | ÃÐÊ 0681 | |
7232 | À | | Alexander Tsfasman and his Orchestra, Conductor Alexander Tsfasman | 28-07-1938 Moscow | Noginsk Plant | ÃÐÊ 0887 | |
|
7235 | | | Pavel Mikhailov, acc. jazz orchestra, Conductor Alexander Tsfasman | 1938 Moscow | Aprelevka Plant | ÃÐÊ 0870 | |
|
|
28-07-1938 Moscow | Leningrad Plant | |
Riga Plant | Ã 0870 | |
7342 | À | | Leonid Utyosov and his Orchestra, Conductor Leonid Utyosov | 22-08-1938 Moscow | Aprelevka Plant | ÃÐÊ-1100 | |
ÃÐÊ 1100 | |
Noginsk Plant | ÃÐÊ-1100 | |
ÃÐÊ 1100 | |
7343 | | | Leonid Utyosov's Jazz Orchestra, Conductor Leonid Utyosov | 22-08-1938 Moscow | Aprelevka Plant | ÃÐÊ-1098 | |
ÃÐÊ 1098 | |
à 1098 | |
|
Noginsk Plant | ÃÐÊ 1098 | |
8371 | | | Georgy Vinogradov, acc. ussr state jazz orchestra, Conductor Viktor Knushevitsky | 1939 Moscow | Aprelevka Plant | ÃÐÊ 1803 | |
à 1803 | |
8373 | | | State USSR Jazz Orchestra, Conductor Viktor Knushevitsky | 1939 Moscow | Belaccord (GPT) | 57 ÃÐÊ 1835 | |
8424 | | | Alexander Tsfasman and his Orchestra, Conductor Alexander Tsfasman | 1939 Moscow | Leningrad Plant | ÃÐÊ 1866 | |
8756 | | | Clyde McCoy and His Orchestra, Conductor Clyde McCoy | 1931 New York | Leningrad Plant | Ã 2210 | |
9108 | | | Alexander Tsfasman and his Orchestra, Conductor Alexander Tsfasman | 1939 Moscow | Leningrad Plant | ÃÐÊ 2600 | |
9302 | | | Äæàç-îðêåñòð ïîä óïðàâëåíèåì Àëåêñàíäðà Öôàñìàíà, Conductor Alexander Tsfasman, Solo by Ïàâåë Ìèõàéëîâ | 05-08-1939 Moscow | Aprelevka Plant | ÃÐÊ 2796 | |
Jazz-Orchestra, Conductor Alexander Tsfasman, Solo by Pavel Mikhailov | Noginsk Plant | |
9341 | | | Leonid Utyosov and his Orchestra, Conductor Leonid Utyosov | 11-08-1939 Moscow | Noginsk Plant | ÃÐÊ 2483 | |
9342 | | | Leonid Utyosov and his Orchestra, Conductor Leonid Utyosov | 13-08-1939 Moscow | Noginsk Plant | ÃÐÊ 2809 | |
10112 | | | Yakov Skomorovsky and his Orchestra, Conductor Yakov Skomorovsky | 29-01-1940 Moscow | Aprelevka Plant | Ã 88 | |
ÃÐÊ 88 | |
Leningrad Plant | |
|
10542 | | | Alexey Semenov and his Orchestra, Conductor Alexey Semenov, Solo by Àëåêñåé Âëàäèìèðîâè÷ Ñåìåíîâ (òðóáà) | 1940 Moscow | Noginsk Plant | ÃÐÊ 522 | |
10546 | | | Irena Renata Jarosiewicz (Bogdanska), acc. lvov tea-jazz orchestra, Conductor Henryk Wars | 09-1940 Moscow | Aprelevka Plant | ÃÐÊ 525 | |
| Renata Jarosiewicz (Bogdanska), acc. lvov tea-jazz orchestra, Conductor Henryk Wars | 1940 Moscow | Noginsk Plant | |
10549 | | | Eugene Bodo, acc. Lvov Tea-Jazz Orchestra, Conductor Henryk Wars | 09-1940 Moscow | Aprelevka Plant | Ã-528 | |
ÃÐÊ 528 | |
|
1940 Moscow | Noginsk Plant | |
12205 | | | Eddy (Adolf) Rosner, acc. belorussian ssr jazz orchestra, Conductor Eddy (Adolf) Rosner | 16.09.1944 Moscow | Leningrad Plant | ÃÐÊ 732 | |
12330 | | | Roy Fox and his Orchestra, Conductor Roy Fox, Solo by Denny Dennis | 18-05-1934 London | Aprelevka Plant | ÃÐÊ 830 | |
12598 | | | Wayne King and his Orchestra, Conductor Wayne King | 20-02-1931 Chicago | Aprelevka Plant | ÃÐÊ 946 | |
20-02-1931 Chicago~1935 | |
20-02-1931 Chicago | Leningrad Plant | |
|
|
Tashkent Plant | |
12880 | | | Georgy Vinogradov, acc. orchestra, Conductor Alexander Tsfasman | 1945 Moscow | Aprelevka Plant | ÃÐÊ 1186 | |
Leningrad Plant | |
13426 | | | Dajos Bela and his Orchestra, Conductor Dajos Bela (Lev Goltsman) | Berlin | Aprelevka Plant | ÃÐÊ 59 | |
Riga Plant | Ã 59 | |
13451 | | | Dance Orchestra with Refrain, acc. orchestra, Conductor Jack Hilton | | Leningrad Plant | ÃÐÊ 83 | |
13508 | | | Ruzhena Sikora, acc. All-Union Radio Committee Jazz Orchestra (jazz-orchestra), Conductor Alexander Tsfasman | 22-03-1946 Moscow | Aprelevka Plant | ÃÐÊ 135 | |
13563 | | | Ruzhena Sikora, acc. All-Union Radio Committee Jazz Orchestra, Conductor Alexander Tsfasman | 1946 Moscow | Aprelevka Plant | ÃÐÊ 187 | |
| |
| Leningrad Plant | | |
| Ã 187 | |
|
Tashkent Plant | |
13915 | | | Piano with Drums | | Aprelevka Plant | ÃÐÊ 458 | |
14278 | À | | Alexander Tsfasman (piano), B. Feldman (guitar), B. Shklyarskiy (contrabass) | 1946 Moscow | Belaccord (GPT) | 312 ÃÐÊ 736/46 | |
14354 | | | All-Union Radio Committee Orchestra, Conductor Victor Knushevitskiy | 1947 Moscow | Leningrad Plant | ÃÐÊ 14 | |
15605 | | | Georgy Vinogradov, acc. jazz orchestra, Conductor Alexander Tsfasman | 1948 Moscow | Aprelevka Plant | ÃÐÊ 100 | |
Leningrad Plant | Ã 100 | |
Riga Plant | |
28843 | | | Arturs Priednieks-Kavarra, acc. Jazz-Orchestra "Bellaccord" (jazz orchestra) | 1936 Riga | Riga Plant | | |
|
Homokord |
Pl.29020 a (PI 77125) | | | Stanisława Nowicka, Conductor Stanisław Nawrot | | Homocord II | Pl.29020 | |
LEF (2nd numbering) |
4710 | | | Ruzhena Sikora, acc. All-Union Radio Committee Jazz Orchestra, Conductor Alexander Tsfasman | 1946 Moscow | LEF (2nd numbering) | ËÐÊ 581 | |
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK |
6491 | | | Ivan Troyanov, acc. Samuil Zhak (piano) | 1938 Moscow | Artel "Gramplastmass" (GPT matrices) | Ã 0535 | |
|
|
10112 | | | Yakov Skomorovsky and his Orchestra, Conductor Yakov Skomorovsky | 29-01-1940 Moscow | Artel "Gramplastmass" (GPT matrices) | ËÐÊ 88 | |
12598 | | | Wayne King and his Orchestra, Conductor Wayne King | 20-02-1931 Chicago | Artel "Gramplastmass" (GPT matrices) | ÃÐÊ 946 | |
13563 | | | Ruzhena Sikora, acc. All-Union Radio Committee Jazz Orchestra, Conductor Alexander Tsfasman | 1946 Moscow | Artel "Gramplastmass" (GPT matrices) | ËÐÊ 464 | |
Leningrad - Sverdlov District Factory |
10549 | | | Eugene Bodo, acc. Lviv Thea-Jazz Orchestra, Conductor Henryk Wars | 1940 Moscow | Leningrad - Sverdlov District Factory | ËÐÊ 75 | |
Lenmuztrust |
7111 | À | | Alexander Varlamov, acc. jazz orchestra, Conductor Alexander Varlamov | 05-1938 Moscow | Lenmuztrust (rostral column) | ËÐÊ 0682 | |
7119 | | | Alexander Varlamov, acc. jazz orchestra, Conductor Alexander Varlamov | 05-1938 Moscow | Lenmuztrust (rostral column) | ËÐÊ 0681 | |
7235 | | | Pavel Mikhailov, acc. jazz orchestra, Conductor Alexander Tsfasman | 1938 Moscow | Lenmuztrust (rostral column) | ËÐÊ 3238 | |
7342 | À | | Leonid Utyosov and his Orchestra, Conductor Leonid Utyosov | 22-08-1938 Moscow | Lenmuztrust (rostral column) | ÃËÐÊ 3239 | |
8373 Â (8373) | | | State USSR Jazz Orchestra, Conductor Viktor Knushevitsky | 1939 Moscow | Lenmuztrust (rostral column) | ËÐÊ 2996 | |
Local artels, plants and factories |
1584 | | | Studio orchestra of artel "Plastmass", acc. studio orchestra, Conductor Anatoly Badkhen, Solo by Eduard Shedko (trumpet) | 1956 Leningrad | Kharkov - Kiev Rajpromkombinat | | |
12880 | | | Georgy Vinogradov, acc. orchestra, Conductor Alexander Tsfasman | 1945 Moscow | Moscow - "Metalloplastmass" Plant | ÃÐÊ 1186 | |
13426 | | | Dajos Bela and his Orchestra, Conductor Dajos Bela (Lev Goltsman) | Berlin | Plastics Factory No.1 (fotolabel) | Ã 59 | |
Moscow - Experimental Records Pressing Plant of NKMP RSFSR |
333 | | | Edith and Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | Moscow | Experimental Records Pressing Plant | Ê 329 | |
1938 Moscow | |
|
|
MusTrust (electric process) |
507 | | | Leningrad Jazz capella' Hawaiian Ensemble, Conductor Boris Krupyshev, Solo by Orest Kandat (vocal) | 17.11.1929 Moscow | MusTrust USSR (el) | | |
1929 Moscow | |
2069 | | | Leonid Utesov's Tea-Jazz Orchestra, Conductor Leonid Utesov | 08-03-1932 Moscow | MusTrust NKLP(el) | | |
KPO (Mustrust, electric process) | |
|
|
|
02192 | | | Leonid Utesov's Tea-Jazz Orchestra, Conductor Leonid Utyosov, Solo by Leonid Utyosov | 1932 Moscow | KPO (Mustrust, electric process) | | |
02282 | | | Yakov Skomorovsky and his Orchestra, Conductor Yakov Skomorovsky, Solo by Yakov Skomorovsky (trumpet), John Danker (Ivan Sokolov) (Hawaiian guitar) | 1932 Moscow | KPO (Mustrust, electric process) | | |
|
Muza |
2370 b (ZND 3572) | 2 | | Zbigniew Kurtycz, acc. jazz orchestra, Conductor Kazimierz Turewicz | 1954 | Muza | 2370 5-B-82145 | |
Odeon-Record |
O-25 388b (Wo-1618) | | | Ñhor-Dana, acc. piano | | Odeon-Record | | |
O.271119 a (Wo 1671) | | | Stefan Sas, acc. Odeon Dance Orchestra, Conductor Jerzy Gert | 1937 Warsaw | Odeon-Record | O.271119 | |
Parlophon |
85.091 A (138399) | | | Stefan Danilevsky, acc. orchestra, Conductor G. Chernoyarov | 1931 Paris | Parlophon (France, blue) | 85.091 | |
Polydor |
R 40135 A (4239 ½ BD) | 2 | | Arpolin Numa, acc. dance orchestra, Conductor Paul Godwin | 1931 | Polydor (electric processing) | 40135 | |
| |
Recorded blanks |
6875-A | | | Adam Aston, acc. orchestra "Syrena-Rekord" | ~1932 | Ann Arbor Recording Studio | 6875 [27328, 8868] | |
Souvenir |
(S-5531) | | | Ludmila Sergeeva, acc. orchestra | ~1956 Australia | Souvenir | | |
Syrena Record |
19461 | | | Orchestra, Conductor Henryk Gold | 1927...1929 | Syrena (red) | 6148 | |
20258 | | | Tadeusz Faliszewski, acc. orchestra | 1930 Warsaw | Syrena-Electro | 3326 | |
22371 | | | Dance Orchestra "The Crazy Kiddies", Conductor Franciszek Zwiazek | 1931 Warsaw | Syrena-Electro | 6871 | |
1 | 11-1931...12-1931 Warsaw | |
22995 | | | Mieczyslaw Fogg, acc. dance orchestra, Conductor Henryk Wars | ~1932 Warsaw | Syrena-Electro | 3899 | |
23246 | | | Adam Aston, acc. "Syrena-Rekord" Dance Orchestra, Conductor Henryk Wars | 1933 Warsaw | Syrena-Electro | 7559 | |
23620 | | | Mieczysław Salecki, acc. orchestra, Conductor Tadeusz Mazurkiewicz | 1933 Warsaw | Syrena-Electro | 9087 | |
25137 | | | Tadeusz Faliszewski, acc. Orchestra "Syrena-Record" | 09-1934 Warsaw | Syrena-Electro | 9302 | |
25284 | 1 | | Hanka Ordonówna, acc. "Syrena-Rekord" Orchestra, Conductor Iwo Wesby | 1934 Warsaw | Syrena-Electro | 9347 | |
26969 | | | Adam Aston, acc. "Syrena-Rekord" Orchestra (dance orchestra), Conductor Henryk Gold | 1937 Warsaw | Syrena-Electro | 8614 | |
26970 | | | Adam Aston, acc. "Syrena-Rekord" Orchestra (dance orchestra), Conductor Henryk Gold | 1937 Warsaw | Syrena-Electro | 8614 | |
Victor |
JA-213-B (OD 959) | 2 | | Orchestra, Conductor Lewis Ruth | 1932 Berlin | Victor (scroll, Japan) | | |
|