Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Argee Records |
1007-A | | | Klavdiya Shulzhenko, acc. jazz orchestra, Conductor Yakov Skomorovsky | 31-01-1940 Moscow | Argee Records | 1007 ГРК 90 | |
1007-B | | | Klavdiya Shulzhenko, acc. jazz orchestra, Conductor Yakov Skomorovsky | 31-01-1940 Moscow | Argee Records | | |
1008-A | | | Georgy Abramov, acc. folk instruments ensemble, Conductor Nikolay Nekrasov | 1946 Moscow | Argee Records | 1008 | |
1019-A | | | Petr Kirichek, acc. state russian folk orchestra, Conductor Dmitry Osipov | 1946 Moscow | Argee Records | 1019 [13683] | |
1019-B | | | Vladimir Nechaev, acc. VRK Song and Dance Ensemble (orchestra), Conductor Boris Alexandrov | 1947 Moscow | Argee Records | 1019 | |
1028-B | | | Klavdiya Shulzhenko, acc. jazz orchestra, Conductor Alexey Semenov | 11..12-1942 Moscow | Argee Records | 1028 | |
1099-A | | | Isa Kremer, acc. orchestra | 24-2-1928 New York | Argee Records | 1099 | |
1099-B | | | Isa Kremer, acc. piano | 1926 New York | Argee Records | 1099 | |
Associated Recorded Program Service |
60 470-B (AA-1608) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | ~1940 New York, N.Y., U.S.A. | Associated Recorded Program Service | | |
Baku - Kombinat shirpoterb |
0036921 | | | Oleg Anofriev, acc. the ensemble of soloists, Conductor Vadim Lyudvikovsky | 1960 Moscow | Baku - Kombinat shirpoterb | | |
Beka-Record |
45876 | | | Lev Sibiryakov (Lavrentev), acc. orchestra | 1910 Berlin | Beka-Grand-Record (portrait) | | |
Bellaccord (own numbering) |
3288 (M 3458) | | | Dance Orchestra | 1934 Рига | Bellaccord Electro (sovmin) | 3288 | |
|
3702 (M 4518) | | | Alexey Cherkassky, acc. String ensemble "Bellacord" | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3702 | |
3048 (M 4556) | | | Gypsy Orchestra of Jean Gulesko, acc. Jean Gulesko (violin), Conductor Jean Gulesko | 1928 Berlin | Bellaccord Electro (transitional) | 3048 | |
3747 (M 4612) | | | Peter Leschenko, acc. Bellaccord Orchestra | 1938 Riga | Bellaccord Electro (transitional) | 3747 | |
4103 (M 5407) | | | Artūrs Vanags, acc. B. Moiseev (piano) | 1948 Riga | Bellaccord Electro (sovmin) | 4103 ГРК 99 | |
4117 (M 5447) | | | Artūrs Vanags, acc. "Bellaccord" orchestra, Conductor Nikolai (Yehezkel) Zolotonos | 1948 Riga | Bellaccord Electro (sovmin) | 4117 ГРК 138 | |
4121 (M 5455) | | | Artūrs Frinbergs, acc. "Bellaccord" orchestra, Conductor Nikolai (Yehezkel) Zolotonos | 1948 Riga | Bellaccord Electro (sovmin) | 4121 ГРК 146 | |
Centropechat |
А-080 | | | Mikhail Kalinin | 31-05-1919 Moscow | Centropechat (version #1) | | |
Columbia Record |
4424 (A 5476) | | | Birse, Zinaida Ershova, Nedelina, Vladimirskaya, acc. Vaudeville Theatre Orchestra, Conductor S.Kogan | 1927 London | Columbia (European) | 4424 [27282] | |
|
DM 1661 b (CA 12824) | | | Савой Бэнд (Джаз-оркестр Савой Хотел Орфеанс) | | Columbia (European) | | |
21103-F (CHR 808) | | | Peter Leschenkoo, acc. orchestra, Conductor Nikolai Chereshnya | 1938 Bucharest | Columbia (European) | 21103-F | |
DC 325 (CHR 880) | 2 | | Peter Lestchenko, acc. orchestra, Conductor Nikolai Chereshnya | 1938 Bucharest | Columbia (European) | DC 325 | |
DM2109b (CM 142) | | | Peter Lestchenko, acc. Orchestra "Columbia" | 1935 London | Columbia (European) | | |
DV 1561 (CM 142) | | | Peter Lestchenko, acc. Orchestra "Columbia" | 1935 London | Columbia (European) | DV 1561 [DV1561, DR38, 21087-F] | |
L*DC 232 (CM 142) | | | Peter Lestchenko, acc. Orchestra "Columbia" | 1935 London | Columbia (European) | L*DC 232 [DV1561, DR38, 21087-F] | |
DC 232 (CM 142) | 1 | | Peter Lestchenko, acc. Orchestra "Columbia" | 1935 London | Columbia (European) | | |
21043-F (HA-59) | 2 | | S.A.Redzhi, acc. David Geigner (trio) | Harbin | Columbia (Viva-Tonal, Harbin) | 21043-F | |
11669 (WAX 3430) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (European) | 11669 | |
CX. 11669 | |
11669 | |
|
11669 [8884] | |
|
CQ 157 (WCO 26144) | IIA | | Nelson Eddy, acc. orchestra, Conductor Nathaniel W. Finston | 09-10-1939 New York 1947 | Columbia (European) | CQ 157 | |
D 8554 (Н 1209) | | | Claudia Shaposhnikova, acc. piano | Vienna? | Columbia (European) | D 8554 [30369] | |
Cremona Rex |
R 3016 (4556) | 2 | | Jean Gulesko with his gypsy band, Conductor Jean (Ivan Timofeevich) Gulesko | ~03-1928 Berlin | Cremona Rex | | |
Cylinders |
1181 | | | James McCool, acc. accordion, violin, bell | 1909...1913 | The US Everlasting cylinders | | |
|
Decca (US) |
18250-A (69686) | A | | Adia Kuznetzoff, acc. orchestra, Conductor Basil Fomeen | 02-09-1941 03-1942 | Decca (US) | 18250 | |
18250-B (69693) | A | | Adia Kuznetzoff, acc. orchestra, Conductor Basil Fomeen | 03-09-1941 03-1942 | Decca (US) | 18250 | |
29050-A (CXE 8382) | 2 | russian | tenor with piano | 1. Oh, Do Not Sing Again!, Op. 4, No. 4; 2. The Island, Op. 15, No. 2 (1. Не пой, красавица, при мне, соч. 4, № 4; 2. Островок, соч. 15, № 2) (Sergei Rachmaninoff) |
| Vladimir Rosing, acc. Hans Gellhorn (piano) | | Decca (US) | 29050 | |
Dom Zvukozapisy (Records) |
24543 | | | Choir of the Moscow Municipal Pioneers' Palace, acc. [ru]эстрадный оркестр, Conductor Vladimir Loktev (choir), Vasily Shirinsky (orchestra) | Moscow 1955 | Dom Zvukozapisy (Records) | | |
Duderhof - "Avantgard" Factory |
23 (753) | А | | Ray Noble and his Orchestra, Conductor Ray Noble, Solo by Al Bowlly | 30-08-1934 London | Duderhof - "Avantgard" Factory | ЛРК 901 [5375] | |
38 (753) | А | | Ray Noble and his Orchestra, Conductor Ray Noble, Solo by Al Bowlly | 30-08-1934 London | Duderhof - "Avantgard" Factory | ЛРК 901 [5375] | |
Emvee Records |
EK 90-A | | | Choir of Russian Metropolitan Church in Paris, Conductor Nikolay P. Afonsky | 1930 Paris | Emvee Records | EK 90 | |
Epege Elektro |
4177 (4556) | 2 | | Jean Gulesko with his gypsy band, Conductor Jean (Ivan Timofeevich) Gulesko | ~03-1928 Berlin | Epege Elektro | 4177 | |
Fonotipia |
39489 (xPh 1629) | | | Adamo Didur, acc. piano | 20-02-1906 Milano | Fonotipia | | |
|
FZZ (post-war) |
136 (ФЗЗ-136) | | | Nadezhda Obukhova, acc. ensemble, Conductor Nikolai Misailov | Moscow | FZZ (post-war) | | |
FZZ (pre-war) |
608 | | | Tamara Tsereteli, acc. Zinovy Kitaev (piano) | 1939 Moscow | FZZ (pre-war) | ГРК-Б-197 | |
Gramophone Co. |
11-12071 (1108ae) | | | Bagrat Bagramov, acc. duduk | 26-07-1910 Tiflis | Concert (Cupid) | | |
23460 (2871l) | | | Maria Mikhailova, acc. piano | 1905 St.-Petersburg | Concert (Angel) | | |
2-23122 (4991L) | | | Antonina Panina, acc. Chorus and Orchestra "Grammophone" (orchestra and choir), Conductor Ivan Arkad'ev | 1906 St.-Petersburg | Concert (Angel) | | |
3-22826 (7776L) | | | Vladimir Kastorsky, acc. orchestra, Conductor Ivan Arkadev | 1908 St.-Petersburg | Concert (Angel) | | |
Vladimir Kastorsky, acc. orchestra, Conductor I.P.Arkadev | Concert (Cupid) | С 3-22826 | |
2-23715 (8797L) | | | Anastasiya Vyaltseva, acc. piano | 25-02-1909 St.-Petersburg | Concert (Cupid) | | |
2-23625 (16010b) | | | Nina Dulkevich, acc. piano | 13-10-1911 St.-Petersburg | Concert (Cupid) | | |
2-23763 (17067b) | | | Natalia I. Tamara, acc. piano | 26-11-1912 St.-Petersburg | Amour Gramophone | C 2-23763 | |
4-22728 (18201b) | | | Evgeny Witting, acc. piano | 14-11-1913 St.-Petersburg | Amour Gramophone | С 4-22727 | |
|
2-4210 (ak18274e) | | | Тhe Cecilian Quartet, acc. orchestra, Solo by Ernest Pike [Tenor], Harold Wilde [Tenor], Stewart Gardner [Baritone], Robert Howe [Baritone] | 25-09-1914 London | His Master’s Voice (HMV) | | |
7-52003 (B6062-1) | | | Enrico Caruso | 07-11-1909 Camden, New Jersey | Concert (Angel) | | |
30-5854 (BK3074) | 1▲ | | Choir of Russian Metropolitan Church in Paris, Conductor Nikolay P. Afonsky | 1930 Paris | His Master’s Voice (HMV) | EK-90 | |
2-052034 (C9742) | 2 | | Enrico Caruso, acc. orchestra | 28-12-1910 London | Monarch (Angel) | | |
2-054032 (C11439) | 1 | | Alda, Caruso, Jacoby, Journet, acc. orchestra | 07-01-1912 | Monarch (HMV) | | |
DR38 (CM 142) | | | Petr Leshenko, acc. orchestra columbia | 1935 London | HMV (Roumania) | DR38 | |
Gramplasttrest (wartime numbering) |
398 | | | Moscow War District Song and Dance Ensemble, Conductor S. Lappo | 1943 Moscow | Aprelevka Plant (three digits) | ГРК 119/43 | |
Gramplasttrest and major plants |
165 | Б | | Sergey Lemeshev, acc. orchestra, Conductor Alexander Gran | 1934 Moscow | SovSong | ГРК 80 | |
|
Plant of 1905 Year | | |
|
Noginsk Plant | ВТ19 ГРК 80 | |
705 | | | Antonina Nezhdanova, acc. Nikolay Golovanov (piano) | 1935 Moscow | Aprelevka Plant | ГРК 297 | |
|
|
В | Noginsk Plant | 426 ВС ГРК 297 | |
753 | | | Ray Noble and his Orchestra, Conductor Ray Noble, Solo by Al Bowlly | 30-08-1934 London | SovSong | 369 Д ГРК 319 [5375] | |
Noginsk Plant | |
855 | | | Nemirovich-Danchenko Theatre Soloists Vocal Jazz, acc. Faina Guralnik (piano), Conductor Vladimir Kandelaki, Solo by Vladimir Kandelaki, Vladimir Bunchikov (vocal) | 1935 Moscow | Aprelevka Plant | Г 363 | |
| ГРК 363 | |
| Noginsk Plant | |
2759 | | | Elena Mezheraup, acc. N.G. Walter (piano) | 1933 Moscow | Interim GPT Labels | 18311 | |
4323 | | | Sergey Lemeshev, acc. orchestra, Conductor Alexander Gran | 1936 Moscow | Aprelevka Plant | 34 ВТ ГРК 766 | |
| Moscow | Noginsk Plant | ГРК 766 [VIII 37] | |
04928 | | | Ivan Kozlovsky, acc. Matvei Sakharov (piano), Vadim Borisov (viola) (viola, piano) | 1937 Moscow | Aprelevka Plant | ГРК 899 | |
5375 | | | Ray Noble and his Orchestra, Conductor Ray Noble, Solo by Al Bowlly | 30-08-1934 London | Aprelevka Plant | ГРК 014 | |
Noginsk Plant | |
Leningrad Plant | |
Г 014 | |
6481 | | | Vadim Kozin, acc. jazz orchestra, Conductor Nikolay Ignatyev | 1938 Moscow | Aprelevka Plant | ГРК 079 | |
|
|
Г 079 | |
ГРК 079 | |
Noginsk Plant | |
|
|
7148 | | | Sarah Sadykova, acc. R.I. Zhyv (piano) | 1938 Moscow | Aprelevka Plant | Г 0771 | |
| |
| Sarah Sadykova, acc. Revekka Zhiv (piano) | Noginsk Plant | |
7154 | | | Naum Khromchenko, Yury Yurovetsky, acc. Georgy Dudkevich (piano) | 1937 Moscow | Aprelevka Plant | ГРК 0784 | |
Г 0784 | |
8970 | | | Solomon Khromchenko, acc. orchestra, Conductor Alexander Orlov | 1939 Moscow | Aprelevka Plant | ГРК 2439 | |
|
Noginsk Plant | |
|
9525 | | | Isabella Yuryeva, acc. Simon Kagan (piano) | 1939 Moscow | Noginsk Plant | ГРК 2804 | |
9754 | | | Nikolay Ustinov, acc. Mark Milman (piano) | 1939 Moscow | Noginsk Plant | Г-3155 | |
10272 | | | Elena Mezheraup, acc. Matvey Sakharov (piano) | 1940 Moscow | Aprelevka Plant | ГРК 3351 | |
12121 | | | Elfrida Pakule, acc. Anton Bernar (piano) | 1944 Moscow | Belaccord (GPT) | 34 ГРК 617/44 | |
12180 | | | Shara Talyan, acc. Alexander Dolukhanyan (piano) | 1944 Moscow | Aprelevka Plant | Г-711 | |
13668 | | | Voronezh Russian Folk Choir, Conductor Constantine I. Massalitinov | 1946 Moscow | Aprelevka Plant | ГРК 232 | |
13829 | | | Choir and Kantele Orchestra, Conductor Mikhail Ladnov | 07-1946 Moscow | Aprelevka Plant | Г-377 | |
14045 | | | Mark Reizen, acc. domras ensemble, Conductor Nikolay Nekrasov | 1946 Moscow | Aprelevka Plant | ГРК 561 | |
|
Belaccord (GPT) | 196 ГРК 561/46 | |
14046 | | | Mark Reizen, acc. domras ensemble, Conductor Nikolay Nekrasov | 1946 Moscow | Aprelevka Plant | ГРК 561 | |
|
Belaccord (GPT) | 196 ГРК 561/46 | |
15754 | | | State Russian Folk Song Choir, Conductor Alexander Sveshnikov, Solo by Tatiana Blagosklonova | 1947 Moscow | Aprelevka Plant | Г-205 | |
15898 | | | Mikhail Mikhaylov, acc. orchestra, Conductor Viktor Knushevitskiy | 1948 Moscow | Aprelevka Plant | ГРК 329 | |
1948 Moscow -1949 | Leningrad Plant | Г 329 | |
|
|
16304 | | | Georgy Vinogradov andIvan Mikhaylovich Skobtsov, acc. accordion player trio, Conductor Alexander Shilov | 1948 Moscow | Aprelevka Plant | Г-649 | |
Leningrad Plant | |
16496 | | | Dance Orchestra, Conductor Viktor Knushevitskiy | 19-12-1948 Moscow | Aprelevka Plant | ГРК 823 | |
|
017267 | | | Sergey Lemeshev, acc. Vadim Vasilievich Borisovsky, viola (naum gennadevich walter, pianoforte) | 1949 Moscow | Aprelevka Plant | ГРК 608 | |
17697 | | | Zifa Basyrova, acc. Mukhtar Akhmadeev (accordion) | 1950 Moscow | Aprelevka Plant | Г-66 | |
19336 | | | Choir of the Central Railwaymen' Children Palace of Culture, acc. orchestra, Conductor Semyon Dunayevsky (choir), Boris Sherman (orchestra) | 1951 Moscow | Aprelevka Plant | Г-317 | |
25238 | | | Vladimir Matusov and Vitaly Kopilov, acc. instrumental trio, Solo by Vladimir Semenov (accordion), Vladimir Ryskov (guitar), Sergei Stikhin (double bass) | 1955 Moscow | Riga Plant | | |
0036921 | | | Oleg Anofriev, acc. the ensemble of soloists, Conductor Vadim Lyudvikovsky | 1960 Moscow | Melodia (Aprelevka Plant) | | |
International Parlophon Record |
14721 | | | Natalia Tamara, acc. piano | 1903 Moscow | International Parlophon (green) | | |
Kalliope |
K 1232* (4556) | 2 | | Jean Gulesko with his gypsy band, Conductor Jean (Ivan Timofeevich) Gulesko | ~03-1928 Berlin | Kalliope | K1232 | |
Keystone Broadcasting System (KBS) |
KBS 372 (6025MC) | #A | | Gypsy Orchestra, acc. orchestra | | Keystone Broadcasting System (KBS) | | |
Kiev - Podolsk District Industry No.1 |
665 | 3 | | Mikhail Aleksandrovich, acc. studio orchestra, Conductor Evgeny Zablotskiy | 1951 Leningrad | Kiev - Podolsk District Industry No.1 | БИ 21889 | |
Kismet Record |
R 201 B (374) | | | Moscow War District Song and Dance Ensemble, Conductor S. Lappo | 1943 Moscow | Kismet (treble clef, red) | 201 | |
LEF (1st numbering) |
1093 | #2 | | Keto Dzhaparidze, acc. Michael Brusilovsky (piano) | 1938 Leningrad | LEF (1st numbering, own labels) | ЛРК 1984 | |
1141 | #2 | | Keto Dzhaparidze, acc. Michael Brusilovsky (piano) | 1938 Leningrad | LEF (1st numbering, own labels) | ЛРК 1984 | |
LEF (2nd numbering) |
0049 | #1 | | Isabella Yuryeva, acc. Simon Kagan (piano) | 1939 Moscow | LEF (2nd numbering) | ЛОРК 167 | |
0525 | | | Peter Leschenko, acc. Bellaccord Orchestra | 1938 Riga | LEF (2nd numbering) | | |
4402 | | | Mikhail Mikhaylov, acc. orchestra, Conductor Viktor Knushevitskiy | 1948 Moscow | LEF (2nd numbering) | ЛРК 637 | |
1262-2 | | | Dance Orchestra "The Crazy Kiddies", Conductor Franciszek Zwiazek | 11-1931...12-1931 ~1946 | LEF (2nd numbering) | | |
Leningrad - "Mineral" and "Plastmass" Artels |
28 | | | Efrem Flax, acc. Jazz orchestra of Leningrad Radio Committee, Conductor Nikolay Minkh | 1947 Leningrad | Artel "Mineral" | ЛРК 18 | |
639 | 1 | | Georgy Vinogradov, acc. studio orchestra, Conductor Evgeny Zablotskiy | 1951 Leningrad | Artel "Plastmass" | ЛРК 193-51 | |
2 | |
|
665 | 2 | | Mikhail Aleksandrovich, acc. studio orchestra, Conductor Evgeny Zablotskiy | 1951 Leningrad | Artel "Plastmass" | ЛРК 219-51 | |
848 | 2 | | Vladimir Nechaev, acc. studio orchestra, Conductor Anatoly Badkhen | 1951 Leningrad | Artel "Plastmass" | ЛРК 345-51 | |
|
1819 | | | Margarita Samsonova, acc. studio orchestra, Conductor Mikhail Volovats | 1958 Leningrad | Artel "Plastmass" | | |
1821 | 3 | | Anatoly Alexandrovich, acc. studio orchestra, Conductor Anatoly Badkhen | 1958 Leningrad | Artel "Plastmass" | | |
Leningrad - Artel "Gramplastmass" of LCPS |
457 | | | Ray Noble and his Orchestra, Conductor Ray Noble, Solo by Al Bowlly | 30-08-1934 London | Leningrad - Artel "Gramplastmass" of LCPS | ЛРК 475 | |
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK |
8970 | | | Solomon Khromchenko, acc. orchestra, Conductor Alexander Orlov | 1939 Moscow | Artel "Gramplastmass" (GPT matrices) | ЛРК 3231 | |
|
16496 | | | Dance Orchestra, Conductor Viktor Knushevitskiy | 19-12-1948 Moscow | Artel "Gramplastmass" (GPT matrices) | ЛРК 415 | |
|
Leningrad - Kultprom |
165 | Б | | Sergey Lemeshev, acc. orchestra, Conductor Alexander Gran | 1934 Moscow | Leningrad - Kultprom | | |
Leningrad - ZET |
1177 (ЦРЛ-ЛРК-88) | а | | Varvara Koroleva, acc. piano | 1937 Leningrad | ZET (blue) | ЛРК 1177 | |
1179 (ЦРЛ-ЛРК-88) | а | | Varvara Koroleva | Leningrad | ZET (blue) | | |
Lenmuztrest |
9-150 А (955) | | | acc. "kram" jazz orchestra, Conductor Leonid Diederichs | 1937 Leningrad | Lenmuztrest (blank) | | |
442 В (2146) | | | Ekaterina Yurovskaya, acc. Boris Mandrus (piano) | 1939 Leningrad | Lenmuztrest (rostral column) | 442 ЛРК 2889 | |
442 В (2147) | | | Ekaterina Yurovskaya, acc. Boris Mandrus (piano) | 1939 Leningrad | Lenmuztrest (rostral column) | 442 ЛРК 2889 | |
|
Local artels, plants and factories |
15898 | | | Mikhail Mikhaylov, acc. orchestra, Conductor Viktor Knushevitskiy | 1948 Moscow | Moskvoretsky Trust (Zavod) | ГРК 329 | |
24053 | | | Abramov Georgij Andrejevich, acc. instr. quartet | | Odessa - Kaganovich Rajpromkombinat (theater) | | |
LPs |
33Д-035111 | | | Mark Reizen, acc. domras ensemble, Conductor Nikolay Nekrasov | 1946 Moscow 1973 | Melodia (LP, VSG) | | |
Д-00646 | | | Ivan Kozlovsky, acc. the state russian folk orchestra, Conductor D.P. Ossipov | Москва | Aprelevka Plant (LP 78) | | |
Marusia Sava |
3-SOL | | | Marusia Sava, acc. orchestra, Conductor Charles Louis Laughlin | 1949 New York | Marusia Sava | | |
Metropol-Record |
109 | | | Adolfs Kaktins, acc. piano | 1910 Riga (?) | Metropol (blue band) | | |
Moscow - "Metalloplastmass" Plant |
15771 | | | USSR State Orchestra Soloists' Ensemble, Conductor Leonid Yuryev | 1948 Moscow | Moscow - "Metalloplastmass" Plant | Г 377 | |
Moscow - Bakovka Factory |
146 | | | Ray Noble and his Orchestra, Conductor Ray Noble, Solo by Al Bowlly | 30-08-1934 London | Moscow - Bakovka Factory | К-147 | |
|
281 | | | acc. orchestra, Conductor Viktor Knushevitsky | 1936 Moscow | Moscow - Bakovka Factory | К281 | |
К 281 | |
| К-281 | |
Mustrust (electric process) |
91пр | | | Waring's Pennsylvanians, Conductor Fred Waring, Solo by Fred Waring, Tom Waring, Poley McClintock | 30-11-1927 Camden, New Jersey | Mustrust (el, blank) | | |
412 | | | Ekaterina Orleneva, acc. Boris Prozorovsky (piano) | 1929 Moscow | Mustrust USSR (el) | | |
1168 | | | Vanya Kozlovsky, acc. accordion | 09-1930 Moscow | Музтрест ВСНХ (el) | 22208 | |
1195 | | | D. A. Popov, V. N. Popov, M. N. Aleynikov | 09-1930 Moscow | Музтрест ВСНХ (el) | 13654 | |
2269 | А | | Sergey Lemeshev, acc. piano | 09...10-1932 Moscow | KPO (Mustrust, electric process) | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|