Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
American |
6-A (13683) | | | Petr Kirichek, acc. state russian folk orchestra, Conductor Dmitry Osipov | 1946 Moscow | USSR | 6 [13603] | |
Argee Records |
1008-B | | | USSR State Jazz Orchestra, Conductor Viktor Knushevistky | 1939 Moscow | Argee Records | 1008 | |
1019-A | | | Petr Kirichek, acc. state russian folk orchestra, Conductor Dmitry Osipov | 1946 Moscow | Argee Records | 1019 [13683] | |
1048-B | | | Peter Leschenko, acc. orchestra, Conductor Nikolay Chereshnya | 1938 Bucharest | Argee Records | 1048 | |
Arton |
1018 (HA1018) | | | Misha Appelbaum, acc. orchestra | ~1955 Israel | Arton | 10880 | |
Beka-Record |
7916 | | | Nikolay Velyashev (Svetlanov), acc. piano | 1905 С.-Петербург | Beka-Grand-Plastinka (blue) | | |
Bellaccord (own numbering) |
3141 (M 3203) | | | Oleg Privalov, acc. orchestra | Riga | Bellaccord Electro (transitional) | 3141 | |
3268 (M 3547) | | | Laivinieki Brothers, acc. Bellaccord Orchestra (dance orchestra) | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3268 | |
|
3341 (M 3709) | | | Pauls Sakss, acc. Bellacord Orchestra | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3341 | |
3564 (M 4225) | р | | Orchestra Bellaccord | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3564 | |
Bellaccord Electro (NU) | |
3615 (M 4350) | | | Laivinieki Brothers, acc. Bellaccord Orchestra (dance orchestra) | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3615 | |
3045 (M 4413) | | | Military Band, Conductor Adolf Becker | Berlin | Bellaccord Electro (Latgales ielā 11) | 3045 | |
3684 (M 4492) | | | Pēteris Līcītis, acc. company's jazz orchestra | 1937 Riga | Bellaccord Electro (CPC) | 3684 | |
3791 (M 4724) | | | Edvins Krumins, acc. Alfred Winter's merry chapel, Conductor Alfred Winter | 1938 Riga | Bellaccord Electro (Latvijas ražojums) | | |
Centropechat |
А-023 | | | Boris Samoilovich Borisov (Gurovich), acc. piano | 01-02-1919 Moscow | Centropechat (version #1) | | |
А-0224 | | | Anatoly Lunacharsky | 27-03-1920 Moscow | Centropechat | | |
Collectors and Authors |
8366 | | | Alexey Shcherbakov | | Alexey Shcherbakov | | |
Columbia Record |
D1328 (35866) | | | Imperial Russian Orchestra, Conductor Yasha Krein | 1915 ? London ? | Columbia (big note) | D1328 | |
E4165 (35866) | 2 | | Imperial Russian Orchestra, Conductor Yasha Krein | | Columbia (Gold Band) | E4165 | |
J 7677 (98566) | 1 | | Efrem Zimbalist, acc. Harry Kaufman (piano) | | Columbia (Viva-Tonal, USA) | J 7677 | |
J 7677 (98699) | 2 | | Efrem Zimbalist, acc. Harry Kaufman (piano) | | Columbia (Viva-Tonal, USA) | J 7677 | |
4424 (A 5476) | | | Birse, Zinaida Ershova, Nedelina, Vladimirskaya, acc. Vaudeville Theatre Orchestra, Conductor S.Kogan | 1927 London | Columbia (European) | 4424 [27282] | |
|
9155 (AX 1274) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (European) | | |
|
|
| |
9155 (AX1274) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (European) | | |
7233-M (AX 2019) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia Masterworks | | |
|
7233-M (AX2019) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (pre-microphone) | 7233-M | |
9186 (AX 2019) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (European) | | |
|
9186 (AX2019) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | ~1927 | Columbia (European) | 9186 | |
50295-D (AX2019) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (Viva-Tonal, USA) | | |
7220-M (AX 4768) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia Masterworks | | |
7220-M (AX4768) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (Viva-Tonal, USA) | 7220-M | |
50239-D (AX4768) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (Viva-Tonal, USA) | | |
7240-M (AX5819) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia Masterworks | | |
50305-D (AX5819) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (Viva-Tonal, USA) | | |
DB 1146 (CA 13672) | 1 | | Colombo With The Tzigane Orchestra | London | Columbia (European) | DB 1146 | |
21106-F (CHR 805) | 1 | | Peter Lestchenko, acc. orchestra, Conductor N. Chereshnia | 1938 Bucharest | Columbia (Japan) | 21106 F | |
DC 324 (CHR 805) | 1 | | Peter Lestchenko, acc. orchestra, Conductor N. Chereshnia | 1938 Bucharest | Columbia (European) | DC 324 | |
|
DZ 629 (CHR 805) | 1 | | Peter Lestchenko, acc. dance orchestra, Conductor N. Chereshnya | 1938 Bucharest | Columbia (European) | DZ 629 | |
DC 232 (CM 141) | 1 | | Peter Lestchenko, acc. Orchestra "Columbia" | 1935 London | Columbia (European) | | |
4276-M (CO 27090) | | | Don Cossack Chorus of Serge Jaroff, acc. Konstantin Schwedoff (organ), Conductor Serge Jaroff, Solo by Michel Bajanoff, Akim Terichoff | 1941 | Columbia Masterworks | 4276-M | |
1 | |
7355-M (CRX 54) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia Masterworks | | |
27072-F (W 107163) | 3 | | Eugene Zhukovsky | 10-1926 New York | Columbia (Viva-Tonal, USA) | 27072-F [DR2002] | |
DM 1774 A (WJ 447) | | | Olga Kamenskaya, acc. Jerzy Rosner (piano) (piano with guitar) | 25-09-1933 Warsaw | Columbia (European) | | |
J1303 (WR116) | | | Berliner Dance Orchestra | | Columbia (European) | J1303 | |
WR116 | | | Berlin Dance Orchestra | 1930 ? Berlin | Columbia (European) | CB353 [61438] | |
7449-M (XCO 33460) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | 06-03-1944 New York | Columbia Masterworks | M619-1 | |
7543-M (XCO 33460) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | 06-03-1944 New York | Columbia Masterworks | MM 619 | |
C15951 (XCO 33460) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | 06-03-1944 New York | Columbia Masterworks | D159-1 | |
(XCO 33460) | 1 | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | 06-03-1944 New York | Columbia (test pressing) | | |
Cristal-Electro |
1230 (1466) | | | Oleg Privalov, acc. orchestra | Riga | Cristal-Electro | 1230 | |
Dana |
635 B (DAN-635 B) | | | Adam Aston, acc. "syrena-record" orchestra | 1936 Warsaw 1946 | Dana (brown) | | |
Decca (US) |
2115-A (64331) | | | Harry Horlick and His Orchestra, Conductor Harry Horlick, Solo by M. Rosenker (Violin) | 21-07-1938 | Decca (US) | 2115 [A-20] | |
Dnepropetrovsk - UTO Plant |
25378 | | | М. Shahberdieva, acc. variety orchestra of all-union radio, Conductor Andrey Babayev | 1957 Moscow | Dnepropetrovsk - UTO Plant | | |
Dom Zvukozapisy (Records) |
11930 | | | Vladimir Khenkin, acc. E. Grinberg (piano) | 1944 Moscow | Dom Zvukozapisy (Records) | ГРК 453 | |
12924 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 30-05-1945 Moscow | Dom Zvukozapisy (Records) | Г 1307 | |
Electrola |
EH 128 (CVE 38819) | 3 | | Kirilloff's Russian Balalaika Orchestra, acc. Lew Shilkret (piano), Joe Green (drums) (orchestra), Conductor Leonard W. Joy | 23-06-1927 New York City, NY, Liederkranz Hall | Electrola | 2-020502 | |
EH 128 (CVE 38820) | 2 | | Kirilloff's Russian Balalaika Orchestra, acc. Lew Shilkret (piano), Joe Green (drums) (orchestra), Conductor Leonard W. Joy | 23-06-1927 New York City, NY, Liederkranz Hall | Electrola | 2-020502 | |
French |
Z 8340 (SEL 564) | | | Sarah Gorby, acc. Nikolay Orlovsky (guitar) | ~1950 Paris (?) | Ducretet-Thomson | Z 8340 | |
Z 8339 (SEL 566) | | | Sarah Gorby, acc. N. Arlovsky (guitar) | | Ducretet-Thomson | Z 8339 | |
FZZ (post-war) |
116 (ФЗЗ-116) | | | All-Union Radio Committee Consert Ensemble, Conductor Leonid Pyatigorskiy | 1947 Moscow | FZZ (post-war) | | |
117 (ФЗЗ-117) | | | All-Union Radio Committee Consert Ensemble, Conductor Leonid Pyatigorskiy | 1947 Moscow | FZZ (post-war) | | |
118 (ФЗЗ-118) | | | All-Union Radio Committee Consert Ensemble, Conductor Leonid Pyatigorskiy | 1947 Moscow | FZZ (post-war) | | |
119 (ФЗЗ-119) | | | All-Union Radio Committee Consert Ensemble, Conductor Leonid Pyatigorskiy | 1947 Moscow | FZZ (post-war) | | |
522 (ФЗЗ-522) | | | Maria Mordasova, A. Maiornikov, acc. accordions | 02-1949 Moscow | FZZ (post-war) | | |
Gnom Concert Record |
18005 | | | I.N.Bobrov | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18270 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
19268 | | | A.I.Rudeev | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
19398 | | | A.O.Kirsanov | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
Gramophone Co. |
24082 (328z) | | | Alexander Davydov, Dmitry Bukhtoyarov, acc. piano | 1902 St.-Petersburg | Concert (Angel) | C 24082 | |
023071 (412ac) | | | Nadezhda Plevitskaya, acc. piano | 11-05-1911 Moscow | Monarch (Cupid) | М 023071 [0223015?] | |
М 023071 [0223015 ?] | |
2-23547 (992ae) | | | N.V.Plevitzkaya, acc. piano | 25-6-1910 Moscow | Concert (Cupid) | | |
С 2-23547 [223259?] | |
2-22547 (1308z) | | | Nikolay Monakhov, acc. piano | 1903 St.-Petersburg | Concert (Angel) | C 2-22547 | |
11040 (1679) | | | Chorus of Sophia Medvedeva, Conductor Sophia Medvedeva | 21-03-1899 London | E.Berliner Gramophone | | |
32-2095 (2G 113) | 2△ | | Feodor Chaliapin, acc. Russian opera chorus of Paris; balalaika orchestra (chorus and balalaika orchestra), Conductor Dimitry Aristov, Georgy Chernoyarov | 22-01-1931 Paris, salle Pleyel | His Master’s Voice (HMV) | DB 1511 | |
Disque «Gramophone» | |
022236 (2460c) | | | Mikhail Vavich, acc. piano | 04-10-1911 St.Petersburg | Monarch (Cupid) | | |
33533 (2840L) | | | Claudia Tugarinova, acc. Orchestra "Grammophone", Conductor Bruno Seidler-Winkler | 1904 St.-Petersburg | Concert (Angel) | С 33533 | |
2-23108 (4989L) | | | Antonina Panina, acc. Orchestra "Grammophone", Conductor Ivan Arkad'ev | 1906 St.-Petersburg | Concert (Angel) | | |
Antonina Panina, acc. Orchestra "Grammophone" | C 2-23108 | |
Concert (Cupid) | | |
| |
3-22762 (6933L) | | | Vladimir Kastorsky, acc. piano | 1908 St.-Petersburg | Concert (Angel) | C 3-22762 | |
Concert (Cupid) | | |
222112 (17436b) | | | Nikolai G.Seversky, acc. orchestra | 08-04-1913 St.-Petersburg | Amour Gramophone | В 2062 | |
|
223131 (17930b) | | | Maria Komarova, acc. piano | 13-10-1913 St.Petersburg | Amour Gramophone | B 2145 | |
7-52271 (A29247) | 2 | | Feodor Chaliapin, acc. orchestra, Conductor Rosario Bourdon | 03-01-1924 Camden, New Jersey | His Master’s Voice (HMV) | AGSA11 | |
7-922 (A38821) | | | Kirilloff's Russian Balalaika Orchestra, Conductor Aleksandr Kirilloff | 23-05-1927 USA | His Master’s Voice (HMV) | A.L.930 | |
7-908 (A38822) | | | Kirilloff's Russian Balalaika Orchestra, Conductor Aleksandr Kirilloff | 23-05-1927 USA | His Master’s Voice (HMV) | A.L.930 | |
7-224756 (BTR3078) | 2 | | Choir, Conductor D.Aristov, Solo by A. Alexandrovich | 27-09-1927 Paris | His Master’s Voice (HMV) | EV7 | |
07962 (А5699) | | | Fritz Kreisler, acc. George Falkenstein (piano) | 13-05-1910 New York | Monarch (Cupid) | M 07962 | |
Gramplasttrest (wartime numbering) |
338 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1943 Moscow | Unmarked (three digits) | | |
447 | | | Lydia Ruslanova, acc. All-Union Radio Committee Domras Sextet, Conductor Nikolay Nekrasov | 1943 Moscow | Aprelevka Plant (three digits) | | |
|
|
Г 159 | |
|
|
Tashkent Plant (wartime) | | |
Leningrad Plant (wartime) | |
|
477 | | | Sofia Preobrazhenskaya, acc. Abram Makarov (piano) | 1943 Moscow | Aprelevka Plant (three digits) | | |
Gramplasttrest and major plants |
171 | | | Ewa Bandrowska-Turska, acc. Boris Abramovich (piano) | 04-1934 Moscow | SovSong | ВС 410 ГРК 148 | |
Plant of 1905 Year | |
|
332 | | | Abdylas Maldybaev, acc. Lev Mironov (piano) | 1934 Moscow | SovSong | 954 Н Кирг ГРК 213 | |
341 | А | | Peasant choir, Conductor Peter Glebovich Yarkov | Moscow | Gramplastrest NKTP (ex NKLP) | ВХ 808 Г-217 | |
4519 | | | Nikolay Bravin, acc. all-union radio committee orchestra, Conductor Alexander Orlov | 1936 Moscow | Noginsk Plant | ГРК 832 [Х 37] | |
Г 832 [Х 37] | |
4840 | | | Rina Zelenaya | 1937 Moscow | Aprelevka Plant | ГРК 751 | |
|
Noginsk Plant | |
|
|
4995 | | | Nadezhda Obukhova, acc. Matvey Sakharov (piano) | 1937 Moscow | Aprelevka Plant | ГРК 925 | |
Г 925 | |
5043 | | | Beba Pritykina, acc. Gdaly Elperin (piano) | 1937 Kiev | Noginsk Plant | НУк 75 УРК 16 | |
5244 | | | Ivan Patorzhinsky, acc. symphony ensemble, Conductor Oscar Sandler | 1937 Kiev | Noginsk Plant | УРК 119 | |
| Gramplasttrest and major plants | |
05274 | | | Ivan Patorzhinskiy, acc. Ukrainian Radio Committee Symphony Orchestra, Conductor Mikhail Kanerstein | 1937 Kiev | Noginsk Plant | УРК-134 | |
5880 | | | Igor Ilyinsky | 1937 Moscow | Aprelevka Plant | ГРК 0120 | |
Г 0120 | |
Noginsk Plant | ГРК 0120 | |
Leningrad Plant | |
6009 | | | Paul Whiteman and his Orchestra, Conductor Paul Whiteman, Solo by Jack Fulton (vocals) | 16-01-1934 New York 1937 | Aprelevka Plant | Г 073 | |
Noginsk Plant | ГРК-073 | |
6372 | | | Central Railwaymen' House of Culture Children Orchestra, Conductor Semen Dunaevsky | 1938 Moscow | Noginsk Plant | ГРК 0378 | |
| 01-1938 Moscow 1938 | |
6446 | | | Alexander Pirogov, acc. Sergey Pogrebov (piano) | 1937 Moscow | Aprelevka Plant | ГРК 0470 | |
6668 | | | V. Tatyan, Vartan Buni, acc. choir and folk ensemble, Conductor Vartan Buni | 1938 Yerevan | Noginsk Plant | АрмРК 88 | |
6871 | | | Rosa Orlova (11 years old), acc. O.Postolovskaya (piano), Conductor I.Levidova | 1938 Leningrad | Noginsk Plant | Л 1948 | |
|
7601 | | | All-Union Radio Committee Symphony Orchestra, Conductor Nikolay Golovanov | 1938 Moscow | Aprelevka Plant | ГРК 1338 | |
7602 | | | All-Union Radio Committee Symphony Orchestra, Conductor Nikolay Golovanov | 1938 Moscow | Aprelevka Plant | ГРК 1339 | |
7624 | | | Adolf and Mikhaill Gotlieb | 1938 Moscow | Noginsk Plant | ГРК 1437 | |
ГРК-1437 | |
8366 | | | USSR State Jazz Orchestra, Conductor Viktor Knushevistky | 1939 Moscow | Aprelevka Plant | Г 1794 | |
| |
| ГРК 1794 | |
USSR State Jazz Orchestra, acc. jazz orchestra, Conductor Viktor Knushevistky | Noginsk Plant | |
|
| |
| USSR State Jazz Orchestra, Conductor Viktor Knushevistky | Г 1794 | |
Leningrad Plant | |
|
А | |
8807 | | | Duke Ellington and his Orchestra, Conductor Duke Ellington, Solo by Луи Бэкон | 04-12-1933 Chicago | Aprelevka Plant | ГРК 2257 | |
Г 2257 | |
|
Leningrad Plant | ГРК 2257 | |
08971 | | | Fedor Chaliapin, acc. orchestra, Conductor Georg W. Byng | 14-06-1929 Small Queen's Hall, London | Aprelevka Plant | ГРК 0975 [DB 1342, 7422] | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|