Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Artel "Gramplastmass" (post-war numbering) |
124 | | | Joe "Fingers" Carr And His Ragtime Band | 1953 | Artel "Gramplastmass" (post-war numbering) | | |
Beka-Record |
B.6414-II (34788) | | | Edith Lorand, Conductor Edith Lorand, violin and director | 04-04-1928 Berlin | Beka (red) | | |
Bellaccord (own numbering) |
3428 (M 3906) | | | Aleksandrs Kortans, acc. "Bellaccord" Orchestra (company's jazz orchestra) | 1936 Riga 1945 | Bellaccord Electro (CPC) | 3428 | |
Bettini Cylinders |
Lardinois 45 | | | Blanche Arral (Clara Lardinois), acc. piano | 1898 New York, US. | Bettini Cylinders | | |
Capitol |
CL2486 (CC11545) | | | Les Paul and Mary Ford, Solo by Mary Ford | 1953 | Capitol | CL2486 | |
Clangor (Schallplatten-Volksverband) |
MD 9664 | | | Alfred Schmidt, Conductor Alfred Schmidt | ~1936 Berlin, Tono Studios, Potsdamer Str. 122 | Clangor (Schallplatten-Volksverband) | | |
Columbia Record |
A5193 (30454) | 2 | | Eugenia A. Bronskaya, acc. orchestra | 1910 | Columbia Symphony Series | | |
A-5295 (30712) | 1-2 | | Lydia Lipkowska, acc. orchestra | 05-04-1911 New York | Columbia (big note) | A-5295 | |
A5295 (30712) | 1-2 | | Lydia Lipkowska, acc. orchestra | 05-04-1911 New York | Columbia Symphony Series | A5295 | |
35630 | 1-1 | | Nikolay Bolshakov, acc. piano | 1906 St.Petersburg | Columbia Graphophone Record | | |
Cosmopolitan |
U024 (MX63883) | | | Wolodymyr Rychtowski, acc. orchestra, Conductor Anatoli (Anatoly, Anatolij, Anatole) Mirosznyk (Miroshnyk) | ~1954 Sydney (?) | Cosmopolitan I | | |
Derby |
D.O. 5574b (5574b) | | | Karkoff-Orchester | 1930 Berlin | Derby | D.O. 5574 | |
Dom Zvukozapisy (Records) |
14809 | | | Female Rebab Ensemble of the Tajik State Philarmony, Conductor Hashim Nazarov, Solo by Fatima Kuinova, M. Khasanova, F. Avezova | 1947 Stalinabad | Dom Zvukozapisy (Records) | ТаджикРК-69 | |
Efte plyta/Płyta polska |
10602 | | | Orchestra, Conductor Henry Gold | 1925...1927 Warsaw | Płyta Polska | 195 | |
Electrecord |
1610 (1259) | | | Mia Pober, acc. orchestra, Conductor Georges Ipsilanti | 1945 Bucharest | Electrecord | 1610 | |
|
Electrola |
60-2130 (OD 1260) | 1▲ | | Marek Weber and his Orchestra, Conductor Marek Weber | 1932 Berlin | Electrola | E.G.2670 | |
| 15-11-1932 Berlin | |
Elesdisc |
LS-18B | | | Henri Gerro, violin solo by Ben Horris (real name Benjamin Moscovitz), Conductor Henry Gold | ~1950 Paris | Elesdisc (blue) | LS-18 | |
LS-18A | | | Henri Gerro, violin solo by Ben Horris (real name Benjamin Moscovitz), Conductor Henry Gold | ~1950 Paris | Elesdisc (blue) | LS-18 | |
Emvee Records |
EK 90-B | | | Choir of Russian Metropolitan Church in Paris, Conductor Nikolay P. Afonsky | 1930 Paris | Emvee Records | EK 90 | |
Extraphone |
20558 | | | Choir of the Poltava Cathedral, Conductor V. K. Clement | | Extraphone (diva, white) | | |
Favorite Record |
1-75162 (6580-o) | | | Nikolay Bolshakov (Arkadev), acc. piano | St.-Petersburg | Favorite (black with stars, cyrillic) | | |
|
Favorite (catalog of 1910) | |
Gnom Concert Record |
18227 | | | Hosyain Yusupov, acc. harmonica | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18235 | | | Hosyain Yusupov, acc. harmonica | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18236 | | | Hosyain Yusupov, acc. harmonica | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18239 | | | Hosyain Yusupov, acc. harmonica | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
Gramophone Co. |
023137 (281af) | | | Lidia Lipkovskaya, acc. orchestra | 17-01-1914 St.-Petersburg | Amour Gramophone | 023137 | |
20551 (350x) | | | Roumanian orchestra | 1901 St.-Petersburg | Concert (Angel) | | |
22596X (369z) | | | Nikolay Figner, acc. piano | 1901 St.-Petersburg | Concert (Angel) | | |
23360 (405z) | | | Salomea Kruszelnicka, acc. piano | 1902 Warsaw | Concert (Angel) | | |
11041 (1662) | | | Chorus of Sophia Medvedeva, acc. organ, Conductor Sophia Medvedeva | 20-03-1899 London | E.Berliner Gramophone | | |
53348 (1772L) | | | Olimpia Boronat, acc. Redento Zardo (piano) | 01-1904 St.-Petersburg | Concert (Angel) | | |
|
24786 (2617A) | | | Choir of Znamenskaya Church | 03-1900 St.Petersburg | E.Berliner Gramophone | | |
2-43071 (2868L) | | | Maria Mikhailowa, acc. A.N. Semionov (flute obbligato) | 1905 St.-Petersburg | Concert (HMV) | | |
2-43076 (2918L) | | | Maria A. Mikhailova, acc. orchestra, Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | His Master’s Voice (HMV) | | |
2-23742 (3741ae) | | | Verochka Kolibri, acc. piano | 26-08-1912 Nizhny Novgorod | Amour Gramophone | P86 | |
3-22550 (4975L) | | | Alexander Davydov, acc. orchestra | 1906 St.-Petersburg | Concert (Cupid) | C 3-22550 | |
24482 (6288L) | | | Tamara Gruzinskaya, Stanislav F. Sarmatov, acc. piano | 1907 St.-Petersburg | Concert (Angel) | | |
220708 (8803b) | | | Banda Coldstream Guards, Conductor John MacKenzie-Rogan | 29-08-1906 London | Amour Gramophone | B 2435 [X-90094, 2-20918] | |
220006 (14456b) | | | Military Band of 108 Saratov infantry regiment, Conductor Franz Lyudvigovich Volner | 03-1910 Wilna | Concert (Angel) | | |
4-22381 (16449b) | | | Afanasy Zdikhovsky, acc. choir of the moscow cathedral of christ the savior, Conductor Mikhail Karpov | 20-04-1912 Moscow | Concert (Cupid) | | |
24907 (129½z) | | | Arkhangelsky's Choir, Conductor Alexander Arkhangelsky | 1902 | Concert (Angel) | | |
30-5853 (BK3073) | 2▲ | | Choir of Russian Metropolitan Church in Paris, Conductor Nikolay P. Afonsky | 1930 Paris | His Master’s Voice (HMV) | EK-90 | |
60-2130 (OD 1260) | 1▲ | | Marek Weber and his Orchestra, Conductor Marek Weber | 15-11-1932 Berlin | His Master’s Voice (HMV) | B.6342 | |
Gramplasttrest and major plants |
453 | А | | Nikandr Khanaev, acc. the state academic bolshoi theatre's orchestra of ussr, Conductor N.S. Golovanov | 1934 Moscow | SovSong | ГРК 246 | |
|
|
Aprelevka Plant | ВТ 3 ГРК 246 | |
|
4579 | | | Pantelemon Nortsov, acc. Boris Abramovich (piano) | 1936 Moscow | Aprelevka Plant | Г 861 | |
| Noginsk Plant | В305 ВБ ГРК 861 | |
5143 | | | Zoya Gaidai, acc. Matvey Gozenpud, Kushnir, Tretyak (trio) | 1937 Kiev | Aprelevka Plant | УРК 64 | |
|
05676 | | | Orchestra of the Leningrad GOTOB name S. Kirov, Conductor Daniil Pokhitonov | 1937 Leningrad | Aprelevka Plant | ЛРК 1476 | |
| Noginsk Plant | |
05677 | | | Orchestra of the Leningrad GOTOB name S. Kirov, Conductor Daniil Pokhitonov | 1937 Leningrad | Aprelevka Plant | ЛРК 1476 | |
Noginsk Plant | |
7657 | | | Nikolay Ozerov, acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1938 Moscow | Noginsk Plant | ГРК 1497 | |
8691 | | | State Banduras Capella of USSR, Conductor Danylo Pika | 1939 Kiev | Aprelevka Plant | УКР 16 | |
9018 | | | Anatoly Orfenov, acc. Georgy Orentlicher (piano) | 1939 Moscow | Aprelevka Plant | ГРК 2509 | |
12913 | | | Alexander Tsfasman and his Orchestra, Conductor Alexander Tsfasman | 25-05-1945 Moscow | Aprelevka Plant | ГРК 1288 | |
14630 | | | Georgij Nelepp, acc. the state academic bolshoi theatre's orchestra of ussr, Conductor Samuil Samosud | 1947 Moscow | Aprelevka Plant | Г 147 | |
Leningrad Plant | ГРК 147 | |
17485 | | | Brass Band of the Ministry of the Interior of the USSR, Conductor Fedor Iosifovich (Osipovich) Nikolaevsky (original name Fayvush Ioselevich Nikolaevsky) | 1949 Moscow | Aprelevka Plant | Г-762 | |
Accord (Leningrad plant) | Г 762 | |
17488 | | | Brass Band of the Ministry of the Interior of the USSR, Conductor Fedor Iosifovich (Osipovich) Nikolaevsky (original name Fayvush Ioselevich Nikolaevsky) | 1949 Moscow | Leningrad Plant | Г 765 | |
17489 | | | Brass Band of the Ministry of the Interior of the USSR, Conductor Fedor Iosifovich (Osipovich) Nikolaevsky (original name Fayvush Ioselevich Nikolaevsky) | 1949 Moscow | Leningrad Plant | Г 766 | |
19875 | | | Red Banner Song and Dance Ensemble, acc. orchestra, Conductor Boris Aleksandrov | 1951 Moscow | Aprelevka Plant | | |
29738 | | | Aleksandrs Kortans, acc. "Bellaccord" Orchestra (company's jazz orchestra) | 1936 Riga 1958 | Riga Plant | | |
|
Homokord |
4170 | | | Church Choir of A. Pickman, Conductor A. Pickman | 29-05-1908 | Омокордъ (cyrillic) | | |
Leningrad - "Mineral" and "Plastmass" Artels |
1851 | | | Leonid Neverov, acc. Irina Golovnyova (piano) | 1958 Leningrad | Artel "Plastmass" | | |
1968 | | | Group 'Di Flamingos", acc. Leipzig Radio Dance Orchestra, Conductor Kurt Henkels, Solo by Helga Brauer | Berlin | Artel "Plastmass" | | |
Leningrad - Artel "Gramplastmass" of LCPS |
260 | | | Nikandr Khanaev, acc. the state academic bolshoi theatre's orchestra of ussr, Conductor Nikolay GolovanovGolovanov | 1934 Moscow | Leningrad - Artel "Gramplastmass" of LCPS | | |
Leningrad - LEF |
147 | | | Mia Pober, acc. orchestra, Conductor Georges Ipsilanti | 1945 Bucharest | LEF (3nd numbering) | | |
Leningrad - ZET |
524 | | | Nikandr Khanaev, acc. bolshoi theatre orchetsra, Conductor Nikolay GolovanovGolovanov | 1934 Moscow | ZET (double triangle) | | |
Lenmuztrest |
Н-К 28 (438) | | | ?, acc. ensemble | 1930s Germany (?) | Lenmuztrest (blank) | | |
11-111 А (795) | | | Fredo Gardoni and his Orchestra, Conductor Fredo Gardoni | | Lenmuztrust (score) | 111 ЛРК 1408 | |
Local artels, plants and factories |
1092 | 1 | | Tamara Kravtsova, acc. studio orchestra, Conductor Anatoly Badkhen | 1953 Leningrad | Odessa - Kaganovich Rajpromkombinat (theater) | | |
1093 | 4 | | Tamara Kravtsova, acc. studio orchestra, Conductor Anatoly Badkhen | 1953 Leningrad | Odessa - Kaganovich Rajpromkombinat (theater) | | |
LPs |
Д-00801 | #1 | | Georgij Nelepp, acc. the state academic bolshoi theatre's orchestra of ussr, Conductor Vasily Nebolsin | 1952 Moscow | Aprelevka Plant (LP 78) | | |
Lyrophon |
351 (Rss 351-A) | | | Nikolay Bolshakov (Arkadev), acc. piano | 1907 St.-Petersburg | Lyrophon (black) | | |
Metropol-Record |
2666 | | | Aureliya-Cecilia Dobrovolskaya, acc. orchestra | Moscow | Metropol (diva) | | |
Mustrust (electric process) |
714 | | | Nikolay Ozerov, acc. orchestra | 1930 Moscow | Mustrust USSR (el) | | |
1577 | | | Nikandr Khanaev, acc. the state academic bolshoi theatre's orchestra of ussr | 1931 Moscow | Музтрест ВСНХ (el) | 15611 | |
Mustrust (general list) |
2170 (-2170-) | | | Vasily Damaev, acc. orchestra | 09-12-1913 Moscow | KPO (Mustrust, general list) | 37503 | |
2170 (18570½b) | | | Vasily Damaev, acc. orchestra | 09-12-1913 Moscow | Музтрест (general list, VSNH) red | 37503 | |
Muza |
1835 a (Wa 2127) | | | Alexandrov Ensemble, Conductor Boris Aleksandrov | 08-1951 Warsaw | Muza | 1835 2-B-13768 | |
Odeon-Record |
A 207521a (Ro1189) | | | Paul O'Montis, acc. balalaika orchestra, Conductor Dajos Béla (real name Leon Golzmann) | 05-12-1929 Berlin, Germany | Odeon-Record | | |
A 207522a (Ro1190) | | | Paul O'Montis, acc. balalaika orchestra, Conductor Dajos Béla (real name Leon Golzmann) | 05-12-1929 Berlin, Germany | Odeon-Record | | |
A 207521b (Ro1191) | | | Paul O'Montis, acc. balalaika orchestra, Conductor Dajos Béla (real name Leon Golzmann) | 05-12-1929 Berlin, Germany | Odeon-Record | | |
A 207522b (Ro1192) | | | Paul O'Montis, acc. balalaika orchestra, Conductor Dajos Béla (real name Leon Golzmann) | 05-12-1929 Berlin, Germany | Odeon-Record | | |
Orpheon-Record |
3369 (129mI) | | | A.I.Arsikov-Surin, acc. N.A.Roschin (piano) | St.-Petersburg | Orpheon (Eagle I) | | |
18657 | | | Olimpia Boronat, acc. Redento Zardo (piano) | 01-1904 St.Petersburg | Orpheon (pink) | | |
Pathé Record |
380 | | | Bukota | 1925 [ru]Сорбонна, Париж[fr](France) Paris, Universite de Paris, La Sorbonne | Etched Labels Патé | | |
203 (4164) | | | Maria Kuznetsova-Benois, acc. orchestra | 1916...1917 | Disco Pathé | 203 | |
27534 (40207) | R | | Ivan Yukhov Choir, Conductor Ivan Yukhov | Moscow | Etched Labels Патé | | |
24351 (53026) | GR | | Andrej Labinsky, acc. orchestra | | Etched Labels Патé | | |
|
19144 (N19144) | | | Stefan Danilevsky, acc. balalaika orchestra, Conductor Alexander Skriabin | | 上海百代公司唱片 | | |
19168 (N19168) | | | Stefan Danilevsky, acc. balalaika orchestra, Conductor Alexander Skriabin | | 上海百代公司唱片 | | |
Perm - KAMA |
14630 | | | Georgij Nelepp, acc. the state academic bolshoi theatre's orchestra of ussr, Conductor Samuil Samosud | 1947 Moscow | Perm - KAMA | ГРК № 147 | |
| |
Polart |
304-B (F-112) | 2 | | Mieczyslaw Fogg, acc. orchestra, Conductor Wladyslaw Kabalewski | 1947 Warsaw | Polart | 304 | |
Richard Jacob |
25 (12123) | | | M.A.Maks ?, acc. piano | 1902 Moscow | Richard Jacob (red) | | |
Stella Record |
13928 | | | Аnonymous 'virtuoso clarinetist' | ~1912 | Stella (cyrillic) (picture Ib) | | |
13929 | | | Аnonymous 'virtuoso clarinetist' | ~1912 | Stella (cyrillic) (picture Ib) | | |
Stinson Records |
6331 | | | Red Banner song and dance ensemble, Conductor Alexander Alexandrov | 1937 Moscow | Stinson (NY Fair 1939) | | |
Syrena Record |
9429 | | | Choir of the Moscow Cathedral of Christ the Savior, Conductor M.Karpov | Moscow | Сирена Грандъ Рекордъ | | |
12537 | | | Jakob Drutman, acc. piano | 05-1912...08-1912 Warsaw | Сирена Грандъ Рекордъ | | |
12538 | | | Jakob Drutman, acc. piano | 05-1912...08-1912 Warsaw | Сирена Грандъ Рекордъ | | |
Victor |
63987-A (1296ab) | | | E.F.Zarnitzkaya | 01-07-1909 Wilna | Victor Record (Black) | | |
61141 (2918L) | | | Maria Aleksandrovna Mikhailowa, acc. orchestra, Conductor Bruno Seidler-Winkler | 1905 St. Petersburg, Russia | Victor Record (Red) | | |
| Maria Michailova, acc. orchestra, Conductor B.Seidler-Winkler | 1905 St.-Petersburg | Victor Record (Black) | |
M A Mikhailova, acc. orchestra, Conductor B.Seidler-Winkler | |
65262-A (5625h) | | | I. Dobrov, acc. piano | 1908 Paris | Victor Record (Black) | 65262 | |
81775-A (XVE-01806) | 1 | | Russian Brass Band, Conductor L. V. Vinchy (Leon Onufrievich Vinchy?) | 13-05-1928 Harbin, Manchuria | Victor (scroll, China) | | |
81775-B (XVE-01809) | 1 | | Russian Brass Band, Conductor L. V. Vinchy (Leon Onufrievich Vinchy?) | 13-05-1928 Harbin, Manchuria | Victor (scroll, China) | | |
73286A | | | Mordechay Hershman | | Victor (batwing, black) | | |
Zonophone |
X-2-62669 (1129r) | | | Nikolay Bolshakov (Arkadev), acc. orchestra | 06-1906 St.-Petersburg | Zonophone (Gramophone, semicircular inscription) | Х 2-62669 | |
X-2-62313 (2957L) | | | Maxim Y.Titov (Maximillian von Shallert), acc. orchestra, Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Zonophone (Gramophone, semicircular inscription) | | |
X-3-62016 (4975L) | | | Alexander M. Davydov, acc. orchestra | 1906 St.-Petersburg | Zonophone (Gramophone, semicircular inscription) | | |
|
Alexander Davydov, acc. orchestra | Zonophone (angel) | |
X-62717 (5625h) | | | I. Dobrov, acc. piano | 1908 Paris | International Zonophone | X 62717 | |
X-64440 (6288L) | | | Tamara Gruzinskaya, Stanislav F. Sarmatov, acc. piano | 1907 St.-Petersburg | Zonophone | | |
X-62775 (7204L) | | | Vladimir Robertovich Pikok, acc. piano | 1908 Moscow | International Zonophone | | |
X-62777 (7206L) | | | Vladimir Robertovich Pikok, acc. piano | 1908 Moscow | International Zonophone | | |
X-61143 (7624L) | | | A. Smirnov | 1908 Saint Petersburg | International Zonophone | | |
X-64922 (129½z) | | | Choir of A. A. Arkhangelsky, Conductor of A. A. Arkhangelsky | ~1902 St.-Petersburg | International Zonophone | | |
X-64922 (129 ½z) | 2 | | Choir of A. A. Arkhangelsky, Conductor of A. A. Arkhangelsky | 1902 St.-Petersburg | International Zonophone | X 64921 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|