Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
American |
616B (VP-1680 D5-TC-1508-1C) | #1 | | The Three Suns (Les Paul Trio Artie Dunn, Al Nevins, Morty Nevins) | 01-03-1945 | V-Disc | 616 | |
Anker-Record |
229-I (03281) | | | Symphonic trio | | Anker Record (large anchor) | 229 | |
229-II (03284) | | | Symphonic trio | | Anker Record (large anchor) | 229 | |
Aragon |
RX-5503-A | | | Edmonton Easy Aces, Conductor William (Bill) Boychuk | ~1955 Canada | Arrex | RX-5503 | |
RX-5503-B | | | Edmonton Easy Aces, Conductor William (Bill) Boychuk | ~1955 Canada | Arrex | RX-5503 | |
Argee Records |
1083-A | | | Mark Bernes, acc. instrumental ensemble, Conductor Alexander Tsfasman | 1943 Moscow | Argee Records | 1083 ГРК 352/43 | |
Arka Records (Canada) |
114-B (PR-1666) | | | orchestra | 1954 Montreal | Arka Records (Canada, v1) | 114 | |
113-B (PR-1667) | | | orchestra | 1954 Montreal | Arka Records (Canada, v1) | 113 | |
Armada |
923 a | | | Orchester Willy Metschke?, Conductor Willy Metschke? | ~10-04-1926 Berlin | Armada | 923 | |
Artel "Gramplastmass" (post-war numbering) |
158 | | | Orest Kandat's instrumental ensemble, Conductor Orest Kandat | 1957 Leningrad | Artel "Gramplastmass" (post-war numbering) | | |
159 | | | Orest Kandat's instrumental ensemble, Conductor Orest Kandat | 1957 Leningrad | Artel "Gramplastmass" (post-war numbering) | | |
163 | | | K. Artsinovich, V. Kozakov, A. Kovalchuk, S. Semyonov, acc. Sergey Solov'ov, G. Grigor'ev, M. Sergeev, M. Petrov, Mikhail Rafailov (instrumental quintet), Conductor Sergey Solov'ov | 1957 Leningrad | Artel "Gramplastmass" (post-war numbering) | | |
164 | | | Nina Ushepovskaya, acc. Sergey Solov'ov, G. Grigor'ev, M. Sergeev, M. Petrov, Mikhail Rafailov (instrumental quintet), Conductor Sergey Solov'ov | 1957 Leningrad | Artel "Gramplastmass" (post-war numbering) | | |
170 | А | | Edith Utyosova, acc. instrumental ensemble, Conductor Orest Kandat | 1957 Leningrad | Artel "Gramplastmass" (post-war numbering) | | |
|
171 | А | | Edith Utyosova, acc. instrumental ensemble, Conductor Orest Kandat | 1957 Leningrad | Artel "Gramplastmass" (post-war numbering) | | |
|
Artistotipia |
167 | | | Shevchik Quartet, Conductor Shevchik, Solo by Lhotsky, Prokhaska, Muromets, Fingerland | | Artistotipia (portrait) | | |
Baku - AZoS UPK No. 1 |
39883 | | | Iosif Davidovich Kobzon, acc. instrumental ensemble | 1963 Moscow | Baku - AZoS UPK No. 1 | | |
39884 | | | Iosif Davidovich Kobzon, acc. instrumental ensemble | 1963 Moscow | Baku - AZoS UPK No. 1 | | |
Baku - Factory of cultural goods |
34010 | | | instrumental sextet, Conductor Viktor Nikolayevich Semyonov | | Baku - Factory of cultural goods | | |
Baku - Kombinat shirpoterb |
0036922 | | | Oleg Anofriev, acc. instrumental ensemble, Conductor Vladimir Rubashevskii | 1960 Moscow | Baku - Kombinat shirpoterb | | |
Baku - Proizvodstvenny kombinat |
1806 | | | Vladimir Troshin, acc. instrumental ensemble | 1957 Leningrad | Baku - Proizvodstvenny kombinat | | |
Baku - Promartel Narkommuny/"Galantereya" |
1652 | | | Bagdasaryan | 1957 Leningrad | Baku - Promartel Narkommuny/"Galantereya" | | |
1653 | | | Eduard Bagdasaryan | 1957 Leningrad | Baku - Promartel Narkommuny/"Galantereya" | | |
М-139 | | | Rashid Majid oglu Behbudov, acc. K. Orbelian (piano), I. Kaufman (accordion), A. Rivchun (clarinet), B. Feldman (guitar), sh. Abramidze (bass), A. Hvetkevich (drums) (the instrumental sextet) | Baku | Baku - Promartel Narkommuny/"Galantereya" | | |
Batumi - Artel "Melitone" |
012 | | | Lili Gegelia, acc. instrumental ensemble, Conductor Konstantin Pevzner | | Batumi - Artel "Melitone" | | |
013 | | | Lili Gegelia, acc. instrumental ensemble, Conductor Konstantin Pevzner | | Batumi - Artel "Melitone" | | |
025 | | | Instrumental Ensemble, Conductor Konstantin Pevzner | | Batumi - Artel "Melitone" | | |
038 | | | Guram Gelayevich Bzvaneli, Shota Georiyevich Kharabadze , Sulkhan Tsintsadze, Gigi Bakuradze, acc. instrumental ensemble | 1958 Tbilisi | Batumi - Artel "Melitone" | | |
|
039 | | | Guram Gelayevich Bzvaneli, Shota Georiyevich Kharabadze , Sulkhan Tsintsadze, Gigi Bakuradze, acc. instrumental ensemble | 1958 Tbilisi | Batumi - Artel "Melitone" | | |
Batumi - Gorpromkombinat |
136 | | | T. Macharadze, acc. medudeke ensemble. traditional flute | Tbilisi | Batumi - Gorpromkombinat | | |
138 | | | R. Galestovi, acc. medudeke ensemble | Tbilisi | Batumi - Gorpromkombinat | | |
0033731 | | | Yuriy Timoshenko (Tarapun'ka), Efim Berezin (Shtepsel), acc. instrumental quintet | 1957 Moscow | Batumi - Gorpromkombinat | | |
Bellaccord (own numbering) |
4141 (M 123 ЭА) | | | Bellaccord Ensemble | 1948 Riga | Bellaccord (sovmin) | 4141 ГРК 184 | |
3318 (M 3654) | | | Pauls Sakss, acc. piano comp. Wolfgang Därzins, violin - Theodore Wind, cello - V. Ciganov (instrumental ensemble) | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3318 | |
3319 (M 3656) | | | Pauls Sakss, acc. piano Wolfgang Därzins, violin - Theodore Wind, cello - V. Ciganov (instrumental ensemble) | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3319 | |
3319 (M 3657) | | | Pauls Sakss, acc. piano Wolfgang Därzins, violin - Theodore Wind, cello - V. Ciganov (instrumental ensemble) | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3319 | |
3658 (M 4454) | | | Maria Hartman, acc. instrumental trio | 1937 Рига | Bellaccord Electro (Latvijas ražojums) | 3658 | |
3760 (M 4618) | | | Instrumental trio of G. Scott, Conductor G. Scott | Рига? | Bellaccord Electro (NU) | 3760 53 | |
3760 (M 4619) | | | Instrumental trio of G. Scott, Conductor G. Scott | Riga | Bellaccord Electro (NU) | 3760 54 | |
3868 (M 4867) | | | Instrumental trio | Riga | Bellaccord Electro (Latgales ielā 11) | 3868 | |
| 1939 Riga 1946 | Bellaccord Electro (sovmin) | |
3955 (M 5054) | | | J.Sulcs, Rudolfs Tikanovs, Verners Troics | 1940 Riga | Bellaccord Electro (NU) | 3955 | |
3956 (M 5055) | | | J.Sulcs, R.Tikanovs, V.Troics | 1940 Riga | Bellaccord Electro (sovmin) | 3956 | |
3956 (M 5056) | | | J.Sulcs, R.Tikanovs, V.Troics | 1940 Riga | Bellaccord Electro (sovmin) | | |
4141 (M 5382) | | | Bellaccord Ensemble | 1947 Riga | Bellaccord (sovmin) | 4141 ГРК 86/47 | |
4161 (M 5529) | | | Female vocal sextet, acc. Bellaccord instrumental ensemble | 1950 Riga | Bellaccord (sovmin) | 4161 ГРК 238 | |
| | | Maria Junicka-Ziemele, acc. instrumental ensemble | 1932 Riga | Bellaccord Electro (test) | | |
Bellaccord (USA) |
74 (RU 11-1957-63) | | | Mariss Vetra (Morics Blumbergs), acc. Lucija Garuta (piano), Teodors Vejs (violin), V. Tsyganov (cello) (instrumental ensemble) | ~1934 Riga ~1957 | Bellaccord (USA) | 74 | |
66 (RU 11-1957-79) | | | "Bellaccord" Orchestra, Conductor Pauls Sakss | 1934 Riga | Bellaccord (USA) | 66 | |
Butrinti |
21 | | | Anida Take, Rudolf Stambola, acc. Radio-Tirana Instrumental Quartet | Tirana | Butrinti | | |
23 | | | Anida Take, Paulina Nikaj, acc. Radio-Tirana Instrumental Quartet | Tirana | Butrinti | | |
29 | | | Pjetër Gjergji, acc. Instrumental quartet Radio-Tirana | | Butrinti | | |
Capitol |
10146 (1602) | | | Jascha Datsko and his Gypsy Ensemble, Conductor Jascha Datsko | 1947 New York | Capitol | CC-100 | |
10146 (1752) | | | Jascha Datsko and his Gypsy Ensemble, Conductor Jascha Datsko | 1947 New York | Capitol | CC-100 | |
10147 (1812) | | | Jascha Datsko and his Gypsy Ensemble, Conductor Jascha Datsko | 1947 New York | Capitol | CC-100 | |
10147 (1813) | | | Jascha Datsko and his Gypsy Ensemble, Conductor Jascha Datsko | 1947 New York | Capitol | CC-100 | |
Chernovtsi - Artel "Krasnaya Zvezda" ("Chervona Zirka") |
0025675 | | | Vitaly Doronin, acc. instrumental quartet | 1955 Moscow | Chernovtsi - Artel "Krasnaya Zvezda" ("Chervona Zirka") | | |
25684 | | | Helena Velikanova, acc. instrumental ensemble, Conductor Vyacheslav Mescherin | 1955 Moscow | Chernovtsi - Artel "Krasnaya Zvezda" ("Chervona Zirka") | | |
Columbia Record |
30045 | | | Instrumental Trio, acc. Biedermann, Lufsky, Prince (violin, flute, piano) | 02-1910 New York | Columbia Symphony Series | | |
G-12123-F (37004) | | | Beka String Orchestra, Conductor Otto Dobrindt, Solo by Beregovsky | ~1930 Berlin | Columbia (Viva-Tonal, USA) | G-12123-F | |
E4119 (84175) | 1 | | Mitchnik's Instrumental Quartet, Conductor Louis Mitchnik | 03-1918 New York | Columbia (Gold Band) | E4119 | |
|
20013-F (89736) | 1 | | Russian Orchestra "Moskva" | 02-1924 New York | Columbia (Flag) | 20013-F | |
G-12123-F (194420) | | | Beka String Orchestra, acc. violin, Conductor Otto Dobrindt, Solo by Beregovsky | ~1930 Berlin | Columbia (Viva-Tonal, USA) | G-12123-F | |
GD 22 ((c) C715) | 2 | | Gaardsangere, acc. mandolins or balalaikas | ~~1936 Copenhagen | Columbia (European) | | |
36030 (B 25194) | | | Columbia Salon Orchestra, Conductor Mortimer Palitz | | Columbia (microphone) | 36030 | |
20373-F (CO 38974) | 1 | | Olga Kamenskaya, acc. Henryk Gold, Jerzy Rosner, Wiktor Tychowski (instrumental trio) | 22-10-1935 Warsaw | Columbia (microphone) | 20373-F | |
20373-F (CO 38975) | 1 | | Olga Kamenskaya, acc. Henryk Gold, Jerzy Rosner, Wiktor Tychowski (instrumental trio) | 22-10-1935 Warsaw | Columbia (microphone) | 20373-F | |
21013-F (HA-28) | 1 | | Leonid Molozhatov, acc. instrumental trio, Conductor David Geigner | Harbin | Columbia (Viva-Tonal, Harbin) | 21013-F | |
36802 (HCO 1292) | 1 | | Gene Krupa Jazz Trio, Conductor Gene Krupa, Solo by Charlie Ventura[Tenor Sax] | 08-03-1945 Hollywood | Columbia (microphone) | 36802 | |
J 632 (W105686) | 2 | | David Medoff, Conductor Nicholas Silvestroff | 06-1925 New York | Columbia (Viva-Tonal, USA) | | |
J 632 (W105698) | 3 | | David Medoff, Conductor Nicholas Silvestroff | 06-1925 New York | Columbia (Viva-Tonal, USA) | | |
20052-F (W105774) | 2 | | Instrumental trio | ??-07-1925 | Columbia (Viva-Tonal, USA) | | |
27078-F (W 107300) | 1 | | Pawlo Humeniuk, acc. cymbala | 11-1926 New York | Columbia (Viva-Tonal, USA) | 27078-F | |
27078-F (W 107301) | 2 | | Pawlo Humeniuk, acc. cymbala | 11-1926 New York | Columbia (Viva-Tonal, USA) | 27078-F | |
20091-F (W 107311) | 1 | | acc. orchestra | 11-1926 New York | Columbia (Viva-Tonal, USA) | 20091-F | |
20091-F (W 107312) | 2 | | acc. orchestra | 11-1926 New York | Columbia (Viva-Tonal, USA) | 20091-F | |
12058-F (W 107861) | 3 | | Russian Novelty Orchestra | ~05-1927 New York | Columbia (Viva-Tonal, USA) | 12058-F [16230] | |
20160-F (W 109676) | | | instrumental duet | 09-1928 New York | Columbia (Viva-Tonal, USA) | 20160-F | |
20160-F (W 109677) | | | Instrumental Duet | 09-1928 New York | Columbia (Viva-Tonal, USA) | 20160-F | |
DM 1864 a (WJ 555) | | | Olga Kamenskaya, acc. instrumental septet, Conductor Henryk Gold | 30-04-1934 Warsaw | Columbia (European) | | |
|
DM 1864 b (WJ 556) | | | Olga Kamenskaya, acc. instrumental septet, Conductor Henryk Gold | 30-04-1934 Warsaw | Columbia (European) | | |
|
DM 1977 a (WJ 668) | | | Eryan Choir, acc. instrumental trio, Conductor M.Eryan | ~1935 Warsaw | Columbia (European) | | |
Comet |
T1-B (T-1-B-3) | | | Art Tatum Trio: Art Tatum (Piano), Slam Steward (Bass), Tiny Grimes (Guitar), Conductor Art Tatum | | Comet | T1 | |
Continental |
C-1028-A (S-66) | | | Arno's Gypsy Caravan, Conductor S. Levitch | | Continental | C-1028 | |
C-1037-A (S-67) | | | Russian Gypsy Orchestra | | Continental | C-1037 | |
C-1296-A (S-67) | | | Russian Gypsy Orchestra | | Continental | C-1296 | |
C-1037-B (S-68) | 1 | | Russian Gypsy Orchestra | | Continental | C-1037 | |
C-1296-B (S-68) | 1 | | Russian Gypsy Orchestra | | Continental | C-1296 | |
C-1028-B (S-71) | | | Arno's Gypsy Caravan, Conductor S. Levitch | | Continental | C-1028 | |
C-1164-B (S-71) | | | Arno's Gypsy Caravan, Conductor S. Levitch | | Continental | C-1164 | |
C-5018-A (S-3165) | | | Gypsy Wanderers, Conductor Fedor Zarkevich | | Continental | C-5018 | |
C-5019-A (S-3166) | | | Gypsy Wanderers, Conductor Fedor Zarkevich | | Continental | C-5019 | |
C-5018-B (S-3167) | | | Gypsy Wanderers, Conductor Fedor Zarkevich | | Continental | C-5018 | |
C-5019-B (S-3168) | | | Gypsy Wanderers, Conductor Fedor Zarkevich | | Continental | C-5019 | |
C-5020-A (S-3174) | | | Gypsy Wanderers, Conductor Fedor Zarkevich | | Continental | C-5020 | |
C-5020-B (S-3175) | | | Gypsy Wanderers, Conductor Fedor Zarkevich | | Continental | C-5020 | |
Crimea - KrymBytRadioTechnika recording studio |
| | | VIA " Merry Rhythms", acc. vocal and instrumental ensemble, Conductor Vladimir Grebenyuk, Solo by Vladimir Grebenyuk | 1975 1979 | Crimea - KrymBytRadioTechnika recording studio | | |
Decca (US) |
18247-B (69684) | A | | Adia Kuznetzoff, acc. orchestra, Conductor Basil Fomeen | 02-09-1941 03-1942 | Decca (US) | 18247 | |
18249-B (69685) | A | | Adia Kuznetzoff, acc. orchestra, Conductor Basil Fomeen | 02-09-1941 03-1942 | Decca (US) | 18249 | |
18250-A (69686) | A | | Adia Kuznetzoff, acc. orchestra, Conductor Basil Fomeen | 02-09-1941 03-1942 | Decca (US) | 18250 | |
18248-B (69687) | A | | Adia Kuznetzoff, acc. orchestra, Conductor Basil Fomeen | 02-09-1941 03-1942 | Decca (US) | 18248 | |
18247-A (69692) | A | | Adia Kuznetzoff, acc. orchestra, Conductor Basil Fomeen | 03-09-1941 03-1942 | Decca (US) | 18247 | |
18250-B (69693) | A | | Adia Kuznetzoff, acc. orchestra, Conductor Basil Fomeen | 03-09-1941 03-1942 | Decca (US) | 18250 | |
18249-A (69694) | A | | Adia Kuznetzoff, acc. orchestra, Conductor Basil Fomeen | 03-09-1941 03-1942 | Decca (US) | 18249 | |
18248-A (69695) | A | | Adia Kuznetzoff, acc. orchestra, Conductor Basil Fomeen | 03-09-1941 03-1942 | Decca (US) | 18248 | |
4397A (DLA2835B) | | | Bob Crosby And His Orchestra, Conductor Bob Crosby | 20-01-1942 Hollywood | Decca (US) | 4397 | |
Derby |
D.O. 5574b (5574b) | | | Karkoff-Orchester | 1930 Berlin | Derby | D.O. 5574 | |
Diamond |
2029-A (2029 A DP) | | | Jan August, acc. Rhythm Stylists (instrumental ensemble) | | Diamond | 2029 | |
2029-X (2029 X DP) | | | Jan August, acc. Rhythm Stylists (instrumental ensemble) | | Diamond | | |
DISC |
1506B (318-935) | | | Gavriel Mullokandov, acc. Mikhoel Mullokandov (tanbur), Mikhoel Tolmasov (Tolmas) (doira) | 1935 Tashkent | DISC | | |
Dnepropetrovsk - Gorpromkombinat |
876 | 2 | | Ensemble, acc. Yuriy Shakhnov (accordion), Conductor Yuriy Shakhnov | 1951 Leningrad | Dnepropetrovsk - Gorpromkombinat | | |
Dnepropetrovsk - October Rajpromkombinat |
1225 | 3П1 | | Izabella Yur'eva, acc. instrumental quartette | 1954 Leningrad | Dnepropetrovsk - October Rajpromkombinat | | |
23992 | | | Vladimir Kandelaki, acc. instrumental quartet | 1954 Moscow | Dnepropetrovsk - October Rajpromkombinat | | |
0023993 | | | Gleb Romanov, acc. Kaufman, Rivchun, Mironov, Istratov (instrumental quartet) | 1954 Moscow | Dnepropetrovsk - October Rajpromkombinat | | |
0031976 | | | Vladimir Troshin, acc. instrumental quintet | 12-1957 Moscow | Dnepropetrovsk - October Rajpromkombinat | | |
33196 | | | Werner-Trio | 1959 GDR (?) | Dnepropetrovsk - October Rajpromkombinat | | |
33197 | | | Werner-Trio | 1959 GDR (?) | Dnepropetrovsk - October Rajpromkombinat | | |
0033531 | | | Instrumental quartet | Moscow 1959 | Dnepropetrovsk - October Rajpromkombinat | | |
3-1 | |
0034986 | | | Instrumental Ensemble, Conductor Vladimir Semyonov | 1960 Moscow | Dnepropetrovsk - October Rajpromkombinat | | |
Dnepropetrovsk - UTO Plant |
1643 | 4 | | Kim Rizjov, acc. ensemnble of leningrad youth, Conductor Anatoly Badkhen | 1956 Leningrad | Dnepropetrovsk - UTO Plant | | |
1705 | | | Vladimir Goncharov, acc. Instrumental Quintet | 1957 Leningrad | Dnepropetrovsk - UTO Plant | | |
24509 | 4-2 | | Miron Raskatov (marimbaphon and Hawaiian guitar), Rozaliya Simanovskaya (marimbaphone and accordion), acc. instrumental quartet: v. semyonov (clarinet), n. nazaruk (clarinet), v. ryskov (guitar), s. stikhin (contrabass) | 1955 Moscow | Dnepropetrovsk - UTO Plant | | |
0027869 | | | Vladimir Troshin, acc. instrumental ensemble, Conductor Vyacheslav Mescherin | 1956 Moscow | Dnepropetrovsk - UTO Plant | | |
Dobele - Rajpromkombinat |
1770 | | | Pavel Kadochnikov, acc. instrumental trio | 1957 Leningrad | Dobele - Rajpromkombinat | | |
Dom Zvukozapisy (Records) |
15027 | | | Anatoly Orfyonov, acc. folk ensemble, Conductor Aleksander Semyonov | 1947 Moscow | Dom Zvukozapisy (Records) | Г-402 | |
15028 | | | Anatoly Orfyonov, acc. folk ensemble, Conductor Aleksander Semyonov | 1947 Moscow | Dom Zvukozapisy (Records) | Г-403 | |
20093 | | | Sogomon Seyranov (Seiranyan) (tar), Artyom Medzhinyan (kamancha), A. Kocharyan (daf) | 1951 Yerevan | Dom Zvukozapisy (Records) | | |
20094 | | | Sogomon Seyranov (Seiranyan) (tar), Artyom Medzhinyan (kamancha), A. Kocharyan (daf) | 1951 Yerevan | Dom Zvukozapisy (Records) | | |
25043 | | | Mira Chatterjee, acc. Shakoor Khan (sarangi), Kishan Maharaj (tabla), Vijay Raghav (Vijaya Raghava) Rao (tanpura) (instrumental ensemble) | 1955 Moscow 1955 | Dom Zvukozapisy (Records) | | |
0026076 | | | Olga Kravchenko, acc. instrumental septet, Conductor Yuri Shakhnov | 1956 Leningrad | Dom Zvukozapisy (Records) | | |
0026077 | | | Olga Kravchenko, acc. instrumental septet, Conductor Yuri Shakhnov | 1956 Leningrad | Dom Zvukozapisy (Records) | | |
26802 | | | Klavdiya Shulzhenko, acc. instrumental sextet, Conductor Alexander Shalaev | 1956 Moscow | Dom Zvukozapisy (Records) | | |
27405 | | | Mark Bernes, acc. instrumental ensemble, Conductor Nikita Bogoslovsky | 1956 Moscow | Dom Zvukozapisy (Records) | | |
30038 | | | Maynie Helena Margaretha Siren-Englund, acc. instrumental quintet | 1958 | Dom Zvukozapisy (Records) | | |
30039 | | | Mayunie Siren, acc. instrumental quintet | 1958 | Dom Zvukozapisy (Records) | | |
EGD (Stephan Danilewsky) |
A 102 (S. E. 1062) | | | Stefan (Stepan Ivanovich) Danilevsky, acc. Leonid Ivanovich Goncharov, Wolpine, Binder (instrumental trio (piano, violin, cello)) | 1933 Paris | EGD (Stephan Danilewsky) | 102 | |
A 101 (S. E. 1064) | | | Stefan (Stepan Ivanovich) Danilevsky, acc. Leonid Ivanovich Goncharov, Wolpine, Binder (instrumental trio (piano, violin, cello)) | 1933 Paris | EGD (Stephan Danilewsky) | 101 | |
A 101 (S. E. 1066) | | | Stefan (Stepan Ivanovich) Danilevsky, acc. Leonid Ivanovich Goncharov, Wolpine, Binder (instrumental trio (piano, violin, cello)) | 1933 Paris | EGD (Stephan Danilewsky) | 101 | |
A 102 (S. E. 1067) | | | Stefan (Stepan Ivanovich) Danilevsky, acc. Leonid Ivanovich Goncharov, Wolpine, Binder (instrumental trio (piano, violin, cello)) | 1933 Paris | EGD (Stephan Danilewsky) | 102 | |
Esta |
С 8505 (4867) | А | | Song and dance ensemble of the 1st Ukrainian Front, Conductor Lidia Chernyshova (art director), Zinovy Ostapenko (conductor) | 1945 Prague | Esta | С 8505 | |
С 8505 (4868) | А | | Song and Dance Ensemble of the 1st Ukrainian Front, Conductor Lydia Demyanovna Chernysheva (art director), Ivan Chizhsky (conductor) | 1945 Prague | Esta (anonymous) | С 8505 | |
С 8504 (4870) | В | | Song and Dance Ensemble of the 1st Ukrainian Front, Conductor Lydia Demyanovna Chernysheva (art director), Ivan Chizhsky (conductor) | 1945 Prague | Esta | | |
C8506 (4872) | А | | Song and Dance Ensemble of the 1st Ukrainian Front, acc. instrumental ensemble, Conductor Lydia Demyanovna Chernysheva (art director), Zinovy Ostapenko (conductor) | 05-06-1945 Prague | Esta (anonymous) | C8506 | |
С 8510 (4878) | В | | Song and Dance Ensemble of the 1st Ukrainian Front, Conductor Lydia Demyanovna Chernysheva (art director), Solo by Eugene Bykovsky, V.Zemlyanov | 1945 Prague | Esta (anonymous) | С 8510 | |
С 8510 (4879) | А | | Song and Dance Ensemble of the 1st Ukrainian Front, Conductor Lydia Demyanovna Chernysheva (art director), Solo by Eugene Bykovsky, V.Zemlyanov | 1945 Prague | Esta (anonymous) | С 8510 | |
C8516 (4889) | А | | Song and Dance Ensemble of the 1st Ukrainian Front, acc. instrumental ensemble, Conductor Lydia Demyanovna Chernysheva (art director), Ivan Chizhsky (conductor) | 11-06-1945 Prague | Esta (anonymous) | C8516 | |
C8516 (4890) | А | | Song and Dance Ensemble of the 1st Ukrainian Front, Conductor Lydia Demyanovna Chernysheva (art director), Ivan Chizhsky (conductor) | 11-06-1945 Prague | Esta (anonymous) | C8516 | |
C8517 (4891) | А | | Song and Dance Ensemble of the 1st Ukrainian Front, acc. instrumental ensemble, Conductor Lydia Demyanovna Chernysheva (art director), Ivan Chizhsky (conductor), Solo by Lydia Demyanovna Chernysheva | 11-06-1945 Prague | Esta (anonymous) | C8517 | |
C8517 (4892) | А | | Song and Dance Ensemble of the 1st Ukrainian Front, Conductor Lydia Chernysheva (art director), Zinovy Ostapenko (conductor) | 11-06-1945 Prague | Esta (anonymous) | C8517 | |
С 8520 (4897) | А | | Song and Dance Ensemble of the 1st Ukrainian Front, Conductor Lydia Demyanovna Chernysheva (art director), Nikolai Shchegol (conductor) | 1945 Prague | Esta | С 8520 | |
С 8520 (С 4898) | А | | Song and Dance Ensemble of the 1st Ukrainian Front, Conductor Lydia Chernysheva (art director), Zinovy Ostapenko (conductor), Solo by A. Leushkin, Evgeny Bykovsky, L.Konobritsky, Larisa F. Trotsenko | 1945 Prague | Esta | С 8520 | |
Eterna |
B 157 (ET 2308) | | | Ernst Busch, acc. instrumental ensemble | 1951 Berlin | Eterna | 157 | |
B 5046 (ET 2309) | | | Melitina Orlova, acc. Jean Davydoff's Balalaika Orchestra, Conductor Jean Davydoff | Berlin | Eterna | 5046 | |
A 5046 (ET 2312) | | | Jean Davydoff's Balalaika Orchestra, Conductor Jean Davydoff, Solo by A. Bogemsky (balalaika) | Berlin | Eterna | 5046 | |
Extraphone |
22501 (49551) | | | P. Smirnov and I. F. Sokolov [flute, clarinet], acc. orchestra | | Extraphone (red) | | |
22502 | | | P. Smirnov and I. F. Sokolov [flute, clarinet], acc. orchestra | | Extraphone (red) | | |
Frunze - Kyzyl-Asker Rajpromkombinat |
33196 | | | Werner-Trio | 1959 Moscow | Frunze - Kyzyl-Asker Rajpromkombinat | | |
33197 | | | Werner-Trio | 1959 Moscow | Frunze - Kyzyl-Asker Rajpromkombinat | | |
FZZ (post-war) |
19 (ФЗЗ-19) | | | Tamara Yanko, acc. Boris Zhilinsky, Petr Bondarenko, Armen Georgian (all-union radio committee trio) | Moscow | FZZ (post-war) | | |
160 (ФЗЗ-160) | | | Georgij Pavlovich Vinogradov, acc. accordion player trio | 11-1947 Moscow | FZZ (post-war) | | |
567 (ФЗЗ-567) | | | Georgy Abramov, acc. instrumental quartette | 1948 Moscow | FZZ (post-war) | | |
693 (ФЗЗ-693) | | | Instrumental ensemble of the State Ukrainian folk choir, Conductor Grigory Verevka | Kiev | FZZ (post-war) | | |
FZZ (pre-war) |
667 | | | Isabella Yuryeva, acc. Simon Kagan [Piano] (piano and 2 accordions) | 1939 Moscow | FZZ (pre-war) | ГРК-Б-255 | |
930 | | | Crimean ASSR Zurna-players Ensemble: I.Muzhdabaev, A.Menumer, M.Ashirov | 1941 Moscow | FZZ (pre-war) | ГРК-К-187 | |
Gloria-Record (Lindström) |
G.O. 10299a (Bi 652) | | | Michael Schugalté with his orchestra | 26-04-1932 Berlin | Gloria-Record (Lindström) | | |
G.O. 10299b (Bi 653) | | | Michael Schugalté with his orchestra | 26-04-1932 Berlin | Gloria-Record (Lindström) | | |
Gramophone Co. |
028031 (397AL) | | | Heinrich Grunfeld, Bernhard Dessau, M. Mayer-Mahr | 15-04-1913 Berlin | Amour Gramophone | M 028030 | |
27875 (421x) | | | S. Morozov, acc. piano | 1901 St.-Petersburg 1902 | Concert (Angel) | | |
028030 (1284s) | | | Heinrich Grunfeld, Bernhard Dessau, M. Mayer-Mahr | 28-11-13 Berlin | Amour Gramophone | M 028030 | |
28022 (1676B) | | | Alfred Grünert, Otto Bolm | 1901 St.-Petersburg | E.Berliner Gramophone | | |
028029 (2885c) | | | P.V. Klochkov, V. Zavetnovsky, E. Belling | 29-10-1913 St.-Petersburg | Amour Gramophone | M 028028 | |
14-12091 (3165ae) | | | Majid Behbudali oghlu Behbudov, acc. Bala oglu Grigor (tar), Sevi (kamancha) (tar, kamancha) | 26-01-1912 Tiflis | Concert (Cupid) | | |
14-12092 (3166ae) | | | Majid Behbudali oghlu Behbudov, acc. Bala oglu Grigor (tar), Sevi (kamancha) (tar, kamancha) | 26-01-1912 Tiflis | Concert (Cupid) | | |
228016 (3523ae) | | | Instrumental Quartet "St George", Conductor A.Dashkevich | 4-8-1912 Wilna | Amour Gramophone | B2016 | |
228017 (3631ae) | | | Instrumental Quartet "St George", Conductor A.Dashkevich | 14-8-1912 Wilna | Amour Gramophone | B2016 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|