Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Beka-Record |
45381 | | | Chorus, Conductor Vasily Varshavsky, Solo by Kasatkin | | Beka-Grand-Plastinka (red) | | |
Choir of V.S. Varshavsky, acc. orchestra, Conductor Vasily Varshavsky, Solo by Kasatkin | |
45391 | | | Choir of V.S. Varshavsky, acc. orchestra, Conductor Vasily Varshavsky, Solo by Kasatkin | | Beka-Grand-Plastinka (red) | | |
Canadian |
NE 23-A | | | Johnny Mereniuk & his String Jesters, Conductor Johnny Mereniuk, Solo by I. Ahtemiychuk [violin], I. Mereniuk [cymbals], M. Mereniuk [guitar], V. Makogonyuk [harmony], M. Ratushniak [bass] | | New Era | NE 23 | |
NE 23-B | | | Johnny Mereniuk & his String Jesters, Conductor Johnny Mereniuk, Solo by I. Ahtemiychuk [violin], I. Mereniuk [cymbals], M. Mereniuk [guitar], V. Makogonyuk [harmony], M. Ratushniak [bass] | | New Era | NE 23 | |
NE 26-A | | | Johnny Mereniuk & his String Jesters, Conductor Johnny Mereniuk, Solo by I. Ahtemiychuk [violin], I. Mereniuk [cymbals], M. Mereniuk [guitar], V. Makogonyuk [harmony], M. Ratushniak [bass] | | New Era | NE 26 | |
NE 26-B | | | Johnny Mereniuk & his String Jesters, Conductor Johnny Mereniuk, Solo by I. Ahtemiychuk [violin], I. Mereniuk [cymbals], M. Mereniuk [guitar], V. Makogonyuk [harmony], M. Ratushniak [bass] | | New Era | NE 26 | |
Dana |
740 A (740-A) | | | Gene Wisniewski | | Dana (brown) | 740 | |
740 B (740-B) | | | Gene Wisniewski, acc. Gene Wisniewski And His Harmony Bells Orchestra | 1946 | Dana (brown) | 740 | |
Edison (cylinders) |
11234 | | | Aleksandr Sashko, acc. A. Iranov (harmonica) | 29-12-1920 New York | Edison Blue Amberol | | |
Edison Diamond Record |
65502-R (7709) | С | | Aleksandr Sashko, acc. A. Iranov (harmonica) | 29-12-1920 New York | Edison Record | 65502 | |
Edison Diamond Record | |
65502-L (7719) | С | | Aleksandr Sashko, acc. A. Iranov (harmonica) | 05-01-1921 New York | Edison Record | 65502 | |
Extraphone |
22705 (0-178) | | | Harmony Orchestra of V.S. Varshavsky, Conductor Vasily Varshavsky | Moscow | Extraphone (green) | | |
23759 (3948 Н) | | | Pyotr Fedorovich Zhukov and P. Orlov, acc. tambourine, snaffle, spoons, harmony | ~1913 St.-Petersburg | Extraphone (diva, white) | | |
22706 | | | harmony orchestra of V. S. Varshavsky, Conductor Vasily Varshavsky | Moscow | Extraphone (green) | | |
23882 | | | Russian Folk Choir of A. Alexandrov, acc. Vasily Varshavsky (harmony orchestra), Conductor A. Alexandrov, Solo by D. Rozanovsky | Moscow | Extraphone (green) | | |
Favorite Record |
1-74018 (5397) | | | Harmony Orchestra Varshavsky, Conductor Vasily Varshavsky | 1908 Moscow | Favorite (black with stars, cyrillic) | | |
1-74019 (5398) | | | Harmony Orchestra Varshavsky, Conductor Vasily Varshavsky | 1908 Moscow | Favorite (black with stars, cyrillic) | | |
1-75229 (8334-o-) | | | Choir of V.Varshavsky, acc. orchestra, Conductor Vasily Varshavsky, Solo by G. Bykov | 20-10-1909 Moscow | Favorite (black with stars, cyrillic) | | |
1-74026 (5406-0) | | | Orchestra "Harmonia" of V.Varshavsky, Conductor Vasily Varshavsky | Moscow | Favorite (black with stars, cyrillic) | | |
1-74027 (5407-0) | | | Orchestra "Harmonia" of V.Varshavsky, Conductor Vasily Varshavsky | Moscow | Favorite (black with stars, cyrillic) | | |
1-74018 | | | Harmony Orchestra Varshavsky, Conductor Vasily Varshavsky | Moscow | Favorite (catalog of 1910) | | |
1-79010 | | | choir of Vasiliy Varshavskiy, acc. harmony orchestra, Solo by I. Mironov | | Favorite (catalog of 1910) | | |
FZZ (post-war) |
559 (ФЗЗ-559) | | | State Folk Instruments Orchestra, Conductor Petr Alexeev | 1949 Moscow | FZZ (post-war) | | |
Gnom Concert Record |
18210 | | | harmony orchestra "Bayan" of Orlanskiy-Titarenko, Solo by Yakov Orlanskiy (Orlanskiy-Titarenko) | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
Gosprossnab NKP (reissues) |
4080 | | | Ivan Bobrov, acc. harmonica | 1913 | Gosprossnab NKP (blue band, "Fabrika Pyatiletiya Oktyabrya" on the top) | 3180 | |
Gramophone Co. |
22177 (915A) | | | Peter Nevsly (Peter Emelyanov), acc. harmony | 03-1900 St.-Petersburg | E.Berliner Gramophone | | |
3-24523 (1213r) | | | Russian Folk Chorus of Varshavsky, acc. harmony, Conductor Vasily Varshavsky | 06-1906 St.-Petersburg | Concert (Angel) | | |
20625 (1221r) | | | Vasily Varshavsky's "Harmonia" orchestra, Conductor Vasily Varshavsky | 06-1906 Moscow | Concert (Angel) | | |
2-22982 (1308r) | | | Peter Nevsky (Peter Emelyanov), acc. Peter Nevsky (Peter Emelyanov) (harmony) | 06-1906 Berlin | Concert (Angel) | | |
C 2-22982 | |
20583 (1552z) | | | Harmony Orchestra Varshavsky, Conductor Vasily Varshavsky | 1903 Moscow | Concert (Angel) | | |
20596 (1556z) | | | Harmony Orchestra Varshavsky, Conductor Vasily Varshavsky | 1903 Moscow | Concert (Angel) | C 20596 | |
20594 (1557z) | | | Harmony Orchestra Varshavsky, Conductor Vasily Varshavsky | 1903 Moscow | Concert (Angel) | | |
20617 (2998L) | | | Harmony orchestra of V. S. Varshavsky, Conductor Vasiliy Varshavskiy | 1905 Moscow | Concert (Angel) | | |
20618 (2999L) | | | Harmony Orchestra Varshavsky, Conductor Vasily Varshavsky | 1905 Moscow | Concert (Angel) | | |
20608' (3014L) | | | Harmony Orchestra Varshavsky, Conductor V.S.Varshavsky | Moscow | Concert (Angel) | | |
2-29133 (3016L) | | | Harmonies orchestra of V.S.Varshavsky, Conductor Vasily Varshavsky | 1905 Moscow | Amour Gramophone | P 510 | |
2-29134 (3017L) | | | Harmonies orchestra of V.S.Varshavsky, Conductor Vasily Varshavsky | 1905 Moscow | Amour Gramophone | P 510 | |
2-29130 (5327ae) | | | Harmony orchestra "Bayan", Conductor Orlansky-Titorenko | 18-01-1914 St.-Petersburg | Amour Gramophone | P499 | |
4-24538 (17509b) | | | P.I.Batorin, acc. harmony and horn | 18-4-1913 Moscow | Gramophone Co. | P189 | |
4-22510 (17513) | | | P.I.Batorin, acc. harmony | 18-4-1913 Moscow | Amour Gramophone | P100 | |
4-22511 (17514b) | | | P.I.Batorin, acc. harmony | 18-4-1913 Moscow | Amour Gramophone | P100 | |
2-29107 (18205b) | | | harmony orchestra "Bayan" of Orlanskiy-Titarenko, Solo by Yakov Orlanskiy (Orlanskiy-Titarenko) | 14-11-1913 St.-Petersburg | Amour Gramophone | P323 | |
2-29129 (18206b) | | | Harmony orchestra "Bayan", Conductor Orlansky-Titorenko | 14-11-1913 St.-Petersburg | Amour Gramophone | P499 | |
F.K. 111 (30-3833) | | | Stadtmusik St.Gallen, Conductor Hans Heusser | | His Master’s Voice (HMV) | | |
F.K. 111 (30-3834) | | | Stadtmusik St.Gallen, Conductor Hans Heusser | | His Master’s Voice (HMV) | | |
Gramplasttrest and major plants |
3073 | | | Mikahil Glinka choir, Conductor Ivan Yukhov | 1935 Moscow | SovSong | ВХ 813 ГРК 432 | |
3074 | | | Mikahil Glinka choir, Conductor Ivan Yukhov | 1935 Moscow | SovSong | ВХ 813 ГРК 432 | |
Intona-Record |
3500 | | | Harmony Orchestra Varshavsky, Conductor Vasily Varshavsky | 06-1906 Moscow | Intona-Record II | | |
3502 | | | Harmony Orchestra Varshavsky, Conductor Vasily Varshavsky | 06-1906 Moscow | Intona-Record II | | |
LEF (2nd numbering) |
3898 | | | Marina Ladynina, acc. orchestra | 1950 Moscow | LEF (2nd numbering) | ГРК 571 | |
4045 | | | Marina Ladynina, acc. orchestra | 1950 Moscow | LEF (2nd numbering) | ГРК 571 | |
Luxophone Record |
20074 | | | Harmony Orchestra Varshavsky, Conductor Vasily Varshavsky | | Luxophone Record | | |
20084 | | | Harmony Orchestra Varshavsky, Conductor Vasily Varshavsky | | Luxophone Record | | |
Lyrophon |
419 (Rss 419) | | | Peter Nevsly (Peter Emelyanov), acc. harmony | | Lyrophon (black) | | |
Metropol-Record |
19922 | | | V.I.Ignatov | | Metropol (blue band) | | |
19923 | | | V.I.Ignatov | | Metropol (blue band) | | |
20042 | | | D. Romanovsky, acc. harmony and сhorus, Conductor A. Alexandrov | | Metropol (blue band) | | |
|
20072 | | | Harmony Orchestra Varshavsky, Conductor Vasily Varshavsky | 1910? Moscow | Metropol (black) | | |
20073 | | | Harmony Orchestra Varshavsky, Conductor Vasily Varshavsky | 1910? Moscow | Metropol (black) | | |
20078 | | | Harmony Orchestra Varshavsky, Conductor Vasily Varshavsky | 1911 Moscow | Metropol (blue band) | | |
20086 | | | Harmony Orchestra Varshavsky, Conductor Vasily Varshavsky | 1911 Moscow | Metropol (blue band) | | |
20100 | | | D. Romanovsky, acc. harmony and сhorus, Conductor A. Alexandrov | | Metropol (blue band) | | |
Mustrust (general list) |
590 | | | Vasily Varshavsky's "Harmonia" orchestra, Conductor Vasily Varshavsky | 1905 Moscow | Музтрест (general list, VSNH) red | 12009 | |
591 | | | Vasily Varshavsky's "Harmonia" orchestra, Conductor Vasily Varshavsky | 1905 Moscow | Музтрест (general list, VSNH) red | 12009 | |
616 (1556z) | | | Harmony Orchestra Varshavsky, Conductor Vasily Varshavsky | 1903 Moscow | Музтрест (general list, VSNH) blue | 12023 | |
4-22510 (17513) | | | Pyotr Batorin, acc. harmony | 18-4-1913 Moscow | Музтрест (general list, VSNH) blue | 15003 | |
4-22511 (17514b) | | | Pyotr Batorin, acc. harmony | 18-4-1913 Moscow | Музтрест (general list, VSNH) blue | 15003 | |
Muza |
X1847a (Wa 2152) | | | Vocal oktet of Alexandrov Red Banner Ensemble of the Soviet Army, Conductor Alexander Shilov, Solo by Nikolay Abramov | 08-1951 Warsaw | Muza | | |
1852 a (Wa 2159) | | | Lev Reichman, acc. V. Kozhenkov (harmony) | 08-1951 Warsaw | Muza | 1852 2-B-13796 | |
|
1852 b (Wa 2160) | | | Lev Reichman, acc. V. Kozhenkov (harmony) | 08-1951 Warsaw | Muza | 1852 2-B-13797 | |
|
Muzpred (reissues) |
60723 (1204r) | | | Harmony Orchestra Varshavsky, Conductor Vasily Varshavsky | 06-1906 Moscow | Muzpred NKP (reissues, "Fabrika Pyatiletiya Oktyabrya", blue) | | |
2-69130 (1842ae) | | | Avakov Brothers Harmony Orchestra | 01-03-1911 Armavir | Muzpred NKP (reissues, "Fabrika pamyati 1905 goda", blue) | | |
60726 (2999L) | | | Harmony Orchestra Varshavsky, Conductor Vasily Varshavsky | 1905 Moscow | Muzpred NKP (reissues, "Fabrika Pyatiletiya Oktyabrya", blue) | | |
60587 (3014L) | | | Vasily Varshavsky's "Harmonia" orchestra, Conductor Vasily Varshavsky | 1905 Moscow | Muzpred NKP (reissues, "Fabrika Pyatiletiya Oktyabrya", blue) | | |
60588 (3015L) | | | Vasily Varshavsky's "Harmonia" orchestra, Conductor Vasily Varshavsky | 1905 Moscow | Muzpred NKP (reissues, "Fabrika Pyatiletiya Oktyabrya", blue) | | |
4079 | | | Ivan Bobrov, acc. harmonica | | Muzpred NKP (reissues, "Fabrika Pyatiletiya Oktyabrya", blue) | 3180 | |
29103 (4274ae) | | | The Avakov Brothers Harmony Orchestra (A.T. Arutyunov and comrades) | 02-1913 Armavir | Muzpred NKP (reissues, "Fabrika pamyati 1905 goda", blue) | 12063 | |
29125 (4277ae) | | | Harmony Orchestra, Conductor T.A.Arutyunov, Solo by R.B.Avakov | 2-1913 Armavir | Muzpred NKP (reissues, "Fabrika pamyati 1905 goda", blue) | | |
29104 (4289ae) | | | The Avakov Brothers Harmony Orchestra (A.T. Arutyunov and comrades) | 02-1913 Armavir | Muzpred NKP (reissues, "Fabrika pamyati 1905 goda", blue) | 12063 | |
8444 | | | Harmonica orchestra of Vasily S. Varshavsky, Conductor Vasily Varshavsky | | Muzpred NKP (reissues, "Fabrika Pyatiletiya Oktyabrya" inside) | 8444 | new |
8451 | | | Harmonica orchestra of Vasily S. Varshavsky, Conductor Vasily Varshavsky | | Muzpred NKP (reissues, "Fabrika Pyatiletiya Oktyabrya" inside) | 8451 | new |
2-69133 (16225b) | | | Avakov Brothers Harmony Orchestra | 11-1911 St.-Petersburg | Muzpred NKP (reissues, "Fabrika pamyati 1905 goda", blue) | | |
0x377 (19921) | | | V.I.Ignatov | Moscow | Muzpred NKP (reissues, "Fabrika pamyati 1905 goda", blue) | 12195 | |
3-29100 | | | Harmony Orchestra Varshavsky, Conductor Vasily Varshavsky | Moscow | Muzpred NKP (reissues, "Fabrika pamyati 1905 goda", blue) | 12023 | |
Pathé Record |
21651 (17291) | BC | | Pyotr Nevsky (Pyotr Emelyanov), acc. Peter Nevsky (accordion) | ~1912 | Etched Labels Патé | | |
Poliaphone-Record |
P.-R.5634 (5634) | | | Harmony Orchestra of V.S. Varshavsky, Conductor Vasily Varshavsky | | Poliaphone-Record (pink) | | |
P.-R.5635 (5635) | | | Harmony Orchestra of V.S. Varshavsky, Conductor Vasily Varshavsky | | Poliaphone-Record (pink) | | |
Pre-revolutionary |
3046 | | | Vasily Varshavsky's "Harmonia" orchestra, Conductor Vasily Varshavsky | 1903 Moscow | Perfect Record | | |
3058 | | | Vasily Varshavsky's "Harmonia" orchestra, Conductor Vasily Varshavsky | 1903 Moscow | Perfect Record | | |
RAOG=Russian Stockholders Company of Grammophone |
19921 | | | V.I.Ignatov | Moscow | RAOG (golden harp) | 452 | |
19925 | | | V.I.Ignatov | Moscow | RAOG (golden harp) | 452 | |
20078 | | | Harmony Orchestra Varshavsky, Conductor Vasily Varshavsky | 1911 Москва | RAOG (golden harp) | 422 | |
Stella Record |
12629 | | | The combined Choir of Scalkin, acc. harmony and clarinet, Conductor Scalkin, Solo by Romanovsky, Zhukov | Moscow | Stella (cyrillic) (pink with star) | | |
12630 | | | The combined Choir of Scalkin, acc. harmony and clarinet, Conductor Scalkin, Solo by Zhukov | Moscow | Stella (cyrillic) (pink with star) | | |
12637 | | | The combined Choir of Scalkin, acc. harmony and clarinet, Conductor Scalkin, Solo by Nikitin | Moscow | Stella (cyrillic) (pink with star) | | |
| | Stella (cyrillic) (picture Ia) | |
12638 | | | The combined Choir of Scalkin, acc. harmony and clarinet, Conductor Scalkin, Solo by Zhukov | Moscow | Stella (cyrillic) (pink with star) | | |
12640 | | | The combined Choir of Scalkin, acc. harmony and clarinet, Conductor Scalkin, Solo by Zhukov | Moscow | Stella (cyrillic) (pink with star) | | |
Syrena Record |
286 | | | "Syrena Record" Harmony Orchestra, Conductor Joseph Stalinger | 1915 Warsaw | Сирена Грандъ Рекордъ | | |
"Syrena Record" Harmony Orchestra, Conductor Stalinger | >1915 | Syrena (red) | 139 | |
288 | | | "Syrena Record" Harmony Orchestra, Conductor Stalinger | >1915 | Сирена Грандъ Рекордъ | | |
| Syrena (red) | 139 | |
346 f (346) | | | R. Leonhard, acc. B. Ratajkiewicz (violin) | | Сирена Грандъ Рекордъ | | |
8444 | | | Harmonica orchestra of Vasily S. Varshavsky, Conductor Vasily Varshavsky | | Сирена-Рекордъ | | |
8451 | | | Harmonica orchestra of Vasily S. Varshavsky, Conductor Vasily Varshavsky | | Сирена-Рекордъ | | |
8452 | | | Harmonica orchestra of V.S. Varshavsky, Conductor Vasily Varshavsky | | Сирена Грандъ Рекордъ | | |
8459 | | | Harmonica orchestra of V. S. Varshavsky, Conductor Vasily Varshavsky | | Сирена Грандъ Рекордъ | | |
8466 | | | Harmonies orchestra of V.S.Varshavsky, Conductor Vasily Varshavsky | Moscow | Сирена-Рекордъ | | |
8467 | | | Harmonies orchestra of V.S.Varshavsky, Conductor Vasily Varshavsky | Moscow | Сирена-Рекордъ | | |
9402 | | | Choir of V.S. Varshavsky, acc. orchestra, Conductor Vasily Varshavsky, Solo by Antonov | 03-1910...05-1910 Moscow | Сирена-Рекордъ | | |
9404 | | | Choir of V.S. Varshavsky, acc. orchestra, Conductor Vasily Varshavsky, Solo by Kasatkin | 03-1910...05-1910 Moscow | Сирена Грандъ Рекордъ | | |
9406 | | | Harmonica orchestra of Vasily S. Varshavsky, Conductor Vasily Varshavsky | Moscow | Сирена-Рекордъ | | |
9416 | | | Choir of V.S. Varshavsky, Conductor Vasily Varshavsky | 03-1910...05-1910 Moscow | Сирена-Рекордъ | | |
9465 | | | Harmony Orchestra Varshavsky, Conductor Vasily Varshavsky | Moscow | Сирена Грандъ Рекордъ | | |
12297 | | | P.D.Orlov & Peter F. Zhukov, acc. concertina, balalaika | | Сирена Грандъ Рекордъ | | |
12300 | | | P.D.Orlov & Peter F. Zhukov | 02...03-1912 | Сирена Грандъ Рекордъ | | |
P.D.Orlov & Peter F. Zhukov, acc. concertina, balalaika | |
12301 | | | P.D.Orlov & Peter F. Zhukov, acc. concertina, balalaika | 02...03-1912 | Сирена Грандъ Рекордъ | | |
12303 | | | P.D.Orlov & Peter F. Zhukov, acc. concertina, balalaika | | Сирена Грандъ Рекордъ | | |
12307 | | | P.D.Orlov & Peter F. Zhukov, acc. concertina, balalaika | 02...03-1912 | Сирена Грандъ Рекордъ | | |
12308 | | | P.D.Orlov & Peter F. Zhukov, acc. concertina, balalaika | 02...03-1912 | Сирена Грандъ Рекордъ | | |
12939 | | | Russian folk chorus of P.I. Batorin, acc. harmony, Conductor Peter Batorin, Solo by Peter Batorin | 10-1912...12-1912 | Сирена Грандъ Рекордъ | | |
13582 | | | Peter Batorin, acc. harmony | ~1913 | Сирена Грандъ Рекордъ | | |
The Russian Gramophone Co. Ltd. |
8820 | | | Solov'yov & Bruyev accordion band, Conductor Ivan Solov'yov, Grigoriy Bruyev | | Russian Gramophone Co. Ltd.(I) | | |
Zonophone |
X-2-64663 (1213r) | | | Russian Folk Chorus of Varshavsky, acc. harmony, Conductor Vasily Varshavsky | 06-1906 St.-Petersburg | Zonophone (Gramophone, semicircular inscription) | | |
X-2-64662 (1234r) | | | Russian Folk Chorus of Varshavsky, acc. harmony, Conductor Vasily Varshavsky, Solo by G. Mironov | 06-1906 St.-Petersburg | Zonophone (Gramophone, semicircular inscription) | | |
X-2-62328 (1306r) | | | Peter Nevsly (Peter Emelyanov), acc. piano | 06-1906 Berlin | Zonophone (Gramophone, semicircular inscription) | | |
X-2-62154 (1310r) | | | Peter Nevsly (Peter Emelyanov), acc. piano and harmonica | 06-1906 Berlin | International Zonophone | X 2-62153 | |
X-60717 (1559z) | | | Harmony Orchestra of V.S. Varshavsk, Conductor Vasily Varshavsky | 1903 Moscow | Zonophone (Gramophone, semicircular inscription) | X 60622 | |
X-60724 (2785r) | | | Harmony Orchestra of V.S. Varshavsky, Conductor Vasily Varshavsky | 1907 Moscow | International Zonophone | | |
X-60725 (2786r) | | | Harmony Orchestra of V.S. Varshavsky, Conductor Vasily Varshavsky | 1907 Moscow | International Zonophone | | |
X-60622 (2998L) | | | harmony orchestra of V. S. Varshavsky, Conductor Vasily Varshavsky | 1905 Moscow | Zonophone (Gramophone, semicircular inscription) | X 60622 | |
X-60585 (3016L) | | | Vasily Varshavsky's "Harmonia" orchestra, Conductor Vasily Varshavsky | 1905 Moscow | International Zonophone | | |
Zonophone (Gramophone, semicircular inscription) | |
X-60586 (3017L) | | | Vasily Varshavsky's "Harmonia" orchestra, Conductor Vasily Varshavsky | 1905 Moscow | International Zonophone | | |
Zonophone (Gramophone, semicircular inscription) | |
X-64777 (8404L) | | | Russian folk chorus of F.P. Pavlov, acc. harmony, Conductor Feodor Pavlov, Solo by Feodor Pavlov | 01-1909 Moscow | International Zonophone | | |
X-3-64607 (8406L) | | | Russian folk chorus, acc. harmony, Conductor Feodor Pavlov | 01-1909 Moscow | Zonophone (Gramophone, straight inscription) | Х 3-64526 | |
Zonophone (Gramophone, semicircular inscription) | |
X-64780 (8409L) | | | Russian folk chorus, acc. harmony, Conductor F.P.Pavlov, Solo by F.P.Pavlov | 01-1909 Moscow | Zonophone (Gramophone, semicircular inscription) | | |
X-64781 (8411L) | | | Russian folk chorus, acc. harmony, Conductor F.P.Pavlov, Solo by M. Stepanov | 01-1909 Moscow | Zonophone (Gramophone, semicircular inscription) | | |
X-2-64507 (8482L) | | | Russian folk chorus of F.P. Pavlov, acc. harmony and tambourines, Conductor Feodor Pavlov | 01-1909 Moscow | Zonophone (Gramophone, semicircular inscription) | | |
X-2-64513 (8491L) | | | Russian folk chorus of F.P. Pavlov, acc. harmony, Conductor Feodor Pavlov | 01-1909 Moscow | Zonophone (Gramophone, semicircular inscription) | | |
X-64762 (8496L) | | | Russian folk chorus, acc. harmony, Conductor Feodor Pavlov, Solo by Feodor Pavlov | 01-1909 Moscow | International Zonophone | | |
X-2-69134 (16232b) | | | harmony orchestra | | Zonophone (Gramophone, semicircular inscription) | X 2-62134 | |
X-2-69135 (16233b) | | | harmony orchestra | | Zonophone (Gramophone, semicircular inscription) | X 2-62134 | |
Zwukopis |
2519 (281) | | | Harmony Orchestra "Accordion" | 1910 | Zwukopis | | |
4082 (431 kt) | | | Ivan Bobrov | ~1912 St.-Petersburg | Zwukopis (round-shape) | | |
|
8525 | | | P.D.Orlov, acc. Peter F. Zhukov (harmony) | St.-Petersburg | Zwukopis (plate) | | |
8526 | | | P.D.Orlov, acc. Peter F. Zhukov (harmony) | St.-Petersburg | Zwukopis (plate) | | |
8536 | | | A.F.Smirnov, acc. harmony | | Zwukopis (plate) | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|