Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Adler-Electro |
5473 (7396) | | | Fred King (Alexander A. Balaban), acc. jazz orchestra, Conductor Oscar Strock | 08-1930 Berlin | Adler-Electro | | |
5490 (7527) | | | Walter Jurmann, acc. jazz orchestra, Conductor Oscar Strock | 08-1930 Berlin | Adler-Electro | 5490 | |
5490 (7528) | | | Walter Jurmann, acc. jazz orchestra, Conductor Oscar Strock | 08-1930 Berlin | Adler-Electro | 5490 | |
American |
616B (VP-1680 D5-TC-1508-1C) | #1 | | The Three Suns (Les Paul Trio Artie Dunn, Al Nevins, Morty Nevins) | 01-03-1945 | V-Disc | 616 | |
Amiga |
B 1365 (AM 1481) | | | Irma Baltuttis, acc. Das Tanzorchester des Senders Leipzig (orchestra), Conductor Kurt Henkels | ~09-1951 Berlin | Amiga | | |
50/50 A (AM 1487) | 2 | | Dance orchestra of Leipzig Radio, Conductor Kurt Henkels, Solo by Hanns Petersen (vocal) | ~09-1951 Berlin | Amiga | | |
Α 1365 (AM 1493) | | | Irma Baltuttis, H. Petersen, acc. Das Tanzorchester des Senders Leipzig (orchestra), Conductor Kurt Henkels | ~09-1951 Berlin | Amiga | | |
150116 А (АМ 11010) | | | Leipzig Radio Dance Orchestra, Conductor Kurt Henkels | 1955 DDR | Amiga | 150116 | |
|
Argee Records |
1049-A | | | Petr Leshenko, acc. orchestra, Conductor Frank Fox | 1932 Vienna | Argee Records | 1049 | |
1049-B | | | Peter Leschenko, acc. orchestra, Conductor Georg Corologos | 1936 Bucharest | Argee Records | 1049 | |
1170-B | | | Pyotr Leshchenko, acc. orchestra, Conductor Gheorghe Corologos | | Argee Records | 1170 | |
Arka Records (Canada) |
AR-45B | | | Quartet Rozvaga (Sadowskyj, Kassaraba, Szarko, Tresniowsjkyj), acc. orchestra, Conductor Myron Shiyan | Montreal? | Arka Records (Canada, v1) | 45 | |
AR-1151-2B | | | Yurij Lawriwskyj, acc. orchestra, Conductor R. Genyk-Berezowskyj | 1953 | Arka Records (Canada, v2) | AR-1151 | |
Armada |
923 a | | | Orchester Willy Metschke?, Conductor Willy Metschke? | ~10-04-1926 Berlin | Armada | 923 | |
Artel "Gramplastmass" (others) |
37 (4868) | | | "Bellaccord" Orchestra | Riga | Artel "Gramplastmass" (others) | | |
4868 | | | "Bellaccord" Orchestra | Riga | Artel "Gramplastmass" (others) | | |
Artel "Gramplastmass" (post-war numbering) |
002 | | | Dance Orchestra | | Artel "Gramplastmass" (post-war numbering) | ЛОРК 189 | |
004 | | | "Bellaccord" Orchestra | 1939 Riga | Artel "Gramplastmass" (post-war numbering) | ЛОРК 195 | |
| [ru]Оркестр п/у Барнабаса фон Дечь (Геши)[de]Barnabas von Geczy Orchester, Conductor Барнабас фон Дечь (Геши)[de]Barnabas von Geczy | 1936 Берлин | |
29 | | | Orchestra, acc. orchestra, Conductor Viktor Knushevitskiy | 1947 Moscow | Artel "Gramplastmass" (post-war numbering) | | |
111 | А | | The Coronets, acc. orchestra, Conductor Eric Jupp | 1955 | Artel "Gramplastmass" (post-war numbering) | | |
|
115 | | | Leipzig Radio Dance Orchestra, Conductor Kurt Henkels | 1955 DDR | Artel "Gramplastmass" (post-war numbering) | | |
116 | | | Leipzig Radio Dance Orchestra, Conductor Kurt Henkels | 1955 DDR | Artel "Gramplastmass" (post-war numbering) | | |
123 | А | | Joe "Fingers" Carr And His Ragtime Band | | Artel "Gramplastmass" (post-war numbering) | | |
127 | А | | Heinrich Riethmüller (organ), Cornel quintet | GDR | Artel "Gramplastmass" (post-war numbering) | | |
133 | А | | The Four Lads | 12-08-1953 | Artel "Gramplastmass" (post-war numbering) | | |
149 | А | | Les Baxter | | Artel "Gramplastmass" (post-war numbering) | | |
158 | | | Orest Kandat's instrumental ensemble, Conductor Orest Kandat | 1957 Leningrad | Artel "Gramplastmass" (post-war numbering) | | |
Artel "Gramplastmass" (pre-war numbering) |
477 (477 ГПМ) | | | Eddie Saxon and His Columbia Dance Orchestra, Conductor Eddie Saxon | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1678 | |
496 (496 ГПМ) | | | Marek Weber and his orchestra, Conductor Marek Weber | 02-09-1930 Berlin | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1766 | |
538 (538 ГПМ) | | | Eddie Saxon and his Orchestra, acc. orchestra, Conductor Eddie Saxon (Otto Dobrindt, Robert Renard) | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2100 | |
| Джаз оркестр Эдди Саксона (Отто Добрина), Conductor Эдди Саксон (Отто Добрин) | |
|
542 (542 ГПМ) | | | Guy Lombardo and his Royal Canadians, Solo by Lombardo | 04-06-1931 New-York | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2120 | |
543 (543 ГПМ) | | | Guy Lombardo and his Royal Canadians, Solo by Lombardo | 04-06-1931 New-York | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2119 | |
Baku - Factory of cultural goods |
32088 | | | Orchestra, acc. orchestra | 1959 | Baku - Factory of cultural goods | | |
34010 | | | instrumental sextet, Conductor Viktor Nikolayevich Semyonov | | Baku - Factory of cultural goods | | |
Bellaccord (own numbering) |
4141 (M 123 ЭА) | | | Bellaccord Ensemble | 1948 Riga | Bellaccord (sovmin) | 4141 ГРК 184 | |
3131 (M 1215) | | | Frank Ferera's Hawaiians | 1930 Berlin | Bellaccord Electro (Latvijas ražojums) | 3131 | |
3002 (M 3018) | | | Jānis Āre, acc. dance orchestra, Conductor Herbert Smidt | 1931 Riga | Bellaccord Electro (transitional) | 3002 | |
3002 (M 3019) | | | Jānis Āre, acc. dance orchestra, Conductor Herbert Smidt | 1931 Riga | Bellaccord Electro (transitional) | 3002 | |
3036 (M 3020) | | | Jānis Āre, acc. dance orchestra, Conductor Herbert Smidt | 1931 Riga | Bellaccord Electro (transitional) | 3036 | |
3087 (M 3101) | | | Edgars Vilnis, acc. dance orchestra, Conductor Herbert Smidt | 1931 Riga 1933 | Bellaccord Electro (Latvijas ražojums) | 3087 | |
3077 (M 3144) | | | Jānis Āre, acc. dance orchestra, Conductor Herbert Smidt | 1932 Riga | Bellaccord Electro (Latvijas ražojums) | 3077 | |
3081 (M 3147) | | | N. Vasiljev, acc. Orchestra "Savoy Band", Conductor Viljāms Sērs and Simons Ostrovskis | 1932 Riga | Bellaccord Electro (Latvijas ražojums) | 3081 | |
3125 (M 3185) | | | Jānis Āre, acc. "Bellaccord" Orchestra (company's jazz orchestra), Conductor Teodor Vejs | 1933 Riga | Bellaccord Electro (Latvijas ražojums) | 3125 | |
3125 (M 3186) | | | Jānis Āre, acc. "Bellaccord" Orchestra (company's jazz orchestra), Conductor Teodor Vejs | 1933 Riga | Bellaccord Electro (Latvijas ražojums) | 3125 | |
3163 (M 3239) | | | Alfred Winter's Capella, acc. orchestra, Conductor Alfreds Winters | 1933 Riga | Bellaccord Electro (Latgales ielā 11) | 3163 | |
3164 (M 3240) | | | Jānis Āre, acc. "Bellaccord" Orchestra (company's jazz orchestra), Conductor Teodor Vejs | 1933 Riga | Bellaccord Electro (Latvijas ražojums) | 3164 | |
3164 (M 3241) | | | Jānis Āre, acc. "Bellaccord" Orchestra (company's jazz orchestra), Conductor Teodor Vejs | 1933 Riga | Bellaccord Electro (Latvijas ražojums) | 3164 | |
4001 (M 3268) | | | Arturs Priednieks-Kavarra, acc. "Bellaccord" Orchestra, Conductor Teodor Vejs | 1933 Riga | Bellaccord Electro (Latvijas ražojums) | 4001 | |
3192 (M 3295) | | | Jānis Āre, acc. "Bellaccord" Orchestra (company's jazz orchestra), Conductor Teodor Vejs | 1933 Riga | Bellaccord Electro (Latvijas ražojums) | 3192 | |
3193 (M 3299) | | | Artūrs Briedis, acc. "Bellaccord" Orchestra (company's jazz orchestra), Conductor Teodor Vejs | 1933 Riga | Bellaccord Electro (Latvijas ražojums) | 3193 | |
3241 (M 3309) | | | Petr Leshenko, acc. "Bellaccord" Orchestra (company's jazz orchestra), Conductor Sergey Aldyarov (Levinson) | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3241 | |
|
|
3242 (M 3310) | | | Petr Leshenko, acc. "Bellaccord" Orchestra (company's jazz orchestra), Conductor Sergey Aldyarov (Levinson) | 1933 Riga | Bellaccord Electro (Latvijas ražojums) | 3242 | |
3199 (M 3316) | | | Cappella of Alfred Winter, acc. orchestra, Conductor Alfred Winter | 1934 Riga | Bellaccord Electro (Latgales ielā 11) | 3199 | |
|
3237 (M 3357) | | | Ymkas Jazz Orchestra | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3237 | |
|
3259 (M 3518) | | | Alfreds Porins, acc. Bellacord Orchestra | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3259 | |
3283 (M 3575) | | | Alfred Vinter's Capella | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3283 | |
3292 (M 3592) | | | Vladimir Neplyuev, acc. "Bellaccord" Orchestra | 12-1934 Riga | Bellaccord Electro (Latvijas ražojums) | | |
3293 (M 3596) | | | Vladimir Neplyuev, acc. Bellaccord Orchestra | 1935 Riga | Bellaccord Electro (transitional) | 3293 | |
Bellaccord Electro (NU) | |
3406 (M 3624) | | | Artūrs Briedis, acc. orchestra | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3406 | |
3310 (M 3626) | | | Peter Lestchenko, acc. company's jazz orchestra, Conductor Sergey Aldyarov (Levinson) | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3310 | |
| Bellaccord Electro (Latgales ielā 11) | | |
3311 (M 3636) | | | Peter Lestchenko, acc. "Bellaccord" (orchestra) | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3311 | |
|
Peter Lestchenko, acc. orchestra | Bellaccord Electro (Latgales ielā 11) | |
Peter Lestchenko, acc. "Bellaccord" (orchestra) | Bellaccord Electro (NU) | |
3405 (M 3645) | | | Petr Lestchenko, acc. Orchestra "Bellaccord" | 1934 Riga | Bellaccord Electro (transitional) | 3405 | |
Bellaccord Electro (NU) | |
| |
3404 (M 3647) | | | Pyotr Leshchenko, acc. orchestra "Bellaccord" | 1934 Riga | Bellaccord Electro (NU) | 3404 | |
|
3341 (M 3709) | | | Pauls Sakss, acc. Bellacord Orchestra | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3341 | |
3358 (M 3761) | | | Alexander Fedorovich Jankovsky, acc. Jazz Orchestra, Conductor Oscar Strock | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3358 | |
3429 (M 3908) | | | Osvalds Uršteins, acc. Bellacord Orchestra | 1936 Riga | Bellaccord Electro (Latvijas ražojums) | 3429 | |
3442 (M 3935) | | | Peter Lestchenko, acc. "bellaccord" jazz orchestra, Conductor Sergey Aldyarov (Levinson) | 1935 Riga | Bellaccord Electro (Latvijas ražojums) | 3442 | |
Bellaccord Electro (NU) | |
3440 (M 3936) | | | Peter Leschenko, acc. Bellacord Orchestra | 1935 Riga | Bellaccord Electro (Latvijas ražojums) | 3440 | |
Bellaccord Electro (Latgales ielā 11) | |
Bellaccord Electro (NU) | |
3444 (M 3938) | 2 | | Peter Lestchenko, acc. "Bellaccord" Orchestra (company's jazz orchestra), Conductor Sergey Aldyarov (Levinson) | 1935 Riga | Bellaccord Electro (Latvijas ražojums) | 3444 | |
Bellaccord Electro (Latgales ielā 11) | |
3443 (M 3939) | | | Petr Leshenko, acc. "Bellaccord" Orchestra | 1935 Riga | Bellaccord Electro (Latvijas ražojums) | 3443 | |
Bellaccord Electro (transitional) | |
3453 (M 3975) | | | Alfreds Porins, acc. Bellaccord Dance Orchestra | 1936 Riga | Bellaccord Electro (Latvijas ražojums) | 3453 | |
3457 (M 3983) | | | Laivinieki Brothers, acc. "Bellaccord" Orchestra (dance orchestra) | 1936 Riga 1941 | Bellaccord Electro (Latgales ielā 11) | 3457 | |
P | 1936 Riga | Bellaccord Electro (Latvijas ražojums) | |
3457 (M 3984) | | | Laivinieki Brothers, acc. "Bellaccord" Orchestra (dance orchestra) | 1936 Riga | Bellaccord Electro (Latvijas ražojums) | 3457 | |
1936 Riga 1941 | Bellaccord Electro (Latgales ielā 11) | |
3467 (M 4002) | | | Pauls Sakss, acc. "Bellaccord" Orchestra | 1936 Riga | Bellaccord Electro (Latvijas ražojums) | 3467 | |
3466 (M 4004) | | | Mariss Vetra, acc. "Bellaccord" Orchestra | 1936 Riga | Bellaccord Electro (Latgales ielā 11) | 3466 | |
3580 (M 4033) | | | Bellaccord Orchestra | Riga | Bellaccord Electro (Latvijas ražojums) | 3580 | |
Bellaccord Electro (Latgales ielā 11) | |
|
3484 (M 4045) | | | Arturs Priednieks-Kavarra, acc. jazz orchestra | 1936 Riga | Bellaccord Electro (Latvijas ražojums) | 3484 | |
3487 (M 4048) | | | Barnabas von Geszy and his Orchestra, Conductor Barnabas von Geszy | 19-09-1935 Berlin | Bellaccord Electro (NU) | 3487 | |
Bellaccord (sovmin) | |
K | Bellaccord Dance Orchestra | Riga | Bellaccord Electro (Latgales ielā 11) | |
3487 (M 4049) | | | Barnabas von Geszy and his Orchestra, Conductor Barnabas von Geszy | | Bellaccord Electro (NU) | 3487 | |
Bellaccord (sovmin) | |
K | | Dance Orchestra Bellacord | Riga | Bellaccord Electro (Latgales ielā 11) | |
3497 (M 4058a) | | | Viktors Stots, acc. "Bellaccord" Orchestra | 1936 Riga | Bellaccord Electro (Latvijas ražojums) | 3497 | |
3498 (M 4058) | ½ | | "Bellaccord" Orchestra | 1936 Riga | Bellaccord Electro (Latvijas ražojums) | 3498 | |
3497 (M 4059a) | | | Viktors Stots, acc. "Bellaccord" Orchestra | 1936 Riga | Bellaccord Electro (Latvijas ražojums) | 3497 | |
3498 (M 4059) | ½ | | "Bellaccord" Orchestra | 1936 Riga | Bellaccord Electro (Latvijas ražojums) | 3498 | |
3504 (M 4077) | ½ | | "Bellaccord" Orchestra | 1936 Riga | Bellaccord Electro (Latgales ielā 11) | 3504 | |
|
3521 (M 4119) | | | Сhor Dana, acc. piano, Conductor Wladyslaw Danilowski | 1936 Riga | Bellaccord Electro (Latvijas ražojums) | 3521 | |
2176 (M 4120) | | | Сhor Dana, Conductor Wladyslaw Danilowski | Riga | Bellaccord Electro (Estonian issues) | 2176 | |
3522 (M 4120) | | | Сhor Dana, Conductor Wladyslaw Danilowski | Riga | Bellaccord Electro (Latvijas ražojums) | 3522 | |
|
3538 (M 4150) | | | Konstantin Sokolsky, acc. "Bellaccord" Orchestra (company's jazz orchestra), Conductor Sergey Aldyarov (Levinson) | 1936 Riga | Bellaccord Electro (Latvijas ražojums) | 3538 | |
3538 (M 4153) | | | Konstantin Sokolsky, acc. "Bellaccord" Orchestra (company's jazz orchestra), Conductor Sergey Aldyarov (Levinson) | 1936 Riga | Bellaccord Electro (Latvijas ražojums) | 3538 | |
3535 (M 4158) | | | Laivinieki Brothers, acc. "Bellaccord" Orchestra (dance orchestra) | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3535 | |
3535 (M 4159) | | | Laivinieki Brothers, acc. "Bellaccord" Orchestra (dance orchestra) | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3535 | |
3542 (M 4164) | | | Mariss Vētra, acc. Bellaccord Jazz Orchestra (company's jazz orchestra) | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3542 | |
~1937 Riga | Bellaccord Electro (Latgales ielā 11) | |
3573 (M 4253) | | | Tālis Matīss, acc. Orchestra Bellaccord | 1937 Riga | Bellaccord Electro (CPC) | 3573 | |
3579 (M 4259') | ½ | | Orchestra Bellaccord | 1937 Riga | Bellaccord Electro (NU) | 3579 201 | |
3576 (M 4259) | 2 | | Vladimir Ancharov (Voldemar Kadekis), acc. Orchestra Bellaccord | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3576 | |
3585 (M 4287) | | | Merry Alfred Winter Chapel, Conductor Alfred Winter | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3585 | |
3600 (M 4320) | | | Tālis Matīss, acc. orchestra, Conductor Arpad Chegledy, Solo by Arpad Chegledy (violin) | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3600 | |
3603 (M 4324) | | | Vladimir V. Neplyuev, acc. orchestra, Conductor Arpad Chegledy | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3603 | |
Bellaccord Electro (NU) | |
3615 (M 4349) | | | Laivinieki Brothers, acc. Bellaccord Orchestra (dance orchestra) | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3615 | |
3615 (M 4350) | | | Laivinieki Brothers, acc. Bellaccord Orchestra (dance orchestra) | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3615 | |
3628 (M 4368) | | | Peter Ivanov, acc. Bellaccord Orchestra | 1937 Riga 1940 | Bellaccord Electro (NU) | 3628 | |
3628 (M 4369) | | | Peter Ivanov, acc. Bellaccord Orchestra | 1937 Riga 1940 | Bellaccord Electro (NU) | 3628 | |
3629 (M 4370) | | | Peter Ivanov, acc. Bellaccord Orchestra | 1937 Riga 1940 | Bellaccord Electro (NU) | 3629 | |
3637 (M 4392) | | | Edgars Vilnis, acc. Merry Alfred Winter Chapel, Conductor Alfred Winter | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3637 | |
|
3638 (M 4393) | p | | Edgars Vilnis, acc. Merry Alfred Winter Chapel, Conductor Alfred Winter | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3638 | |
Bellaccord Electro (Latgales ielā 11) | |
Bellaccord Electro (transitional) | |
3660 (M 4455) | | | Alfreds Porins, acc. Bellacord Orchestra | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3660 | |
3693 (M 4473) | P | | Peter Leschenko, acc. "Bellaccord" orchestra | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3693 | |
Bellaccord Electro (NU) | |
3692 (M 4474) | | | Peter Lestchenko, acc. company's jazz orchestra, Conductor Sergey Aldyarov (Levinson) | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3692 | |
Bellaccord Electro (NU) | |
3694 (M 4488) | p | | Peter Leschenko, acc. "Bellaccord" Orchestra | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3694 | |
Bellaccord Electro (NU) | |
3694 (M 4489) | p | | Peter Leschenko, acc. "Bellaccord" Orchestra | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3694 | |
Bellaccord Electro (NU) | |
3688 (M 4490) | | | Peter Lestchenko, acc. company's jazz orchestra, Conductor Sergey Aldyarov (Levinson) | 1937 Riga | Bellaccord Electro (Latgales ielā 11) | 3668 | |
p | Bellaccord Electro (Latvijas ražojums) | |
|
3699 (M 4502) | P | | Pēteris Līcītis, acc. "Bellaccord" Orchestra, Conductor Teodor Vejs | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3699 | |
3703 (M 4510) | | | Alexey Cherkassky, acc. Bellacord Orchestra (jazz orchestra), Conductor Sergey Aldyarov (Levinson) | 1937 Riga | Bellaccord Electro (NU) | 3703 77 | |
|
3708 (M 4526) | | | Konstantin Sokolsky, acc. "Bellaccord" Orchestra (jazz orchestra), Conductor Sergey Aldyarov (Levinson) | 1937 Riga | Bellaccord Electro (transitional) | 3708 | |
Konstantin Sokolsky, acc. "Bellaccord" orchestra (jazz orchestra), Conductor Sergey Ald'yanov (Yakov (Yasha) Levenson) | |
3710 (M 4527) | | | Konstantin Sokolsky, acc. "Bellaccord" Orchestra (jazz orchestra), Conductor Sergey Aldyarov (Levinson) | 1937 Riga | Bellaccord Electro (Latgales ielā 11) | 3710 | |
3802 (M 4555) | | | Edvins Krumins, acc. "Bellaccord" Orchestra | 1938 Riga | Bellaccord (own numbering) | 3802 | |
3722 (M 4557) | | | Tālis Matīss, acc. "Bellaccord" Orchestra | 1938 Riga | Bellaccord Electro (Latvijas ražojums) | 3722 | |
2 | Bellaccord Electro (Latgales ielā 11) | |
3725 (M 4578) | | | Merry Alfred Winter Chapel, Conductor Alfred Winter | 1938 Riga | Bellaccord Electro (Latvijas ražojums) | 3725 | |
3728 (M 4583) | р | | Edgars Vilnis, acc. Bellaccord Orchestra | 1938 Riga | Bellaccord Electro (Latvijas ražojums) | 3728 | |
Bellaccord Electro (Latgales ielā 11) | |
3736 (M 4605) | | | Laivinieki Brothers, acc. "Bellaccord" Orchestra (dance orchestra) | 1938 Riga | Bellaccord Electro (Latvijas ražojums) | 3736 | |
Bellaccord Electro (Latgales ielā 11) | |
3736 (M 4606) | | | Laivinieki Brothers, acc. "Bellaccord" Orchestra (dance orchestra) | 1938 Riga | Bellaccord Electro (Latvijas ražojums) | 3736 | |
Bellaccord Electro (Latgales ielā 11) | |
3746 (M 4611) | | | Peter Lestchenko, acc. "Bellaccord" Orchestra (company's jazz orchestra), Conductor Sergey Aldyarov (Levinson) | 1938 Riga | Bellaccord Electro (Latvijas ražojums) | 3746 | |
Bellaccord Electro (NU) | |
3747 (M 4612) | | | Peter Leschenko, acc. Bellaccord Orchestra | 1938 Riga | Bellaccord Electro (transitional) | 3747 | |
3747 (M 4613) | | | Петр Константинович Лещенко, acc. оркестр "беллаккорд" | 1938 Рига | Bellaccord Electro (transitional) | 3747 | |
3765 (M 4615) | | | "Bellaccord" | 1938 Riga 1945 | Bellaccord Electro (Latgales ielā 11) | 3765 | |
| 1938 Riga | Bellaccord Electro (sovmin) | |
| Bellaccord (sovmin) | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|