Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Bellaccord (own numbering) |
3035 (M 4724') | | | piccolo flute duet with orchestra | 1928 Berlin | Bellaccord (own numbering) | 3035 | |
3035 (M 4725) | | | piccolo flute duet with orchestra | 1928 Berlin | Bellaccord (own numbering) | 3035 | |
Berliner Gramophone Co. (Montreal) |
61129 (2867L) | | | Maria A. Mikhailova, acc. A.N.Semenov (flute) | 1905 St.-Petersburg | Concert Record | | |
Bettini Cylinders |
D'Aquin 11 | | | Gustave D'Aquin, acc. piano | 1898 New York, US | Bettini Cylinders | | |
Columbia Record |
622 | 4 | | Orchestra | | Êîëóìáiÿ Ôîíîãðàôú | 6044 | |
A841 (4493) | 3 | | Marshall P. Lufsky, acc. orchestra | 03-1910 | Columbia (big note) | A841 | |
30045 | | | Instrumental Trio, acc. Biedermann, Lufsky, Prince (violin, flute, piano) | 02-1910 New York | Columbia Symphony Series | | |
A-5295 (30717) | 2 | | Lydia Lipkowska, acc. Marshall P. Lufsky (orchestra and flute) | 05-04-1911 New York | Columbia (big note) | A-5295 | |
Columbia Symphony Series | |
71025-D (XCO 29333) | | | Don Cossack Chorus of Serge Jaroff, acc. J. Henry Bove, Stuart Russ (flute and piano) | | Columbia (microphone) | 71025-D | |
Edison (cylinders) |
1553 | | | Charles Daab, acc. orchestra | 1915 | Edison Blue Amberol | | |
Excelsior Concert Record |
3406 | | | Maria Mikhailowa, acc. A.N.Semenov (flute, piano) | 1905 St.-Petersburg | Excelsior (black) | | |
Extraphone |
22501 (49551) | | | P. Smirnov and I. F. Sokolov [flute, clarinet], acc. orchestra | | Extraphone (red) | | |
22502 | | | P. Smirnov and I. F. Sokolov [flute, clarinet], acc. orchestra | | Extraphone (red) | | |
FZZ (post-war) |
625 (ÔÇÇ-625) | | | Nadezhda Kazantseva, acc. Anton Bernar, Nikolay Platonov (piano, flute) | Moscow | FZZ (post-war) | | |
Gramophone Co. |
29177 (171z) | | | A.N.Semenov, acc. piano | 1902 St.-Petersburg | Concert (Angel) | C 29177 | |
28000 (274x) | | | Feodor Stepanov, Mikhail Volf-Izrael | 1901 St.-Petersburg | Concert (Cupid) | | |
29175 (277x) | | | Fedor Stepanov | 1901 St.Petersburg | Concert (Angel) | | |
23172 (312z) | | | Maria A. Mikhailova, acc. A.N.Semenov (flute) (flute, piano) | 1901 St.-Petersburg | Concert (Angel) | | |
23170 (313z) | | | Maria A. Mikhailova, acc. A.N.Semenov (flute) (flute, piano) | 1901 St.-Petersburg | Concert (Angel) | | |
|
| |
23171 (314z) | | | Maria A. Mikhailova, acc. A.N.Semenov (flute) (flute, piano) | 1902 St.-Petersburg | Concert (Angel) | | |
| |
|
28020 (1485B) | | | Mikhail Wolf-Israel, Fedor Stepanov | 1901 St.-Petersburg | E.Berliner Gramophone | | |
29152 (1487B) | | | F. V. Stepanov, acc. piano | 1901 St.-Petersburg | E.Berliner Gramophone | | |
053144 (2176f) | | | Luisa Tetrazzini, acc. Albert Fransella (flute) | London | Monarch (Angel) | Ì 053144 | |
023101 (2590c) | | | Antonina Nezhdanova, acc. orchestra, Conductor Ivan Arkadev | 17-04-1912 Moscow | His Master’s Voice (HMV) | VB37 | |
2-23129 (2708r) | | | Antonina Nezhdanova, acc. S.G.Petrov (flute, piano) | 1907 Moscow | Concert (Angel) | | |
|
|
23448 (2867L) | | | Maria A. Mikhailova, acc. A.N.Semenov (flute) | 1905 St.-Petersburg | Concert (Cupid) | | |
23457 (2868L) | | | M A Mikhailova (Flute A N Semenov), acc. A.N.Semenov (flute, piano) | 1905 St.-Petersburg | Concert (Cupid) | | |
|
2-43071 (2868L) | | | Maria Mikhailowa, acc. A.N. Semionov (flute obbligato) | 1905 St.-Petersburg | Concert (HMV) | | |
23458 (2869L) | | | Maria A. Mikhailova, acc. A.N.Semenov (flute and piano) | 1905 St.-Petersburg | Concert (Angel) | | |
23458 (2869L) | | | Maria A. Mikhailova, acc. flute and piano, Solo by A.N.Semenov | 1905 St.-Petersburg | Concert (Cupid) | | |
2-43072 (2869L) | | | Maria A. Mikhailova, acc. A.N.Semenov (flute and piano) | 1905 St.-Petersburg | Concert (HMV) | | |
53482 (4728h) | | | Maria Galvany, acc. orchestra, Conductor Carlo Sabajno | 10-1906 Milan | Concert (Angel) | | |
23172 (312½z) | | | Maria A. Mikhailova, acc. A.N.Semenov (flute) (flute, piano) | 1902 St.-Petersburg | Concert (Angel) | | |
|
Gramplasttrest and major plants |
491 | Á | | Fedor (Fievel) Abramovich Levin, acc. Naum G. Walter (piano) | 1935 Moscow | SovSong | Ã 261 | |
492 | | | Fedor (Fievel) Abramovich Levin, acc. Naum G. Walter (piano) | 1935 Moscow | SovSong | Ã 261 | |
823 | | | Amelita Galli-Curci, acc. Clement Barone (flute) (orchestra), Conductor Rosario Bourdon | 28-12-1925 Camden, New Jersey | Noginsk Plant | ÂÑ 433 Ã 276 | |
824 | | | Amelita Galli-Curci, acc. Clement Barone (flute) (orchestra), Conductor Rosario Bourdon | 29-12-1925 Camden, New Jersey | Noginsk Plant | ÂÑ 433 Ã 276 | |
3081 | | | Coretty Arle-Tietz (Coretta Alfred), acc. Boris Tietz (piano), Nikolay Platonov (flute) (piano, flute) | 1935 Moscow | Aprelevka Plant | 436 ÂÑ ÃÐÊ 384 | |
04613 | | | All-Union Radio Committee Orchestra, Conductor Georg Sebastian | 1936 Moscow | Noginsk Plant | ÃÐÊ 868 | |
|
04614 | | | All-Union Radio Committee Orchestra, acc. orchestra, Conductor Georg Sebastian | 1936 Moscow | Noginsk Plant | ÃÐÊ 868 | |
| All-Union Radio Committee Orchestra, Conductor Georg Sebastian | |
4615 | | | Georgy Abramov, acc. all-union radio committee orchestra, Conductor Georg Sebastian | 1936 Moscow | Aprelevka Plant | 307 ÂÁ ÃÐÊ 864 | |
16587 | | | Yuliy Grigorevich Yagudin, acc. orchestra | 1949 Moscow | Aprelevka Plant | Ã-36 | |
Kristall |
17051 (01463) | | | Markovkiny Brothers, acc. flute | | Kristall | 17051 | |
Lenmuztrust |
4-205 A (1197) | | | E. Dobrovolskaya, acc. Boris Trizno (flute) and Sofiya Davidova (piano) (piano and flute) | 1937 Leningrad | Lenmuztrust (Leningrad) | ËÐÊ 1832 | |
Lyrophon |
234 (234 rs) | | | Maria A. Mikhailova, Conductor Flute, Solo by A.N.Semenov | 1907 St.-Petersburg | Lyrophon (black) | | |
235 (235 rss) | | | Maria Michailova, acc. A.N.Semenov (flute & orchestra) | 1907 St.-Petersburg | Lyrophone | | |
995 (Rss 995) | | | Andrey M. Labinsky, acc. A. NN. T. Manasevitch (Violin), A. N. Semenov (Flute) (violin and flute) | 1910 St.-Petersburg | Lyrophon (black) | | |
996 (Rss 996) | | | Andrey M. Labinsky, acc. N. T. Manasevitch (Violin), A. N. Semenov (Flute) (violin and flute) | 1910 St.-Petersburg | Lyrophon (black) | | |
Metropol-Record |
20220 | | | Bim-Bom (Ivan Radunsky & M.Stanevsky), acc. guitar, flute | Moscow | Metropol (blue band) | | |
Odeon-Record |
o-7944 a (xxb 8750) | | | Berlin Cappella, Conductor Fritz Lehmann | Berlin | Odeon-Record | o-7944 | |
o-7944 b (xxb 8751) | | | Berlin Cappella, Conductor Fritz Lehmann | Berlin | Odeon-Record | o-7944 | |
Parlophon |
P. 1385 (2-1385) | | | Adelaide Andrejewa von Skilondz, acc. orchestra, Conductor Friedrich Kark | 11-1912 Berlin | Parlophon (girl at grammophone) | | |
|
P. 1386 (2-1386) | | | Adelaide Andrejewa von Skilondz, acc. orchestra, Conductor Friedrich Kark | 11-1912 Berlin | Parlophon (girl at grammophone) | | |
E 10278 (2-7605) | | | Zinaida Yuryevskaya, acc. orchestra | 10-10-1924 Berlin | Parlophon (England, blue) | E 10278 | |
P. 1879-II (2-7605) | | | Zinaida Yuryevskaya, acc. orchestra | 10-10-1924 Berlin | Parlophon (Carl Lindström I) | P. 1879 | |
Simfonia Record |
887 (8887) | | | Orchestra of Alexander's Military Academy, Conductor Karl Wilhelm Brandt (Vasily Georgievich Brandt)üì (Âàñèëèé Ãåîðãèåâè÷) Áðàíäò, Solo by flute, clarinet | Moscow | Simfonia Record I | | |
Star Record |
2013 (6032) | | | Alfred Lichtenstein, acc. piano | 1923 Berlin | Star Record | 2013 | |
Syrena Record |
9237 | | | Bim-Bom (Ivan Radunsky & M.Stanevsky), acc. piano, flute | 03-1910...05-1910 Moscow | Ñèðåíà-Ðåêîðäú | | |
Victor |
91063 (313z) | | | Maria A. Mikhailova, acc. A.N.Semenov (flute) (flute, piano) | 1901 St.-Petersburg | Victor Monarch (red) | | |
61144 (314z) | | | Maria A. Mikhailova, acc. A.N.Semenov (flute) | 1902 St.-Petersburg | Victor Record (Black) | | |
| Maria A. Mikhailova, acc. A.N.Semenov (flute) (flute, piano) | Victor (batwing, red) | |
61129 (2867L) | | | Maria A. Mikhailova, acc. A.N.Semenov (flute) | 1905 St.-Petersburg | Victor Record (Black) | | |
|
61130 (2868L) | | | Maria Michailova, acc. A.N.Semenov (flute, piano) | 1905 St.-Petersburg | Victor Record (Red) | | |
|
M A Mikhailova (Flute A N Semenov), acc. A.N.Semenov (flute, piano) | Victor Record (Black) | |
Victor (batwing, red) | |
5045 (312½z) | | | Maria A. Mikhailova, acc. A.N.Semenov (flute) (flute, piano) | 1902 St.-Petersburg | Victor Monarch (red) | | |
91036 (312½z) | | | Maria A. Mikhailova, acc. A.N.Semenov (flute) (flute, piano) | 1902 St.-Petersburg | Victor Monarch (red) | | |
67815-A (B-17026) | 2 | | Nina Dimitrieff, acc. orchestra, Conductor Walter B. Rogers, Solo by Clement Barone (flute) | 18-01-1916 Camden, New Jersey | Victor (batwing, black) | | |
|
67859-A (B-17449) | | | R. Rosovskaja-Medvedieff, acc. king's orchestra, Conductor Edward T. King | 06-04-1914 New York, New York | Victor (batwing, black) | | |
67859-B (B-17457) | | | R. Rosovskaja-Medvedieff, acc. king's orchestra, Conductor Edward T. King | 06-04-1916 New York, New York | Victor (batwing, black) | | |
73366-A (B-26372) | 2 | | International Novelty Orchestra, Conductor Nathaniel Shilkret | 19-05-1922 New York | Victor (batwing, black) | 73366 | |
73468-A (B-26372) | 2 | | International Novelty Orchestra, Conductor Nathaniel Shilkret | 19-05-1922 New York | Victor (batwing, black) | 73468 | |
73366-B (B-26373) | | | International Novelty Orchestra, Conductor Nathaniel Shilkret | 19-05-1922 New York, New York | Victor (batwing, black) | | |
2 | 19-05-1922 New York | 73366 | |
77123-A (B-27780) | 2 | | International Concert Orchestra, Conductor Nathaniel Shilkret, Solo by Max Dolin [violin] | 25-04-1923 Camden, New Jersey | Victor (batwing, black) | 77123 | |
|
67860-A | | | Jacob M. Medvedieff, acc. King's Orchestra, Conductor Edward T. King | 06-04-1916 New York, New York | Victor (batwing, black) | | |
Zonophone |
X-63953 (2704r) | | | Vera De Luce, acc. piano | 1907 Moscow | International Zonophone | | |
Zonophone (Gramophone) | |
|
X-68020 (10108L) | | | Chorus of Vladimir horn-players, Conductor Peter Pakharev | 11-09-1909 Moscow | International Zonophone | | |
|