Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Artel "Gramplastmass" (pre-war numbering) |
475 (475 ГПМ) | А | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by A. Gorsky | 1936 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1683 | |
Batumi - Artel "Melitone" |
035 | | | Sisters Nazi Chapichadze and Natela Chapichadze, acc. chorus and orchestra, Conductor Jamal I. Gokieli | 1958 Tbilisi | Batumi - Artel "Melitone" | | |
DISC |
4002-B (6462) | | | Elena Slivinskaya, acc. bolshoi theatre orchestra, Conductor Samuil Samosud, Solo by I. Vorobyev (bassoon) | 1938 Moscow | DISC | 4002 | |
Dnepropetrovsk - October Rajpromkombinat |
0023475 | | | Maria Mironova, Alexander Menaker | 14.07.1953 Moscow | Dnepropetrovsk - October Rajpromkombinat | | |
Dom Zvukozapisy (Records) |
11745 | | | Dmitry Orlov | 1943 Moscow | Dom Zvukozapisy (Records) | Г-243/43 | |
11881 | | | Alexander Vertinsky, acc. Mikhail Brokhes (piano) | 21...26-01-1944 Moscow | Dom Zvukozapisy (Records) | ГРК 410/44 | |
Г 410 | |
14662 | | | Varvara Ryzhova, Maria Babanova | 1947 Moscow | Dom Zvukozapisy (Records) | Г-75 | |
14716 | | | Aleksei Gribov, Vladimir Popov, Vsevolod Verbitsky, Nikolai Larin | 1947 Moscow | Dom Zvukozapisy (Records) | Г-205 | |
14838 | | | Alla Tarasova, Vasily Kachalov, Vsevolod Verbitsky | 1947 Moscow | Dom Zvukozapisy (Records) | Г-268 | |
15392 | | | Vera Pashennaya, Nikolay Svetlovidov | 1947 Moscow | Dom Zvukozapisy (Records) | Г-674 | |
17419 | | | Борис Романович Гмыря, acc. Bolshoi Theatre Orchestra, Conductor Василий Васильевич Небольсин | 1949 Moscow | Dom Zvukozapisy (Records) | Г-691 | |
19482 | | | Nina Konstantinovna Postanicheva, acc. All-Union Radio Committee Orchestra and Choir, Boys Choir of the State Choir School (chorus and orchestra), Conductor Alexander Gauk | 1951 Moscow | Dom Zvukozapisy (Records) | | |
Esta |
10012 (5152) | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Georgy Vinogradov | 06-1946 Prague | Esta | | |
Eterna |
5012 (ET 2147) | | | Red Banner Red Army Song and Dance Ensemble of USSR, Conductor Boris Alexandrov, Solo by Ivan Kuznetsov, Vladimir Fedorov | 9...25-08-1948 Berlin | Eterna | | |
FZZ (post-war) |
176 (ФЗЗ-176) | | | Pavel Lisitsian, acc. variety orchestra, Conductor Viktor Knushevitsky | 02-12-1947 Moscow | FZZ (post-war) | | |
220 (ФЗЗ-220) | | | Mark Reizen, acc. all-union radio committee jazz orchestra, Conductor Viktor Knushevitsky | Moscow | FZZ (post-war) | | |
250 (ФЗЗ-250) | | | State Folk Instruments Orchestra, Conductor Petr Alexeev | Moscow | FZZ (post-war) | | |
457 (ФЗЗ-457) | | | Nadezhda Obukhova, acc. Matvey Sakharov (piano) | Moscow | FZZ (post-war) | | |
|
459 (ФЗЗ-459) | | | Nadezhda Obukhova, acc. Matvey Sakharov (piano) | Moscow | FZZ (post-war) | | |
461 (ФЗЗ-461) | | | Nadezhda Obukhova, acc. Matvey Sakharov (piano) | Moscow | FZZ (post-war) | | |
473 (ФЗЗ-473а) | | | Nadezhda Obukhova, acc. A.Ivanov-Kramskoy (guitar) | Moscow | FZZ (post-war) | | |
509 (ФЗЗ-509) | | | All-Union Radio Committee Choir, acc. All-Union Radio Committee Symphonic Orchestra, Conductor Ivan Kuvykin (choir), Alexey Kovalyov (orchestra) | 1948 Moscow | FZZ (post-war) | | |
597 (ФЗЗ-597) | | | All-Union Radio Committee Folk Instruments Orchestra, Conductor A. Ivanov-Kramskoy | Moscow | FZZ (post-war) | | |
FZZ (pre-war) |
309 | | | Vladimir Yakhontov | 1938 Moscow | FZZ (pre-war) | ГУРК 132 | |
Gramophone Co. |
024530 (2865c) | ½ | | Chorus of the Mariinsky Theatre, acc. symphony orchestra, Conductor Hugo I. Warlich | 22-10-1913 St.-Petersburg | Amour Gramophone | М 024529 | |
020734 (2928c) | | | Symphony Orchestra, acc. symphony orchestra, Conductor Hugo I. Warlich | 19-11-1913 St.-Petersburg | Amour Gramophone | М 020733 | |
8818 (2a 045634) | | | Sergei Rachmaninoff, acc. Philadelphia Orchestra, Conductor Eugene Ormandy | 12-04-1939 Philadelphia | His Master’s Voice (HMV) | DB S 8818 | |
8817 (2a 045635) | | | Sergei Rachmaninoff, acc. Philadelphia Orchestra, Conductor Eugene Ormandy | 12-04-1939 Philadelphia | His Master’s Voice (HMV) | DB S 8817 | |
08492 (A49281) | 5 | | Sergei Rachmaninoff, acc. Fritz Kreisler (violin) | 21-12-1928 New York | His Master’s Voice (HMV) | DB1465 | |
Gramplasttrest (Non-standard numbering) |
2 (В Победа 2) | | | Joseph Vissarionovich Stalin | 09-05-1945 Moscow | Gramplasttrest (Non-standard numbering) | | |
|
|
Игр-9 (ГН 9) | | | Rina Zelenaya | 1939 Moscow | Gramplasttrest (Non-standard numbering) | ГРК 2297 | |
Игр.9 (ГН 9) | | | Rina Zelenaya | 1939 Moscow | Gramplasttrest (Non-standard numbering) | ГРК 2297 | |
ОКВ-5 (КВ-5) | | | Kliment Voroshilov | 01-05-1938 Moscow | Gramplasttrest (Non-standard numbering) | | |
МОЛ-4 | | | Vyacheslav Molotov | 22-06-1941 Moscow | Gramplasttrest (Non-standard numbering) | К-372 | |
2 (Победа 2) | | | Joseph Vissarionovich Stalin | 09-05-1945 Moscow | Gramplasttrest (Non-standard numbering) | | |
Gramplasttrest (wartime numbering) |
130 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Lavrenti Yaroshenko | 10...12-1942 Moscow | Leningrad Plant (wartime) | ГРК 13 | |
А | | 10..12-1942 Moscow | Aprelevka Plant (three digits) | ГРК 13/42 | |
| 10...12-1942 Moscow | Accord (wartime) | ГРК 13 | |
136 | | | Alexander Zaitsev, acc. Джаз-оркестр ЦАВМФ СССР (jazz orchestra), Conductor Jakov Skomorovsky | 1942 Moscow | Aprelevka Plant (three digits) | ГРК 18/42 | |
144 | | | All-Union Radio Commitee Song Ensemble, Conductor Boris Alexandrov, Solo by Vladimir Aleksandrovich Bunchikov, Mikhail Mikhailov | 1942 Moscow | Sverdlovsky District (wartime) | ГРК 25/42 | |
275 | | | Chimiddorzhiyn Surunzhab (Surenzhav) | 1943, сер. января Moscow | Unmarked (three digits) | | |
296 | | | M.E. Pyatnitsky State Russian Folk Choir, acc. accordion, Conductor Petr Kazmin and Vladimir Zakharov, Solo by Valentina Klodnina | 1943 Moscow | Aprelevka Plant (three digits) | ГРК 47/43 | |
|
|
Leningrad Plant (wartime) | | |
358 | | | M.E. Pyatnitsky Russian Folk Choir, acc. folk instruments ensemble, Conductor Petr Kazmin and Vladimir Zakharov, Solo by Alexandra Prokoshina | 1943 Moscow | Unmarked (three digits) | | |
Gramplasttrest and major plants |
98 | | | Ferdinand Krish and his Concert Ensemble, Conductor Ferdinand Krish | 03-1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | ОК-404 | |
137 | А | | Busya Goldstein, acc. bolshoi theatre symphony orchestra, Conductor Alexander Orlov | 1934 Moscow | Plant of 1905 Year | ИС-502 | |
158 | Б | | Mikhail Kachalov, acc. bolshoi theatre orchetsra, Conductor Georgy Fuchs-Martin | 1934 Moscow | Interim GPT Labels | ОК 402 ГРК 103 | |
Gramplasttrest NKTP (diamond, no plant name) | |
162 | А | | Ferdinand Krish and his Concert Ensemble, Conductor Ferdinand Krish | 1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | ОК403 ГРК 106 | |
SovSong | |
Plant of 1905 Year | |
207 | | | Yuri M. Yuriev | 1934 Moscow | SovSong | ПД 304 Г 175 | |
| Plant of 1905 Year | Г-175 | |
| |
214 | | | Vera Davydova, acc. bolshoi theatre choir and orchestra | 1934 Moscow | Plant of 1905 Year | | |
314 | | | Grigory Ginzburg | 1934 Moscow | Plant of 1905 Year | ИР-304 Г 202 | |
499 | | | Alexander Goldenweiser | 20-01-1935 Moscow | Noginsk Plant | ИР 317 ГРК 265 | |
0509 | | | Grigory Ginzburg, acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1935 Moscow | Noginsk Plant | ИР 0311 Г 266 | |
567 | А | | Sergei Rachmaninoff | 16-12-1925 New York | SovSong | ИР 313 Г 276 | |
0592 | | | Sergei Prokofiev (piano), Aleksandr Volodin (clarinet), Beethoven Quartet (Dmitri Tsyganov, Vasily Shirinsky, Vadim Borisovsky, Sergei Shirinsky) | 03-05-1935 Moscow | SovSong | ИА 6 ГРК 287 | |
661 | | | Kiev State Opera Choir, acc. orchestra, Conductor Ary Pazovsky | 1935 Kiev | Aprelevka Plant | УРК 4 | |
Noginsk Plant | 44 НУ УРК 4 | |
0777 | | | Emil Gilels | 1935 Moscow | SovSong | 316 ИР ГРК 330 | |
824 | | | Amelita Galli-Curci, acc. orchestra | | SovSong | ВС 433 Г 276 | |
Noginsk Plant | |
| Amelita Galli-Curci, acc. Clement Barone (flute) (orchestra), Conductor Rosario Bourdon | 29-12-1925 Camden, New Jersey | |
833 | | | Mark Meychik | 1935 Moscow | SovSong | ИР 319 ГРК 356 | |
912 | | | Mulla Toʻychi Toshmuhamedov, acc. Imomjon Ikromov (gijjak), R. Radzhabov (tanbur), Yunus Radzhabov (ney) (folk instruments ensemble) | 1935 Tashkent | Noginsk Plant | ГРК 465 - УЗРК 567 | |
927 | | | Halima Nasirova, acc. myakeudhodhsha yusupov | 1935 Tashkent | Noginsk Plant | ГРК 465 - УЗРК 567 | |
1957 | | | Sergey Lemeshev, acc. orchestra, Conductor Lev Steinberg | 1932 Moscow | Interim GPT Labels | 15676 | |
2500 | | | Glazunov quartet (Ilya Lukashevsky, Aleksandr Pechnikov, Aleksandr Ryvkin, David Mogilevsky) | 1932 Moscow | Plant of 1905 Year | 13855 | |
3006 | | | Symphony Orchestra, Conductor Leo Blech | | Aprelevka Plant | ГРК 371 | |
3044 | | | Symphony Orchestra, Conductor Leo Blech | | Aprelevka Plant | ГРК 371 | |
03046 | | | Orchestra, Conductor Leo Blekh | | Noginsk Plant | Грк 371 | |
3058 | | | Azary Azarin and Maria Kravchunovskaya | 1935 Moscow | Noginsk Plant | ГРК 84 | |
3074 | | | Mikahil Glinka choir, Conductor Ivan Yukhov | 1935 Moscow | SovSong | ВХ 813 ГРК 432 | |
3092 | | | Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashaev | 1935 Moscow | SovSong | 18 ОС Г 323 | |
Noginsk Plant | 18 ОС ГРК 323 | |
18 ОС Г 323 | |
3102 | | | Azary Azarin (Messerer), Ivan Lagutin | 1935 Moscow | Noginsk Plant | ГРК 439 [318 ПД] | |
3119 | | | Vasily Kachalov | 1935 Moscow | SovSong | ПД 320 ГРК 445 | |
Aprelevka Plant | |
3144 | | | Vasily Kachalov, Alexander Cheban | 1935 Moscow | Aprelevka Plant | ГРК 459 [323 ПД] | |
3198 | | | Rosa Tamarkina | 1935 Moscow | Noginsk Plant | 322 ИР Г 477 | |
3232 | | | Boris Vasilyevich Schukin, Tsetsiliya Lvovna Mansurova, Elizaveta Georgievna Alekseeva, Nina Pavlovna Rusinova | 1935 Moscow | Noginsk Plant | 329 ПД ГРК 487 | |
3234 | | | Boris Shchukin, Yelizaveta Alekseeva, Tsetsiliya Mansurova, Viktor Kol'tsov | 1935 Moscow | Noginsk Plant | 328 ПД ГРК 483 | |
3456 | | | Nina Alexandriiskaya, Zoya Muratova, acc. All-Union Radio Committee Orchestra, Conductor Alexander Orlov | 01-1936...03-1936 Moscow | Noginsk Plant | ГРК 528 | |
3464 | | | Zoya Muratova, Daniil Demyanov, acc. All-Union Radio Committee Orchestra, Conductor Alexander Orlov | 1936 Moscow | SovSong | ВС 440 ГРК 535 | |
3478 | | | Nikolay Ostrovsky | 01-1936 Moscow | SovSong | ГРК 542 [ПР 12] | |
|
| Noginsk Plant | ПР 12 ГРК 542 | |
3480 | | | All-Union Radio Committee Orchestra, Conductor Alexander Orlov | 01...03-1936 Moscow | Noginsk Plant | ГРК 536 | |
3591 | | | Moldobasan Musulmankulov | 1936 Moscow | Aprelevka Plant | 958 Н Кирг ГРК 593 | |
3593 | | | Sayakbai Karalayev | 1936 Moscow | Noginsk Plant | ГРК 593 | |
3597 | | | Nadezhda Kazantseva, Nina Alexandriiskaya, Serafim Sladkopevtsev, acc. All-Union Radio Committee Orchestra, Conductor Alexander Orlov | 1936 Moscow | SovSong | ВА 730 ГРК 526 | |
|
Aprelevka Plant | ВА 730 Г 526 | |
3765 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Alexey Gorsky | 04-1936 Moscow | Aprelevka Plant | ГРК 500 | |
| Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by A.Gorsky | Noginsk Plant | 745 ВА ГРК 500 | |
3773 | | | Pyotr Krivonos | 1936 Moscow | Noginsk Plant | ПР 15 ГРК 464 | |
3907 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1936 Moscow | Noginsk Plant | Г 712 ОД | |
|
712 ОД ГРК 702 | |
3938 | | | Dmitri Zhuravlev | 1936 Moscow | Noginsk Plant | 350 ПД ГРК 706 | |
3946 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1936 Moscow | Aprelevka Plant | 714 ОД ГРК 711 | |
19-11-1936 Moscow | new |
1936 Moscow | Noginsk Plant | |
Г-711 [VIII 37] | |
4002 | | | Tiflis State Opera and Ballet Theatre Orchestra, Conductor Evgeny Mikeladze | 1936 Tiflis (Tbilisi) | Aprelevka Plant | НГ 368 ТРК 50 | |
4034 | | | Aleksandr (Sandro) Inashvili, Nikolai (Niko) Kumsiashvili, acc. Tbilisi Opera and Ballet Theatre orchestra, Conductor Evgeni Mikeladze | 1936 Tbilisi | Noginsk Plant | НГ 384 ТРК 50 | |
4179 | | | V. Ganetskaya | 1936 Moscow | Noginsk Plant | 356 ПД ГРК 708 | |
4187 | | | Vladimir Yakhontov | 1936 Moscow | Noginsk Plant | 359 ПД ГРК-726 | |
4278 | | | Vsevolod Aleksandrovich Blumenthal-Tamarin | 1936 Moscow | Noginsk Plant | 366 ПД ГРК 755 | |
4287 | | | Gali Ivakinskaya (Barkova) | 1936 Moscow | Noginsk Plant | ПД 369 ГРК 759 | |
04488 | | | Lazar Kaganovich | 06-12-1934 Moscow | Aprelevka Plant | ПР 31 | |
04614 | | | All-Union Radio Committee Orchestra, Conductor Georg Sebastian | 1936 Moscow | Noginsk Plant | ГРК 868 | |
04620 | | | Maxim Mikhailov, acc. bolshoi theatre orchestra, Conductor Alexander Melik-Pashaev | 1936 Moscow | Aprelevka Plant | ГРК 783 | |
Noginsk Plant | 35 ГРК 783 | |
4832 | | | Georgy Abramov, acc. all-union radio committee orchestra, Conductor Georg Sebastian | 1937 Moscow | Noginsk Plant | ГРК 868 [811 ВБ] | |
04834 | | | Ivan Moskvin | 1936 Moscow | Noginsk Plant | 806 | |
04904 | | | Ivan Kozlovsky, acc. bolshoi theatre orchestra, Conductor Alexander Melik-Pashaev | 1936 Moscow | Aprelevka Plant | 29 ГРК 783 | |
Г 783 | |
29 ГРК 783 | |
Noginsk Plant | ВТ 55 Г 783 | |
04906 | | | Maxim Mikhailov, Panteleimon Nortsov, acc. bolshoi theatre orchestra, Conductor Alexander Melik-Pashaev | 1936 Moscow | Aprelevka Plant | 31 ГРК 783 | |
Noginsk Plant | |
04927 | | | Ivan Zhadan, acc. orchestra, Conductor Alexander Orlov | 1937 Moscow | Aprelevka Plant | Г 783 | |
Noginsk Plant | ГРК 783 | |
|
04957 | | | Mikhail Lenin (Ignatyuk) | 1937 Moscow | Noginsk Plant | Г-905 | |
4964 | | | Yuri Yuryev | 1937 Moscow | Noginsk Plant | 404 ПД ГРК 907 | |
5136 | | | Alexander Yurskiy | 1937 Kyiv | Noginsk Plant | УРК 61 | |
5191 | | | Lazar Kalmanovich, Nekhama Vinyar, acc. ukrainian ssr state ensemble of jewish folk music, Conductor Mark Rabinovich | 1937 Kiev | Aprelevka Plant | УРК 89 | |
|
Noginsk Plant | |
5276 | | | Andrey Iwanow, acc. Ukrainian Radio Committee Symphony Orchestra, Conductor Mikhail Kanerstein | 1937 Kiev | Aprelevka Plant | УРК-135 | |
5304 | | | Vasily Kachalov, acc. all-union radio committee symphony orchestra, Conductor Alexander Orlov | 02-1937 Moscow | Aprelevka Plant | ГРК 09 | |
5306 | | | Symphony Orchestra, Conductor Alexander Orlov | 02-1937 Moscow | Aprelevka Plant | Г 09 | |
Noginsk Plant | ГРК 09 | |
| |
5308 | | | Alexandra Yablochkina | 1937 Moscow | Aprelevka Plant | ГРК 09 | |
05372 | | | Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashayev | 1937 Moscow | Aprelevka Plant | ГРК 021 | |
05374 | | | Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashaev | 1937 Moscow | Aprelevka Plant | | |
| Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashayev | ГРК 021 | |
5392 | А | | Kulyash Baiseitova, Kh. Nurmagambetova, acc. Choir of the Kazakh Opera and Ballet Theatre, Moscow State Philharmonic Orchestra, Conductor Fyodor Kuzmich | 1937 Moscow | Noginsk Plant | ГРК 034 | |
05427 | | | Sergei Prokofiev (piano), Aleksandr Volodin (clarinet), Beethoven Quartet (Dmitri Tsyganov, Vasily Shirinsky, Vadim Borisovsky, Sergei Shirinsky) | 19-05-1937 Moscow | Noginsk Plant | ГРК 023 | |
05457 | | | Orchestra | | Aprelevka Plant | Г 041 | |
05469 | | | Conductor Arturo Toscanini | | Aprelevka Plant | Г 040 | |
05475 | | | Orchestra, Conductor Marek Weber | | Aprelevka Plant | ГРК 041 | |
05477 | | | Orchestra, Conductor Ossip Gabrilovich | 1937 Moscow | Noginsk Plant | Г 042 | |
5588 | | | N.Egupov | 1937 Moscow | Aprelevka Plant | Г 075 | |
Noginsk Plant | |
5638 | | | Anton Schwarz | 1937 Leningrad | Noginsk Plant | Л 1476 | |
5671 | | | Korney Chukovsky | 1937 Leningrad | Aprelevka Plant | Л 1476 | |
|
5700 | | | Yury Yuryev | 1937 Leningrad | Noginsk Plant | ЛГ 1476 | |
05712 | | | Choir and Orchestra of the Leningrad S.M. Kirov State Opera and Ballet Theatre, Conductor Ariy Pazovsky | 1937 Leningrad | Noginsk Plant | ЛГ 1476 | |
5731 | | | Georgy Nelepp, Z.Vodzinsky, Ya. Mishenko, A.Fomin, acc. Kirov Theatre Choir and Orchestra, Conductor Ary Pazovsky | 1937 Leningrad | Noginsk Plant | Л 1476 | |
5792 | | | Bolshoi Theatre Choir and Orchestra, Conductor Samuil Samosud, Solo by Vasily Lapin | 1937 Moscow | Noginsk Plant | Г 084 | |
5806 | | | Emil Gilels | 1937 Moscow | Noginsk Plant | ГРК 089 | |
5816 | | | Alla Tarasova, Nikolay Khmelev | 1937 Moscow | Noginsk Plant | ГРК-095 | |
5856 | | | Nathan Efros, Peter Yaroslavtsev | 1937 Moscow | Aprelevka Plant | Г 0109 | |
|
Noginsk Plant | ГРК 0109 | |
Г 0109 | |
|
Leningrad Plant | ГРК 0109 | |
|
Г 0109 | |
| Picture Discs | ГРК 0109 | |
5895 | | | Nikolay Ostrovsky | 01-1936 Moscow | Noginsk Plant | ГРК 542 | |
5900 | | | Elena Kruglikova, acc. bolshoi theatre orchetsra, Conductor Samuil Samosud | 1937 Moscow | Aprelevka Plant | ГРК 081 | |
05912 | | | Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1937 Moscow | Noginsk Plant | ГРК 0125 | |
05935 | | | Bolshoi Theatre Choir, acc. bolshoi theatre orchestra, Conductor Alexander Melik-Pashaev | 10-1937 Moscow | Noginsk Plant | 23 ГРК 0145 | |
5973 | | | Orchestra of the State Academic Bolshoi Theatre, Conductor Samuil Samosud | 1937 Moscow | Aprelevka Plant | ГРК 0112 | |
А | Noginsk Plant | Г 0112 | |
Leningrad Plant | |
6258 | | | Dmitry Orlov | 1937 Moscow | Noginsk Plant | ГРК 0272 | |
|
06325 | | | Vasily Kachalov | 1937 Moscow | Noginsk Plant | ГРК 0340 | |
06341 | | | Valeria Barsova, acc. bolshoi theatre orchestra, Conductor Lev Steinberg | 1937 Moscow | Aprelevka Plant | ГРК 0326 | |
06349 | | | State Symphony Orchestra of the USSR, Conductor Alexander Gauk | 1937 Moscow | Leningrad Plant | ГРК 0356 | |
06352 | | | State Symphony Orchestra of the USSR, Conductor Alexander Gauk | 1937 Moscow | Leningrad Plant | ГРК 0359 | |
06355 | | | State Symphony Orchestra of the USSR, Conductor Alexander Gauk | 1937 Moscow | Leningrad Plant | ГРК 0362 | |
06363 | | | Bronislava Zlatogorova, acc. Bolshoi Theatre Orchestra, Conductor Samuil Samosud | 1938 Moscow | Aprelevka Plant | ГРК 0390 | |
6418 | | | Varvara Ryzhova, Varvara Massalitinova, Nikolay Ryzhov, Vladimir Popov | 1938 Moscow | Aprelevka Plant | ГРК 0394 | |
06437 | | russian | bass with orchestra | Ruslan’s aria - Oh field, field (ending) (Ария Руслана - О поле, поле (окончание)) (Opera «Ruslan and Lyudmila», act 2) (Mikhail Glinka, lyrics by Mikhail Glinka, Konstantin Bakhturin, Valerian Shirkov, Nikolay Markevich,Nestor Kukolnik,Mikhail Gedeonov, based on: Alexander Pushkin: Poem «Ruslan and Ludmila») |
| Alexander Baturin, acc. Bolshoi Theatre Orchestra, Conductor Samuil Samosud | 01-1938 Moscow | Aprelevka Plant | Г 0464 | |
06462 | | | Elena Slivinskaya, acc. bolshoi theatre orchestra, Conductor Samuil Samosud, Solo by I. Vorobyev (bassoon) | 1938 Moscow | Aprelevka Plant | ГРК 0482 | |
|
6469 | | | Evdokia Yakovlevna Lebedeva, Mikhail Arsen'evich Kachalov, acc. USSR Bolshoi Theater Orchestra, Conductor Alexander Antonovich Zalevsky | 1938 Moscow | Aprelevka Plant | ГРК-0495 | |
06485 | | | Maxim Mikhailov, acc. bolshoi theatre orchestra, Conductor Alexander Melik-Pashaev | 1938 Moscow | Aprelevka Plant | 35 ГРК 0436 | |
|
Noginsk Plant | ГРК 0436 | |
Г 0436 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|