Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Artel "Gramplastmass" (post-war numbering) |
001 | | | Arpád Czeglédy | Riga | Artel "Gramplastmass" (post-war numbering) | ЛОРК 188 | |
016 | | | Dance Orchestra, Conductor J. Vesbija | Riga | Artel "Gramplastmass" (post-war numbering) | ЛОРК 205 | |
| Orchestra Iwo Wesby, Conductor Iwo Wesby | [ru]Варшава[pl]Warszawa | |
Artistotipia |
24442 (5370 Н) | | | Vladimir A.Sabinin, acc. piano | 1915 Kiev | Artistotipia (portrait) | | |
Beka-Record |
45380 | | | Chorus, Conductor Vasily Varshavsky, Solo by Kasatkin | | Beka-Grand-Plastinka (red) | | |
Bellaccord (own numbering) |
3129 (M 1260) | | | Angļu Soutland - Marimba orķestris | 1930 Berlin | Bellaccord Electro (Latvijas ražojums) | 3129 | |
4001 (M 3266) | | | Arturs Priednieks Cavara (Kavara, Kavarra), acc. "Bellaccord" orchestra, Conductor Teodor Vejs | 1933 Riga | Bellaccord Electro (Latvijas ražojums) | 4001 | |
3453 (M 3975) | | | Alfreds Porins, acc. Bellaccord Dance Orchestra | 1936 Riga | Bellaccord Electro (Latvijas ražojums) | 3453 | |
3564 (M 4232) | | | Orchestra Bellaccord | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3564 | |
Bellaccord Electro (NU) | |
3616 (M 4346) | | | Arpád Czeglédy | Riga | Bellaccord Electro (Latgales ielā 11) | 3616 | |
Bellaccord Electro (CPC) | |
3829 (M 4824) | | | Jazz Orchestra, Conductor J. Vesbija | | Bellaccord Electro (Latgales ielā 11) | 3829 | |
Jazz Orchestra, Conductor Iwo Wesby | Bellaccord Electro (sovmin) | |
3878 (M 4896) | | | Leonid Zakhodnik, acc. Bellacord Orchestra (jazz-orchestra), Conductor S.Aldyanov | 1940 Riga | Bellaccord Electro (NU) | 15 | |
|
Э 3 (M 5270) | 1 | | Olga Lund, acc. Bruno Lukk (piano) | 1947 Riga | Bellaccord Electro (sovmin) | Э 3 ГРК | |
Э 3 (M 5275) | | | ESSR National Philharmonic Male Choir, Conductor Gustav Ernesaks | 1947 Riga | Bellaccord Electro (sovmin) | Э 3 ГРК ? | |
Capitol |
CL2486 (CC11545) | | | Les Paul and Mary Ford, Solo by Mary Ford | 1953 | Capitol | CL2486 | |
Centropechat |
Б-117 | | | Soloist Petrograd. Proletcult m-soprano with piano | 03-1920 Petrograd | Centropechat | | |
Б-127 | | | Choir | 1920 Petrograd | Centropechat | | |
Columbia Record |
A-5181 (30460) | | | Eugenia A. Bronskaya, Florencio Constantino, acc. orchestra | 04-1910 | Columbia (big note) | A-5181 | |
A5181 (30460) | | | Eugenia A. Bronskaya, Florencio Constantino, acc. orchestra | 1910 | Columbia Grand Opera Record | A 5181 | |
A5271 (30618) | 1 | | George Baklanov, acc. orchestra | 30-12-1910 | Columbia Symphony Series | A5271 | |
36018 | IX | | Joseph S. Tomars, acc. piano | 1907 St.Petersburg | Колумбiя Фонографъ | | |
E7659 (88568) | 1 | | David Medov, acc. accordion | ~04-1922 New York | Columbia Exclusive Artist | E7659 | |
38271 (CO 35054) | 1 | | Marek Weber and his orchestra, Conductor Marek Weber, Solo by Marek Weber (violin) | 06-1945 New York | Columbia (microphone) | C 168-4 | |
38272 (CO 35371) | 1 | | Marek Weber and his orchestra, Conductor Marek Weber | 10-1945 New York | Columbia (microphone) | C 168-6 | |
20178-F (W 110738) | 2 | | Lucy and Nikolay Dontsov, acc. Nikolay Dontsov (accordion) | 05-1929 New York | Columbia (Viva-Tonal, USA) | 20178-F | |
CQ 157 (WCO 26144) | IIA | | Nelson Eddy, acc. orchestra, Conductor Nathaniel W. Finston | 09-10-1939 New York 1947 | Columbia (European) | CQ 157 | |
7402-M (XCO 33124) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | 30-09-1942 New York | Columbia Masterworks | M 542-7 | |
|
72359-D (XCO 36726) | #1 | | Irra Petina, acc. orchestra, Conductor Walter Hendl | 09-08-1946 New York | Columbia Masterworks | MM 712-6 | |
#2 | | |
Decca (US) |
2516 B (64684) | A | | Russian Imperial Singers, acc. piano | 04-10-1938 New York | Decca (US) | 53 (6) | |
Dom Zvukozapisy (Records) |
24682 | | | Nina Konstantinovna Postanicheva, acc. variety orchestra of all-union radio, Conductor Boris Karamyshev | Moscow 1955 | Dom Zvukozapisy (Records) | | |
Duderhof - "Avantgard" Factory |
| | | Marek Weber and his Orchestra, Conductor Marek Weber | | Duderhof - "Avantgard" Factory | ЛРК 1341 | |
| | | Marek Weber and his Orchestra, Conductor Marek Weber | | Duderhof - "Avantgard" Factory | ЛРК 1099 | |
Edison Diamond Record |
65305-R (8061) | | | Leon Wyszatycki | 10-06-1921 | Edison Re-Creation (star) | 65305 | |
Efte plyta/Płyta polska |
10629 | | | Stanislav Grushinsky | 1925...1927 Warsaw | Efte Płyta | 547 | |
Extraphone |
23811 | | | Vocal quartet under the direction of A. Alikov, Conductor A. Alikov | Kiev | Extraphone (diva, white) | | |
20114 | | | D.Ershov, L.Kokorin | St.-Petersburg | Extraphone (diva, white) | | |
21623 | | | 129 Bessarabian Infantry Regiment Orchestra, Conductor Johann-Karl Avgustovich Groman | Kiev | Extraphone (green) | | |
23152 | | | Peter Batorin, acc. guitar | Moscow | Extraphone (green) | | |
24045 | | | Vasily Shumsky, acc. piano | ~1915-1917 Kiev | Extraphone (green) | | |
Favorite Record |
1-79005 (5361-o-) | | | Russian Folk Choir of V.Varshavsky, Conductor Vasily Varshavsky | 27-07-1908 | Favorite (black with stars, cyrillic) | | |
Favorite (catalog of 1910) | |
1-79665 (12464-o-) | | | WiktorGrąbczewski -baryton, Adam Ostrowsk-bas | | Favorite (black with stars, latin) | | |
1-75125 (6562-0) | | | Alexander Davydov, acc. piano | 09-02-1909 St.-Petersburg | Favorite (black with stars, cyrillic) | | |
Favorite (catalog of 1910) | |
1-75209 (8303-0-) | | | Nikolay A. Shevelev, acc. orchestra | 30-10-1909 Moscow | Favorite (black with stars, cyrillic) | | |
| Nikolay Shevelev, acc. orchestra | |
Gnom Concert Record |
18111 | | | I.N.Bobrov, acc. balalaika orchestra | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18205 | | | Accordion Orchestra «Bayan» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18247 | | | V.A.Sabinin | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
19077 | | | V.K.Konstantinov | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
19111 | | | A.I.Rudeev, acc. accordion orchestra | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
19181 | | | V.K.Konstantinov | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
19393 | | | I.Andreyko, E.Stepanova | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
19411 | | | Russian Folk Chorus of M.S.Golovin | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
Gramophone Co. |
23111 (255x) | | | Anastasiya Vyaltseva, acc. piano | 1901 St.-Petersburg | Concert (Angel) | | |
023020 (305s) | | | Eugenia Zbrueva, acc. Orchestra "Grammophone", Conductor Bruno Seidler-Winkler | 1907 St.-Petersburg | Monarch (Cupid) | | |
30-6234 (0B395) | 2▲ | | Oda Slobodskaja, acc. Percy Kahn (piano) | 27-02-1931 | His Master’s Voice (HMV) | EK 113 | |
021000 (411s) | | | Leo Tolstoy | 31-10-1909 Yasnaya Polyana | Monarch (Cupid) | | |
4-22093 (1006ae) | | | Mikhail Vavich, acc. piano | 05-07-1910 Moscow | Amour Gramophone | С 4-22093 | |
| M.I.Vavich, acc. piano | Concert (Cupid) | | |
22632 (1602B) | | | Mikhail Goltison, acc. piano | 1901 St.-Petersburg | E.Berliner Gramophone | | |
11041 (1662) | | | Chorus of Sophia Medvedeva, acc. organ, Conductor Sophia Medvedeva | 20-03-1899 London | E.Berliner Gramophone | | |
53353 (1777L) | | | Olimpia Boronat, acc. Redento Zardo (piano) | 01-1904 St.-Petersburg | His Master’s Voice (HMV) | VA11 | |
2-24556 (2017L) | | | Choir, Conductor E.I. Ivanova, Solo by [ru]Елизавета Ивановна Иванова, Городинский | 1904 Moscow | Concert (Angel) | С 2-24556 | |
24733 (2178k) | | | Russian folk chorus of F.P. Pavlov, acc. orchestra, Conductor E.I. Ivanov, Solo by I.I.Mironov | 1905 Moscow | Gramophone Record 7” | | |
022199 (2216c) | | | Leonid Sobinov, acc. orchestra | 27-02-1911 Moscow | Monarch (Angel) | DB890 | |
| |
His Master’s Voice (HMV) | DB890 [ABHB7] | |
022258 (2486c) | | | Evgeni Witting, acc. orchestra | 12-10-1911 St.-Petersburg | Monarch (Cupid) | | |
24933 (2953L) | | | Church Choir of A.A. Pickman, Conductor A.A. Pickman | 1905 St.-Petersburg | Concert (Angel) | | |
Church Choir of A. Pickman, Conductor A. Pickman | C 24933 | |
22436 (3011) | | | Andrey M. Labinsky, acc. orchestra | 1901 St.-Petersburg | E.Berliner Gramophone | | |
224779 (4853ae) | | | Choir, Conductor I.M.Turoverov | 26-08-1913 Kharkov | Amour Gramophone | В 2088 | |
3-22515 (4889L) | | | Alexander Davydov, acc. piano | 1906 St.-Petersburg | Concert (Angel) | | |
222227 (4980ae) | | | V.A.Sabinin, acc. piano | 10-9-1913 Kiev | Amour Gramophone | В 2097 [B2097 EK57] | |
|
222266 (5006ae) | | | Oskar Kamionsky, acc. piano | 13-09-1913 Kiev | Amour Gramophone | B 2142 | |
3-22697 (6356L) | | | Alexander M. Davydov, acc. B.S.Troyanovsky (balalaika) | 1907 St.-Petersburg | Concert (Angel) | С 3-22697 | |
|
Alexander M. Davydov, acc. Boris S. Troyanovsky (balalaika) | Concert (Cupid) | | |
Alexander M. Davydov, acc. B.S.Troyanovsky (balalaika) | С 3-22697 | |
3-22720 (6413i) | | | Nikolay Figner | 1907 St.-Petersburg | Concert (Angel) | | |
21407 (6879r) | | | Leo N. Tolstoy | 31-10-1909 Yasnoya Polyana | Concert (Cupid) | | |
2-41114 (6880r) | | | Leo N. Tolstoy | 31-10-1909 Yasnaya Polyana | Concert (Cupid) | | |
3-22772 (7179L) | | | Oscar Kamionsky, acc. piano | 1908 Moscow | Concert (Cupid) | | |
3-22941 (8399L) | | | Maximilian Maksakov, acc. orchestra | 01-1909 Moscow | Amour Gramophone | С 2-22776 | |
Maksakov, acc. orchestra | Concert (Angel) | | |
Maximilian Maksakov, acc. orchestra | Concert (Cupid) | |
4-22359 (16270b) | | | Mikhail Vavich, acc. orchestra | 21-11-1911 Moscow | Concert (Cupid) | | |
|
222223 (17154b) | | | Yury Morfessi, acc. piano | 20-12-1912 St.Petersburg | Amour Gramophone | B2095 | |
022151 (2002½c) | | | Leonid Sobinov, acc. Choir of the Imperial Moscow Opera, Conductor M. I. Semenov | 12-02-1910 Moscow | Monarch (Angel) | | |
7-224758 (BTR3088) | 1 | | Chorus, Conductor D.Aristov, Solo by A.Alexandrovich | 28-09-1927 Paris | His Master’s Voice (HMV) | EV8 | |
Gramplasttrest and major plants |
236 | | | Glafira Zhukovskaya, acc. Bolshoi Theatre Orchestra, Conductor Leo Steinberg | 1934 Moscow | Plant of 1905 Year | | |
313 | | | Grigory Ginzburg | 1934 Moscow | Plant of 1905 Year | ИР-304 Г 212 | |
314 | | | Grigory Ginzburg | 1934 Moscow | Plant of 1905 Year | ИР-304 Г 202 | |
0548 | | | Amelita Galli-Curci, acc. orchestra, Conductor Rosario Bourdon | 20-09-1922 Camden, New Jersey | SovSong | ВС 438 ГРК 275 | |
670 | | | Mikhail Grishko, acc. Kiev Opera and Ballet Theatre Orchestra, Conductor Vladimir Yorish | 1935 Kiev | Noginsk Plant | 57 НУ УРК 4 | |
893 | | | Harry Roy and his Band, Conductor Harry Roy | 1933 1935 | SovSong | Д 356 Г-360 | |
|
|
а | Noginsk Plant | Д 356 ГРК 360 | |
03640 | | | Margaret Sheridan, acc. Orchestra Scala, Conductor Carlo Sabajno | 10-1929 Milan | SovSong | ВА-733 | |
ВА 733 Г 371 | |
Aprelevka Plant | |
4161 | | | Abdylas Maldybaev, acc. Lev Mironov (piano) | 1936 Moscow | Aprelevka Plant | 971 Н Кирг ГРК 717 | |
4279 | | | Vasily Kachalov | 1936 Moscow | Aprelevka Plant | Г-756 | |
Г 756 | |
Noginsk Plant | |
Leningrad Plant | |
4280 | | | Vasily Kachalov | 1936 Moscow | Aprelevka Plant | ГРК 756 | |
Г 756 | |
Noginsk Plant | |
Leningrad Plant | |
4281 | | | Vasily Kachalov | 1936 Moscow | Aprelevka Plant | Г 756 | |
| Noginsk Plant | |
| Leningrad Plant | |
4282 | | | Vasily Kachalov | 1936 Moscow | Aprelevka Plant | Г 756 | |
| Noginsk Plant | |
| Leningrad Plant | |
04486 | | | Lazar Kaganovich | 06-12-1934 Moscow | Aprelevka Plant | ПР 30 | |
04487 | | | Lazar Kaganovich | 06-12-1934 Moscow | Aprelevka Plant | ПР 30 | |
04488 | | | Lazar Kaganovich | 06-12-1934 Moscow | Aprelevka Plant | ПР 31 | |
04944 | | | Sergey Ostroumov, acc. Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashaev | 1936 Moscow | Aprelevka Plant | 24 ГРК 783 | |
Noginsk Plant | |
5365 | | | Eddie Peabody (Vocal, Banjo), acc. piano | 31-10-1931 London | Noginsk Plant | ГРК 014 | |
|
|
5794 | | | Maxim Mikhailov, Petr Kirichek, Fedor Fedotov, acc. Alexander Tseitlin (piano) | 1937 Moscow | Aprelevka Plant | ГРК 830 | |
Г 830 | |
Noginsk Plant | ГРК 830 | |
|
|
06361 | | | Bronislava Zlatogorova, acc. Bolshoi Theatre Orchestra, Conductor Samuil Samosud | 1938 Moscow | Aprelevka Plant | ГРК 0368 | |
06362 | | | Bronislava Zlatogorova, acc. Bolshoi Theatre Orchestra, Conductor Samuil Samosud | 1938 Moscow | Aprelevka Plant | ГРК 0369 | |
06363 | | | Bronislava Zlatogorova, acc. Bolshoi Theatre Orchestra, Conductor Samuil Samosud | 1938 Moscow | Aprelevka Plant | ГРК 0390 | |
6513 | | | Alexander Tsfasman and his Orchestra, Conductor Alexander Tsfasman, Solo by Alexander Tsfasman (piano) | 17-02-1938 Moscow | Aprelevka Plant | Г 0515 | |
Noginsk Plant | ГРК 0515 | |
6865 | | | Yakov Skomorovsky and his Orchestra, Conductor Yakov Skomorovsky | 05-04-1938 Leningrad | Aprelevka Plant | ЛГ 1948 | |
Л 1948 | |
Noginsk Plant | |
07212 | | | Leonid Sobinov, acc. orchestra | 27-02-1911 Moscow | Aprelevka Plant | Г-0758 [DB890, ABHB7] | |
ГРК 0758 | |
Г 0758 | |
|
7390 | | | Vadim Kozin, acc. hawaiian ensemble, Conductor Boris Bokru-Krupyshev | 1938 Moscow | Aprelevka Plant | ГРК 1001 | |
Noginsk Plant | |
|
7590 | | | Olga Leontieva, acc. Vladimir Schreibman (piano) | 1938 Moscow | Aprelevka Plant | ГРК 1396 | |
| Olga Leontyeva, acc. Vladimir Schreibman (piano) | |
| |
9191 | | | Jazz Orchestra under the direction of Alexander Tsfasman, Conductor Alexander Tsfasman | 05-08-1939 Moscow | Aprelevka Plant | ГРК 2652 [Э5] | |
Leningrad Plant | |
|
9300 | | | Джаз-оркестр под управлением Александра Цфасмана, Conductor Alexander Tsfasman | 05-08-1939 Moscow | Aprelevka Plant | ГРК 2738 | |
Noginsk Plant | |
Leningrad Plant | |
10400 | | | Arkady Pogodin, acc. bolshoi theatre orchestra, Conductor Viktor Smirnov | 1940 Moscow | Aprelevka Plant | ГРК 377 | |
10831 | | | Vasily Kachalov | 03...05-1941 Moscow | Unmarked | К 127 | |
12058 | | | Josephine Bradley And Her Ballroom Orchestra, Conductor Josephine Bradley | | Aprelevka Plant | Г 566 | |
Leningrad Plant | |
12264 | | | Andrey Ivanov, acc. folk instruments ensemble, Conductor Nikolay Nekrasov | 1945 Moscow | Aprelevka Plant | ГРК 780 | |
|
12921 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Georgy Babayev | 05-1945 Moscow | Aprelevka Plant | Г 1302 | |
| Red Banner Song and Dance Ensemble of the Soviet Army, Conductor Boris Aleksandrov, Solo by Georgy Babayev | |
13101 | | | Klavdiya Shulzhenko, acc. jazz orchestra, Conductor Alexey Semenov | 08-1945 Moscow | Aprelevka Plant | ГРК 1416 | |
Г-1416 | |
13213 | | | Edith Utyosova, acc. jazz orchestra, Conductor Leonid Utyosov | 1-10-1945 Moscow | Aprelevka Plant | ГРК 1505 | |
13214 | | | Jazz orchestra, Conductor Leonid Utyosov | 1-10-1945 Moscow | Aprelevka Plant | ГРК 1506 | |
13301 | | | Voronezh Russian Folk Song Choir, Conductor Konstantin Massalitinov | 1945 Moscow | Aprelevka Plant | Г-1586 | |
13323 | | | Vladimir Zakharov, acc. Republican choir and ensemble of folk instruments, Conductor A.S. Stepanov | 1945 Moscow | Aprelevka Plant | Г 1608 | |
13582 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1946 Moscow | Aprelevka Plant | ГРК 208 | |
14078 | | | Vasily Kachalov | 1947 Moscow | Aprelevka Plant | Г 582 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|