Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Bellaccord (own numbering) |
3809 (M 4760) | | | Elfrida Pakule, acc. "Bellaccord" Orchestra, Conductor Teodors Vējš | 1939 Riga | Bellaccord Electro (Latvijas ražojums) | 3809 | |
Bellaccord Electro (Latgales ielā 11) | |
3809 (M 4761) | | | Elfrida Pakule, acc. "Bellaccord" Orchestra, Conductor Teodors Vējš | 1939 Riga | Bellaccord Electro (Latvijas ražojums) | 3809 | |
Bellaccord Electro (Latgales ielā 11) | |
3967 (M 5072) | | | Elfrida Pakule, acc. symphony orchestra, Conductor Teodors Vējš | 1940 Riga | Bellaccord Electro (Latgales ielā 11) | 3967 | |
Bellaccord Electro (NU) | |
3967 (M 5073) | | | Elfrida Pakule, acc. symphony orchestra, Conductor Teodors Vējš | 1940 [ru]Ðèãà | Bellaccord Electro (Latgales ielā 11) | 3967 | |
Bellaccord Electro (NU) | |
4096 (M 5289) | A | | Elfrida Pakule, acc. Hermanis Brauns (piano) | 1947 Riga | Bellaccord Electro (sovmin) | 4096 ÃÐÊ 48/47 | |
4096 (M 5290) | A | | Elfrida Pakule, acc. Hermanis Brauns (piano) | 1947 Riga | Bellaccord Electro (sovmin) | 4096 ÃÐÊ 51/47 | |
#1 A | | |
Columbia Record |
J 5411 (79078) | | | Valeria Barsova, acc. Staatskapelle Berlin (orchestra), Conductor Frieder Weissmann | 02-05-1930 Berlin | Columbia (Japan) | J 5411 | |
J 5411 (79079) | | | Valeria Barsova, acc. Staatskapelle Berlin (orchestra), Conductor Frieder Weissmann | 02-05-1930 Berlin | Columbia (Japan) | J 5411 | |
Duderhof - "Avantgard" Factory |
(530) | | | Amelita Galli-Curci, acc. orchestra, Conductor Joseph Pasternak | 07-03-1919 Camden, New Jersey | Duderhof - "Avantgard" Factory | ËÐÊ 1337 [Gramophome 7-53047, DA216, Victor 627] | |
FZZ (post-war) |
643 (ÔÇÇ-643) | | | Galina Skopa-Rodionova, acc. Choir and Folk Instruments Orchestra of the Leningrad Radio Committee (choir and orchestra), Conductor Avenir Mikhailov | 1949 Leningrad | FZZ (post-war) | | |
Gramophone Co. |
33609 (1285r) | | | Sigrid Arnoldson, acc. orchestra, Conductor Bruno Seidler-Winkler | 06-1906 Berlin | Disque pour Gramophone | | |
Gramplasttrest and major plants |
152 | À | | Elena Stepanova, acc. orchestra | 1934 Moscow | Plant of 1905 Year | | |
Á | SovSong | |
0548 | | | Amelita Galli-Curci, acc. orchestra, Conductor Rosario Bourdon | 20-09-1922 Camden, New Jersey | SovSong | ÂÑ 438 ÃÐÊ 275 | |
0549 | | | Amelita Galli-Curci, acc. orchestra, Conductor Josef Pasternack | 15-06-1917 Camden, New Jersey | SovSong | ÃÐÊ 279 | |
821 | | | Amelita Galli-Curci, acc. orchestra, Conductor Joseph Pasternak | 07-03-1919 Camden, New Jersey | Noginsk Plant | ÂÑ 432 Ã 276 [Gramophome 7-53047, DA216, Victor 627] | |
|
822 | | | Amelita Galli-Curci, acc. orchestra, Conductor Joseph Pasternak | 07-03-1919 Camden, New Jersey | Noginsk Plant | ÂÑ 432 Ã 276 [Gramophome] | |
823 | | | Amelita Galli-Curci, acc. orchestra | | SovSong | ÂÑ 433 Ã 276 | |
Noginsk Plant | |
| Amelita Galli-Curci, acc. Clement Barone (flute) (orchestra), Conductor Rosario Bourdon | 28-12-1925 Camden, New Jersey | |
824 | | | Amelita Galli-Curci, acc. orchestra | | SovSong | ÂÑ 433 Ã 276 | |
Noginsk Plant | |
| Amelita Galli-Curci, acc. Clement Barone (flute) (orchestra), Conductor Rosario Bourdon | 29-12-1925 Camden, New Jersey | |
1614 | | | Sara Sadykova, acc. piano | 03-1931 Moscow | Plant of 1905 Year | 59630 | |
2691 | | | Sara Sadykova, acc. Haum Valter (piano) | 1933 Moscow | SovSong | 59743 | |
2694 | | | Sara Sadykova, acc. Haum Valter (piano) | 1933 Moscow | SovSong | 59743 | |
3656 | | | Amelita Galli-Curci, acc. orchestra | | Noginsk Plant | 450 ÂÑ ÃÐÊ 610 | |
450 ÂÑ Ã 610 | |
3657 | | | Amelita Galli-Curci, acc. orchestra | | Noginsk Plant | 450 ÂÑ ÃÐÊ 610 | |
450 ÂÑ Ã 610 | |
3932 | | | Elena Stepanova, acc. R. Gorfalk (piano) | 1936 Moscow | Aprelevka Plant | 455 ÂÑ ÃÐÊ 693 | |
Noginsk Plant | |
3933 | | | Elena Stepanova, acc. R. Gorfalk (piano) | 1936 Moscow | Aprelevka Plant | 455 ÂÑ ÃÐÊ 693 | |
Noginsk Plant | |
5394 | | | Kulyash Baiseitova, acc. Moscow State Philharmonic Orchestra, Conductor Fyodor Kuzmich | 1937 Moscow | Noginsk Plant | ÃÐÊ 034 | |
5418 | | | Kulyash Bayseitova, acc. Moscow State Philharmonic Orchestra, Conductor Fyodor Kuzmich | 1937 Moscow | Tashkent Plant | Ã 036 | |
5419 | | | Kulyash Bayseitova, acc. Moscow State Philharmonic Orchestra, Conductor Fyodor Kuzmich | 1937 Moscow | Tashkent Plant | ÃÐÊ 036 | |
5901 | | | Elena Stepanova, acc. L.N. Krein (piano) | 1937 Moscow | Noginsk Plant | ÃÐÊ 0118 | |
|
5902 | | | Elena Stepanova, acc. L.N. Krein (piano) | 1937 Moscow | Noginsk Plant | ÃÐÊ 0118 | |
|
06644 | | | Shovkat Hasan qizi Mammadova (Shevket-khanum Mamedova), acc. Orchestra of the Akhundov Azerbaijan State Academic Opera and Ballet Theater, Conductor Ashraf Gasan oglu Gasanov | 1938 Baku | Noginsk Plant | ÀçÐÊ 171 | |
6688 | | | Ajkanush Danielyan, acc. Armenian State Opera and Ballet Theatre Orchestra, Conductor Mikael Tavrizian | 1938 Yerevan | Aprelevka Plant | ÀðìÐÊ 88 | |
| Ajkanush Danielyan, acc. armenian state opera and ballet theatre orchestra, Conductor Mikael Tavrizian | Noginsk Plant | |
|
6708 | | | Haykanoush Danielyan, acc. Olga Vagenheim (piano) | 1938 Yerevan | Aprelevka Plant | ÀðìÐÊ 88 | |
6713 | | | Haykanoush Danielyan, acc. Olga Vagenheim (piano) | 1938 Yerevan | Aprelevka Plant | ÀðìÐÊ 88 | |
6716 | | | Τatyana Khachatryan, acc. Aleksandr Dolukhanyan (piano) | 1938 Yerevan | Noginsk Plant | ÀðìÐÊ 88 | |
6775 | | | Mery Nakashidze, acc. T.Dunenko (piano) | 1938 Tbilisi | Aprelevka Plant | ÒÐÊ 1023 | |
6918 | | | Banu Valeyeva, acc. Ye. Morgenshtern (piano) | 1938 Moscow | Noginsk Plant | Ã-0605 | |
6919 | | | Banu Valeyeva, acc. Ye. Morgenshtern (piano) | 1938 Moscow | Noginsk Plant | Ã-0606 | |
8630 | | | Tatyana Weintraub, acc. state ukrainian ssr jewish folk music and dance ensemble, Conductor Solomon Feintuch | 1939 Kiev | Aprelevka Plant | ÓÐÊ 16 | |
|
|
Leningrad Plant | |
|
8631 | | | Tatyana Weintraub, acc. state ukrainian ssr jewish folk music and dance ensemble, Conductor Solomon Feintuch | 1939 Kiev | Aprelevka Plant | ÓÐÊ 16 | |
|
|
Leningrad Plant | |
|
8688 | | | Tatyana Weintraub, acc. state ukrainian ssr jewish folk music and dance ensemble, Conductor Solomon Feintuch | 1939 Kiev | Aprelevka Plant | | |
8799 | | | Lucrecia Bori, acc. orchestra | 1939 | Aprelevka Plant | ÃÐÊ 2249 | |
10469 | | | Nadezhda Apollinarevna Kazantseva, acc. Orchestra of the All-Union Radio Committee, Conductor Aleksandr Ivanovich Orlov | 1940 Moscow | Aprelevka Plant | ÃÐÊ-448 | |
à 448 | |
|
10669 | | | Deborah Pantofel'-Nechetskaya, acc. moscow state philarmony orchestra, Conductor Semen Sakharov | 1940 Moscow | Aprelevka Plant | Ã 601 | |
|
| |
|
|
10670 | | | Deborah Pantofel'-Nechetskaya, acc. moscow state philarmony orchestra, Conductor Semen Sakharov | 1940 Moscow | Aprelevka Plant | Ã 602 | |
|
|
|
|
10919 | | | Luisa Tetrazzini, acc. orchestra | | Aprelevka Plant | Ê 251 | |
10920 | | | Luisa Tetrazzini, acc. orchestra | | Aprelevka Plant | Ê 252 | |
10921 | | | Luisa Tetrazzini, acc. orchestra | | Aprelevka Plant | Ê 253 | |
10922 | | | Luisa Tetrazzini, acc. orchestra | | Aprelevka Plant | Ê 254 | |
12120 | | | Elfrida Pakule, acc. Anton Bernar (piano) | 1944 Moscow | Belaccord (GPT) | 34 ÃÐÊ 616/44 | |
12121 | | | Elfrida Pakule, acc. Anton Bernar (piano) | 1944 Moscow | Belaccord (GPT) | 34 ÃÐÊ 617/44 | |
12122 | | | Elfrida Pakule, acc. Anton Bernar (piano) | 1944 Moscow | Aprelevka Plant | Ã 639 | |
ÃÐÊ 639 | |
Accord (Leningrad plant) | Ã 639 | |
12123 | | | Elfrida Pakule, acc. Anton Bernar (piano) | 1944 Moscow | Aprelevka Plant | Ã 639 | |
ÃÐÊ 639 | |
Accord (Leningrad plant) | Ã 639 | |
12124 | | | Elfrida Pakule, acc. Isaac Dunaevsky (piano) | 1944 Moscow | Aprelevka Plant | ÃÐÊ 638 | |
|
à 638 | |
Leningrad Plant | |
|
|
Riga Plant | |
12125 | | | Elfrida Pakule, acc. Anton Bernar (piano) | 1944 Moscow | Aprelevka Plant | ÃÐÊ 643 | |
à 643 | |
Leningrad Plant | |
|
|
Riga Plant | |
12133 | | | Elfrida Pakule, acc. Anton Bernar (piano) | 1944 Moscow | Aprelevka Plant | Ã 637 | |
Belaccord (GPT) | 597 ÃÐÊ 637/44 | |
12134 | | | Elfrida Pakule, acc. Anton Bernar (piano) | 1944 Moscow | Aprelevka Plant | Ã 637 | |
12173 | | | Elfrida Pakule, acc. Anton Bernar (piano) | 1944 Moscow | Aprelevka Plant | ÃÐÊ 705 | |
|
Belaccord (GPT) | 70 ÃÐÊ 705/44 | |
12174 | | | Elfrida Pakule, acc. Anton Bernar (piano) | 1944 Moscow | Aprelevka Plant | ÃÐÊ 705 | |
|
12682 | | | Ofelia Ambartsumyan, acc. Armenian Radio Committee Folk Orchestra, Conductor Aram Merangulyan | 1945 Yerevan | Aprelevka Plant | Ã-1122 | |
12902 | | | Irina Maslennikova, acc. bolshoi theatre orchestra, Conductor Vasily Nebolsin | 1945 Moscow | Aprelevka Plant | ÃÐÊ 1290 | |
13115 | | | Amelita Galli-Curci, acc. Homer Samuels (piano) | 16-05-1928 New York | Aprelevka Plant | ÃÐÊ 1430 | |
|
13690 | | | Shafika Kuddusova (Kutdusova), acc. O.Tomina (piano) | 1946 Moscow | Aprelevka Plant | Ã-252 | |
à 252 | |
13760 | À | | Nadezhda Kazantseva, acc. Ensemble of Soloists of the USSR State Symphony Orchestra, Conductor Leonid Yuryev | 1946 Moscow | Unmarked | ÃÐÊ 305 | |
13761 | À | | Nadezhda Kazantseva, acc. Ensemble of Soloists of the USSR State Symphony Orchestra, Conductor Leonid Yuryev | 1946 Moscow | Unmarked | ÃÐÊ 304 | |
13830 | | | Sirkka Rikka, acc. Kantele Orchestra, Conductor Mikhail Ladnov | 07-1946 Moscow | Aprelevka Plant | Ã-378 | |
13853 | | | Nadezhda Kazantseva, acc. soloists ensemble of ussr state symphony orchestra, Conductor Leonid Yur'ev | 1946 Moscow | Aprelevka Plant | ÃÐÊ 401 | |
|
14163 | | | Irina Maslennikovà, acc. Abram Makarov (piano) | 1946 Moscow | Aprelevka Plant | Ã-662 | |
|
14164 | | | Irina Maslennikovà, acc. Abram Makarov (piano) | 1946 Moscow | Aprelevka Plant | Ã-663 | |
à 663 | |
14445 | | | Valeria Barsova, acc. N. A. Mirinov (piano) | 1947 Moscow | Aprelevka Plant | Ã-88 | |
14734 | | | Shafika Kuddusova (Kutdusova), acc. Rustem Yahin (piano) | 1947 Moscow | Aprelevka Plant | Ã-218 | |
14877 | | | Asma Shaimuratova, acc. Yelizaveta Krylova (piano) | 1947 Moscow | Aprelevka Plant | Ã-303 | |
14900 | | | Banu Valeyeva, acc. Yelizaveta Krylova (piano) | 1947 Moscow | Aprelevka Plant | Ã-313 | |
14902 | | | Banu Valeyeva, acc. Yelizaveta Krylova (piano) | 1947 Moscow | Aprelevka Plant | Ã-315 | |
015048 | | | Lily Pons, acc. orchestra | 1947 Leningrad | Leningrad Plant | | |
| Ã 416 | |
015049 | | | Lily Pons, acc. orchestra | 1947 Leningrad | Leningrad Plant | | |
| Ã 416 | |
015055 | | | Amelita Galli-Curci, acc. orchestra | | Aprelevka Plant | ÃÐÊ 443 | |
[ru]Àìåëèòà Ãàëëè-Êóð÷è, acc. orchestra | Leningrad Plant | à 443 | |
15057 | | | Amelita Galli-Curci, acc. orchestra, Conductor Joseph Pasternak | 07-03-1919 Camden, New Jersey | Aprelevka Plant | ÃÐÊ 425 [Gramophome 7-53047, DA216, Victor 627] | |
Leningrad Plant | Ã 425 [Gramophome 7-53047, DA216, Victor 627] | |
|
à 425 [Gramophone 7-53047, DA216, Victor 627] | |
à 425 [Gramophome 7-53047, DA216, Victor 627] | |
Tashkent Plant | | |
015080 | | | Amelita Galli-Curci, acc. orchestra | | Aprelevka Plant | ÃÐÊ 455 | |
16028 | | | Shafika Kuddusova (Kutdusova), acc. E. Dombaeva (piano) | 1948 Moscow | Aprelevka Plant | Ã-427 | |
16029 | | | Shafika Kuddusova (Kutdusova), acc. E. Dombaeva (piano) | 1948 Moscow | Aprelevka Plant | Ã-428 | |
16141 | | | Amelita Galli-Curci, acc. orchestra | | Aprelevka Plant | Ã 523 | |
Leningrad Plant | |
16142 | | | Amelita Galli-Curci, acc. orchestra | | Aprelevka Plant | Ã 523 | |
Leningrad Plant | |
16294 | | | Maria Zvezdina, acc. Semen Stuchevsky (piano) | 1948 Moscow | Aprelevka Plant | Ã 643 | |
16295 | | | Maria Zvezdina, acc. Semen Stuchevsky (piano) | 1948 Moscow | Aprelevka Plant | Ã 644 | |
16359 | | | Olga Kalinina, acc. Naum Walter (piano) | 1948 Moscow | Aprelevka Plant | Ã-700 | |
16360 | | | Olga Kalinina, acc. Naum Walter (piano) | 1948 Moscow | Aprelevka Plant | Ã-699 | |
17206 | | | Galina Skopa-Rodionova, acc. Choir and Folk Instruments Orchestra of the Leningrad Radio Committee (choir and orchestra), Conductor Avenir Mikhailov | 1949 Leningrad | Aprelevka Plant | Ã 552 | |
18924 | | | Banu Valeyeva, acc. Yelizaveta Krylova (piano) | 1951 Moscow | Aprelevka Plant | Ã-39 | |
19308 | #1 | | Elfrida Pakule, acc. Hermanis Brauns (piano) | 1951 Riga | Riga Plant | | |
#2 | | 1947 Riga | |
19999 | À | | Natalia Shpiller, acc. Semen Stuchevsky (piano) | Moscow | Aprelevka Plant | | |
20000 | | | Natalia Shpiller, acc. Semen Stuchevsky (piano) | Moscow | Aprelevka Plant | | |
LEF (1st numbering) |
2598 | | | Amelita Galli-Curci, acc. orchestra, Conductor Rosario Bourdon | 20-09-1922 Camden, New Jersey | LEF (1st numbering, own labels) | ËÎÐÊ 80 | |
2599 | | | Amelita Galli-Curci, acc. orchestra, Conductor Josef Pasternack | 15-06-1917 Camden, New Jersey | LEF (1st numbering, own labels) | ËÎÐÊ 79 | |
2935 | | | Debora Pantofel-Nechetskaya, acc. piano | | LEF (1st numbering, own labels) | ËÎÐÊ 112 | |
2936 | | | Debora Pantofel-Nechetskaya, acc. piano | | LEF (1st numbering, own labels) | ËÎÐÊ 111 | |
LEF (2nd numbering) |
2677 | | | Amelita Galli-Curci, acc. orchestra | | LEF (2nd numbering) | | |
|
|
2702 | | | Amelita Galli-Curci, acc. orchestra | | LEF (2nd numbering) | | |
Leningrad - "Mineral" and "Plastmass" Artels |
977 | 1 | | Tatiana Lavrova, acc. studio orchestra, Conductor Anatoliy Badkhen | 1952 Leningrad | Artel "Plastmass" | ËÐÊ Â 63-52 | |
2 | |
978 | 3 | | Tatiana Lavrova, acc. studio orchestra, Conductor Anatoliy Badkhen | 1952 Leningrad | Artel "Plastmass" | ËÐÊ Â 62-52 [Ì 28305] | |
992 | 5 | | Tatiana Lavrova, acc. studio orchestra, Conductor Anatoliy Badkhen | 1952 Leningrad | Artel "Plastmass" | ËÐÊ 69 | |
|
993 | 3 | | Tatiana Lavrova, acc. studio orchestra, Conductor Anatoliy Badkhen | 1952 Leningrad | Artel "Plastmass" | ËÐÊ 67 [Ì 28508] | |
| |
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK |
13115 | | | Amelita Galli-Curci, acc. piano | | Artel "Gramplastmass" (GPT matrices) | Ã 1430 | |
Leningrad - Sverdlov District Factory |
10669 | | | Deborah Pantofel'-Nechetskaya, acc. moscow state philarmony orchestra, Conductor Semen Sakharov | 1941 Moscow | Leningrad - Sverdlov District Factory | ÃÐÊ 601 ËÐÊ 37 | |
10670 | | | Deborah Pantofel'-Nechetskaya, acc. moscow state philarmony orchestra, Conductor Semen Sakharov | 1941 Moscow | Leningrad - Sverdlov District Factory | ÃÐÊ 602 ËÐÊ 36 | |
Lenmuztrust |
4-205 A (1197) | | | E. Dobrovolskaya, acc. Boris Trizno (flute) and Sofiya Davidova (piano) (piano and flute) | 1937 Leningrad | Lenmuztrust (Leningrad) | ËÐÊ 1832 | |
4-205 B (1200) | | | E. Dobrovolskaya, acc. Sofiya Davidova (piano) | 1937 Leningrad | Lenmuztrust (Leningrad) | ËÐÊ 1831 | |
587 A (2889) | | | Deborah Pantofel'-Nechetskaya, acc. orchestra, Conductor Semen Brog | 1941 Leningrad | Lenmuztrust (rostral column) | 587 ËÐÊ 3524 | |
587 A (2890) | | | Deborah Pantofel'-Nechetskaya, acc. orchestra, Conductor Semen Brog | 1941 Leningrad | Lenmuztrust (rostral column) | 587 ËÐÊ 3524 | |
Lenmuztrust (etched) | |
587 B (2891) | | | Deborah Pantofel'-Nechetskaya, acc. orchestra, Conductor Semen Brog | 1941 Leningrad | Lenmuztrust (rostral column) | 587 ËÐÊ 3525 | |
587 B (2892) | | | Deborah Pantofel'-Nechetskaya, acc. orchestra, Conductor Semen Brog | 1941 Leningrad | Lenmuztrust (rostral column) | 587 ËÐÊ 3525 | |
Local artels, plants and factories |
27066 | | | Marina Gordon, acc. Raisa Branovskayai (piano) | 1957 Moscow | Kharkov - Promkombinat of Kaganovich District | | |
Moscow - All-Union Radio Committee Studio |
10669 | | | Deborah Pantofel'-Nechetskaya, acc. moscow state philarmony orchestra, Conductor Semen Sakharov | 1941 Moscow | FZZ (GPT numbering) | ÃÐÊ 601 | |
10670 | | | Deborah Pantofel'-Nechetskaya, acc. moscow state philarmony orchestra, Conductor Semen Sakharov | 1941 Moscow | FZZ (GPT numbering) | Ã-602 | |
12133 | | | Elfrida Pakule, acc. Anton Bernar (piano) | 1944 Moscow | FZZ (GPT numbering) | Ã 637 | |
12134 | | | Elfrida Pakule, acc. Anton Bernar (piano) | 1944 Moscow | FZZ (GPT numbering) | Ã 637 | |
13255 | | | Deborah Pantofel'-Nechetskaya, acc. Naum Valter (piano) | 1945 Moscow | FZZ (GPT numbering) | ÃÐÊ 1542/45 | |
Mustrust (electric process) |
322 | | | Shovkat Hasan qizi Mammadova (Shevket-khanum Mamedova), acc. instrumental quintet | 06-1929 Moscow | Mustrust (el, blank) | | |
1587 | | | Elena Stepanova, acc. piano | 1931 Moscow | Mustrust USSR (el) | | |
1588 | | | Elena Stepanova, acc. piano | 1931 Moscow | Mustrust USSR (el) | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|