Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
FZZ M (minions and superminions) | 111 (М-111) | | | Leonid Utesov, acc. orchestra, Conductor Boris Kolotuhin | 26-09-1953 Moscow | FZZ M (minions and superminions) | | |
Gramplasttrest and major plants | 3193 | | | Children Choir, acc. N.A.Metlov (piano), Conductor N.P.Tugarinov | 1935 Moscow | Aprelevka Plant | 821 ВХ ГРК 479 | |
21650 | | | Nina Postavnicheva, acc. All-Union Radio Committee Song Ensemble, Conductor Vasily Tselikovsky | 1952 Moscow | Aprelevka Plant | | |
23020 | | | Leonid Utesov, acc. orchestra, Conductor Boris Kolotuhin | | Aprelevka Plant | | |
|
|
|
Leningrad Plant | |
|
|
|
Riga Plant | |
|
Leningrad - "Mineral" and "Plastmass" Artels | 333 | | | Oleg Razumovskiy, acc. orchestra, Conductor Ilya Jak | 1949 Leningrad | Artel "Plastmass" | ЛРК 116-32 | |
335 | 1 | | Oleg Razumovskiy, acc. orchestra, Conductor Ilya Jak | 1949 Leningrad | Artel "Plastmass" | ЛРК 115-31 | |
1826 | | | Tamara Kravtsova, acc. Maxim Lvovich Royal Blacksmith, Vladimir Valentinovich Dmitriev-accordion, Leonid Ballod-clarinet, saxophone, Victor Shchepochkin-guitar, Ilya Kostakov-to-bass (instrumental quintet) | 1958 Leningrad | Artel "Plastmass" | | |
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK | 23020 | | | Leonid Utesov, acc. orchestra, Conductor Boris Kolotuhin | | Artel "Gramplastmass" (GPT matrices) | | |
|
Local artels, plants and factories | 335 | 2 | | Oleg Razumovskiy, acc. orchestra, Conductor Ilya Jak | 1949 Leningrad | Kharkov - Kaganovich Rajpromkombinat | | |
23020 | | | Leonid Utesov, acc. orchestra, Conductor Boris Kolotuhin | | Plastics Factory No.1 (fotolabel) | | |
Moskvoretsky Trust (Zavod) | |
0023446 | | | Leonid Utesov, acc. orchestra, Conductor Boris Kolotuhin | 16-09-1953 Moscow | Kiev - Kaganovich Rajpromkombinat | | |
Kharkov - Promkombinat of Kaganovich District | |
Polydor | C 41.188 (2946 ½ BH) | | | Ilja Livschakoff Orchestra, Conductor Ilya Livshakoff | Berlin | Polydor (electric processing) | 24310 | |
C 41.160 (2949 ½ BH) | | | Ilja Livschakoff Orchestra, Conductor Ilya Livshakoff | Berlin | Polydor (electric processing) | 24310 | |
Regal Zonophone | car6218 | 1 | | Harry Roy and his Band, Conductor Harry Roy, Solo by Harry Roy | Great Britain | Regal Zonophone | MR3576 | |
Syrena Record | 18893 | | | Romuald Gierasienski Stanisław Bielski | 1927-1929 Warsaw | Syrena-Electro | 3079 | |
United Kingdom | HUG F29 (CAX.6764) | 1 | | | | Hugophone | HUG F29 | |
Victor | 36223-B (2LA-250) | 2 | | Choir of Russian Metropolitan Church in Paris, Conductor Nikolay P. Afonsky, Solo by G. Pavlenko | 1930 Paris | Victor (black) | 9034 | |
Vilnius - Dzerzhinsky District Industry | 23446 | | | Leonid Utesov, acc. orchestra, Conductor Boris Kolotuhin | 16-09-1953 Moscow | Vilnius - Dzerzhinsky District Industry | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|
|
|