Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
The Russian Gramophone Co. Ltd. |
8929 | | | Aleksandrovskoe Military School Band, Conductor V.A.Pardigon | ~1911 Moscow | Russian Gramophone Co. Ltd.(II) | | |
Aleksandrovskoe Military School Band, Conductor V.Pardigon | |
ABC Grand Record |
1720 a (16548) | | | Brass Band | Kraków (Cracow) | ABC Grand Record | | |
1720 b (16549) | | | Brass Band | Kraków (Cracow) | ABC Grand Record | | |
Anker-Record |
716-I (1957) | | | [de]Kapelle des 2. Garde-Regiments zu Fuß Berlin[ru]Капелла 2-го гвардейского пешего полка в Берлине, Conductor Max Graf (conductor) | ~1907 Berlin | Anker Record (small anchor) II | | |
716-II (1962) | | | [de]Kapelle des 2. Garde-Regiments zu Fuß Berlin[ru]Капелла 2-го гвардейского пешего полка в Берлине, Conductor Max Graf (conductor) | ~1907 Berlin | Anker Record (small anchor) II | | |
1342-I (02939) | | | Nadezhda Lavrova, acc. brass band | 1908 St.-Petersburg | Anker-Record (cyrillic) | 1342 [9929] | |
1342-II (02940) | | | Nadezhda Lavrova, acc. brass band | 1908 St.-Petersburg | Anker-Record (cyrillic) | 1342 [9929] | |
161-I (03073) | | | Brass band | Berlin ~10-1909 | Anker Record (small anchor) II | | |
161-II (03076) | | | Brass band | Berlin ~10-1909 | Anker Record (small anchor) II | | |
Apollo Record |
0007 | | | brass band | | Apollo Record | | |
0011 | | | brass band | | Apollo Record | | |
Artel "Gramplastmass" (others) |
493 | В | | People's Commissariat of Defence Orchestra, Conductor Boris Miller | 1943 Moscow | Artel "Gramplastmass" (others) | ЛРК 303 | |
(ВРК-10-698) | | | Brass Band of the Higher Border School of the OGPU, Conductor Fedor Nikolaevsky | 1930 Moscow | Artel "Gramplastmass" (others) | ЛРК ? | |
Artel "Gramplastmass" (post-war numbering) |
045 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1943 Moscow | Artel "Gramplastmass" (post-war numbering) | ЛРК 239 | |
Artel "Gramplastmass" (pre-war numbering) |
580 (580 ГПМ) | | | Choir and Orchestra of the People's Commissariat of Defense USSR, Conductor Semen Chernetsky | 1937 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2450 | |
Artistotipia |
102 (3478 Н) | | | Company's symphony brass band of M.E. Stepanov, Conductor Mikhail Zeldin | 1913 Kiev | Artistotipia (portrait) | | |
103 (3479 Н) | | | Company's symphony brass band of M.E. Stepanov, Conductor Mikhail Zeldin | 1913 Kiev | Artistotipia (portrait) | | |
10551 | | | Artistotipia Brass Band, Conductor P.M. Smirnov | St.-Petersburg | Artistotipia (diva) | | |
|
10563 | | | Artistotipia Orchestra, Conductor P.M.Smirnov | St.-Petersburg | Artistotipia (diva) | | |
10564 | | | Artistotipia Orchestra, Conductor P.M.Smirnov | St.-Petersburg | Artistotipia (diva) | | |
|
Asch Records |
9013-A (9013-A-1) | | | Choir and Orchestra of the People's Commissariat of Defense USSR, Conductor Semen Chernetsky | 1937 Moscow | Asch-Stinson (red with a man) | 9013 | |
Beka-Record |
223 | | | Beka Orchestra | Berlin | Beka-Grand-Plastinka (red) | | |
241 | | | Beka Orchestra | Berlin | Beka-Grand-Plastinka (red) | | |
16221 | | | Beka Orchestra | | Beka-Grand-Plastinka (red) | | |
44406 | | | Beka Orchestra | Берлин | Beka-Grand-Plastinka (red) | | |
Bellaccord (own numbering) |
1233 (M 167) | | | 4 Valmiera Infantry Regiment Brass Band, Conductor Ludvigs Greza | Riga | Bellaccord Electro (Latvijas ražojums) | 1233 | |
1233 (M 168) | | | 4 Valmiera Infantry Regiment Brass Band, Conductor Ludvigs Greza | 1922 Riga | Bellaccord Electro (Latvijas ražojums) | 1233 | |
3007 (M 3035) | | | Brass Band | Riga | Bellaccord Electro (Latvijas ražojums) | 3007 | |
3007 (M 3036) | | | Brass Band | Riga | Bellaccord Electro (Latvijas ražojums) | 3007 | |
3227 (M 3402) | | | Brass orchestra | 1930 Berlin | Bellaccord Electro (Latvijas ražojums) | 3227 | |
3289 (M 3461) | | | Brass Band | Riga | Bellaccord Electro (Latvijas ražojums) | 3289 [12941] | |
3289 (M 3462) | | | Brass Band | Riga | Bellaccord Electro (Latvijas ražojums) | 3289 | |
3596 (M 3462) | | | Brass Band | Riga | Bellaccord Electro (CPC) | 3596 | |
3290 (M 3600) | | | Brass Band | Riga | Bellaccord Electro (Latvijas ražojums) | 3290 | |
3290 (M 3601) | | | Brass Band | Riga | Bellaccord Electro (Latvijas ražojums) | 3290 | |
3468 (M 4008) | | | 6. Riga Infantry Regiment Orchestra, Conductor Alfrēds Segliņš | 1936 Riga | Bellaccord Electro (Latgales ielā 11) | 3468 | |
3468 (M 4009) | | | 6. Riga Infantry Regiment Orchestra, Conductor Alfrēds Segliņš | 1936 Riga | Bellaccord Electro (Latgales ielā 11) | 3468 | |
3548 (M 4175) | | | 6. Riga Infantry Regiment Orchestra, Conductor Alfrēds Segliņš | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3548 | |
| Bellaccord Electro (Latgales ielā 11) | |
3548 (M 4176) | | | 6. Riga Infantry Regiment Orchestra, Conductor Alfrēds Segliņš | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3548 | |
Bellaccord Electro (Latgales ielā 11) | |
3550 (M 4178) | | | 6. Riga Infantry Regiment Orchestra, Conductor Alfrēds Segliņš | 1937 Riga | Bellaccord Electro (NU) | 3550 | |
3550 (M 4179) | | | 6. Riga Infantry Regiment Orchestra, Conductor Alfrēds Segliņš | 1937 Riga | Bellaccord Electro (NU) | 3550 | |
3596 (M 4307) | | | Brass Band | Riga | Bellaccord Electro (CPC) | 3596 | |
3612 (M 4338) | | | 4 Valmiera Infantry Regiment Brass Band, Conductor Pēter Bander | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3612 | |
3612 (M 4339) | | | 4 Valmiera Infantry Regiment Brass Band, Conductor Pēters Bander | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3612 | |
3613 (M 4340) | | | 4 Valmiera Infantry Regiment Brass Band, Conductor Pēters Bander | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3613 | |
3613 (M 4341) | | | 4 Valmiera Infantry Regiment Brass Band, Conductor Pēters Bander | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3613 | |
3642 (M 4408) | | | 6. Riga Infantry Regiment Orchestra, Conductor Alfrēds Segliņš | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3642 | |
3642 (M 4409) | | | 6. Riga Infantry Regiment Orchestra, Conductor Alfrēds Segliņš | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3642 | |
3227 (M 4911) | | | | 1929 Berlin | Bellaccord Electro (Latvijas ražojums) | 3227 | |
4107 (M 5466) | | | Brass band club of the Central Council of Trade Unions, Conductor Alfrēds Segliņš | 1948 Riga | Bellaccord Electro (sovmin) | 4107 Г-155 | |
4107 (M 5467) | | | Brass band club of the Central Council of Trade Unions, Conductor Alfrēds Segliņš | 1948 Riga | Bellaccord Electro (sovmin) | 4107 Г-156 | |
Centropechat |
Б-142 | | | Brass Band | 1920 Petrograd | Centropechat | | |
Columbia (cylinders) |
1625 | | | Gilmore's Band | 1896 ... 1900 USA | Columbia (cylinders) | | |
Columbia Record |
5396 | 1 | | Brass Band | | Колумбiя (Double-Face) | 6138 | |
5665 | 1 | | Brass Band | | Колумбiя (Double-Face) | 6138 | |
20023 | | | Columbia Orchestra | | Columbia (Black) | | |
E1152 (35665) | 1 | | Life Guard Orchestra | 1906 St.-Petersburg | Columbia (big note) | E1152 | |
E1152 (35667) | 1 | | Life Guard Orchestra | 1906 St.-Petersburg | Columbia (big note) | E1152 | |
CA 18882 | 1 | | Foden's Motor Works Band, acc. brass band, Conductor Fred Mortimer, Solo by Martin Lawrence | 1942 Great Britain | Columbia (European) | FB2767 | |
CA 18883 | 1 | | Foden's Motor Works Band, acc. brass band, Conductor Fred Mortimer, Solo by Martin Lawrence | 01-1942 Great Britain | Columbia (European) | FB2767 | |
D.B.2170 (CA 19762) | | | Regimental Band of H.M.Grenadiers Guards, Conductor F.Harris | 1944...1945 London | Columbia (European) | | |
D.B.2170 (CA 19763) | | | Regimental Band of H.M.Grenadiers Guards, Conductor F.Harris | 1944...1945 London | Columbia (European) | | |
Dacapo-Record |
D-25496 (1942?) | | | Warsaw Fire Department Orchestra | 1909 Warsaw | Dacapo (bilingual) | D-25496 | |
D-25492 (19410) | | | Warsaw Fire Department Orchestra | 1909 Warsaw | Dacapo (latin) | D-25492 | |
D-25489 (19416) | | | Warsaw Fire Department Orchestra | 1909 Warsaw | Dacapo (bilingual) | D-25489 | |
D-25489 (19417) | | | Warsaw Fire Department Orchestra | 1909 Warsaw | Dacapo (bilingual) | D-25489 | |
D-25492 (19418) | | | Warsaw Fire Department Orchestra | 1909 Warsaw | Dacapo (latin) | D-25492 | |
D-25496 (19424) | | | Warsaw Fire Department Orchestra | 1909 Warsaw | Dacapo (bilingual) | D-25496 | |
Deutsche Grammophon (Berlin) |
944 A (1304 bd) | 1 | | Grammophon Orchestra, Conductor Joseph Snaga | ~04-1928 Berlin | Deutsche Grammophon (Berlin) | 944 | |
21856A (1304 bd) | 1 | | Grammophon Orchestra, Conductor Joseph Snaga | ~04-1928 Berlin | Die Stimme seines Herrn | 21856 | |
Dom Zvukozapisy (Records) |
20281 | | | The Brass Band of the Military Ministry of the USSR, Conductor I. Mironovich | 1951 Moscow | Dom Zvukozapisy (Records) | | |
20282 | | | Brass Band, Conductor Boris Anisimov | 1951 Moscow | Dom Zvukozapisy (Records) | | |
Edison (cylinders) |
474 | | | Sousa's Band, Conductor John Philip Sousa | | Edison Amberol Record | | |
9862 | | | Brass Band Bohumir Kryl, Conductor Bohumir Kryl | 1911 | Edison Blue Amberol | | |
Edison Diamond Record |
50186-L (3304) | | | New York Military Band | 19-09-1914 New York | Edison (etched) | 50186 | |
50186-R (3316) | | | New York Military Band | 26-09-1914 New York | Edison (etched) | 50186 | |
|
65314-R (9430) | | | Bedzinski Polish orchestra | 25-03-1924 | Edison Record (star) | 65314 | |
65314-L (9431) | | | Bedzinski Polish orchestra | 25-03-1924 | Edison Record (star) | 65314 | |
65321-R (9553) | | | Polish Orchestra of Hochman | | Edison Record (star) | 65321 | |
65321-L (9554) | | | Polish Orchestra of Hochman | | Edison Record (star) | 65321 | |
Argee Records |
1180-A | | | Elena Kruglikova, acc. brass band of nkvd ussr, Conductor Fedor Nikolaevsky | 1945 Moscow | Argee Records | 1180 | |
1180-B | | | Elena Kruglikova, acc. brass band of nkvd ussr, Conductor Fedor Nikolaevsky | 1945 Moscow | Argee Records | 1180 | |
Electrola |
27-40048 (BLR 5430) | I | | Large military band, Conductor Oscar Hackenberger | 29-05-1929 Berlin, Beethoven Hall | Electrola | E.G. 1438 | |
Esta |
8326 (4858) | A | | Brass band of the Czechoslovak Army, Conductor Vaclav Thier | 1945 Prague | Esta | | |
8326 (4859) | A | | Brass band of the Czechoslovak Army, Conductor Vaclav Thier | 1945 Prague | Esta | | |
Extraphone |
21640 (3329) | | | Brass Band of the 132 Bender Infantry Regiment of V.A. Prisovsky, Conductor Vasily Prisovsky | Kiev | Extraphone (green) | | |
21641 (3331) | | | Brass Band of the 132 Bender Infantry Regiment of V.A. Prisovsky, Conductor Vasily Prisovsky | Kiev | Extraphone (green) | | |
21259 (4346) | | | 129 Bessarabian Infantry Regiment Orchestra, Conductor Johann-Karl Avgustovich Groman | 1914 Kiev | Extraphone (green) | | |
22680 (5115 Н) | | | Grand Ballroom Orchestra, Conductor O. Kassau | Kiev | Extraphone (green) | | |
22679 (5118 Н) | | | Grand Ballroom Orchestra, Conductor O. Kassau | Kiev | Extraphone (green) | | |
21788 (5242) | | | "Extraphone" Home Band, Conductor I.F.Sokolov | 1914 Petrograd | Extraphone (green) | | |
21787 (5243) | | | "Extraphone" Home Band, Conductor I.F.Sokolov | 1914 Petrograd | Extraphone (green) | | |
21649 | | | Extraphone Orchestra, Conductor I.F. Sokolov | St.-Petersburg | Extraphone (diva, white) | | |
21650 | | | Extraphone Orchestra, Conductor I.F. Sokolov | St.-Petersburg | Extraphone (diva, white) | | |
21889 | | | [ru]Собственный оркестр "Экстрафон"[ru]Extraphone own Orchestra, Conductor I.Sokolov | St.-Petersburg | Extraphone (diva, white) | | |
21890 | | | [ru]Собственный оркестр "Экстрафон"[ru]Extraphone own Orchestra, Conductor [ru]И.Ф.Соколов[ru]I Sokolov | St.-Petersburg | Extraphone (diva, white) | | |
28813 | | | Extraphone Orchestra, Conductor I. F. Sokolov | St. Petersburg | Extraphone (diva, white) | | |
28814 | | | Extraphone Orchestra, Conductor I. F. Sokolov | St. Petersburg | Extraphone (diva, white) | | |
21503 (48504) | | | [ru]Собственный оркестр "Экстрафон"[ru]Extraphone own Orchestra, Conductor [ru]И.Ф.Соколов[ru]I.F. Sokolov | St.-Petersburg | Extraphone (red) | | |
21583 (48527) | | | "Extraphone" Home Band, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (red) | | |
21702 (48557) | | | "Extraphone" Home Band, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (diva, white) | | |
21701 (48571) | | | "Extraphone" Home Band, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (green) | | |
Extraphone (diva, white) | |
21054 | | | 129 Bessarabian Infantry Regiment Orchestra, Conductor Johann-Karl Avgustovich Groman | Kiev | Extraphone (green) | | |
21055 | | | 129th Bessarabia Infantry Regiment Orchestra, Conductor Johann-Karl Avgustovich Groman | Kiev | Extraphone (diva, white) | | |
21081 | | | 129 Bessarabian Infantry Regiment Orchestra, Conductor Johann-Karl Avgustovich Groman | Kiev | Extraphone (green) | | |
21257 | | | 129 Bessarabian Infantry Regiment Orchestra, Conductor Johann-Karl Avgustovich Groman | | Extraphone (green) | | |
21504 | | | [ru]Собственный оркестр "Экстрафон"[ru]Extraphone own Orchestra, Conductor [ru]И.Ф.Соколов[ru]I.F. Sokolov | St.-Petersburg | Extraphone (red) | | |
21551 | | | Extraphone Orchestra, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (green) | | |
21557 | | | Orchesta "Extraphone", Conductor I.F.Sokolov | St.Petersburg | Extraphone (diva, white) | | |
21558 | | | Orchesta "Extraphone", Conductor I.F.Sokolov | St.-Petersburg | Extraphone (diva, white) | | |
21561 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (diva, white) | | |
21562 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (diva, white) | | |
21565 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | Petrograd | Extraphone (green) | | |
St.-Petersburg | Extraphone (diva, white) | |
21566 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | Petrograd | Extraphone (green) | | |
St.-Petersburg | Extraphone (diva, white) | |
21623 | | | 129 Bessarabian Infantry Regiment Orchestra, Conductor Johann-Karl Avgustovich Groman | Kiev | Extraphone (green) | | |
21635 | | | Orchesta "Extraphone" | | Extraphone (diva, white) | | |
21636 | | | Orchesta "Extraphone" | | Extraphone (diva, white) | | |
21651 | | | Extraphone own Orchestra, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (green) | | |
Extraphone (diva, white) | |
21663 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | St.Petersburg | Extraphone (diva, white) | | |
21664 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | St.Petersburg | Extraphone (diva, white) | | |
21671 | | | [ru]Собственный оркестр "Экстрафон"[ru]Extraphone own Orchestra, Conductor [ru]И.Ф.Соколов[ru]I.F. Sokolov | St.-Petersburg | Extraphone (diva, white) | | |
21679 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | Petrograd | Extraphone (green) | | |
21680 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | Petrograd | Extraphone (green) | | |
21697 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | Petrograd | Extraphone (green) | | |
21698 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | Petrograd | Extraphone (green) | | |
21702 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (green) | | |
21711 | | | 129th Bessarabia Infantry Regiment Orchestra, Conductor Johann-Karl Avgustovich Groman | Kiev | Extraphone (diva, white) | | |
21751 | | | Extraphone Orchestra, Conductor I.F.Sokolov | St.Petersburg | Extraphone (diva, white) | | |
21752 | | | Extraphone Orchestra, Conductor I.F.Sokolov | St.Petersburg | Extraphone (diva, white) | | |
21797 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | Petrograd | Extraphone (green) | | |
21798 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | Petrograd | Extraphone (green) | | |
21803 | | | Extraphone Orchestra, Conductor I.F. Sokolov | St.-Petersburg | Extraphone (green) | | |
Extraphone (diva, white) | |
| |
21804 | | | Extraphone Orchestra, Conductor I.F. Sokolov | St.-Petersburg | Extraphone (green) | | |
Extraphone (diva, white) | |
|
21845 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (diva, white) | | |
21943 | | | Orchesta "Extraphone", Conductor I.F.Sokolov | St.-Petersburg | Extraphone (diva, white) | | |
23579 | | | Rita Grey, acc. brass band | Kiev | Extraphone (diva, white) | | |
23580 | | | Rita Grey, acc. brass band | Kiev | Extraphone (diva, white) | | |
Favorite Record |
1-12179 R (4295-o-) | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | 21-01-1908 Nürnberg | Favorite (black with stars, latin) | | |
1-12180 R (4296-o-) | | | Conductor Adolf Becker | 21-01-1908 Nürnberg | Favorite (black with stars, latin) | | |
12004 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | Berlin | Favorite (black with stars, latin) | | |
12010 | | | orchestra of the 2nd (Emperor Francis) Guards Grenadiers, Conductor Adolf Becker | Berlin | Favorite (black with stars, latin) | | |
1-82015 | | | Hessler Orchestra | Warsaw | Favorite (black with stars, cyrillic) | | |
Favorite (catalog of 1910) | |
Fonotipia |
39721 (xPh 2002) | | | Royal Italian Marine Band, Conductor Sebastiano (Seba) Matacena | 07-1906 Milan | Fonotipia | | |
39720 (xPh 2003) | | | Royal Italian Marine Band, Conductor Sebastiano (Seba) Matacena | 07-1906 Milan | Fonotipia | | |
FZZ (post-war) |
212 (ФЗЗ-212) | | | V. I. Lenin Military-Political Academy Brass Band, Conductor Vasily Cherkashin | 1948 Moscow | FZZ (post-war) | | |
213 (ФЗЗ-213) | | | V. I. Lenin Military-Political Academy Brass Band, Conductor Vasily Cherkashin | 1948 Moscow | FZZ (post-war) | | |
238 (ФЗЗ-238) | | | Model Orchestra of the Ministry of Armed Forces of the USSR, Conductor Boris Miller | 01-1948 Moscow | FZZ (post-war) | | |
244 (ФЗЗ-244) | | | Brass Band of the Military-Political Academy named after V. Lenin, Conductor Vasily Konstantinovich Cherkashin | 01-1948 Moscow | FZZ (post-war) | | |
263 (ФЗЗ-263) | | | V. I. Lenin Military-Political Academy Brass Band, Conductor Vasily Cherkashin | 01-1948 Moscow | FZZ (post-war) | | |
265 (ФЗЗ-265) | | | V. I. Lenin Military-Political Academy Brass Band, Conductor Vasily Cherkashin | 1948 Moscow | FZZ (post-war) | | |
FZZ (pre-war) |
679 | | | Moscow Military Technical NKVD Troops School Brass Band, Conductor Victor Reznik-Orsky | 1939 Moscow | FZZ (pre-war) | ГРК Б-278 | |
682 | A | | Moscow Military Technical NKVD Troops School Brass Band, Conductor Victor Reznik-Orsky | 1939 Moscow | FZZ (pre-war) | ГРК Б-291 | |
959 | | | USSR State Brass Orchestra, Conductor Leonid Chebuchenko | 03-1941...04-1941 Moscow | FZZ (pre-war) | ГРК-К-207 | |
960 | | | USSR State Brass Orchestra, Conductor Leonid Chebuchenko | 03-1941...04-1941 Moscow | FZZ (pre-war) | ГРК-К-208 | |
| |
961 | | | USSR State Brass Orchestra, Conductor Chebuchenko? | 1941 Moscow | FZZ (pre-war) | ГРК-К-209 | |
962 | | | USSR State Brass Orchestra, Conductor Chebuchenko | 1941 Moscow | FZZ (pre-war) | ГРК-К-210 | |
973 | | | State brass band of USSR, Conductor Victor Kubackiy | 1941 Moscow | FZZ (pre-war) | ГРК-К-220 | |
Gnom Concert Record |
18160 | | | Brass Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18162 | | | Brass Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18163 | | | Brass Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18164 | | | Brass Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18165 | | | Brass Orchestra «Gnom Record» | | Gnom Concert Record (Blue label) | | |
| Gnom Concert Record (A.I.Zhelezny catalog) | |
18166 | | | Brass Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18167 | | | Brass Orchestra «Gnom Record» | | Gnom Concert Record (Blue label) | | |
Gnom Concert Record (A.I.Zhelezny catalog) | |
18168 | | | Brass Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18169 | | | Brass Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18170 | | | Brass Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
Gosprossnab NKP (own recordings) |
1016 | | | Revolution Military Council of the Republic Orchestra, Conductor Saul | 1923 Moscow | Gosprossnab NKP (discus thrower, red) | | |
1017 | | | Revolution Military Council of the Republic Orchestra, Conductor Saul | 1923 Moscow | Gosprossnab NKP (own, red band) | | |
1018 | | | Revolution Military Council of the Republic Orchestra, Conductor Saul | 1923 Moscow | Gosprossnab NKP (own recordings) | | |
1019 | | | Revolution Military Council of the Republic Orchestra, Conductor Saul | 1923 Moscow | Gosprossnab NKP (own recordings) | | |
1020 | | | Revolution Military Council of the Republic Orchestra, Conductor Saul | 1923 Moscow | Gosprossnab NKP (own recordings) | | |
1021 | | | Revolution Military Council of the Republic Orchestra, Conductor Saul | 1923 Moscow | Gosprossnab NKP (own recordings) | | |
1027 | | | Brass Band | 1923 Moscow | Gosprossnab NKP (own recordings) | | |
Grammplastrest NKLP |
669 | A | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1929 Moscow | Grammplastrest NKLP (black stamp, electro) | 11053 | |
670 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1929 Moscow | Grammplastrest NKLP (black stamp, electro) | 11053 | |
2138 | | | Red Army House Exemplary Orchestra, Conductor Boris Rivchun | 04-1932 Moscow | Grammplastrest NKLP (red stamp, electro) | 8134 | |
2148 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | Moscow | Grammplastrest NKLP (red stamp, electro) | 8134 | |
2400 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1932 Moscow | Grammplastrest NKLP (red stamp, electro) | 10108 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|