Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Beka-Record |
30635 | | | Orchestra | 1914 | Beka-Grand-Plastinka (blue) | | |
Columbia Record |
35430 | 1-6 | | Anastasiya Vyaltseva, acc. piano | 1903 St.Petersburg | Колумбiя Фонографъ | | |
E4244 (84120) | 3 | | A. Sapov, acc. orchestra | New York | Columbia (Gold Band) | E4244 | |
4280-M (CO 30112) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia Masterworks | | |
C10091 (CO 30112) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia (microphone) | | |
C15951 (XCO 33460) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | 06-03-1944 New York | Columbia Masterworks | D159-1 | |
7680-M (XCO 33466) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia Masterworks | MM 972 - 3 | |
7493-M (XCO 34424) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | 00-03-1945 U.S.A. | Columbia Masterworks | | |
12-03-1945 U.S.A. | |
| |
Deutsche Grammophon (Berlin) |
15093A (1359 BMP) | | | Orchestre Lamoureux, Conductor Albert Wolff | ~~-12-1930 Paris | Deutsche Grammophon (Berlin) | | |
Dom Zvukozapisy (Records) |
14661 | | | Varvara Ryzhova, Maria Babanova | 1947 Moscow | Dom Zvukozapisy (Records) | Г-75 | |
Electrola |
32-2987 (2B 2910) | 1 | | Arthur Rubinstein, acc. london symphony orchestra, Conductor John Barbirolli | 09-06-1932 London | Electrola | DB 1731 | |
32-2991 (2B 2914) | 1 | | Arthur Rubinstein, acc. london symphony orchestra, Conductor John Barbirolli | 1935 London | Electrola | DB 1733 | |
62-790 (CD9121) | 1▲ | | State Opera Orchestra, Conductor Leo Blech | 10-07-1930 Berlin | Electrola | E.J. 610 [62-790] | |
Emerson Record |
1516 (3485) | 2 | | Life Guard Orchestra | ~1918 New York | Emerson (shield) | 1516 | |
Favorite Record |
1-25120 (2539-f-) | | | Herrn Guttmann und Chor | ~1906 Lviv | Favorite (black with stars, latin) | | |
1-25118 (s2540-f-) | | | Herrn Guttmann and Choir | ~1906 Lviv | Favorite (black with stars, latin) | | |
FZZ (post-war) |
404 (ФЗЗ-404) | | | Ivan Patorzhinsky, acc. State Symphony Orchestra of the USSR, Conductor Samuil Samosud | Moscow | FZZ (post-war) | | |
454 (ФЗЗ-454) | | | [ru]Елизавета Владимировна Шумская, Иван Семёнович Козловский, acc. [ru]Гос симф орк СССР (orchestra), Conductor Alexander Orlov | 1947 г. Moscow | FZZ (post-war) | | |
508 (ФЗЗ-508) | | | All-Union Radio Committee Choir, acc. All-Union Radio Committee Symphonic Orchestra, Conductor Alexey Kovalev | 1948 Moscow | FZZ (post-war) | | |
FZZ (pre-war) |
308 | А | | Vladimir Yakhontov | 1938 Moscow | FZZ (pre-war) | ГУРК 131 | |
919 | | | Vladimir Yakhontov | 1941 Moscow | FZZ (pre-war) | ГРК К 177 | |
Gramophone Co. |
33533 (2840L) | | | Claudia Tugarinova, acc. Orchestra "Grammophone", Conductor Bruno Seidler-Winkler | 1904 St.-Petersburg | Concert (Angel) | С 33533 | |
024529 (2864c) | | | Chorus of the Mariinsky Theatre, acc. symphony orchestra, Conductor Hugo I. Warlich | 22-10-1913 St.-Petersburg | Amour Gramophone | М 024529 | |
2-23108 (4989L) | | | Antonina Panina, acc. Orchestra "Grammophone", Conductor Ivan Arkad'ev | 1906 St.-Petersburg | Concert (Angel) | | |
Antonina Panina, acc. Orchestra "Grammophone" | C 2-23108 | |
Concert (Cupid) | | |
| |
3-22918 (8641L) | | | Oscar Kamionsky, acc. piano | 01-02-1909 Moscow | Concert (Cupid) | | |
JH-45 (0EA9561) | #2 1 | | Stanislaw Czerny (Estecz), acc. Spiewakowski, Kubiak (violin and accordion) | ~11-1941 London | Special Record | JH-45 | |
32-2987 (2B 2910) | 1 | | Arthur Rubinstein, acc. london symphony orchestra, Conductor John Barbirolli | 09-06-1932 London | His Master’s Voice (HMV) | DB 1731 | |
DB 3202 (2EA4727) | 1A | | Arthur Rubinstein, acc. london symphony orchestra, Conductor John Barbirolli | 05-04-1937 London | His Master’s Voice (HMV) | DB 3202 | |
8816 (2a 045627) | | | Sergei Rachmaninoff, acc. Philadelphia Orchestra, Conductor Eugene Ormandy | 12-04-1939 Philadelphia | His Master’s Voice (HMV) | DB S 8816 | |
08498 (A49280) | 5 | | Sergei Rachmaninoff, acc. Fritz Kreisler (violin) | 21-12-1928 New York | His Master’s Voice (HMV) | DB1465 08498 | |
08468 (CL4511) | 5▲ | | Sergei Rachmaninoff, acc. Fritz Kreisler (violin) | 15-09-1928 Berlin | His Master’s Voice (HMV) | DB 1259 | |
08470 (CL4513) | 5▲ | | Sergei Rachmaninoff, acc. Fritz Kreisler (violin) | 15-09-1928 Berlin | His Master’s Voice (HMV) | DB 1260 | |
08472 (CL4515) | 5▲ | | Sergei Rachmaninoff, acc. Fritz Kreisler (violin) | 15-09-1928 Berlin | His Master’s Voice (HMV) | DB 1261 | |
Gramplasttrest (wartime numbering) |
357 | | | M.E. Pyatnitsky Russian Folk Choir, acc. folk instruments ensemble, Conductor Petr Kazmin and Vladimir Zakharov, Solo by Alexandra Prokoshina | 1943 Moscow | Unmarked (three digits) | | |
Gramplasttrest and major plants |
157 | А | | Regina Lazareva, acc. bolshoi theatre orchetsra, Conductor Georgy Fuchs-Martin | 1934 Moscow | Interim GPT Labels | ОК 402 ГРК 103 | |
Gramplasttrest NKTP (diamond, no plant name) | |
0504 | | | Grigory Ginzburg, acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1935 Moscow | Noginsk Plant | ИР 0309 Г 266 | |
823 | | | Amelita Galli-Curci, acc. orchestra | | SovSong | ВС 433 Г 276 | |
Noginsk Plant | |
| Amelita Galli-Curci, acc. Clement Barone (flute) (orchestra), Conductor Rosario Bourdon | 28-12-1925 Camden, New Jersey | |
911 | | | Mulla Toʻychi Toshmuhamedov, acc. Imomjon Ikromov (gijjak), R. Radzhabov (tanbur), Yunus Radzhabov (ney) (folk instruments ensemble) | 1935 Tashkent | Noginsk Plant | ГРК 465 - УЗРК 567 | |
3043 | | | Symphony Orchestra, Conductor Leo Blech | Berlin | Aprelevka Plant | ГРК 371 | |
3097 | | | Maria Durasova | 1935 Moscow | SovSong | Г-427 | |
3197 | | | Rosa Tamarkina | 1935 Moscow | Noginsk Plant | 322 ИР Г 477 | |
3233 | | | Boris Shchukin, Yelizaveta Alekseeva, Tsetsiliya Mansurova, Viktor Kol'tsov | 1935 Moscow | Noginsk Plant | 328 ПД ГРК 483 | |
3590 | | | Moldobasan Musulmankulov | 1936 Moscow | Aprelevka Plant | 958 Н Кирг ГРК 593 | |
3592 | | | Sayakbai Karalayev | 1936 Moscow | Noginsk Plant | ГРК 593 | |
3772 | | | Pyotr Krivonos | 1936 Moscow | Noginsk Plant | ПР 15 ГРК 464 | |
3937 | | | Dmitri Zhuravlev | 1936 Moscow | Noginsk Plant | 350 ПД ГРК 706 | |
4039 | | | Aleksandr (Sandro) Inashvili, Nikolai (Niko) Kumsiashvili, acc. Tbilisi Opera and Ballet Theatre orchestra, Conductor Evgeni Mikeladze | 1936 Tbilisi | Noginsk Plant | НГ 384 ТРК 50 | |
4178 | | | V. Ganetskaya | 1936 Moscow | Noginsk Plant | 356 ПД ГРК 708 | |
04486 | | | Lazar Kaganovich | 06-12-1934 Moscow | Aprelevka Plant | ПР 30 | |
4963 | | | Yuri Yuryev | 1937 Moscow | Noginsk Plant | 404 ПД ГРК 907 | |
5134 | | | Alexander Yurskiy | 1937 Kyiv | Noginsk Plant | УРК 61 | |
5301 | | | Vaslily Kachalov, acc. all-union radio committee symphony orchestra, Conductor Alexander Orlov | 02-1937 Moscow | Aprelevka Plant | ГРК 09 | |
5307 | | | Alexandra Yablochkina | 1937 Moscow | Aprelevka Plant | ГРК 09 | |
05456 | | | Orchestra | | Aprelevka Plant | Г 041 | |
05468 | | | Conductor Arturo Toscanini | | Aprelevka Plant | Г 040 | |
5568 | | | Orchestra, Conductor Frederick Stock | | Noginsk Plant | ГРК 071 | |
05653 | А | | Pavel Serebryakov, acc. MALEGOT (Leningrad Small Opera and Ballet Theatre) Orchestra, Conductor Boris. Khaykin | 1937 Leningrad | Noginsk Plant | ЛРК 1476 | |
05910 | | | Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1937 Moscow | Noginsk Plant | ГРК 0125 | |
05933 | | | Bolshoi Theatre Choir, acc. bolshoi theatre orchestra, Conductor Alexander Melik-Pashaev | 10-1937 Moscow | Noginsk Plant | 21 ГРК № 0145 | |
06340 | | | Valeria Barsova, acc. bolshoi theatre orchestra, Conductor Lev Steinberg | 1937 Moscow | Aprelevka Plant | ГРК 0314 | |
06389 | | | Lev Oborin, acc. USSR State Orchestra, Conductor Alexander Gauk | 1938 Moscow | Noginsk Plant | ГРК 0405 | |
06451 | | | David Oistrakh, acc. Moscow State Philarmony Orchestra (symphony orchestra), Conductor Alexander Gauk | 1938 Moscow | Aprelevka Plant | ГРК 0471 | |
Noginsk Plant | |
06463 | А | | David Oistrakh, acc. Moscow State Philarmony Orchestra (symphony orchestra), Conductor Alexander Gauk | 1938 Moscow | Aprelevka Plant | ГРК 0475 | |
06464 | | | David Oistrakh, acc. Moscow State Philarmony Orchestra (symphony orchestra), Conductor Alexander Gauk | 1938 Moscow | Aprelevka Plant | ГРК 0476 | |
6560 | | | Glazunov quartet (Ilya Lukashevsky, Pechnikov, Alexander Ryvkin, David Mogilevsky | 1937 Leningrad | Noginsk Plant | ЛРК 1948 | |
6563 | | | Glazunov quartet (Ilya Lukashevsky, Pechnikov, Alexander Ryvkin, David Mogilevsky | 1937 Moscow | Noginsk Plant | ЛРК 1948 | |
6587 | | | MALEGOT (Leningrad Small Opera and Ballet Theatre) Orchestra, Conductor Boris Khaikin | 1938 Leningrad | Noginsk Plant | ЛРК 1948 | |
06805 | | | Orchestra of the Leningrad state Philharmonic society, Conductor Eduard P. Grikurov | 1938 Leningrad | Noginsk Plant | Л 1948 | |
06843 | | | Orchestra of the Leningrad state Philharmonic society, Conductor Boris. Khaykin | 1938 Leningrad | Noginsk Plant | ЛРК 1948 | |
06848 | | | Orchestra of the Leningrad state Philharmonic society, Conductor Boris. Khaykin | 1938 Leningrad | Noginsk Plant | ЛРК 1948 | |
06850 | | | Orchestra of the Leningrad state Philharmonic society, Conductor Boris. Khaykin | 1938 Leningrad | Noginsk Plant | ЛРК 1948 | |
|
06852 | | | Orchestra of the Leningrad state Philharmonic society, Conductor Boris. Khaykin | 1938 Leningrad | Noginsk Plant | ЛРК 1948 | |
|
06879 | | | Orchestra of the Leningrad state Philharmonic society, Conductor Nykolay Rabinovich | 1938 Leningrad | Noginsk Plant | ЛРК 1948 | |
А | Aprelevka Plant | |
Leningrad Plant | |
7175 | А | | Ferdinand Krish's Orchestra, Conductor Ferdinand Krish | 1938 Moscow | Aprelevka Plant | ГРК 0713 | |
Г 0713 | |
7177 | | | Ferdinand Krish's Orchestra, Conductor Ferdinand Krish | 1938 Moscow | Aprelevka Plant | ГРК 0715 | |
|
Г 0715 | |
|
07534 | | | USSR Symphony Orchestra, Conductor Alexander Gauk | 1938 Moscow | Aprelevka Plant | ГРК 1290 | |
7579 | | | Bolshoi Theatre Orchestra, Conductor Samuil Samosud | 1938 Moscow | Aprelevka Plant | ГРК 1385 | |
Noginsk Plant | |
7678 | | | Bolshoi Theatre Orchestra, Conductor Samuil Samosud | 1938 Moscow | Aprelevka Plant | ГРК 1518 | |
7769 | | | Valeria Barsova, acc. bolshoi theatre choir and orchestra, Conductor Samuil Samosud | 1938 Moscow | Aprelevka Plant | Г 1661 | |
Noginsk Plant | |
8068 | | | Maxim Mikhailow, acc. orchestra, Conductor Samuil Samosud | 1939 Moscow | Aprelevka Plant | ГРК 1942 | |
| |
| Noginsk Plant | |
| Leningrad Plant | |
8157 | | | The state Symphony orchestra of the USSR, Conductor Natan Rakhlin | 1939 Moscow | Aprelevka Plant | Г 2167 | |
8331 | А | | Alla Tarasova, Mark Isaacovich Prudkin, V.P. Markov | 1939 Moscow | Aprelevka Plant | Г 1635 | |
8356 | | | Alfred Cortot | | Noginsk Plant | Г 1743 | |
|
8892 | | | Ferdinand Krish and his Orchestra, Conductor Ferdinand Krish | 1939 Moscow | Noginsk Plant | ГРК 2338 | |
8894 | | | Ferdinand Krish and his Orchestra, Conductor Ferdinand Krish | 1939 Moscow | Noginsk Plant | ГРК 2336 | |
8926 | | | Nathan Efros, Peter Yaroslavtsev, acc. Vocal Quartet All-Union Radio Committee Oleg Khvedkevich (drums) (vocal quartet and drums) | 1939 Moscow | Noginsk Plant | ГРК 2375 | |
8987 | | | S.N. Fadeeva, Igor Il'insky | 1939 Moscow | Aprelevka Plant | Г 2461 | |
9060 | | | All-Union Radio Committee Orchestra, Conductor Ferdinand Krish | 1939 Moscow | Aprelevka Plant | ГРК 2550 | |
|
9094 | | | Alexander Pirogov, acc. bolshoi theatre orchestra, Conductor Samuil Samosud | 1939 Moscow | Aprelevka Plant | ГРК 1942 | |
| |
9096 | | | The choir of the Bolshoi theatre, acc. bolshoi theatre orchestra, Conductor Samuil Samosud, M. Cuper, Solo by Fedor Svetlanov, Konstantin Terekhin | 1939 Moscow | Noginsk Plant | ГРК 2566 | |
9223 | | | Moscow Philarmony Orchestra, Conductor Alexander Orlov | 1939 Moscow | Aprelevka Plant | ГРК 2641 | |
|
9906 | | | Bolshoi Theatre Orchestra, Conductor Samuil Samosud | 1939 Moscow | Aprelevka Plant | ГРК 1385 | |
Leningrad Plant | |
10138 | | | Petr Sergeevich Belinik (Manager), Alexander Iosifovich Baturin (Tomsk), Ksenia Georgievna Derzhinskaya (Liza), Panteleimon Markovich Nortzov (Yeletsky), Sergei Mikhailovich Ostroumov (Chekalinsky), Ivan Ivanovich Manshavin (Surin), acc. Bolshoi Theatre Orchestra, Conductor Samuil Samosud | 02-1940 Moscow | Noginsk Plant | 19 ГРК 109 | |
10185 | | | Kseniya Derjinskaya (Liza), Nikandr Khanaev (German), acc. bolshoi theatre orchestra, Conductor Samuil Samosud | 03-1940 Moscow | Noginsk Plant | 15 ГРК 177 | |
010193 | | | B. Zlatogorova (Countess), acc. bolshoi theatre orchestra, Conductor Samuil Samosud | ~04-1940 Moscow | Aprelevka Plant | 30 Г 172 | |
Noginsk Plant | 30 ГРК 172 | |
10241 | | | Vladimir Sysoev | 1940 Moscow | Aprelevka Plant | ГРК 218 | |
10258 | | | Ekaterina Korchagina-Aleksandrovskaya, Elena Kariakina | 1940 Moscow | Aprelevka Plant | ГРК 231 | |
Г 231 | |
10582 | | | Rosa Tamarkina | 1940 Moscow | Aprelevka Plant | Г 562 | |
10626 | | | Yakov Zak | 1940 Moscow | Aprelevka Plant | Г 576 | |
10884 | | | Avet Gabrielyan, Mikael Terian, Sergey Aslamazyan, Iosif Gertovich, Abram Dyakov | 1941 Moscow | Aprelevka Plant | К 215 | |
10887 | | | Avet Gabrielyan, Mikael Terian, Sergey Aslamazyan, Iosif Gertovich, Abram Dyakov | 1941 Moscow | Aprelevka Plant | К 218 | |
10889 | | | Avet Gabrielyan, Mikael Terian, Sergey Aslamazyan, Iosif Gertovich, Abram Dyakov | 1941 Moscow | Aprelevka Plant | К 220 | |
10947 | | | Avet Gabrielyan, Mikael Terian, Sergey Aslamazyan, Iosif Gertovich, Abram Dyakov | 1941 Moscow | Aprelevka Plant | К 222 | |
11585 | | | Georgy Vinogradov, Oleg Razumovsky, acc. red banner red army song and dance ensemble, Conductor Alexander Alexandrov | 1943 Moscow | Aprelevka Plant | ГРК 112 | |
Г 112 | |
11607 | | | Central Song and Dance Ensemble of the Soviet Navy, acc. Vano Muradeli, Conductor Vano Muradeli, Gregory I. Bezzubov, Solo by Peter P. Turylyov | 1943 Moscow | Aprelevka Plant | Г 248 | |
11640 | | | Georgij Vinogradov, acc. bolshoy theatre's orchestra, Conductor Samuil Samosud | 1943 Moscow | Aprelevka Plant | ГРК 274/43 | |
11831 | А | | Vera Krasovitskaya and Mikhail Mikhaylov, acc. consert ensemble, Conductor Leonid Pyatigorskiy | 1944 Moscow | Aprelevka Plant | ГРК 372 | |
|
12506 | | | All-Union Radio Committee Symphony Orchestra, Conductor Nikolay Golovanov | 1945 Moscow | Aprelevka Plant | Г 879 | |
12535 | | | Oleg Mikhailovich Agarkov, acc. Т П Кравченко (piano) | 1945 Moscow | Aprelevka Plant | Г 899 | |
| Oleg Mikhailovich Agarkov, acc. Tatyana Kravchenko (piano) | |
12591 | | | All-Union Radio Committee Symphony Orchestra, Conductor Nikolay Golovanov | 1945 г. Moscow | Aprelevka Plant | ГРК 942 | |
12876 | | | Grigory Ginzburg | 1945 Moscow | Leningrad Plant | ГРК 1269 | |
|
13165 | | | Dmitri Shostakovich (Piano), D.Tsyganov (violin), S.Shirinsky (cello) | 1945 Moscow | Aprelevka Plant | ГРК 1462 | |
13200 | | | Daniil Shafran, acc. Nina Musinyan (piano) | 1945 Moscow | Aprelevka Plant | ГРК 1497 | |
13268 | | | Алексей Петрович Иванов, acc. vrk symphony orchestra, Conductor Leonid F. Khudoley | 1945 Moscow | Aprelevka Plant | ГРК 1658 | |
13347 | А | | Andrey Ivanov, acc. State Symphony Orchestra of the USSR, Conductor Leonid F. Khudoley | 1946 Moscow | Aprelevka Plant | Г-1629 | |
|
Leningrad Plant | Г 1629 | |
|
Tashkent Plant | Г-1629 | |
Г 1629 | |
013748 | | | Sergei Rachmaninoff | 09-04-1929 Camden, New Jersey | Aprelevka Plant | ГРК 254 | |
|
13960 | | | Irina Maslennikova, Sergey Lemeshev, acc. Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1946 Moscow | Leningrad Plant | Г 497 | |
14075 | | | Vasily Kachalov | 1946 Moscow | Leningrad Plant | Г-580 | |
014151 | | | David Oistrakh, acc. State Symphony Orchestra of the USSR, Conductor Alexander Gauk | 1946 Moscow | Aprelevka Plant | ГРК 659 | |
014155 | | | David Oistrakh, acc. State Symphony Orchestra of the USSR, Conductor Alexander Gauk | 1946 Moscow | Aprelevka Plant | ГРК 659 | |
014158 | | | David Oistrakh, acc. State Symphony Orchestra of the USSR, Conductor Alexander Gauk | 1946 Moscow | Aprelevka Plant | ГРК 659 | |
14246 | | | David Oistrakh, acc. Abram Makarov (piano) | 1946 Moscow | Aprelevka Plant | Г 708 | |
14250 | | | Igor Ilinsky | 1947 Москва | Aprelevka Plant | Г-709 | |
14337 | | | The Beethoven Quartet: Dmitry Tsyganov, Vasily Shirinsky, Vladimir Borisovsky, Sergey Shirinsky, acc. Lev Oborin, Iosif Gertovich ([ru]фортепиано, контарабас[ru]piano, basso) | Moscow | Aprelevka Plant | Г 5 | |
14339 | | | The Beethoven Quartet: Dmitry Tsyganov, Vasily Shirinsky, Vladimir Borisovsky, Sergey Shirinsky, acc. Lev Oborin, Iosif Gertovich ([ru]фортепиано, контарабас[ru]piano, basso) | 1947 Moscow | Aprelevka Plant | Г 5 | |
014403 | | | Sergei Rachmaninoff, acc. Philadelphia Orchestra, Conductor Eugene Ormandy | 12-04-1939 Philadelphia | Aprelevka Plant | ГРК 59 | |
|
014709 | | | The state Symphony orchestra of the USSR, Conductor K. Ivanov | 1947 Moscow | Aprelevka Plant | ГРК 204 | |
|
Leningrad Plant | |
|
014821 | | | Emile Gilels, acc. State Symphony Orchestra of the USSR, Conductor Samuil Samosud | 1947 Moscow | Aprelevka Plant | Г 265 | |
|