Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Bellaccord (own numbering) |
3428 (M 3906) | | | Aleksandrs Kortans, acc. "Bellaccord" Orchestra (company's jazz orchestra) | 1936 Riga 1945 | Bellaccord Electro (CPC) | 3428 | |
4079 (M 5354) | | | Latvian SSR Radio Committee Choir and Orchestra, Conductor Leonīds Vīgners | 1947 Riga | Bellaccord Electro (sovmin) | 4079 ГРК 81/47 | |
4161 (M 5529) | | | Female vocal sextet, acc. Bellaccord instrumental ensemble | 1950 Riga | Bellaccord (sovmin) | 4161 ГРК 238 | |
Columbia Record |
E1144 (35489) | | | P.Yurov (Julius V. Ubeyko) | 1906 St.-Petersburg | Columbia (Gold Band) | E1144 | |
1-5 | Columbia (big note) | |
E1144 (35490) | | | P.Yurov (Julius V. Ubeyko) | 1906 St.-Petersburg | Columbia (Gold Band) | E1144 | |
1-3 | Columbia (big note) | |
E1499 (35493) | | | Julius Ubeyko (P.Yurov), acc. piano | 1906 St.-Petersburg | Columbia (big note) | E1499 | |
E1499 (35496) | | | Julius Ubeyko (P.Yurov), acc. piano | 1906 St.-Petersburg | Columbia (big note) | E1499 | |
35661 | I-I | | [ru]Е А Цветков, acc. piano | 1906 St.Petersburg | Columbia Graphophone Record | | |
CA 18883 | 1 | | Foden's Motor Works Band, acc. brass band, Conductor Fred Mortimer, Solo by Martin Lawrence | 01-1942 Great Britain | Columbia (European) | FB2767 | |
21006-F (HA-10) | 2 | | David Geigner and his Orchestra, Conductor David Geigner | ~1932 Harbin | Columbia (Viva-Tonal, Harbin) | 21006-F | |
DF 79 (L 2258) | | | Sarah Goldstein (Gorbi) | Paris | Columbia (European) | DF 79 | |
Cooperative Artel of Dzerzhinsky |
7547 | | | Ferdinand Krish and his Concert Ensemble, Conductor Ferdinand Krish | 09...10-1938 Moscow | Cooperative Artel of Dzerzhinsky | 38830 | |
Deutsche Grammophon (Berlin) |
B 2257 (1531 BH I) | | german, russian | tenor with orchestra | ]Lensky’s aria - Whither, whither have you gone, part I (Ария Ленского - Куда, куда вы удалились, часть 1) (Wohin seid ihr entschwunden, I. Teil) (Opera «Eugene Onegin», act 2) (Pyotr Tchaikovsky, lyrics by Modest Tchaikovsky, Konstantin Shilovsky, based on: Alexander Pushkin: Novel in verse «Eugene Onegin») |
| Julius Patzak, acc. Manfred Gurlitt (orchestra) | 1929 Berlin | Die Stimme seines Herrn | 90060 | |
Gramophone Co. |
22974 (2091B) | | | Oscar Kamionsky, acc. piano | 15-02-1902 Tiflis | E.Berliner Gramophone | | |
22327 (2561G) | | | Vasily S. Sharonov, acc. piano | 03-1901 St.-Petersburg | E.Berliner Gramophone | | |
22271 (2658) | | | Leonid Soibinov, acc. piano | 03-1901 St.Petersburg | E.Berliner Gramophone | | |
22512 (4825L) | | | Nikolay Bolshakov (Arkadev), acc. piano | 1906 St.-Petersburg | Concert (Angel) | | |
3-22751 (6618L) | | | Oskar Kamionsky, acc. piano | 1908 Moscow | Concert (Cupid) | | |
4-22183 (14914b) | | | Yevgeny Witting, acc. piano | 04-10-1910 St.-Petersburg | Concert (Cupid) | | |
2-23727 (17228b) | | | Elena Katulskaya, acc. piano | 14-03-1913 St.Petersburg | Concert (Cupid) | | |
Gramplasttrest (Non-standard numbering) |
пр. 19 | | | Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashaev | Moscow | Gramplasttrest (Non-standard numbering) | | |
пр. 20 | | | Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashaev | Moscow | Gramplasttrest (Non-standard numbering) | | |
Gramplasttrest (wartime numbering) |
355 | А | | Brass Band of the Moscow Soviet Navy flotilla crew, Conductor V.V. Kupriyanov | 1943 Moscow | Aprelevka Plant (three digits) | ГРК 93/43 | |
Unmarked (three digits) | | |
Gramplasttrest and major plants |
31 | А | | Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashaev | 1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | | |
SovSong | ОД 704 ГРК 21 | |
Г 21 | |
Aprelevka Plant | ОД 704 ГРК 21 | |
Noginsk Plant | 22 ОС ГРК 22 | |
032 | Б | | Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashaev | 1934 Moscow | SovSong | ОС-4 ГРК 23 | |
33 | А | | Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashaev | 1934 Moscow | Interim GPT Labels | 1 | |
5350 | | | People's Comissariat of Defense Orchestra, Conductor Semen Chernetsky | 1937 Moscow | Aprelevka Plant | ГРК 013 | |
|
Noginsk Plant | |
5505 | | | Bolshoi Theatre Orchestra, Conductor Boris Khaikin | 1937 Moscow | Aprelevka Plant | ГРК 22 | |
|
| |
|
| |
Noginsk Plant | |
| |
|
А | Aprelevka Plant | |
Noginsk Plant | |
|
5506 | | | Bolshoi Theatre Chorus and Orchestra, Conductor Boris Khaikin | 1937 Moscow | Aprelevka Plant | ГРК 22 | |
|
| |
| Noginsk Plant | |
| |
А | Aprelevka Plant | |
| |
| Noginsk Plant | |
|
6269 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1937 Moscow | Noginsk Plant | ГРК 0282 | |
|
6991 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1938 Moscow | Noginsk Plant | ГРК 0669 | |
7545 | | | Ferdinand Krish and his Concert Ensemble, Conductor Ferdinand Krish and his Concert Ensemble | 09...10-1938 Moscow | Aprelevka Plant | Г 1371 | |
Noginsk Plant | ГРК-1371 | |
Leningrad Plant | Г 1371 | |
7546 | | | Ferdinand Krish and his Concert Ensemble, Conductor Ferdinand Krish | 09...10-1938 Moscow | Aprelevka Plant | ГРК-1372 | |
Г 1372 | |
Noginsk Plant | ГРК-1372 | |
7547 | | | Ferdinand Krish and his Concert Ensemble, Conductor Ferdinand Krish | 09...10-1938 Moscow | Aprelevka Plant | Г 1373 | |
Noginsk Plant | ГРК 1373 | |
Leningrad Plant | Г 1373 | |
Unmarked | ГРК-1373 | |
7676 | | | People's Commissariat of Defence Orchestra, Conductor Semyon Chernetsky | 1938 Moscow | Noginsk Plant | ГРК 1502 | |
8636 | | | Zoya Gaiday, acc. Galina Nikolaenko (piano) | 1938 Kiev | Aprelevka Plant | УРК 16 | |
8698 | | | Andrey Ivanov, acc. The orchestra of the Kiev State Opera and Ballet Theatre of T.G. Shevchenko, Conductor Jacob Karasik | 1939 Kiev | Noginsk Plant | УРК 16 | |
9760 | | | Georgy Vinogradov, acc. jazz orchestra, Conductor Viktor Knushevitsky, Solo by L.G.Yuriev (trumpet) | 1939 Moscow | Picture Discs | Г 3169 | |
|
|
10047 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1940 Moscow | Aprelevka Plant | ГРК 15 | |
|
Noginsk Plant | |
10048 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1940 Moscow | Aprelevka Plant | ГРК 16 | |
|
Noginsk Plant | |
10745 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1941 Moscow | Aprelevka Plant | К 25 | |
|
10747 | | | Galina Bariniva, Yuly Reentovich, acc. Naum Valter (piano) | 1941 Moscow | Aprelevka Plant | К-22 | |
Noginsk Plant | |
10748 | | | Galina Bariniva, Yuly Reentovich, acc. Naum Valter (piano) | 1941 Moscow | Aprelevka Plant | К-23 | |
Noginsk Plant | |
12336 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1944 Moscow | Unmarked | | |
12528 | | | Zoya Mikhailovna Gayday, acc. piano | | Aprelevka Plant | | |
12846 | | | Home Affairs Ministry Brass Orchestra, Conductor Fedor Nikolaevsky | 1945 Moscow | Aprelevka Plant | ГРК 1238 | |
|
13072 | | | Ivan Burlak, acc. Nikolay Kruchinin (guitar) | 1945 Moscow | Aprelevka Plant | ГРК 1390 | |
13145 | | | Pavel Chekin, acc. Leon Adamov, Georgy Orentlicher (cello and piano) | 1945 Moscow | Aprelevka Plant | ГРК 1437 | |
13583 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1946 Moscow | Aprelevka Plant | ГРК 209 | |
13684 | | | Maryam Rachmankulova, acc. E. Sokolova (piano) | 1946 Moscow | Aprelevka Plant | Г-247 | |
| Mariam Makhmankulova, acc. E.Sokolova (piano) | Leningrad Plant | Г 250 | |
13854 | | | USSR State Orchestra Soloists' Ensemble, acc. orchestra, Conductor Leonid Yuryev | 1946 Moscow | Aprelevka Plant | Г 400 | |
14196 | | | People's Commissariat of Defence Orchestra, acc. brass band, Conductor Semen A. Tchernetsky, Boris Miller | | Aprelevka Plant | Г 664 | |
15634 | | | USSR State Orchestra Soloists' Ensemble, acc. leonid yuryev | 1948 Moscow | Aprelevka Plant | ГРК 127 | |
15832 | | | Brass band of the Ministry of Military Affairs of USSR, Conductor Boris Miller | 1948 Moscow | Aprelevka Plant | | |
16491 | | | State symphonic orchestra of USSR, Conductor Natan Rakhlin | 1948 | Tashkent Plant | Г 819 | |
16587 | | | Yuliy Grigorevich Yagudin, acc. orchestra | 1949 Moscow | Aprelevka Plant | Г-36 | |
16985 | | | Orchestra of S.A. Bernadsky, Conductor S.A. Bernadsky | 1949 Moscow | Aprelevka Plant | Г 361 | |
17720 | | | Brass Band of the Military Ministry of the USSR, Conductor Igor Georgievich Mironovich | 1950 Moscow | Aprelevka Plant | Г-88 | |
18471 | А | | Ministry of the Defence of USSR brass band, Conductor Boris Miller | 1950 Moscow | Aprelevka Plant | Г-718 | |
19429 | | | Soloists, Choir and Orchestra of the Kiev State Opera and Ballet Theatre, Conductor Veniamin Tol'ba | 1948 Kiev | Aprelevka Plant | | |
019495 | | | Sergei Shaposhnikov, acc. Orchestra of the Leningrad Maly Operny Teatr, Conductor Eduard Grikurov | 1951 Leningrad | Aprelevka Plant | | |
019496 | | | Tatiana Lavrova, acc. Orchestra of the Leningrad Maly Operny Teatr, Conductor Eduard Grikurov | 1951 Leningrad | Aprelevka Plant | | |
21422 | | | Khojadurdy Annayev, acc. Turkmen State Opera and Ballet Theatre Orchestra, Conductor Khydyr Allanurov | 1952 Ashkhabad (Ashgabat) | Tashkent Plant | | |
29738 | | | Aleksandrs Kortans, acc. "Bellaccord" Orchestra (company's jazz orchestra) | 1936 Riga 1958 | Riga Plant | | |
|
4195 (M 5525) | | | Artūrs Frinbergs, acc. instrumental ensemble, Conductor Teodors Vējš | 1950 Riga | Riga Plant | 4195 ГРК 235 | |
LEF (1st numbering) |
38 | | | Klavdiya Shulzhenko, acc. Anatoly Krakhmalnikov (piano) | 1937 Leningrad | LEF (1st numbering, own labels) | ЛРК 1368 | |
127 | | | Klavdiya Shulzhenko, acc. Anatoly Krakhmalnikov (piano) | 1937 Leningrad | LEF (1st numbering, own labels) | ЛРК 1368 | |
277 | | | Klavdiya Shulzhenko, acc. Anatoly Krakhmalnikov (piano) | 1937 Leningrad | LEF (1st numbering, own labels) | ЛРК 1368 | |
2123 | #1 | | Klavdiya Shulzhenko, acc. Anatoly Krakhmalnikov (piano) | 1937 Leningrad | LEF (1st numbering, own labels) | ЛРК 2789 | |
Leningrad Cinema (Lenkino) |
| | | Choir with Orchestra | 1936 | Leningrad Cinema (Lenkino) | ЛК 423 | |
| | | Choir with Orchestra | 1935 | Leningrad Cinema (Lenkino) | ЛК 423 | |
Lenmuztrest |
9-274 В (1580) | | | Leningrad Philarmony Orchestra, Conductor Carl Eliasberg | Leningrad | Lenmuztrest (Leningrad) | ЛРК 2196 | |
Lyrophon |
733 (Rss 733) | | | Yulii Modestov, acc. orchestra | | Lyrophon (black) | | |
4115 (Rss 4115) | | | Varvara (Varya) Panina, acc. guitars | | Lyrophon (red) | | |
Mustrust (electric process) |
439 | А | | Vladimir Khenkin, acc. piano | 1929 Moscow | Музтрест ВСНХ (el) | 22352 | |
Mustrust (general list) |
439 | А | | Vladimir Khenkin, acc. piano | 1929 Moscow | KPO (Mustrust, general list) | | |
2317 (14914b) | | | Yevgeny Witting, acc. piano | 04-10-1910 St.-Petersburg | Музтрест (general list, VSNH) blue | 15152 | |
|
Muzpred (reissues) |
2-62492 (14493b) | | | Yulii Modestov, acc. orchestra | 03-1910 Wilna | Muzpred NKP (reissues, "Fabrika pamyati 1905 goda", blue) | 16089 | |
|
Parlophon |
B. 23012-II (79028) | | | Yuriy Morfessi, acc. Aleksandr Bloch (piano), P. Dinov (violin), Aleksandr Lumm (cello, accordion) (instrumental trio) | 10-04-1929 Berlin | Parlophon (Germany, red) | B. 23012 | |
Pathé Record |
23017 (40266) | J | | Kapiton Zaporozhets, acc. piano | | Etched Labels Патé | | |
27850 (49533) | GR | | Julius V. Ubeyko | | Etched Labels Патé | | |
27847 (49536) | GR | | Julius V. Ubeyko, acc. piano | | Etched Labels Патé | | |
27606 (62137) | RA | | Yulii Modestov, acc. piano | | Etched Labels Патé | | |
20610 (92738) | RA | | A.G. Pekarskaya, acc. piano | | Etched Labels Патé | | |
CPT 1804 (M3-79300) | | | Lidia Chaliapina, acc. orchestra, Conductor Julius Ehrlich | Paris | Pathé | PG 57 | |
CPT 1806 (M3-79302) | | | Lidia Chaliapina, acc. orchestra, Conductor Julius Ehrlich | Paris | Pathé | PG 57 | |
Polydor |
R 40080 (898BN) | | | The Efim Schachmeister Orchestra, Conductor Efim Schachmeister | 1929 Berlin | Polydor (electric processing) | 22697 | |
| |
3834 6 (35528) | | | Friedl Gehr (Marie), Waldemar Henke (Iwanow), Gerhard Hüsch (Zar), Otto von Rohr (Lefort), Conductor Heinrich Steiner (Conductor), Solo by Leopold Hainisch (Director) | 04-04-1937 Berlin, Reichssender Berlin, room 1 | Polydor | 3834 6 | |
3834 8 (35530) | | | Friedl Gehr (Marie), Waldemar Henke (Iwanow), Gerhard Hüsch (Zar), Otto von Rohr (Lefort), Conductor Heinrich Steiner (Conductor), Solo by Leopold Hainisch (Director) | 04-04-1937 Berlin, Reichssender Berlin, room 1 | Polydor | 3834 8 | |
R 40084 | | | Schachmeister's Russain Orchestra, Conductor Efim Schachmeister | 1929 Berlin | Polydor (electric processing) | 22699 | |
RAOG=Russian Stockholders Company of Grammophone |
1905 (1919) | | | Uriel Goldstein, acc. piano | | RAOG (white) | | |
1906 (1920) | | | Uriel Goldstein, acc. piano | | RAOG (white) | | |
2635 | | | Lev Sibiryakov, acc. piano | | RAOG (white) | | |
13171 | | | Julius V. Ubeyko, acc. piano | | RAOG (golden harp) | 11128 | |
RAOG (silver harp) | |
13172 | | | Julius V. Ubeyko, acc. piano | | RAOG (golden harp) | 11128 | |
| RAOG (silver harp) | |
2207 | | | Andrey Labinsky, acc. piano | | RAOG (black I-b) | | |
Scores |
14168 | | | | 15-09-1934 Moscow | Scores | 01464 Б-37970 | |
Ю.Х. | | | | | Scores | | |
Ю.Х. 38 | | | | | Scores | | |
Stella Record |
12070 | | | Nikolay Bolshakov (Arkadev), acc. orchestra | | Stella (cyrillic) (pink with star) | | |
12246 | | | Alexander Bragin, acc. piano | | Stella (cyrillic) (pink with star) | | |
|
13171 | | | Julius V. Ubeyko, acc. piano | | Stella (cyrillic) (picture Ic) | | |
13172 | | | Julius V. Ubeyko, acc. piano | | Stella (cyrillic) (picture Ic) | | |
13173 | | | Julius V. Ubeyko, acc. piano | | Stella (cyrillic) (pink with star) | | |
13174 | | | Julius V. Ubeyko, acc. piano | | Stella (cyrillic) (pink with star) | | |
13175 | | | Julius Ubeyko, acc. piano | | Stella (cyrillic) (picture Ia) | | |
13176 | | | Julius Ubeyko, acc. piano | | Stella (cyrillic) (picture Ia) | | |
Surma |
SU-601 B (K-595) | | | Boris Gmyrya, acc. Orchestra of Ukrainian folk instruments Radio Information Committee, Conductor Nikolai Fedorovich Hivrich | 1946 | Surma | | |
Syrena Record |
10387 | | | Yulii Modestov, acc. orchestra | | Сирена Грандъ Рекордъ | | |
10397 | | | Yulii Modestov | | Сирена Грандъ Рекордъ | | |
10400 | | | Yulii Modestov | 01-1911 | Сирена Грандъ Рекордъ | | |
| Julij A.Modestov | Сирена-Рекордъ | |
Yulii Modestov | |
Victor |
69342-B (B-19244) | 2 | | Bernardo Olshansky, acc. king's orchestra, Conductor Rosario Bourdon | 06-03-1917 New York | Victor (batwing, black) | | |
81919-A (XVE-01821) | | | M. A. Sadovskaya, acc. piano | 14-05-1928 Harbin, Manchuria, China (?) | Victor (scroll, black) | 81919 | |
|
81773-B (XVE-01827) | 2 | | M. A. Sadovskaya, acc. piano | 14-05-1928 Harbin, Manchuria, China (?) | Victor (scroll, black) | 81773 | |
Zonophone |
X-2-62261 (1335ab) | | | Yulii Modestov, acc. orchestra | 04-07-1909 Wilna | Zonophone (Gramophone, semicircular inscription) | | |
X-2-62262 (1336ab) | | | Yulii Modestov, acc. orchestra | 04-07-1909 Wilna | International Zonophone | | |
Zonophone (Gramophone, semicircular inscription) | |
X-2-62263 (1337ab) | | | Yulii Modestov, acc. orchestra | 04-07-1909 Wilna | Zonophone (Gramophone, semicircular inscription) | | |
X-2-62265 (1338ab) | | | Yulii Modestov, acc. orchestra | 04-07-1909 Wilna | Zonophone (Gramophone, semicircular inscription) | X 2-62265 | |
X-2-62359 (1339ab) | | | Yulii Modestov, acc. orchestra | 04-07-1909 Wilna | Zonophone (Gramophone, semicircular inscription) | X 2-62265 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|