Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Columbia Record |
E558 (10550) | 1 | | Orchestra | | Columbia (big note) | E558 | |
Favorite Record |
1-13011 | | | | | Favorite (catalog of 1910) | | |
Gramophone Co. |
053282 (1505ñ) | | | Olimpia Boronat, acc. orchestra, Conductor Carlo Sabajno | 1908 Milan | Monarch (Angel) | Ì 053282 | |
28022 (1676B) | | | Alfred Grünert, Otto Bolm | 1901 St.-Petersburg | E.Berliner Gramophone | | |
53351 (1775L) | | | Olimpia Boronat, acc. Redento Zardo (piano) | 01-1904 St.-Petersburg | His Master’s Voice (HMV) | VA11 | |
023098 (2606c) | | | Antonina Nezhdanova, acc. orchestra | 24-04-1912 Moscow | Monarch (Cupid) | | |
|
053227 (3101f) | | | Luisa Tetrazzini, acc. orchestra, Conductor Percy Pitt | 02-06-1909 London | Monarch (Cupid) | Ì 053227 | |
2-52678 (9214e) | | | Titta Ruffo, Conductor Carlo Sabajno | 21-11-1908 Milano | Concert (Angel) | C 2-52678 | |
4-22318 (15865b) | | | Lev M. Sibiryakov, acc. orchestra | 20-09-1911 St.-Petersburg | Concert (Cupid) | | |
53394 (A1902) | 2 | | Marcella Sembrich, acc. piano | 19-11-1904 New York | Concert (Angel) | | |
2-052308 (CR 388) | 1 | | Feodor Chaliapin, acc. orchestra, Conductor Vincenzo Bellezza | 31-05-1926 London, Covent Garden | His Master’s Voice (HMV) | DB 942 | |
|
La Voce del Padrone | |
2-052309 (CR 390) | 1A | | Feodor Chaliapin, acc. orchestra, Conductor Vincenzo Bellezza | 31-05-1926 London, Covent Garden | His Master’s Voice (HMV) | DB 942 | |
|
La Voce del Padrone | |
2-022054 (CR 2134) | 1▲ | | Fedor Chaliapin, acc. chorus and orchestra, Conductor Vincenzo Bellezza | 04-07-1928 Covent Garden Opera House, London | Gramola (pasteover) | DB1182 | |
2-054535 (CR 2138) | 1▲ | | Chorus and Orchestra, Conductor Vincenzo Bellezza | 04-07-1928 Covent Garden Opera House, London | Gramola (pasteover) | DB1182 | |
2-022056 (CR2141) | 1▲ | | Fedor Chaliapin, acc. orchestra, Conductor Vincenzo Bellezza | 04-07-1928 London, Covent Garden | His Master’s Voice (HMV) | DB 1183 | |
DB 3464 (CR 2142) | 1 | | Fedor Chaliapin, acc. chorus and orchestra, Conductor Vincenzo Bellezza | 04-07-1928 Covent Garden Opera House, London | His Master’s Voice (HMV) | DB 3464 | |
|
DB 3464 (CR 2143) | 1 | | Fedor Chaliapin, acc. chorus and orchestra, Conductor Vincenzo Bellezza | 04-07-1928 Covent Garden Opera House, London | His Master’s Voice (HMV) | DB 3464 | |
|
Gramplasttrest and major plants |
20 | | | Beniamino Gigli, acc. orchestra | 18-11-1925 New York | Plant of 1905 Year | ÂÒ 1 ÃÐÊ 15 | |
Á | | SovSong | | |
Noginsk Plant | ÂÒ 1 ÃÐÊ 15 | |
112 | | | Beniamino Gigli, acc. orchestra | 18-11-1925 New York | SovSong | | |
Plant of 1905 Year | ÂÒ-1 | |
Noginsk Plant | ÂÒ 1 ÃÐÊ 64 | |
699 | | | Beniamino Gigli, acc. orchestra | | SovSong | ÂÒ 12 Ã 290 | |
Aprelevka Plant | ÂÒ 12 Ã 320 | |
Noginsk Plant | ÂÒ 12 Ã 319 | |
03615 | | | Enrico Caruso, acc. orchestra, Conductor Walter B. Rogers | 19-01-1912 New York | SovSong | ÂÁ-250 ÃÐÊ 371 | |
4190 | | | Boris Berkovich, acc. neapolitan ensemble, Conductor D. Novikov | 1937 Moscow | Noginsk Plant | ÃÐÊ 727 | |
8805 | | | Ezio Pinza, acc. choir and orchestra | | Noginsk Plant | ÃÐÊ 2255 | |
à 2255 | |
9143 | | | Vera Dukhovskaya, acc. ensemble, Conductor Nikolay Rozov | 1939 Moscow | Noginsk Plant | Ã 2651 | |
11008 | | | Beniamino Gigli, acc. orchestra | | Aprelevka Plant | Ê 334 | |
11009 | | | Beniamino Gigli, acc. orchestra | | Aprelevka Plant | Ê 335 | |
Leningrad Plant | |
12420 | | | Beniamino Gigli, acc. orchestra | 18-11-1925 New York | Aprelevka Plant | ÃÐÊ 964 | |
13373 | | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor Josef Pasternack | 22-11-1922 Camden, New Jersey | Aprelevka Plant | Ã-6 | |
17860 | | | Leonid Zahodnic, acc. symphony orchestra of all-union radio and television, Conductor Sergei Gorchakov | 1950 Moscow | Aprelevka Plant | ÃÐÊ 210 | |
Leningrad Plant | Ã 210 | |
21365 | | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor Josef Pasternack | 22-11-1922 Camden, New Jersey | Aprelevka Plant | | |
023688 | | | Fedor Chaliapin, acc. orchestra, Conductor Vincenzo Bellezza | 31-05-1926 London, Covent Garden | Leningrad Plant | | |
25660 | | | [ru]Ãóàëüòèåðî Ìèçèàíî[ru]Gualtiero Misiano, acc. instrumental ensemble, Conductor Laszlo Olah | 1955 Moscow | Accord (Leningrad plant) | | |
Leningrad - "Mineral" and "Plastmass" Artels |
664 | 2 | | Mikhail Aleksandrovich, acc. studio orchestra, Conductor Evgeny Zablotskiy | 1951 Leningrad | Artel "Plastmass" | ËÐÊ 216-51 [Ì 27787] | |
Leningrad - Industrial complex of the Kirov district Soviet |
11009 | | | Beniamino Gigli, acc. orchestra | | Leningrad - Industrial complex of the Kirov district Soviet | Ê 335 | |
Leningrad - LEF |
1453 | | | Efrem Flaks, Sergey Aprodov, acc. A.Merovich (piano) | 1938 Leningrad | LEF Others | | |
|
Leningrad - Plastic Products Plant of NKMP |
M-008 | | | Beniamino Gigli, acc. orchestra | | Leningrad - Plastic Products Plant of NKMP | ËÐÊ-740 | |
Leningrad - Plastmass Factory of NKMP/MMP |
12420 | | | Beniamino Gigli, acc. orchestra | 18-11-1925 New York | Leningrad Plastics Plant (curtain) | ÃÐÊ 964/25 | |
16391 | | | Mlkhail Aleksandrovich, acc. ensemble, Conductor Leonid Pyatigorskiy | 1948 Moscow | Leningrad Plastics Plant (curtain) | ÃÐÊ 728 | |
Leningrad - ZET |
857 (20) | Á | | Beniamino Gigli, acc. orchestra | | ZET (green-orange) | | |
508 | | | Beniamino Gigli, acc. orchestra | 18-11-1925 New York | ZET (blue) | | |
Lenmuztrest |
101 | | | Beniamino Gigli, acc. orchestra | | Lenmuztrust (score) | ËÐÊ 1281 | |
102 | | | Beniamino Gigli, acc. orchestra | 18-11-1925 New York | Lenmuztrust (score) | ËÐÊ 1280 | |
262 Â (1453) | | | Efrem Flaks, Sergey Aprodov, acc. Adolf Merovich (piano) | 1938 Leningrad | Lenmuztrest (Leningrad) | ËÐÊ 2046 | |
Moscow - Bakovka Factory |
101 | | | Beniamino Gigli, acc. orchestra | | Moscow - Bakovka Factory | Ê-111 | |
102 | | | Beniamino Gigli, acc. orchestra | 18-11-1925 New York | Moscow - Bakovka Factory | Ê-112 | |
Mustrust (electric process) |
642 | | | Medea Mei Figner, acc. piano | 1930 Moscow | Ìóçòðåñò ÂÑÍÕ (el) | 18246 | |
2276 | | | Sergey Lemeshev, acc. piano | 1932 Moscow | KPO (Mustrust, electric process) | | |
Mustrust (general list) |
0520 (-0520-) | | | Antonina Nezhdanova, acc. orchestra | 24-04-1912 Moscow | Ìóçòðåñò (general list, VSNH) red | 12005 | |
0610 (573m) | | | Selma Kurz, acc. orchestra | 28-09-1911 Vienna | Mustrust (general list, USSR) blue | 016082 | |
0611 (574m) | | | Selma Kurz, acc. orchestra | 28-09-1911 Vienna | Mustrust (general list, USSR) blue | 016082 | |
0587 (1505ñ) | | | Olimpia Boronat, acc. orchestra, Conductor Carlo Sabajno | 1908 Milan | Mustrust (general list, USSR) blue | 016007 | |
1490 (15865b) | | | Lev M. Sibiryakov, acc. orchestra | 20-09-1911 St.-Petersburg | KPO (Mustrust, general list) | 20008 | |
4-22318 (15865b) | | | Lev M. Sibiryakov, acc. orchestra | 20-09-1911 St.-Petersburg | Mustrust (general list) | 20008 | |
Muzpred (reissues) |
4-22318 (15865b) | | | Lev M. Sibiryakov, acc. orchestra | 20-09-1911 St.-Petersburg | Muzpred (reissues) | 20008 | |
Opera Disc |
76221 (613m) | | | Fedor Ivanovich Chaliapin, acc. La Scala Chorus & Orchestra, Conductor Carlo Sabajno | 26-04-1912 Milan | Opera Disc | | |
Pathé Record |
25527 (34547) | R | | Iosif P. Tomashevich, acc. piano | | Etched Labels Ïàòé | | |
27506 B | | | Adamo Didur, acc. orchestra | | Pathé Frères Phonograph Co. | | |
Perm - KAMA |
11009 | | | Beniamino Gigli, acc. orchestra | | Perm - KAMA | Ê-335 | |
Scores |
K.M. 56 | | | | Moscow | Scores | | |
Victor |
81047 (B-1902) | 2 | | Marcella Sembrich, acc. piano | 19-11-1904 New York | Victor Record (Red) | | |
981-B (B-27088) | 2 | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor Josef Pasternack | 22-11-1922 Camden, New Jersey | Victrola (batwing) | 981 | |
|
15-1043-A (CR 2130) | 2A | | Fedor Chaliapin, acc. chorus and orchestra, Conductor Vincenzo Bellezza | 04-07-1928 Covent Garden Opera House, London 1948 | RCA Victor (red seal de luxe) | EM 44 | |
15-1043-B (CR 2131) | 1A | | Fedor Chaliapin, acc. chorus and orchestra, Conductor Vincenzo Bellezza | 04-07-1928 Covent Garden Opera House, London 1948 | RCA Victor (red seal de luxe) | EM 44 | |
15-1044-A (CR 2134) | 1A | | Fedor Chaliapin, acc. chorus and orchestra, Conductor Vincenzo Bellezza | 04-07-1928 Covent Garden Opera House, London 1948 | RCA Victor (red seal de luxe) | EM 45 | |
15-1044-B (CR2141) | 1A | | Fedor Chaliapin, acc. chorus and orchestra, Conductor Vincenzo Bellezza | 04-07-1928 Covent Garden Opera House, London 1948 | RCA Victor (red seal de luxe) | EM 45 | |
15177-A (CR 2142) | 1 | | Fedor Chaliapin, acc. chorus and orchestra, Conductor Vincenzo Bellezza | 04-07-1928 Covent Garden Opera House, London | RCA Victor (red seal) | 15177 | |
15177-B (CR 2143) | 1 | | Fedor Chaliapin, acc. chorus and orchestra, Conductor Vincenzo Bellezza | 04-07-1928 Covent Garden Opera House, London | RCA Victor (red seal) | 15177 | |
Vilnius - Dzerzhinsky District Industry |
664 | 2 | | Mikhail Aleksandrovich, acc. studio orchestra, Conductor Evgeny Zablotskiy | 1951 Leningrad | Vilnius - Dzerzhinsky District Industry | ËÐÊ 216-51 [Ì 27787] | |
Zonophone |
X-60367 (10191e) | | | Black Diamonds Zonophone Orchestra in London | 01-06-1909 London | Zonophone (double inscription) | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|