Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Ariophon-Record |
8989 | | | Quartet of brothers Gosk | | Ariophon-Record I (black) | | |
Bellaccord (own numbering) |
3226 (M 3441) | | | Bellaccord string Orchestra | | Bellaccord Electro (Latvijas ražojums) | 3226 | |
3022 (M 5753) | | | Sam Baskini & jazz-Symphony orchestra, Conductor [lv]Sam Beskini[ru]Самуель Баскини | 1930 Berlin | Bellaccord Electro (transitional) | 3022 | |
Columbia Record |
J 7677 (98566) | 1 | | Efrem Zimbalist, acc. Harry Kaufman (piano) | | Columbia (Viva-Tonal, USA) | J 7677 | |
J 7677 (98699) | 2 | | Efrem Zimbalist, acc. Harry Kaufman (piano) | | Columbia (Viva-Tonal, USA) | J 7677 | |
4123-M (131015) | 1 | | Peter Leschenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (microphone) | 4123-M | |
20309-F (131015) | 1 | | Peter Leschenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (microphone) | 20309-F | |
4123-M (131016) | 1 | | Peter Leschenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (microphone) | 4123-M | |
20309-F (131016) | 1 | | Peter Leschenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (microphone) | 20309-F | |
DV 1602 (CHR 602) | | | Peter Leschenko, acc. orchestra, Conductor Georg Corologos | 1933 Vienna | Columbia (European) | | |
DV 1602 | |
DC 290 (CHR 602) | 2 | | Peter Leschenko, acc. orchestra, Conductor Georg Corologos | 1933 Vienna | Columbia (European) | DV 1602 | |
20327-F (co18673) | | | Peter Leschenko, acc. orchestra, Conductor Ernst Hönigsberg-Hecker | 1933 Vienna | Columbia (pre-microphone) | 20327-F | |
Columbia (microphone) | |
20327-F (co18685) | | | Peter Leschenko, acc. orchestra, Conductor Ernst Hönigsberg-Hecker | 1933 Vienna | Columbia (pre-microphone) | 20327-F | |
Columbia (microphone) | |
20328-F (CO 18686) | | | Petr Lestchenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (microphone) | 20328-F | |
20334-F (CO 19136) | 1 | | Petr Lestchenko, acc. orchestra, Conductor Ernst Hönigsberg-Hecker | 1933 Vienna | Columbia (microphone) | 20334-F | |
D 8554 (H 1211) | | | Claudia Shaposhnikova, acc. piano | Vienna? | Columbia (European) | D 8554 [30366] | |
J 1892 (KI 6375) | 1 | | Dajos Bela and His Dance Orchestra, Conductor Dajos Bela (Lev Goltsman) | | Columbia (European) | | |
D-8328 (L200) | | | Orchestra Isy Geiger, Conductor Isidor Geiger, Solo by Otto Neuman | ~1928 Vienna | Columbia (big note) | | |
20312-F (W 131009) | 1 | | Petr Leshenko, acc. orchestra, Conductor Frank Fox | 1932 Vienna | Columbia (Viva-Tonal, USA) | 20312-F | |
20312-F (W 131010) | 1 | | Petr Leshenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (Viva-Tonal, USA) | 20312-F | |
20310-F (W 131011) | 1 | | Peter Leschenko, acc. Peter Leschenko (guitar, orchestra), Conductor Frank Fox | 1933 Vienna | Columbia (microphone) | 20310-F | |
|
20310-F (W 131012) | 1 | | Peter Leschenko, acc. Peter Leschenko (guitar, orchestra), Conductor Frank Fox | 1933 Vienna | Columbia (microphone) | 20310-F | |
|
20314-F (W 131156) | | | Petr Leshenko, acc. dance orchestra, Conductor Max Hönigsberg-Albahari | 1933 Vienna | Columbia (Viva-Tonal, USA) | | |
20314-F (W 131157) | | | Petr Leshenko, acc. dance orchestra, Conductor Max Hönigsberg-Albahari | 1933 Vienna | Columbia (Viva-Tonal, USA) | | |
20315-F (W 131159) | 1 | | Peter Lestchenko, acc. orchestra, Conductor Max Hönigsberg-Albahari | 1933 Vienna | Columbia (microphone) | 20315-F | |
D 30739 (WA 8413) | | | The Charleston Serenaders, acc. orchestra, Solo by Otto Neuman | 1928 Vienna | Columbia (European) | D 30739 | |
J 2097 b (WHR 288) | | | Petr Leshenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (European) | J 2097 | |
DM 1708 a (WHR 288) | 2 | | Petr Leshenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (European) | | |
DV 1219 (WHR 288) | 2 | | Petr Leshenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (European) | | |
|
DV 1686 (WHR 288) | 2 | | Petr Leshenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (European) | DV 1686 | |
J 2097 a (WHR 289) | | | Petr Leshenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (European) | J 2097 | |
DM 1708 b (WHR 289) | 1 | | Petr Leshenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (European) | | |
DV 1219 (WHR 289) | 1 | | Petr Leshenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (European) | | |
|
DV 1686 (WHR 289) | 1 | | Petr Leshenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (European) | DV 1686 | |
DV 1476 (WHR 290) | | | Peter Leschenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (European) | | |
Petr Leshenko, acc. orchestra, Conductor Frank Fox | DV 1476 | |
|
DV 1220 (WHR 290) | 2 | | Petr Leshenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (European) | | |
|
|
DV 1476 (WHR 291) | | | Petr Leshenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (European) | | |
DV 1476 | |
DV 1220 (WHR 291) | 2 | | Petr Leshenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (European) | | |
|
|
DV 1221 (WHR 292) | | | Peter Leschenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (European) | | |
DV 1496 (WHR 292) | | | Peter Leschenko, acc. dance orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (European) | | |
DV 1221 (WHR 293) | | | Peter Leschenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (European) | | |
DV 1496 (WHR 293) | | | Peter Leschenko, acc. dance orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (European) | | |
DV 1467 (WHR 294) | | | Petr Leshenko, acc. orchestra, Conductor Frank Fox | 1932 Vienna | Columbia (European) | | |
DV 1222 (WHR 294) | 3 | | Petr Leshenko, acc. orchestra, Conductor Frank Fox | 1932 Vienna | Columbia (European) | | |
DV 1222 (WHR 295) | 2 | | Petr Leshenko, acc. orchestra, Conductor Frank Fox | 1932 Vienna | Columbia (European) | | |
DV 1223 (WHR 296) | | | Peter Leschenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (European) | | |
|
1 | |
|
|
DZ 324 (WHR 296) | 1 | | Peter Leschenko, acc. dance orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (European) | DZ 324 | |
DC725 (WHR 297) | | | Peter Leschenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (European) | | |
DV 1223 (WHR 297) | | | Peter Lestchenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (European) | | |
| Peter Leschenko, acc. orchestra, Conductor Frank Fox | |
| |
1 | | DV 1223 | |
DZ 324 (WHR 297) | 1 | | Peter Leschenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Columbia (European) | DZ 324 | |
DV 1224 (WHR 298) | | | Peter Leschenko, acc. Peter Leschenko (guitar, orchestra), Conductor Frank Fox | 1933 Vienna | Columbia (European) | DV 1224 | |
|
|
2 | |
|
DV 1224 (WHR 299) | | | Peter Leschenko, acc. Peter Leschenko (guitar, orchestra), Conductor Frank Fox | 1933 Vienna | Columbia (European) | DV 1224 | |
|
|
|
2 | |
DV 1270 (WHR 373) | | | Peter Lestchenko, acc. orchestra, Conductor Max Hönigsberg-Albahari | 1933 Vienna | Columbia (European) | | |
1 | |
|
21080-F (WHR 374) | | | Peter Lestchenko, acc. orchestra, Conductor Max Hönigsberg-Albahari | 1933 Vienna | Columbia (European) | 21080-F [DV1269, DV1687, DM1821a] | |
D.G.665 (WHR 374) | | | Peter Lestchenko, acc. orchestra, Conductor Max Hönigsberg-Albahari | 1933 Vienna | Columbia (European) | | |
DM1821a (WHR 374) | | | Peter Lestchenko, acc. orchestra, Conductor Max Hönigsberg-Albahari | 1933 Vienna | Columbia (European) | | |
DV 1687 (WHR 374) | | | Peter Lestchenko, acc. orchestra, Conductor Max Hönigsberg-Albahari | 1933 Vienna | Columbia (European) | DV 1687 | |
DV 1269 (WHR 374) | 1 | | Peter Lestchenko, acc. orchestra, Conductor Max Hönigsberg-Albahari | 1933 Vienna | Columbia (European) | | |
DV 1270 (WHR 375) | | | Peter Leschenko, acc. orchestra, Conductor Max Hönigsberg-Albahari | 1933 Vienna | Columbia (European) | | |
DM. 1820 a (WHR 375) | 2 | | Peter Leschenko, acc. orchestra, Conductor Max Hönigsberg-Albahari | 1933 Vienna | Columbia (European) | DM. 1820 | |
DV 1270 (WHR 375) | 2 | | Peter Leschenko, acc. orchestra, Conductor Max Hönigsberg-Albahari | 1933 Vienna | Columbia (European) | | |
|
DV 1271 (WHR 376) | | | Peter Leschenko, acc. orchestra, Conductor Max Hönigsberg-Albahari | 1933 Vienna | Columbia (European) | | |
DV 1689 (WHR 376) | | | Peter Leschenko, acc. orchestra, Conductor Ernst Hönigsberg-Hecker | 1933 Vienna | Columbia (European) | | |
DV 1271 (WHR 376) | 1 | | Peter Leschenko, acc. orchestra, Conductor Max Hönigsberg-Albahari | 1933 Vienna | Columbia (European) | | |
21080-F (WHR 377) | | | Peter Lestchenko, acc. orchestra, Conductor Max Hönigsberg-Albahari | 1933 Vienna | Columbia (European) | 21080-F [DV1269, DV1687, DM1821b] | |
D.G.665 (WHR 377) | | | Peter Lestchenko, acc. orchestra, Conductor Max Hönigsberg-Albahari | 1933 Vienna | Columbia (European) | | |
DM1821b (WHR 377) | | | Peter Lestchenko, acc. orchestra, Conductor Max Hönigsberg-Albahari | 1933 Vienna | Columbia (European) | | |
DV 1687 (WHR 377) | | | Peter Lestchenko, acc. orchestra, Conductor Max Hönigsberg-Albahari | 1933 Vienna | Columbia (European) | DV 1687 | |
DV 1269 (WHR 377) | 1 | | Peter Lestchenko, acc. orchestra, Conductor Max Hönigsberg-Albahari | 1933 Vienna | Columbia (European) | | |
DM. 1820 b (WHR 378) | 1 | | Peter Leschenko, acc. orchestra, Conductor Max Hönigsberg-Albahari | 1933 Vienna | Columbia (European) | DM. 1820 | |
DV 1271 (WHR 378) | 1 | | Peter Leschenko, acc. orchestra, Conductor Max Hönigsberg-Albahari | 1933 Vienna | Columbia (European) | | |
DV 1689 (WHR 378) | 1 | | Peter Leschenko, acc. orchestra, Conductor Ernst Hönigsberg-Hecker | 1933 Vienna | Columbia (European) | | |
DC 234 (WHR 446) | 2 | | Peter Lestchenko, acc. orchestra, Conductor Ernst Hoenigsberg | 1933 Vienna | Columbia (European) | DC 234 | |
DV 1594 (WHR 446) | 2 | | Peter Lestchenko, acc. orchestra, Conductor Ernst Hönigsberg-Hecker | 1933 Vienna | Columbia (European) | DV 1594 | |
DC 234 (WHR 447) | 1 | | Peter Lestchenko, acc. orchestra, Conductor Ernst Hoenigsberg | 1933 Vienna | Columbia (European) | DC 234 | |
DV 1594 (WHR 447) | 1 | | Peter Lestchenko, acc. orchestra, Conductor Ernst Hönigsberg-Hecker | 1933 Vienna | Columbia (European) | DV 1594 | |
DR 31 (WHR 448) | 2 | | Peter Leschenko, acc. orchestra | 1933 Vienna | Columbia (European) | DR 31 | |
| | |
DR 30 (WHR 474) | 1 | | Peter Lestchenko, acc. orchestra, Conductor Ernst Hönigsberg-Hecker | 1933 Vienna | Columbia (European) | DR 30 | |
|
DС 235 (WHR 474) | 1 | | Peter Lestchenko, acc. orchestra, Conductor Ernst Hönigsberg-Hecker | 1933 Vienna | Columbia (European) | DС 235 | |
DC237 (WHR 475) | | | Peter Lestchenko, acc. orchestra, Conductor Ernst Hönigsberg-Hecker | 1933 Vienna | Columbia (European) | | |
1 | DC237 [B-37091, DR14, Odeon 45129-b] | |
DC238 (WHR 476) | | | Peter Lestchenko, acc. orchestra, Conductor Ernst Hönigsberg-Hecker | 1933 Vienna | Columbia (European) | | |
|
DC238 (WHR 477) | | | Peter Lestchenko, acc. orchestra, Conductor Ernst Hönigsberg-Hecker | 1933 Vienna | Columbia (European) | | |
|
DV 1601 (WHR 477) | | | Peter Leschenko, acc. orchestra, Conductor Ernst Hönigsberg-Hecker | 1933 Vienna | Columbia (European) | DV 1601 | |
DV 1562 (WHR 478) | | | Peter Leschenko, acc. orchestra, Conductor Ernst Hönigsberg | 1933 Vienna | Columbia (European) | DV 1562 | |
|
DC237 (WHR 501) | | | Peter Lestchenko, acc. orchestra, Conductor Ernst Hönigsberg-Hecker | 1933 Vienna | Columbia (European) | DC237 | |
1 | |
DV 1681 (WHR 501) | 1 | | Peter Lestchenko, acc. orchestra, Conductor Ernst Hönigsberg-Hecker | 1933 Vienna | Columbia (European) | DV 1681 | |
DR322 (WHR 501) | 2 | | Peter Lestchenko, acc. orchestra, Conductor Ernst Hönigsberg-Hecker | 1933 Vienna | Columbia (European) | DR322 | |
DC 240 (WHR 502) | | | Peter Leschenko, acc. orchestra, Conductor Ernst Hönigsberg-Hecker | 1933 Vienna | Columbia (European) | DC 240 | |
DV 1601 (WHR 502) | | | Peter Leschenko, acc. orchestra, Conductor Ernst Hönigsberg-Hecker | 1933 Vienna | Columbia (European) | DV 1601 | |
DV 1680 (WHR 503) | | | Peter Lestchenko, acc. orchestra, Conductor Ernst Hoenigsberg-Hecker | 1933 Vienna | Columbia (European) | | |
DR 31 (WHR 503) | 2 | | Peter Leschenko, acc. orchestra | 1933 Vienna | Columbia (European) | DR 31 | |
| |
DR 30 (WHR 507) | 1 | | Petr Lestchenko, acc. orchestra, Conductor Ernst Hönigsberg-Hecker | 1933 Vienna | Columbia (European) | DR 30 | |
DV 1679 (WHR 507) | 1 | | Petr Lestchenko, acc. orchestra, Conductor Ernst Hönigsberg-Hecker | 1933 Vienna | Columbia (European) | DV 1679 | |
DС 235 (WHR 507) | 1 | | Petr Lestchenko, acc. orchestra, Conductor Ernst Hönigsberg-Hecker | 1933 Vienna | Columbia (European) | DС 235 | |
|
DR160 (WHR 508) | 2 | | Peter Leschenko, Conductor Ernst Hönigsberg-Hecker | 1933 Vienna | Columbia (European) | | |
DV 1562 (WHR 509) | | | Peter Leschenko, acc. Ernst Hönigsberg & Max Hönigsberg (accordeon-duet) | 1933 Vienna | Columbia (European) | DV 1562 | |
DC 239 (WHR 509) | 2 | | Peter Leschenko, acc. Ernst Hönigsberg & Max Hönigsberg (accordeon-duet) | 1933 Vienna | Columbia (European) | DC 239 | |
DV 1562 (WHR 509) | 2 | | Peter Leschenko, acc. Ernst Hönigsberg & Max Hönigsberg (accordeon-duet) | 1933 Vienna | Columbia (European) | DV 1562 | |
DM 1994 a (WHR 538) | | | Peter Lestchenko, acc. orchestra, Conductor Georg Corologos | 1933 Vienna | Columbia (European) | DM 1994 [DC241, DR18, DV1600] | |
DC 241 (WHR 538) | 1 | | Peter Leschenko, acc. orchestra, Conductor Georg Corologos | 1933 Vienna | Columbia (European) | | |
|
DV 1600 (WHR 538) | 1 | | Peter Leschenko, acc. orchestra, Conductor Georg Corologos | 1933 Vienna | Columbia (European) | DV 1600 | |
DC 241 (WHR 539) | | | Peter Leschenko, acc. orchestra, Conductor Georg Corologos | 1933 Vienna | Columbia (European) | | |
|
DM1994b (WHR 539) | | | Peter Leschenko, acc. orchestra, Conductor Georg Corologos | 1933 Vienna | Columbia (European) | | |
DV 1602 (WHR 539) | | | Peter Leschenko, acc. orchestra, Conductor Georg Corologos | 1933 Vienna | Columbia (European) | | |
DV 1602 | |
D 8554 (Н 1209) | | | Claudia Shaposhnikova, acc. piano | Vienna? | Columbia (European) | D 8554 [30369] | |
Cristal-Electro |
1354 | | | Peter Leschenko, acc. orchestra, Conductor Ernst Hönigsberg-Hecker | 1933 Vienna | Cristal-Electro | | |
Dacapo-Record |
D-25148 (639) | | | Team with Orchestra, acc. orchestra | ~1909 | Dacapo (bilingual) | D-25148 | |
D-25148 (641) | | | Team with Orchestra, acc. orchestra | ~1909 | Dacapo (bilingual) | D-25148 | |
Deutsche Grammophon (Aussig a. E.) |
4-42378 (15841u) | | | Leo Slezak, acc. piano | 28-05-1910 Vienna | Deutsche Grammophon (Aussig a. E.) | | |
Deutsche Grammophon (Berlin) |
052424 (732m) | | | George Baklanov, acc. orchestra | 08-01-1914 Vienna | Künstler-Schallplatte | 85060 | |
022343 (737m) | | | George Baklanovaklanov, acc. orchestra | 08-01-1914 Vienna | Künstler-Schallplatte | 85059 | |
043310 (1221½m) | | | Lotte Lehmann, acc. piano | ~1915 Vienna | Schallplatte «Grammophon» | 76369 [76369, 72906] | |
Argee Records |
1047-A | | | Peter Lestchenko, acc. orchestra, Conductor Max Hönigsberg-Albahari | 1933 Vienna | Argee Records | 1047 | |
1047-B | | | Peter Leschenko, acc. orchestra, Conductor Max Hönigsberg-Albahari | 1933 Vienna | Argee Records | 1047 | |
1049-A | | | Petr Leshenko, acc. orchestra, Conductor Frank Fox | 1932 Vienna | Argee Records | 1049 | |
1055-A | | | Peter Leschenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Argee Records | 1055 | |
|
1055-B | | | Peter Leschenko, acc. orchestra, Conductor Ernst Hönigsberg-Hecker | 1933 Vienna | Argee Records | 1055 | |
|
1151-A | | | Peter Leschenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Argee Records | 1151 | |
1151-B | | | Peter Leschenko, acc. orchestra, Conductor Frank Fox | 1933 Vienna | Argee Records | 1151 | |
Electrola |
7-43114 (BW 1908) | 3 | | Maria Olszewska, acc. Karl Alwin, Dol Dauber & ? (piano, violin & cello) | 10-1928...11-1928 Vienna | Electrola | EW 62 | |
Favorite Record |
12004 | | | Grenadier Regiment Orchestra of Emperor Francis Joseph in Berlin, Conductor Adolf Becker | Berlin | Favorite (black with stars, latin) | | |
FZZ (post-war) |
61982 | | | Orchestra of the Vienna Philharmonic, Conductor Wilhelm Vacek | | FZZ (post-war) | | |
249 (ФЗЗ-249) | | | State Folk Instruments Orchestra, Conductor Petr Alexeev | Moscow | FZZ (post-war) | | |
250 (ФЗЗ-250) | | | State Folk Instruments Orchestra, Conductor Petr Alexeev | Moscow | FZZ (post-war) | | |
FZZ (pre-war) |
503 | | | BBC Orchestra, Conductor Henry Hall | London | FZZ (pre-war) | В-32 | |
Gramophone Co. |
020046 (478c) | | | K.u.K. Infanterie Regiment Nr. 4, Hoch Und Deutschmeister, Conductor Wilhelm Wacek | 1905 Vienna | Monarch (Cupid) | M 020046 | |
20937 (523ab) | | | Orchestra "Grammophone", acc. orchestra | 05-02-1909 Vienna | Concert (Angel) | | |
20938 (524ab) | | | Orchestra "Grammophone", acc. orchestra | 05-02-1909 Vienna | Concert (Angel) | | |
053280 (576m) | | | Selma Kurz, acc. orchestra | 28-09-1911 Vienna | Monarch (Angel) | M 053280 [DB499] | |
022339 (730m) | | | George Baklanov, acc. orchestra | 08-01-1914 Vienna | Amour Gramophone | М 022339 | |
052425 (733m) | | | George Baklanov, acc. orchestra | 08-01-1914 Vienna | Amour Gramophone | M-052425 | |
| М 052425 [DB769] | |
022342 (735m) | | | George Baklanov, acc. orchestra | 08-01-1914 Vienna | Amour Gramophone | M022342 | |
| |
|
022343 (737m) | | | George Baklanov, acc. orchestra | 08-01-1914 Vienna | Amour Gramophone | М 022343 | |
|
|
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|