Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Gramplasttrest and major plants | 890 | | | Ivor Moreton, Dave Kaye, acc. Harry Roy and his Orchestra, Conductor Harry Roy | | SovSong | ÃÐÊ-360 | |
Aprelevka Plant | |
31024 | | | Beatriz Mariana Torres, acc. jazz band, Conductor Ramón Zarzoso | 1958 | Aprelevka Plant | | |
31513 | | | Vladimir Troshin, acc. variety orchestra of all-union radio committee, Conductor Grigory Stolyarov | 1958 Moscow | Leningrad Plant | | |
|
Kaunas - Factory of Household Chemistry | 0031962 | | | Vladimir Troshin, acc. variety orchestra of all-union radio committee, Conductor Grigory Stolyarov | 1958 Moscow | Kaunas - Factory of Household Chemistry | | |
Kaunas - Haberdashery Plant | 31024 | | | Beatriz Mariana Torres, acc. jazz band, Conductor Ramón Zarzoso | 1958 | Kaunas - Haberdashery Plant | | |
Leningrad - "Mineral" and "Plastmass" Artels | 31962 | | | Vladimir Konstantinovich Troshin, acc. variety orchestra of all-union broadcast, Conductor Grigory Arnoldovich Stolyarov | | Artel "Plastmass" (issues from GPT matrices) | | |
| Vladimir Troshin, acc. variety orchestra of all-union radio committee, Conductor Grigory Stolyarov | 1958 Moscow | |
|
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK | 31513 | | | Vladimir Troshin, acc. variety orchestra of all-union radio committee, Conductor Grigory Stolyarov | 1958 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
|
Local artels, plants and factories | 0031962 | | | Vladimir Troshin, acc. variety orchestra of all-union radio committee, Conductor Grigory Stolyarov | 1958 Moscow | Odessa - Plastic Products plant (red) | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|
|
|