Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Argee Records |
1083-A | | | Mark Bernes, acc. instrumental ensemble, Conductor Alexander Tsfasman | 1943 Moscow | Argee Records | 1083 ГРК 352/43 | |
1083-B | | | Mark Bernes, acc. jazz ensemble, Conductor Alexander Tsfasman, Solo by A. Ivanov-Kramskoy (Guitar) | 1943 Moscow | Argee Records | 1083 | |
Artel "Gramplastmass" (post-war numbering) |
006 | | | Arkady Raikin, acc. All-Union Radio Committee Jazz Orchestra (jazz-orchestra), Conductor Alexander Tsfasman | 1947 Moscow | Artel "Gramplastmass" (post-war numbering) | ЛОРК 198 | |
Arkady Raikin, acc. All-Union Radio Committee Jazz Orchestra, Conductor Alexander Tsfasman | |
|
Artel "Gramplastmass" (pre-war numbering) |
516 (516 ГПМ) | | | Vocal Trio, acc. jazz orchestra, Conductor Alexander Tsfasman | 11-10-1937 Moscow | Artel "Gramplastmass" (pre-war numbering) | | |
516 | А | | Vocal Trio, acc. jazz orchestra, Conductor Alexander Tsfasman | 11-10-1937 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1950 | |
516 (516 ГПМ) | Б | | Vocal Trio, acc. jazz orchestra, Conductor Alexander Tsfasman | 11-10-1937 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1950 | |
517 | | | Pavel Mikhailov, acc. jazz orchestra, Conductor Alexander Tsfasman | 11-10-1937 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1952 | |
518 (518-а ГПМ) | | | Pavel Mikhailov, acc. jazz orchestra, Conductor Alexander Tsfasman | 11-10-1937 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1949 | |
518 | А | | Pavel Mikhailov, acc. jazz orchestra, Conductor Alexander Tsfasman | 11-10-1937 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1949 | |
519 | | | Pavel Mikhailov, acc. jazz orchestra, Conductor Alexander Tsfasman | 11-10-1937 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1951 | |
551 (551 ГПМ) | B | | Edith and Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 19-08-1937 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2239 | |
|
584 (584 ГПМ) | | | Pavel Mikhailov, acc. jazz orchestra, Conductor Alexander Tsfasman | 28-07-1938 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2478 | |
|
585 (585 ГПМ) | | | Alexander Tsfasman and his Orchestra, Conductor Alexander Tsfasman | 28-07-1938 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2473 | |
|
Dnepropetrovsk - October Rajpromkombinat |
0033531 | | | Instrumental quartet | Moscow 1959 | Dnepropetrovsk - October Rajpromkombinat | | |
3-1 | |
Dom Zvukozapisy (Records) |
11842 | А | | Ivan Kozlovsky, acc. orchestra, Conductor Alexander Tsfasman | 1944 Moscow | Dom Zvukozapisy (Records) | Г-378/44 | |
13874 | | | Ruzhena Sikora, acc. jazz orchestra, Conductor Alexander Tsfasman | 1946 Moscow | Dom Zvukozapisy (Records) | | |
30098 | | | Alexander Tsfasman and his Orchestra, Conductor Alexander Tsfasman | 1957 Moscow 1958 | Dom Zvukozapisy (Records) | | |
30099 | | | Alexander Tsfasman and his Orchestra, Conductor Alexander Tsfasman | 1957 Moscow 1958 | Dom Zvukozapisy (Records) | | |
FZZ (post-war) |
98 (ФЗЗ-98) | | | Arkady Raykin, acc. All-Union Radio Committee Jazz Orchestra, Conductor Alexander Tsfasman | 1947 Moscow | FZZ (post-war) | | |
FZZ (pre-war) |
207 | | | Pavel Mikhailov, acc. jazz orchestra, Conductor Alexander Tsfasman | 1938 Moscow | FZZ (pre-war) | | |
|
208 | | | Pavel Mikhailov, acc. jazz orchestra, Conductor Alexander Tsfasman | 1938 Moscow | FZZ (pre-war) | | |
210 | | | Alexander Tsfasman and his Orchestra, Conductor Alexander Tsfasman, Solo by Alexander Tsfasman (Vocal) | 1938 Moscow | FZZ (pre-war) | | |
|
654 | | | USSR State Jazz Orchestra, Conductor Viktor Knushevitsky | 1939 Moscow | FZZ (pre-war) | Б 245 | |
655 | | | USSR State Jazz Orchestra, Conductor Viktor Knushevitsky | 1939 Moscow | FZZ (pre-war) | Б 246 | |
656 | | | Levin, acc. ussr state jazz orchestra, Conductor Viktor Knushevitsky | 1939 Moscow | FZZ (pre-war) | ГРК-247 [Б-247] | |
696 | | | Arkady Pogodin (Piliver), acc. All-Union Radio Committee Jazz Orchestra, Conductor Alexander Tsfasman | 1940 Moscow | FZZ (pre-war) | ГРК-В-1 | |
697 | | | Arkady Pogodin, acc. All-Union Radio Committee Jazz Orchestra, Conductor Alexander Tsfasman | 1940 Moscow | FZZ (pre-war) | ГРК-В-7 | |
699 | | | Nadezhda Kazantseva, Georgy Vinogradov, acc. jazz orchestra, Conductor Alexander Tsfasman | 1940 Moscow | FZZ (pre-war) | | |
А | ГРК В-9 | |
700 | А | | Nadezhda Kazantseva, Georgy Vinogradov, acc. jazz orchestra, Conductor Alexander Tsfasman | 1940 Moscow | FZZ (pre-war) | ГРК В-10 | |
701 | | | Boris Deineka, acc. jazz orchestra, Conductor Alexander Tsfasman | 1940 Moscow | FZZ (pre-war) | ГРК В-11 | |
|
702 | | | All-Union Radio Committee Jazz Orchestra, Conductor Alexander Tsfasman | 1940 Moscow | FZZ (pre-war) | ГРК В-12 | |
|
703 | | | All-Union Radio Committee Jazz Orchestra, Conductor Alexander Tsfasman | 1940 Moscow | FZZ (pre-war) | ГРК В-13 | |
FZZ E (experimental) |
Э58 | | | Arkady Pogodin, acc. jazz orchestra, Conductor Alexander Tsfasman | 1939 Moscow | FZZ E (experimental) | Г-2705 | |
Э59 | | | Arkady Pogodin, acc. jazz orchestra, Conductor Alexander Tsfasman | 09-06-1939 Moscow | FZZ E (experimental) | Г-2706 | |
Gramplasttrest (wartime numbering) |
311 | | | Efrem Flaks, acc. jazz orchestra, Conductor Alexander Tsfasman | 1943 Moscow | Aprelevka Plant (three digits) | ГРК 59/43 | |
Unmarked (three digits) | | |
312 | | | Mikhail Mikhailov, acc. jazz orchestra, Conductor Alexander Tsfasman | 1943 Moscow | Unmarked (three digits) | | |
317 | | | Vladimir Nechaev, acc. jazz orchestra, Conductor Alexander Tsfasman | 1943 Moscow | Aprelevka Plant (three digits) | ГРК 62/43 | |
|
318 | | | M.Mikhailov, acc. jazz orchestra, Conductor Alexander Tsfasman | 1943 Moscow | Aprelevka Plant (three digits) | ГРК 60/43 | |
320 | | | Vladimir Zakharov, acc. jazz orchestra, Conductor Alexander Tsfasman | 1943 Moscow | Aprelevka Plant (three digits) | | |
| Vladimir Zakharov, acc. jazz-orchestra, Conductor Alexander Tsfasman | ГРК 66/43 | |
| Vladimir Zakharov, acc. jazz orchestra, Conductor Alexander Tsfasman | Г 66 | |
321 | | | Vladimir Zakharov, acc. All-Union Radio Committee Jazz orchestra (jazz-orchestra), Conductor Alexander Tsfasman | 02-1943 Moscow | Unmarked (three digits) | | |
326 | | | Georgy Vinogradov, acc. jazz orchestra, Conductor Alexander Tsfasman | 1943 Moscow | Aprelevka Plant (three digits) | | |
334 | | | Sergey Lemeshev, acc. jazz orchestra, Conductor Alexander Tsfasman | 03-1943 Moscow | Aprelevka Plant (three digits) | ГРК 68/43 | |
Unmarked (three digits) | |
| |
А | | Aprelevka Plant (three digits) | |
|
|
Plastmass Factory (three digits) | ЛРК 165 | |
Riga Plant (wartime) | 46 ГРК 63 | |
335 | | | Sergey Lemeshev, acc. jazz orchestra, Conductor Alexander Tsfasman | 03-1943 Moscow | Aprelevka Plant (three digits) | | |
|
|
Unmarked (three digits) | |
|
Plastmass Factory (three digits) | ЛРК 164 | |
Riga Plant (wartime) | 46 ГРК 64 | |
360 | | | Georgy Vinogradov, acc. Jazz Orchestra of All-Union Radio Committee, Conductor Alexander Tsfasman | 1943 Moscow | Unmarked (three digits) | | |
|
Gramplasttrest and major plants |
5547 | А | | Edith and Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 19-08-1937 Moscow | Aprelevka Plant | ГРК 061 | |
|
|
Noginsk Plant | |
Г 061 | |
|
5921 | | | Pavel Mikhailov, acc. jazz orchestra, Conductor Alexander Tsfasman | 11-10-1937 Moscow | Aprelevka Plant | ГРК-0137 | |
ГРК 0137 | |
| |
| Noginsk Plant | |
|
Leningrad Plant | |
5922 | | | Pavel Mikhailov, acc. jazz orchestra, Conductor Alexander Tsfasman | 11-10-1937 Moscow | Aprelevka Plant | ГРК 0137 | |
Г 0137 | |
Noginsk Plant | ГРК 0137 | |
Г 0137 | |
11-10-1937 Moscow 1938 | ГРК 0137 | |
11-10-1937 Moscow | Г 0137 | |
Picture Discs | ГРК 0137 | |
5923 | | | Pavel Mikhailov, acc. jazz orchestra, Conductor Alexander Tsfasman | 11-10-1937 Moscow | Aprelevka Plant | ГРК 0137 | |
|
|
Г 0137 | |
ГРК 0137 | |
| |
| Noginsk Plant | |
|
Belaccord (GPT) | 262 ГРК 0137 | |
5924 | | | Vocal Trio, acc. jazz orchestra, Conductor Alexander Tsfasman | 11-10-1937 Moscow | Aprelevka Plant | ГРК 0137 | |
|
|
|
|
Г 0137 | |
|
Noginsk Plant | ГРК 0137 | |
Г 0137 | |
| 11-10-1937 Moscow 1938 | ГРК 0137 | |
| 11-10-1937 Moscow | Г 0137 | |
Leningrad Plant | ГРК 0137 | |
Belaccord (GPT) | 262 ГРК 0137 | |
6376 | | | Alexander Tsfasman and his Orchestra, Conductor Alexander Tsfasman | 1938 Moscow | Aprelevka Plant | ГРК 0386 | |
|
Alexander Tsfasman and his Jazz Orchestra, Conductor Alexander Tsfasman | |
Alexander Tsfasman and his Orchestra, Conductor Alexander Tsfasman | |
|
Noginsk Plant | ГРК 0384 | |
Г 0386 | |
Leningrad Plant | |
|
|
Riga Plant | ГРК 0386 | |
1938 Moscow 1957 | Г-0386 | |
1938 Moscow | Г 0386 | |
Tashkent Plant | |
6377 | | | Alexander Tsfasman and his Orchestra, Conductor Alexander Tsfasman | 1938 Moscow | Aprelevka Plant | ГРК 0384 | |
|
|
Alexander Tsfasman and his Jazz Orchestra, Conductor Alexander Tsfasman | |
Alexander Tsfasman and his Orchestra, Conductor Alexander Tsfasman | |
|
Noginsk Plant | |
Г 0384 | |
Leningrad Plant | |
|
|
Riga Plant | ГРК 0384 | |
1938 Moscow 1957 | Г-0384 | |
1938 Moscow | Г 0384 | |
Tashkent Plant | |
6378 | | | Alexander Tsfasman and his Orchestra, Conductor Alexander Tsfasman | 1938 Moscow | Aprelevka Plant | ГРК 0387 | |
Noginsk Plant | |
|
А | Aprelevka Plant | |
6394 | | | Alexander Tsfasman and his Orchestra, Conductor Alexander Tsfasman | 1938 Moscow | Aprelevka Plant | ГРК 0419 | |
Noginsk Plant | |
|
6506 | | | Alexander Tsfasman and his Orchestra, Conductor Alexander Tsfasman | 02-1938 Moscow | Aprelevka Plant | Г 0517 | |
Noginsk Plant | ГРК 0517 | |
6513 | | | Alexander Tsfasman and his Orchestra, Conductor Alexander Tsfasman, Solo by Alexander Tsfasman (piano) | 17-02-1938 Moscow | Aprelevka Plant | Г 0515 | |
Noginsk Plant | ГРК 0515 | |
6992 | | | Pavel M. Mikhailov, acc. jazz orchestra, Conductor Alexander Tsfasman | 11-05-1938 Moscow | Aprelevka Plant | ГРК 0514 | |
Noginsk Plant | |
6993 | | | Pavel M. Mikhailov, acc. jazz orchestra, Conductor Alexander Tsfasman | 11-05-1938 Moscow | Aprelevka Plant | ГРК 0516 | |
Noginsk Plant | |
7232 | А | | Alexander Tsfasman and his Orchestra, Conductor Alexander Tsfasman | 28-07-1938 Moscow | Noginsk Plant | ГРК 0887 | |
|
7233 | | | [ru]Джаз-оркестр п/у А.Н.Цфасмана, Conductor Alexander Tsfasman, Solo by М. M. Ланцман (саксофон) M. M. Фрумкин (труба) | Moscow | Aprelevka Plant | ГРК 0886 | |
| Alexander Tsfasman and his Orchestra, Conductor Alexander Tsfasman, Solo by М. M. Ланцман (саксофон) M. M. Фрумкин (труба) | 28-07-1938 Moscow | Noginsk Plant | |
|
7234 | | | Alexander Tsfasman and his Orchestra, Conductor Alexander Tsfasman | 28-07-1938 Moscow | Aprelevka Plant | ГРК 0885 | |
|
|
Leningrad Plant | ГРК 0885 | |
Riga Plant | Г 0885 | |
7235 | | | Pavel Mikhailov, acc. jazz orchestra, Conductor Alexander Tsfasman | 1938 Moscow | Aprelevka Plant | ГРК 0870 | |
|
|
28-07-1938 Moscow | Leningrad Plant | |
Riga Plant | Г 0870 | |
7236 | | | Pavel Mikhailov, acc. jazz orchestra, Conductor Alexander Tsfasman | 28-07-1938 Moscow | Aprelevka Plant | ГРК 0869 | |
|
|
Picture Discs | |
7237 | | | Alexander Tsfasman and his Orchestra, Conductor Alexander Tsfasman | 28-07-1938 Moscow | Aprelevka Plant | ГРК 0884 | |
Picture Discs | |
8030 | | | Alexander Tsfasman and his Orchestra, Conductor Alexander Tsfasman | 1939 Moscow | Noginsk Plant | ГРК 2054 | |
8031 | | | Alexander Tsfasman and his Orchestra, Conductor Alexander Tsfasman | 1939 Moscow | Noginsk Plant | ГРК 2065 | |
8155 | | | Arkady Pogodin (Piliver), acc. jazz orchestra, Conductor Alexander Tsfasman (piano, leader) | 1939 Moscow | Aprelevka Plant | ГРК 2161 | |
|
Arkady Pogodin (Piliver), acc. jazz orchestra, Conductor Alexander Tsfasman | Noginsk Plant | |
ГРК 2164 | |
8156 | | | Arkady Pogodin (Piliver), acc. jazz orchestra, Conductor Alexander Tsfasman | 1939 Moscow | Aprelevka Plant | ГРК 2162 | |
| |
| Г 2162 | |
Noginsk Plant | ГРК 2162 | |
ГРК-2162 | |
8252 | | | Ilya Nabatov, acc. jazz orchestra, Conductor Alexander Tsfasman | 1939 Moscow | Aprelevka Plant | ГРК-1701 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|