Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Asch Records |
3015-A (9348-A) | | | Red Banner song and dance ensemble, acc. orchestra, Conductor Alexander Alexandrov | 06...09-1941 Moscow | Asch-Stinson | 3015-A | |
FZZ (pre-war) |
679 | | | Moscow Military Technical NKVD Troops School Brass Band, Conductor Victor Reznik-Orsky | 1939 Moscow | FZZ (pre-war) | ГРК Б-278 | |
682 | A | | Moscow Military Technical NKVD Troops School Brass Band, Conductor Victor Reznik-Orsky | 1939 Moscow | FZZ (pre-war) | ГРК Б-291 | |
Grammplastrest NKLP |
669 | A | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1929 Moscow | Grammplastrest NKLP (black stamp, electro) | 11053 | |
670 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1929 Moscow | Grammplastrest NKLP (black stamp, electro) | 11053 | |
2148 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | Moscow | Grammplastrest NKLP (red stamp, electro) | 8134 | |
2400 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1932 Moscow | Grammplastrest NKLP (red stamp, electro) | 10108 | |
2401 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1932 Moscow | Grammplastrest NKLP (red stamp, electro) | 10108 | |
2403 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1932 Moscow | Grammplastrest NKLP (red stamp, electro) | 10110 | |
2405 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1932 Moscow | Grammplastrest NKLP (red stamp, electro) | 10110 | |
Gramplasttrest and major plants |
1445 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1931 Moscow | SovSong | 9101 Гс68 | |
Aprelevka Plant | Гс68 | |
1554 | А | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevskiy | 1931 Moscow | Gramplasttrest NKTP (diamond, no plant name) | 10102 10102 | |
1555 | | | brass band of High school of frontier troops, Conductor Fyodor Nikolayevskiy | 1931 Moscow | Interim GPT Labels | 10102 | |
2025 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1932 Moscow | SovSong | 9101 Гс68 | |
Aprelevka Plant | Гс68 | |
2026 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1932 Moscow | Gramplasttrest NKTP (diamond, no plant name) | | |
2032 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1932 Moscow | SovSong | Гс130 | |
2033 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevskiy | 1935 Moscow | Gramplasttrest NKTP (diamond, no plant name) | 10102 10102 | |
SovSong | |
2230 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1932 Moscow | Interim GPT Labels | 10106 | |
2231 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1932 Moscow | Interim GPT Labels | 10106 | |
2401 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1932 Moscow | SovSong | Гс130 | |
2403 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1932 Moscow | SovSong | 10110 | |
2405 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1932 Moscow | SovSong | 10110 | |
2408 | | | Brass Band of High School of Frontier Troops, Conductor Feodor Nikolaevsky | 1932 Moscow | Interim GPT Labels | 9120 | |
2762 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1933 Moscow | Gramplasttrest NKTP (diamond, no plant name) | 9104 | |
А | Interim GPT Labels | |
Aprelevka Plant | | |
2763 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1933 Moscow | Gramplasttrest NKTP (diamond, no plant name) | | |
2764 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1933 Moscow | Interim GPT Labels | 9104 | |
Gramplasttrest NKTP (diamond, no plant name) | |
Aprelevka Plant | | |
3184 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevskiy | 1935 Moscow | Aprelevka Plant | ГРК 476 | |
3432 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1936 Moscow | SovSong | ТМ-3 ГРК-521 | |
Noginsk Plant | 3 ТМ ГРК 521 | |
| |
3433 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1936 Moscow | SovSong | ТМ-3 ГРК-521 | |
| Noginsk Plant | 3 ТМ ГРК 521 | |
Г 521 | |
3438 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1936 Moscow | Aprelevka Plant | 4 ТМ ГРК-521 | |
ГРК 521 [ТМ-4] | |
Noginsk Plant | ГРК 521 | |
3439 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1936 Moscow | Aprelevka Plant | 4 ТМ ГРК-521 | |
| ГРК 521 | |
Noginsk Plant | ГРК-521 | |
3440 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1936 Moscow | Aprelevka Plant | 5 ТМ ГРК-521 | |
Noginsk Plant | |
5 ТМ ГРК 521 | |
3441 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1936 Moscow | Aprelevka Plant | 5 ТМ ГРК-521 | |
Noginsk Plant | |
3521 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1936 Moscow | Noginsk Plant | ГРК 561 [6 ТМ] | |
6 ТМ ГРК 561 [6 ТМ] | |
3522 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1936 Moscow | Noginsk Plant | ГРК 561 [6 ТМ] | |
3523 | | | High School of Frontier Troops Brass Band, Conductor Fedor Nikolaevsky | 1936 Moscow | Aprelevka Plant | ГРК 561 | |
Noginsk Plant | | |
|
3524 | | | High School of Frontier Troops Brass Band, Conductor Fedor Nikolaevsky | 1936 Moscow | Aprelevka Plant | ГРК 561 | |
Noginsk Plant | 7 ТМ ГРК 561 | |
|
3600 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1936 Moscow | Noginsk Plant | 8 ТМ ГРК 595 | |
| |
3601 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1936 Moscow | Noginsk Plant | 8 ТМ ГРК 595 | |
3602 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1936 Moscow | SovSong | ТМ 9 ГРК 595 | |
3603 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1936 Moscow | SovSong | ТМ 9 ГРК 595 | |
Noginsk Plant | |
3739 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1936 Moscow | Noginsk Plant | 708 ОД ГРК 651 | |
3740 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1936 Moscow | Noginsk Plant | 708 ОД ГРК 651 | |
3741 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1936 Moscow | Aprelevka Plant | 709 ОД ГРК 651 | |
Noginsk Plant | |
|
Г 651 | |
3742 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1936 Moscow | Aprelevka Plant | 709 ОД ГРК 651 | |
Noginsk Plant | |
|
11984 | | | People's Commissariat of Home Affairs Border Troops Ensemble, acc. People's Commissariat of Home Affairs Border Troops Ensemble, Conductor Alexander Stepanov, Solo by A. Kazakov | 1944 Moscow | Aprelevka Plant | ГРК 512 | |
| |
11985 | | | People's Commissariat of Home Affairs Border Troops Ensemble, acc. People's Commissariat of Home Affairs Border Troops Ensemble, Conductor Alexander Stepanov, Solo by Kostin | 1944 Moscow | Aprelevka Plant | ГРК 513 | |
12234 | | | Alexander Pirogov, acc. People's Commissariat of Home Affairs Border Troops Ensemble, Conductor Alexander Stepanov | 1944 Moscow | Aprelevka Plant | | |
| 05-10-1944 Moscow | Г-669 | |
Г 669 | |
|
Г-669 | |
12235 | | | Alexander Pirogov, acc. People's Commissariat of Home Affairs Border Troops Ensemble, Conductor Alexander Stepanov | 1944 Moscow | Aprelevka Plant | | |
| 05-10-1944 Moscow | Г-669 | |
Г 669 | |
|
Г-669 | |
Leningrad - "Mineral" and "Plastmass" Artels |
974 | 1 | | Ivan Yashugin, acc. vocal octet of ensemble of porder troops of the leningrad region and studio orchestra, Conductor Mikhail Volovats | 1952 Leningrad | Artel "Plastmass" | ЛРК 58 [М 27711] | |
975 | 1 | | Ivan Yashugin and Ensemble of border troops of the Leningrad district, acc. Alexey Kondrat'yev, Georgy Pluzhnikov (accordions) | 1952 Leningrad | Artel "Plastmass" | ЛРК В 45-52 | |
Mustrust (electric process) |
537 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1929 Moscow | Музтрест ВСНХ (el) | 8120 | |
KPO (Mustrust, electric process) | |
539 | А | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1929 Moscow | Музтрест ВСНХ (el) | 8120 | |
KPO (Mustrust, electric process) | |
540 | А | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1929 Moscow | Музтрест ВСНХ (el) | 8121 | |
KPO (Mustrust, electric process) | |
541 | А | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1929 Moscow | Музтрест ВСНХ (el) | 8122 | |
542 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1929 Moscow | Музтрест ВСНХ (el) | 11052 | |
KPO (Mustrust, electric process) | |
543 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1929 Moscow | Музтрест ВСНХ (el) | 8121 | |
667 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 16-02-1930 Moscow | Музтрест ВСНХ (el) | 8123 | |
|
668 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1930 Moscow | Музтрест ВСНХ (el) | 8124 | |
669 | A | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1929 Moscow | Музтрест ВСНХ (el) | 11053 | |
|
670 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1929 Moscow | Музтрест ВСНХ (el) | 11053 | |
KPO (Mustrust, electric process) | |
671 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1930 Moscow | Музтрест ВСНХ (el) | 8124 | |
672 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 02-1930 Moscow | KPO (Mustrust, electric process) | 8103 | |
673 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1930 Moscow | Музтрест ВСНХ (el) | 8122 | |
KPO (Mustrust, electric process) | |
674 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1930 Moscow | Музтрест ВСНХ (el) | 8123 | |
Музтрест НКЛП (el) | |
KPO (Mustrust, electric process) | |
901 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1930 Moscow | Музтрест ВСНХ (el) | 8125 | |
902 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1930 Moscow | Музтрест ВСНХ (el) | 8125 | |
921 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1930 Moscow | Музтрест ВСНХ (el) | 8126 | |
|
922 | А | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1930 Moscow | Музтрест ВСНХ (el) | 8126 | |
Mustrust USSR (el) | |
923 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1930 Moscow | Музтрест ВСНХ (el) | 10100 | |
924 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1930 Moscow | Музтрест ВСНХ (el) | 10101 | |
KPO (Mustrust, electric process) | |
925 | А | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1930 Moscow | Музтрест ВСНХ (el) | 11054 | |
926 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1930 Moscow | Музтрест ВСНХ (el) | 10101 | |
927 | А | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1930 Moscow | Музтрест ВСНХ (el) | 11054 | |
928 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1930 Moscow | Музтрест ВСНХ (el) | 10100 | |
1253 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 20-10-1930 Moscow | Музтрест ВСНХ (el) | 8128 | |
| Mustrust USSR (el) | | |
1254 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 20-10-1930 Moscow | Музтрест ВСНХ (el) | 8128 | |
1256 | А | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 20-10-1930 Moscow | Музтрест ВСНХ (el) | 11055 | |
| |
1257 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 20-10-1930 Moscow | Музтрест ВСНХ (el) | 8129 | |
1258 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 20-10-1930 Moscow | Музтрест ВСНХ (el) | 8129 | |
1337 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 11-1930 Moscow | KPO (Mustrust, electric process) | 11055 | |
1338 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 11-1930 Moscow | Mustrust USSR (el) | | |
1441 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1931 Moscow | Mustrust USSR (el) | | |
1443 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1931 Moscow | KPO (Mustrust, electric process) | 8130 | |
1444 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 01-1931 Moscow | Mustrust USSR (el) | | |
1445 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1931 Moscow | KPO (Mustrust, electric process) | 9101 | |
1446 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1931 Moscow | Музтрест ВСНХ (el) | | |
1554 | А | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1931 Moscow | Музтрест ВСНХ (el) | 10103 | |
Музтрест НКЛП (el) | |
1556 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1931 Moscow | Музтрест ВСНХ (el) | 10103 | |
Музтрест НКЛП (el) | |
1557 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 08-03-1931 Moscow | KPO (Mustrust, electric process) | 8132 | |
А | |
1558 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 08-03-1931 Moscow | KPO (Mustrust, electric process) | 8132 | |
| |
|
2025 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1932 Moscow | KPO (Mustrust, electric process) | 9101 | |
2147 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1932 Moscow | KPO (Mustrust, electric process) | | |
|
2148 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | Moscow | Музтрест НКЛП (el) | 8134 | |
KPO (Mustrust, electric process) | |
2149 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1932 Moscow | KPO (Mustrust, electric process) | | |
2226 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1932 Moscow | Музтрест НКЛП (el) | 10104 | |
KPO (Mustrust, electric process) | |
2227 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1932 Moscow | Музтрест НКЛП (el) | 10104 | |
KPO (Mustrust, electric process) | |
2402 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1932 Moscow | Музтрест НКЛП (el) | 10109 | |
2404 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1932 Moscow | KPO (Mustrust, electric process) | 10111 | |
2406 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1932 Moscow | KPO (Mustrust, electric process) | 10111 | |
2409 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1932 Moscow | Музтрест НКЛП (el) | 10109 | |
А | | Mustrust (el, blank) | | |
Stinson Records |
9348-A | | | Red Banner song and dance ensemble, acc. orchestra, Conductor Alexander Alexandrov | 06...09-1941 Moscow | Stinson (black with a man) | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|