Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Artistotipia |
306 (3878 Í) | | | Peter Slovtzov, acc. orchestra | 1913 Kiev | Artistotipia (portrait) | | |
Asch Records |
8002-A (3721) | | | Maxim Mikhailov, acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1936 Moscow | Asch Records | 8002 | |
8002-B (3722) | | | Maxim Mikhailov, acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1936 Moscow | Asch Records | 8002 | |
Beka-Record |
11090 (181-ñ+) | | | Vladimir Pikok, acc. orchestra | 1914 Moscow | Beka-Meister-Plastinka (red) | | |
45496 | | | International Orchestra, Conductor Dumitreshko | St.-Petersburg | Beka-Grand-Plastinka (red) | | |
45497 | | | International Orchestra, Conductor Dumitreshko | St.-Petersburg | Beka-Grand-Plastinka (red) | | |
Centropechat |
À-077 | | | Boris Samoilovich Borisov (Gurovich) | 31-05-1919 Moscow | Centropechat | | |
À-0206 | | | Boris Samoilovich Borisov (Gurovich) | 01-11-1919 Moscow | Centropechat (blank label) | | |
Chwyli Dnistra |
CD 9A (G80B-8064) | | | R.Kassaraba, acc. orchestra, Conductor M.Shyyan | Cleveland | Chwyli Dnistra | CD-9 | |
Columbia Record |
L.X. 769 (CAX 8329) | 2 | | London Philharmonic Orchestra, Conductor Sir Thomas Beecham | London | Columbia (European) | L.X. 769 | |
LX 396 (CAX. 7552) | | | Charles Kullman, acc. orchestra | | Columbia (European) | LX 396 | |
DM 2065 (CJL128) | | | Daniil Dolsky | Lithuania | Columbia (Japan) | DM 2065 | |
DM 2065 (CJL129) | | | Daniil Dolsky | London | Columbia (Japan) | DM 2065 | |
DM 1844 a (WJ 535) | | | Symphony Orchestra of Polish Radio, Conductor Tadeusz Mazurkiewicz | 1934 Warsaw | Columbia (European) | | |
DM 1844 b (WJ 539) | | | Symphony Orchestra of Polish Radio, Conductor Tadeusz Mazurkiewicz | 1934 Warsaw | Columbia (European) | | |
DM 1845 a (WJ 540) | | | Symphony Orchestra of Polish Radio, Conductor Tadeusz Mazurkiewicz | 1934 Warsaw | Columbia (European) | | |
DM 1845 b (WJ 541) | | | Symphony Orchestra of Polish Radio, Conductor Tadeusz Mazurkiewicz | 1934 Warsaw | Columbia (European) | | |
Cristal-Electro |
1258 (1537) | | | Jan Poplawski, acc. Jazz-Orchestra "Cristal-Electro", Conductor Jerzy Lederman | Warsaw | Cristal-Electro | | |
Cylinders |
1181 | | | James McCool, acc. accordion, violin, bell | 1909...1913 | The US Everlasting cylinders | | |
|
Dźwięki z Polski |
627 B | | | Balabanov Orchestra, Conductor Balabanov | | Dźwięki z Polski | | |
Decca (UK) |
FA 113 | | | Aleksandr Krajeff, acc. orchestra | | Decca (UK) | K. 580 | |
|
Decca (US) |
G-20637 B (FB 117) | 2▲ | | Alexander Kraev, acc. orchestra | | Decca (US) | G-20637 | |
G-20502 A (Ki1525) | 1 | | Russian Opera Chorus | | Decca (US) | G-20502 | |
G-20502 B (Ki1526) | 1 | | Russian Opera Chorus | | Decca (US) | G-20502 | |
Deutsche Grammophon (Berlin) |
15093A (1359 BMP) | | | Orchestre Lamoureux, Conductor Albert Wolff | ~~-12-1930 Paris 1931 | Deutsche Grammophon (Berlin) | | |
15093B (1360 BMP) | | | Orchestre Lamoureux, Conductor Albert Wolff | ~~-12-1930 Paris 1931 | Deutsche Grammophon (Berlin) | | |
72056 A (01749 LKK) | | | Conductor Fricsay Ferenc | 1949 Berlin 12-04-1950 | Deutsche Grammophon Gesellschaft | 72056 | |
|
022252 (2548c) | | | Fedor Chaliapin, acc. orchestra | 26-11-1911 St.-Petersburg | Künstler-Schallplatte | 85244 | |
67057 (698 BE 8) | | | Heinrich Schlusnus, acc. Alois Melichar (orchestra) | 23-06-1933 Berlin | Die Stimme seines Herrn | 67057 | |
67546 (1046 GS 9) | 2 | | Dresden Philharmonic, Conductor Paul van Kempen | 02...03-1939 Berlin | Die Stimme seines Herrn | 67546 | |
Dnepropetrovsk - October Rajpromkombinat |
24013 | 6-1 | | Orchestra, Conductor Leonid Pavlovich Pyatigorsky | 1954 Moscow | Dnepropetrovsk - October Rajpromkombinat | | |
Electrola |
7-22047 (A27091▲) | | | Fedor Ivanovich Chaliapin, acc. orchestra | 16-03-1927 Camden, New Jersey | Electrola | DA 891 | |
2-022052 (Cc11710) | 2▲ | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor Albert Coates | 20-10-1927 London | Electrola | DB 1104 | |
62-790 (CD9121) | 1▲ | | State Opera Orchestra, Conductor Leo Blech | 10-07-1930 Berlin | Electrola | E.J. 610 [62-790] | |
62-791 (CD9122) | 1▲ | | State Opera Orchestra, Conductor Leo Blech | 10-07-1930 Berlin | Electrola | E.J. 610 [62-791] | |
2-024001 (CP260) | 1 | | Dmitry Smirnov [tenor] & Konstantin Kaidanov [bass], acc. orchestra | 24-06-1924 Paris | Electrola | DB 765 | |
2-024002 (CP261) | 1 | | Dmitry Smirnov [tenor] & Konstantin Kaidanov [bass], acc. orchestra | 24-06-1924 Paris | Electrola | DB 765 | |
Eterna |
10/54 B (ET 10-2468) | | | Solistenvereinigung Berlin des Staatl. Rundfunkkomitees. Leitung: Nationalpreisträger Prof. Helmut Koch Solist: Herbert Rungenhagen, Conductor Helmut Koch, Solo by Herbert Rungenhagen (vocal) | ~12-1952 Berlin (East) | Eterna | 10/54 | |
FZZ (post-war) |
175 (ÔÇÇ-175) | | | Pavel Lisitsian, acc. variety orchestra, Conductor Viktor Knushevitsky | 02-12-1947 Moscow | FZZ (post-war) | | |
176 (ÔÇÇ-176) | | | Pavel Lisitsian, acc. variety orchestra, Conductor Viktor Knushevitsky | 02-12-1947 Moscow | FZZ (post-war) | | |
645 (ÔÇÇ-645) | | | Ivan Yashugin, acc. Leningrad Radio Committee Folk Instruments Orchestra, Conductor Avenir Mikhailov | 1949 Leningrad | FZZ (post-war) | | |
Gnom Concert Record |
18067 | | | A.F.Smirnov | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18068 | | | A.F.Smirnov | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18069 | | | A.F.Smirnov | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
Gramophone Co. |
022075 (122Hp) | | | Beglar Amirdzhan, acc. piano | 1904 Tiflis | Monarch (Angel) | | |
22508 (221g) | | | Vasily S. Sharonov, acc. piano | 06-1901 St.-Petersburg | E.Berliner Gramophone | | |
22480 (267G) | | | Leonid V. Sobinov, acc. P.P. Gross (piano) | 06-1901 Moscow | Concert (Angel) | | |
022120 (396m) | ½ | | Nikolay Shevelev, acc. orchestra | 1908 St.-Petersburg | Monarch (Cupid) | | |
022126 (403m) | | | Vladimir Kastorsky, acc. orchestra, Conductor Ivan Arkadev | 1908 St.-Petersburg | Monarch (Angel) | | |
2-22661 (1980L) | | | Leonid Sobinov, acc. D.G.Kornilov (piano) | 1904 Moscow | Concert (Angel) | | |
|
20364 (2051k) | | | Life guards cavalry regiment band, Conductor Anton Vyacheslavovich Ruzhek | 1905 St.-Petersburg | Concert (Angel) | | |
022224 (2494c) | | | Fedor Ivanovich Chaliapin, acc. orchestra | 15-10-1911 St.-Petersburg | Amour Gramophone | 022224 | |
|
|
| Monarch (Angel) | |
022271 (2543c) | | | Dmitry Smirnov, acc. orchestra | 20-11-1911 St.-Petersburg | Monarch (Cupid) | | |
|
022252 (2548c) | | | Fyodor Chaliapin, acc. orchestra | 26-11-1911 St.-Petersburg | Amour Gramophone | Ì 022252 | |
024072 (2659c) | | | Alexander D. Alexandrovich (Alexander D. Pokrovsky), Evgenia Zbrueva, acc. orchestra | 14-10-1913 St.-Petersburg | Concert (Cupid) | Ì 024072 | |
024072 (2659ñ) | | | À. Ä. Àëåêñàíäðîâè÷ è Å. È. Çáðóåâà, acc. îðêåñòð | 1913 | Concert (Cupid) | | |
22333 (2660) | | | Leonid Sobinov, acc. piano | 03-1901 St.Petersburg | E.Berliner Gramophone | | |
22333 (2660G) | | | Leonid Sobinov, acc. piano | 03-1901 St.Petersburg | Gramophone Record 7” | | |
20441 (2734L) | | | Band Of The Life Guards Cavalry Regiment, Conductor Anton Vyacheslavovich Ruzhek | 1905 St.-Petersburg | Concert (Angel) | | |
|
| |
2-22731 (2874L) | | | Oscar Kamionsky, acc. piano | 1905 St.-Petersburg | Concert (Angel) | | |
024093 (2907c) | | | A.D.Aleksandrovich, V.P.Grokhalsky, acc. orchestra | 13-11-1913 St.Petersburg | Amour Gramophone | | |
3-22699 (6358L) | | | Alexander Davydov, acc. piano | 1907 St.-Petersburg | Concert (Cupid) | | |
| Ñ 3-22699 | |
3-22859 (7768L) | | | Vladimir Kastorsky, acc. orchestra, Conductor Ivan Arkadev | 1908 St.-Petersburg | Concert (Angel) | | |
Concert (Cupid) | |
3-22821 (7774L) | | | Lev M. Sibiryakov, acc. orchestra | 1908 St.Petersburg | Concert (Cupid) | | |
3-22830 (7794L) | | | Andrey Labinsky, acc. orchestra, Conductor Ivan Arkadev | 1908 St.-Petersburg | Concert (Angel) | | |
3-24661 (8031L) | | | Chorus and Orchestra "Grammophone", acc. orchestra, Conductor Ivan Arkad'ev | 1908 St.-Petersburg | Concert (Angel) | C 3-24661 | |
3-24700 (14219b) | | | Chorus of Imperial Moscow Opera, Conductor Mikhail I. Semenov | 07-02-1910 Moscow | Amour Gramophone | Ñ 3-24700 | |
2-20774 (18605b) | | | Band of the 1st Sumsky Hussar Regiment, Conductor August Karlovich Markvardt | 11-12-1913 Moscow | Amour Gramophone | Ð 425 | |
022157 (2016½c) | | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor M. Semenov | 31-08-1910 Moscow | Amour Gramophone | M 022157 | |
Fedor Chaliapin, acc. orchestra, Conductor M.I.Semenov | |
Fedor Chaliapin, acc. orchestra, Conductor M. Semenov | Monarch (Angel) | | |
Fedor Ivanovich Chaliapin, acc. orchestra, Conductor M.I.Semenov | |
Fedor Chaliapin, acc. orchestra, Conductor M. Semenov | |
Fedor Chaliapin, acc. orchestra, Conductor M.Semenov | Sample Records | |
7-22047 (A27091▲) | | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor Rosario Bourdon | 16-03-1927 Camden, New Jersey | His Master’s Voice (HMV) | DA891 | |
|
2-022018 (Cc2015) | 3 | | Fedor Chaliapin, acc. orchestra, Conductor George W.Byng | 23-10-1922 London | The Gramophone Co. Ltd (pasteover) | | |
2-022028 (Cc4883) | IV | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor Eugene Goossens | 14-07-1924 Hayes | His Master’s Voice (HMV) | DB 799 | |
2-022052 (Cc11710) | 2▲ | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor Albert Coates | 20-10-1927 London | His Master’s Voice (HMV) | DB 1104 | |
2-023005 (CVE-43726) | 2 | | Ninz Koshetz, acc. orchestra, Conductor Áðóíî Ðýéáîëä | 12-04-1928 Camden, New Jersey | His Master’s Voice (HMV) | DB 1204 | |
4-22585 (y16747e) | | | Fedor Chaliapin, acc. Petersburg vocal quartet (Nikolay Kedrov, Konstantin Kedrov, Mitrofan Chuprinnikov, Nikolay Safonov) | 05-07-1913 London | Amour Gramophone | C 4-22585 | |
2-022031 (Ññ 5195) | II | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor Eugene Goossens | 08-10-1924 Hayes | His Master’s Voice (HMV) | DB 799 | |
Gramplasttrest and major plants |
216 | | | Alexander Pirogov, acc. orchestra | 1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | ÂÁ-201 Ã 177 | |
535 | | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor Rosario Bourdon | 16-03-1927 Camden, New Jersey | SovSong | | |
Plant of 1905 Year | Ã 275 | |
0555à (555) | | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor Albert Coates | 20-10-1927 London | SovSong | ÂÁ-211 ÃÐÊ 275 | |
|
|
2569 | | | Alexander K. Borowski | 1933 Moscow | Interim GPT Labels | 13501 | |
02787 | | | David Badridze, acc. bolshoi theatre orchestra, Conductor Mikhail Ippolitov-Ivanov | 1933 Moscow | Aprelevka Plant | 15390 | |
3043 | | | Symphony Orchestra, Conductor Leo Blech | Berlin | Aprelevka Plant | ÃÐÊ 371 | |
3044 | | | Symphony Orchestra, Conductor Leo Blech | | Aprelevka Plant | ÃÐÊ 371 | |
3054 | | | Alexander Volodin, acc. Abram Dyakov (piano) | 1935 Moscow | Noginsk Plant | 915 ÈÈ Ã 385 | |
3434 | | | Vladimir Vasilievich Gribkov | 1936 Moscow | SovSong | ÏÄ 330 ÃÐÊ 522 | |
3435 | | | Vladimir Vasilievich Gribkov | 1936 Moscow | SovSong | ÏÄ 330 ÃÐÊ 522 | |
3713 | | | Georgy Abramov, acc. all-union radio committee orchestra, Conductor Onisim Bron | 1936 Moscow | Aprelevka Plant | 258 ÂÁ ÃÐÊ 638 | |
Noginsk Plant | 258 ÂÁ Ã 638 | |
03721 | | | Maxim Mikhailov, acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1936 Moscow | Aprelevka Plant | 259 ÂÁ ÃÐÊ 640 | |
Noginsk Plant | 19 ÃÐÊ 640 | |
Maxim Mikhailov, acc. Orchestra of Bolshoi Theatre, Conductor Alexander Orlov | |
03722 | | | Maxim Mikhailov, acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1936 Moscow | Aprelevka Plant | 259 ÂÁ ÃÐÊ 640 | |
Noginsk Plant | 20 ÃÐÊ 640 | |
Maxim Mikhailov, acc. Orchestra of Bolshoi Theatre, Conductor Alexander Orlov | |
03800 | | | Sergey Lemeshev, acc. bolshoi theatre choir and orchestra, Conductor Alexander Orlov | 1936 Moscow | Aprelevka Plant | Ã 656 | |
Noginsk Plant | ÃÐÊ ¹ 656 | |
03801 | | | Sergey Lemeshev, acc. bolshoi theatre orchestra, Conductor Alexander Orlov | 1936 Moscow | Aprelevka Plant | Ã 656 | |
Noginsk Plant | ÃÐÊ ¹ 656 | |
3937 | | | Dmitri Zhuravlev | 1936 Moscow | Noginsk Plant | 350 ÏÄ ÃÐÊ 706 | |
3938 | | | Dmitri Zhuravlev | 1936 Moscow | Noginsk Plant | 350 ÏÄ ÃÐÊ 706 | |
4021 | | | Aleksandr (Sandro) Inashvili, acc. Tbilisi Opera and Ballet Theatre orchestra, Conductor Evgeni Mikeladze | 1936 Tbilisi | Noginsk Plant | ÒÐÊ 50 | |
4390 | | | Osip Abdulov | 1936 Moscow | Noginsk Plant | 375 ÏÄ ÃÐÊ 775 | |
| |
4391 | | | Osip Abdulov | 1936 Moscow | Noginsk Plant | 375 ÏÄ ÃÐÊ 775 | |
| |
4392 | | | Osip Abdulov | 1936 Moscow | Noginsk Plant | 376 ÏÄ ÃÐÊ 775 | |
04535 | | | Xenia Derzhinskaya, acc. Bolshoi Theatre Orchestra, Conductor Lev Steinberg | 1936 Moscow | Noginsk Plant | 5 ÃÐÊ 851 | |
04536 | | | Xenia Derzhinskaya, acc. Bolshoi Theatre Orchestra, Conductor Lev Steinberg | 1936 Moscow | Noginsk Plant | ÂÑ 468 ÃÐÊ 851 | |
04537 | | | Xenia Derzhinskaya, acc. Orchestra of Bolshoi Theatre, Conductor Lev Steinberg | 1936 Moscow | Noginsk Plant | 26 ÃÐÊ 851 | |
4936 | | | Igor Ilyinsky | 1937 Moscow | Noginsk Plant | ÃÐÊ 901 | |
4937 | | | Igor Ilyinsky | 1937 Moscow | Noginsk Plant | ÃÐÊ 901 | |
4938 | | | Igor Ilyinsky | | Noginsk Plant | Â 396 ÏÄ ÃÐÊ 901 | |
396 ÏÄ Ã 901 | |
4939 | | | Igor Ilyinsky | | Noginsk Plant | Â 396 ÏÄ ÃÐÊ 901 | |
396 ÏÄ Ã 901 | |
4950 | | | Osip Abdulov | 1937 Moscow | Noginsk Plant | 376 ÏÄ ÃÐÊ 775 | |
05431 | | | Xenia Derzhinskaya and Alexander Baturin, acc. Orchestra of Bolshoi Theatre, Conductor Lev Steinberg | 1937 Moscow | Noginsk Plant | 29 ÃÐÊ 851 | |
05432 | | | Xenia Derzhinskaya, acc. Bolshoi Theatre Orchestra, Conductor Lev Steinberg | 1937 Moscow | Noginsk Plant | 6 ÃÐÊ 851 | |
05433 | | | Xenia Derzhinskaya, acc. Orchestra of Bolshoi Theatre, Conductor Lev Steinberg | 1937 Moscow | Noginsk Plant | 27 ÃÐÊ 851 | |
5627 | | | Samuil Marshak | 1937 | Aprelevka Plant | Ë 1476 | |
5629 | | | Vladimir Kastorsky, acc. orchestra, Conductor Daniil Pokhitonov | 1937 Leningrad | Aprelevka Plant | ËÐÊ 1476 | |
|
5630 | | | Vladimir Kastorsky, acc. orchestra, Conductor Daniil Pokhitonov | 1937 Leningrad | Aprelevka Plant | Ë 1476 | |
ËÐÊ 1476 | |
|
05723 | | | All-Union Radio Committee Symphony Orchestra | Leningrad | Noginsk Plant | ËÐÊ 1476 | |
|
05724 | | | All-Union Radio Committee Symphony Orchestra | Leningrad | Noginsk Plant | ËÐÊ 1476 | |
|
5768 | À | | Natan Perelman, acc. piano | 1937 Leningrad | Aprelevka Plant | ËÐÊ 1476 | |
5865 | | | Sergey Streltsov, acc. bolshoi theatre orchestra, Conductor Samuil Samosud | 1937 Moscow | Aprelevka Plant | Ã 081 | |
|
Noginsk Plant | ÃÐÊ 081 | |
Sergey Streltsov, acc. bolshoi theatre orchetsra, Conductor Samuil Samosud | |
Sergey Streltsov, acc. bolshoi theatre orchestra, Conductor Samuil Samosud | |
05932 | | | Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashaev | 1937 Moscow | Noginsk Plant | 11 ÃÐÊ 0145 | |
05933 | | | Bolshoi Theatre Choir, acc. bolshoi theatre orchestra, Conductor Alexander Melik-Pashaev | 10-1937 Moscow | Noginsk Plant | 21 ÃÐÊ ¹ 0145 | |
| Chorus and Orchestra of Bolshoi Theatre, Conductor Alexander Melik-Pashaev | 1937 Moscow | 21 ÃÐÊ 0145 | |
05934 | | | Bolshoi Theatre Choir, acc. bolshoi theatre orchestra, Conductor Alexander Melik-Pashaev | 10-1937 Moscow | Noginsk Plant | 22 ÃÐÊ ¹ 0145 | |
| Chorus and Orchestra of Bolshoi Theatre, Conductor Alexander Melik-Pashaev | 1937 Moscow | 22 ÃÐÊ 0145 | |
05935 | | | Bolshoi Theatre Choir, acc. bolshoi theatre orchestra, Conductor Alexander Melik-Pashaev | 10-1937 Moscow | Noginsk Plant | 23 ÃÐÊ 0145 | |
| Chorus and Orchestra of Bolshoi Theatre, Conductor Alexander Melik-Pashaev | 1937 Moscow | |
05974 | | | Alexander Pirogov, acc. Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashaev | 1937 Moscow | Noginsk Plant | 4 ÃÐÊ 0145 | |
05975 | | | Xenia Derzhinskaya, Alexander Pirogov, acc. Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashaev | 1937 Moscow | Aprelevka Plant | ÃÐÊ 0145 | |
Noginsk Plant | 7 ÃÐÊ 0145 | |
05976 | | | Xenia Derzhinskaya, Alexander Pirogov, acc. Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashaev | 1937 Moscow | Aprelevka Plant | 8 ÃÐÊ 0145 | |
Noginsk Plant | |
05988 | | | Alexander Baturin, acc. Orchestra of Bolshoi Theatre, Conductor Alexander Melik-Pashaev | 1937 Moscow | Noginsk Plant | 17 ÃÐÊ 813 | |
05989 | | | Alexander Baturin, acc. Orchestra of Bolshoi Theatre, Conductor Alexander Melik-Pashaev | 1937 Moscow | Noginsk Plant | 18 ÃÐÊ 813 | |
06242 | | | Bolshoi Theatre Orchestra, Conductor Lev Steinberg | 1937 Moscow | Noginsk Plant | 1 ÃÐÊ 0145 | |
06243 | | | Bolshoi Theatre Orchestra, Conductor Lev Steinberg | 1937 Moscow | Noginsk Plant | 2 ÃÐÊ 0145 | |
06244 | | | Bolshoi Theatre Orchestra, Conductor Lev Steinberg | 1937 Moscow | Noginsk Plant | 3 ÃÐÊ 0145 | |
06252 | | | Chorus and Orchestra of Bolshoi Theatre, Conductor Lev Steinberg | 1937 Moscow | Noginsk Plant | 28 ÃÐÊ 813 | |
à 813 | |
06253 | | | Elizaveta Antonova, acc. Chorus and Orchestra of Bolshoi Theatre, Conductor Lev Steinberg | 1937 Moscow | Noginsk Plant | 9 ÃÐÊ 813 | |
06254 | | | Elizaveta Antonova, acc. Chorus and Orchestra of Bolshoi Theatre, Conductor Lev Steinberg | 1937 Moscow | Noginsk Plant | 10 ÃÐÊ 813 | |
6257 | | | Dmitry Orlov | 1937 Moscow | Noginsk Plant | ÃÐÊ 0272 | |
|
6258 | | | Dmitry Orlov | 1937 Moscow | Noginsk Plant | ÃÐÊ 0272 | |
|
06267 | | | Bolshoi Theatre Orchestra, Conductor Lev Steinberg | 1937 Moscow | Noginsk Plant | 24 ÃÐÊ 0145 | |
06268 | | | Bolshoi Theatre Orchestra, Conductor Lev Steinberg | 1937 Moscow | Noginsk Plant | 25 ÃÐÊ 0145 | |
06313 | | | Vladimir Malyshev, Dmitry Marchenkov, acc. Orchestra of Bolshoi Theatre, Conductor Lev Steinberg | 1937 Moscow | Noginsk Plant | 30 ÃÐÊ 0145 | |
06346 | | | Ivan Kozlovsky, acc. Bolshoi Theatre Orchestra, Conductor Lev Steinberg | 1937 Moscow | Aprelevka Plant | 14 ÃÐÊ-145 | |
|
Ivan Kozlovsky, acc. Bolshoi Theatre orchestraÀÁÒ ÑÑÑÐ, Conductor Lev Steinberg | Noginsk Plant | 14 Ã 0145 | |
| Ivan Kozlovsky, acc. Orchestra of Bolshoi Theatre, Conductor Lev Steinberg | 14 ÃÐÊ 0145 | |
06347 | | | Ivan Kozlovsky, acc. orchestra, Conductor Lev Steinberg | 1937 Moscow | Aprelevka Plant | 15 Ã-0145 | |
| Ivan Kozlovsky, acc. Bolshoi Theatre Orchestra, Conductor Lev Steinberg | 15 ÃÐÊ 0145 | |
|
Noginsk Plant | 15 Ã 0145 | |
| Ivan Kozlovsky, acc. Orchestra of Bolshoi Theatre, Conductor Lev Steinberg | 15 ÃÐÊ 0145 | |
06415 | | | Vladimir Malyshev, Dmitry Marchenkov, acc. Chorus and Orchestra of Bolshoi Theatre, Conductor Lev Steinberg | 1938 Moscow | Noginsk Plant | 31 ÃÐÊ 0145 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|