Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Adler-Electro |
5490 (7528) | | | Walter Jurmann, acc. jazz orchestra, Conductor Oscar Strock | 08-1930 Berlin | Adler-Electro | 5490 | |
Aragon |
RX-5503-B | | | Edmonton Easy Aces, Conductor William (Bill) Boychuk | ~1955 Canada | Arrex | RX-5503 | |
Artel "Gramplastmass" (others) |
(923) | | | Sergey Lemeshev, acc. orchestra, Conductor Alexander Orlov | 1936 Moscow | Artel "Gramplastmass" (others) | | |
37 (4868) | | | "Bellaccord" Orchestra | Riga | Artel "Gramplastmass" (others) | | |
4868 | | | "Bellaccord" Orchestra | Riga | Artel "Gramplastmass" (others) | | |
Artel "Gramplastmass" (post-war numbering) |
004 | | | "Bellaccord" Orchestra | 1939 Riga | Artel "Gramplastmass" (post-war numbering) | ЛОРК 195 | |
Artel "Gramplastmass" (pre-war numbering) |
471 (471 ГПМ) | | | Marek Weber and His Orchestra, acc. orchestra, Conductor Marek Weber | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1695 | |
497 (497 ГПМ) | | | Marek Weber and his Orchestra, Conductor Marek Weber | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1777 | |
Baku - Promartel Narkommuny/"Galantereya" |
М-138 | | | Evgeniya Devis, acc. State. pop orchestra of the Azerbaijan SSR, Conductor Rauf Soltan Ogly Gadzhiyev | Baku | Baku - Promartel Narkommuny/"Galantereya" | | |
Bellaccord (own numbering) |
3768 (M 4670) | | | Boris Baikalov, acc. "Bellaccord" Orchestra | Riga | Bellaccord Electro (Latvijas ražojums) | 3768 | |
3868 (M 4868) | | | "Bellaccord" Orchestra | 1939 Riga | Bellaccord Electro (Latgales ielā 11) | 3868 | |
Bellaccord Electro (sovmin) | | |
Riga | Bellaccord (sovmin) | |
3878 (M 4896) | | | Leonid Zakhodnik, acc. Bellacord Orchestra (jazz-orchestra), Conductor S.Aldyanov | 1940 Riga | Bellaccord Electro (NU) | 15 | |
|
4112 (M 5438) | | | Arturs Vanags, acc. Bellaccord Orchestra (jazz orchestra), Conductor Lev Tokarev (Sinkop) | 1948 Riga | Bellaccord Electro (sovmin) | 4112 ГРК 129 | |
3152 (M 12599) | | | Jazz-Simf. Orchester Eddy Walis, Conductor Eddy Walis, Solo by Erich Helgar | 1932 Berlin | Bellaccord Electro (Latvijas ražojums) | 3152 | |
Bettini Cylinders |
Mantelli 2 | | | Eugenia Mantelli, acc. piano | 1899 New York | Bettini Cylinders | | |
|
Capitol |
81000 (8006Y) | | | Erna Sack, acc. orchestra, Conductor Hans Schmidt-Isserstedt | 02-04-1935 Berlin | Capitol Telefunken | 81000 | |
Chinese |
1-0323 Б (54160) | | | choir of Shanghai radio, acc. Zhu Shanshan (piano), Conductor Zhu Chongmao | PRC | Zhongguo changpian (Chinese record) | 1-0323 | |
Columbia Record |
35122 | 1-7 | | Emilia I. Kristman, acc. grand piano and violin | 1903 St.-Petersburg | Columbia (Black) | | |
1-B | Columbia "Statue" | |
J1264 (111202) | 1 | | Russian Novelty Orchestra, Conductor Abe Schwartz | 10-1929 New York, New York | Columbia (Japan) | | |
LX 1424 (CAX 10985) | 2 | | Elisabeth Schwarzkopf, acc. Nikolai Medtner (piano) | 22-11-1950 London | Columbia (European) | LX 1424 | |
38273 (CO 35372) | 1 | | Marek Weber and his Orchestra, Conductor Marek Weber | 10-1945 New York | Columbia (microphone) | C 168-7 | |
D 15213 (LX 1027) | | | Symphony Orchestra, Conductor Igor Stravinsky | | Columbia (European) | | |
D 15213 (LX 1028) | | | Symphony Orchestra, Conductor Igor Stravinsky | | Columbia (European) | | |
D 15214 (LX 1029) | 2 | | Symphony Orchestra, Conductor Igor Stravinsky | | Columbia (European) | | |
D 15214 (LX 1030) | 2 | | Symphony Orchestra, Conductor Igor Stravinsky | | Columbia (European) | | |
D 15215 (LX 1031) | 2 | | Symphony Orchestra, Conductor Igor Stravinsky | | Columbia (European) | | |
D 15215 (LX 1032) | | | Symphony Orchestra, Conductor Igor Stravinsky | | Columbia (European) | | |
D 15216 (LX 1033) | 2 | | Symphony Orchestra, Conductor Igor Stravinsky | | Columbia (European) | | |
D 15216 (LX 1034) | 2 | | Symphony Orchestra, Conductor Igor Stravinsky | | Columbia (European) | | |
D 15217 (LX 1035) | | | Symphony Orchestra, Conductor Igor Stravinsky | | Columbia (European) | | |
D 15217 (LX 1036) | 2 | | Symphony Orchestra, Conductor Igor Stravinsky | | Columbia (European) | | |
20128-F (W108521) | 2 | | Russian Orchestra "Moscow" | ~12-1927 New York | Columbia (Viva-Tonal, USA) | 20128-F [12072-F] | |
J1303 (WR116) | | | Berliner Dance Orchestra | | Columbia (European) | J1303 | |
WR116 | | | Berlin Dance Orchestra | 1930 ? Berlin | Columbia (European) | CB353 [61438] | |
L.X. 1038 (XCO 34153) | | | Jennie Tourel, acc. Erich Itor Kahn (piano) | | Columbia (European) | | |
72360-D (XCO 36750) | #1 | | Irra Petina, acc. orchestra, Conductor Walter Hendl | 09-08-1946 New York | Columbia Masterworks | MM 712-2 | |
#2 | | |
Decca (UK) |
K 1206 (AR 9380) | 1 | | Oda Slobodskaja, acc. Ivor Newton (piano) | 1940 | Decca (UK) | K 1206 | |
Decca (US) |
2898-A (65890) | | | Zarkevich Russian Balalaika Orchestra, Conductor Fedor Zarkevich | 26-06-1939 New York | Decca (US) | 2898 | |
29050-B (CXE 8381) | 1 | | Vladimir Rosing, acc. Hans Gellhorn (piano) | | Decca (US) | 29050 | |
Dnepropetrovsk - Gorpromkombinat |
881 | 1 | | Tamara Kravtsova, acc. ensemble, Conductor Yuriy Shakhnov | 1951 Leningrad | Dnepropetrovsk - Gorpromkombinat | | |
Dnepropetrovsk - October Rajpromkombinat |
0031976 | | | Vladimir Troshin, acc. instrumental quintet | 12-1957 Moscow | Dnepropetrovsk - October Rajpromkombinat | | |
Dnepropetrovsk - UTO Plant |
0027869 | | | Vladimir Troshin, acc. instrumental ensemble, Conductor Vyacheslav Mescherin | 1956 Moscow | Dnepropetrovsk - UTO Plant | | |
Dom Zvukozapisy (Records) |
2465 | | | State Russian Folk Choir, Conductor Alexander Svechnikov | Moscow | Dom Zvukozapisy (Records) | | |
19555 | | | a) Children's Choir; b) Choir of the Moscow Municipal Pioneers' Palace, acc. orchestra, Conductor a) Anatoly Chmyryov; b) Vladimir Loktev | 1951 Moscow | Dom Zvukozapisy (Records) | | |
Duderhof - "Avantgard" Factory |
80 | | | Sergey Lemeshev, acc. orchestra, Conductor Alexander Orlov | 1936 Moscow | Duderhof - "Avantgard" Factory | ЛРК 842 [ГРК 539] | |
Argee Records |
1022-B | | | Georgi Vinogradov, acc. orchestra, Conductor Viktor Knushevitskiy | 19-12-1948 Moscow | Argee Records | 1022 | |
1033-A | | | Georgy Vinogradov, Vladimir Bunchikov, acc. orchestra, Conductor Mikhail Zhukov | 1945 Moscow | Argee Records | 1033 | |
Electrola |
EH 128 (CVE 38820) | 2 | | Kirilloff's Russian Balalaika Orchestra, acc. Lew Shilkret (piano), Joe Green (drums) (orchestra), Conductor Leonard W. Joy | 23-06-1927 New York City, NY, Liederkranz Hall | Electrola | 2-020502 | |
Emerson Record |
1516 (3485) | 2 | | Life Guard Orchestra | ~1918 New York | Emerson (shield) | 1516 | |
Eterna |
B 10021 (ET 3147) | | | Werner Stüvecke, acc. Grand Entertainment Orchestra, Conductor Alfred Matschat | ~1955 Berlin | Eterna | 10021 | |
Extraphone |
21561 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (diva, white) | | |
21562 | | | "Extraphone" Home Band, Conductor I.F.Sokolov | St.-Petersburg | Extraphone (diva, white) | | |
Favorite Record |
1-73516 (1884-b-) | | | Roumanian Orchestra of Romano, Conductor Romano | 14-05-1910 Warsaw | Favorite (jockey, type I) | | |
1-75575 | | | Stanisław Bogucki | 1909 Warsaw | Favorite (black with stars, latin) | | |
FZZ (post-war) |
120 (ФЗЗ-120) | | | Mlkhail Aleksandrovich, acc. all-union radio committee symphony orchestra, Conductor Leonid Pyatigorsky | 1947 Moscow | Artel "Gramplastmass" (FZZ matrices) | ЛРК 248 | |
Gnom Concert Record |
18098 | | | E.S.Tarina-Tumanova | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18152 | | | F.V.Kaplan | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
Gramophone Co. |
020680 (82AL) | | | Gramophone Company Orchestra (Neues Tonkunstler Streichorchester) | 09-12-1911 Berlin | Amour Gramophone | M 020679 | |
23017 (1126А) | | | E.Minina, acc. piano | 1900 St.-Petersburg | E.Berliner Gramophone | | |
11029 (1704) | | | M. Rubin | 22-03-1899 London | E.Berliner Gramophone | | |
2-22275 (2408k) | | | Pavel Z. Andreev, acc. piano | 1906 St.-Petersburg | Gramophone Record 7” | | |
23464 (2861L) | | | Anastasia Vyaltseva, acc. piano | 1905 St.-Petersburg | Concert (Angel) | | |
|
2-23559 (3088ab) | | | Nadezhda Plevitskaya, acc. piano | 25-06-1910 Moscow | Concert (Cupid) | С 2-23546 | |
3-22953 (8672L) | | | Oscar Kamionsky, acc. chorus and orchestra, Conductor Bruno Seidler-Winkler | 11-02-1909 Moscow | Concert (Angel) | | |
4-22183 (14914b) | | | Yevgeny Witting, acc. piano | 04-10-1910 St.-Petersburg | Concert (Cupid) | | |
2-23575 (16027b) | | | Natalia Tamara, acc. piano | 14-10-1911 St.-Petersburg | Concert (Cupid) | | |
|
2-23642 (16340b) | | | Anastasiya Vyaltseva, acc. piano | 31-03-1912 St.-Petersburg | Amour Gramophone | С 2-23642 | |
Concert (Cupid) | |
222388 (18034b) | | | Petr I. Slovtsov, acc. piano | 25-10-1913 St.-Petersburg | Amour Gramophone | B2303 | |
020663 (ai5868f) | | | New Symphony Orchestra, acc. orchestra, Conductor Landon Ronald | 06-01-1912 London | Monarch (Cupid) | M 020655 | |
7-23013 (BW1877) | 1 | | Ada Sari, acc. AOtto Schulhof (piano) | 6-10-1928 Vienna | His Master’s Voice (HMV) | AM2832 [ER289] | |
Gramplasttrest and major plants |
99 | | | Quartet of Komitas: Gabrieljan, Sarabyan, Therians and Aslamazian | 1934 | Plant of 1905 Year | ИА-2 Г-101 | |
574 | | | Vladimir Matkovsky, acc. Naum Walter (piano) | 1935 Moscow | SovSong | ИВ 702 Г 280 | |
Noginsk Plant | |
1445 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1931 Moscow | SovSong | 9101 Гс68 | |
Aprelevka Plant | Гс68 | |
2303 | | | Concert Orchestra | | Interim GPT Labels | 24004 | |
|
3116 | | | Vasily Kachalov | 1935 Moscow | Noginsk Plant | 319 ПД ГРК 446 | |
3181 | | | Vladimir Politkovsky, acc. Matvey Sakharov (piano) | 1935 Moscow | Noginsk Plant | ГРК 475 | |
3474 | | | Sergey Lemeshev, acc. orchestra, Conductor Alexander Orlov | 1936 Moscow | SovSong | ГРК 539 | |
Aprelevka Plant | |
25 ВТ Г 539 | |
Noginsk Plant | 25 ВТ ГРК 539 | |
ГРК 539 | |
|
25 ВТ ГРК 539 | |
6199 | | | NKVD Officers Advanced Training School Orchestra, Conductor Fedor Nikolaevsky | 1937 Moscow | Aprelevka Plant | Г 0226 | |
Noginsk Plant | ГРК 0226 | |
6307 | | | Ferdinand Krish and his Orchestra, Conductor Ferdinand Krish | 1937 Moscow | Noginsk Plant | ГРК-0322 | |
Г 0322 | |
6308 | | | Ferdinand Krish and his Orchestra, Conductor Ferdinand Krish | 1937 Moscow | Noginsk Plant | Г 0323 | |
6326 | | | choir capella of Central house of children' artistic education, acc. M. Braslavskaya (piano), Conductor Vladislav Sokolov | 1937 Moscow | Noginsk Plant | ГРК 0328 | |
06338 | | | Valeria Barsova, acc. S.I.Matsyushevich (piano) | 1937 Moscow | Noginsk Plant | ГРК 0315 | |
7589 | | | Olga Leontieva, acc. Vladimir Schreibman (piano) | 1938 Moscow | Aprelevka Plant | ГРК 1395 | |
| Olga Leontyeva, acc. Vladimir Schreibman (piano) | |
| |
7655 | | | Female Ensemble of the All-Union Radio Committee Choir, Conductor Ivan Kuvykin | 1938 Moscow | Aprelevka Plant | Г 1433 | |
7656 | | | Female Ensemble of the All-Union Radio Committee Choir, Conductor Ivan Kuvykin | 1938 Moscow | Aprelevka Plant | Г 1447 | |
8370 | | | Georgy Vinogradov, acc. USSR State Jazz Orchestra, Conductor Viktor Knushevitsky | 1939 Moscow | Aprelevka Plant | ГРК 1804 | |
Georgy Vinogradov, acc. ussr state jazz orchestra, Conductor Viktor Knushevitsky | |
Г 1804 | |
Georgy Vinogradov, acc. USSR State Jazz Orchestra, Conductor Viktor Knushevitsky | ГРК 1804 | |
9109 | | | Vera Krasovitskaya, acc. State USSR Jazz Orchestra, Conductor Viktor Knushevitsky | 1939 Moscow | Aprelevka Plant | ГРК 2622 | |
Noginsk Plant | |
9752 | | | Petr Kirichek, acc. Bolshoi Theatre Orchestra, Conductor Semen Sakharov | 04-10-1939 Moscow | Noginsk Plant | ГРК 3154 | |
9902 | | | Natalia Shpiller, acc. Semen Stucchevsky (piano) | 1939 Moscow | Aprelevka Plant | Г-3315 | |
10106 | | | David Badridze, acc. Orchestra of the Moscow State Philharmony, Conductor Semen Sakharov | 1940 Moscow | Aprelevka Plant | Г-77 | |
David Badridze, acc. Orchestra Of The Moscow State Philharmonic Society, Conductor Semen Sakharov | Г 77 | |
Noginsk Plant | |
10399 | | | Nadezhda Kazantseva, acc. bolshoi theatre orchestra, Conductor Viktor Smirnov | 1940 Moscow | Aprelevka Plant | ГРК 376 | |
Noginsk Plant | |
10520 | | | Isabella Yuryeva, acc. ensemble, Conductor Simon Kagan | 1940 Moscow | Aprelevka Plant | Г 504 | |
Noginsk Plant | ГРК 504 | |
Leningrad Plant | Г 504 | |
ГРК 504 | |
Riga Plant | |
Г 504 | |
Isabella Yuryeva, acc. orchestra, Conductor Simon Kagan | Tashkent Plant | |
10700 | | | M.E.Pyatnitsky Russian Folk Choir Orchestra, Conductor Vasily Khvatov | 1940 Moscow | Unmarked | ГРК 689 | |
10846 | | | Ivan Semionovich Kozlovsky and Maksim Dormidontovich Mikhailov, acc. state russian national orchestra | 1941 Moscow | Aprelevka Plant | К 150 | |
| Ivan Kozlovsky, Maxim Mikhailov, acc. state russian national orchestra, Conductor Dmitry Osipov | К-150 | |
| Ivan Semionovich Kozlovsky and Maksim Dormidontovich Mikhailov, acc. state russian national orchestra | К 150 | |
11567 | | | Natalia Shpiller, acc. Semen Stuchevsky (piano) | 1943 Moscow | Aprelevka Plant | | |
|
11972 | | | Boris Shashin, Vyaacheslav Medvedev, Alexander Zuev | 1944 Moscow | Aprelevka Plant | ГРК 504 | |
|
Tashkent Plant | Г 504 | |
12142 | | | Larisa Alexandrovskaya, acc. Sergey Pogrebov (piano) | 1944 Moscow | Aprelevka Plant | Г 653 | |
|
12196 | | | Shara Talyan, acc. Alexander Dolukhanyan (piano) | 1944 Moscow | Unmarked | Г-728 | |
13039 | | | Shogik Mkrtchyan, acc. folk instrumental ensemble of the armenian state philarmony, Conductor Gurgen O. Mirzoyan | 1945 Yerevan | Aprelevka Plant | РКА 39 | |
13127 | | | Mlkhail Aleksandrovich, acc. all-union radio committee symphony orchestra, Conductor Alexander Gran | 08...09-1945 Moscow | Aprelevka Plant | ГРК 1440 | |
Leningrad Plant | |
13234 | А | | Nadezhda Chubenko, acc. Alexander Goldenweiser (piano) | 08-10-1945 Moscow | Aprelevka Plant | ГРК 1522 | |
Г 1522 | |
13565 | | | Georgy Vinogradov, acc. ensemble | 1946 Moscow | Aprelevka Plant | Г 170 | |
13797 | | | Ivan Skobtsov, acc. ensemble of folk instruments, Conductor Nikolay Nekrasov | 1946 Moscow | Aprelevka Plant | ГРК 342 | |
|
|
Leningrad Plant | |
|
|
Tashkent Plant | |
13863 | | | Alexander Tsfasman and his Orchestra, Conductor Alexander Tsfasman | 30-06-1946 Moscow | Aprelevka Plant | | |
ГРК 410 | |
13883 | | | Ludmila A. Liadova, Nina V. Panteleyeva, acc. piano | 1946 Moscow | Aprelevka Plant | ГРК 432 | |
|
Belaccord (GPT) | 186 ГРК 432/46 | |
14036 | | | Deborah Pantofel-Nechetskaya, acc. The Orchestra of the Bolshoi Theater, Conductor Yury Faier | Moscow | Aprelevka Plant | Г 552 | |
14127 | | | Maria Maksakova, acc. Quartet of Artists of the Bolshoi Theatre Orchestra, Solo by M. Tamazova, T. Levina, A. Davydova, I. Morozova | 1946 Moscow | Aprelevka Plant | Г-612 | |
14220 | | | Nadezhda Obukhova, acc. Matvey Sakharov (piano) | 1946 Moscow | Aprelevka Plant | ГРК 690 | |
14396 | | | Sergey Lemeshev, acc. Abram Makarov (piano) | 1947 Moscow | Aprelevka Plant | ГРК 47 | |
14433 | | | Alexey Sabadashev, acc. orchestra, Conductor Victor Knushevitskiy | 1947 Moscow | Aprelevka Plant | ГРК 74 | |
|
Tashkent Plant | |
14708 | | | Ivan Shmelev, acc. orchestra, Conductor Victor Knushevitskiy | 1947 Moscow | Aprelevka Plant | ГРК 202 | |
| |
| |
Leningrad Plant | Г 202 | |
|
|
14765 | | | Vera Davydova, acc. Alexander Erokhin (piano) | 1947 Moscow | Aprelevka Plant | Г-170 | |
14791 | | | State Ukrainian SSR Choral Capella "Trembita", acc. piano, Conductor Nikolai Kolessa | 1947 Moscow | Aprelevka Plant | Г-253 | |
14907 | | | Vera Krasovitskaya, acc. choir and orchestra, Conductor Isaac Dunaevsky | 1947 Moscow | Aprelevka Plant | ГРК 322 | |
Г 322 | |
ГРК 322 | |
14908 | | | Vera Krasovitskaya, acc. choir and orchestra, Conductor Isaac Dunaevsky | 1947 Moscow | Aprelevka Plant | Г 321 | |
| ГРК 321 | |
15043 | | | Elena Katulskaya, acc. Boris Yurtaikin (piano) | 1947 Moscow | Leningrad Plant | Г 412 | |
15574 | | | L. Kowalska, acc. orchestra, Conductor Alexey Kovalev | 1948 Moscow | Aprelevka Plant | ГРК 84 | |
| Leningrad Plant | Г 84 | |
15606 | | | Georgy Vinogradov, acc. jazz orchestra, Conductor Alexander Tsfasman | 1948 Moscow | Aprelevka Plant | ГРК 99 | |
| |
| |
Leningrad Plant | Г 99 | |
Riga Plant | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|