Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Artel "Gramplastmass" (others) |
1268 | | | Geraldo's gaucho tango orchestra, vocal chorus in Spanish, acc. orchestra, Conductor Geraldo (Gerald Walcan Bright) | 16-07-1931 London | Artel "Gramplastmass" (others) | | |
Beka-Record |
31890 | | | Bohemian Orchestra | | Beka (three virgins) | | |
Bel Canto Record |
3121 (1192) | | | Albert Müller, acc. orchestra | 1907 Berlin | Bel Canto Record (Cyrillic) | 3121 | |
Bellaccord (own numbering) |
3201 (M 3414) | | | Bellaccord string Orchestra | 1934 Riga | Bellaccord Electro (sovmin) | 3201 | |
Columbia Record |
3779 (W 140755) | 1 | | Russian Balalaika Orchestra, Conductor Nicholas Silvestroff, Solo by Amalia Molina (castanets) | 07-07-1925 New York | Columbia (European) | 3779 | |
Extraphone |
31507 | | | Royal Orchestra, Conductor Z. E. Salvarez | Barcelona | Extraphone (diva, white) | | |
42103 | | | Albert Müller, acc. orchestra | Berlin | Extraphone (diva, white) | | |
Favorite Record |
1-74521 (5895-0) | | | Joseph Oziminski | 28-10-1908 Warsaw | Favorite (black with stars, cyrillic) | | |
Favorite (catalog of 1910) | |
FZZ (pre-war) |
908 | | | The Bolshoi Theatre Symphonic Orchestra, Conductor Yuri Fayer | 1941 Moscow | FZZ (pre-war) | ГРК-К-168 | |
Gnom Concert Record |
18259 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
Gramophone Co. |
27932 (270x) | | | Mikhail Volf-Izrael, acc. piano | 1901 St.-Petersburg | Concert (Angel) | C 27932 | |
|
4-22741 (1218ae) | | | Stanislav Sarmatov, acc. orchestra | 12-08-1910 Kharkov | Amour Gramophone | P 608 | |
220636 (1744ab) | | | Spanish Municipal Band | 30-01-1912 Barcelona | Amour Gramophone | B 2190 | |
3-22868 (7818L) | | | Andrey Labinsky, acc. piano | 1908 St.-Petersburg | Concert (Cupid) | | |
| |
27978 (17283u) | | | Manuel Quiroga, acc. Quiroga (piano) | 27-06-1912 Paris | Concert (Cupid) | | |
062005 (A6032) | | | Enrico Caruso, acc. orchestra | 16-03-1908 Camden, New Jersey | Monarch (Angel) | | |
027911 (C11089) | 2 | | Maud Powell, acc. Waldemar Liachowsky (piano) | 28-10-1911 New York | Amour Gramophone | | |
Monarch (Cupid) | |
|
07988 (z 7238f) | | | Jan Kubelik, acc. Gabriel Lapierre (piano) | 07-05-1913 London | Amour Gramophone | | |
M 07988 | |
Gramplasttrest (Non-standard numbering) |
пр. 24 | | | Nadezhda Obukhova, acc. ensemble | Moscow | Gramplasttrest (Non-standard numbering) | | |
Gramplasttrest and major plants |
42 | | | Nadezhda Obukhova, acc. ensemble | 1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | | |
120 | | | Bolshoi Theatre Symphony Orchestra, Conductor Yury Faier | 1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | ОС-6 | |
ОС 6 | |
Plant of 1905 Year | ОС-б | |
ОС 6 | |
Aprelevka Plant | ОС-5 | |
525 | | | Emile Gilels | 1935 Moscow | Plant of 1905 Year | ИР 305 ГРК 274 | |
570 | | | E.S. Kabanov, acc. Boris Zhilinsky (piano) | 1935 Moscow | Plant of 1905 Year | Г-269 | |
571 | А | | E.S. Kabanov, acc. Boris Zhilinsky (piano) | 1935 Moscow | Plant of 1905 Year | Г-269 | |
2365 | | | Concert Orchestra | | Interim GPT Labels | | |
|
4524 | | | Vasily Kachalov, Ernst Busch, acc. orchestra | 19-11-1936 Moscow | Aprelevka Plant | ГРК 845 | |
4525 | | | Vasily Kachalov, Ernst Busch, acc. orchestra | 19-11-1936 Moscow | Aprelevka Plant | ГРК 845 | |
5452 | | | Orchestra | | Noginsk Plant | Г 045 | |
|
06877 | | | Orchestra of the Leningrad state Philharmonic society, Conductor Nykolay Rabinovich | 1938 Leningrad | Noginsk Plant | Л 1948 | |
Leningrad Plant | |
06878 | | | Orchestra of the Leningrad state Philharmonic society, Conductor Nykolay Rabinovich | 1938 Leningrad | Noginsk Plant | ЛРК 1948 | |
Leningrad Plant | |
06879 | | | Orchestra of the Leningrad state Philharmonic society, Conductor Nykolay Rabinovich | 1938 Leningrad | Noginsk Plant | ЛРК 1948 | |
А | Aprelevka Plant | |
Leningrad Plant | |
06880 | | | Orchestra of the Leningrad state Philharmonic society, Conductor Nykolay Rabinovich | 1938 Leningrad | Aprelevka Plant | ЛРК 1948 | |
Noginsk Plant | |
Leningrad Plant | |
7448 | | | Moscow Philarmony Orchestra Soloists' Consert Ensemble, Conductor Alexander Orlov | 1938 Moscow | Aprelevka Plant | ГРК 1196 | |
07538 | | | Lev Berezovsky, acc. State Symphony Orchestra of the USSR, Conductor Alexander Gauk | 1938 Moscow | Aprelevka Plant | Г 1280 | |
| Lev Berezovsky, acc. USSR State Symphony Orchestra, Conductor Alexander Gauk | ГРК 1280 | |
8109 | | | Valerian Polyakov, Ivan Rom-Lebedev, Romuald Meleshko | 1939 Moscow | Aprelevka Plant | ГРК 2125 | |
8112 | | | Valerian Polyakov, Ivan Rom-Lebedev, Romuald Meleshko | 1939 Moscow | Aprelevka Plant | ГРК 2126 | |
10210 | | | Solomon Khromchenko, acc. Alexey Zybtsev (piano) | 1940 Moscow | Aprelevka Plant | ГРК 48 [x-10210] | |
11935 | | | Pavel Lisitsian, acc. Alexander Dolukhanyan (piano) | 1944 Moscow | Leningrad Plant | | |
| Г 465 | |
12096 | | | Mattia Battistini, acc. orchestra | 1902 ~1950 | Aprelevka Plant | Г-609 | |
12457 | | | David Oistrakh, acc. Abram Makarov (piano) | 1945 Moscow | Aprelevka Plant | Г-1000 | |
|
Г 1000 | |
Leningrad Plant | Г-1000 | |
12816 | | | Bolshoi Theatre Symphony Orchestra, Conductor Yury Faier | 1945 Moscow | Aprelevka Plant | Г-1218 | |
13196 | | | Fritz Kreisler, acc. Michael Raucheisen (piano) | 14-02-1930 Berlin | Aprelevka Plant | Г 1486 | |
13435 | | | Orchestra | | Aprelevka Plant | Г-25 | |
14053 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1946 Moscow | Aprelevka Plant | ГРК 567 | |
14376 | | | Nadezhda Andrejevna Obukhova, acc. ensemble, Conductor Nikolai Misailov | 1947 Moscow | Aprelevka Plant | ГРК 33 | |
| ГРК-33 | |
| Г 33 | |
Leningrad Plant | ГРК 33 | |
Г 33 | |
|
Riga Plant | |
015565 | | | David Oistrakh, acc. USSR State Symphony Orchestra, Conductor Kirill Kondrashin | 1947 Moscow | Aprelevka Plant | Г 80 | |
|
015566 | | | David Oistrakh, acc. USSR State Symphony Orchestra, Conductor Kirill Kondrashin | 1947 Moscow | Aprelevka Plant | Г 80 | |
| |
015567 | | | David Oistrakh, acc. USSR State Symphony Orchestra, Conductor Kirill Kondrashin | 1947 Moscow | Aprelevka Plant | Г 80 | |
|
015568 | | | David Oistrakh, acc. USSR State Symphony Orchestra, Conductor Kirill Kondrashin | 1947 Moscow | Aprelevka Plant | Г 80 | |
|
015569 | | | David Oistrakh, acc. USSR State Symphony Orchestra, Conductor Kirill Kondrashin | 1947 Moscow | Aprelevka Plant | Г 80 | |
| |
015570 | | | David Oistrakh, acc. USSR State Symphony Orchestra, Conductor Kirill Kondrashin | 1947 Moscow | Aprelevka Plant | Г 80 | |
| |
015571 | | | David Oistrakh, acc. USSR State Symphony Orchestra, Conductor Kirill Kondrashin | 1947 Moscow | Aprelevka Plant | Г 80 | |
015572 | | | David Oistrakh, acc. USSR State Symphony Orchestra, Conductor Kirill Kondrashin | 1947 Moscow | Aprelevka Plant | Г 80 | |
017279 | | | Moscow Youth Symphony Orchestra, Conductor Kirill Kondrashin | 1949 Moscow | Aprelevka Plant | 1 Г 620 | |
017280 | | | Moscow Youth Symphony Orchestra, Conductor Kirill Kondrashin | 1949 Moscow | Aprelevka Plant | 2 Г 620 | |
017281 | | | Moscow Youth Symphony Orchestra, Conductor Kirill Kondrashin | 1949 Moscow | Aprelevka Plant | 3 Г 620 | |
017282 | | | Moscow Youth Symphony Orchestra, Conductor Kirill Kondrashin | 1949 Moscow | Aprelevka Plant | 4 Г 620 | |
17547 | | | David Oistrakh, acc. Vladimir Yefimovich Yampolsky (piano) | 1949 Moscow | Leningrad Plant | Г-823 | |
18394 | | | Orchestra, Conductor Viktor Knushevitskiy | 1950 Moscow | Aprelevka Plant | ГРК 663 | |
18969 | | | Svyatoslav Knushevitsky, acc. Alexey Zybtsev (piano) | 1951 Moscow | Aprelevka Plant | Г-77 | |
21908 | | | Claudia Shulzhenko, acc. Boris Tikhonov (Accordion), N. Nazaruk (Clarinet), A. Kuznetsov (Guitar), S. Stikhin (Double bass) (instrumental quartet), Conductor Boris Tikhonov | 1952 Mosсow | Riga Plant | | |
| |
| Claudia Shulzhenko, acc. Boris Tikhonov (Akkordeon), N. Nazaruk (Klarinette), A. Kuznetsov (Gitarre), S. Stikhin (Kontrabass) (instrumental quartet), Conductor Boris Tikhonov | Tashkent Plant | |
22839 | | | Fernando Cordona, acc. ensemble of soloists of the state symphony orchestra of the ussr, Conductor Leonid Yuriev | 1953 Moscow 1953 | Aprelevka Plant | | |
23752 | | | Maxim Maslovsky, acc. Alexander Rivchun (clarinet), Ionja Kaufman (accordion), Nikolay Ognev (guitar), Nikolay Istratov (double bass) (instrumental quartet) | ??-04-1954 Moscow | Leningrad Plant | | |
Riga Plant | |
International Parlophon Record |
1004 | | | acc. piano | | International Parlophon Record | | |
Leningrad - "Mineral" and "Plastmass" Artels |
1026 | 4 | | Izabella Yur'eva, acc. studio orchestra, Conductor Anatoly Badkhen, Solo by Simon Kagan (piano) | 1952 Leningrad | Artel "Plastmass" | ЛРК 99-52 | |
ЛРК 99 [М 39342] | |
1415 | | | Aleksandra Andrejevna Kovalenko, acc. studio orchestra, Conductor Anatoly Badchen | | Artel "Plastmass" | | |
Leningrad | |
Leningrad - Artel "Gramplastmass" of LCPS |
609 | | | Orchestra, Conductor Marek Weber | | Leningrad - Artel "Gramplastmass" of LCPS | | |
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK |
14376 | | | Nadezhda Andrejevna Obukhova, acc. ensemble, Conductor Nikolai Misailov | 1947 Moscow | Artel "Gramplastmass" (GPT matrices) | Г 33 | |
ЛРК 393 | |
Leningrad - ZET |
873 | | | Luis Rosario Orchestra, Conductor Luis Rosario | | ZET (blue-red) | | |
| |
|
957 (ЦРЛ-ЛРК-51) | а | | Vasily Zinevich, acc. piano | 1936...1937 Leningrad | ZET (blue-orange) | ЛРК 957 | |
Lenmuztrest |
А. 0002 (81) | | | Fritz Kreisler | 1935 Leningrad | Lenmuztrest (S) | А. 0002 Р. 312 | |
11*58 А | | | Ray Noble and his Orchestra, Conductor Ray Noble, Solo by Jack Plant | 10-05-1933 London | Lenmuztrest (Ленмузтрест) | | |
Local artels, plants and factories |
23752 | | | Maxim Maslovsky, acc. instrumental quartet | | Moskvoretsky Trust (Zavod) | | |
28344 | | | Jazz orchestra of Soviet radio, Conductor Alexei Kovalev | 1957 Moscow | Odessa - Plastic Products plant (red) | | |
LPs |
Д-391 | | | Moscow Youth Symphony Orchestra, Conductor Kirill Kondrashin | 1949 Moscow | Aprelevka Plant (LP 33) | | |
Moscow - Bakovka Factory |
145 | | | Dance Orchestra | | Moscow - Bakovka Factory | К-146 | |
7059 | | | Dance Orchestra with Refrain | | Moscow - Bakovka Factory | К-9 | |
Mustrust (electric process) |
754 | | | Vladimir Politkovsky, acc. piano | 03-1930 Moscow | Музтрест ВСНХ (el) | 16206 | |
3379 (754) | | | Vladimir Politkovsky, acc. piano | 03-1930 Moscow | Музтрест ВСНХ (el) | 16206 | |
0891 | | | Glazunov quartet (Ilya Lukashevsky, Pechnikov, Alexander Ryvkin, David Mogilevsky | 1930 Moscow | Mustrust USSR (el) | | |
1312 | | | Sergey Shirinsky, acc. piano | 1930 Moscow | Музтрест ВСНХ (el) | 13606 | |
1337 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 11-1930 Moscow | KPO (Mustrust, electric process) | 11055 | |
Mustrust (general list) |
2-60816 (-596-) | | | Dance Orchestra | 14-03-1912 London | Музтрест (general list, VSNH) red | 11038 | |
Музтрест (general list, VSNH) blue | |
Muzpred (0x-numbering) |
0x118 | | | Klara Milich and Mitrofan Dneprov, acc. piano | 1924 Moscow | Muzpred NKP (0x, "Fabrika pamyati 1905 goda", blue) | 20005 | |
Muzpred (reissues) |
2-60816 (15050e) | | | Dance Orchestra, acc. orchestra | 14-03-1912 London | Muzpred NKP (reissues, "Fabrika pamyati 1905 goda", blue) | | |
Odeon-Record |
A 45405 (Be 6083) | 2 | | Dance Orchestra, Conductor Dajos Bela | Berlin | Odeon-Record | | |
Orpheon-Record |
11645 | | | Albert Müller?, acc. orchestra | | Orpheon (black) | 3084 | |
Perm - KAMA |
14376 | | | Nadezhda Andrejevna Obukhova, acc. ensemble, Conductor Nikolai Misailov | 1947 | Perm - KAMA | ГРК 33/47 | |
RAOG=Russian Stockholders Company of Grammophone |
296 | | | A.Müller | | RAOG (golden harp) | 327 | |
| Albert Muller, acc. orchestra | Berlin | |
2199 | | | Mikhail Ksendzovsky, acc. RAOG orchestra | | RAOG (white) | | |
Richard Jacob |
4035 | | | Caminito, acc. piano | 1903 Moscow | Richard Jacob (etched) | | |
| acc. piano | |
Stella Record |
12053 | | | Dmitry Bogemsky, acc. orchestra | St.Petersburg | Stella (cyrillic) (pink with "Русскій репертуаръ") | | |
100296 | a | | | 1910 | Stella (cyrillic) (pink with star) | | |
|
Syrena Record |
1425 | | | London Orchestra "Syrena-Record" | ~1913 London | Сирена Грандъ Рекордъ | 573 | |
Syrena Grand Record | 147 | |
20761 | | | Hanka Ordonówna, Dan's Choir, acc. [pl]akordeon[ru]аккордеон | Warsaw | Syrena-Electro | 3450 | |
22846 | 1 | | Choir Dana, acc. instrumental trio, Conductor Wladyslaw Dan Danilowski | 1932 Warsaw | Syrena-Electro | 3863 | |
26401 | | | Primo Scala's Accordion Band, Conductor Primo Scala | | Syrena-Electro | 8486 | |
United Kingdom |
5004 (3266) | | | The Neva Balalaika Players | ~11-1929 London | Piccadilly | 5004 | |
Victor |
1182-B (1182 B) | | | Tito Schipa, acc. orchestra | 7-09-1926 Camden, New Jersey | Victrola (scroll) | 1182 | |
65106-A (14384b) | | | Maria Jarkowska | 2-1910 Warsaw | Victor Record (Black) | | |
10-1324-B (10-1324B) | 2 | | Jasha Heifetz, acc. Emanuel Bay (piano) | | RCA Victor (red seal) | 10-1324 | |
73366-A (B-26372) | 2 | | International Novelty Orchestra, Conductor Nathaniel Shilkret | 19-05-1922 New York | Victor (batwing, black) | 73366 | |
73468-A (B-26372) | 2 | | International Novelty Orchestra, Conductor Nathaniel Shilkret | 19-05-1922 New York | Victor (batwing, black) | 73468 | |
73504-A (B-26763) | 2 | | Kirilloff's Russian Balalaika Orchestra, Conductor Lew Shilkret | 13-09-1922 New York | Victor (batwing, black) | | |
Zonophone |
X-2-62535 (1218ae) | | | Stanislav Sarmatov, acc. orchestra | 12-08-1910 Kharkov | International Zonophone | | |
X 2-62528 | |
X-26753 (4322h) | | | Albert Müller, acc. orchestra, Conductor Bruno Seidler-Winkler | 1906 Berlin | International Zonophone | | |
X-60357 (5190o) | | | Los Montegrins de la Foncella di Montegri | 1906 Barcelona | International Zonophone | | |
|
Zonophone (Gramophone, semicircular inscription) | |
X-60356 (5192o) | | | Los Montegrins de la Foncella di Montegri | 1906 Barcelona | International Zonophone | | |
|
X-2-60508 (14018b) | | | Orchestra of Al. Stefani in Milan, Conductor Al.Stefani | 02-12-1909 Milan | Zonophone (Gramophone, semicircular inscription) | | |
X-2-60699 (15308b) | | | Zonophone own orchestra | 17-01-1911 Berlin | Zonophone (Gramophone, semicircular inscription) | | |
X-2-60993 (17563b) | | | Orchestra "Zonophone" | 13-05-1913 St.-Petersburg | Zonophone (Gramophone, semicircular inscription) | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|