Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Artel "Gramplastmass" (others) | 1267 | | | Dance Orchestra | | Artel "Gramplastmass" (others) | ЛРК 1361 | |
Artel "Gramplastmass" (pre-war numbering) | 535 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Vasilii Pankov, Georgi Babaev | 1937 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2111 | |
Arton | 2216 | | | Victor (Vitia) Prokhoroff, acc. orchestra, Conductor Ivan (Vania) Vetroff | | Arton | 21278 | |
Gramplasttrest and major plants | 733 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov | 1935 Moscow | Aprelevka Plant | ГРК 312 | |
|
Noginsk Plant | |
6220 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Василий К. Панков, Георгий Иванович Бабаев | 1937 Moscow | Noginsk Plant | ГРК 0235 | |
|
|
|
ГРК 0237 | |
11010 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov | 25-06-1941 Moscow | Aprelevka Plant | К-362 | |
|
|
12361 | | | [ru]Джаз-оркестр п/у А.Н.Цфасмана, Conductor Alexander Tsfasman | 15-11-1944 Moscow | Aprelevka Plant | ГРК 848 | |
| Джаз-оркестр ВРК, Conductor Александр Цфасман | 15-11-1944 Москва | |
| Джаз-оркестр ВРК, Conductor Александр Наумович Цфасман | |
| All-Union Radio Committee Jazz Orchestra, Conductor Alexander Tsfasman | 15-11-1944 Moscow | |
12711 | | | Andrey Ivanov, acc. folk instruments ensemble, Conductor Nikolay Nekrasov | 1945 Moscow | Aprelevka Plant | ГРК 1149 | |
| Leningrad Plant | |
А | Aprelevka Plant | |
Leningrad Plant | |
Gui de buire | K2 (1164/2) | | | Lucyna Szczepanska (Lenska-Szczepanska), Andrzej (Andre) Bielecki, Alfred Orda (Wdowczak-Orda), acc. Jerzy Kropiwnicki (organ) | ~1951 London | Gui de buire | | |
Kishinev - Factory of toys and records | 1664 | 4 | | Edita Piekha, acc. Vocal Encemble "Druzba" and Studio Ensemble, Conductor Alexander Bronevitsky and Anatoly Badkhen | 1957 Leningrad | Kishinev - Factory of toys and records | | |
LEF (1st numbering) | 1275 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Василий Кузьмич Панков, Георгий Иванович Бабаев | 1937 Moscow | LEF (1st numbering, own labels) | ЛРК 2136 | |
Leningrad - "Mineral" and "Plastmass" Artels | 173 | | | Anna Haritonova, acc. concert ensemble, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК № 108 | |
635 | 2 | | Ivan Kuznetsov, acc. trio of accordions | 1951 Leningrad | Artel "Plastmass" | ЛРК 191-51 | |
3 | ЛРК 191 | |
1664 | | | Edita Piekha, acc. Vocal Encemble "Druzba" and Studio Ensemble, Conductor Alexander Bronevitsky and Anatoly Badkhen | 1957 Leningrad | Artel "Plastmass" | | |
|
Leningrad - ZET | 1267 | | | Dance Orchestra | | ZET (green) | | |
Moscow - All-Union Radio Committee Studio | 12361 | | | All-Union Radio Committee Jazz Orchestra, Conductor Alexander Tsfasman | 15-11-1944 Moscow | FZZ (GPT numbering) | ГРК 848 | |
Moscow - Plastics Factory No. 3 (Pervomaysk district) | 1664 | | | Edita Piekha, acc. Vocal Encemble "Druzba" and Studio Ensemble, Conductor Alexander Bronevitsky and Anatoly Badkhen | 1957 Leningrad | Moscow - Plastics Factory No. 3 (Pervomaysk district) | | |
Mustrust (electric process) | 508 | | | Leningrad Jazz capella' Hawaiian Ensemble, Conductor Boris Krupyshev | 17.11.1929 Moscow | Mustrust USSR (el) | | |
1929 Moscow | |
|
Polonia (UK) | K/2 (OP82) | | | Lucyna Szczepanska (Lenska-Szczepanska), Andrzej (Andre) Bielecki, Alfred Orda (Wdowczak-Orda), acc. Jerzy Kropiwnicki (organ) | ~1951 London | Polonia (UK) | K/2 | |
|
Tashkent - October Rajpromkombinat | 1664 | | | Edita Piekha, acc. Vocal Encemble "Druzba" and Studio Ensemble, Conductor Alexander Bronevitsky and Anatoly Badkhen | 1957 Leningrad | Tashkent - October Rajpromkombinat | | |
Victory | VEP. 7059 (BD 2697) | #3 | | Victor (Vitia) Prokhoroff, acc. orchestra, Conductor Ivan (Vania) Vetroff | | Victory | VEP. 7059 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|
|
|