Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
BBC |
PH 2250 | | | private Makutra (Jozef Wieszczek) and ensemble of theater team "Lwów's wave", acc. piano | ~1942 Scotland (?) | The Joint Broadcasing Committee | | |
PH 2251 | | | private Makutra (Jozef Wieszczek) and ensemble of theater team "Lwów's wave", acc. piano | ~1942 Scotland (?) | The Joint Broadcasing Committee | | |
Bellaccord (own numbering) |
4121 (M 5454) | | | Male choir of the ensemble of Baltic Military District, acc. Bellaccord Orchestra, Solo by V.Burt, W.Sobol | 1948 Riga | Bellaccord Electro (sovmin) | 4121 ГРК 145 | |
/1 | | Male choir of the ensemble of Baltic Military District, acc. Bellaccord Orchestra, Solo by Б.Бурт и В. Соболь | |
L-12 (M 5468) | | | Antanas Sodeika, acc. Boris Moiseyev (piano) | 1948 Riga | Bellaccord Electro (sovmin) | L-12 ГРК 157 | |
3109 (M 12454) | | | Jazz-Simf. Orchester Eddy Walis, Conductor Eddy Walis, Solo by Eric Helgar | 1932 Berlin | Bellaccord (own numbering) | 3109 | |
3109 (M 12455) | | | Jazz-Simf. Orchester Eddy Walis, Conductor Eddy Walis, Solo by Eric Helgar | 1932 Berlin | Bellaccord (own numbering) | 3109 | |
3152 (M 12599) | | | Jazz-Simf. Orchester Eddy Walis, Conductor Eddy Walis, Solo by Erich Helgar | 1932 Berlin | Bellaccord (own numbering) | 3152 | |
3152 (M 12600) | | | Jazz-Simf. Orchester Eddy Walis, Conductor Eddy Walis, Solo by Erich Helgar | 1932 Berlin | Bellaccord (own numbering) | 3152 | |
Columbia Record |
E7611 (88474) | 1 | | David Medov, acc. orchestra | ~04-1922 New York | Columbia Exclusive Artist | E7611 | |
27009-F (89797) | | | Merry Paltavtsy, acc. orchestra | | Columbia (Flag) | 27009-F | |
27009-F (89798) | | | Merry Paltavtsy, acc. orchestra | | Columbia (Flag) | 27009-F | |
C68-4 (CL6334) | | | Choir of The Red Army of The USSR, Conductor A.V.Alexandrov, Solo by Joseph Laoute | 09-1937 Paris | Columbia (microphone) | 36266 | |
DF2203 (CL6334) | | | Choir of The Red Army of The USSR, Conductor A.V.Alexandrov, Solo by Joseph Laoute | 09-1937 Paris | Columbia (European) | | |
20197-F (W 111434) | 1 | | Nikolay Potochak Orchestra, Conductor Nikolay Potochak, Solo by J. Lesko, Anna Krochta | 12-1929 New York | Columbia (Viva-Tonal, USA) | 20197-F | |
20197-F (W 111435) | 2 | | Nikolay Potochak Orchestra, Conductor Nikolay Potochak, Solo by J. Lesko, Anna Krochta | 12-1929 New York | Columbia (Viva-Tonal, USA) | 20197-F | |
20239-F (W111740) | 2 | | Russian Orchestra "Moscow" | ~03-1930 New York | Columbia (Viva-Tonal, USA) | 20239-F | |
20239-F (W111742) | 2 | | Russian Orchestra "Moscow" | ~03-1930 New York | Columbia (Viva-Tonal, USA) | 20239-F | |
DX 217 (W 294111) | | | Josef Rosenblatt, acc. organ | | Columbia (European) | DX 217 | |
DX 217 (W 294112) | | | Josef Rosenblatt, acc. organ | | Columbia (European) | DX 217 | |
DM 1790 a (WJ 445) | | | Janusz Popławski, acc. Salon Orchestra "Columbia" | | Columbia (European) | DM 1790 | |
ZP 7 (XZ 1014) | | | Doppelquartett des T.V. Neumünster - Double Quartette of the Gymnastics Club of Zürich | ~1950 Zürich | Columbia (European) | | |
Cylinders |
| | | Leonid Sobinov [singing], Sergey Pavlovsky [talking], acc. piano | 1900 ... 1901 Moscow | Edison (cylinders) | | |
Electrola |
60-1898 (0D 800) | 1 | | Orchesta, Conductor Marek Weber | 19-02-1932 | Electrola | E.G.2506 | |
Extraphone |
20924 (4305) | | | Student Chorus of Kiev Universoty, Conductor A.Koshetz | 1914 Kiev | Extraphone (green) | | |
20923 (4307) | | | Student Chorus of Kiev Universoty, Conductor A.Koshetz | 1914 Kiev | Extraphone (green) | | |
20921 | | | Student Chorus of Kiev Universoty, Conductor A.Koshetz | 1914 Kiev | Extraphone (green) | | |
20922 | | | Student Chorus of Kiev Universoty, Conductor A.Koshetz | 1914 Kiev | Extraphone (green) | | |
20929 | | | Student Chorus of Kiev Universoty, Conductor A.Koshetz | 1914 Kiev | Extraphone (green) | | |
20930 | | | Student Chorus of Kiev Universoty, Conductor A.Koshetz, Solo by M.N.Kubitskaya | 1914 Kiev | Extraphone (green) | | |
Favorite Record |
1-25118 (s2540-f-) | | | Herrn Guttmann and Choir | ~1906 Lviv | Favorite (black with stars, latin) | | |
Gnom Concert Record |
18248 | | | V.A.Sabinin | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
Gramophone Co. |
11010 (1627) | | | Chorus of Sophia Medvedeva, Conductor Sophia Medvedeva | 16-03-1899 London | E.Berliner Gramophone | | |
11024 (1683) | | | Dancing and singing troup S. A. Medwedeff, Conductor S. A. Medwedeff (= Sophia Medvedeva?) | 21-03-1899 London | E.Berliner Gramophone | | |
X-3-64641 (2775ae) | | | Riga Latvian Singing Society mixed choir, Conductor Pēteris Pauls Jozuus | 30-09-1911 Riga | Sample Records | | |
Gramplasttrest (wartime numbering) |
329 | | | Efrem Flaks, acc. orchestra | 1943 Moscow | Aprelevka Plant (three digits) | ГРК 67/43 | |
Efrem Flaks, acc. orchestra, Conductor D. Leivin | |
Efrem Flaks, acc. orchestra | Plastmass Factory (three digits) | ЛРК 198 | |
Gramplasttrest and major plants |
46 | | | Ray Noble and his Orchestra, Conductor Ray Noble | | Interim GPT Labels | | |
|
217 | А | | Сhimba | 06-1934 Moscow | SovSong | | |
226 | | | N. Sedyb-all | 06-1934 Moscow | SovSong | | |
772 | | | Nightingales of collection A.Kolotov | ~1935 | Noginsk Plant | ГРК-327 | |
893 | | | Harry Roy and his Band, Conductor Harry Roy | 1933 | SovSong | Д 356 Г-360 | |
|
3289 | | | Orchestra, Choir, Conductor Alexander Orlov | 1936 Moscow | Aprelevka Plant | ГРК514 | |
5325 | | | Nurmukhamedov (singing and pančtār), acc. Sharif Safarov (ghijak), Sharif Dzurayev (pančtār), Rajab-zoda (doira) | 1937 Moscow | Noginsk Plant | Г-012 | |
12001 | | | folk band, Conductor Wladyslaw Kaczynski (?), Piotr Rybarski, Solo by ? | ~1938 Warsaw (?) | Aprelevka Plant | Г-524 | |
12002 | | | folk band, Conductor Waclaw Suchocki, Solo by Zbigniew Krukowski | 1939 Warsaw | Aprelevka Plant | Г-525 | |
12991 | | | Galina Foteeva, acc. domras ensemble, Conductor Nikolay Nekrasov | 1945 Moscow | Aprelevka Plant | Г 1364 | |
13432 | | | Dorothy Lamour, acc. hawaiian orchestra | | Leningrad Plant | ГРК 66 | |
13433 | | | Dorothy Lamour, acc. hawaiian orchestra | | Leningrad Plant | ГРК 67 | |
16115 | | | Republican Russian singing capella, Conductor A.S.Stepanov | 1948 Moscow | Leningrad Plant | Г 506 | |
| Accord (Leningrad plant) | |
|
| Republican Russian singing capella, Conductor F.S. Stepanov | 1948 | Perm - KAMA | ГРК 506/48 | |
16116 | | | Republican Russian singing capella, Conductor A.S. Stepanov | 1948 Moscow | Leningrad Plant | Г 507 | |
Accord (Leningrad plant) | |
|
| 1948 | Perm - KAMA | ГРК 507/48 | |
Idéal |
9099 (JD1562) | | | Maurice Alexander, Latorre | | Disque Ideal CPV | | |
Kristall |
1255 (C 1698) | | | Balalaika Orchestra of Ika Ikanoff, Conductor Jean Davydoff (Ika Ikanoff) | ~02-1932 Berlin | Kristall | 1255 | |
1255 (C 1704) | | | Balalaika Orchestra of Ika Ikanoff, Conductor Jean Davydoff (Ika Ikanoff) | ~02-1932 Berlin | Kristall | 1255 | |
1275 (C 2500) | | | Balalaika Orchestra of Ika Ikanoff, Conductor Jean Davydoff (Ika Ikanoff) | ~01-1933 Berlin | Kristall | 1275 | |
|
LEF (2nd numbering) |
0425 | | | Eddy's Hawaiian Serenaders | 1928 | LEF (2nd numbering) | | |
Leningrad - "Mineral" and "Plastmass" Artels |
991 | 4 | | Lydmila Grudina, acc. studio orchestra, Conductor Anatoliy Badkhen | 1952 Leningrad | Artel "Plastmass" | ЛРК 24 [М 28344] | |
1949 | | | Georg Ots, acc. ensemble | 1958 Leningrad | Artel "Plastmass" | | |
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK |
38516 | | | Maria Lukach, acc. instrumental ensemble "melodiya" | 1962 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
0041536 | | | Edyta Piecha, acc. ensemble "friendship", Conductor Alexander Bronevitsky | 1964 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
Leningrad - Plastmass Factory of NKMP/MMP |
13415 | | | Sam Browne, acc. jazz orchestra, Conductor Bert (Benjamin Baruch) Ambrose | 23-10-1934 London | Leningrad Plastics Plant (Clodt horse) | ЛРК 133 | |
Lenmuztrust |
8-206 А (1201) | | | Vera Dukhovskaya, acc. Soph'ya Davydova (piano) | 1936 Leningrad | Lenmuztrust (Leningrad) | ЛРК 1847 | |
206 ЛРК 1847 | |
11-222-А (1286) | | | Tamara Tsereteli, acc. Zinovy Naumovich Kitaev (piano) | 1938 Leningrad | Lenmuztrust (Leningrad) | 11-222 ЛРК 1913 | |
Local artels, plants and factories |
1949 | | | Georg Ots, acc. ensemble | 1958 Leningrad | Moscow - Plastics Factory No. 3 (Pervomaysk district) | | |
0031942 | | | M. Glubokova, acc. A. Nikolaev (harmonica) | Moscow | Household Appliances Plant (Zhitomir), version 1 | | |
Luxophone Record |
X-2014 (2014) | | | Cantor of the Warsaw Synagogue I. Budnik | | Luxophone Record | | |
X-2015 (2015) | | | Cantor of the Warsaw Synagogue I. Budnik | | Luxophone Record | | |
MusTrust (electric process) |
132 | | | Moscow State Capella, Conductor Alexander Alexandrov | 12-1928 Moscow | MusTrust VSNH (el) | 14150 | |
Odeon-Record |
O-2248a (Be 5592) | | | Otto Frederich, acc. instrumental-trio [schrammel-trio], Conductor Otto Frederich | 27-06-1927 Berlin | Odeon-Record | | |
O-2248b (Be 5593) | | | Otto Frederich, acc. instrumental-trio [schrammel-trio], Conductor Otto Frederich | 27-06-1927 Berlin | Odeon-Record | | |
O-25472b (Be 11083) | | german, russian | | O cease thy singing, maiden fair! op. 4, No 4 (Не пой, красавица при мне! op. 4, № 4) (O, schönes Mädchen, lasse nie! op. 4, No 4), romance-song (Sergei Rakhmaninov, lyrics by Alexander Pushkin, Lina Esbeer [German translation]) |
| Maria Cebotari, acc. orchestra, Conductor Robert Heger | 19-09-1935 Berlin | Odeon-Record | O-25472 | |
Okeh |
11386 (W 401032) | A | | Wacław Golański, acc. orchestra, Conductor G. Szymański | 14-07-1928 Chicago | Okeh | 11386 | |
11386 (W 401033) | A | | Wacław Golański, acc. orchestra, Conductor G. Szymański | 14-07-1928 Chicago | Okeh | 11386 | |
Pathé Record |
29057 (8242) | C | | Cantor Gershon Sirota, acc. choir | Russia | Etched Labels Патé | | |
29051 (8243) | C | | Cantor Gershon Sirota | Russia | Etched Labels Патé | | |
29060 (8309) | C | | Cantor Gershon Sirota | Russia | Etched Labels Патé | | |
29056 (8332) | C | | Cantor Gershon Sirota | Russia | Etched Labels Патé | | |
29055 (8333) | C | | Cantor Gershon Sirota | Russia | Etched Labels Патé | | |
29054 (8407) | С | | Cantor Gershon Sirota | Russia | Etched Labels Патé | | |
29058 (10019) | BC | | Cantor Gershon Sirota, acc. choir | Russia | Etched Labels Патé | | |
29061 (18181) | BC | | Cantor Gershon Sirota | Russia | Etched Labels Патé | | |
29050 (23943) | R | | Cantor Gershon Sirota | Russia | Etched Labels Патé | | |
29053 (41191) | G | | Cantor Gershon Sirota | Russia | Etched Labels Патé | | |
290532 (41193) | GR | | Cantor Gershon Sirota | Russia | Etched Labels Патé | | |
29059 (68248) | RA | | Cantor Gershon Sirota, acc. choir | Russia | Etched Labels Патé | | |
23908 (69654) | RA | | Riga Latvian (Lettisch) Society Choir | 191х | Etched Labels Патé | | |
23724 (78089) | RA | | Cantor M.S. Broomberg | | Etched Labels Патé | | |
23723 (78192) | RA | | M.S. Broomberg | | Etched Labels Патé | | |
23795 (85457) | ER | | J.O. Jacobson, acc. choir | Russia | Etched Labels Патé | | |
23794 (85465) | ER | | Cantor J.O. Jacobson, acc. choir | Russia | Etched Labels Патé | | |
27449 (88647) | RA | | Dmitry Bogemsky and A.Zorina and Maria Emskaya, acc. piano | | Etched Labels Патé | | |
Polonia (UK) |
126 (OP61) | | | Nina Olenska (Janina Piwocka), Ref-Ren (Feliks Konarski), Stanislaw Ruszala, acc. Stefan Norbert (dancing orchestra, accordion solo), Conductor Ref-Ren (Feliks Konarski) | ~1951 London | Polonia (UK) | 126 | |
126 (OP62) | | | Nina Olenska (Janina Piwocka), acc. Stefan Norbert (dancing orchestra, accordion solo), Conductor Ref-Ren (Feliks Konarski) | ~1951 London | Polonia (UK) | 126 | |
Polska Płyta |
524 (106671) | | | The Singing Troubadours: Charles Hart (1st tenor), Billy Jones (lead), Steve Porter (baritone), Harry J. Donaghy (bass) | 04-1926 | Polska Płyta | | |
524 (106994) | | | The Singing Troubadours: Charles Hart (1st tenor), Billy Jones (lead), Steve Porter (baritone), Harry J. Donaghy (bass) | 04-1926 New York | Polska Płyta | | |
Poprad |
320 A (PO-139) | | | Volodia Gonos, acc. accordion | | Poprad | 320 | |
320 B (PO-140) | | | Volodia Gonos, acc. accordion | | Poprad | 320 | |
Pronit |
3345b (ZND 7264) | | | Slawa Przybylska, acc. Poland Radio orchestra, Conductor Stefan Rachoń | ~1961 | Pronit | 3345 | |
3345a (ZND 7266) | | | Slawa Przybylska, acc. Poland Radio orchestra, Conductor Stefan Rachoń | ~1961 | Pronit | 3345 | |
RAOG=Russian Stockholders Company of Grammophone |
10029 | | | Aleksandrovskoe Military School Band, Conductor V.A.Pardigon | ~1911 Moscow | RAOG (black III) | | |
Richard Jacob |
25 (12123) | | | M.A.Maks ?, acc. piano | 1902 Moscow | Richard Jacob (red) | | |
Sadko |
BV-102-B | | | Boris Voronovsky, acc. Paul Sifler (piano) | 06-1954 | Sadko (red) | BV 102 | |
Scores |
| | | Johan Hjalmar Frey | | Scores | | |
Syrena Record |
10418 | | | Bim-Bom (Ivan Radunsky & M.Stanevsky) | 02-1911 Warszawa | Syrena-Record | | |
|
12165 | | | Church Chorus, Conductor I.I.Juhov | 04-1912 Moscow | Сирена Грандъ Рекордъ | | |
|
12166 | | | Church Chorus, Conductor I.I.Juhov | 04-1912 Moscow | Сирена Грандъ Рекордъ | | |
12668 | | | Dawid Roitman, acc. harmonium | 09-1912 | Сирена Грандъ Рекордъ | | |
12674 | | | Dawid Roitman, acc. harmonium | 09-1912 | Сирена Грандъ Рекордъ | | |
12683 | | | Dawid Roitman, acc. harmonium | 09-1912 | Сирена Грандъ Рекордъ | | |
12684 | | | Dawid Roitman, acc. harmonium | 09-1912 | Сирена Грандъ Рекордъ | | |
13701 | | | Maria Karinskaya, acc. piano | 08-1928...04-1927 | Sirena Grand Record (red) | 576a | |
13702 | | | Maria Karinskaya, acc. piano | 08-1928...04-1927 | Sirena Grand Record (red) | 576a | |
19674 | | | Wł.Ochrymowicz | 1927...1929 | Syrena (red) | 3232 | |
19700 | | | Władislav Ochrymowicz with Orchestra | 1927...1929 | Syrena (red) | 3232 | |
20648 | | | Wiktor Bregy, acc. Choir of “Harfa” Singing Society, Conductor Vaclav Lachman | ~1930 Warsaw | Syrena-Electro | 3432 | |
21746 | | | Eugene Mossakowski, acc. Chorus of Waclaw Lachmana, Orchestra Bronislaw Szulc (chorus & orchestra) | 01-1931 | Syrena-Electro | 3654 | |
21747 | | | E.Mossakowski, acc. Chorus of Waclaw Lachmana, Orchestra Bronislaw Szulc (chorus & orchestra) | 01-1931 | Syrena-Electro | 3654 | |
22433 | | | Canaries | | Syrena-Electro | 1500 | |
22435 | | | Canaries | | Syrena-Electro | 1500 | |
Tonophone Record |
А 671 | | | Church Chorus | Moscow | Tonophone (Zomophone green) #2 | 671 | |
Б 671 | | | Church Chorus | Moscow | Tonophone (Zomophone green) #2 | | |
Victor |
61127 (2813L) | | | M.A.Mikhailova, K.A.Tugarinova, acc. piano | 1905 St.-Petersburg | Victor Record (Red) | | |
V-21055-B (BNR816) | 2▲ | | Mark Levin (aka Marek Belousov and Boris Baykalov), acc. orchestra, Conductor Marek Weber | 30-10-1929 Berlin | Victor (scroll, China) | V-21055 | |
V-21055-A (BNR817) | 1▲ | | Mark Levin (aka Marek Belousov and Boris Baykalov), acc. orchestra, Conductor Marek Weber | 30-10-1929 Berlin | Victor (scroll, China) | V-21055 | |
80410-A (BVE-41306) | 2 | | Władysław Polak | 12-04-1927 | Victor (scroll, black) | 80410 | |
80410-B (BVE-41307) | 2 | | Władysław Polak, acc. akordeon | 12-04-1927 | Victor (scroll, black) | 80410 | |
Woolco |
626 (10214) | 1 | | | 1929 Berlin | Woolco | | |
Zonophone |
X-3-64641 (2775ae) | | | Riga Latvian Singing Society mixed choir, Conductor Pēteris Pauls Jozuus | 30-09-1911 Riga | Zonophone (Gramophone) | | |
X-2-62046 (8758L) | | | Stanislav Sarmatov, acc. orchestra | 19-02-1909 Moscow | Zonophone (Gramophone) | | |
X-3-62143 (16790b) | | | Yury Morfessi, acc. piano | 12-10-1912 St.Petersburg | Zonophone (angel) | X 3-62143 | |
|
|