Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Beka-Record |
11115 (227-c+) | | | Nina Koshitz, acc. orchestra, Conductor Evgeniy Bukke | 1914 Moscow | Beka-Meister-Plastinka (red) | | |
Columbia Record |
À5270 (30621) | | | George Baklanov, acc. orchestra | 03-01-1911 USA | Columbia Symphony Series | | |
1 | | Columbia Grand Opera Record | À5270 | |
À5270 (30622) | | | George Baklanov, acc. orchestra | 03-01-1911 USA | Columbia Symphony Series | | |
1 | Columbia Grand Opera Record | À5270 | |
Deutsche Grammophon (Berlin) |
139 029 A | | | Berlin Philharmonic Orchestra, acc. Don Cossack Chorus Serge Jaroff (1) (russian male choir (1)), Conductor Herbert von Karajan | | Deutsche Grammophon Gesellschaft | | |
Excelsior Concert Record |
3407 | | | Maria Mikhailowa, acc. piano | 1905 St.-Petersburg | Excelsior (black) | | |
4467 | | | Antonina Nezhdanova, acc. Umberto Masetti (piano) | 06-1906 Moscow | Excelsior (black) | | |
Gramophone Co. |
052366 (228af) | | | Mattia Battistini, acc. orchestra, Conductor Carlo Sabajno | 30-05-1912 Milan | Monarch (Cupid) | Ì 052366 | |
023052 (1931c) | | | Antonina Nezhdanova, acc. orchestra | 28-01-1910 Moscow | Monarch (Angel) | | |
| His Master’s Voice (HMV) | VB37 | |
2-23001 (2916L) | | | Maria Mikhailowa, acc. piano | 1905 St.-Petersburg | Concert (Angel) | | |
7-52017 (A9743) | | | Enrico Caruso, acc. orchestra | 28-12-1910 | Concert (Angel) | | |
053212 (À6705) | | | Nelly Melba, acc. orchestra | 24-3-1907 | Gramophone «Melba» | M 053212 | |
2-052052 | | | [ru]Ïàñêóàëå Àìàòî, acc. Victor Orchestra, Conductor Walter B. Rogers | 09-11-1911 Camden | Monarch (HMV) | M 2-052052 | |
Gramplasttrest and major plants |
598 | | | Leonid Leonidov | 07-05-1935 Moscow | SovSong | ÏÄ 309 ÃÐÊ 288 | |
Aprelevka Plant | |
Noginsk Plant | Â 309 ÏÄ ÃÐÊ 288 | |
3455 | | | Nina Alexandriiskaya, Zoya Muratova, acc. All-Union Radio Committee Orchestra, Conductor Alexander Orlov | 01-1936...03-1936 Moscow | Noginsk Plant | ÃÐÊ 528 | |
3456 | | | Nina Alexandriiskaya, Zoya Muratova, acc. All-Union Radio Committee Orchestra, Conductor Alexander Orlov | 01-1936...03-1936 Moscow | Noginsk Plant | ÃÐÊ 528 | |
3457 | | | Vladimir Zakharov, Georgy Abramov, acc. All-Union Radio Committee Orchestra, Conductor Alexander Orlov | 01...03-1936 Moscow | SovSong | 238 ÂÁ ÃÐÊ-528 | |
Noginsk Plant | |
3458 | | | Vladimir Zakharov, Georgy Abramov, acc. All-Union Radio Committee Orchestra, Conductor Alexander Orlov | 01...03-1936 Moscow | SovSong | 238 ÂÁ ÃÐÊ-528 | |
Noginsk Plant | |
3479 | | | All-Union Radio Committee Orchestra, Conductor Alexander Orlov | 01...03-1936 Moscow | Noginsk Plant | ÃÐÊ 536 | |
3480 | | | All-Union Radio Committee Orchestra, Conductor Alexander Orlov | 01...03-1936 Moscow | Noginsk Plant | ÃÐÊ 536 | |
3481 | | | Nina Alexandriiskaya, Zoya Muratova, acc. All-Union Radio Committee Orchestra, Conductor Alexander Orlov | 01-1936...03-1936 Moscow | Aprelevka Plant | Ã 545 | |
Noginsk Plant | 448 ÂÑ ÃÐÊ 545 | |
ÃÐÊ 545 | |
3482 | | | Nina Alexandriiskaya, Zoya Muratova, Georgy Abramov, acc. All-Union Radio Committee Orchestra, Conductor Alexander Orlov | 01-1936...03-1936 Moscow | Noginsk Plant | 448 ÂÑ ÃÐÊ 545 | |
ÃÐÊ 545 | |
5970 | | | Alexander Ostuzhev | 1937 Moscow | Aprelevka Plant | Ã 0141 | |
|
|
|
5971 | | | Alexander Ostuzhev, Vladimir Meyer | 1937 Moscow | Aprelevka Plant | Ã 0141 | |
|
|
|
010017 | | | The state Symphony orchestra of the USSR, Conductor K. Ivanov | 1939 Moscow | Aprelevka Plant | Ã 3417 | |
010018 | | | The state Symphony orchestra of the USSR, Conductor K. Ivanov | 1939 Moscow | Aprelevka Plant | Ã 3418 | |
010019 | | | The state Symphony orchestra of the USSR, Conductor K. Ivanov | 1939 Moscow | Aprelevka Plant | Ã 3419 | |
010020 | | | The state Symphony orchestra of the USSR, Conductor K. Ivanov | 1939 Moscow | Aprelevka Plant | Ã 3420 | |
010021 | | | The state Symphony orchestra of the USSR, Conductor K. Ivanov | 1939 Moscow | Aprelevka Plant | Ã 3421 | |
010022 | | | The state Symphony orchestra of the USSR, Conductor K. Ivanov | 1939 Moscow | Aprelevka Plant | Ã 3422 | |
10805 | | | Vasily Kachalov | 1941 Moscow | Aprelevka Plant | Ê 72 | |
10806 | | | Vasily Kachalov | 1941 Moscow | Aprelevka Plant | Ê 76 | |
14035 | | | Deborah Pantofel-Nechetskaya, acc. The Orchestra of the Bolshoi Theater, Conductor Yury Faier | Moscow | Aprelevka Plant | Ã 551 | |
15407 | | | Vasily Kachalov | 1941 Moscow | Aprelevka Plant | Ã-687 | |
15408 | | | Vasily Kachalov | 1941 Moscow | Aprelevka Plant | Ã-687 | |
16916 | | | Boris Gmyrya, acc. Lev Efimovich Octrin (piano) | 1949 Moscow | Leningrad Plant | Ã-291 | |
|
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK |
16916 | | | Boris Gmyrya, acc. Lev Efimovich Octrin (piano) | 1949 Moscow | Artel "Gramplastmass" (GPT matrices) | Ã 291 | |
Local artels, plants and factories |
16916 | | | Boris Gmyrya, acc. Lev Efimovich Octrin (piano) | 1949 Moscow | Plastics Factory No.1 (fotolabel) | | |
Ã-291 | |
Orpheon-Record |
18911 | | | Francesco Tamagno, acc. piano | 4-1904 Milano | Orpheon (green) | | |
Pathé Record |
123 (3136) | | | Maria Kuznetsova-Benois, acc. orchestra | 1919? 1916...1917 | Disco Pathé | 123 | |
60065-B (3136) | | | Maria Kuznetsova-Benois, acc. orchestra | 1916...1917 | Pathé Frères Phonograph Co. | 60065 | |
Vox |
*3165 (586 A) | | | Jean Ivanzoff, acc. orchestra | | Vox | | |
*04025 (615 A) | | | Bjorn Talen (tenor) & Jean Iwanzoff (baritone), acc. orchestra | | Vox | *04025 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|