Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Anker-Record |
1070-I (941) | 3 | | Oscar Kamionsky, acc. orchestra | 1906 Berlin | Anker-Record (blue) | | |
14038 (1023) | 3-bnp | | Alexander Rozanov, acc. orchestra | 1906 Berlin | Anker-Record (blue) | | |
3-bp | Anker Record (red) | |
Anker-Record (blue) | |
14039 (1024) | 3-bp | | Alexander Rozanov, acc. orchestra | 1906 Berlin | Anker Record (red) | | |
|
Beka-Record |
8511 | | | Alexander Rozanov, acc. orchestra | 09-1906 Berlin | Beka-Grand-Plastinka (blue) | | |
45868 | | | Lev Sibiryakov (Lavrentev), acc. orchestra | 1910 Berlin | Beka-Grand-Record (portrait) | | |
45876 | | | Lev Sibiryakov (Lavrentev), acc. orchestra | 1910 Berlin | Beka-Grand-Record (portrait) | | |
Bettini Cylinders |
Mantelli 2 | | | Eugenia Mantelli, acc. piano | 1899 New York | Bettini Cylinders | | |
|
Columbia Record |
35561 | | | Russian opera choir, acc. piano | 1906 | Columbia Graphophone Record | | |
Excelsior Concert Record |
4446 | | | Oscar Kamionsky, acc. orchestra, Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Excelsior (black) | | |
4445 | | | Dmitry Bukhtoyarov, acc. Grammophone Orchestra, Conductor Bruno Seidler-Winkler | 1905 St.Petersburg | Excelsior (black) | | |
Favorite Record |
1-75124 (6561-0-) | | | Alexander Davydov, acc. piano | 09-02-1909 St.-Petersburg | Favorite (black with stars, cyrillic) | | |
|
1-75128 (6606-0-) | | | Alexander Davydov, acc. piano | 10-02-1909 St.-Petersburg | Favorite (black with stars, cyrillic) | | |
|
Fonotipia |
39489 (xPh 1629) | | | Adamo Didur, acc. piano | 20-02-1906 Milano | Fonotipia | | |
|
92224 (xPh 3182) | | | Adamo Didur | 24-04-1908 Milano | Fonotipia | | |
Gramophone Co. |
022000 (1y) | | | Nikolay N. Figner, acc. piano | 1903 St.-Petersburg | Monarch (Angel) | | |
023154 (318af) | | | Antonina Nezhdanova, acc. orchestra | 13-04-1914 St.-Petersburg | Amour Gramophone | | |
23143-Z (337z) | | | Maria A. Mikhailova, acc. piano | 1902 St.-Petersburg | Concert (Angel) | | |
043233 (371al) | À | | Adelaide Andrejewa von Skilondz, acc. orchestra | 10-04-1913 Berlin | Monarch (HMV) | | |
043234 (383al) | | | Adelaide Andrejewa von Skilondz, acc. orchestra | 10-04-1913 Berlin | Gramophone Co. | | |
Monarch (HMV) | |
022130 (406s) | ¾ | | Leo Klementyev, acc. orchestra | 09-1909 St.-Petersburg | Monarch (Cupid) | | |
|
22594 (444x) | | | Nikolay N. Figner, acc. piano | 1901 St.-Petersburg | Concert (Angel) | | |
052146 (886c) | | | Mattia Battistini | 11-1906 Milano | Monarch (Angel) | M 052146 | |
052373 (02451v) | ½ | | Dmitry A. Smirnov, acc. orchestra | 29-05-1912 Paris, France | Monarch (Cupid) | | |
022338 (2857c) | | | Dmitry Smirnov, acc. orchestra | 15-10-1913 St.-Petersburg | Amour Gramophone | | |
|
24395 (2969L) | | | Maria A. Mikhailova, Alexander Davydov, acc. Gramophone Orchestra, Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Concert (Angel) | | |
|
2-22775 (2975L) | | | Andrej Labinsky, acc. N.T.Manasevich(viola) (orchestra), Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Concert (Cupid) | | |
3-22564 (4958L) | | | Vladimir Kastorsky, acc. Orchestra "Gramophone" | 1906 St.-Petersburg | Concert (Angel) | Ñ 3-22564 | |
2-24024 (7190L) | | | Natalia Yuzhina, David Yuzhin, acc. orchestra | 1908 Moscow | Concert (Angel) | | |
3-22777 (7193L) | | | David Yuzhin, acc. piano | 1908 Moscow | Concert (Angel) | | |
Concert (Cupid) | |
3-22872 (7871L) | | | Vladimir Kastorsky, acc. Orchestra "Gramophone", Conductor Ivan Arkadev | 1908 St.-Petersburg | Concert (Cupid) | | |
|
2-052064 (A996) | | | Enrico Caruso | | Monarch (Cupid) | M 2-052064 | |
2-052022 (A 8536) | | | John McCormack, acc. orchestra | | Monarch (Angel) | M 2-052022 | |
2-052008 (À8351) | | | Enrico Caruso, acc. orchestra | 07-11-1909 Camden | Monarch (Angel) | M 2-052008 | |
Gramplasttrest and major plants |
9955 | | | Valeria Barsova, acc. ussr state orchestra, Conductor Alexander Orlov | 1939 Moscow | Aprelevka Plant | ÃÐÊ 3372 | |
9956 | | | Valeria Barsova, acc. ussr state orchestra, Conductor Alexander Orlov | 1939 Moscow | Aprelevka Plant | ÃÐÊ 3378 | |
10559 | | | Sergey Lemeshev, acc. orchestra | 1940 Moscow | Aprelevka Plant | Ã 537 | |
|
|
Noginsk Plant | Ã-537 | |
10560 | | | Sergey Lemeshev, acc. orchestra | 1940 Moscow | Aprelevka Plant | Ã 536 | |
|
|
Noginsk Plant | Ã-536 | |
10823 | | | Beniamino Gigli, acc. orchestra | 10-04-1925 Camden, New Jersey | Aprelevka Plant | Ê-135 | |
13503 | | | [ru]Ìàðèÿ Äìèòðèåâíà Êàïèíîñ[ru] Maria Dmitrievna Kapinos, acc. State Symphonic Orchestra of USSR, Conductor Leonid F. Khudoley | 1946 Moscow | Aprelevka Plant | Ã 132 | |
13504 | À | | [ru]Ìàðèÿ Äìèòðèåâíà Êàïèíîñ[ru] Maria Dmitrievna Kapinos, acc. State Symphonic Orchestra of USSR, Conductor Leonid F. Khudoley | 1946 Moscow | Aprelevka Plant | Ã 132 | |
13710 | | | Maria Maksakova, acc. symphony orchestra of all-union radio committee, Conductor Nykoly Golovanov | 1946 Moscow | Aprelevka Plant | Ã 271 | |
13711 | | | Maria Maksakova, acc. symphony orchestra of all-union radio committee, Conductor Nykoly Golovanov | 1946 Moscow | Aprelevka Plant | Ã 271 | |
14882 | | | Alexandr Pirogov, acc. The Orchestra of the Bolshoi Theater, Conductor Samuil Samosud | 1947 Moscow | Aprelevka Plant | Ã-308 | |
015082 | | | Enrico Caruso, Giuseppe de Luca, acc. orchestra, Conductor Josef Pasternack | 10-02-1919 Camden, New Jersey | Aprelevka Plant | ÃÐÊ 447 | |
016128 | | | Mikhail Alexandrovich, acc. orchestra, Conductor Leonid Pyatigorsky | 1948 Moscow | Aprelevka Plant | ÃÐÊ 516 | |
À | |
21859 | | | Zara Dolukhanova, acc. orchestra of USSR Radio & TV Committee, Conductor Onisim Bron | 1952 Moscow | Leningrad Plant | | |
24614 | | | Enrico Caruso, acc. orchestra | Camden, New Jersey | Leningrad Plant | | |
Accord (Leningrad plant) | |
Historic Masters |
024098 (285af) | | | Evgeniia Bronskaia, Lev Sibirjakov, acc. orchestra | 18-01-1909 St.-Petersburg | Historic Masters | HMB68 | |
022130 (406s) | | | Lev Klementyev, acc. orchestra | 09-1909 St.-Petersburg | Historic Masters | HMB48 | |
Homokord |
4-8926 (M 52505) | | | Mikhail Zhitkovsky, acc. orchestra | 10-1928 Berlin | Homocord I | 4-8926 | |
International Parlophon Record |
12614 | | | Vladimir Kastorsky, acc. Orchestra "Gramophone" | 1906 St.-Petersburg | International Parlophon (green) | | |
| |
12643 | | | Lev M. Sibiryakov, acc. orchestra | 11-1906 St.-Petersburg | International Parlophon (green) | | |
18921 | | | Mattia Battistini, acc. orchestra | 11-1906 Milano | International Parlophon (pink) | | |
18922 | | | Mattia Battistini, acc. orchestra | 11-1906 Milano | International Parlophon (pink) | | |
Mustrust (electric process) |
557 | | | Georgy Nelepp, acc. piano | 1929 Moscow | Ìóçòðåñò ÂÑÍÕ (el) | 15485 [551] | |
Mustrust (general list) |
0505 (-0505-) | | | Dmitry Smirnov, acc. orchestra | 29-05-1912 Paris, France | Ìóçòðåñò (general list, VSNH) red | 011019 | |
|
0586 (1517c) | | | Olimpia Boronat, acc. orchestra, Conductor Carlo Sabajno | 1908 Milan | Mustrust (general list, USSR) blue | 016007 | |
2807 (4958L) | | | Vladimir Kastorsky, acc. Orchestra "Gramophone", Conductor Ivan Arkad'ev | 1906 St.-Petersburg | KPO (Mustrust, general list) | 17080 | |
2806 (7871L) | | | Vladimir Kastorsky, acc. orchestra, Conductor Ivan Arkadev | 1908 St.-Petersburg | KPO (Mustrust, general list) | 17080 | |
0330 (A996) | | | Enrico Caruso, Conductor Orchestra | | Ìóçòðåñò (general list, VSNH) red | 015005 | |
Muzpred (reissues) |
3-22860 (7775L) | | | Vladimir Kastorsky, acc. orchestra, Conductor I.P.Arkadev | 1908 St.-Petersburg | Muzpred NKP (reissues, "Fabrika pamyati 1905 goda", blue) | 17025 | |
3-22826 (7776L) | | | Vladimir Kastorsky, acc. orchestra, Conductor I.P.Arkadev | 1908 St.-Petersburg | Muzpred NKP (reissues, "Fabrika pamyati 1905 goda", blue) | 17025 | |
Orpheon-Record |
4344 | | | N. Glebova | | Orpheon (Eagle II) | | |
18947 | | | Enrico Caruso, acc. orchestra | 10-01-1908 New York | Orpheon (green) | | |
18305 | | | Adamo Didur, acc. piano | 20-02-1906 Milano | Orpheon (green) | | |
18619 | | | Francesco Tamagno, acc. piano | 02-1903 Ospedaletti | Orpheon (green) | | |
Pathé Record |
21853 (9082) | Ñ | | Antonina Nezhdanova, acc. piano | 1904 Moscow | Etched Labels Ïàòé | | |
24076 (15852) | ÂÑ | | Vladimir Kastorsky, acc. piano | 1904 St.-Petersburg | Etched Labels Ïàòé | | |
21900 (27892) | R | | Natalia Yuzhina-Ermolenko, David Yuzhin, acc. piano | 1904 Moscow | Etched Labels Ïàòé | | |
Phonogramma |
A37 (45868) | | | Lev Sibiryakov (Lavrentev), acc. orchestra | 1910 Berlin | Phonogramma I | | |
Poliaphone-Record |
P-R. 14059 (14059) | | | Òàòüÿíà Àáðàìîâíà Ôèíãåðò ?, acc. îðêåñòð "Îáùåñòâà Ïîëÿôîí" (orchestra) | | Poliaphone-Record (orange) | | |
RAOG=Russian Stockholders Company of Grammophone |
1827' | | | Aurelia Dobrovolskaya, acc. orchestra | Moscow | RAOG (golden harp) | 3310 | |
2102 | | | Alexander Davydov, acc. orchestra | | RAOG (golden harp) | 3019 | |
Soviet with pre-revolutional labels |
4-22021 (6910r) | | | Lev Sibiryakov, acc. orchestra | 11-1909 St.-Petersburg | Soviet with anonymous pre-revolutional labels without text | | |
2-052064 (A996) | | | Enrico Caruso, acc. orchestra | | Soviet with anonymous pre-revolutional labels with text version 2 | 2052064 | |
Syrena Record |
10021 | | | Kapiton Zaporozhets, acc. orchestra | 01-1911 St.-Petersburg | Ñèðåíà Ãðàíäú Ðåêîðäú | | |
10022 | | | Kapiton Zaporozhets, acc. orchestra | 01-1911 St.Petersburg | Ñèðåíà Ãðàíäú Ðåêîðäú | | |
10170 | | | Male Choir of the Bolshoi Theatre | Moscow | Syrena Concert Record | | |
12855 | | | Lev Sibiryakov (Lavrentev), acc. orchestra | 1910 Berlin | Ñèðåíà Ãðàíäú Ðåêîðäú | | |
Syrena (red) | 567a | |
12856 | | | Lev Sibiryakov (Lavrentev), acc. orchestra | 1910 Berlin | Ñèðåíà Ãðàíäú Ðåêîðäú | | |
|
Syrena (red) | 567a | |
Tonophone Record |
À 1284 | | | Leo Klementyev, acc. orchestra | 09-1909 St.-Petersburg | Tonophone (Zomophone red) | | |
Zonophone |
X-2-62551 (2938L) | | | Dmitry Bukhtoyarov, acc. Grammophone Orchestra, Conductor Bruno Seidler-Winkler | 1905 St.Petersburg | International Zonophone | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|