Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Artel "Gramplastmass" (others) |
(ВРК-10-698) | | | Brass Band of the Higher Border School of the OGPU, Conductor Fedor Nikolaevsky | 1930 Moscow | Artel "Gramplastmass" (others) | ЛРК ? | |
Columbia Record |
1079-D (W 144363) | 2 | | Milton Charles | Chicago | Columbia (Viva-Tonal, USA) | 1079-D | |
Dom Zvukozapisy (Records) |
2466 | | | Boys Choir of the State Choir School, Conductor Alexander Svechnikov | Moscow | Dom Zvukozapisy (Records) | | |
Extraphone |
23055 (4238) | | | Ivan Semenovich Rudenkov, acc. piano | 1914 Kiev | Extraphone (diva, white) | | |
FZZ (pre-war) |
679 | | | Moscow Military Technical NKVD Troops School Brass Band, Conductor Victor Reznik-Orsky | 1939 Moscow | FZZ (pre-war) | ГРК Б-278 | |
682 | A | | Moscow Military Technical NKVD Troops School Brass Band, Conductor Victor Reznik-Orsky | 1939 Moscow | FZZ (pre-war) | ГРК Б-291 | |
Grammplastrest NKLP |
669 | A | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1929 Moscow | Grammplastrest NKLP (black stamp, electro) | 11053 | |
670 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1929 Moscow | Grammplastrest NKLP (black stamp, electro) | 11053 | |
2148 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | Moscow | Grammplastrest NKLP (red stamp, electro) | 8134 | |
2400 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1932 Moscow | Grammplastrest NKLP (red stamp, electro) | 10108 | |
2401 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1932 Moscow | Grammplastrest NKLP (red stamp, electro) | 10108 | |
2403 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1932 Moscow | Grammplastrest NKLP (red stamp, electro) | 10110 | |
2405 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1932 Moscow | Grammplastrest NKLP (red stamp, electro) | 10110 | |
Gramplasttrest and major plants |
1445 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1931 Moscow | SovSong | 9101 Гс68 | |
Aprelevka Plant | Гс68 | |
1554 | А | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevskiy | 1931 Moscow | Gramplasttrest NKTP (diamond, no plant name) | 10102 10102 | |
2025 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1932 Moscow | SovSong | 9101 Гс68 | |
Aprelevka Plant | Гс68 | |
2026 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1932 Moscow | Gramplasttrest NKTP (diamond, no plant name) | | |
2032 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1932 Moscow | SovSong | Гс130 | |
2033 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevskiy | 1935 Moscow | Gramplasttrest NKTP (diamond, no plant name) | 10102 10102 | |
SovSong | |
2230 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1932 Moscow | Interim GPT Labels | 10106 | |
2231 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1932 Moscow | Interim GPT Labels | 10106 | |
2401 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1932 Moscow | SovSong | Гс130 | |
2403 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1932 Moscow | SovSong | 10110 | |
2405 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1932 Moscow | SovSong | 10110 | |
2408 | | | Brass Band of High School of Frontier Troops, Conductor Feodor Nikolaevsky | 1932 Moscow | Interim GPT Labels | 9120 | |
2762 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1933 Moscow | Gramplasttrest NKTP (diamond, no plant name) | 9104 | |
А | Interim GPT Labels | |
Aprelevka Plant | | |
2763 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1933 Moscow | Gramplasttrest NKTP (diamond, no plant name) | | |
2764 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1933 Moscow | Interim GPT Labels | 9104 | |
Gramplasttrest NKTP (diamond, no plant name) | |
Aprelevka Plant | | |
3184 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevskiy | 1935 Moscow | Aprelevka Plant | ГРК 476 | |
Higher Party School Orchestra, Conductor Fedor Nikolaevskiy | Noginsk Plant | 703 ОД ГРК 476 | |
3185 | | | Higher Party School Orchestra, Conductor Fedor Nikolaevskiy | 1935 Moscow | Aprelevka Plant | ГРК 476 | |
Noginsk Plant | |
3432 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1936 Moscow | SovSong | ТМ-3 ГРК-521 | |
Noginsk Plant | 3 ТМ ГРК 521 | |
3433 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1936 Moscow | SovSong | ТМ-3 ГРК-521 | |
Noginsk Plant | 3 ТМ ГРК 521 | |
Г 521 | |
3438 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1936 Moscow | Aprelevka Plant | 4 ТМ ГРК-521 | |
ГРК 521 [ТМ-4] | |
Noginsk Plant | ГРК 521 | |
3439 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1936 Moscow | Aprelevka Plant | 4 ТМ ГРК-521 | |
ГРК 521 | |
Noginsk Plant | ГРК-521 | |
3440 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1936 Moscow | Noginsk Plant | 5 ТМ ГРК-521 | |
5 ТМ ГРК 521 | |
3441 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1936 Moscow | Noginsk Plant | 5 ТМ ГРК-521 | |
3509 | | | Moscow School №4 Choir and Orchestra, acc. orchestra, Conductor Semen Chernetsky | 1936 Moscow | SovSong | ОН-803 Г 549 | |
Noginsk Plant | ОН 803 Г 549 | |
Г 549 | |
3510 | | | Moscow School № 4 Choir and Orchestra, acc. orchestra, Conductor Semen Chernetsky | 1936 Moscow | SovSong | ОН-803 Г-549 | |
Moscow School №4 Choir and Orchestra, acc. orchestra, Conductor Semen Chernetsky | Noginsk Plant | ОН 803 Г 549 | |
Г 549 | |
3521 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1936 Moscow | Noginsk Plant | ГРК 561 [6 ТМ] | |
3522 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1936 Moscow | Noginsk Plant | ГРК 561 [6 ТМ] | |
3523 | | | High School of Frontier Troops Brass Band, Conductor Fedor Nikolaevsky | 1936 Moscow | Aprelevka Plant | ГРК 561 | |
Noginsk Plant | | |
3524 | | | High School of Frontier Troops Brass Band, Conductor Fedor Nikolaevsky | 1936 Moscow | Aprelevka Plant | ГРК 561 | |
Noginsk Plant | 7 ТМ ГРК 561 | |
3600 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1936 Moscow | Noginsk Plant | 8 ТМ ГРК 595 | |
| |
3601 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1936 Moscow | Noginsk Plant | 8 ТМ ГРК 595 | |
3602 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1936 Moscow | SovSong | ТМ 9 ГРК 595 | |
3603 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1936 Moscow | SovSong | ТМ 9 ГРК 595 | |
Noginsk Plant | |
3739 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1936 Moscow | Noginsk Plant | 708 ОД ГРК 651 | |
3740 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1936 Moscow | Noginsk Plant | 708 ОД ГРК 651 | |
3741 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1936 Moscow | Aprelevka Plant | 709 ОД ГРК 651 | |
Noginsk Plant | |
|
Г 651 | |
3742 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1936 Moscow | Aprelevka Plant | 709 ОД ГРК 651 | |
Noginsk Plant | |
|
05331 | | | Orchestra of Peter Stolyarsky school, Conductor Peter Stolyarsky | | Noginsk Plant | | |
5400 | | | Moscow Radishev School Children' Choir, Conductor S.Lyubsky | 1937 Moscow | Noginsk Plant | ГРК 031 | |
5401 | | | Moscow Radishev School Children' Choir, Conductor S.Lyubsky | 1937 Moscow | Noginsk Plant | ГРК 031 | |
5771 | | | Leningrad Region NKVD "N" Boarder Guard School Psaltery Players Ensemble, Conductor N.Golosov | 1937 Leningrad | Noginsk Plant | Л 1476 | |
5772 | | | Leningrad Region NKVD "N" Boarder Guard School Psaltery Players Ensemble, Conductor N.Golosov | 1937 Leningrad | Noginsk Plant | Л 1476 | |
А | |
5999 | | | NKVD Officers Advanced Training School Orchestra, Conductor Fedor Nikolaevsky | 1937 Moscow | Aprelevka Plant | Г 0225 | |
|
|
Noginsk Plant | ГРК 0225 | |
| |
| |
6198 | | | NKVD Officers Advanced Training School Orchestra, Conductor Fedor Nikolaevsky | 1937 Moscow | Aprelevka Plant | Г 0227 | |
|
|
Noginsk Plant | ГРК 0227 | |
|
|
6199 | | | NKVD Officers Advanced Training School Orchestra, Conductor Fedor Nikolaevsky | 1937 Moscow | Aprelevka Plant | Г 0226 | |
Noginsk Plant | ГРК 0226 | |
6200 | | | NKVD Officers Advanced Training School Orchestra, Conductor Fedor Nikolaevsky | 1937 Moscow | Aprelevka Plant | Г-0213 | |
Noginsk Plant | |
6201 | | | NKVD Officers Advanced Training School Orchestra, Conductor Fedor Nikolaevsky | 1937 Moscow | Aprelevka Plant | Г 228 | |
Noginsk Plant | ГРК 228 | |
6271 | | | NKVD Officers Advanced Training School Orchestra, Conductor Fedor Nikolaevsky | 1937 Moscow | Aprelevka Plant | Г-0224 | |
| Noginsk Plant | |
| Gramplasttrest and major plants | |
6272 | | | NKVD Officers Advanced Training School Orchestra, Conductor Fedor Nikolaevsky | 1937 Moscow | Noginsk Plant | ГРК 0274 | |
| |
| |
|
6273 | | | NKVD Officers Advanced Training School Orchestra, Conductor Fedor Nikolaevsky | 1937 Moscow | Aprelevka Plant | ГРК 0223 | |
Noginsk Plant | |
6311 | | | NKVD Officers Advanced Training School Orchestra, Conductor Fedor Nikolaevsky | 1937 Moscow | Aprelevka Plant | ГРК 0275 | |
Noginsk Plant | |
6312 | | | NKVD Officers Advanced Training School Orchestra, Conductor Fedor Nikolaevsky | 1937 Moscow | Noginsk Plant | ГРК 0276 | |
|
|
|
7460 | | | People's Commissariat of Home Affairs (NKVD) High School Orchestra, Conductor Vasily Agapkin | 1938 Moscow | Aprelevka Plant | ГРК 1233 | |
Noginsk Plant | |
|
7461 | | | People's Commissariat of Home Affairs (NKVD) High School Orchestra, Conductor Vasily Agapkin | 1938 Moscow | Aprelevka Plant | ГРК 1238 | |
| |
| Orchestra of Central School of The main department of state security of the People's Commissariat of Home Affairs of USSR, Conductor Vasily Agapkin | |
| People's Commissariat of Home Affairs (NKVD) High School Orchestra, Conductor Vasily Agapkin | Noginsk Plant | ГРК 1235 | |
ГРК 1238 | |
| Perm - KAMA | ГРК 1335 | |
7462 | | | People's Commissariat of Home Affairs (NKVD) High School Orchestra, Conductor Vasily Agapkin | 1938 Moscow | Aprelevka Plant | ГРК 1234 | |
7463 | | | People's Commissariat of Home Affairs (NKVD) High School Orchestra, Conductor Vasily Agapkin | 1938 Moscow | Aprelevka Plant | ГРК 1236 | |
8095 | | | People's Commissariat of Home Affairs (NKVD) Central School Orchestra, Conductor Vasily Agapkin | 01..02-1939 Moscow | Aprelevka Plant | ГРК-2110 | |
| ГРК 2110 | |
| Noginsk Plant | |
|
|
| 01...02-1939 Moscow | Perm - KAMA | |
8096 | | | People's Commissariat of Home Affairs (NKVD) Central School Orchestra, Conductor Vasily Agapkin, Solo by Pavel Sadovsky (trumpet) | 01..02-1939 Moscow | Aprelevka Plant | ГРК 2111 | |
| People's Commissariat of Home Affairs (NKVD) Central School Orchestra, Conductor Vasily Agapkin, Solo by P.Sadovsky (tube) | Noginsk Plant | |
|
|
8097 | | | People's Commissariat of Home Affairs (NKVD) High School Orchestra, Conductor Vasily Agapkin, Solo by Neugodov, Grachev (imitation) | 1939 Moscow | Noginsk Plant | ГРК 2109 | |
|
8117 | | | People's Commissariat of Home Affairs (NKVD) High School Orchestra, Conductor Vasily Agapkin | 1939 Moscow | Noginsk Plant | ГРК 2108 | |
| |
8118 | | | People's Commissariat of Home Affairs (NKVD) High School Orchestra, Conductor Vasily Agapkin | 1939 Moscow | Noginsk Plant | ГРК 2133 | |
8119 | | | People's Commissariat of Home Affairs (NKVD) High School Orchestra, Conductor Vasily Agapkin | 1939 Moscow | Noginsk Plant | ГРК 2132 | |
8408 | | | Ivan Patorzhinsky, acc. Orchestra of the NKVD commanders improvement School, Conductor Fedor Nikolaevsky | 1939 Moscow | Aprelevka Plant | ГРК 1821 | |
13551 | | | Boys Choir of the State Choir School, Conductor Alexander Sveshnikov, Solo by Vova Leonov | 1946 Moscow | Aprelevka Plant | ГРК 177 | |
13553 | | | Boys Choir of the State Choir School, Conductor Alexander Sveshnikov, Solo by Oleg Valerianov, Vilya Safonov, Tolya Mitin | 1946 Moscow | Aprelevka Plant | ГРК 179 | |
15200 | | | State Russian Song choir and Boys choir of State Choir School, Conductor Alexander Svechnikov. Sveshnikov (choir school) | 1947 Moscow | Perm - KAMA | ГРК 536/47 | |
18056 | | | Boys Choir of the State Choir School, Conductor Alexander Svechnikov | 1950 Moscow | Leningrad Plant | Г-377 | |
18111 | | | Boys Choir of the State Choir School, acc. instrumental ensemble, Conductor Alexander Svechnikov | 1950 Moscow | Leningrad Plant | Г 430 | |
18112 | | | Boys Choir of the State Choir School, Conductor Alexander Svechnikov. Sveshnikov (choir school) | Moscow | Leningrad Plant | г-431 | |
20872 | | | Vladimir Bunchikov, acc. orchestra, Conductor Viktor Knushevistkiy | 1951 Moscow | Aprelevka Plant | | |
Leningrad Plant | |
Accord (Leningrad plant) | |
17007 (Игр-17007) | | | Elena Petker, acc. piano | 1948 Moscow | Aprelevka Plant | ГРК 379 | |
19016 (ИГР 19016) | | | Boys Choir of the State Choir School, Conductor Alexander Svechnikov | Moscow | Aprelevka Plant | Г-119 | |
LEF (2nd numbering) |
1318 | | | NKVD Officers Advanced Training School Orchestra, Conductor Fedor Nikolaevsky | 1937 Moscow | LEF (2nd numbering) | ЛРК 62 | |
3407 | | | Boy Choir of Academic Capella, acc. Variety Orchestra of the Leningrad Radio Committee, Conductor Nikolay Minkh | 22-11-1949 Leningrad | LEF (2nd numbering) | ЛРК 559 | |
5621 | | | Leningrad State Kirov Opera and Ballet Theatre Brass Orchestra, Conductor B.Anisimov | 1952 Leningrad | LEF (2nd numbering) | М-39418 [М-39418] | |
7052 | | | Leonid Kostritsa, acc. ensemble, Conductor Boris Kiyanov | 1952 Leningrad | LEF (2nd numbering) | | |
Leningrad - "Mineral" and "Plastmass" Artels |
409 | 2 | | Boy Choir of Academic Capella and Ivan Yashugin, acc. orchestra, Conductor Mikhail Vetrov | 1950 Leningrad | Artel "Plastmass" | ЛРК 9-50 | |
410 | 4 | | Boy Choir of Academic Capella, acc. orchestra, Conductor Mikhail Vetrov | 1950 Leningrad | Artel "Plastmass" | ЛРК 10-50 | |
838 | 1 | | Vladimir Bunchikov, acc. studio orchestra, Conductor Evgeny Zablotskiy | 1951 Leningrad | Artel "Plastmass" | ЛРК 333-51 | |
2 | |
866 | 2 | | Boy Choir of Academic Capella, acc. orchestra, Conductor Mikhail Vetrov | 1950 Leningrad | Artel "Plastmass" | ЛРК 10-50 | |
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK |
8096 | | | People's Commissariat of Home Affairs (NKVD) Central School Orchestra, Conductor Vasily Agapkin, Solo by P.Sadovsky (tube) | 01..02-1939 Moscow | Artel "Gramplastmass" (GPT matrices) | ЛРК 2958 | |
28753 | | | Antonina Zdanovich, Nina Ushcheglovskaya, Maya Prisiazhnyuk, Mikhail Rafailov, acc. Sergey Solov'ov, G. Grigor'ev, M. Sergeev, M. Petrov, Mikhail Rafailov (instrumental quintet of high school of trade union movement), Conductor Sergey Solov'ov | Moscow | Artel "Gramplastmass" (GPT matrices) | | |
35262 | | | Children's Choir | 1960 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
Lenmuztrust |
11-266 А (1479) | | | Leningrad Tank-Technical School Brass Band | 1938 Leningrad | Lenmuztrust (Leningrad) | 266 ЛРК 2146 | |
|
11-266 А (1480) | | | Leningrad Tank-Technical School Brass Band | 1938 Leningrad | Artel "Gramplastmass" (LMT matrices) | 266 ЛРК 2633 | |
11-266 В (1481) | | | Leningrad Tank-Technical School Brass Band | 1938 Leningrad | Lenmuztrust (Leningrad) | 266 ЛРК 2150 | |
|
Lenmuztrust (rostral column) | ЛРК 2150 | |
11-266 В (1482) | | | Leningrad Tank-Technical School Brass Band | 1938 Leningrad | Artel "Gramplastmass" (LMT matrices) | 266 ЛРК 2634 | |
11-267 А (1487) | | | Leningrad Tank-Technical School Brass Band | 1938 Leningrad | Lenmuztrust (Leningrad) | 267 ЛРК 2152 | |
Lenmuztrust (rostral column) | ЛРК 2152 | |
11-267 А (1488) | | | Leningrad Tank-Technical School Brass Band | 1938 Leningrad | Lenmuztrust (Leningrad) | 267 ЛРК 2152 | |
11-267 В (1489) | | | Leningrad Tank-Technical School Brass Band | 1938 Leningrad | Artel "Gramplastmass" (LMT matrices) | ЛРК 2635 | |
11-267 В (1490) | | | Leningrad Tank-Technical School Brass Band | 1938 Leningrad | Lenmuztrust (Leningrad) | 267 ЛРК 2151 | |
11-268 А (1492) | | | Leningrad Tank-Technical School Brass Band | 1938 Leningrad | Artel "Gramplastmass" (LMT matrices) | ЛРК 2706 | |
Lenmuztrust (Leningrad) | ЛРК 2149 | |
268 ЛРК 2148 | |
Lenmuztrust (rostral column) | ЛРК 2148 | |
11-268 В (1493) | | | Leningrad Tank-Technical School Brass Band | 1938 Leningrad | Lenmuztrust (Leningrad) | ЛРК 2149 | |
268 ЛРК 2149 | |
Lenmuztrust (rostral column) | ЛРК 2149 | |
536 В (2615) | | | Nikolay Chesnokov, acc. symphony orchestra, Conductor Semen Brog | Leningrad | Lenmuztrust (rostral column) | 536 ЛРК 3347 | |
Local artels, plants and factories |
838 | 1 | | Vladimir Bunchikov, acc. studio orchestra, Conductor Evgeny Zablotskiy | 1951 Leningrad | Dnepropetrovsk - Gorpromkombinat | | |
866 | 2 | | Boy Choir of Academic Capella, acc. orchestra, Conductor Mikhail Vetrov | 1951 Leningrad | Kharkov - Kaganovich Rajpromkombinat | | |
|