Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Amerpol Records |
1100-A | | | Albert Harris (Aaron Heckelmann), acc. Belorussian SSR Jazz Orchestra, Conductor Eddie (Ady, Adolf) Rosner | 1944 Moscow | Amerpol Records | 1100 | |
1100-B | | | Albert Harris (Aaron Heckelmann), acc. Belorussian SSR Jazz Orchestra, Conductor Eddie (Ady, Adolf) Rosner | 1944 Moscow | Amerpol Records | 1100 | |
Artel "Gramplastmass" (post-war numbering) |
125 | | | Evgeniya Devis, acc. state variety orchestra of azerbaijan ssr | 1957 | Artel "Gramplastmass" (post-war numbering) | | |
Baku - Proizvodstvenny kombinat |
1725 | | | Nikolay Nikolaevich Nikitsky, acc. studio orchestra, Conductor [ru]Анатолий Семенович Бадхен[en] | 1957 Leningrad | Baku - Proizvodstvenny kombinat | | |
1806 | | | Vladimir Troshin, acc. instrumental ensemble | 1957 Leningrad | Baku - Proizvodstvenny kombinat | | |
Baku - Promartel Narkommuny/"Galantereya" |
М-136 | | | Rashid Majid oglu Behbudov, acc. State. pop orchestra of the Azerbaijan SSR, Conductor Rauf Soltan Ogly Gadzhiyev | Baku | Baku - Promartel Narkommuny/"Galantereya" | | |
|
М-138 | | | Evgeniya Devis, acc. State. pop orchestra of the Azerbaijan SSR, Conductor Rauf Soltan Ogly Gadzhiyev | Baku | Baku - Promartel Narkommuny/"Galantereya" | | |
Bellaccord (own numbering) |
4078 (M 5345) | А | | Aleksandrs Viļumanis, acc. Latvian SSR Radio Committee Choir and Orchestra, Conductor Leonīds Vīgners | 1947 Riga | Bellaccord Electro (XXX) | 4078 ГРК 71/47 | |
4078 (M 5346) | А | | Aleksandrs Viļumanis, acc. Latvian SSR Radio Committee Choir and Orchestra, Conductor Leonīds Vīgners | 1947 Riga | Bellaccord Electro (XXX) | 4078 ГРК 70/47 | |
|
Bellaccord Electro (sovmin) | |
4079 (M 5353) | | | Latvian SSR Radio Committee Orchestra, Conductor Leonīds Vīgners | 1947 Riga | Bellaccord Electro (sovmin) | 4079 ГРК 80/47 | |
4079 (M 5354) | | | Latvian SSR Radio Committee Choir and Orchestra, Conductor Leonīds Vīgners | 1947 Riga | Bellaccord Electro (sovmin) | 4079 ГРК 81/47 | |
Collectors and Authors |
5864 | | | Alexey Shcherbakov | | Alexey Shcherbakov | | |
7372 | | | Alexey Shcherbakov | | Alexey Shcherbakov | | |
Dnepropetrovsk - Gorpromkombinat |
98 | | | Tamara Saveljevna Cheban, acc. orchestra of folk musical instruments | | Dnepropetrovsk - Gorpromkombinat | | |
Dom Zvukozapisy (Records) |
14271 | | | Lithuanian SSR Folk Songs And Dances Ensemble, Conductor Jonas Švedas | 1946 Moscow | Dom Zvukozapisy (Records) | Г 728 | |
14273 | | | Lithuanian SSR Folk Songs And Dances Ensemble, Conductor Jonas Švedas, Solo by K. Motiejonis | 1946 Moscow | Dom Zvukozapisy (Records) | Г 730 | |
14275 | | | Lithuanian SSR Folk Songs And Dances Ensemble, Conductor Jonas Švedas | 1946 Moscow | Dom Zvukozapisy (Records) | Г 732 | |
18076 | | | Iya Uudelepp, acc. Estrada Orchestra of the Estonian SSR Radio-Information Committee, Conductor Rostislav Merkulov | 1950 Tallinn | Dom Zvukozapisy (Records) | Г-397 | |
19348 | | | Viktor Gurjev, acc. Estrada Orchestra of the Estonian SSR Radio-Information Committee, Conductor Rostislav Merkulov | 1951 Tallinn | Dom Zvukozapisy (Records) | Г-329 | |
020412 | | | Aleksander Püvi, acc. Vocal Enssemble and Estrada Orchestra of the Estonian SSR Radio-Information Committee (choir and orchestra), Conductor Rostislav Merkulov | 1951 Tallinn | Dom Zvukozapisy (Records) | | |
Argee Records |
1013-A | | | State Belorussian SSR Jazz Orchestra, Conductor Eddy (Adolf) Rosner, Solo by Paul Hoffman, Louis Markovich, Alexander Farrel, Eddie Rosner (trumpet) | 08-09-1945 Moscow | Argee Records | 1013 | |
1013-B | | | State Belorussian SSR Jazz Orchestra, Conductor Eddy (Adolf) Rosner, Solo by Paul Hoffman, Louis Markovich, Alexander Farrel, Eddie Rosner (trumpet) | 08-09-1945 Moscow | Argee Records | 1013 | |
Esta |
С 8508 (4875) | А | | State ensemble of song and dance of the Ukrainian SSR, acc. button accordion, Conductor Lydia Demyanovna Chernysheva (art director), Ivan Chizhsky (conductor), Solo by Tamara Gerburt | 1945 Prague | Esta | С 8508 | |
С 8508 (4876) | А | | State ensemble of song and dance of the Ukrainian SSR, acc. button accordion, Conductor Lydia Chernysheva (art director), Zinovy Ostapenko (conductor), Solo by M. Fona | 1945 Prague | Esta | С 8508 | |
Frunze - Kyzyl-Asker Rajpromkombinat |
1813 | | | Alexandra Kovalenco, acc. studio orchestra, Conductor Anatoly Badkhen | 1957 Leningrad | Frunze - Kyzyl-Asker Rajpromkombinat | | |
1838 | | | Tamara Kravtsova, acc. studio orchestra, Conductor Anatoly Semyonovich Badchen | 1958 Leningrad | Frunze - Kyzyl-Asker Rajpromkombinat | | |
FZZ (post-war) |
62 (ФЗЗ-62) | | | Nadezhda Obukhova, acc. Matvey Sakharov (piano) | Moscow | FZZ (post-war) | | |
63 (ФЗЗ-63) | | | Nadezhda Obukhova, acc. Matvey Sakharov (piano) | Moscow | FZZ (post-war) | | |
175 (ФЗЗ-175) | | | Pavel Lisitsian, acc. variety orchestra, Conductor Viktor Knushevitsky | 02-12-1947 Moscow | FZZ (post-war) | | |
176 (ФЗЗ-176) | | | Pavel Lisitsian, acc. variety orchestra, Conductor Viktor Knushevitsky | 02-12-1947 Moscow | FZZ (post-war) | | |
384 (ФЗЗ-384) | | | Pavel Lisitsian, acc. Matvey Sakharov (piano) | Moscow | FZZ (post-war) | | |
431 (ФЗЗ-431) | | | Pavel Lisician, acc. All-Union Radio Orchestra, Conductor Sergey Gorchakov | Moscow | FZZ (post-war) | | |
FZZ (pre-war) |
476 | | | [ru]Екатерина Тарасовна Сохадзе[en], acc. D. Shvedov (piano) | Moscow | FZZ (pre-war) | Б-04 | |
Gramplasttrest (Non-standard numbering) |
1КС | | | Red Banner Red Army Song and Dance Ensemble, Conductor Pavel Ilyin, Alexander Alexandrov | 01-02-1935 Moscow | Gramplasttrest (Non-standard numbering) | ВХ810 ГРК 326 | |
Ensemble of the Mikhail Frunze's Central House of the Red Army, Conductor Petr Ilyin, Alexander Alexandrov | ГРК 326 | |
2КС | | | Moscow Garrison Amateur Orchestra, Conductor Semen Chernetsky | 01-02-1935 Moscow | Gramplasttrest (Non-standard numbering) | ВХ810 ГРК 326 | |
| ГРК 326 | |
10КС | | | Guria choir of the 1st Georgian division named after. Stalin | 01-02-1935 Moscow | Gramplasttrest (Non-standard numbering) | | |
11КС | | | Guria choir of the 1st Georgian division named after. Stalin, acc. chonguri | 01-02-1935 Moscow | Gramplasttrest (Non-standard numbering) | | |
15КС | | | Zaitsev | 01-02-1935 Moscow | Gramplasttrest (Non-standard numbering) | ИИ 914 Г 326 | |
Zaitsev, acc. piano | |
16КС | | | Lanshtovsky, Petr Rezin, Zaitsev | 01-02-1935 Moscow | Gramplasttrest (Non-standard numbering) | ИИ 914 Г 326 | |
Lanshtovsky, Petr Rezin, Zaitsev, acc. piano | |
17кс | | | Combined Brass Band of the Moscow garrison, Conductor Alexander Melik-Pashaev | 01-02-1935 Moscow | Gramplasttrest (Non-standard numbering) | ОД 704 ГРК 326 | |
| 22 ОС ГРК 326 | |
Г 326 | |
ОД 704 ГРК 326 | |
01 (VIII ЧСС 1) | | | Joseph Vissarionovich Stalin | 25-11-1936 Moscow | Gramplasttrest (Non-standard numbering) | | |
02 (VIII ЧСС 2) | | | Joseph Vissarionovich Stalin | 25-11-1936 Moscow | Gramplasttrest (Non-standard numbering) | | |
03 (VIII ЧСС 3) | | | Joseph Vissarionovich Stalin | 25-11-1936 Moscow | Gramplasttrest (Non-standard numbering) | | |
04 (VIII ЧСС 4) | | | Joseph Vissarionovich Stalin | 25-11-1936 Moscow | Gramplasttrest (Non-standard numbering) | | |
05 (VIII ЧСС 5) | | | Joseph Vissarionovich Stalin | 25-11-1936 Moscow | Gramplasttrest (Non-standard numbering) | | |
06 (VIII ЧСС 6) | | | Joseph Vissarionovich Stalin | 25-11-1936 Moscow | Gramplasttrest (Non-standard numbering) | | |
07 (VIII ЧСС 7) | | | Joseph Vissarionovich Stalin | 25-11-1936 Moscow | Gramplasttrest (Non-standard numbering) | | |
08 (VIII ЧСС 8) | | | Joseph Vissarionovich Stalin | 25-11-1936 Moscow | Gramplasttrest (Non-standard numbering) | | |
09 (VIII ЧСС 9) | | | Joseph Vissarionovich Stalin | 25-11-1936 Moscow | Gramplasttrest (Non-standard numbering) | | |
10 (VIII ЧСС 10) | | | Joseph Vissarionovich Stalin | 25-11-1936 Moscow | Gramplasttrest (Non-standard numbering) | | |
11 (VIII ЧСС 11) | | | Joseph Vissarionovich Stalin | 25-11-1936 Moscow | Gramplasttrest (Non-standard numbering) | | |
12 (VIII ЧСС 12) | | | Joseph Vissarionovich Stalin | 25-11-1936 Moscow | Gramplasttrest (Non-standard numbering) | | |
13 (VIII ЧСС 13) | | | Joseph Vissarionovich Stalin | 25-11-1936 Moscow | Gramplasttrest (Non-standard numbering) | | |
14 (VIII ЧСС 14) | | | Joseph Vissarionovich Stalin | 25-11-1936 Moscow | Gramplasttrest (Non-standard numbering) | | |
15 (VIII ЧСС 15) | | | Joseph Vissarionovich Stalin | 25-11-1936 Moscow | Gramplasttrest (Non-standard numbering) | | |
16 (VIII ЧСС 16) | | | Joseph Vissarionovich Stalin | 25-11-1936 Moscow | Gramplasttrest (Non-standard numbering) | | |
17 (VIII ЧСС 17) | | | Joseph Vissarionovich Stalin | 25-11-1936 Moscow | Gramplasttrest (Non-standard numbering) | | |
18 (VIII ЧСС 18) | | | Joseph Vissarionovich Stalin | 25-11-1936 Moscow | Gramplasttrest (Non-standard numbering) | | |
19 (VIII ЧСС 19) | | | Joseph Vissarionovich Stalin | 25-11-1936 Moscow | Gramplasttrest (Non-standard numbering) | | |
20 (VIII ЧСС 20) | | | Joseph Vissarionovich Stalin | 25-11-1936 Moscow | Gramplasttrest (Non-standard numbering) | | |
21 (VIII ЧСС 21) | | | Joseph Vissarionovich Stalin | 25-11-1936 Moscow | Gramplasttrest (Non-standard numbering) | | |
22 (VIII ЧСС 22) | | | Joseph Vissarionovich Stalin | 25-11-1936 Moscow | Gramplasttrest (Non-standard numbering) | | |
23 (VIII ЧСС 23) | | | Joseph Vissarionovich Stalin | 25-11-1936 Moscow | Gramplasttrest (Non-standard numbering) | | |
24 (VIII ЧСС 24) | | | Joseph Vissarionovich Stalin | 25-11-1936 Moscow | Gramplasttrest (Non-standard numbering) | | |
25 (VIII ЧСС 25) | | | Joseph Vissarionovich Stalin | 25-11-1936 Moscow | Gramplasttrest (Non-standard numbering) | | |
26 (VIII ЧСС 26) | | | Joseph Vissarionovich Stalin | 25-11-1936 Moscow | Gramplasttrest (Non-standard numbering) | | |
27 (VIII ЧСС 27) | | | Joseph Vissarionovich Stalin | 25-11-1936 Moscow | Gramplasttrest (Non-standard numbering) | | |
28 (VIII ЧСС 28) | | | Joseph Vissarionovich Stalin | 25-11-1936 Moscow | Gramplasttrest (Non-standard numbering) | | |
29 (VIII ЧСС 29) | | | Joseph Vissarionovich Stalin | 25-11-1936 Moscow | Gramplasttrest (Non-standard numbering) | | |
30 (VIII ЧСС 30) | | | Joseph Vissarionovich Stalin | 25-11-1936 Moscow | Gramplasttrest (Non-standard numbering) | | |
31 (VIII ЧСС 31) | | | Joseph Vissarionovich Stalin | 25-11-1936 Moscow | Gramplasttrest (Non-standard numbering) | | |
32 (VIII ЧСС 32) | | | Joseph Vissarionovich Stalin | 25-11-1936 Moscow | Gramplasttrest (Non-standard numbering) | | |
33 (VIII ЧСС 33) | | | Joseph Vissarionovich Stalin | 25-11-1936 Moscow | Gramplasttrest (Non-standard numbering) | | |
34 (VIII ЧСС 34) | | | Joseph Vissarionovich Stalin | 25-11-1936 Moscow | Gramplasttrest (Non-standard numbering) | | |
35 (VIII ЧСС 35) | | | Joseph Vissarionovich Stalin | 25-11-1936 Moscow | Gramplasttrest (Non-standard numbering) | | |
36 (VIII ЧСС 36) | | | Joseph Vissarionovich Stalin | 25-11-1936 Moscow | Gramplasttrest (Non-standard numbering) | | |
37 (VIII ЧСС 37) | | | Joseph Vissarionovich Stalin | 25-11-1936 Moscow | Gramplasttrest (Non-standard numbering) | | |
38 (VIII ЧСС 38) | | | Joseph Vissarionovich Stalin | 25-11-1936 Moscow | Gramplasttrest (Non-standard numbering) | | |
39 (VIII ЧСС 39) | | | Joseph Vissarionovich Stalin | 25-11-1936 Moscow | Gramplasttrest (Non-standard numbering) | | |
40 (VIII ЧСС 40) | | | Joseph Vissarionovich Stalin | 25-11-1936 Moscow | Gramplasttrest (Non-standard numbering) | | |
41 (VIII ЧСС 41) | | | Joseph Vissarionovich Stalin | 25-11-1936 Moscow | Gramplasttrest (Non-standard numbering) | | |
42 (VIII ЧСС 42) | | | Joseph Vissarionovich Stalin | 25-11-1936 Moscow | Gramplasttrest (Non-standard numbering) | | |
ГН 26 | | | State Ukrainian SSR Bandura-Players Capella | 1937 Kiev | Gramplasttrest (Non-standard numbering) | УРК 80 | |
Gramplasttrest and major plants |
593 | | | Leonid Leonidov | 04-05-1935 Moscow | Noginsk Plant | 308 ПД А ГРК 285 | |
600 | | | Ukrainian State Women's Choir Ensemble of the NKO Ukrainian SSR, Conductor Vasil Verhovinets (Kostiv) | 1935 Kiev | Noginsk Plant | УРК 4 | |
602 | | | Ukrainian SSR State Bandurist Orchestra, Conductor Nikolay Mikhailov | 1935 Kiev | Noginsk Plant | УРК 4 | |
605 | | | State Ukrainian SSR Bandura-Players Capella, Conductor Mikola Mikhailov | 1935 Kiev | Aprelevka Plant | НУ 7 УРК 4 | |
607 | В | | Ukrainian SSR State Bandurist Orchestra, Conductor Nikolay Mikhailov | 02...05-1935 Kiev | SovSong | НУ-8 УРК 4 | |
Aprelevka Plant | |
608 | | | Ukrainian SSR State Bandurist Orchestra, Conductor Nikolay Mikhailov | 02...05-1935 Kiev | SovSong | НУ-8 УРК 4 | |
Aprelevka Plant | |
609 | | | Ukrainian SSR State Female Choir | 02...05-1935 Kiev | Noginsk Plant | УРК 4 | |
Ukrainian SSR State Female Choir, Conductor Vasiliy Verkhovinets | |
612 | | | Ukrainian State Women's Choir Ensemble of the NKO Ukrainian SSR, Conductor Vasil Verhovinets (Kostiv) | 1935 Kiev | Noginsk Plant | УРК 4 | |
613 | | | Ukrainian State Women's Choir Ensemble of the NKO Ukrainian SSR, Conductor Vasil Verhovinets (Kostiv) | 1935 Kiev | Noginsk Plant | УРК 4 | |
А | | Plant of 1905 Year | |
614 | | | Ukrainian SSR State Bandurist Orchestra, Conductor Nikolay Mikhailov, Solo by Andriychyk [dulcimer] | 02...05-1935 Kiev | Plant of 1905 Year | УРК 4 | |
А | Noginsk Plant | НУ 35 УРК 4 | |
615 | | | State Ukrainian SSR Bandura-Players Capella, Conductor Mikola Mikhailov | 02...05-1935 Kiev | SovSong | НУ 10 УРК 4 | |
616 | | | State Ukrainian SSR Bandura-Players Capella, Conductor Mikola Mikhailov | 1935 Kiev | SovSong | НУ 10 УРК 4 | |
617 | | | Ukrainian SSR State Bandurist Orchestra, Conductor Nikolay Mikhailov | 02...05.1935 Kiev | Noginsk Plant | 11 НУ УРК 4 | |
618 | | | State Ukrainian SSR Bandura-Players Capella, Conductor Nikolay Mikhailov | 1935 Kiev | Plant of 1905 Year | УРК 4 | |
А | Noginsk Plant | 11 НУ УРК 4 | |
619 | | | State Ukrainian SSR Bandura-Players Capella, Conductor Mikola Mikhailov | 1935 Kiev | SovSong | НУ 12 УРК 4 | |
Aprelevka Plant | НУ 7 УРК 4 | |
State Ukrainian SSR Bandura-Players Capella, Conductor Nikolay Mikhailov | Noginsk Plant | УРК 4 | |
|
620 | А | | Ukrainian SSR State Bandurist Orchestra, Conductor Nikolay Mikhailov, Solo by Andriychyk [dulcimer] | 1935 Kiev | Noginsk Plant | НУ 35 УРК 4 | |
621 | А | | Ukrainian SSR State Female Choir, acc. State Ukrainian SSR Bandura-Players Capella, Conductor Vasil Verhovinets (Kostiv) | 1935 Kiev | Plant of 1905 Year | УРК 4 | |
622 | | | Ukrainian SSR State Female Choir, acc. State Ukrainian SSR Bandura-Players Capella, Conductor Vasil Verhovinets (Kostiv) | 1935 Kiev | Noginsk Plant | УРК 4 | |
|
А | Plant of 1905 Year | |
623 | | | State Ukrainian SSR Bandura-Players Capella, Conductor Mikola Mikhailov | 1935 Kiev | SovSong | НУ-13 УРК 4 | |
| Noginsk Plant | УРК 4 [58 НУ] | |
627 | | | S.Khorobyci, M.Tolochko, I.Tolochko, T.Visokos, I.Korobka, I.Grishenko, acc. State Ukrainian SSR Bandura-Players Capella (banduras), Conductor Mikola Mikhailov | 1935 Kiev | SovSong | НУ-13 УРК 4 | |
632 | | | Ivan Patorzhinsky, acc. ukrainian ssr commissariat of defence bandura-players capella, Conductor Nikolay Mikhailov | 1935 Kiev | Plant of 1905 Year | УРК 4 | |
|
А | SovSong | НУ 18 УРК 4 | |
НУ 14 УРК 4 | |
Plant of 1905 Year | |
|
Aprelevka Plant | УРК 4 | |
Noginsk Plant | НУ 14 УРК 4 | |
|
633 | | | State Ukrainian SSR Bandura-Players Capella "Dumka", Conductor Mikola Gorodovenko, Solo by Ivan Patorzhinsky | 1935 Kiev | Noginsk Plant | 19 НУ УРК 4 | |
НУ 19 УРК 4 | |
19 НУ УРК 4 | |
|
А | Plant of 1905 Year | УРК 4 | |
|
634 | А | | State Ukrainian SSR Bandura-Players Capella "Dumka", Conductor Mikola Gorodovenko, Solo by Ivan Patorzhinsky | 1935 Kiev | Noginsk Plant | 19 НУ УРК 4 | |
|
647 | | | State Ukrainian SSR Bandura-Players Capella, Conductor Mikola Mikhajlov | 1935 Kiev | Noginsk Plant | 39 НУ УРК 4 | |
НУ 39 УРК 4 | |
А | Plant of 1905 Year | УРК 4 | |
Unmarked | |
В | State Ukrainian SSR Bandura Players Capella, Conductor Mikola Mikhailov | Noginsk Plant | В 39 НУ УРК 4 | |
663 | | | Ivan Kozlovsky, acc. state ukrainian ssr bandura-players capella, Conductor Nikolay Mikhailov | 02...05-1935 Kiev | SovSong | НУ 25 УКР 4 | |
|
Aprelevka Plant | |
664 | | | Mikhail Grishko, acc. state ukrainian ssr bandura-players capella, Conductor Nikolay Mikhailov | 02...05-1935 Kiev | SovSong | НУ 25 УКР 4 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|