Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Anker-Record | E 9483 (04851) | | | Julia Bertha Culp, acc. piano | 1911 Berlin | Anker Record (Pan) | E 9483 | |
E 9913 (07327) | | | Jacques Decker, acc. piano | 1913 Köln (Cologne) | Anker Record (Pan) | E 9913 | |
Arka Records (USA) | 201B (201-B) | | | Michael Minsky, acc. L.Wachnianyn (piano) | New York | Arka Records (orange) | 201 | |
Batumi - Gorpromkombinat | 0033792 | | | Trinidad Rosa Quintana Muñoz, acc. оркестр, Conductor Олег Лунстрем? | 1959 | Batumi - Gorpromkombinat | | |
Centropechat | А-020 | | | Anatoly Lunacharsky, acc. piano | 01-02-1919 Moscow | Centropechat (version #1) | | |
Centropechat (blank label) | |
Columbia Record | A1344 (38439) | | | Rosa Olitzka, acc. orchesrta | 11-1912 | Columbia Symphony Series | A1344 | |
Extraphone | 23580 | | | Rita Grey, acc. brass band | Kiev | Extraphone (diva, white) | | |
Favorite Record | 1-15458 (3350-f-) | | | Juan Luria, acc. piano | 18-06-1906 Berlin | Favorite (black with stars, latin) | 1-15458 | |
Gloria-Record (Lyrophon) | 331 | | | Oskar Braun, acc. piano | 1905 Berlin | Gloria-Record (Lyrophon) | | |
Gramophone Co. | 4-42482 (15847b) | | | Alexander Heinemann, acc. Leo Braun (piano) | 14-09-1911 Berlin | Gramophone Co. | | |
Gramplasttrest and major plants | 714 | | | Rosa Tamarkina | 1935 Moscow | SovSong | ИР 314 ГРК 295 | |
Aprelevka Plant | |
Noginsk Plant | |
|
715 | | | Rosa Tamarkina | 1935 Moscow | SovSong | ИР 314 ГРК 295 | |
Aprelevka Plant | |
Noginsk Plant | |
|
3197 | | | Rosa Tamarkina | 1935 Moscow | Noginsk Plant | 322 ИР Г 477 | |
3198 | | | Rosa Tamarkina | 1935 Moscow | Noginsk Plant | 322 ИР Г 477 | |
4828 | | | Klavdiya Novikova, Mikhail Kachalov, acc. Bolshoi Theatre Orchestra, Conductor Alexander Zalevsky | 1937 Moscow | Noginsk Plant | ГРК 879 | |
6871 | | | Rosa Orlova (11 years old), acc. O.Postolovskaya (piano), Conductor I.Levidova | 1938 Leningrad | Noginsk Plant | Л 1948 | |
|
7402 | | | Trofim Antonenko, acc. Rosa Beskina (piano, choir), Conductor Alexander Kapulsky | 1938 Moscow | Aprelevka Plant | ГРК 1178 | |
Noginsk Plant | |
10456 | | | Vladimir Sergeevich Volodin (Ivanov), Claudia Mikhailovna Novikova, acc. orchestra of the all-union radio committee, Conductor Georgy Samuilovich Fuchs-Martin | 1940 Moscow | Aprelevka Plant | ГРК-435 | |
Noginsk Plant | |
10582 | | | Rosa Tamarkina | 1940 Moscow | Aprelevka Plant | Г 562 | |
10583 | | | Rosa Tamarkina | 1940 Moscow | Aprelevka Plant | Г 563 | |
024819 | | | Enrico Caruso, acc. orchestra | | Leningrad Plant | | |
27366 | | | Kapitalina Lazarenko, acc. variety orchestra of all-union radio, Conductor Gregory Stolyarov | Moscow 1956 | Aprelevka Plant | | |
Leningrad Plant | |
| |
| Riga Plant | |
42863 | | | Vocal Quartet of Soviet Song, acc. instrumental ensemble, Conductor Rosa Romanovskaya, Galina Bovina, Vera Mamontova, Alla Dmitrieva | Moscow 1963 | Accord (Leningrad plant) | | |
42864 | | | Alla Joshpe, acc. Vocal Quartet of Soviet Song, Conductor Rosa Romanovskaya, Galina Bovina, Vera Mamontova, Alla Dmitrieva | Moscow 1963 | Accord (Leningrad plant) | | |
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK | 37390 | | | Sextet | 1961 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
42863 | | | Vocal Quartet of Soviet Song, acc. instrumental ensemble, Conductor Rosa Romanovskaya, Galina Bovina, Vera Mamontova, Alla Dmitrieva | Moscow | Artel "Gramplastmass" (GPT matrices) | | |
42864 | | | Alla Joshpe, acc. Vocal Quartet of Soviet Song, Conductor Rosa Romanovskaya, Galina Bovina, Vera Mamontova, Alla Dmitrieva | Moscow | Artel "Gramplastmass" (GPT matrices) | | |
LPs | Д-6346 (24819) | #2 | | Enrico Caruso, acc. orchestra | | Aprelevka Plant (LP, torch) | | |
Minsk | 27366 | | | Kapitalina Lazarenko, acc. variety orchestra of all-union radio, Conductor Gregory Stolyarov | Moscow 1956 | Minsk | | |
Mustrust (electric process) | 1150 | | | A.I.Dobrovolskaya, acc. piano | 1930 Moscow | KPO (Mustrust, electric process) | 18251 | |
Orpheon-Record | 18658 | | | Olimpia Boronat, acc. Redento Zardo (piano) | 01-1904 St.-Petersburg | Orpheon (pink) | | |
Polydor | 24.361 (C 41.253) | | | "Ilya Livschakoff" Dance Orchestra, Conductor Ilya Livschakoff | Berlin | Polydor (electric processing) | 24.361 | |
Victor | 26651-B (0EA8287) | 1 | | Paul Robeson, acc. orchestra, Conductor Walter Goehr | 26-09-1939 London | Victor (black) | 26651 | |
26651-A (0EA8296) | 1 | | Paul Robeson, acc. orchestra, Conductor Walter Goehr | 27-09-1939 London | Victor (black) | 26651 | |
Vocalion | 30134 | | | Rosa Raisa, acc. Vocalion Orchestra | | Vocalion | | |
30165 | | | Rosa Raisa, acc. Aeolian Orchestra | | Vocalion | | |
Zonophone | X-2-60993 (17563b) | | | Orchestra "Zonophone" | 13-05-1913 St.-Petersburg | Zonophone (Gramophone, semicircular inscription) | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|
|
|