Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Bellaccord (own numbering) | 3315 (M 3649) | | | Arturs Priednieks-Kavarra, acc. "Bellaccord" Orchestra, Conductor Teodor Vejs | 1934 Riga | Bellaccord Electro (Latgales ielā 11) | 3315 | |
Columbia Record | E1037 (36040) | | | Alexander M. Davydov, acc. piano | 1907 St.-Petersburg | Columbia (big note) | E1037 | |
36040 | IX | | Alexander M. Davydov, acc. piano | 1907 St.-Petersburg | Êîëóìáiÿ Ôîíîãðàôú | | |
Efte plyta/Płyta polska | 10630 | | | Stanislav Grushinsky | 1925...1927 Warsaw | Płyta Polska | 548 | |
Esta | 8326 (4858) | A | | Brass band of the Czechoslovak Army, Conductor Vaclav Thier | 1945 Prague | Esta | | |
8326 (4859) | A | | Brass band of the Czechoslovak Army, Conductor Vaclav Thier | 1945 Prague | Esta | | |
Ñ 8521 (4900) | À | | Song and Dance Ensemble of the 1st Ukrainian Front, acc. Grigory Latta, D. Nesmeyan (button accordions), Conductor Lydia Demyanovna Chernysheva (art director), Nikolai Shchegol (conductor), Solo by Âëàäèìèð Ãðèãîðüåâè÷ Ïîðòíîâ | 1945 Prague | Esta | Ñ 8521 | |
b 8341 (4923) | | | Georgy Vinogradov, acc. domras sextet, Conductor Nikolay Nekrasov | 1945 Moscow | Esta | | |
8393 (5035) | A | | ”Lumir” choir, Conductor Zdenek Blazek | 1946 Prague | Esta | | |
8393 (5073) | B | | Borzhek Ruyan with „Lumir” choir, acc. Prague orchestra, Conductor Zdenek Blazek | 1946 Prague | Esta | | |
Excelsior Concert Record | 4434 | | | Alexander Rozanov, acc. orchestra | 09-1906 Berlin | Excelsior (black) | | |
Favorite Record | 1-75663 (5936-o-) | | | Ignacy Dygas | 18-6-1909 | Favorite (black with stars, latin) | | |
1-75121 (6558-o) | | | Alexander Davydov, acc. piano | 9.02.1909 St.-Petersburg | Favorite (black with stars, cyrillic) | | |
1-75177 (6579-o) | | | Nikolay Bolshakov (Arkadev), acc. piano | St.-Petersburg | Favorite (black with stars, cyrillic) | | |
|
Favorite (catalog of 1910) | |
Gramophone Co. | 22556 (327x) | | | Nikolay Figner, acc. piano | 1901 St.-Petersburg | Concert (Angel) | | |
22556X (370z) | | | Nikolay Figner, acc. piano | 1902 St.-Petersburg | Concert (Angel) | | |
052375 (621m) | | | Hermann Jadlowker, acc. orchestra | 31-05-1912 Berlin | Monarch (Cupid) | | |
052159 (À 4317) | | | Enrico Caruso | 17-03-1907 New York | Monarch (Angel) | | |
Gramplasttrest and major plants | 13521 | | | Nadezhda Kazantseva, acc. all-union radio committee symphony orchestra, Conductor Alexander Orlov | 1946 Moscow | Aprelevka Plant | ÃÐÊ 148 | |
13522 | | | Nadezhda Kazantseva, acc. all-union radio committee symphony orchestra, Conductor Alexander Orlov | 1946 Moscow | Aprelevka Plant | ÃÐÊ 148 | |
16539 | | | Mikhail Aleksandrovich, acc. Bolshoi Theater orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | Ã-849 | |
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK | 16539 | | | Mikhail Aleksandrovich, acc. Bolshoi Theater orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Artel "Gramplastmass" (GPT matrices) | Ã-849 | |
Lyrophon | 356 (RS 356) | | | Nikolay Bolshakov (Arkadev), acc. piano | | Lyrophon (black) | | |
Metropol-Record | 176 | | | Rūdolfs Tunce, acc. piano | 1910 Riga | Metropol (blue band) | | |
National Record | 4531 | | | Enrico Ganf | | National Record (round-shape) | | |
Odeon-Record | 12002a (Ro486) | | | Enzo Leliva (Tadeusz Leliva), acc. piano | | Odeon-Record | | |
Pathé Record | 24345 (53419) | RGR | | Andrej Labinsky, acc. orchestra | | Etched Labels Ïàòé | | |
Stella Record | 12054 | | | Nikolay Bolshakov (Arkadev), acc. orchestra | | Stella (cyrillic) (picture III with dog) | | |
Supraphon | 45026M (5155) | A | | Red Banner Red Army Song and Dance Ensemble of USSR, Conductor Alexander Alexandrov | 7...12.06.1946 Prague | Supraphon | | |
|
45026M (5156) | A | | Red Banner Red Army Song and Dance Ensemble of USSR, Conductor Alexander Alexandrov | 7...12.06.1946 Prague | Supraphon | | |
|
45007 (45930) | | | Red Banner Song and Dance Ensemble of The Red Army of USSR, Conductor Boris Alexandrov | 07-1948 Prague | Armádní Diskotéka | | |
45007 (45931) | | | Red Banner Song and Dance Ensemble of The Red Army of USSR, Conductor Boris Alexandrov | 07-1948 Prague | Armádní Diskotéka | | |
45008 (45932) | | | Red Banner Ensemble of song and dance of the Red Army, Conductor Boris Alexandrov, Solo by Victor Nikitin | 07-1948 Prague | Supraphon | 45008 | |
03-07-1948 Prague | |
45008 (45942) | | | Red Banner Ensemble of song and dance of the Red Army, Conductor Boris Alexandrov, Solo by Victor Nikitin | 06-07-1948 Prague | Supraphon | | |
|
32904-M (46237) | | | Brass Band of the Castle Squad, Conductor Rudolf Urbanec | 1949 Prague | Supraphon | | |
32904-M (46238) | | | Brass Band of the Castle Squad, Conductor Rudolf Urbanec | 1949 Prague | Supraphon | | |
45092V (47531) | | | Red Banner Song and Dance Ensemble of the Soviet Army of A.Aleksandrov, Conductor Boris Aleksandrov, Solo by Victor Nikitin | 20-06-1951 Prague | Supraphon | | |
45092V (047532) | | | Red Banner Song and Dance Ensemble of the Soviet Army of A.Aleksandrov, Conductor Boris Aleksandrov | 20-06-1951 Prague | Supraphon | 45092V | |
45111-M (47599) | | | Red Banner Song and Dance Ensemble of the Soviet Army of A.Aleksandrov, Conductor Boris Aleksandrov | 06...07-1951 Prague | Supraphon | | |
45111-M (47605) | | | Red Banner Song and Dance Ensemble of the Soviet Army of A.Aleksandrov, Conductor Boris Aleksandrov, Solo by Georgii Vinogradow | 06...07-1951 Prague | Supraphon | | |
Syrena Record | 8414 | | | Nikolay Bolshakov (Arkadev), acc. orchestra | 08-1909...11-1909 St.-Petersburg | Ñèðåíà Ãðàíäú Ðåêîðäú | | |
Ñèðåíà-Ðåêîðäú | |
10781 | | | Ignacy Dygas | 1911 | Syrena Grand Record | | |
| Sirena Grand Record (red) | 844 | |
Syrena Record | |
Vocalion | A-0205 (01115) | | | Vladimir Rosing | London | Vocalion | A-0205 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|
|
|