Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Argee Records |
1099-B | | | Isa Kremer, acc. piano | 1926 New York | Argee Records | 1099 | |
Brunswick |
40131-A (E 19326) | | | Isa Kremer, acc. Leon Rosenblum (piano) | 20-05-1926 New York | Brunswick (USA) | 40131 | |
Columbia Record |
D 8554 (H 1211) | | | Claudia Shaposhnikova, acc. piano | Vienna? | Columbia (European) | D 8554 [30366] | |
Decca (US) |
4397A (DLA2835B) | | | Bob Crosby And His Orchestra, Conductor Bob Crosby | 20-01-1942 Hollywood | Decca (US) | 4397 | |
Eterna |
B 5017 (ET 2126) | | | Wiktor Nikitin, acc. piano | 08-1948 Berlin | Eterna | 5017 | |
|
FZZ (pre-war) |
855 | А | | Antonina Vyspreva, acc. symphony orchestra, Conductor Alexander Orlov | 1941 Moscow | FZZ (pre-war) | ГРК-К-120 | |
Gramophone Co. |
222270 (4974ae) | | | Vladimir Sabinin, acc. piano | 10-09-1913 Kiev | Amour Gramophone | B 2144 | |
|
222233 (4986ae) | | | Petr Slovtsov, acc. piano | 11-09-1913 St.-Petersburg | Amour Gramophone | B 2101 | |
2-23603 (15947b) | | | Maria Mikhailova, Yevgeny Witting | 05-10-1911 St.-Petersburg | Gramophone Co. | | |
Gramplasttrest and major plants |
19 | A | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | ОС-3 | |
119 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1934 Moscow | Plant of 1905 Year | ОС-б Г-14 | |
ОС 6 | |
Aprelevka Plant | ОС-3 | |
579 | | | The quintet of accordionists of all-Union radio Committee, Conductor Vladimir Rozhkov | 1935 Москва | SovSong | ИГ 802 ГРК 278 | |
1799 | A | | Samuel I. Furer | 1932 Moscow | Interim GPT Labels | 13534 | |
03728 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1936 Moscow | Noginsk Plant | Г-643 | |
| ГРК 643 | |
3739 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1936 Moscow | Noginsk Plant | 708 ОД ГРК 651 | |
3740 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1936 Moscow | Noginsk Plant | 708 ОД ГРК 651 | |
4587 | | | All-Union Radio Committee Folk Instruments Orchestra, Conductor Petr Alexeev | 1936 Moscow | Aprelevka Plant | 808 ОН ГРК 1857 | |
Noginsk Plant | 808 ОН ГРК 857 | |
|
4601 | | | Vera Dukhovskaya, acc. Vladimir Donato (piano) | 1936 Moscow | Aprelevka Plant | ГРК 869 | |
5797 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1937 Moscow | Noginsk Plant | ГРК 086 | |
|
Leningrad Plant | |
5798 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1937 Moscow | Noginsk Plant | ГРК 086 | |
|
Leningrad Plant | |
6250 | | | Central House of Children' Artistic Education Choir Capella, acc. M.Braslavskaya (piano), Conductor Vladislav Sokolov | 1937 Moscow | Noginsk Plant | ГРК 0270 | |
06643 | | | Shovkat Hasan qizi Mammadova (Shevket-khanum Mamedova), Bulbul (Murtuza Meshadi Rza oglu Mamedov), acc. Orchestra of the Akhundov Azerbaijan State Academic Opera and Ballet Theater, Conductor Ashraf Gasan oglu Gasanov | 1938 Baku | Noginsk Plant | АзРК 171 | |
06644 | | | Shovkat Hasan qizi Mammadova (Shevket-khanum Mamedova), acc. Orchestra of the Akhundov Azerbaijan State Academic Opera and Ballet Theater, Conductor Ashraf Gasan oglu Gasanov | 1938 Baku | Noginsk Plant | АзРК 171 | |
07534 | | | USSR Symphony Orchestra, Conductor Alexander Gauk | 1938 Moscow | Aprelevka Plant | ГРК 1290 | |
07535 | | | USSR Symphony Orchestra, Conductor Alexander Gauk | 1938 Moscow | Aprelevka Plant | ГРК 1291 | |
8302 | | | Государственный хор СССР под управлением К.П. Виноградова, Conductor Konstantin Vinogradov | 1939 Moscow | Noginsk Plant | ГРК 1336 | |
9116 | | | Elena Mezheraup, acc. Matvey Sakharov (piano) | 1939 Moscow | Noginsk Plant | ГРК 2465 | |
9274 | | | Bolshoi Theatre Orchestra, acc. orchestra, Conductor Yury Faier | Moscow | Aprelevka Plant | | |
9826 | | | Alexey Ivanov, acc. All-Union Radio Committee Choir and Orchestra, Conductor Viktor Smirnov (orchestra), Ivan Kuvykin (choir) | 1939 Moscow | Noginsk Plant | ГРК 3237 | |
|
|
10673 | | | USSR State Orchestra, Conductor Semen Sakharov | 1940 Moscow | Aprelevka Plant | грк655 | |
| | |
11042 | | | Song and Dance Ensemble of the Moscow Military District, Conductor Victor P. Pobedinsky | 06-1941...08-1941 Moscow | Aprelevka Plant | К-403 | |
| |
| |
12779 | А | | Larisa Alexandrovskaya, acc. Sergey Pogrebov (piano) | 1944 Moscow | Aprelevka Plant | Г-1194 | |
13120 | | | Nadezhda Kazantseva, acc. VRK Orchestra, Conductor N.S. Golovanov | | Leningrad Plant | ГРК 1434 | |
13121 | | | Nadezhda Kazantseva, acc. VRK Orchestra, Conductor N.S. Golovanov | | Leningrad Plant | ГРК 1434 | |
13122 | | | Nadezhda Kazantseva, acc. VRK Orchestra, Conductor N.S. Golovanov | | Leningrad Plant | Г 1434 | |
13123 | | | Nadezhda Kazantseva, acc. VRK Orchestra, Conductor N.S. Golovanov | | Leningrad Plant | Г 1434 | |
13124 | | | Nadezhda Kazantseva, acc. VRK Orchestra, Conductor N.S. Golovanov | | Leningrad Plant | ГРК 1434 | |
13125 | | | Nadezhda Kazantseva, acc. VRK Orchestra, Conductor N.S. Golovanov | | Leningrad Plant | ГРК 1435 | |
14359 | | | Ensemble of soloists of the USSR State Symphony Orchestra, Conductor Alexander Gauk | 1947 Moscow | Aprelevka Plant | Г 19 | |
14360 | | | Ensemble of soloists of the USSR State Symphony Orchestra, Conductor Alexander Gauk | 1947 Moscow | Aprelevka Plant | Г 20 | |
16342 | | | Orchestra of Bolshoy theatre, Conductor Reingold Glier, Solo by David Oystrakh (violin) | 1948 Moscow | Aprelevka Plant | ГРК 684 | |
|
16345 | | | Orchestra of Bolshoy theatre, Conductor Reingold Glier | 1948 Moscow | Aprelevka Plant | ГРК 683 | |
|
16843 | | | Sergey Lemeshev, acc. Abram Makarov (piano) | 1949 Moscow | Aprelevka Plant | Г 244 | |
|
Lenmuztrest |
6-10 A (473) | | | Pavel Strigin, Dmitry Strigin (bayans), acc. symphony orchestra, Conductor V. Voskresensky | 1936 Leningrad | Lenmuztrust (score) | 10 ЛРК1224 | |
|
6-10 A (474) | | | Pavel Strigin, Dmitry Strigin (bayans), acc. symphony orchestra, Conductor V. Voskresensky | 1936 Leningrad | Lenmuztrust (score) | 10 ЛРК1224 | |
Mustrust (electric process) |
271 | | | Accordion Ensemble, Conductor Pakhomov | 1929 Moscow | Музтрест ВСНХ (el) | 12131 | |
|
364 | | | Efim Markovich Pinke, acc. piano | 1929 Moscow | Музтрест ВСНХ (el) | 13581 | |
500 | | | Shovkat Hasan qizi Mammadova (Shevket-khanum Mamedova), acc. Bolshoi Theatre Orchestra, Conductor Mikhail Ippolitov-Ivanov | 1929 Moscow | Музтрест ВСНХ (el) | 61702 | |
501 | | | Shevket Khanum Mamedova, acc. Bolshoi Theatre Orchestra, Conductor Mikhail Ippolitov-Ivanov | 1929 Moscow | Музтрест ВСНХ (el) | 61702 | |
671 | | | Brass Band of High School of Frontier Troops, Conductor Fedor Nikolaevsky | 1930 Moscow | Музтрест ВСНХ (el) | 8124 | |
802 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1930 Moscow | Музтрест ВСНХ (el) | 11516 | |
803 | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1930 Moscow | Музтрест ВСНХ (el) | 11516 | |
831 | | | Domra Quartette, Conductor Alexander Terentevich Berlyavsky | 1930 Moscow | Mustrust USSR (el) | | |
А | | KPO (Mustrust, electric process) | |
1164 | | | State Folk Instruments Orchestra, Conductor Grigory Lyubimov | 1930 Moscow | KPO (Mustrust, electric process) | 13863 | |
1263 | | | Alexander Kuznetsov, M.Makarov, Yakov Popkov | 1930 Moscow | Музтрест НКЛП (el) | 12205 | |
KPO (Mustrust, electric process) | | |
1588 | | | Elena Stepanova, acc. piano | 1931 Moscow | Mustrust USSR (el) | | |
2176 | | | Choir of the 2nd Separate operational division of the OGPU, acc. piano, Conductor Anatoly Chmyryov | 23-06-1932 Moscow | Metal Mothers (Mustrust, electric process) | | new |
Muzpred (0x-numbering) |
0x492 | | | [ru]Оркестр[en Orchestra, Conductor Stanislav Sigismundovich Kort | 1928 Moscow | Muzpred (0x-numbering) | | |
0x493 | | | [ru]Оркестр[en Orchestra, Conductor Stanislav Sigismundovich Kort | 1928 Moscow | Muzpred (0x-numbering) | | |
0x495 | | | [ru]Оркестр[en Orchestra, Conductor Stanislav Sigismundovich Kort | 1928 Moscow | Muzpred (0x-numbering) | | |
Recorded blanks |
(Диаконова 1) | | | M. Diakonova (?), acc. piano | Uruguay (?) | Estudios Sondor | | |
Victor |
1675-B (BS-82129) | 1 | | The Philadelphia Orchestra, Conductor Leopold Stokowski | 17-03-1934 Camden | RCA Victor (red seal) | 1675 | |
JF-47-B (BS-82129) | 1 | | The Philadelphia Orchestra, Conductor Leopold Stokowski | 17-03-1934 Camden | Victor (scroll, Japan) | JF-47 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|