Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Ariophon-Record |
8528 | | | Maria Galvany, Titta Ruffo, acc. orchestra, Conductor Carlo Sabajno | 10-1906 Milan | Ariophon-Record II (red) | | |
Artistotipia |
207 (3406à Í) | | | Maria Kurenko, acc. orchestra | 1913 Kiev | Artistotipia (portrait) | | |
602 (3406 Í) | | | Pyotr Slovtzov, Maria Kurenko, acc. orchestra | 1913 Kiev | Artistotipia (portrait) | | |
205 (3488 H) | | | Olga I. Monska, acc. orchestra | 1913 Kiev | Artistotipia (portrait) | | |
605 (4365 Í) | | | Rosalia G. Feinberg-Highland, I.I. Burskaya, Leonid Zinoviev, Fedor Polyaev, acc. orchestra | 1914 Kiev | Artistotipia (portrait) | | |
Beka-Record |
7046 | | | Oscar Kamionsky, acc. orchestra | 1906 Berlin | Beka-Grand-Plastinka (blue) | | |
Bellaccord (own numbering) |
3967 (M 5073) | | | Elfrida Pakule, acc. symphony orchestra, Conductor Teodors Vējš | 1940 [ru]Ðèãà | Bellaccord (own numbering) | 3967 | |
|
Columbia Record |
A-5181 (30429) | | | Eugenia A. Bronskaya, Florencio Constantino, acc. orchestra | 03-1910 | Columbia (big note) | A-5181 | |
A 5181 (30429) | | | Eugenia A. Bronskaya, Florencio Constantino, acc. orchestra | 1910 | Columbia Grand Opera Record | A 5181 | |
A-5181 (30460) | | | Eugenia A. Bronskaya, Florencio Constantino, acc. orchestra | 04-1910 | Columbia (big note) | A-5181 | |
A5181 (30460) | | | Eugenia A. Bronskaya, Florencio Constantino, acc. orchestra | 1910 | Columbia Grand Opera Record | A 5181 | |
Duderhof - "Avantgard" Factory |
(530) | | | Amelita Galli-Curci, acc. orchestra, Conductor Joseph Pasternak | 07-03-1919 Camden, New Jersey | Duderhof - "Avantgard" Factory | ËÐÊ 1337 [Gramophome 7-53047, DA216, Victor 627] | |
Extraphone |
25011 | | | Mikhail Bocharov, acc. piano | Moscow | Extraphone (diva, white) | | |
Favorite Record |
1-75331 (10503-î) | | | Oscar Kamionsky, acc. orchestra | 29.01.1911 Kiev | Favorite (black with stars, cyrillic) | | |
1-74519 (5896-0-) | | | Joseph Oziminski | Warsaw | Favorite (black with stars, cyrillic) | | |
Favorite (catalog of 1910) | |
Fonotipia |
92225 (xPh 3183) | | | Adamo Didur | 24-04-1908 Milano | Fonotipia | | |
FZZ (post-war) |
454 (ÔÇÇ-454) | | | [ru]Åëèçàâåòà Âëàäèìèðîâíà Øóìñêàÿ, Èâàí Ñåì¸íîâè÷ Êîçëîâñêèé, acc. [ru]Ãîñ ñèìô îðê ÑÑÑÐ (orchestra), Conductor Alexander Orlov | 1947 ã. Moscow | FZZ (post-war) | | |
455 (ÔÇÇ-455) | | | [ru]Åëèçàâåòà Âëàäèìèðîâíà Øóìñêàÿ, Èâàí Ñåì¸íîâè÷ Êîçëîâñêèé, acc. [ru]Ãîñ ñèìô îðê ÑÑÑÐ (orchestra), Conductor Alexander Orlov | 1947 ã. Moscow | FZZ (post-war) | | |
Gosprossnab NKP (reissues) |
2-22790 (2978L) | | | Andrej Labinsky, acc. orchestra, Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Gosprossnab NKP (blue band, "Fabrika Pyatiletiya Oktyabrya" inside) | | |
Gramophone Co. |
023133 (284af) | | | Eugenia A. Bronskaya, acc. orchestra | 18-01-1914 St.-Petersburg | Amour Gramophone | 023133 | |
24086 (336z) | | | Maria A. Mikhailova, Alexander Davydov, acc. piano | 1902 St.-Petersburg | Concert (Angel) | | |
24089 (356Z) | | | Maria Mikhailova, Polycarp Orlov, acc. piano | 1902 St.-Petersburg | Concert (Angel) | | |
022132 (431s) | | | Dmitry Smirnov, acc. orchestra | 11-1909 St.-Petersburg | Monarch (Angel) | | |
|
|
|
020046 (478c) | | | K.u.K. Infanterie Regiment Nr. 4, Hoch Und Deutschmeister, Conductor Wilhelm Wacek | 1905 Vienna | Monarch (Cupid) | M 020046 | |
23626 (815q) | | | Antonina Nezhdanova, acc. Umberto Mazetti (piano) | 06-1906 Moscow | Gramophone Record 7” | | |
24445 (1139r) | | | Maria Mikhailova, Nikolay A. Bolshakov, acc. orchestra | 06-1906 St.-Petersburg | Amour Gramophone | | |
| Concert (Angel) | |
| Concert (Cupid) | |
2-23065 (1152r) | | | Maria A. Mikhailova, acc. Orchestra "Grammophone" | 06-1906 St.-Petersburg | Amour Gramophone | | |
Concert (Angel) | |
|
2-43142 (1152r) | | | Maria A. Mikhailova, acc. Orchestra "Grammophone" | 06-1906 St.-Petersburg | His Master’s Voice (HMV) | | |
2-23072 (1181r) | | | Antonina Nezhdanova, acc. Umberto Masetti (piano) | 06-1906 Moscow | Amour Gramophone | C 2-23072 | |
| |
Ñ 2-23072 | |
2-22966 (1241r) | | | Alexander Karenzin (Moshkov), acc. piano | 06-1906 Moscow | Concert (Angel) | | |
53346 (1769L) | | | Olimpia Boronat, acc. Redento Zardo (piano) | 01-1904 St.Petersburg | Concert (Angel) | | |
|
53348 (1772L) | | | Olimpia Boronat, acc. Redento Zardo (piano) | 01-1904 St.-Petersburg | Concert (Angel) | | |
|
2-22647 (1970L) | | | Leonid Sobinov, acc. Dmitry Kornilov (piano) | 1904 Moscow | Concert (Angel) | | |
024047 (2044c) | | | M.A.Mikhailova, A.M.Bragin, acc. orchestra | 27-09-1910 St.-Petersburg | Amour Gramophone | M 024047 | |
024049 (2052c) | | | M.A.Mikhailova, A.M.Bragin, acc. orchestra | 04-10-1910 St.-Petersburg | Amour Gramophone | M 024047 | |
053147 (2179f) | | | Luisa Tetrazzini, acc. orchestra, Conductor Percy Pitt | 12-1907 London | Monarch (Angel) | Ì 053147 | |
30152x (2483F) | | | Garde Republicaine Orchestra | Paris | Disque pour Gramophone | | |
053196 (2573f) | | | Luisa Tetrazzini, acc. orchestra, Conductor Percy Pitt | 1908 London | Monarch (Angel) | Ì 053196 | |
052251 (2735f) | | | Titta Ruffo and La Scala Chorus, acc. La Scala Chorus & Orchestra, Conductor Carlo Sabaino (Orchestra), Aristide Venturi (Chorus) | 24-11-1908 Milan | Monarch (Angel) | | |
2-22787 (2896L) | | | Oscar Kamionsky, acc. Gramophone Orchestra, Conductor Bruno Seidler-Wnkler | 1905 St.-Petersburg | Concert (Angel) | | |
23491 (2922L) | | | Maria Kuznetzova-Benois, acc. orchestra, Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Concert (Angel) | | |
Concert (Cupid) | |
| Ìàðèÿ Íèêîëàåâíà Êóçíåöîâà-Áåíóà, acc. orchestra | |
| Maria Kuznetzova-Benois, acc. orchestra, Conductor Bruno Seidler-Winkler | |
24394 (2968L) | | | M.A.Mikhailova, A.M.Davydov, acc. Orchestra "Grammophone", Conductor B.Seidler-Winkler | 1905 St.-Petersburg | Concert (Angel) | | |
C-24394 | |
|
2-22790 (2978L) | | | Andrej Labinsky, acc. orchestra, Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Concert (Angel) | | |
Concert (Cupid) | |
22441 (3013G) | | | Andrey M. Labinsky, acc. orchestra | 1901 St.-Petersburg | E.Berliner Gramophone | | |
2-82941 (3826ab) | | | Åke Wallgren | | Concert (HMV) | | |
54315 (4727h) | | | Maria Galvany, Titta Ruffo, acc. orchestra, Conductor Carlo Sabajno | 10-1906 Milan | Concert (Angel) | | |
3-22757 (6673L) | | | Oscar Kamionsky, acc. orchestra | 1908 Moscow | Concert (Cupid) | | |
2-23442 (6707r) | | | Maria A. Mikhailova, acc. Nikolai Manasevich (cello and piano) | 1909 St.-Petersburg | Concert (Cupid) | | |
2-24072 (6907r) | | | Maria A. Mikhailova, Alexander Davydov, acc. orchestra | 11-1909 St.-Petersburg | Concert (Cupid) | | |
34186 (7385o) | | | Lucette Korsoff (soprano) & Leon Beyle (tenor), acc. orchestra | 07-1907...09-1907 Paris | Disque pour Gramophone | | |
2-52529 (9060b) | | | Titta Ruffo, Conductor Carlo Sabajno | 10-1906 Milano | Concert (Angel) | | |
2-23495 (14168b) | | | Antonona Nezhdanova, acc. Orchestra "Grammophone" | 27-01-1910 Moscow | Amour Gramophone | C2-23495 | |
| |
2-23495 | |
Concert (Angel) | | |
Concert (Cupid) | |
|
2-23668 (16458b) | | | Antonina Nezhdanova, acc. orchestra | 24-04-1912 Moscow | Amour Gramophone | | |
Concert (Cupid) | |
Ñ 2-23668 | |
4-22861 (18813b) | | | Dmitry Smirnov, acc. orchestra | 03-12-1914 Petrograd | Amour Gramophone | C4-22861 | |
24445 (1139½r) | | | Maria Mikhailova, Nikolay A. Bolshakov, acc. orchestra | 06-1906 St.-Petersburg | Amour Gramophone | C-2-23065 | |
7-52175 (Bb 100) | 2 | | Dmitry Smirnov, acc. orchestra, Conductor George W.Byng | 29-04-1921 Hayes | His Master’s Voice (HMV) | DA 461 | |
Dmitri Smirnov, acc. orchestra, Conductor George W.Byng | VA 49 | |
Gramplasttrest and major plants |
163 | À | | Ewa Bandrowska-Turska, acc. The Orchestra of the Bolshoi Theater, Conductor Vasily Nebolsin | 1934 Moscow | SovSong | ÂÑ 404 Ã 98 | |
164 | | | Ewa Bandrowska-Turska, acc. The Orchestra of the Bolshoi Theater, Conductor Vasily Nebolsin | 1934 Moscow | SovSong | Ã-98 | |
À | ÂÑ 404 Ã 98 | |
821 | | | Amelita Galli-Curci, acc. orchestra, Conductor Joseph Pasternak | 07-03-1919 Camden, New Jersey | Noginsk Plant | ÂÑ 432 Ã 276 [Gramophome 7-53047, DA216, Victor 627] | |
3197 | | | Rosa Tamarkina | 1935 Moscow | Noginsk Plant | 322 ÈÐ Ã 477 | |
3198 | | | Rosa Tamarkina | 1935 Moscow | Noginsk Plant | 322 ÈÐ Ã 477 | |
04843 | | | Elizaveta Borovskaya, acc. bolshoi theatre orchetsra, Conductor Vasily Nebolsin | 1936 Moscow | Noginsk Plant | 474 ÂÑ ÃÐÊ 883 | |
ÃÐÊ 883 | |
05290 | À | | Mikhail Grishko, acc. Orchestra of the Kiev State Opera and Ballet Theatre, Conductor Vladimir Piradov | 1937 Kiev | Gramplasttrest and major plants | ÓÐÊ 139 | |
8950 | | | Antonina Nezhdanova, Ivan Kozlovsky, acc. Nikolay Golovanov (piano) | 1939 Moscow | Aprelevka Plant | ÃÐÊ 2424 | |
à 2424 | |
| Noginsk Plant | Ã-2424 | |
| ÃÐÊ 2424 ÃÐÊ 8950 | |
Unmarked | | |
8951 | | | Antonina Nezhdanova, Ivan Kozlovsky, acc. Nikolay Golovanov (piano) | 1939 Moscow | Aprelevka Plant | ÃÐÊ 2425 | |
à 2425 | |
Noginsk Plant | ÃÐÊ 2425 | |
Unmarked | | |
08952 | À | | Antonina Nezhdanova, Ivan Kozlovsky, acc. Nikolay Golovanov (piano) | 1939 Moscow | Aprelevka Plant | ÃÐÊ 2424 | |
8993 | | | Borgonovo, acc. La Scala Orchestra | | Aprelevka Plant | ÃÐÊ 2458 | |
Noginsk Plant | |
à 2458 | |
09106 | | | Panteleimon Nortsov, acc. bolshoi theatre orchestra, Conductor Lev Steinberg | 1939 Moscow | Aprelevka Plant | ÃÐÊ 2569 | |
Leningrad Plant | Ã-2569 | |
|
9763 | | | Ensemble of Bolshoi Theatre Orchestra Soloists, Conductor Yury Faier, Solo by Naum Polonsky (tube) | 1939 Moscow | Aprelevka Plant | ÃÐÊ 3170 | |
Leningrad Plant | Ã 3170 | |
9764 | | | Ensemble of Bolshoi Theatre Orchestra Soloists, Conductor Yury Faier, Solo by Isaak Zhuk (violin) | 1939 Moscow | Aprelevka Plant | ÃÐÊ 3171 | |
Leningrad Plant | Ã 3171 | |
9765 | | | Ensemble of Bolshoi Theatre Orchestra Soloists, Conductor Yury Faier, Solo by Yakov Shteiman (trombone) | 1939 Moscow | Aprelevka Plant | ÃÐÊ 3172 | |
9766 | | | Ensemble of Bolshoi Theatre Orchestra Soloists, Conductor Yury Faier, Solo by Ivan Mayorov (clarinet) | 1939 Moscow | Aprelevka Plant | ÃÐÊ 3173 | |
09780 | | | Valeria Barsova, acc. bolshoi theatre orchestra, Conductor Alexander Melik-Pashaev | 1939 Moscow | Aprelevka Plant | ÃÐÊ 3190 | |
09781 | | | Valeria Barsova, acc. bolshoi theatre orchestra, Conductor Alexander Melik-Pashaev | 1939 Moscow | Aprelevka Plant | ÃÐÊ 3191 | |
10582 | | | Rosa Tamarkina | 1940 Moscow | Aprelevka Plant | Ã 562 | |
10583 | | | Rosa Tamarkina | 1940 Moscow | Aprelevka Plant | Ã 563 | |
10721 | | | Ivan Kozlovsky, acc. orchestra, Conductor Alexander Orlov | 1941 Moscow | Aprelevka Plant | ÃÐÊ 713 | |
10964 | | | Amelitta Galli-Kurchi and Giuseppe De Luca, acc. Metropolitan Opera Orchestra, Conductor Giulio Setti | 16-12-1927 New York | Aprelevka Plant | Ã 312 | |
11748 | | | Sergey Lemeshev, acc. orchestra, Conductor Kirill Kondrashin | 1943 Moscow | Belaccord (GPT) | 589 ÃÐÊ 367/43 | |
11749 | | | Sergey Lemeshev, acc. orchestra, Conductor Kirill Kondrashin | 1943 Moscow | Belaccord (GPT) | 589 ÃÐÊ 366/43 | |
12118 | | | Irina Maslennikova, Sergey Lemeshev, acc. all-union radio committee symphony orchestra, Conductor Alexander Orlov | 1944 Moscow | Aprelevka Plant | ÃÐÊ 635 | |
à 635 | |
Leningrad Plant | |
12119 | | | Irina Maslennikova, Sergey Lemeshev, acc. all-union radio committee symphony orchestra, Conductor Alexander Orlov | 1944 Moscow | Aprelevka Plant | ÃÐÊ 635 | |
à 635 | |
Leningrad Plant | |
13244 | | | Irina Maslennikova, acc. bolshoi theatre orchetsra, Conductor Semen Sakharov | 1945 Moscow | Aprelevka Plant | ÃÐÊ 1532 | |
|
Leningrad Plant | |
13395 | | | Tito Schipa and Amelita Galli-Curci, acc. orchestra | | Aprelevka Plant | Ã-68 [Ãðàìïëàñòèíêà âûïóùåíà â 1946 ã.] | |
À | Leningrad Plant | Ã 68 | |
13434 | | | Tito Schipa and Amelita Galli-Curci, acc. orchestra | | Aprelevka Plant | Ã-69 [Ãðàìïëàñòèíêà âûïóùåíà â 1946 ã.] | |
Leningrad Plant | Ã 69 | |
13960 | | | Irina Maslennikova, Sergey Lemeshev, acc. Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1946 Moscow | Leningrad Plant | Ã 497 | |
13961 | | | Irina Maslennikova, Sergey Lemeshev, acc. Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1946 Moscow | Leningrad Plant | Ã 497 | |
14606 | | | David A. Gamrekeli, acc. bolshoi theatre orchestra, Conductor Kirill Kondrashin | 1947 Moscow | Aprelevka Plant | Ã 129 | |
David A. Gamrekeli, acc. Bolshoi Theatre Orchestra, Conductor Kirill Kondrashin | Leningrad Plant | |
14607 | | | David A. Gamrekeli, acc. bolshoi theatre orchestra, Conductor Kirill Kondrashin | 1947 Moscow | Aprelevka Plant | Ã 129 | |
David A. Gamrekeli, acc. Bolshoi Theatre Orchestra, Conductor Kirill Kondrashin | Leningrad Plant | |
14915 | | | Irina Maslennikova, Sergey Lemeshev, acc. bolshoi theatre choir and orchestra, Conductor Semen Sakharov | 1947 Moscow | Aprelevka Plant | ÃÐÊ 327 | |
|
Leningrad Plant | |
|
|
14916 | | | Sergey Lemeshev, acc. bolshoi theatre orchestra, Conductor Semen Sakharov | 1947 Moscow | Aprelevka Plant | ÃÐÊ 329 | |
| |
Leningrad Plant | |
|
|
15057 | | | Amelita Galli-Curci, acc. orchestra, Conductor Joseph Pasternak | 07-03-1919 Camden, New Jersey | Aprelevka Plant | ÃÐÊ 425 [Gramophome 7-53047, DA216, Victor 627] | |
Leningrad Plant | Ã 425 [Gramophome 7-53047, DA216, Victor 627] | |
|
à 425 [Gramophone 7-53047, DA216, Victor 627] | |
à 425 [Gramophome 7-53047, DA216, Victor 627] | |
Tashkent Plant | | |
015091 | | | The NBC Symphony Orchestra, Conductor Arturo Toscanini | 1941 New York | Aprelevka Plant | Ã 455 | |
015092 | | | The NBC Symphony Orchestra, Conductor Arturo Toscanini | 1941 New York | Aprelevka Plant | Ã 455 | |
16551 | | | Vera M. Firsova, acc. The Orchestra of the Bolshoi Theater, Conductor Kirill Kondrashin | 1949 Moscow | Leningrad Plant | Ã 4 | |
16552 | | | Vera M. Firsova, acc. The Orchestra of the Bolshoi Theater, Conductor Kirill Kondrashin | 1949 Moscow | Leningrad Plant | Ã 4 | |
17968 | | | Sergey Lemeshev, acc. Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1950 Moscow | Aprelevka Plant | Ã-306 | |
17969 | | | Sergey Lemeshev, acc. Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1950 Moscow | Aprelevka Plant | Ã-306 | |
19477 | | | Sergei Shaposhniko, acc. Orchestra of the Leningrad Maly Operny Teatr, Conductor Eduard Grikurov | 1951 Moscow | Leningrad Plant | | |
19478 | Á | | Sergei Shaposhniko, acc. Orchestra of the Leningrad Maly Operny Teatr, Conductor Eduard Grikurov | 1951 Moscow | Leningrad Plant | | |
019615 | | | Ivan Kozlovsky and Elizaveta Shumskaya, acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1948 Moscow | Leningrad Plant | | |
019616 | | | Ivan Kozlovsky and Elizaveta Shumskaya, acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1947 Moscow | Leningrad Plant | | |
020120 | À | | Irina Maslennikova, Nina Osroumova, acc. Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 ã. Moscow | Leningrad Plant | | |
020615 | | | [ru]Åëèçàâåòà Âëàäèìèðîâíà Øóìñêàÿ, Èâàí Ñåì¸íîâè÷ Êîçëîâñêèé, acc. [ru]Ãîñ ñèìô îðê ÑÑÑÐ (orchestra), Conductor Alexander Orlov | 1947 ã. Moscow | Aprelevka Plant | | |
020616 | | | [ru]Åëèçàâåòà Âëàäèìèðîâíà Øóìñêàÿ, Èâàí Ñåì¸íîâè÷ Êîçëîâñêèé, acc. [ru]Ãîñ ñèìô îðê ÑÑÑÐ (orchestra), Conductor Alexander Orlov | 1947 ã. Moscow | Aprelevka Plant | | |
21032 | | | Elizaveta Vladimirovna Shumskaya (Violetta), Pavel Lisitsian (Germon), acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1947 Moscow | Leningrad Plant | | |
21033 | | | Elizaveta Vladimirovna Shumskaya (Violetta), Pavel Lisitsian (Germon), acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1947 Moscow | Leningrad Plant | | |
21034 | | | Elizaveta Vladimirovna Shumskaya (Violetta), Pavel Lisitsian (Germon), acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1947 Moscow | Leningrad Plant | | |
21035 | | | Elizaveta Vladimirovna Shumskaya (Violetta), Pavel Lisitsian (Germon), acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1947 Moscow | Leningrad Plant | | |
21036 | | | Elizaveta Vladimirovna Shumskaya (Violetta), Pavel Lisitsian (Germon), acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1947 Moscow | Leningrad Plant | | |
21037 | | | Elizaveta Vladimirovna Shumskaya (Violetta), Pavel Lisitsian (Germon), acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1947 Moscow | Leningrad Plant | | |
023884 | | | [ru]Äæóçåïïå äå Ëóêà, acc. [ru]îðêåñòð | | Leningrad Plant | | |
International Parlophon Record |
14203 | | | Antonina Nezhdanova, acc. Umberto Masetti (piano) | 06-1906 Moscow | International Parlophon (green) | | |
15011 | | | M.A.Mikhailova, A.M.Davydov, acc. Orchestra "Grammophone", Conductor B.Seidler-Winkler | 1905 St.-Petersburg | International Parlophon (green) | | |
15012 | | | Maria Mikhailova, Alexander Davydov, acc. orchestra | 1905 St.-Petersburg | International Parlophon (green) | | |
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK |
9763 | | | Ensemble of Bolshoi Theatre Orchestra Soloists, Conductor Yury Faier, Solo by Naum Polonsky (tube) | 1939 Moscow | Artel "Gramplastmass" (GPT matrices) | ËÐÊ 52 | |
9764 | | | Ensemble of Bolshoi Theatre Orchestra Soloists, Conductor Yury Faier, Solo by Isaak Zhuk (violin) | 1939 Moscow | Artel "Gramplastmass" (GPT matrices) | ËÐÊ 52 | |
23886 | | | Ivan Kozlovsky, acc. [ru]Ñèìôîíè÷åñêèé îðêåñòð ÑÑÑÐ (symphony orchestra), Conductor Samuil Samosud | 1947 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
23887 | | | Ivan Kozlovsky, acc. [ru]Ñèìôîíè÷åñêèé îðêåñòð ÑÑÑÐ (symphony orchestra), Conductor Samuil Samosud | 1947 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
Lenmuztrust |
7-338 A (1781) | | | Lipa (Leopold ) Solomyak, acc. îðêåñòð ëåíèíãðàäñêîé ãîñóäàðñòâåííîé ôèëàðìîíèè, Conductor Semen Brog | 1939 Leningrad | Lenmuztrust (rostral column) | 338 ËÐÊ 2415 | |
| Lipa (Leopold ) Solomyak, acc. orchestra of leningrad state philharmonic, Conductor Semen Brog | |
| |
7-338 B (1783) | | | Lipa (Leopold ) Solomyak, acc. orchestra of leningrad state philharmonic, Conductor Semen Brog | 1939 Leningrad | Lenmuztrust (rostral column) | 338 ËÐÊ 2460 | |
|
7-338 B (1784) | | | Lipa (Leopold ) Solomyak, acc. îðêåñòð ëåíèíãðàäñêîé ãîñóäàðñòâåííîé ôèëàðìîíèè, Conductor Ñåìåí Îñèïîâè÷ Áðîã | 1939 Ëåíèíãðàä | Lenmuztrust (rostral column) | 338 ËÐÊ 2460 | |
7-352 À (1835) | | | Boris Osipovich Gift, Turgaeva, acc. orchestra of leningrad state philharmonic, Conductor Semen Brog | Leningrad | Lenmuztrust (rostral column) | 352 ËÐÊ 2546 | |
|
Local artels, plants and factories |
73 (20-Ì-73) | | | Ivan Kozlovsky, acc. îðêåñòð | 1947 Moscow | Kiev - Podolsk District Industry No.1 | | |
78 (20-Ì-78) | | | Elizabeth V. Shumskaya, acc. state symphony orchestra, Conductor Alexander Orlov | 1948 Moscow | Kharkov - Promkombinat of Kaganovich District | | |
14916 | | | Sergey Lemeshev | 1947 Moscow | Moskvoretsky Trust (Studia) | | |
LPs |
Ä-057 | | | Ivan Kozlovsky and Elizaveta Shumskaya, acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1947 Moscow | Aprelevka Plant (LP 33) | | |
Ä-058 | | | Ivan Kozlovsky and Elizaveta Shumskaya, acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1947 Moscow | Aprelevka Plant (LP 33) | | |
Ä-059 | | | Elizaveta Vladimirovna Shumskaya (Violetta), Pavel Lisitsian (Germon), Nina Alekseevna Nelina (Ninel Amsheevna Nurenberg) (Annina), acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1947 Moscow | Aprelevka Plant (LP 33) | | |
Ä-060 | | | Ivan Semenovich Kozlovsky (Alfred), Elizaveta Vladimirovna Shumskaya (Violetta), Pavel Lisitsian (Germon), Konstantin Nikolaevich Teryokhin (Doctor), Nina Alekseevna Nelina (Ninel Amsheevna Nurenberg) (Annina), acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1947 Moscow | Aprelevka Plant (LP 33) | | |
|