Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Adler-Electro |
8208 (2255) | | | Tallinn Mandolinist Orchestra, Conductor Gustav Laupmann | 1930 Berlin | Adler-Electro | 8208 | |
Artel "Gramplastmass" (post-war numbering) |
128 | | | Crazy Otto (Fritz Schulz-Reichel), acc. ensamble | | Artel "Gramplastmass" (post-war numbering) | | |
| |
Artel "Gramplastmass" (pre-war numbering) |
482 (482 ГПМ) | | | Eddy Saxon and his Orchestra, Conductor Eddie Saxon (Otto Dobrindt, Robert Renard) | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1772 | |
501 (501 ГПМ) | | | Robert Renard and his Orchestra, Conductor Robert Renard (Otto Dobrindt) | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1778 | |
538 (538 ГПМ) | | | Eddie Saxon and his Orchestra, acc. orchestra, Conductor Eddie Saxon (Otto Dobrindt, Robert Renard) | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2100 | |
| Джаз оркестр Эдди Саксона (Отто Добрина), Conductor Эдди Саксон (Отто Добрин) | |
|
Artiphon |
L4445T | | | acc. guitar, orchestra | 1929 Berlin | Artiphon | | |
Australian |
98 (S-6227) | | | Paula Brivkalne, acc. "Bellaccord" dance orchestra | ~1938 Riga ~1958 | Bellaccord (Australia) | 98 | |
Beka-Record |
B. 6405-I (34629) | | | Beka String Orchestra, Conductor Otto Dobrindt | 18-02-1928 Berlin, Lindström Studios, Schlesische Strasse 26 1928 | Beka (red) | B. 6405-I | |
B. 6392-II (34810) | | | Otto Dobrindt Orchestra, Conductor Otto Dobrindt | ~1930 Berlin | Beka (red) | B. 6392 | |
B. 6694-II (36854) | | | Beka String Orchestra, acc. violin, Conductor Otto Dobrindt, Solo by Beregovsky | | Beka (red) | B. 6694 | |
Beka String Orchestra, acc. violin, Conductor Otto Dobrindt, Solo by Arno Lewitsch | 18-12-1928 Berlin, Germany | |
B. 6694-I (37004) | | | Beka String Orchestra, acc. violin, Conductor Otto Dobrindt, Solo by Beregovsky | ~1930 Berlin | Beka (red) | B. 6694 | |
Beka String Orchestra, acc. violin, Conductor Otto Dobrindt, Solo by Alexander Beregovsky | 21-01-1929 Berlin | |
B. 6942-I (38225) | | | Max Mensing, acc. saxophon-orchester dobbri (otto dobrindt orchestra), Conductor Otto Dobrindt | 1930 Berlin | Beka (red) | B. 6942 | |
Bellaccord (own numbering) |
3510 (M 4093) | | | Robert Renard and his Orchestra, Conductor Robert Renard (Otto Dobrindt) | 04-04-1934 Berlin | Bellaccord Electro (sovmin) | | |
3510 (M 4094) | | | Robert Renard and his Orchestra, Conductor Robert Renard (Otto Dobrindt) | 04-04-1934 Berlin | Bellaccord Electro (sovmin) | | |
3545 (M 4169) | | | Voldemārs Ančarovs-Kadiķis, acc. "Bellaccord" Orchestra | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3545 | |
3545 (M 4170) | | | Voldemārs Ančarovs-Kadiķis, acc. "Bellaccord" Orchestra | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3545 | |
3574 (M 4254) | 2 | | Tālis Matīss, acc. Orchestra Bellaccord | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3574 | |
3576 (M 4260) | | | Vladimir Ancharov (Voldemar Kadekis), acc. Orchestra Bellaccord | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3576 | |
3594 (M 4303) | | | Otto Dobrindt Orchestra, Conductor Otto Dobrindt | 1928 Berlin | Bellaccord Electro (Latgales ielā 11) | 3594 | |
|
Bellaccord Electro (CPC) | |
3703 (M 4511) | 2 | | Alexey Cherkassky, acc. Bellacord Orchestra (jazz orchestra), Conductor Sergey Aldyarov (Levinson) | 1937 Riga | Bellaccord Electro (NU) | 3703 76 | |
|
3867 (M 4870) | | | Dance orchestra "Bellaccord", Conductor Sergey Aldyarov (Levinson) | 1939 Riga | Bellaccord Electro (Latvijas ražojums) | 3867 | |
Bellaccord Electro (Latgales ielā 11) | |
3980 (M 5096) | | | Pauls Sakss, acc. string ensemble, Conductor Teodor Vejs | 1941 Riga | Bellaccord Electro (Latgales ielā 11) | 3980 | |
3980 (M 5097) | | | Pauls Sakss, acc. string ensemble, Conductor Teodor Vejs | 1941 Riga | Bellaccord Electro (Latgales ielā 11) | 3980 | |
3981 (M 5098) | | | Pauls Sakss, acc. string ensemble, Conductor Teodor Vejs | 1941 Riga | Bellaccord Electro (Latgales ielā 11) | 3981 | |
3981 (M 5099) | | | Pauls Sakss, acc. string ensemble, Conductor Teodor Vejs | 1941 Riga | Bellaccord Electro (Latgales ielā 11) | 3981 | |
Bellaccord (USA) |
98 (RU 3-1957-54) | | | Paula Brivkalne, acc. "Bellaccord" dance orchestra | ~1938 Riga 03-1957 | Bellaccord (USA) | 98 | |
Collectors and Authors |
| | | Yuri Vostrov | 09-2013 Ukraine | Nick Markovich | | |
Columbia Record |
G-12123-F (37004) | | | Beka String Orchestra, Conductor Otto Dobrindt, Solo by Beregovsky | ~1930 Berlin | Columbia (Viva-Tonal, USA) | G-12123-F | |
3003-F (105279) | | | Otto Pyykkonen, acc. orchestra | ~11-1924 New York | Columbia (Flag) | 3003-F | |
Columbia (Viva-Tonal, USA) | |
3003-F (105280) | | | Otto Pyykkonen, acc. orchestra | ~11-1924 New York | Columbia (Flag) | 3003-F | |
Columbia (Viva-Tonal, USA) | |
G-12123-F (194420) | | | Beka String Orchestra, acc. violin, Conductor Otto Dobrindt, Solo by Beregovsky | ~1930 Berlin | Columbia (Viva-Tonal, USA) | G-12123-F | |
D-8328 (L200) | | | Orchestra Isy Geiger, Conductor Isidor Geiger, Solo by Otto Neuman | ~1928 Vienna | Columbia (big note) | | |
21074-F (Ro 1232) | | | Yury Morfessi, acc. saxophon-orchester dobbri, Conductor Otto Dobrindt, Solo by Sergey Golitsyn (piano) | 07-04-1930 Berlin | Columbia (European) | 21074-F | |
21074-F (Ro 1233) | | | Yury Morfessi, acc. saxophon-orchester dobbri, Conductor Otto Dobrindt, Solo by Sergey Golitsyn (piano) | 07-04-1930 Berlin | Columbia (European) | 21074-F | |
20068-F (W141681) | 1 | | Russian Art Choir, Conductor Alexander U. Fine | 16-02-1926 New York, New York | Columbia (Viva-Tonal, USA) | | |
20068-F (W141683) | 4 | | Russian Art Choir, Conductor Alexander U. Fine | 16-02-1926 New York, New York | Columbia (Viva-Tonal, USA) | | |
D 30739 (WA 8413) | | | The Charleston Serenaders, acc. orchestra, Solo by Otto Neuman | 1928 Vienna | Columbia (European) | D 30739 | |
J 1763 (WR 502) | | | Eddie Saxon and his Orchestra, Conductor Eddie Saxon (Otto Dobrindt, Robert Renard) | 1933 Berlin | Columbia (European) | | |
Deutsche Grammophon (Berlin) |
10979 (3447 1/2 GN 8) | | | Sigmund Bleier, acc. Otto Alfons Graef (grand piano) | 12-07-1938 Berlin | Die Stimme seines Herrn | 10979 | |
Dom Zvukozapisy (Records) |
19348 | | | Viktor Gurjev, acc. Estrada Orchestra of the Estonian SSR Radio-Information Committee, Conductor Rostislav Merkulov | 1951 Tallinn | Dom Zvukozapisy (Records) | Г-329 | |
Duderhof - "Avantgard" Factory |
7 | | | Eddie Saxon and His Orchestra, Conductor Eddie Saxon (Otto Dobrindt) | | Duderhof - "Avantgard" Factory | ЛРК 1102 | |
FZZ (post-war) |
1450 (?) (24967) | | | Heyn-quartet, acc. big dance band, Conductor Adalbert Lutter, Solo by Eric Helgar | 22-05-1940 Berlin | FZZ (post-war) | | |
FZZ (pre-war) |
622 | | | Eddie Saxon and His Columbia Dance Orchestra, Conductor Eddie Saxon (Otto Dobrindt) | 1931 1939 | FZZ (pre-war) | ГРК-Б-208 [Б-208] | |
Gloria-Record (Lindström) |
G.O.10122a (Bi 249) | | | John Hendrik, acc. dance orchestra, Conductor Eric Harden (Otto Dobrindt) | 1931 Berlin | Gloria-Record (Lindström) | | |
Gramophone Co. |
29177 (171z) | | | A.N.Semenov, acc. piano | 1902 St.-Petersburg | Concert (Angel) | C 29177 | |
28022 (1676B) | | | Alfred Grünert, Otto Bolm | 1901 St.-Petersburg | E.Berliner Gramophone | | |
E.O. 2 (2736ae) | | | Otto Bachmann, acc. piano | 23-09-1911 Tallinn | His Master’s Voice (HMV) | E.O. 2 [EO 2] | |
E.O. 2 (2750ae) | | | Otto Bachmann, acc. piano | 23-09-1911 Tallinn | His Master’s Voice (HMV) | E.O. 2 [2-62909] | |
7-23012 (BW1876) | 1 | | Ada Sari, acc. AOtto Schulhof (piano) | 6-10-1928 Vienna | His Master’s Voice (HMV) | AM2832 [ER289] | |
7-23013 (BW1877) | 1 | | Ada Sari, acc. AOtto Schulhof (piano) | 6-10-1928 Vienna | His Master’s Voice (HMV) | AM2832 [ER289] | |
Gramplasttrest and major plants |
149 | | | Otto Dobrindt and his Orchestra, Conductor Otto Dobrindt | | Gramplasttrest NKTP (diamond, no plant name) | | |
SovSong | |
836 | | | Lambert Murphy, acc. orchestra | | Aprelevka Plant | ГРК 354 | |
Д-345 ГРК 354 | |
842 | | | Robert Renard and his Orchestra, Conductor Robert Renard (Otto Dobrindt) | | Noginsk Plant | ГРК 355 | |
|
848 | | | Robert Renard and his Orchestra, Conductor Robert Renard (Otto Dobrindt) | | SovSong | ГРК 355 | |
|
Aprelevka Plant | 348 Д ГРК 355 | |
872 | | | Hans Bund and his Orchesta, Conductor Hans Bund | | SovSong | Г 355 | |
Д 392 Г 355 | |
Aprelevka Plant | Г 355 | |
Noginsk Plant | Г 392 Д ГРК 355 | |
|
Г 409 Д ГРК 355 | |
892 | | | Robert Renard and his Orchestra, Conductor Robert Renard (Otto Dobrindt) | 28-12-1933 Berlin | SovSong | Д 356 ГРК 360 | |
|
|
Noginsk Plant | |
898 | | | Robert Renard and his Orchestra, Conductor Robert Renard (Otto Dobrindt) | | SovSong | | |
ГРК 360 | |
Noginsk Plant | Г 365 Д | |
3444 | | | Robert Renard and his Orchestra, Conductor Robert Renard (Otto Dobrindt) | | Aprelevka Plant | Г 375 Д ГРК 426 | |
| Noginsk Plant | Г 379 Д ГРК 426 | |
3455 | | | Nina Alexandriiskaya, Zoya Muratova, acc. All-Union Radio Committee Orchestra, Conductor Alexander Orlov | 01-1936...03-1936 Moscow | Noginsk Plant | ГРК 528 | |
3456 | | | Nina Alexandriiskaya, Zoya Muratova, acc. All-Union Radio Committee Orchestra, Conductor Alexander Orlov | 01-1936...03-1936 Moscow | Noginsk Plant | ГРК 528 | |
3457 | | | Vladimir Zakharov, Georgy Abramov, acc. All-Union Radio Committee Orchestra, Conductor Alexander Orlov | 01...03-1936 Moscow | SovSong | 238 ВБ ГРК-528 | |
Noginsk Plant | |
3458 | | | Vladimir Zakharov, Georgy Abramov, acc. All-Union Radio Committee Orchestra, Conductor Alexander Orlov | 01...03-1936 Moscow | SovSong | 238 ВБ ГРК-528 | |
Noginsk Plant | |
3479 | | | All-Union Radio Committee Orchestra, Conductor Alexander Orlov | 01...03-1936 Moscow | Noginsk Plant | ГРК 536 | |
3480 | | | All-Union Radio Committee Orchestra, Conductor Alexander Orlov | 01...03-1936 Moscow | Noginsk Plant | ГРК 536 | |
3481 | | | Nina Alexandriiskaya, Zoya Muratova, acc. All-Union Radio Committee Orchestra, Conductor Alexander Orlov | 01-1936...03-1936 Moscow | Aprelevka Plant | Г 545 | |
Noginsk Plant | 448 ВС ГРК 545 | |
ГРК 545 | |
3482 | | | Nina Alexandriiskaya, Zoya Muratova, Georgy Abramov, acc. All-Union Radio Committee Orchestra, Conductor Alexander Orlov | 01-1936...03-1936 Moscow | Noginsk Plant | 448 ВС ГРК 545 | |
ГРК 545 | |
3503 | | | Robert Renard and his Orchestra, Conductor Robert Renard (Otto Dobrindt) | | Aprelevka Plant | Г 375 Д ГРК 371 | |
4571 | | | Otto Dobrindt and his Orchestra, Conductor Otto Dobrindt | | Aprelevka Plant | ГРК 855 | |
|
ГРК-855 | |
ГРК 855 | |
Г 855 | |
Noginsk Plant | ГРК 855 | |
|
|
Unmarked | |
10820 | | | Robert Renard and his Orchestra, Conductor Robert Renard (Otto Dobrindt) | | Aprelevka Plant | К-131 | |
10821 | | | Robert Renard and his Orchestra, Conductor Robert Renard (Otto Dobrindt) | | Aprelevka Plant | К-133 | |
12443 | | | Robert Renard and his Orchestra, Conductor Robert Renard (Otto Dobrindt) | 04-04-1934 Berlin | Aprelevka Plant | ГРК 986 | |
Robert Renard and his Orchestra, acc. orchestra, Conductor Robert Renard (Otto Dobrindt) | Г-986 | |
Robert Renard and his Orchestra, Conductor Robert Renard (Otto Dobrindt) | ГРК 986 | |
Leningrad Plant | |
04-04-1934 Berlin -1945 | ГРК 986/45 | |
04-04-1934 Berlin | |
Г 986 | |
Riga Plant | ГРК 986 | |
|
Tashkent Plant | |
|
12444 | | | Robert Renard and his Orchestra, Conductor Robert Renard (Otto Dobrindt) | 04-04-1934 Berlin | Aprelevka Plant | ГРК 987 | |
Г 987 | |
ГРК 987 | |
Г 987 | |
ГРК 987 | |
Leningrad Plant | |
04-04-1934 Berlin -1945 | ГРК 987/45 | |
04-04-1934 Berlin | |
Г 987 | |
Riga Plant | ГРК 987 | |
Г 987 | |
Tashkent Plant | ГРК 987 | |
|
13089 | | | Pavel Chekin, acc. Georgy Orentlicher (piano) | 1946 Moscow | Aprelevka Plant | ГРК 1404 | |
13205 | | | Georgy Vinogradov, acc. belorussian ssr jazz orchestra, Conductor Eddy (Adolf) Rosner, Solo by Eddy (Adolf) Rosner (trumpet) | 1945 Moscow | Aprelevka Plant | Г-1494 | |
|
13464 | | | Dajos Bela Orchestra, Conductor Dajos Bela (Lev Goltsman) | ~1932 | Aprelevka Plant | ГРК 96 | |
Dajos Béla Orchestra, Conductor Dajos Bela (Lev Goltsman) | |
Dajos Bela Orchestra, Conductor Dajos Bela (Lev Goltsman) | |
Dajos Béla Orchestra, Conductor Dajos Bela (Lev Goltsman) | Leningrad Plant | |
14866 | А | | Tayiana Lavrova, acc. Naum Walter (piano) | 1947 Moscow | Aprelevka Plant | Г-296 | |
Г 296 | |
17150 | | | Sofia Preobrazhenskaya, acc. Adolf Merovich (piano) | 1949 Moscow | Leningrad Plant | ГРК 505 | |
18616 | | | Choir of the Estonian Committee Radio information, Conductor Jüri Variste | 1950 Riga | Riga Plant | Г 843 | |
1216 ГРК 843/50 | |
19787 | | | Georg Ots, acc. Orchestra of the Estonian Radio Information Committee, Conductor Rostislav Merkulov | 1951 Moscow | Riga Plant | | |
22216 | | | Georg Ots, acc. Estrada Orchestra of the Estonian SSR Radio-Information Committee, Conductor Rostislav Merkulov | 1952 Tallin | Riga Plant | | |
22217 | | | Georg Ots, Viktor Gurjev, acc. Estrada Orchestra of the Estonian SSR Radio-Information Committee, Conductor Rostislav Merkulov | 1952 Tallin | Riga Plant | | |
25591 | | | Georg Ots, acc. Variety Orchestra of the Estonian Radio, Conductor R. Merkulov | 1955 Moscow | Tashkent Plant | | |
28975 | | | [ru]Смешанный хор Даугавпилсского Дома культуры No. 1 [en][lv]Daugavpils Kultūras nama Nr. 1 jauktais koris, Conductor Ts | 1957 Riga | Riga Plant | | |
29951 | | | Voldemārs Ančarovs-Kadiķis, acc. "Bellaccord" Orchestra | 1937 Riga | Riga Plant | | |
Homokord |
4-3172 (C 1332 D) | | | Alfred Wegener & Friedrich Wolde, acc. orchestra | 04-1929 Berlin | Homocord I | 4-3172 | |
B 1853 (M 17906) | | | Max Kuttner | 28-05-1925 Berlin | Homocord I | B 1853 [E28A] | |
Kalliope |
K 874 (3840) | | | Robert Koppel, acc. orchestra | 1926 Berlin | Kalliope | K 874 | |
Latvian |
42050 (P 42051) | | | Artūrs Briedis, acc. orchestra | 11-1930 Berlin | Lyracord Electro | 42050 [1339BT] | |
LEF (2nd numbering) |
1395 | | | Otto Dobrindt Orchestra, Conductor Otto Dobrindt | 1928 Berlin | LEF (2nd numbering) | ЛРК 209 | |
3385 ? | | | Otto Dobrindt Orchestra, Conductor Otto Dobrindt | 1928 Berlin | LEF (2nd numbering) | ЛРК 209 | |
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK |
12443 | | | Robert Renard and his Orchestra, Conductor Robert Renard (Otto Dobrindt) | 04-04-1934 Berlin | Artel "Gramplastmass" (GPT matrices) | Г 986 | |
12444 | | | Robert Renard and his Orchestra, Conductor Robert Renard (Otto Dobrindt) | 04-04-1934 Berlin | Artel "Gramplastmass" (GPT matrices) | Г 987 | |
Leningrad - Plastmass Factory of NKMP/MMP |
12444 | | | Robert Renard and his Orchestra, Conductor Robert Renard (Otto Dobrindt) | 04-04-1934 Berlin | Leningrad Plastics Plant (Clodt horse) | ЛРК 136 | |
|
13205 | | | Georgy Vinogradov, acc. belorussian ssr jazz orchestra, Conductor Eddy (Adolf) Rosner, Solo by Eddy (Adolf) Rosner (trumpet) | 1945 Moscow | Leningrad Plastics Plant (Clodt horse) | ЛРК 106 | |
Leningrad Region Cinema (Lenoblkino) |
0103 | | | Lambert Murphy, acc. orchestra | | Leningrad Region Cinema (own labels) | ЛК 1214 | |
Lenmuztrest |
11-21 В (285) | | | Robert Renard and his Orchestra, Conductor Robert Renard (Otto Dobrindt) | | Lenmuztrust (score) | 11-21 | |
11-21 А (286) | | | Robert Renard and his Orchestra, Conductor Robert Renard (Otto Dobrindt) | | Lenmuztrust (score) | 11-21 | |
416 В (2051) | | | Paul Godwin and his Orchestra, Conductor Paul Godwin, Solo by Rolf Sandor | 11-1930 Berlin | Lenmuztrest (rostral column) | 416 ЛРК 2782 | |
465 А (2235) | | | Robert Renard and his Orchestra, acc. orchestra, Conductor Robert Renard (Otto Dobrindt) | | Lenmuztrest (rostral column) | 465 ЛРК 3124 | |
11-56 А | | | Robert Renard and his Orchestra, Conductor Robert Renard (Otto Dobrindt) | | Lenmuztrest (Ленмузтрест) | 11-56 | |
11-56 В | | | Robert Renard and his Orchestra, Conductor Robert Renard (Otto Dobrindt) | | Lenmuztrest (Ленмузтрест) | 11-56 | |
Local artels, plants and factories |
12443 | | | Robert Renard and his Orchestra, Conductor Robert Renard (Otto Dobrindt) | 04-04-1934 Berlin | Moskvoretsky Trust (Zavod) | ГРК 986 | |
|
12444 | | | Robert Renard and his Orchestra, Conductor Robert Renard (Otto Dobrindt) | 04-04-1934 Berlin | Moskvoretsky Trust (Zavod) | ГРК 987 | |
|
Moscow - Bakovka Factory |
291 | | | Robert Renard and his Orchestra, Conductor Robert Renard (Otto Dobrindt) | | Moscow - Bakovka Factory | К-289 | |
Mustrust (electric process) |
2328 | | | John Hendrik, Conductor Eric Harden (Otto Dobrindt) | 1931 Berlin | KPO (Mustrust, electric process) | | |
Mustrust (general list) |
0x228 | ' | | Orchesta, Conductor A.K.Lvov-Velyaminov | 1925 Moscow | Музтрест (general list, VSNH) blue | 10006 [2561] | |
Muzpred (0x-numbering) |
0x228 | | | Orchestra, Conductor A. K. Lvov-Velyaminov | 1925 Moscow | Muzpred NKP (0x, "Fabrika Pyatiletiya Oktyabrya" on the top) | | |
| Orchestra, Conductor A.K.Lvov-Velyaminov | |
|
Orchesta, Conductor A.K.Lvov-Velyaminov | Muzpred NKP (0x, "Fabrika Pyatiletiya Oktyabrya", blue) | 2010 [2561] | |
0x235 | | | Итальянский сборный оркестр мандолинистов (?), Conductor Мангуби | 1925 Moscow | Muzpred (0x-numbering) | | |
Odeon-Record |
A 41325 (33032) | | | Harry Steier, acc. orchestra | 27-08-1925 Berlin, Lidström Studios, Schlesische Strasse | Odeon-Record | | |
A 44536 (Be 4459) | | | Leon Leonidoff, Conductor Alxander Slavin | 20-01-1926 Berlin SO.33 , Schlesische Straße 26 | Odeon-Record | | |
A 44537 (Be 4460) | | | Leon Leonidoff, Conductor Alexander Slavin | 20.01.1926 Berlin SO.33, Schlesische Straße 26 | Odeon-Record | | |
O-2248a (Be 5592) | | | Otto Frederich, acc. instrumental-trio [schrammel-trio], Conductor Otto Frederich | 27-06-1927 Berlin | Odeon-Record | | |
O-2248b (Be 5593) | | | Otto Frederich, acc. instrumental-trio [schrammel-trio], Conductor Otto Frederich | 27-06-1927 Berlin | Odeon-Record | | |
O-2345b (Be 6420) | | | Dajos Bela Dance Orchestra, Conductor Dajos Bela | | Odeon-Record | 0-2345 | |
O-4915 (Be 6498) | | | Richard Tauber, acc. orchestra, Conductor Ernst Hauke | 26-01-1928 Berlin | Odeon-Record | O-4915 | |
O-2931 (Be 8962) | 2 | | Dance Orchestra, Conductor Dajos Bela, Solo by Leo Frank | | Odeon-Record | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|