Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
ВТО (Маленькая долгоиграющая) |
| | | | | ВТО (Маленькая долгоиграющая) | | |
Argee Records |
1050-B | | | Klavdiya Shulzhenko, acc. Raisa Branovskayai (piano) | 1948 Moscow | Argee Records | 1050 | |
Baku - AZoS UPK No. 1 |
39883 | | | Iosif Davidovich Kobzon, acc. instrumental ensemble | 1963 Moscow | Baku - AZoS UPK No. 1 | | |
Baku - Proizvodstvenny kombinat |
1816 | | | Alexandra Kovalenco, acc. studio orchestra, Conductor Anatoly Badkhen | 1958 Leningrad | Baku - Proizvodstvenny kombinat | | |
Bellaccord (own numbering) |
3081 (M 3147) | | | N. Vasiljev, acc. Orchestra "Savoy Band", Conductor Viljāms Sērs and Simons Ostrovskis | 1932 Riga | Bellaccord Electro (Latvijas ražojums) | 3081 | |
Brunswick |
15020-B (7432) | 1 | | Florence Easton, acc. orchestra | ~02-1922 New York | Brunswick (USA) | 15020 | |
2 | |
Columbia Record |
DC 278 (CHR 582) | | | Peter Leschenko, acc. orchestra, Conductor Max Hönigsberg-Albahari | 1936 Bucharest | Columbia (European) | | |
DС 285 (CHR 582) | 2 | | Peter Leschenko, acc. orchestra, Conductor Max Hönigsberg-Albahari | 1936 Bucharest | Columbia (European) | | |
|
DC 278 (CHR 583) | | | Peter Leschenko, acc. orchestra, Conductor Max Hönigsberg-Albahari | 1936 Bucharest | Columbia (European) | | |
20358-F (CO 29113) | 1 | | Peter Lestchenko, acc. orchestra, Conductor Max Hönigsberg-Albahari | 1936 Bucharest | Columbia (microphone) | 20358-F | |
|
20358-F (CO 29114) | 1 | | Peter Lestchenko, acc. orchestra, Conductor Max Hönigsberg-Albahari | 1936 Bucharest | Columbia (microphone) | 20358-F | |
|
Dnepropetrovsk - Gorpromkombinat |
873 | 3 | | Tamara Kravtsova, acc. studio orchestra, Conductor Evgeny Zablotskiy | 1951 Leningrad | Dnepropetrovsk - Gorpromkombinat | | |
Dobele - Rajpromkombinat |
1816 | | | Alexandra Kovalenco, acc. studio orchestra, Conductor Anatoly Badkhen | 1958 Leningrad | Dobele - Rajpromkombinat | | |
Dom Zvukozapisy (Records) |
14661 | | | Varvara Ryzhova, Maria Babanova | 1947 Moscow | Dom Zvukozapisy (Records) | Г-75 | |
14662 | | | Varvara Ryzhova, Maria Babanova | 1947 Moscow | Dom Zvukozapisy (Records) | Г-75 | |
14713 | | | Mikhail Tarkhanov, Aleksei Gribov, Sergei Blinnikov, Vsevolod Verbitsky, Nikolai Larin, acc. Moscow Art Academic Theatre Choir and Orchestra, Conductor Boris Izralevsky | 1947 Moscow | Dom Zvukozapisy (Records) | Г-205 | |
14714 | | | Mikhail Tarkhanov, Aleksei Gribov, Sergei Blinnikov, Vsevolod Verbitsky, Nikolai Larin, acc. Moscow Art Academic Theatre Orchestra, Conductor Boris Izralevsky | 1947 Moscow | Dom Zvukozapisy (Records) | Г-205 | |
14715 | | | Mikhail Tarkhanov, Aleksei Gribov, acc. Moscow Art Academic Theatre Choir and Orchestra, Conductor Boris Izralevsky | 1947 Moscow | Dom Zvukozapisy (Records) | Г-205 | |
14716 | | | Aleksei Gribov, Vladimir Popov, Vsevolod Verbitsky, Nikolai Larin | 1947 Moscow | Dom Zvukozapisy (Records) | Г-205 | |
15391 | | | Vera Pashennaya, Nikolay Svetlovidov | 1947 Moscow | Dom Zvukozapisy (Records) | Г-674 | |
15392 | | | Vera Pashennaya, Nikolay Svetlovidov | 1947 Moscow | Dom Zvukozapisy (Records) | Г-674 | |
Э 414 | | | Zara Dolukhanova, acc. orchestra | | Dom Zvukozapisy (Records) | | |
Electrola |
32-2095 (2G 113) | 2 | | Feodor Chaliapin, acc. сhoir and balalaika orchestra, Conductor D. Aristoff, O. Chernoyarov | 22-01-1931 Paris, Salle Pleyel | Electrola | DB 1511 | |
| |
Favorite Record |
1-79664 (12463-o-) | | | W.Grąbczewski, A.Ostrowski | | Favorite (black with stars, cyrillic) | | |
1-79665 (12464-o-) | | | WiktorGrąbczewski -baryton, Adam Ostrowsk-bas | | Favorite (black with stars, latin) | | |
FZZ (post-war) |
215 (ФЗЗ-215) | | | Ivan Shmelyov, acc. All-Union Radio Committee Orchestra (jazz orchestra), Conductor Viktor Knushevitsky | 03-1948 Moscow | FZZ (post-war) | | |
Gramophone Co. |
023057 (1925c) | | | Vera Petrova-Zvantzeva, acc. orchestra | 25-01-1910 Moscow | Monarch (Cupid) | | |
32-2095 (2G 113) | 2△ | | Feodor Chaliapin, acc. Russian opera chorus of Paris; balalaika orchestra (chorus and balalaika orchestra), Conductor Dimitry Aristov, Georgy Chernoyarov | 22-01-1931 Paris, salle Pleyel | His Master’s Voice (HMV) | DB 1511 | |
Disque «Gramophone» | |
022199 (2216c) | | | Leonid Sobinov, acc. orchestra | 27-02-1911 Moscow | Monarch (Angel) | DB890 | |
| |
His Master’s Voice (HMV) | DB890 [ABHB7] | |
024059 (2531c) | | | Natalia Stepanova-Shevchenko, Nikolai A. Shevelev, acc. orchestra | 04-11-1911 Moscow | Monarch (Cupid) | | |
22263 (2665) | | | Leonid Sobinov, acc. piano | 03-1901 St.-Petersburg | E.Berliner Gramophone | | |
|
023115 (2725с) | | | Lidia Lipkovskaya, acc. orchestra | 19-12-1912 St.-Petersburg | Amour Gramophone | | |
0222012 (2874c) | | | Petr Slovtsov, acc. orchestra | 24-10-1913 St.-Petersburg | Amour Gramophone | H 9016 | |
21423 (7027r) | | | Boris S. Borisov (Gurovich) | 1909 Moscow | Concert (Cupid) | | |
2-23315 (7216L) | | | Antonina Nezhdanova, acc. orchestra, Conductor Ivan Arkad'ev | 1908 Moscow | Concert (Angel) | | |
C 2-23315 | |
2-23316 (7218L) | | | Antonina Nezhdanova, acc. orchestra | 1908 Moscow | Gramophone Co. | | |
3-22855 (7795L) | | | Andrey Labinsky, acc. orchestra | 1908 St.-Petersburg | Concert (Cupid) | | |
2-23368 (7950L) | | | Evgenia Zbrueva, acc. orchestra | 1908 St.-Petersburg | Concert (Angel) | C -2 -23368 | |
| |
2-23482 (14166b) | | | Vera Petrova-Zvantseva, acc. orchestra, Conductor Bruno Seidler-Winkler | 26-01-1910 Moscow | Concert (Cupid) | | |
4-22433 (16838b) | | | Nikolai G.Seversky, acc. gusli | 20-10-1912 St.-Petersburg | Concert (Cupid) | С 4-22433 | |
4-22434 (16839b) | | | Nikolai G.Seversky, acc. gusli | 20-10-1912 St.-Petersburg | Concert (Cupid) | С 4-22433 | |
022181 (2004 ½c) | | | Feodor Chaliapin and choir of Moskow's Opers, acc. piano, Conductor M. Semyonov | 1910 Moscow | Monarch (Angel) | | |
024096 (2957½c) | | | Elena Katulskaya, Nikolay Shevelev, acc. orchestra | 11-12-1913 Moscow | Amour Gramophone | M 022356 | |
|
Gramplasttrest (wartime numbering) |
347 | | | Edit Utyosova, acc. jazz orchestra, Conductor Leonid Utesov | 13-03-1943 Moscow | Aprelevka Plant (three digits) | | |
| ГРК 97 | |
349 | | | Leonid and Edith Utyosov, acc. jazz orchestra, Conductor Leonid Osipovich Utyosov | 13-03-1943 Moscow | Aprelevka Plant (three digits) | ГРК 94/43 | |
|
ГРК 94 | |
|
Unmarked (three digits) | ГРК 94/43 | |
Gramplasttrest and major plants |
0562 | | | Feodor Chaliapin, acc. Paris Russian Opera Chorus and Balalaika orchestra, Conductor D. Aristoff, O. Chernoyarov | 22-01-1931 Paris, Salle Pleyel | Aprelevka Plant | 266 ВБ ГРК 276 [DB1511] | |
660 | | | Kiev State Opera Choir, acc. orchestra, Conductor Ary Pazovsky | 1935 Kiev | Aprelevka Plant | УРК 4 | |
Noginsk Plant | 44 НУ УРК 4 | |
661 | | | Kiev State Opera Choir, acc. orchestra, Conductor Ary Pazovsky | 1935 Kiev | Aprelevka Plant | УРК 4 | |
Noginsk Plant | 44 НУ УРК 4 | |
0767 | А | | Elena Mezheraup, acc. Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1935 Moscow | SovSong | 429 ВС ГРК 325 | |
| Noginsk Plant | |
3190 | | | Vasily Kachalov | 1935 Moscow | Noginsk Plant | 372 ПД ГРК 482 | |
3191 | | | Vasily Kachalov | 1935 Moscow | Aprelevka Plant | 372 ПД ГРК 482 | |
Noginsk Plant | |
3477 | | | Nikolay Ostrovsky | 01-1936 Moscow | SovSong | ГРК 542 [ПР 12] | |
|
Noginsk Plant | Пр 12 ГРК 542 | |
3478 | | | Nikolay Ostrovsky | 01-1936 Moscow | SovSong | ГРК 542 [ПР 12] | |
|
| Noginsk Plant | ПР 12 ГРК 542 | |
3573 | | | Bronislava Zlatogorova, acc. Gennady Kats (piano) | 1936 Moscow | Noginsk Plant | 446 ВС ГРК 576 | |
5699 | | | Yury Yuryev | 1937 Leningrad | Noginsk Plant | ЛГ 1476 | |
5700 | | | Yury Yuryev | 1937 Leningrad | Noginsk Plant | ЛГ 1476 | |
5727 | | | Boris Gorin-Goryainov | 1937 Leningrad | Aprelevka Plant | ЛГ 1476 | |
|
|
05890 | | | Ivan Zhadan, acc. orchestra, Conductor Alexander Orlov | 1937 Moscow | Aprelevka Plant | ГРК 0122 | |
|
|
5894 | А | | Nikolay Ostrovsky | 01-1936 Moscow | Noginsk Plant | ГРК 542 | |
5895 | | | Nikolay Ostrovsky | 01-1936 Moscow | Noginsk Plant | ГРК 542 | |
6373 | | | Elizaveta Antonova, acc. Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 01-1938 Moscow | Noginsk Plant | | |
Г 0380 | |
6374 | | | Elizaveta Antonova, acc. orchestra, Conductor Vasily Nebolsin | 01-1938 Moscow | Noginsk Plant | | |
Г 0381 | |
6402 | | | Varvara Ryzhova, Sarra Agranovich | 1938 Moscow | Noginsk Plant | ГРК-0374 | |
6403 | | | Varvara Ryzhova, Sarra Agranovich | 1938 Moscow | Noginsk Plant | ГРК-0375 | |
6404 | | | Varvara Ryzhova, Varvara Massalitinova | 1938 Moscow | Aprelevka Plant | ГРК 0393 | |
6418 | | | Varvara Ryzhova, Varvara Massalitinova, Nikolay Ryzhov, Vladimir Popov | 1938 Moscow | Aprelevka Plant | ГРК 0394 | |
6950 | | | [ru]М Климов и Елена Николаевна Гоголева | 1937 Moscow | Aprelevka Plant | Г 0358 | |
|
07122 | | | Glafira Zhukovskaya, acc. Bolshoi Theatre Orchestra, Conductor Lev Steinberg | 1938 Moscow | Aprelevka Plant | ГРК 0671 | |
07123 | А | | Glafira Zhukovskaya, acc. Bolshoi Theatre Orchestra, Conductor Lev Steinberg | 1938 Moscow | Aprelevka Plant | ГРК 0666 | |
07212 | | | Leonid Sobinov, acc. orchestra | 27-02-1911 Moscow | Aprelevka Plant | Г-0758 [DB890, ABHB7] | |
ГРК 0758 | |
Г 0758 | |
|
8471 | | | Vera Pashennaya, Nikolay Solovyov | 1939 Moscow | Aprelevka Plant | ГРК 1917 | |
Г 1917 | |
8472 | | | Vera Pashennaya, Nikolay Solovyov | 1939 Moscow | Aprelevka Plant | ГРК 1919 | |
Г 1919 | |
9757 | | | Olga Androvskaya, Boris Livanov, acc. P. Wieszczycki, A. Ivanov (guitar, harmonica) | 1939 Moscow | Aprelevka Plant | Г 2072 | |
Unmarked | ГРК 2072 | |
9758 | | | Olga Androvskaya, Boris Livanov, acc. P. Wieszczycki, A. Ivanov (guitar, harmonica) | 1939 Moscow | Aprelevka Plant | Г 2073 | |
Unmarked | ГРК 2073 | |
10256 | | | Ekaterina Pavlovna Korchagina-Aleksandrovskaya, Boris Anatolyevich Gorin-Goryainov, Fedor Platonovich Bogdanov | 1940 Moscow | Aprelevka Plant | Г 237 | |
|
10257 | | | Ekaterina Pavlovna Korchagina-Aleksandrovskaya, Boris Anatolyevich Gorin-Goryainov, | 1940 Moscow | Aprelevka Plant | Г 238 | |
|
10258 | | | Ekaterina Korchagina-Aleksandrovskaya, Elena Kariakina | 1940 Moscow | Aprelevka Plant | ГРК 231 | |
Г 231 | |
10259 | | | Ekaterina Korchagina-Aleksandrovskaya, Elena Kariakina | 1940 Moscow | Aprelevka Plant | ГРК 232 | |
|
10264 | | | Yury Mikhailovich Yuryev and Boris Anatolyevich Gorin-Goryainov | 1940 Moscow | Aprelevka Plant | Г 239 | |
10265 | | | Yury Mikhailovich Yuryev and Boris Anatolyevich Gorin-Goryainov | 1940 Moscow | Aprelevka Plant | Г 240 | |
10377 | | | Leonid Utyosov, acc. State jazz orchestra of RSFSR, Conductor Leonid Utyosov | 31-07-1940 Moscow | Noginsk Plant | ГРК 335 | |
|
| Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | Tashkent Plant | |
А | Aprelevka Plant | |
Г 335 | |
|
|
Leningrad Plant | ГРК 335 | |
|
|
Г 335 | |
|
Tashkent Plant | |
10381 | | | Edith Utyosova, acc. jazz orchestra, Conductor Leonid Utyosov | 31-07-1940 Moscow | Noginsk Plant | ГРК 356 | |
|
10507 | | | Mikhail M. Tarkhanov | Москва | Noginsk Plant | ГРК 491 | |
10508 | | | Mikhail M. Tarkhanov | | Noginsk Plant | ГРК 462 | |
10509 | | | Mikhail Tarkhanov, Nikolai Khmelyov | 1940 Moscow | Aprelevka Plant | ГРК 471 | |
10510 | | | Mikhail Tarkhanov, Vasily Orlov | 1940 Moscow | Aprelevka Plant | ГРК 473 | |
10518 | | | isabella Yuryeva, acc. ensemble, Conductor Simon Kagan | 1940 Moscow | Aprelevka Plant | ГРК 502 | |
| Noginsk Plant | ГРК 501 | |
012292 | | | Fedor Chaliapin, acc. orchestra, Conductor D. Aristoff, O. Chernoyarov | 22-01-1931 Paris, Salle Pleyel | Aprelevka Plant | | |
Г-794 | |
12481 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov, Solo by Arkady Ostrovsky (accordion) | 03-02-1945 Moscow | Aprelevka Plant | ГРК 1021 | |
|
|
|
Г 1021 | |
|
Tashkent Plant | ГРК 1021 | |
12482 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 03-02-1945 Moscow | Aprelevka Plant | ГРК 1022 | |
|
|
|
Г 1022 | |
|
Tashkent Plant | ГРК 1022 | |
12483 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov, Solo by Arkady Ostrovsky (accordion) | 03-02-1945 Moscow | Aprelevka Plant | ГРК 1023 | |
|
|
Leningrad Plant | |
12485 | | | Leonid Utesov, acc. jazz orchestra, Conductor Leonid Utesov | 03-02-1945 Moscow | Unmarked | ГРК 1025 | |
12517 | | | Sergey Lemeshev, acc. the orchestra of all-union radio committee, Conductor Alexander Orlov | 1945 Moscow | Aprelevka Plant | ГРК 883 | |
|
Leningrad Plant | |
|
|
Tashkent Plant | |
13102 | | | Klavdiya Shulzhenko, acc. jazz orchestra, Conductor Alexey Semenov | 1945 Moscow | Aprelevka Plant | ГРК 1417 | |
|
Leningrad Plant | Г 1417 | |
Riga Plant | |
|
Tashkent Plant | ГРК 1417 | |
13210 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 29-09-1945 Moscow | Aprelevka Plant | ГРК 1502 | |
|
Г 1502 | |
|
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|