Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Beka-Record | 45426 | | | Vladimir Oat-pipe Players Chorus, Conductor Petr Pakharev | | Beka-Grand-Plastinka (red) | | |
Bellaccord (own numbering) | 3772 (M 4669) | | | Boris Baikalov, acc. orchestra | Riga | Bellaccord Electro (Latvijas ražojums) | 3772 | |
Columbia Record | E2447 (45711) | 1 | | N.Hollander | 28-05-1915 New York | Columbia (big note) | E2447 | |
38273 (CO 35373) | 1 | | Marek Weber and his Orchestra, Conductor Marek Weber | 10-1945 New York | Columbia (microphone) | C 168-8 | |
DR 1035 (WHR 55) | 1 | | Leonid Shulakovsky, acc. Cossack choir and balalaika orchestra "L. Shulyakovsky" (choir with orchestra), Conductor Leonid Shulakovsky | Bucharest | Columbia (European) | DR 1035 | |
Favorite Record | 1-76029 (4226-0-) | | | Marusya Shevchenko, acc. piano | Warsaw | Favorite (black with stars, cyrillic) | | |
Favorite (catalog of 1910) | |
Gnom Concert Record | 18178 | | | Accordion Orchestra «Bayan» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
19173 | | | Chromatic accordion | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
Grammoplastinka | 153 (12607) | | | Ivan Solovyev and Grigory Bruev | Moscow | Grammoplastinka (etched) | 153 | |
Gramophone Co. | 4-22500 (16789b) | | | Yury Morfessi, acc. piano | 12-10-1912 St.Petersburg | Amour Gramophone | P 49 | |
|
Gramplasttrest and major plants | 597 | A | | Leonid Leonidov | 07-05-1935 Moscow | SovSong | ПД 309 ГРК 288 | |
Aprelevka Plant | |
Noginsk Plant | В 309 ПД ГРК 288 | |
3083 | | | Olga Knipper-Chekhov, Vasily Orlov, acc. string quartet, Conductor Boris Izralevsky | 1935 Moscow | SovSong | Г 431 | |
ГРК-431 | |
3084 | | | Olga Knipper-Chekhov, Vasily Orlov, acc. string quartet, Conductor Boris Izralevsky | 1935 Moscow | SovSong | Г 431 | |
ГРК-431 | |
5071 | | | Amateur male choir ensemble of kolhoz of Luginki village, Kiyv oblast' | 1937 Kyiv | Noginsk Plant | УРК 29 | |
|
5557 | | | Alexander Semenov, Ivan Maryin, Tolya (Anatoly) Maryin | 1937 Moscow | Aprelevka Plant | Г 801 | |
|
|
| A.Semenov, T. Maryin, Ivan Maryin | Noginsk Plant | ГРК 801 | |
| Alexander Semenov, Ivan Maryin, Tolya (Anatoly) Maryin | Г 801 | |
| A.Semenov, T. Maryin, Ivan Maryin | New York Fair 1939 | ГРК 801 | |
7493 | | | Leo M. Ashkinazi, acc. chorus, Conductor Ekaterina Yukhova | 1938 Moscow | Noginsk Plant | Г 1173 | |
7503 | | | Olga Knipper-Chekhov, Vasily Orlov, acc. string quartet, Conductor Boris Izralevsky | 1938 Moscow | Aprelevka Plant | Г 1261 | |
|
7504 | | | Olga Knipper-Chekhov, Vasily Orlov, acc. string quartet, Conductor Boris Izralevsky | 1938 Moscow | Aprelevka Plant | Г 1262 | |
|
8974 | | | Leonid Leonidov, acc. orchestra of moscow art theatre, Conductor Boris Izrailevskiy | 1939 Moscow | Aprelevka Plant | ГРК 2381 | |
Leonid Leonidov, acc. orchestra of moscow art theatre, Conductor B.Izrailevskiy | Г 2381 | |
27366 | | | Kapitalina Lazarenko, acc. variety orchestra of all-union radio, Conductor Gregory Stolyarov | Moscow 1956 | Aprelevka Plant | | |
Leningrad Plant | |
| |
| Riga Plant | |
Intona-Record | 3500 | | | Harmony Orchestra Varshavsky, Conductor Vasily Varshavsky | 06-1906 Moscow | Intona-Record II | | |
Kharkov - "Kharplastmass" Plant (Radnargosp) | 1734 | | | Alexandra Kovalenco, acc. studio orchestra, Conductor Anatoly Badkhen | 1957 Leningrad | Kharkov - "Kharplastmass" Plant (Radnargosp) | | |
Kishinev - Artel "Cooperator" | 1734 | | | Alexandra Kovalenco, acc. studio orchestra, Conductor Anatoly Badkhen | 1957 Leningrad | Kishinev - Artel "Cooperator" | | |
Kismet Record | 131-A (K-101) | | | Kostya Poliansky and his Balalaika Orchestra, Conductor Kostya Poliansky | | Kismet (accordeon, red) | 131 | |
LEF (1st numbering) | 3186 | #2 | | A.Semenov, T. Maryin, Ivan Maryin | 1937 Moscow | LEF (1st numbering, own labels) | ЛРК 41 | |
3195 | #2 | | A.Semenov, T. Maryin, Ivan Maryin | 1937 Moscow | LEF (1st numbering, own labels) | ЛРК 41 | |
Leningrad - "Mineral" and "Plastmass" Artels | 781 | 2 | | Zoya Emel'yanova, acc. studio orchestra, Conductor Evgeny Zablotsky | 1951 Leningrad | Artel "Plastmass" | ЛРК 132-50 | |
3 | ЛРК 132 | |
ЛРК 132-50 | |
1733 | | | Alexandra Kovalenko, acc. studio orchestra, Conductor Anatoliy Badkhen | 1957 Leningrad | Artel "Plastmass" | | |
|
|
1734 | 2 | | Alexandra Kovalenko, acc. studio orchestra, Conductor Anatoly Badkhen | 1957 Leningrad | Artel "Plastmass" | | |
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK | 27366 | | | Kapitalina Lazarenko, acc. variety orchestra of all-union radio, Conductor Gregory Stolyarov | Moscow | Artel "Gramplastmass" (GPT matrices) | | |
34808 | | | Vladimir Ivanovich Fedoseyev | 1960 Moscow | Artel "Gramplastmass" (GPT matrices) | | |
Local artels, plants and factories | 1734 | | | Alexandra Kovalenco, acc. studio orchestra, Conductor Anatoly Badkhen | 1957 Leningrad | Odessa - Kaganovich Rajpromkombinat (ship) | | |
Kiev - Kaganovich Rajpromkombinat | |
Lvov - Artel "Khimtrud" | 1734 | | | Alexandra Kovalenco, acc. studio orchestra, Conductor Anatoly Badkhen | 1957 Leningrad | Lvov - Artel "Khimtrud" | | |
Lyublino - "Metalloplastmass" Factory | 1734 | | | Alexandra Kovalenco, acc. studio orchestra, Conductor Anatoly Badkhen | 1957 Leningrad | Lyublino - "Metalloplastmass" Factory | | |
Minsk | 27366 | | | Kapitalina Lazarenko, acc. variety orchestra of all-union radio, Conductor Gregory Stolyarov | Moscow 1956 | Minsk | | |
Muzpred (reissues) | 2-69127 (16231b) | | | Avakovy (Izvekovy) Brothers Orchestra | 01-03-1911 Armavir | Muzpred NKP (reissues, "Fabrika pamyati 1905 goda", blue) | 12075 | |
Surma | 3-B (C-I-3-B) | | | Yury (George) Kovinko, acc. hawaiian orchestra, Conductor Vladimir (Volodymyr, Walter) Oseredchuk | ~1952 USA | Surma | 3 | |
SU-628 A (SU 628A) | | | Vladelina Yalkut, acc. bandurists ensemble of Ukrainian radio, Conductor Andrey Bobyr | | Surma | SU-628 | |
Syrena Record | 8445 | | | Accordion band Vasily of Varshavsky, Conductor Vasily Varshavsky | | Сирена Грандъ Рекордъ | | |
9295 | | | Solovyev & Bruev accordion orchestra, Conductor Ivan Solovyev, Grigory Bruev | ~1910 Moscow | Сирена Грандъ Рекордъ | | |
|
Сирена-Рекордъ | |
Tashkent - October Rajpromkombinat | 1734 | | | Alexandra Kovalenco, acc. studio orchestra, Conductor Anatoly Badkhen | 1957 Leningrad | Tashkent - October Rajpromkombinat | | |
Tbilisi - Promkombinat | 1734 | | | Alexandra Kovalenko, acc. studio orchestra, Conductor Anatoly Badkhen | 1957 Leningrad | Tbilisi - Promkombinat | | |
Troubador | 2052-B (T-7467) | | | Tony the Troubador, acc. Dixie Dean Group (orchestra) | | Troubador | 2052 | |
Victor | 17001-B (B-11084) | 1 | | Victor Military Band | 11-10-1911 Camden, New Jersey | Victor (batwing, black) | 17001 | |
67263-A (B 15948) | 1 | | Vasily Melnikov and Mikhail Dmitriev | 26-04-1915 New York | Victor (batwing, black) | 67263 | |
Zhaleyka Records | 501-B | | | chorus "Zhaleyka" (Montreal), acc. H. Hlovach (?) (piano), Conductor J. Kazachok | ~1955 Montreal (?) | Zhaleyka Records | 501 | |
Zonophone | X-60590 (1223r) | | | Orkestr Harmoniya of V.S.Varshavsky, Conductor Vasily Varshavsky | 06-1906 Moscow | International Zonophone | | |
X-2-64640 (2014L) | | | Choir, Conductor E.I.Ivanova, Solo by Elisabeta Ivanovna | 1904 Moscow | International Zonophone | | |
X-3-64597 (14740b) | | | Chorus of I.I.Yukhov, Conductor Ivan Yukhov, Solo by A. Samburov | 02-09-1910 Moscow | Zonophone (Gramophone, semicircular inscription) | X 3-64581 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|
|
|