Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Anker-Record |
194-I (03247) | | | Оркестр | | Anker Record (small anchor) II | | |
194-II (03248) | | | Оркестр | | Anker Record (small anchor) II | | |
9034-I (03794) | | | Orchestra | Berlin | Anker Record (small anchor) II | 9034 | |
9034-II (03795) | | | Orchestra | Berlin | Anker Record (small anchor) II | 9034 | |
Artel "Gramplastmass" (pre-war numbering) |
559 (559 ГПМ) | | | Evdokiya Lebedeva, acc. Bolshoi theatre orchestra, Conductor Alexander Zalevsky | 1937 Moscow | Artel "Gramplastmass" (pre-war numbering) | | |
562 (562 ГПМ) | | | Evdokiya Lebedeva, acc. bolshoi theatre orchetsra, Conductor Alexander Zalevsky | 1937 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2362 | |
Australian |
98 (S-6228) | | | Paula Brivkalne, acc. orchestra, Conductor Arpad Czegledy | ~1938 Riga | Bellaccord (Australia) | 98 | |
Beka-Record |
81614 (31614) | | | string orchestra | | Beka (three virgins) | | |
81640 (31640) | | | string orchestra | | Beka (three virgins) | | |
58595 | | | Gypsy choir of the Royal Hungarian Gypsy Primate Berkesh, Conductor Bela Berkes, Jr., Royal Hungarian Gypsy band leader | Budapest | Beka-Grand-Plastinka (red) | | |
Bel Canto Record |
159 (505) | | | | 1907 | Bel Canto Record (Latin) | 159 | |
2519 (1193) | | | Guido Gialdini?, acc. Walzerlied [Leise, ganz leise]? (orchestra) | 06..07-1908 ? Berlin ? | Bel Canto Record (Latin) | 2519 | |
Bellaccord (own numbering) |
3038 (M 3044) | | | Salon Orchestra | ? Берлин | Bellaccord Electro (Latvijas ražojums) | 3038 | |
| Bellaccord Electro (transitional) | |
3038 (M 3045) | | | Salon Orchestra | Riga | Bellaccord Electro (transitional) | 3038 | |
3802 (M 4555) | | | Edvins Krumins, acc. "Bellaccord" Orchestra | 1938 Riga | Bellaccord (own numbering) | 3802 | |
3138 (M 4621) | | | [ru]Салонный оркестр | | Bellaccord Electro (Latvijas ražojums) | 3138 | |
3138 (M 4622) | | | Salon Orchestra | | Bellaccord Electro (Latvijas ražojums) | 3138 | |
3802 (M 4739) | | | Paula Brivkalne, acc. "Bellaccord" Orchestra, Conductor Arpad Czegledy | ~1938 Riga | Bellaccord (own numbering) | 3802 | |
3826 (M 4828) | | | Arturs Briedis, acc. "Bellaccord" dance orchestra | 1939 Riga | Bellaccord Electro (Latgales ielā 11) | 3826 | |
2503 (M 11288) | | | Arpád Czeglédy his orchestra, Conductor Arpád Czeglédy | 1930 Berlin | Bellaccord Electro (Latvijas ražojums) | 2503 | |
2503 (M 11289) | | | Arpád Czeglédy his orchestra, Conductor Arpád Czeglédy | 1930 Berlin | Bellaccord Electro (Latvijas ražojums) | 2503 | |
Bellaccord (USA) |
98 (RU 3-1957-55) | | | Paula Brivkalne, acc. "Bellaccord" Orchestra, Conductor Arpad Czegledy | ~1938 Riga | Bellaccord (USA) | 98 | |
Bettini Cylinders |
Lardinois 45 | | | Blanche Arral (Clara Lardinois), acc. piano | 1898 New York, US. | Bettini Cylinders | | |
Brillant-Special |
447 (917) | | | Kapelle: Walter Raatzke. Gesang: Opernsänger Hugo Manzoni, acc. orchestra, Conductor Walter Raatzke | ~04-1936 Berlin | Brillant-Special | 447 | |
11 (3123) | | | Rudolf Reinh, acc. orchestra, Conductor Ferdy Kauffman | | Brillant-Special | 11 | |
|
| Rudolf Reinhard Sorger, acc. orchestra, Conductor Ferdy Kauffman | ~09-1932 Berlin, Tonographie Studios, Potsdamer Str 122 | | |
Chwyli Dnistra |
CD-12-A (GO8B-0292) | | | Iya Masyuk (Ісорі), Lubomir Maciuk (Martini), acc. orchestra | Cleveland | Chwyli Dnistra | CD-12 | |
Columbia Record |
35634 | I-I | | Nikolay Bolshakov (Arkadev), acc. piano | 1906 St.Petersburg | Columbia Graphophone Record | | |
E4164 (84630) | 4 | | David Medov, Raisa S.Solovyeva (Medov, Waxman, Ray Medoff), acc. orchestra | ~09-1918 New York | Columbia (Gold Band) | E4164 | |
E7790 (88734) | 1 | | David Medov, acc. orchestra | 08-1922 New York | Columbia Exclusive Artist | E7790 | |
DW 2083 (WR 159) | | | Eddie Saxon and His Columbia Dance Orchestra, Conductor Eddie Saxon | 1939 | Columbia Record | | |
Cooperative Artel of Dzerzhinsky |
8269 | | | Lucrezia Bori, acc. orchestra | 30-12-1927 | Cooperative Artel of Dzerzhinsky | | |
Dacapo-Record |
D 25133 (509) | | | Orchestra | 1907 Berlin | Dacapo (bilingual) | D 25133 | |
D 25133 (510) | | | Orchestra | 1907 Berlin | Dacapo (bilingual) | D 25133 | |
Deutsche Grammophon (Berlin) |
2225 A (2842) | | | Balaleika Quintett Sokoloff, acc. balalaika quintet | 1935 Berlin | Die Stimme seines Herrn | | |
|
10387 B (6746) | 2 | | Horst Schimmelpfennig | 29-07-1935 Berlin, Ufa-Palast am Zoo | Deutsche Grammophon Aktiengesellschaft | | |
973B (4592 1/2 BD) | 2 | | Leonardo Amaresco, acc. orchestra | ~03-1932 Berlin, Studio 2 | Deutsche Grammophon (Berlin) | | |
Dom Zvukozapisy (Records) |
13273 | | | Nadezhda Kazantseva, acc. symphony orchestra, Conductor Alexander Orlov | 1946 Moscow | Dom Zvukozapisy (Records) | ГРК 1561 | |
18048 | | | K.Rachevskaya, acc. orchestra, Conductor Samuil Samosud | 1946 Moscow | Dom Zvukozapisy (Records) | | |
18117 | | | K.Rachevskaya, Georgy Vinogradov, acc. orchestra, Conductor Isaac Dunaevsky | 1946 Moscow | Dom Zvukozapisy (Records) | | |
18118 | | | K.Rachevskaya, acc. orchestra, Conductor Isaac Dunaevsky | 1946 Moscow | Dom Zvukozapisy (Records) | | |
Э 308 | | | Orchestra of VRK, Conductor Yakov Elyashkevich, Solo by Vladimir Bunchikov and Vera Krasovitskaya | 12-1950 Moscow | Dom Zvukozapisy (Records) | | |
Duderhof - "Avantgard" Factory |
(531) | | | Lucrezia Bori, acc. orchestra | 30-12-1927 | Duderhof - "Avantgard" Factory | ЛРК 1336 | |
DeBeGe |
2023 (3123I) | | | Rudolf Reinhard Sorger, acc. orchestra, Conductor Ferdy Kauffman (Ferdinand Kauffmann) | ~09-1932 Berlin | DeBeGe | 2023 | |
Electrola |
EH 1359 (2RA 6561) | 4 | | Peter Anders, acc. orchestra, Conductor Werner Eisbrenner | ~~-02-1948 Berlin | Electrola | | |
EH 619 (CD9181) | I | | Marcel Wittrisch, acc. orchestra, Conductor Clemens Schmalstich | 21-10-1930 Berlin | Electrola | 62-777 | |
EG 3458 (ORA 748) | | | Barnabas von Geszy and his Orchestra, Conductor Barnabas von Geszy | 19-09-1935 Berlin | Electrola | | |
Favorite Record |
1-75330 (10497-о) | | | Oscar Kamionsky, acc. orchestra | 29.01.1911 Kiev | Favorite (black with stars, cyrillic) | | |
FZZ (post-war) |
1451 (?) (25889) | | | Erwin Bootz (grand piano), acc. orchestra, Conductor Frank Fux | 17-06-1941 Berlin | FZZ (post-war) | | |
42 (ФЗЗ-42) | | | Soloist Ensemble of State Radio Committee, Conductor Efim Markovich Pinke | Moscow | FZZ (post-war) | | |
44 (ФЗЗ-44) | | | Soloist Ensemble of State Radio Committee, Conductor Efim Markovich Pinke | Moscow | FZZ (post-war) | | |
Gramophone Co. |
24040 (231G) | | | Raisa M. Raisova and Nikolay G. Seversky, acc. piano | 15-06-1901 St.Petersburg | E.Berliner Gramophone | | |
22816 (477x) | | | Nikolai G.Seversky, acc. piano | 1901 St.-Petersburg | Concert (Angel) | | |
20937 (523ab) | | | Orchestra "Grammophone", acc. orchestra | 05-02-1909 Vienna | Concert (Angel) | | |
20938 (524ab) | | | Orchestra "Grammophone", acc. orchestra | 05-02-1909 Vienna | Concert (Angel) | | |
40527 (1399g) | | | Drescher Orchester | ~1901 Vienna | E.Berliner Gramophone | | |
220639 (1781ak) | | | The New Concert Orchestra | 29-11-1912 Berlin | Amour Gramophone | B 2209 | |
2-24141 (1825ae) | | | Vera Shuvalova, Nikolay Monakhov, acc. orchestra | 28-10-1910 St.-Petersburg | Concert (Cupid) | С 2-24141 | |
220640 (1962ak) | | | The New Concert Orchestra | 29-11-1912 Berlin | Amour Gramophone | B 2209 | |
020042 (3999f) | | | Band of the Coldstream Guards, Conductor John Mackenzie Rogan | 12-01-1910 London | Monarch (Cupid) | | |
22512 (4825L) | | | Nikolay Bolshakov (Arkadev), acc. piano | 1906 St.-Petersburg | Concert (Angel) | | |
2-23226 (6386L) | | | Yevgeniya Luchezarskaya, acc. orchestra | 1907 St.-Petersburg | Concert (Angel) | | |
2-23256 (6415L) | | | Yevgeniya Luchezarskaya, acc. orchestra | 1907 St.-Petersburg | Concert (Angel) | C 2-23256 | |
|
2-23461 (6833r) | | | S.L. Svetlova, acc. orchestra | 11-1909 St.-Petersburg | Concert (Cupid) | | |
2-24086 (7138r) | | | Z. Bauer, Nikolay Monakhov, acc. orchestra | 12-1909 Moscow | Concert (Cupid) | | |
2-24087 (7139r) | | | Z. Bauer, Nikolay Monakhov, acc. orchestra | 12-1909 Moscow | Concert (Cupid) | | |
4-22092 (14173b) | | | Mikhail Vavich, acc. orchestra | 28-01-1910 Moscow | Concert (Cupid) | С 4-22091 | |
2-24103 (14193b) | | | V.M. Shuvalova, N.F. Monakhov, acc. orchestra | 02-02-1910 Moscow | Concert (Cupid) | | |
|
2-24102 (14228b) | | | Vera Shuvalova, Nikolay Monakhov, Michail Vavich, acc. orchestra | 08-02-1910 Moscow | Concert (Cupid) | | |
|
2-24099 (14230b) | | | Vera Shuvalova, Nikolay Monakhov, acc. orchestra | 08-02-1910 Moscow | Amour Gramophone | С 2-23477 | |
Concert (Cupid) | |
2-23500 (14824b) | | | S.L.Svetlova, acc. orchestra | 26-09-1910 St.Petersburg | Concert (Cupid) | | |
2-24112 (14826b) | | | S.L.Svetlova, Nikolay Seversky, acc. orchestra | 26-09-1910 St.Petersburg | Concert (Cupid) | | |
222211 (17434b) | | | Nikolai G.Seversky, acc. orchestra | 08-04-1913 St.-Petersburg | Amour Gramophone | В 2062 | |
|
222112 (17436b) | | | Nikolai G.Seversky, acc. orchestra | 08-04-1913 St.-Petersburg | Amour Gramophone | В 2062 | |
|
2-24243 (18075 b) | | | Alma Veltmann, Paul Pinna, acc. orchestra | 1913 St.Petersburg | Amour Gramophone | P 366 | |
2-24244 (18078 b) | | | Alma Veltmann, Paul Pinna, acc. orchestra | 1913 St.Petersburg | Amour Gramophone | P 366 | |
222422 (18332b) | | | Nikolai G.Seversky, acc. grand piano | 20-11-1913 St.-Petersburg | Amour Gramophone | B2359 | |
222302 (18667b) | | | Nikolay Monakhov, acc. orchestra | 16-12-1913 Moscow | Amour Gramophone | B 2205 | |
222303 (18668b) | | | Nikolay Monakhov, acc. orchestra | 16-12-1913 Moscow | Amour Gramophone | B 2205 | |
222456 (18930b) | | | Nikolay Monakhov, acc. orchestra | 16-12-1914 Moscow | Amour Gramophone | B 2417 | |
|
|
3-22917 | | | Oscar Kamionsky, acc. orchestra | 30-01-1909 Moscow | Amour Gramophone | | |
20093 | | | A. A. Smolina, I. D. Rutkovsky, acc. piano | 13-04-1899 St.Petersburg | E.Berliner Gramophone | | |
Gramplasttrest (Non-standard numbering) |
16КС | | | Lanshtovsky, Petr Rezin, Zaitsev | 01-02-1935 Moscow | Gramplasttrest (Non-standard numbering) | ИИ 914 Г 326 | |
Lanshtovsky, Petr Rezin, Zaitsev, acc. piano | |
пр. 32 | | | Klavdiya Novikova, acc. All-Union Radio Committee Orchestra, Conductor Georgy Fuchs-Martin | 12-1933 Moscow | Gramplasttrest (Non-standard numbering) | | |
х пр. 32 | | | Klavdiya Novikova | Moscow | Gramplasttrest (Non-standard numbering) | | |
Gramplasttrest and major plants |
40 | | | Jazz Orchestra | | Gramplasttrest NKTP (diamond, no plant name) | Г-324 | |
| Jazz Orchestra, Conductor Lewis Ruth, Solo by Leo Monosson | 14-08-1931 Berlin | |
106 | | | Hans Bund and his Orchestra, Conductor Hans Bund | | Interim GPT Labels | | |
| Gramplasttrest NKTP (diamond, no plant name) | Д-310 | |
108 | | | Dance Orchestra with Refrain | | SovSong | | |
157 | А | | Regina Lazareva, acc. bolshoi theatre orchetsra, Conductor Georgy Fuchs-Martin | 1934 Moscow | Interim GPT Labels | ОК 402 ГРК 103 | |
Gramplasttrest NKTP (diamond, no plant name) | |
158 | Б | | Mikhail Kachalov, acc. bolshoi theatre orchetsra, Conductor Georgy Fuchs-Martin | 1934 Moscow | Interim GPT Labels | ОК 402 ГРК 103 | |
Gramplasttrest NKTP (diamond, no plant name) | |
229 | | | Klavdiya Novikova, acc. All-Union Radio Committee Orchestra, Conductor Georgy Fuchs-Martin | 1934 Moscow | SovSong | | |
Plant of 1905 Year | ВС-406 Г-34 | |
|
836 | | | Lambert Murphy, acc. orchestra | | Aprelevka Plant | ГРК 354 | |
Д-345 ГРК 354 | |
02536 | | | Nikolay Bravin, acc. choir, orchestra, Conductor Александр Иванович Орлов | 12-1932 Moscow | Interim GPT Labels | 016411 | |
Nikolay Bravin, acc. choir, orchestra | Gramplasttrest NKTP (diamond, no plant name) | |
02537 | | | Nikolay Bravin, acc. choir, orchestra, Conductor Александр Иванович Орлов | 12-1932 Moscow | Interim GPT Labels | 016411 | |
Nikolay Bravin, acc. choir, orchestra | Gramplasttrest NKTP (diamond, no plant name) | |
3596 | | | Nadezhda Kazantseva, Nina Alexandriiskaya, Sergey Sladkopevtsev, acc. All-Union Radio Committee Orchestra, Conductor Alexander Orlov | 1936 Moscow | SovSong | ВА 730 ГРК 526 | |
|
3597 | | | Nadezhda Kazantseva, Nina Alexandriiskaya, Serafim Sladkopevtsev, acc. All-Union Radio Committee Orchestra, Conductor Alexander Orlov | 1936 Moscow | SovSong | ВА 730 ГРК 526 | |
|
3598 | | | Nadezhda Kazantseva, Nina Alexandriiskaya, Zoya Muratova, acc. orchestra, Conductor Alexander Orlov | 1936 г. Moscow | Noginsk Plant | ВА 731 ГРК 594 | |
3599 | | | Zoya Muratova, Nina Alexandriiskaya, acc. orchestra, Conductor Alexander Orlov | 1936 Moscow | Noginsk Plant | ВА 731 ГРК 594 | |
4518 | | | Nikolay Bravin, acc. all-union radio committee orchestra, Conductor Alexander Orlov | 1936 Moscow | Noginsk Plant | ГРК 832 [Х 37] | |
Г 832 [Х 37] | |
4519 | | | Nikolay Bravin, acc. all-union radio committee orchestra, Conductor Alexander Orlov | 1936 Moscow | Noginsk Plant | ГРК 832 [Х 37] | |
Г 832 [Х 37] | |
04522 | | | Nikolay Bravin, acc. all-union radio committee orchestra, Conductor Alexander Orlov | 1936 Moscow | Aprelevka Plant | ВБ 301 ГРК 834 | |
Noginsk Plant | ГРК 834 | |
ВБ 301 ГРК 834 | |
04523 | | | Nikolay Bravin, acc. all-union radio committee orchestra, Conductor Alexander Orlov | 1936 Moscow | Aprelevka Plant | ВБ 301 ГРК 834 | |
Noginsk Plant | ГРК 834 | |
ВБ 301 ГРК 834 | |
05456 | | | Orchestra | | Aprelevka Plant | Г 041 | |
05457 | | | Orchestra | | Aprelevka Plant | Г 041 | |
5995 | А | | Mikhail Kachalov, acc. Bolshoi Theatre Orchestra, Conductor Alexander Zalevsky | 1937 Moscow | Aprelevka Plant | Г 0203 | |
|
Noginsk Plant | ГРК 0203 | |
5996 | | | Mikhail Kachalov, acc. Bolshoi Theatre Orchestra, Conductor Alexander Zalevsky | 1937 Moscow | Aprelevka Plant | Г 0204 | |
|
Noginsk Plant | ГРК 0204 | |
5997 | | | Evdokiya Lebedeva, acc. bolshoi theatre orchetsra, Conductor Alexander Zalevsky | 1937 Moscow | Noginsk Plant | ГРК 0206 | |
5998 | | | Evdokiya Lebedeva, acc. Bolshoi theatre orchestra, Conductor Alexander Zalevsky | 1937 Moscow | Noginsk Plant | ГРК 0205 | |
6202 | | | Klavdiya Novikova, acc. Bolshoi Theatre Orchetsra (orchestra), Conductor Alexander Zalevsky | 1937 Moscow | Noginsk Plant | ГРК 0220 | |
|
А | Aprelevka Plant | |
6203 | | | Klavdiya Novikova, acc. Bolshoi Theatre Orchetsra (orchestra), Conductor Alexander Zalevsky | 1937 Moscow | Aprelevka Plant | ГРК 0219 | |
Г 0219 | |
Noginsk Plant | ГРК 0219 | |
|
7062 | | | Evdokiya Lebedeva, Mikhail Kachalov, acc. orchestra, Conductor Alexander Zalevsky | 1938 Moscow | Aprelevka Plant | ГРК 0926 | |
Noginsk Plant | |
7063 | | | Evdokiya Lebedeva, Mikhail Kachalov, acc. orchestra, Conductor Alexander Zalevsky | 1938 Moscow | Aprelevka Plant | ГРК 0928 | |
7064 | | | Klavdiya Novikova, acc. choir and orchestra, Conductor Alexander Zalevsky | 1938 Moscow | Aprelevka Plant | ГРК 0929 | |
7065 | | | Klavdiya Novikova, Yevdokiya Lebedeva, acc. orchestra, Conductor Alexander Zalevsky | 1938 Moscow | Aprelevka Plant | ГРК 0927 | |
Noginsk Plant | |
7625 | | | Adolf and Mikhaill Gotlieb | 1938 Moscow | Noginsk Plant | ГРК 1439 | |
|
7748 | | | Nadezhda Kemarskaya, G. Polyakov, acc. orchestra, Conductor I. A. Gitgorts | 1938 Moscow | Noginsk Plant | Г-1062 | |
7749 | | | Nadezhda Kemarskaya, G. Polyakov, acc. orchestra, Conductor I. A. Gitgorts | 1938 Moscow | Noginsk Plant | Г-1063 | |
7992 | | | Dora Sokolskaya, Mikhail Kachalov, acc. All-Union Radio Committee Orchestra, Conductor Alexander Orlov | 1939 Moscow | Aprelevka Plant | ГРК 2024 | |
|
Noginsk Plant | |
7993 | | | D.Sokolskaya, Mikhail Kachalov, acc. All-Union Radio Committee Orchestra, Conductor Alexander Orlov | 1939 Moscow | Aprelevka Plant | ГРК 2040 | |
Noginsk Plant | Г 2040 | |
8137 | | | Ferdinand Krish and his Orchestra, Conductor Ferdinand Krish | 1939 Moscow | Aprelevka Plant | ГРК 2156 | |
Noginsk Plant | |
|
Leningrad Plant | |
Riga Plant | 1073 ГРК 2156 | |
8138 | | | Ferdinand Krish and his Orchestra, Conductor Ferdinand Krish | 1939 Moscow | Aprelevka Plant | ГРК 2157 | |
Noginsk Plant | |
| |
| Leningrad Plant | |
Riga Plant | 1073 ГРК 2157 | |
8139 | | | Ferdinand Krish and his Orchestra, Conductor Ferdinand Krish | 1939 Moscow | Aprelevka Plant | ГРК 2158 | |
| |
Noginsk Plant | |
Leningrad Plant | |
8140 | | | Ferdinand Krish and his Orchestra, Conductor Ferdinand Krish | 1939 Moscow | Aprelevka Plant | ГРК 2159 | |
| |
Noginsk Plant | |
Leningrad Plant | |
8501 | | | Klavdiya Novikova, acc. All-Union Radio Committee Orchestra, Conductor Alexander Orlov (orchestra), Ivan Yukhov (choir) | 03-1939 Moscow | Aprelevka Plant | ГРК-1945 | |
Г 1945 | |
Noginsk Plant | ГРК-1945 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|