Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Bellaccord (own numbering) |
3445 (M 3933) | | | Peter Lestchenko, acc. bellaccord jazz orchestra, Conductor Sergey Aldyarov (Levinson) | 1935 Riga | Bellaccord Electro (Latgales ielā 11) | 3445 | |
Bellaccord Electro (NU) | |
Columbia Record |
21096-F (CHR 597) | 2 | | Peter Leschenko, acc. orchestra, Conductor Ernst Hönigsberg-Hecker | 1936 Bucharest | Columbia (Japan) | 21096-F | |
DV 1563 (CHR 597) | 2 | | Peter Leschenko, acc. orchestra, Conductor Ernst Hönigsberg-Hecker | 1936 Bucharest | Columbia (European) | DV 1563 | |
|
Extraphone |
20013 (47001) | | | Natalia Artsybasheva and Zinaida Ratmirova (Rombar), acc. piano | ~1909 St.-Petersburg | Extraphone (red) | | |
20014 (47002) | | | Natalia Artsybasheva, Zinaida Ratmirovo (Rombar), acc. piano | ~1909 St.-Petersburg | Extraphone (red) | | |
27401 | | | Natalia Artsybasheva, acc. piano | 1909 St.-Petersburg | Extraphone (diva, white) | | |
FZZ (post-war) |
467 (ÔÇÇ-467) | | | Natalia Spiller, acc. Zara Levina (piano) | Moscow | FZZ (post-war) | | |
Gramophone Co. |
024029 (339m) | | | Natalia Yuzhina-Ermolenko, David Yuzhin, acc. orchestra | 07-1908 Moscow | Monarch (Angel) | | |
30-6474 (0G552) | 2▲ | | Natalia N. Vechor, acc. orchestra, Conductor Alexander I. Labinsky | 01-04-1931 | His Master’s Voice (HMV) | EK 95 | |
30-6475 (0G553) | 1▲ | | Natalia N. Vechor, acc. orchestra, Conductor Alexander I. Labinsky | 02-04-1931 Paris | His Master’s Voice (HMV) | EK96 | |
23399 (1571z) | | | Natalia Van der Weide, acc. piano | 1903 Moscow | Concert (Angel) | | |
023110 (2519c) | | | Natalia Yuzhina, acc. orchestra | 31-10-1911 Moscow | Gramophone Co. | | |
024059 (2531c) | | | Natalia Stepanova-Shevchenko, Nikolai A. Shevelev, acc. orchestra | 04-11-1911 Moscow | Monarch (Cupid) | | |
2-23308 (7186L) | | | [ru]Íàòàëèÿ Ñòåïàíîâíà Þæèíà-Åðìîëåíêî[en][en]Natalia Yuzhina-Ermolenko, acc. orchestra | 1908 Moscow | Concert (Angel) | Ñ 2-23308 | |
2-23309 (7187L) | | | [ru]Íàòàëèÿ Ñòåïàíîâíà Þæèíà-Åðìîëåíêî[en][en]Natalia Yuzhina-Ermolenko, acc. orchestra | 1908 Moscow | Concert (Cupid) | | |
2-24023 (7188L) | | | Natalia Yuzhina-Ermolenko, David Yuzhin, acc. orchestra | 1908 Moscow | Concert (Angel) | | |
Concert (Cupid) | |
2-24024 (7190L) | | | Natalia Yuzhina, David Yuzhin, acc. orchestra | 1908 Moscow | Concert (Angel) | | |
|
2-23310 (7191L) | | | Natalia Yuzhina, acc. orchestra | 1908 Ìîñêâà | Concert (Angel) | | |
2-24025 (7194L) | | | Natalia Yuzhina, David Yuzhin, acc. piano | 1908 Moscow | Concert (Cupid) | | |
2-24026 (7195L) | | | Natalia Yuzhina, David Yuzhin, acc. piano | 1908 Moscow | Concert (Cupid) | | |
2-24027 (7196L) | | | Natal'ya Yuzhina, David Yuzhin, acc. grand piano | 1908 Moscow | Concert (Angel) | | |
2-23311 (7197L) | | | Natalia Yuzhina, acc. piano | 1908 Moscow | Concert (Angel) | | |
2-23312 (7198L) | | | [ru]Íàòàëèÿ Ñòåïàíîâíà Þæèíà-Åðìîëåíêî[en][en]Natalia Yuzhina-Ermolenko | 1908 Moscow | Concert (Cupid) | | |
2-23314 (7201L) | | | Natalia Yuzhina, acc. orchestra | 1908 Moscow | Concert (Cupid) | | |
2-23419 (8666L) | | | Natalia S. Yuzhina-Ermolenko, acc. piano | 08-02-1909 Moscow | Amour Gramophone | | |
2-23584 (16013b) | | | Natalia Tamara, acc. piano | 13-10-1911 St.-Petersburg | Amour Gramophone | | |
2-23583 (16015b) | | | Natalia Tamara, acc. piano | 13-10-1911 St.-Petersburg | Concert (Cupid) | | |
2-23575 (16027b) | | | Natalia Tamara, acc. piano | 14-10-1911 St.-Petersburg | Concert (Cupid) | | |
|
2-23569 (16030b) | | | Natalia Tamara, acc. piano | 14-10-1911 St.-Petersburg | Concert (Cupid) | | |
2-23659 (16030b) | | | Natalia Tamara, acc. piano | 14-10-1911 St.-Petersburg | Concert (Cupid) | | |
2-23607 (16124b) | | | Natalia Yuzhina, acc. orchestra | 28-10-1911 Moscow | Concert (Cupid) | | |
|
2-23608 (16125b) | | | Natalia Yuzhina, acc. orchestra | 28-10-1911 Moscow | Concert (Cupid) | | |
Natalia Yuzhina-Ermolenko, acc. orchestra | |
2-23768 (17059b) | | | Natalia Tamara, acc. piano | 23-11-1912 St.-Petersburg | Amour Gramophone | Ñ 2-23767 | |
2-23755 (17061b) | | | Natalia I. Tamara, acc. piano | 26-11-1912 St.-Petersburg | Amour Gramophone | Ñ 2-23755 | |
2-23767 (17065b) | | | Natalia Tamara, acc. piano | 26-11-1912 St.-Petersburg | Amour Gramophone | Ñ 2-23767 | |
2-23763 (17067b) | | | Natalia I. Tamara, acc. piano | 26-11-1912 St.-Petersburg | Amour Gramophone | C 2-23763 | |
2-23764 (17068b) | | | Natalia I. Tamara, acc. piano | 26-11-1912 St.-Petersburg | Amour Gramophone | | |
| C 2-23763 | |
2-23786 (17978b) | | | Natalia Tamara, acc. piano | 20-10-1913 St.-Petersburg | Amour Gramophone | C2-23785 | |
|
|
2-23812 (17981b) | | | Natalia Tamara, acc. piano | 20-10-1913 St.-Petersburg | Amour Gramophone | Ñ2-23811 | |
2-23790 (18128b) | | | Natalia Tamara, acc. piano | 03-11-1913 St.-Petersburg | Amour Gramophone | Ñ 2-23789 | |
2-23843 (18350b) | | | Natalia I. Tamara, acc. piano | 22-11-1913 St.-Petersburg | Amour Gramophone | Ñ 2-23843 | |
2-23844 (18352b) | | | Natalia I. Tamara, acc. piano | 22-11-1913 St.-Petersburg | Amour Gramophone | Ñ 2-23843 | |
2-23811 (18353b) | | | Natalia I. Tamara, acc. piano | 22-11-1913 St.-Petersburg | Amour Gramophone | Ñ2-23811 | |
2-23852 (18830b) | | | Natalia Tamara, acc. piano | 06-12-1914 Petrograd | Amour Gramophone | Ñ 2-23839 | |
2-23851 (18836b) | | | Natalia Tamara, acc. piano | 06-12-1914 Petrograd | Amour Gramophone | C 2-23850 | |
2-23850 (18837b) | ½ | | Natalia Tamara, acc. piano | 06-12-1914 Petrograd | Amour Gramophone | C 2-23850 [P776] | |
2-23581 (19032b) | | | Natalia I. Tamara, acc. piano | 01-01-1915 St.-Petersburg | Amour Gramophone | C 2-23581 | |
|
|
2-23582 (19035b) | | | Natalia I. Tamara, acc. piano | 01-01-1915 St.-Petersburg | Amour Gramophone | Ñ 2-23581 | |
|
|
2-23756 (17063½b) | 2 | | Natalia I. Tamara, acc. piano | 26-11-1912 St.-Petersburg | Amour Gramophone | Ñ 2-23755 | |
23085 (fg2906E) | | | Natalia Tamara, acc. P.P.Gross (piano) | 06-1901 Moscow | Gramophone Record 7” | | |
Gramplasttrest and major plants |
637 | | | Natalia Zakharchenko, acc. Kiev Opera and Ballet Theatre Orchestra, Conductor Vladimir Yorish | 1935 Kiev | Noginsk Plant | ÍÓ 21 ÓÐÊ 4 | |
638 | À | | Natalia Zakharchenko, acc. orchestra, Conductor Vladimir Yorish | 1935 Kiev | Plant of 1905 Year | ÓÐÊ 4 | |
|
3690 | | | Red Banner Song and Dance Ensemble, Conductor Alexander Alexandrov | 1936 Moscow | Aprelevka Plant | 768 ÂÀ ÃÐÊ 621 | |
| Moscow | Noginsk Plant | ÃÐÊ 621 | |
5000 | | | Natalia Shpiller, acc. Georgy Orentlicher (piano) | 1937 Moscow | Noginsk Plant | 486 ÂÑ ÃÐÊ 924 | |
5001 | | | Natalia Shpiller, acc. Georgy Orentlicher (piano) | 1937 Moscow | Aprelevka Plant | ÃÐÊ 924 | |
Noginsk Plant | 486 ÂÑ ÃÐÊ 924 | |
5197 | | | Natalia Zakharchenko, acc. kiev conservatory students symphony ensemble, Conductor Oscar Sandler | 1937 Kiev | Noginsk Plant | ÓÐÊ 93 | |
|
| |
5231 | | | Natalia Zakharchenko, acc. kiev conservatory students symphony ensemble, Conductor Oscar Sandler | 1937 Kiev | Noginsk Plant | ÓÐÊ 93 | |
|
|
5892 | | | Natalia Shpiller, acc. Semen Stuchevsky (piano) | 1937 Moscow | Aprelevka Plant | ÃÐÊ 0124 | |
5893 | | | Natalia Shpiller, acc. Semen Stuchevsky (piano) | 1937 Moscow | Aprelevka Plant | ÃÐÊ 0124 | |
6231 | | | Maxim Mikhailov, Natalia Shpiller, Solomon Khromchenko, acc. Semen Stuchevsky (piano) | 1937 Moscow | Aprelevka Plant | Ã 0263 | |
Noginsk Plant | ÃÐÊ 0263 | |
|
à 0263 | |
6245 | | | Maxim Mikhailov, Natalia Shpiller, Solomon Khromchenko, acc. Semen Stuchevsky (piano) | 1937 Moscow | Aprelevka Plant | Ã 0264 | |
Noginsk Plant | ÃÐÊ 0264 | |
|
à 0264 | |
6478 | | | Natalia Shpiller, acc. Semen Stuchevsky (piano) | 1938 Moscow | Noginsk Plant | Ã 0494 | |
6479 | | | Natalia Shpiller, acc. Semen Stuchevsky (piano) | 1938 Moscow | Noginsk Plant | ÃÐÊ 0493 | |
08078 | | | Natalia Shpiller, acc. Bolshoi Theatre Orchestra, Conductor Lev Steinberg | 1939 Moscow | Aprelevka Plant | ÃÐÊ 2092 | |
Noginsk Plant | |
08079 | | | Natalia Shpiller, acc. Bolshoi Theatre Orchestra, Conductor Lev Steinberg | 1939 Moscow | Aprelevka Plant | ÃÐÊ 2081 | |
Noginsk Plant | |
8292 | | | Natalia Shpiller, E.I. Antonova, acc. Semen Stuchevsky (piano) | 1938 Moscow | Noginsk Plant | ÃÐÊ 1716 | |
8937 | | | Natalia Shpiller, Varvara Gagarina, acc. moscow state philarmony orchestra, Conductor Elena Senkevich | 1939 Moscow | Aprelevka Plant | ÃÐÊ 2395 | |
à 2395 | |
8938 | | | Natalia Shpiller, Varvara Gagarina, acc. Mikhail Rauchwerger (piano) | 1939 Moscow | Aprelevka Plant | ÃÐÊ 2398 | |
9024 | | | Kira Semizorova, acc. Georg Orentlicher (piano) | 1939 Moscow | Aprelevka Plant | Ã-2520 | |
Noginsk Plant | Ã 2520 | |
9166 | | | Ivan Kozlovsky and Natalia Rozhdestvenskaya, acc. orchestra, Conductor Alexander Orlov | 1939 Moscow | Aprelevka Plant | Ã 2669 | |
Noginsk Plant | |
9167 | | | Ivan Kozlovsky and Natalia Rozhdestvenskaya, acc. orchestra, Conductor Alexander Orlov | 1939 Moscow | Aprelevka Plant | Ã 2670 | |
Noginsk Plant | |
9848 | | | Natalia Shpiller, acc. S. Stuchevskiy (piano) | 1939 Moscow | Aprelevka Plant | ÃÐÊ 3286 | |
|
9849 | | | Natalia Shpiller, acc. S. Stuchevskiy (piano) | 1939 Moscow | Aprelevka Plant | ÃÐÊ 3284 | |
|
9901 | | | Natalia Shpiller, acc. Semen Stucchevsky (piano) | 1939 Moscow | Aprelevka Plant | 3314 | |
9902 | | | Natalia Shpiller, acc. Semen Stucchevsky (piano) | 1939 Moscow | Aprelevka Plant | Ã-3315 | |
9981 | | | Natalia Dmitrievna Shpiller, acc. All-Union Radio Committee Choir, Moscow Philarmonic Orchestra, Conductor Elena Senkevich | Moscow | Aprelevka Plant | ÃÐÊ-3292 | |
Natalia Dmitrievna Shpiller, acc. All-Union Radio Committee Choir, Moscow Philarmonic Orchestra, Conductor Elena Senkevich, Ivan Kuvykin | 1939 Moscow | |
10207 | | | Natalia Shpiller, acc. Semen Stuchevsky (piano) | 1940 Moscow | Noginsk Plant | ÃÐÊ 41 | |
10208 | | | Natalia Shpiller, acc. Semen Stuchevsky (piano) | 1940 Moscow | Noginsk Plant | ÃÐÊ 42 | |
10235 | | | Natalia Ushkova, acc. jazz orchestra, Conductor Viktor Knushevitsky | 1940 Moscow | Aprelevka Plant | ÃÐÊ 193 | |
10236 | | | Natalia Ushkova, acc. jazz orchestra, Conductor Viktor Knushevitsky | 1940 Moscow | Aprelevka Plant | ÃÐÊ 194 | |
11564 | | | Natalia Shpiller, acc. jazz orchestra, Conductor Alexander Tsfasman | 1943 Moscow | Aprelevka Plant | | |
11565 | | | Natalia Shpiller, acc. jazz orchestra, Conductor Alexander Tsfasman | 1943 Moscow | Aprelevka Plant | | |
11566 | | | Natalia Shpiller, acc. Semen Stuchevsky (piano) | 1943 Moscow | Aprelevka Plant | | |
|
11567 | | | Natalia Shpiller, acc. Semen Stuchevsky (piano) | 1943 Moscow | Aprelevka Plant | | |
|
11568 | | | Natalia Shpiller, acc. Semen Stuchevsky (piano) | 1943 Moscow | Aprelevka Plant | ÃÐÊ 215/43 | |
11883 | | | Alexander Vertinsky, acc. Mikhail Brokhes (piano) | 21...26-01-1944 Moscow | Aprelevka Plant | ÃÐÊ 412/44 | |
|
|
|
à 412 | |
Leningrad Plant | ÃÐÊ 412/44 | |
|
Riga Plant | |
|
Tashkent Plant | |
12464 | | | Natalia Shpiller, acc. Bolshoi Theatre Orchestra, Conductor Samuil Samosud | 1945 Moscow | Aprelevka Plant | | |
Natalia Shpiller, acc. Bolshoi Theatre Orchestra, Conductor Semen Sakharov | ÃÐÊ 1006 | |
12465 | | | Natalia Shpiller, acc. Bolshoi Theatre Orchestra | 1945 Moscow | Aprelevka Plant | | |
| Natalia Shpiller, acc. Bolshoi Theatre Orchestra, Conductor Semen Sakharov | ÃÐÊ 1006 | |
12468 | | | Natalia Shpiller, acc. The Orchestra of the Bolshoi Theater, Conductor Yevgenia Slavinskaya | 1945 Moscow | Aprelevka Plant | Ã-1007 | |
à 1007 | |
|
12469 | | | Natalia Shpiller, acc. The Orchestra of the Bolshoi Theater, Conductor Yevgenia Slavinskaya | 1945 Moscow | Aprelevka Plant | Ã-1007 | |
à 1007 | |
|
12494 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 06-02-1945 Moscow | Aprelevka Plant | ÃÐÊ 1034 | |
Belaccord (GPT) | 50 ÃÐÊ 1034/45 | |
12550 | | | Vladimir Kandelaki, acc. Arkady Pokrass (piano) | 03-1945 Moscow | Aprelevka Plant | ÃÐÊ 911 | |
à 911 | |
12742 | | | Natalia Shpiller, acc. Bolshoi Theatre Orchestra, Conductor Yevgenia Slavinskaya | 1945 Moscow | Aprelevka Plant | ÃÐÊ 1173 | |
à 1173 | |
12743 | | | Natalia Shpiller, acc. Bolshoi Theatre Orchestra, Conductor Yevgenia Slavinskaya | 1945 Moscow | Aprelevka Plant | ÃÐÊ 1173 | |
à 1173 | |
16810 | | | Nina Kulchitskaya, acc. Yakov Kaletsky (piano) | 1949 Moscow | Leningrad Plant | ÃÐÊ 221 | |
18375 | | | Natalia Shpiller, acc. Semen Stuchevsky (piano) | 1950 Moscow | Leningrad Plant | ÃÐÊ 645 | |
18376 | | | Natalia Shpiller, acc. Semen Stuchevsky (piano) | 1950 Moscow | Leningrad Plant | ÃÐÊ 646 | |
19116 | | | Natalia Sokolova, acc. Bolshoi Theatre Orchestra, Conductor Kirill Kondrashin | 1951 Moscow | Aprelevka Plant | Ã 151 | |
|
19117 | | | Natalia Sokolova, acc. Bolshoi Theatre Orchestra, Conductor Kirill Kondrashin | 1951 Moscow | Aprelevka Plant | Ã 151 | |
|
19999 | À | | Natalia Shpiller, acc. Semen Stuchevsky (piano) | Moscow | Aprelevka Plant | | |
20000 | | | Natalia Shpiller, acc. Semen Stuchevsky (piano) | Moscow | Aprelevka Plant | | |
020231 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020232 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020233 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020234 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020235 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020236 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020237 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020238 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020239 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020240 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020241 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020242 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020243 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020244 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020245 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020246 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020247 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020248 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020249 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020250 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020251 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020252 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020253 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020254 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020255 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020256 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020257 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020258 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020259 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020260 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020261 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020262 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
020263 | | | Bolshoi Theatre Orchestra, Conductor Vasily Nebolsin | 1948 Moscow | Aprelevka Plant | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|