Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Artistotipia |
22121 | | | Mikhail G. Erdenko, acc. piano | Kiev | Artistotipia (portrait) | | |
Bellaccord (own numbering) |
3697 (M 4506) | | | Ferdy Kauffman & His Orchestra, Conductor Ferdy Kauffman (Ferdinand Kauffmann) | 1931? Berlin | Bellaccord (own numbering) | 3697 | |
4119 (M 5453) | | | Marks Sluckovs | 1948 Riga | Bellaccord Electro (sovmin) | 4119 ГРК 144 | |
Columbia Record |
JS 31 (2RA 3345) | 1 | | [ru]Оркестр Берлинской Филармонии, acc. symphony orchestra, Conductor Wilchelm Furtwängler | | Columbia (Japan) | JS 31 | |
JS 31 (2RA 3346) | 2 | | [ru]Оркестр Берлинской Филармонии, acc. symphony orchestra, Conductor Wilchelm Furtwängler | | Columbia (Japan) | JS 31 | |
JS 32 (2RA 3347) | 2 | | [ru]Оркестр Берлинской Филармонии, acc. symphony orchestra, Conductor Wilchelm Furtwängler | | Columbia (Japan) | JS 32 | |
JS 32 (2RA 3348) | 3 | | [ru]Оркестр Берлинской Филармонии, acc. symphony orchestra, Conductor Wilchelm Furtwängler | | Columbia (Japan) | JS 32 | |
JS 33 (2RA 3349) | 3 | | [ru]Оркестр Берлинской Филармонии, acc. symphony orchestra, Conductor Wilchelm Furtwängler | | Columbia (Japan) | JS 33 | |
JS 35 (2RA 3350) | 1 | | [ru]Оркестр Берлинской Филармонии, acc. symphony orchestra, Conductor Wilchelm Furtwängler | | Columbia (Japan) | JS 35 | |
JS 36 (2RA 3351) | 2 | | [ru]Оркестр Берлинской Филармонии, acc. symphony orchestra, Conductor Wilchelm Furtwängler | | Columbia (Japan) | JS 36 | |
JS 36 (2RA 3352) | 2 | | [ru]Оркестр Берлинской Филармонии, acc. symphony orchestra, Conductor Wilchelm Furtwängler | | Columbia (Japan) | JS 36 | |
JS 33 (2RA 3353) | 2 | | [ru]Оркестр Берлинской Филармонии, acc. symphony orchestra, Conductor Wilchelm Furtwängler | | Columbia (Japan) | JS 33 | |
JS 34 (2RA 3354) | 2 | | [ru]Оркестр Берлинской Филармонии, acc. symphony orchestra, Conductor Wilchelm Furtwängler | | Columbia (Japan) | JS 34 | |
JS 34 (2RA 3355) | 1 | | [ru]Оркестр Берлинской Филармонии, acc. symphony orchestra, Conductor Wilchelm Furtwängler | | Columbia (Japan) | JS 34 | |
JS 35 (2RA 3356) | 2 | | [ru]Оркестр Берлинской Филармонии, acc. symphony orchestra, Conductor Wilchelm Furtwängler | | Columbia (Japan) | JS 35 | |
LX19 (WAX5279) | | | Solomon Cutner with The Halle Orchestra, Conductor Harty Hamilton | London | Columbia (European) | LX19 [13038] | |
LX19 (WAX5280) | | | Solomon Cutner with The Halle Orchestra, Conductor Harty Hamilton | London | Columbia (European) | LX19 | |
Deutsche Grammophon (Aussig a. E.) |
2-43123 (2864L) | | | Maria A. Mikhailova, acc. Maria Hamowetzkaya (piano and violin) | 1905 St.-Petersburg | Deutsche Grammophon (Aussig a. E.) | | |
Electrola |
DA 5415 (0RA 6077) | 2 | | Siegfried Borries, acc. grand piano | 12-1947 Berlin | Electrola | DA 5415 | |
DB 5584 (2RA 4608) | 2 | | Winfried Wolf, Václav Talich, acc. orchestra, Conductor Václav Talich, Solo by Winfried Wolf | 01-04-1940 Praha | Electrola | DB 5584 | |
Gramophone Co. |
23442 (2864L) | | | Maria A. Mikhailova, acc. Maria Hamowetzkaya (piano and violin) | 1905 St.-Petersburg | Concert (Angel) | | |
| Maria Mikhailova, acc. Maria Hamowetzkaya (piano and violin) | |
05523 (3458f) | | | Wilhelm Backhaus, acc. orchestra, Conductor Landon Ronald | 15-7-1909 London | Monarch (Cupid) | C 05523 | |
05524 (3462f) | | | Wilhelm Backhaus, acc. orchestra, Conductor Landon Ronald | 15-07-1909 London | Monarch (Cupid) | C 05524 | |
32-2987 (2B 2910) | 1 | | Arthur Rubinstein, acc. london symphony orchestra, Conductor John Barbirolli | 09-06-1932 London | His Master’s Voice (HMV) | DB 1731 | |
32-2988 (2B 2911) | 2 | | Arthur Rubinstein, acc. london symphony orchestra, Conductor John Barbirolli | 09-06-1932 London | His Master’s Voice (HMV) | DB 1731 | |
32-2989 (2B 2912) | 2 | | Arthur Rubinstein, acc. london symphony orchestra, Conductor John Barbirolli | 09-06-1932 London | His Master’s Voice (HMV) | DB 1732 | |
32-2990 (2B 2913) | 4 | | Arthur Rubinstein, acc. london symphony orchestra, Conductor John Barbirolli | 09-06-1932 London | His Master’s Voice (HMV) | DB 1732 | |
32-2991 (2B 2914) | 1 | | Arthur Rubinstein, acc. london symphony orchestra, Conductor John Barbirolli | 09-06-1932 London | His Master’s Voice (HMV) | DB 1733 | |
32-2992 (2B 2915) | 1 | | Arthur Rubinstein, acc. london symphony orchestra, Conductor John Barbirolli | 09-06-1932 London | His Master’s Voice (HMV) | DB 1733 | |
32-2993 (2B 2916) | 2 | | Arthur Rubinstein, acc. london symphony orchestra, Conductor John Barbirolli | 09-06-1932 London | His Master’s Voice (HMV) | DB 1734 | |
32-2994 (2B 2917) | 2 | | Arthur Rubinstein, acc. london symphony orchestra, Conductor John Barbirolli | 09-06-1932 London | His Master’s Voice (HMV) | DB 1734 | |
DB 3202 (2EA4727) | 1A | | Arthur Rubinstein, acc. london symphony orchestra, Conductor John Barbirolli | 05-04-1937 London | His Master’s Voice (HMV) | DB 3202 | |
DB 3202 (2EA4728) | 1A | | Arthur Rubinstein, acc. london symphony orchestra, Conductor John Barbirolli | 05-04-1937 London | His Master’s Voice (HMV) | DB 3202 | |
C.7500 (2EA5903) | 3 | | Benno Moiseiwitsch, acc. [ru]Лондонский симфонический оркестр (orchestra), Conductor Walter Goehr | 13-11-1937 London, EMI Studio No. 1, Abbey Road | His Master’s Voice (HMV) | C.7500 | |
C.7501 (2EA5904) | 1 | | Benno Moiseiwitsch, acc. [ru]Лондонский симфонический оркестр (orchestra), Conductor Walter Goehr | 13-11-1937 London, EMI Studio No. 1, Abbey Road | His Master’s Voice (HMV) | C.7501 | |
C.7502 (2EA5905) | 1 | | Benno Moiseiwitsch, acc. [ru]Лондонский симфонический оркестр (orchestra), Conductor Walter Goehr | 13-11-1937 London, EMI Studio No. 1, Abbey Road | His Master’s Voice (HMV) | C.7502 | |
C.7503 (2EA5906) | 1 | | Benno Moiseiwitsch, acc. [ru]Лондонский симфонический оркестр (orchestra), Conductor Walter Goehr | 13-11-1937 London, EMI Studio No. 1, Abbey Road | His Master’s Voice (HMV) | C.7503 | |
C.7503 (2EA5907) | 2 | | Benno Moiseiwitsch, acc. [ru]Лондонский симфонический оркестр (orchestra), Conductor Walter Goehr | 13-11-1937 London, EMI Studio No. 1, Abbey Road | His Master’s Voice (HMV) | C.7503 | |
C.7502 (2EA5908) | 2 | | Benno Moiseiwitsch, acc. [ru]Лондонский симфонический оркестр (orchestra), Conductor Walter Goehr | 13-11-1937 London, EMI Studio No. 1, Abbey Road | His Master’s Voice (HMV) | C.7502 | |
C.7501 (2EA5909) | 1 | | Benno Moiseiwitsch, acc. [ru]Лондонский симфонический оркестр (orchestra), Conductor Walter Goehr | 13-11-1937 London, EMI Studio No. 1, Abbey Road | His Master’s Voice (HMV) | C.7501 | |
C.7500 (2EA5910) | 1 | | Benno Moiseiwitsch, acc. [ru]Лондонский симфонический оркестр (orchestra), Conductor Walter Goehr | 13-11-1937 London, EMI Studio No. 1, Abbey Road | His Master’s Voice (HMV) | C.7500 | |
8816 (2a 045627) | | | Sergei Rachmaninoff, acc. Philadelphia Orchestra, Conductor Eugene Ormandy | 12-04-1939 Philadelphia | His Master’s Voice (HMV) | DB S 8816 | |
8817 (2a 045628) | | | Sergei Rachmaninoff, acc. Philadelphia Orchestra, Conductor Eugene Ormandy | 12-04-1939 Philadelphia | His Master’s Voice (HMV) | DB S 8817 | |
8818 (2a 045629) | | | Sergei Rachmaninoff, acc. Philadelphia Orchestra, Conductor Eugene Ormandy | 12-04-1939 Philadelphia | His Master’s Voice (HMV) | DB S 8818 | |
8819 (2a 045630) | | | Sergei Rachmaninoff, acc. Philadelphia Orchestra, Conductor Eugene Ormandy | 12-04-1939 Philadelphia | His Master’s Voice (HMV) | DB S 8819 | |
8820 (2a 045631) | | | Sergei Rachmaninoff, acc. Philadelphia Orchestra, Conductor Eugene Ormandy | 12-04-1939 Philadelphia | His Master’s Voice (HMV) | DB S 8820 | |
8820 (2a 045632) | | | Sergei Rachmaninoff, acc. Philadelphia Orchestra, Conductor Eugene Ormandy | 12-04-1939 Philadelphia | His Master’s Voice (HMV) | DB S 8820 | |
8819 (2a 045633) | | | Sergei Rachmaninoff, acc. Philadelphia Orchestra, Conductor Eugene Ormandy | 12-04-1939 Philadelphia | His Master’s Voice (HMV) | DB S 8819 | |
8818 (2a 045634) | | | Sergei Rachmaninoff, acc. Philadelphia Orchestra, Conductor Eugene Ormandy | 12-04-1939 Philadelphia | His Master’s Voice (HMV) | DB S 8818 | |
8817 (2a 045635) | | | Sergei Rachmaninoff, acc. Philadelphia Orchestra, Conductor Eugene Ormandy | 12-04-1939 Philadelphia | His Master’s Voice (HMV) | DB S 8817 | |
2-022005 (Cc 549) | 1 | | Feodor Chaliapin, acc. orchestra, Conductor Percy Pitt | 10-10-1921 Hayes | His Master’s Voice (HMV) | D.B.103 [88644, 6416] | |
|
2-022010 (Cc 560) | 1 | | Feodor Chaliapin, acc. orchestra, Conductor Percy Pitt | 12-10-1921 Hayes | His Master’s Voice (HMV) | DB 101 | |
2-022017 (Cc 1890) | 2 | | Feodor Chaliapin, acc. orchestra, Conductor George W.Byng | 09-10-1922 Hayes | His Master’s Voice (HMV) | D.B.103 [88666, 6416] | |
|
08468 (CL4511) | 5▲ | | Sergei Rachmaninoff, acc. Fritz Kreisler (violin) | 15-09-1928 Berlin | His Master’s Voice (HMV) | DB 1259 | |
08469 (CL4512) | 5▲ | | Sergei Rachmaninoff, acc. Fritz Kreisler (violin) | 15-09-1928 Berlin | His Master’s Voice (HMV) | DB 1259 | |
08470 (CL4513) | 5▲ | | Sergei Rachmaninoff, acc. Fritz Kreisler (violin) | 15-09-1928 Berlin | His Master’s Voice (HMV) | DB 1260 | |
08471 (CL4514) | 5▲ | | Sergei Rachmaninoff, acc. Fritz Kreisler (violin) | 15-09-1928 Berlin | His Master’s Voice (HMV) | DB 1260 | |
08472 (CL4515) | 5▲ | | Sergei Rachmaninoff, acc. Fritz Kreisler (violin) | 15-09-1928 Berlin | His Master’s Voice (HMV) | DB 1261 | |
08473 (CL4516) | 5▲ | | Sergei Rachmaninoff, acc. Fritz Kreisler (violin) | 15-09-1928 Berlin | His Master’s Voice (HMV) | DB 1261 | |
8816 | | | Sergei Rachmaninoff, acc. Philadelphia Orchestra, Conductor Eugene Ormandy | Philadelphia | His Master’s Voice (HMV) | DB S 8816 | |
Gramplasttrest and major plants |
333 | АП | | Maxim Mikhailov, acc. all-union radio committee vocal ensemle, Conductor Alexander Sveshnikov | 1934 Moscow | Noginsk Plant | ВБ 204 ГРК 212 | |
334 | АП | | Maxim Mikhailov, acc. all-union radio committee vocal ensemle, Conductor Alexander Sveshnikov | 1934 Moscow | Noginsk Plant | ВБ 204 ГРК 212 | |
0375 | A | | Boris Goldstein, acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 10-1934 Moscow | SovSong | ИС 503 Г-214 | |
Noginsk Plant | ИС 503 Г 214 | |
0376 | A | | Boris Goldstein, acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 10-1934 Moscow | SovSong | ИС 503 Г-214 | |
Noginsk Plant | ИС 503 Г 214 | |
0377 | | | Boris Goldstein, acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 10-1934 Moscow | SovSong | ИС 504 Г-214 | |
Aprelevka Plant | ИС 504 Г 214 | |
0378 | | | Boris Goldstein, acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 10-1934 Moscow | SovSong | ИС 504 Г-214 | |
Aprelevka Plant | ИС 504 Г 214 | |
0379 | | | Boris Goldstein, acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 10-1934 Moscow | SovSong | ИС 505 Г-214 | |
ИС 505 Г 214 | |
0380 | | | Boris Goldstein, acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 10-1934 Moscow | SovSong | ИС 505 Г 214 | |
0381 | A | | Boris Goldstein, acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 10-1934 Moscow | SovSong | ИС 506 Г-214 | |
ИС 506 Г 214 | |
489 | | | Vladimir Matkovsky, acc. Naum Walter (piano) | 1935 Moscow | Noginsk Plant | ИВ 702 Г 259 | |
540 | | | Andrés Segovia | | SovSong | ИИ 907 Г 275 | |
2020 | | | David F. Oistrakh, acc. orchestra | 1932 Moscow | SovSong | 13575 Гс-116 | |
04240 | | | Yakov Flier | 1936 Moscow | Aprelevka Plant | ИР 329 ГРК 747 | |
Noginsk Plant | ГРК 747 | |
5608 | | | Isay Braudo | 1937 Leningrad | Aprelevka Plant | Л 1476 | |
06348 | | | State Symphony Orchestra of the USSR, Conductor Alexander Gauk | 1937 Moscow | Leningrad Plant | ГРК 0355 | |
06349 | | | State Symphony Orchestra of the USSR, Conductor Alexander Gauk | 1937 Moscow | Leningrad Plant | ГРК 0356 | |
06350 | | | State Symphony Orchestra of the USSR, Conductor Alexander Gauk | 1937 Moscow | Leningrad Plant | ГРК 0357 | |
06351 | | | State Symphony Orchestra of the USSR, Conductor Alexander Gauk | 1937 Moscow | Leningrad Plant | ГРК 0358 | |
06352 | | | State Symphony Orchestra of the USSR, Conductor Alexander Gauk | 1937 Moscow | Leningrad Plant | ГРК 0359 | |
06353 | | | State Symphony Orchestra of the USSR, Conductor Alexander Gauk | 1937 Moscow | Leningrad Plant | ГРК 0360 | |
06354 | | | State Symphony Orchestra of the USSR, Conductor Alexander Gauk | 1937 Moscow | Leningrad Plant | ГРК 0361 | |
06355 | | | State Symphony Orchestra of the USSR, Conductor Alexander Gauk | 1937 Moscow | Leningrad Plant | ГРК 0362 | |
06494 | | | USSR State Academic Bolshoi Theater Orchestra, Conductor Samuil Samosud | 1938 Moscow | Aprelevka Plant | ГРК-0555 | |
06495 | | | USSR State Academic Bolshoi Theater Orchestra, Conductor Samuil Samosud | 1938 Moscow | Aprelevka Plant | ГРК-0556 | |
06496 | | | USSR State Academic Bolshoi Theater Orchestra, Conductor Samuil Samosud | 1938 Moscow | Aprelevka Plant | ГРК-0557 | |
06498 | | | USSR State Academic Bolshoi Theater Orchestra, Conductor Samuil Abramovich Samosud | 1938 Moscow | Aprelevka Plant | ГРК-0559 | |
06499 | | | USSR State Academic Bolshoi Theater Orchestra, Conductor Samuil Abramovich Samosud | 1938 Moscow | Aprelevka Plant | Г 0560 | |
06500 | | | USSR State Academic Bolshoi Theater Orchestra, Conductor Samuil Abramovich Samosud | 1938 Moscow | Aprelevka Plant | Г 0561 | |
06501 | | | USSR State Academic Bolshoi Theater Orchestra, Conductor Samuil Abramovich Samosud | 1938 Moscow | Aprelevka Plant | ГРК-0562 | |
06502 | Б | | USSR State Academic Bolshoi Theater Orchestra, Conductor Samuil Abramovich Samosud | 1938 Moscow | Aprelevka Plant | ГРК-0563 | |
06503 | А | | USSR State Academic Bolshoi Theater Orchestra, Conductor Samuil Abramovich Samosud | 1938 Moscow | Aprelevka Plant | ГРК-0564 | |
06504 | | | USSR State Academic Bolshoi Theater Orchestra, Conductor Samuil Abramovich Samosud | 1938 Moscow | Aprelevka Plant | ГРК-0565 | |
06505 | | | USSR State Academic Bolshoi Theater Orchestra, Conductor Samuil Abramovich Samosud | 1938 Moscow | Aprelevka Plant | ГРК-0566 | |
07470 | | | Moscow State Philarmony Orchestra, Conductor Natan Rakhlin | 1938 Moscow | Leningrad Plant | ГРК 1217 | |
07471 | | | Moscow State Philarmony Orchestra, Conductor Natan Rakhlin | 1938 Moscow | Leningrad Plant | ГРК 1218 | |
07472 | | | Moscow State Philarmony Orchestra, Conductor Natan Rakhlin | 1938 Moscow | Leningrad Plant | ГРК 1219 | |
07473 | | | Moscow State Philarmony Orchestra, Conductor Natan Rakhlin | 1938 Moscow | Leningrad Plant | ГРК 1220 | |
07474 | | | Moscow State Philarmony Orchestra, Conductor Natan Rakhlin | 1938 Moscow | Leningrad Plant | ГРК 1221 | |
07475 | | | Moscow State Philarmony Orchestra, Conductor Natan Rakhlin | 1938 Moscow | Leningrad Plant | ГРК 1222 | |
07476 | | | Moscow State Philarmony Orchestra, Conductor Natan Rakhlin | 1938 Moscow | Leningrad Plant | ГРК 1223 | |
07477 | | | Moscow State Philarmony Orchestra, Conductor Natan Rakhlin | 1938 Moscow | Leningrad Plant | ГРК 1224 | |
09720 | | | Sergei Vasilyevich Rahmaninov, acc. Philadelphian Orchestra, Conductor Leopold Stokowski | 10-04-1929 Philadelphia | Aprelevka Plant | Г 3127 | |
09721 | | | Sergei Vasilyevich Rahmaninov, acc. Philadelphian Orchestra, Conductor Leopold Stokowski | 10-04-1929 Philadelphia | Aprelevka Plant | Г 3128 | |
09722 | | | Sergei Vasilyevich Rahmaninov, acc. Philadelphia Orchestra, Conductor Leopold Stokowski | 10-04-1929 Philadelphia | Aprelevka Plant | Г 3129 | |
Noginsk Plant | ГРК-3129 | |
| Sergei Rachmaninoff, acc. Philadelphia Orchestra, Conductor Leopold Stokowski | ГРК 3129 | |
09723 | | | Sergei Vasilyevich Rahmaninov, acc. Philadelphia Orchestra, Conductor Leopold Stokowski | 04-10-1929 Philadelphia | Aprelevka Plant | Г 3130 | |
Noginsk Plant | ГРК-3130 | |
| Sergei Rachmaninoff, acc. Philadelphia Orchestra, Conductor Leopold Stokowski | ГРК 3130 | |
09724 | | | Sergei Rachmaninoff, acc. Philadelphia Orchestra, Conductor Leopold Stokowski | 04-10-1929 Philadelphia | Noginsk Plant | ГРК 3131 | |
09725 | | | Sergei Rachmaninoff, acc. Philadelphia Orchestra, Conductor Leopold Stokowski | 04-10-1929 Philadelphia | Noginsk Plant | ГРК 3132 | |
9891 | | | Bolshoi Theatre String Quartet: Isaac Zhuk, Boris Weltman, Moritz Gurvich, Isaac Buravsky | 1939 Moscow | Aprelevka Plant | ГРК 1760 | |
9892 | | | Bolshoi Theatre String Quartet: Isaac Zhuk, Boris Weltman, Moritz Gurvich, Isaac Buravsky | 1939 Moscow | Aprelevka Plant | ГРК 1761 | |
11992 | | | Dmitri Shostakovich | 1944 Moscow | Aprelevka Plant | ГРК 520 | |
12449 | А | | Vladimir Sofronitsky | 1945 Moscow | Aprelevka Plant | Г 984 | |
12876 | | | Grigory Ginzburg | 1945 Moscow | Leningrad Plant | ГРК 1269 | |
|
12877 | | | Grigory Ginzburg | 1945 Moscow | Leningrad Plant | ГРК 1269 | |
|
13983 | | | Rashid Beybutov, acc. All-Union Radio Committee Minor Orchestra, Conductor [ru]Алексей Матвеевич Ковалев[ru]Alexey Kovalev | 1946 Moscow | Aprelevka Plant | ГРК 513 | |
Rashid Beybutov, acc. All-Union Radio Committee Minor Orchestra, Conductor Alexey Kovalev | |
Rashid Beybutov, acc. All-Union Radio Committee Minor Orchestra, Conductor [ru]Алексей Матвеевич Ковалев[ru]Alexey Kovalev | |
Leningrad Plant | |
Г 513 | |
13984 | | | Rashid Beybutov, acc. All-Union Radio Committee Minor Orchestra, Conductor [ru]Алексей Матвеевич Ковалев[ru]Alexey Kovalev | 1946 Moscow | Aprelevka Plant | ГРК 514 | |
|
|
Leningrad Plant | |
Г 514 | |
014403 | | | Sergei Rachmaninoff, acc. Philadelphia Orchestra, Conductor Eugene Ormandy | 12-04-1939 Philadelphia | Aprelevka Plant | ГРК 59 | |
|
014404 | | | Sergei Rachmaninoff, acc. Philadelphia Orchestra, Conductor Eugene Ormandy | 12-04-1939 Philadelphia | Aprelevka Plant | ГРК 59 | |
|
014405 | | | Sergei Rachmaninoff, acc. Philadelphia Orchestra, Conductor Eugene Ormandy | 12-04-1939 Philadelphia | Aprelevka Plant | ГРК 59 | |
014406 | | | Sergei Rachmaninoff, acc. Philadelphia Orchestra, Conductor Eugene Ormandy | 12-04-1939 Philadelphia | Aprelevka Plant | ГРК 59 | |
014407 | | | Sergei Rachmaninoff, acc. Philadelphia Orchestra, Conductor Eugene Ormandy | 12-04-1939 Philadelphia | Aprelevka Plant | ГРК 59 | |
|
014408 | | | Sergei Rachmaninoff, acc. Philadelphia Orchestra, Conductor Eugene Ormandy | 12-04-1939 Philadelphia | Aprelevka Plant | ГРК 59 | |
|
014409 | | | Sergei Rachmaninoff, acc. Philadelphia Orchestra, Conductor Eugene Ormandy | 12-04-1939 Philadelphia | Aprelevka Plant | ГРК 59 | |
|
014410 | | | Sergei Rachmaninoff, acc. Philadelphia Orchestra, Conductor Eugene Ormandy | 12-04-1939 Philadelphia | Aprelevka Plant | ГРК 59 | |
|
014411 | | | Sergei Rachmaninoff, acc. Philadelphia Orchestra, Conductor Eugene Ormandy | 12-04-1939 Philadelphia | Aprelevka Plant | ГРК 59 | |
014990 | | | Maria Yudina | 1947 Moscow | Aprelevka Plant | ГРК 386 | |
А | |
015111 | Б | | Philadelphia Orchestra, Conductor Sergei Rachmaninoff | 11-12-1939 Philadelphia | Aprelevka Plant | Г 474 | |
015112 | Б | | Philadelphia Orchestra, Conductor Sergei Rachmaninoff | 11-12-1939 Philadelphia | Aprelevka Plant | Г 474 | |
015113 | | | Philadelphia Orchestra, Conductor Sergei Rachmaninoff | 11-12-1939 Philadelphia | Aprelevka Plant | Г 474 | |
015114 | | | Philadelphia Orchestra, Conductor Sergei Rachmaninoff | 11-12-1939 Philadelphia | Aprelevka Plant | Г 474 | |
015115 | | | Philadelphia Orchestra, Conductor Sergei Rachmaninoff | 11-12-1939 Philadelphia | Aprelevka Plant | Г 474 | |
015116 | | | Philadelphia Orchestra, Conductor Sergei Rachmaninoff | 11-12-1939 Philadelphia | Aprelevka Plant | Г 474 | |
015117 | | | Philadelphia Orchestra, Conductor Sergei Rachmaninoff | 11-12-1939 Philadelphia | Aprelevka Plant | Г 474 | |
015118 | | | Philadelphia Orchestra, Conductor Sergei Rachmaninoff | 11-12-1939 Philadelphia | Aprelevka Plant | Г 474 | |
015119 | | | Philadelphia Orchestra, Conductor Sergei Rachmaninoff | 11-12-1939 Philadelphia | Aprelevka Plant | Г 474 | |
015202 | | | Heinrich Neuhaus | 1947 Moscow | Aprelevka Plant | Г 538 | |
015203 | | | Heinrich Neuhaus | 1947 Moscow | Aprelevka Plant | Г 538 | |
15414 | | | Sergei Rachmaninoff | 18-02-1930 Camden, New Jersey | Aprelevka Plant | Г 693 | |
15415 | | | Sergei Rachmaninoff | 18-02-1930 Camden, New Jersey | Aprelevka Plant | Г 693 | |
15416 | | | Sergei Rachmaninoff | 18-02-1930 Camden, New Jersey | Aprelevka Plant | Г 693 | |
15417 | | | Sergei Rachmaninoff | 18-02-1930 Camden, New Jersey | Aprelevka Plant | Г 693 | |
15418 | | | Sergei Rachmaninoff | 18-02-1930 Camden, New Jersey | Aprelevka Plant | Г 693 | |
15419 | | | Sergei Rachmaninoff | 18-02-1930 Camden, New Jersey | Aprelevka Plant | Г 693 | |
15420 | | | Sergei Rachmaninoff | 18-02-1930 Camden, New Jersey | Aprelevka Plant | Г 693 | |
15472 | | | Lev Oborin | 1948 Moscow | Leningrad Plant | ГРК 715 | |
15533 | | | Vladimir Sofronitsky | 1948 Moscow | Aprelevka Plant | Г 50 | |
15534 | | | Vladimir Sofronitsky | 1948 Moscow | Aprelevka Plant | Г-50 | |
16336 | | | Yuri Vasilievich Bryushkov | 1948 Moscow | Aprelevka Plant | Г | |
16337 | | | Yuri Vasilievich Bryushkov | 1948 Moscow | Aprelevka Plant | Г | |
16417 | | | Symphony Orchestra of the All-Union Radio, Conductor Yegeny Mravinsky | 1948 Moscow | Aprelevka Plant | Г-751 | |
16418 | | | Symphony Orchestra of the All-Union Radio, Conductor Yegeny Mravinsky | 1948 Moscow | Aprelevka Plant | Г-751 | |
016649 | | | Emile Gilels, acc. state symphony orchestra of the ussr, Conductor Kirill Kondrashin | 1949 Moscow | Aprelevka Plant | Г- 89 | |
016650 | | | Emile Gilels, acc. state symphony orchestra of the ussr, Conductor Kirill Kondrashin | 1949 Moscow | Aprelevka Plant | Г- 89 | |
016903 | | | USSR State Symphony Orchestra, Conductor Yegeny Mravinsky | 1949 Moscow | Aprelevka Plant | Г-245 | |
|