Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Artel "Gramplastmass" (others) |
17 | | | Jazz Ensemble, acc. jazz ensemble, Conductor saxophone, Solo by Georgiy Gukovich | 1940 Leningrad | Artel "Gramplastmass" (others) | ЛРК 3035 | |
ЛРК 100 | |
Artel "Gramplastmass" (post-war numbering) |
30 | | | Tatyana Yegorova, Vladimir Shteiman (xylophones), acc. ensemble, Solo by Taisia Savva | 1946 Moscow | Artel "Gramplastmass" (post-war numbering) | | |
Artel "Gramplastmass" (pre-war numbering) |
403 (403 ГПМ) | | | Leonid Utyosov, acc. "the merry fellows" jazz orchestra, Conductor Leonid Utyosov | 05-07-1936 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1301 | |
Beka-Record |
45095 | | | Mikhail Vavich, acc. orchestra | | Beka-Grand-Plastinka (red) | | |
|
|
Bellaccord (own numbering) |
3163 (M 3238) | | | Merry Alfred Winter Chapel, Conductor Alfred Winter | 1933 Riga | Bellaccord Electro (Latvijas ražojums) | 3163 | |
3199 (M 3316) | | | Cappella of Alfred Winter, acc. orchestra, Conductor Alfred Winter | 1934 Riga | Bellaccord Electro (Latgales ielā 11) | 3199 | |
|
3251 (M 3391) | | | Merry Alfred Winter Chapel, Conductor Alfred Winter | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3251 | |
3251 (M 3392) | | | Merry Alfred Winter Chapel, Conductor Alfred Winter | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3251 | |
3401 (M 3840) | | | Arturs Priednieks-Kavarra, acc. "Bellaccord" Orchestra, Conductor Sergey Aldyarov (Levinson) | 1935 Riga | Bellaccord Electro (Latvijas ražojums) | 3401 | |
3402 (M 3843) | p | | "Bellaccord" Orchestra, Conductor Sergey Aldyarov (Levinson) | 1935 Riga | Bellaccord Electro (Latvijas ražojums) | | |
| |
3585 (M 4287) | | | Merry Alfred Winter Chapel, Conductor Alfred Winter | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3585 | |
3585 (M 4288) | | | Merry Alfred Winter Chapel, Conductor Alfred Winter, Solo by ??? | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3585 | |
3638 (M 4390) | p | | Edgars Vilnis, acc. Merry Alfred Winter Chapel, Conductor Alfred Winter | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3638 | |
Bellaccord Electro (Latgales ielā 11) | |
Bellaccord Electro (transitional) | |
3637 (M 4391) | | | Edgars Vilnis, acc. Merry Alfred Winter Chapel, Conductor Alfred Winter | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3637 | |
|
3637 (M 4392) | | | Edgars Vilnis, acc. Merry Alfred Winter Chapel, Conductor Alfred Winter | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3637 | |
|
3638 (M 4393) | p | | Edgars Vilnis, acc. Merry Alfred Winter Chapel, Conductor Alfred Winter | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3638 | |
Bellaccord Electro (Latgales ielā 11) | |
Bellaccord Electro (transitional) | |
3703 (M 4510) | | | Alexey Cherkassky, acc. Bellacord Orchestra (jazz orchestra), Conductor Sergey Aldyarov (Levinson) | 1937 Riga | Bellaccord Electro (NU) | 3703 77 | |
|
3725 (M 4577) | | | Merry Alfred Winter Chapel, Conductor Alfred Winter | 1938 Riga | Bellaccord Electro (Latvijas ražojums) | 3725 | |
3725 (M 4578) | | | Merry Alfred Winter Chapel, Conductor Alfred Winter | 1938 Riga | Bellaccord Electro (Latvijas ražojums) | 3725 | |
3743 (M 4630) | | | Edgars Vilnis, acc. Merry Alfred Winter Chapel, Conductor Alfred Winter | 1938 Riga | Bellaccord Electro (Latvijas ražojums) | 3743 | |
3743 (M 4632) | | | Edgars Vilnis, acc. Merry Alfred Winter Chapel, Conductor Alfred Winter | 1938 Riga | Bellaccord Electro (Latvijas ražojums) | 3743 | |
3791 (M 4724) | | | Edvins Krumins, acc. Alfred Winter's merry chapel, Conductor Alfred Winter | 1938 Riga | Bellaccord Electro (Latvijas ražojums) | | |
3791 (M 4726) | | | Edvins Krumins, acc. Alfred Winter's merry chapel, Conductor Alfred Winter | 1938 Riga | Bellaccord Electro (Latvijas ražojums) | | |
Columbia Record |
36042 | 1-2 | | Alexander M. Davydov, acc. piano | 1907 St.-Petersburg | Колумбiя Фонографъ | | |
E2221 (39761) | 1 | | Columbia Orchestra | 11-01-1915 New York | Columbia (Gold Band) | E2221 | |
E7791 (88766) | 1 | | Russian Folk Orchestra | 09-1922 New York | Columbia (Gold Band) | E7791 | |
27009-F (89797) | | | Merry Paltavtsy, acc. orchestra | | Columbia (Flag) | 27009-F | |
27009-F (89798) | | | Merry Paltavtsy, acc. orchestra | | Columbia (Flag) | 27009-F | |
DC 278 (CHR 583) | | | Peter Leschenko, acc. orchestra, Conductor Max Hönigsberg-Albahari | 1936 Bucharest | Columbia (European) | | |
20358-F (CO 29113) | 1 | | Peter Lestchenko, acc. orchestra, Conductor Max Hönigsberg-Albahari | 1936 Bucharest | Columbia (microphone) | 20358-F | |
|
20358-F (CO 29114) | 1 | | Peter Lestchenko, acc. orchestra, Conductor Max Hönigsberg-Albahari | 1936 Bucharest | Columbia (microphone) | 20358-F | |
|
DF 1035 (WL 3912) | 1 | | Moris Alexander and his Orchestra, Conductor Maurice Alexander, Solo by Maurice Alexander (accordion) | 1932 Paris | Columbia (European) | DF 1035 | |
Crimea - KrymBytRadioTechnika recording studio |
| | | VIA " Merry Rhythms", acc. vocal and instrumental ensemble, Conductor Vladimir Grebenyuk, Solo by Vladimir Grebenyuk | 1975 1979 | Crimea - KrymBytRadioTechnika recording studio | | |
Dacapo-Record |
D-25473 (19434) | | | Mikhail I. Vavich, acc. piano | ~1909 | Dacapo (cyrillic) | D-25473 | |
Duophone |
D-542 (DB-171-1) | | | vocal quartet, acc. piano, Conductor Wladimir Zaaloff | 19-12-1928 London | Duophone | D-542 | |
Eden-Record |
1029 (1024) | | | Orchestra | | Eden-Record | | |
1037 (1067) | | | Orchesta | | Eden-Record | | |
Electrola |
EH 128 (CVE 38819) | 3 | | Kirilloff's Russian Balalaika Orchestra, acc. Lew Shilkret (piano), Joe Green (drums) (orchestra), Conductor Leonard W. Joy | 23-06-1927 New York City, NY, Liederkranz Hall | Electrola | 2-020502 | |
Favorite Record |
1-10053 | | | Guido Galdini, acc. orchestra | | Favorite (catalog of 1910) | | |
1-10056 | | | Guido Galdini, acc. orchestra | | Favorite (catalog of 1910) | | |
1-75065 | | | А.М.Войцеховский | | Favorite (catalog of 1910) | | |
1-75173 | | | Под управлением М.Я.Савченко | | Favorite (catalog of 1910) | | |
FZZ (post-war) |
214 (ФЗЗ-214) | | | Vladimir Nechaev, acc. All-Union Radio Committee Orchestra and choir (chorus and orchestra), Conductor Victor Knushevitsky | 1948 Moscow | FZZ (post-war) | | |
|
FZZ (pre-war) |
595 | | | Efrem Flax, acc. choir and orchestra, Conductor Isaak Dunaevsky | 1939 Moscow | FZZ (pre-war) | ГРК-Б 180 | |
974 | | | Saul Lyubimov, acc. Orchestra of All-Union Radio Committee, Conductor Piatigorsky | 1941 Moscow | FZZ (pre-war) | ГРК-К-221 | |
Gnom Concert Record |
18265 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18267 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18291 | | | Orchestra «Gnom Record» | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
Gramophone Co. |
V.*60759 (181ab) | | | "Gramophone" orchestra, Conductor B.Seidler-Winkler | 15-12-1908 Lviv | Concert (Angel) | | |
K-7477 (0LA 386) | 1 | | R. Toussaint, acc. orchestra, Conductor Fred Adison | | Disque «Gramophone» | K-7477 [M3-79831] | |
32-2095 (2G 113) | 2△ | | Feodor Chaliapin, acc. Russian opera chorus of Paris; balalaika orchestra (chorus and balalaika orchestra), Conductor Dimitry Aristov, Georgy Chernoyarov | 22-01-1931 Paris, salle Pleyel | His Master’s Voice (HMV) | DB 1511 | |
Disque «Gramophone» | |
20205 (3021G) | | | Band Of Her Majesty's Life Guards Cuirassier Regiment, Conductor Vilem G.Vaksman | 07-1901 St.-Petersburg | E.Berliner Gramophone | | |
22512 (4825L) | | | Nikolay Bolshakov (Arkadev), acc. piano | 1906 St.-Petersburg | Concert (Angel) | | |
3-22713 (6479L) | | | Nikolay Seversky | 1907 St.-Petersburg | Concert (Angel) | | |
Nikolai G.Seversky | |
Nikolai G.Seversky, acc. piano | |
Nikolai G.Seversky | Concert (Cupid) | C 3-22712 | |
20986 (7149o) | | | French Republic Guard's Orchestra | 1907 Paris | Concert (Cupid) | | |
3-22953 (8672L) | | | Oscar Kamionsky, acc. chorus and orchestra, Conductor Bruno Seidler-Winkler | 11-02-1909 Moscow | Concert (Angel) | | |
20901’ (14892u) | | | [ru]Оркестр Акционерного Обшества "Граммофон"[en][en]Orchestra "Grammophone", acc. orchestra, Conductor Bruno Seidler-Winkler | 05-1909 Berlin | Concert (Angel) | | |
224142 (18372b) | | | Vera Shuvalova, M. Rostovtzev | 26-11-1913 St.-Petersburg | Amour Gramophone | B2157 | |
30-7463 (OG542) | 2 | | Helena A. Sadoven, acc. orchestra, Conductor A.I. Labinsky | 30-03-1931 | His Master’s Voice (HMV) | EK-126 | |
Gramplasttrest and major plants |
763 | А | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 02-06-1935 Moscow | SovSong | ГРК 322 | |
Д 333 ГРК 322 | |
Г 322 | |
|
|
Aprelevka Plant | |
Noginsk Plant | Г 333 Д ГРК 322 | |
764 | | | Leonid Utyosov, acc. "The Merry Fellows" Jazz Orchestra, Conductor Leonid Utyosov | 02-06-1935 Moscow | Aprelevka Plant | Г 401 Г ГРК 322 | |
401 Д ГРК 322 | |
Noginsk Plant | 461 Д Г 322 | |
В | Leonid Utyosov, acc. "the merry fellows" jazz orchestra, Conductor Leonid Utyosov | SovSong | Г 333 Д ГРК 322 | |
764а (764) | В | | Leonid Utyosov, acc. "the merry fellows" jazz orchestra, Conductor Leonid Utyosov | 02-06-1935 Moscow | SovSong | Г 322 | |
|
|
764 | В | | Leonid Utyosov, acc. "the merry fellows" jazz orchestra, Conductor Leonid Utyosov | 02-06-1935 Moscow | Aprelevka Plant | Г 401 Д ГРК 322 | |
764а (764) | В | | Leonid Utyosov, acc. "the merry fellows" jazz orchestra, Conductor Leonid Utyosov | 02-06-1935 Moscow | Aprelevka Plant | Г 322 | |
764 | В | | Leonid Utyosov, acc. "the merry fellows" jazz orchestra, Conductor Leonid Utyosov | 02-06-1935 Moscow | Noginsk Plant | Г 333 Д ГРК 322 | |
ГРК 322 | |
401 Д ГРК 322 | |
333 Д Г 322 | |
3244 | | | Mikhail Seversky, acc. Mikhail Seversky (psaltery) | 1935 Moscow | Aprelevka Plant | ГРК 503 | |
Noginsk Plant | |
|
3457 | | | Vladimir Zakharov, Georgy Abramov, acc. All-Union Radio Committee Orchestra, Conductor Alexander Orlov | 01...03-1936 Moscow | SovSong | 238 ВБ ГРК-528 | |
Noginsk Plant | |
3458 | | | Vladimir Zakharov, Georgy Abramov, acc. All-Union Radio Committee Orchestra, Conductor Alexander Orlov | 01...03-1936 Moscow | SovSong | 238 ВБ ГРК-528 | |
Noginsk Plant | |
3479 | | | All-Union Radio Committee Orchestra, Conductor Alexander Orlov | 01...03-1936 Moscow | Noginsk Plant | ГРК 536 | |
3480 | | | All-Union Radio Committee Orchestra, Conductor Alexander Orlov | 01...03-1936 Moscow | Noginsk Plant | ГРК 536 | |
4201 | | | Leonid Utyosov, acc. "the merry fellows" jazz orchestra, Conductor Leonid Utyosov | 05-07-1936 Moscow | Aprelevka Plant | Г 401 Д ГРК 732 | |
| Leonid Utyosov, acc. "the merry fellows" jazz orchestra, Conductor Leonid U | Noginsk Plant | |
| Leonid Utyosov, acc. "the merry fellows" jazz orchestra, Conductor Leonid Utyosov | ГРК 732 | |
| Leonid Utyosov, acc. "the merry fellows" jazz orchestra, Conductor Leonid U | 401 Д ГРК 732 | |
04522 | | | Nikolay Bravin, acc. all-union radio committee orchestra, Conductor Alexander Orlov | 1936 Moscow | Aprelevka Plant | ВБ 301 ГРК 834 | |
Noginsk Plant | ГРК 834 | |
ВБ 301 ГРК 834 | |
4605 | | | K.Rastoropova, acc. vocal and instrumental ensemble, Conductor G.Mikhailov | 1936 Moscow | Aprelevka Plant | ГРК 870 | |
5859 | | | Bolshoi Theatre Female Choir, acc. bolshoi theatre orchestra, Conductor Isaac Dunaevsky | 1937 Moscow | Aprelevka Plant | ГРК 0108 | |
Noginsk Plant | |
|
|
|
6203 | | | Klavdiya Novikova, acc. Bolshoi Theatre Orchetsra (orchestra), Conductor Alexander Zalevsky | 1937 Moscow | Aprelevka Plant | ГРК 0219 | |
Г 0219 | |
Noginsk Plant | ГРК 0219 | |
|
6369 | | | Central Railwaymen' House of Culture Children Orchestra, Conductor Semen Dunaevsky | 1938 Moscow | Noginsk Plant | ГРК 0376 | |
01-1938 Moscow 1938 | |
6397 | | | Klavdiya Koreneva, acc. Bolshoi Theatre Orchestra, Conductor Vasily Shirinsky | 1937 Moscow | Noginsk Plant | ГРК 0409 | |
Leningrad Plant | Г 0409 | |
Picture Discs | ГРК 0409 | |
| |
6441 | | | Elena Beckman-Shcherbina | 1938 Moscow 1956 | Aprelevka Plant | | |
7226 | | | State Folk Instruments Orchestra, Conductor Petr Alexeev | 1938 Moscow | Aprelevka Plant | ГРК 0856 | |
8117 | | | People's Commissariat of Home Affairs (NKVD) High School Orchestra, Conductor Vasily Agapkin | 1939 Moscow | Noginsk Plant | ГРК 2108 | |
| |
8916 | | | Ferdinand Krish and his Orchestra, Conductor Ferdinand Krish | 1939 Moscow | Noginsk Plant | ГРК 2371 | |
| ГРК 2371 | |
8917 | | | Ferdinand Krish and his Orchestra, Conductor Ferdinand Krish | 1939 Moscow | Noginsk Plant | ГРК 2372 | |
| ГРК 2372 | |
8918 | | | Ferdinand Krish and his Orchestra, Conductor Ferdinand Krish | 1939 Moscow | Noginsk Plant | ГРК 2369 | |
|
8919 | | | Ferdinand Krish and his Orchestra, Conductor Ferdinand Krish | 1939 Moscow | Noginsk Plant | ГРК 2370 | |
|
8966 | | | Zinovy Shulman, acc. Abram Zhak (piano) | 1938 Moscow | Aprelevka Plant | ГРК 2432 | |
9128 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 03-06-1939 Moscow | Aprelevka Plant | Г 2627 | |
ГРК 2627 | |
Г 2627 | |
|
|
|
Noginsk Plant | ГРК 2627 | |
|
|
Leningrad Plant | Г 2627 | |
|
|
Riga Plant | |
1105 Г 2627 | |
|
Tashkent Plant | Г 2627 | |
9805 | | | Mitrofan Dneprov, acc. All-Union Radio Committee Orchestra, Conductor Georgy Fuchs-Martin | 1939 Moscow | Noginsk Plant | ГРК 3224 | |
9806 | | | Mitrofan Dneprov, acc. All-Union Radio Committee Orchestra, Conductor Georgy Fuchs-Martin | 1939 Moscow | Noginsk Plant | ГРК 3223 | |
10002 | | | Klara Milich and Mitrofan Dneprov, acc. all-union radio committee orchestra, Conductor Georgy Fuchs-Martin | 1939 Moscow | Noginsk Plant | Г 3406 | |
10849 | | | Mikhail Seversky, acc. Mikhail Seversky (psaltery) | 1941 Moscow | Aprelevka Plant | К-139 | |
12111 | | | Daniil Demyanov, acc. Konstantin Listov (accordion) | 1944 Moscow | Aprelevka Plant | Г 628 | |
|
| Leningrad Plant | ГРК 628 | |
| Г 628 | |
12399 | | | Vladimir Bunchikov, acc. orchestra, Conductor Michail Zhukov | 1944 Moscow | Aprelevka Plant | ГРК 876 | |
Г 876 | |
ГРК 876 | |
Г 876 | |
12944 | | | Estonian SSR State Jazz Orchestra, Conductor Vladimir Sapozhnin, Solo by Vladimir Sapozhnin (violin) | 1945 Moscow | Leningrad Plant | ГРК 1327 | |
12991 | | | Galina Foteeva, acc. domras ensemble, Conductor Nikolay Nekrasov | 1945 Moscow | Aprelevka Plant | Г 1364 | |
13113 | | | Henry Hall and his B.B.C. Dance Orchestra, Conductor Henry Hall | London | Aprelevka Plant | Г-1428 | |
13300 | | | Voronezh Russian Folk Song Choir, Conductor Konstantin Massalitinov, Solo by Yevdokia Osipova | 1945 Moscow | Aprelevka Plant | Г-1585 | |
13390 | | | Moris Alexander and his Orchestra, Conductor Maurice Alexander, Solo by Maurice Alexander (accordion) | 1932 Paris | Aprelevka Plant | ГРК 21 | |
|
Leningrad Plant | |
|
Tashkent Plant | |
14096 | | | Tatyana Yegorova, Vladimir Shteiman (xylophones), acc. ensemble, Solo by Taisia Savva | 1946 Moscow | Aprelevka Plant | ГРК 594 | |
| |
15731 | | | Vladimir Nechaev, acc. chorus and orchestra, Conductor Victor Knushevitsky | 1948 Moscow | Aprelevka Plant | Г-183 | |
| Leningrad Plant | Г 183 | |
ГРК 183 | |
16555 | | | Nikolai Ruban, acc. orchestra, Conductor Georgy Fuchs-Martin | 1949 | Aprelevka Plant | | |
1949 Moscow | Leningrad Plant | ГРК 7 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|