Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Asch Records |
8002-A (3721) | | | Maxim Mikhailov, acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1936 Moscow | Asch Records | 8002 | |
8002-B (3722) | | | Maxim Mikhailov, acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1936 Moscow | Asch Records | 8002 | |
Columbia Record |
E3689 (58557) | 1 | | Maxim Vodianoy | 09-1917 New York | Columbia (Gold Band) | E 3689 | |
E3689 (58558) | 1 | | Maxim Vodianoy | 09-1917 New York | Columbia (Gold Band) | E 3689 | |
E7555 (88366) | 2 | | David Medoff, acc. orchestra | ~02-1922 New York | Columbia (Viva-Tonal, USA) | E-7555 | |
20052-F (W105661) | 1 | | Russian Orchestra "Moscow" | ??-05-1925 | Columbia (Viva-Tonal, USA) | | |
Dacapo-Record |
D-25473 (19440) | | | Mikhail I. Vavich, acc. piano | ~1909 | Dacapo (cyrillic) | D-25473 | |
Dom Zvukozapisy (Records) |
12255 | | | Maxim Mikhailov, acc. Naum Walter (piano) | 1944 Moscow | Dom Zvukozapisy (Records) | ГРК 766 | |
12256 | | | Maxim Mikhailov, acc. Naum Walter (piano) | 1944 Moscow | Dom Zvukozapisy (Records) | ГРК 767 | |
Esta |
C8517 (4892) | А | | Song and Dance Ensemble of the 1st Ukrainian Front, Conductor Lydia Chernysheva (art director), Zinovy Ostapenko (conductor) | 11-06-1945 Prague | Esta (anonymous) | C8517 | |
Gramophone Co. |
3-24505 (1207r) | | | Vasily Varshavsky Chorus, Conductor Vasily Varshavsky | 06-1906 Moscow | Concert (Angel) | | |
Gramplasttrest (wartime numbering) |
466 | | | Maxim Mikhailov and A. Mokhova, acc. Domras Sextet of All-Union Radio (ensemble), Conductor N. Nekrasov | 1943 Moscow | Aprelevka Plant (three digits) | ГРК 85/43 | |
467 | | | Maxim Mikhailov and A. Mokhova, acc. Domras Sextet of All-Union Radio, Conductor N. Nekrasov | 1943 Moscow | Aprelevka Plant (three digits) | | |
Gramplasttrest and major plants |
333 | АП | | Maxim Mikhailov, acc. all-union radio committee vocal ensemle, Conductor Alexander Sveshnikov | 1934 Moscow | Noginsk Plant | ВБ 204 ГРК 212 | |
334 | АП | | Maxim Mikhailov, acc. all-union radio committee vocal ensemle, Conductor Alexander Sveshnikov | 1934 Moscow | Noginsk Plant | ВБ 204 ГРК 212 | |
356 | | | Nikolay Rogatin, acc. all-union radio committee vocal ensemble, Conductor Alexander Sveshnikov | 1934 Moscow | Noginsk Plant | 203 ВБ ГРК 225 | |
463 | А | | Vasily Kachalov | 1935 Moscow | SovSong | 307 ПД ГРК 249 | |
Aprelevka Plant | |
Noginsk Plant | | |
307 ПД ГРК 249 | |
464 | | | Vasily Kachalov | 1935 Moscow | SovSong | 307 ПД ГРК 249 | |
Aprelevka Plant | |
Noginsk Plant | |
3231 | | | Boris Vasilyevich Schukin, Tsetsiliya Lvovna Mansurova, Elizaveta Georgievna Alekseeva, Nina Pavlovna Rusinova | 1935 Moscow | Noginsk Plant | 329 ПД ГРК 483 | |
3232 | | | Boris Vasilyevich Schukin, Tsetsiliya Lvovna Mansurova, Elizaveta Georgievna Alekseeva, Nina Pavlovna Rusinova | 1935 Moscow | Noginsk Plant | 329 ПД ГРК 487 | |
3233 | | | Boris Shchukin, Yelizaveta Alekseeva, Tsetsiliya Mansurova, Viktor Kol'tsov | 1935 Moscow | Noginsk Plant | 328 ПД ГРК 483 | |
3234 | | | Boris Shchukin, Yelizaveta Alekseeva, Tsetsiliya Mansurova, Viktor Kol'tsov | 1935 Moscow | Noginsk Plant | 328 ПД ГРК 483 | |
3446 | | | Boris Vasilyevich Schukin, Tsetsiliya Lvovna Mansurova, Mikhail Stepanovich Derzhavin (Zakharov), Ivan Nikolaevich Lobashkov | 1936 Moscow | SovSong | ПД 332 Г 483 | |
Noginsk Plant | |
3447 | | | Boris Vasilyevich Schukin, Tsetsiliya Lvovna Mansurova | 1936 Moscow | SovSong | ПД 332 Г 483 | |
Noginsk Plant | |
03568 | | russian | bass with orchestra | Ruslan’s aria - Oh field, field (Ария Руслана - О поле, поле) (Opera «Ruslan and Lyudmila», act 2) (Mikhail Glinka, lyrics by Mikhail Glinka, Konstantin Bakhturin, Valerian Shirkov, Nikolay Markevich,Nestor Kukolnik,Mikhail Gedeonov, based on: Alexander Pushkin: Poem «Ruslan and Ludmila») |
| Maxim Mikhailov, acc. Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashaev | 1936 Moscow | Aprelevka Plant | 246 ВБ ГРК 564 | |
Noginsk Plant | |
Г 564 | |
03569 | | | Maxim Mikhailov, acc. Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashaev | 1936 Moscow | Aprelevka Plant | 246 ВБ ГРК 564 | |
Noginsk Plant | |
Г 564 | |
03721 | | | Maxim Mikhailov, acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1936 Moscow | Aprelevka Plant | 259 ВБ ГРК 640 | |
Noginsk Plant | 19 ГРК 640 | |
Maxim Mikhailov, acc. Orchestra of Bolshoi Theatre, Conductor Alexander Orlov | |
03722 | | | Maxim Mikhailov, acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1936 Moscow | Aprelevka Plant | 259 ВБ ГРК 640 | |
Noginsk Plant | 20 ГРК 640 | |
Maxim Mikhailov, acc. Orchestra of Bolshoi Theatre, Conductor Alexander Orlov | |
4277 | | | Vsevolod Aleksandrovich Blumenthal-Tamarin | 1936 Moscow | Noginsk Plant | 366 ПД ГРК 755 | |
4278 | | | Vsevolod Aleksandrovich Blumenthal-Tamarin | 1936 Moscow | Noginsk Plant | 366 ПД ГРК 755 | |
4504 | | | Vasily Kachalov | 1936 Moscow | Aprelevka Plant | 382 ПД ГРК 829 | |
382 ПД Г 829 | |
Noginsk Plant | 382ПД ГРК 829 | |
04619 | | | Maxim Mikhailov, acc. bolshoi theatre orchestra, Conductor Alexander Melik-Pashaev | 1936 Moscow | Aprelevka Plant | 34 ГРК 783 | |
04620 | | | Maxim Mikhailov, acc. bolshoi theatre orchestra, Conductor Alexander Melik-Pashaev | 1936 Moscow | Aprelevka Plant | ГРК 783 | |
Noginsk Plant | 35 ГРК 783 | |
4835 | А | | Ivan Moskvin | 1936 Moscow | Noginsk Plant | ПД 392 ГРК 806 | |
4836 | Б | | Ivan Moskvin | 1936 Moscow | Noginsk Plant | ПД 392 ГРК 806 | |
04905 | | | Maxim Mikhailov, Panteleimon Nortsov, acc. bolshoi theatre orchestra, Conductor Alexander Melik-Pashaev | 1937 Moscow | Aprelevka Plant | 30 ГРК 783 | |
1936 Moscow | |
30 Г 783 | |
30 ГРК 783 | |
04906 | | | Maxim Mikhailov, Panteleimon Nortsov, acc. bolshoi theatre orchestra, Conductor Alexander Melik-Pashaev | 1937 Moscow | Aprelevka Plant | 31 ГРК 783 | |
| 1936 Moscow | |
Noginsk Plant | |
04910 | | | Maxim Mikhailov, Elena Kruglikova, Panteleimon Nortsov, acc. bolshoi theatre orchestra, Conductor Alexander Melik-Pashaev | 1937 Moscow | Aprelevka Plant | 36 ГРК 783 | |
1936 Moscow | |
ГРК 783 | |
36 ГРК 783 | |
04925 | | | Ivan Zhadan, Panteleimon Nortsov, Maxim Mikhailov, acc. orchestra, Conductor Alexander Orlov | 1937 Moscow | Aprelevka Plant | ГРК 783 | |
|
|
5032 | | | State Ukrainian SSR Bandura-Players Capella "Dumka", acc. piano, Conductor Nestor Gorodovenko | 1937 Kiev | Noginsk Plant | УРК 10 | |
67 НУк УРК 10 | |
5202 | | | State Ukrainian SSR Bandura-Players Capella "Dumka", acc. Symphony Orchestra of Ukrainian Radio Committee, Conductor Nestor Gorodovenko | 1937 Kiev | Aprelevka Plant | УРК 97 | |
| State Ukrainian SSR Bandura-Players Capella "Dumka", acc. State Ukrainian SSR Symphony Orchestra, Conductor Peter Adler | |
5721 | | | Choir of Maxim Gorky Culture House, acc. Vsevolod Petrovich Rakht (piano), Conductor Iosif Nemtsev, Solo by L.Petrov | 1937 Leningrad | Noginsk Plant | ЛРК 1476 | |
5722 | | | Choir of Maxim Gorky Culture House, acc. Vsevolod Petrovich Rakht (piano), Conductor Iosif Nemtsev, Solo by N. Orlyonok | 1937 Leningrad | Noginsk Plant | ЛРК 1476 | |
5793 | | | Maxim Mikhailov, Petr Kirichek, Fedor Fedotov, acc. Alexander Tseitlin (piano) | 1937 Moscow | Noginsk Plant | ГРК 830 | |
5794 | | | Maxim Mikhailov, Petr Kirichek, Fedor Fedotov, acc. Alexander Tseitlin (piano) | 1937 Moscow | Aprelevka Plant | ГРК 830 | |
Г 830 | |
Noginsk Plant | ГРК 830 | |
|
|
5815 | | | Alla Tarasova, Nikolay Khmelev | 1937 Moscow | Noginsk Plant | ГРК-095 | |
5816 | | | Alla Tarasova, Nikolay Khmelev | 1937 Moscow | Noginsk Plant | ГРК-095 | |
05990 | | | Ivan Kozlovsky, Maxim Mikhailov, acc. Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashaev | 1937 Moscow | Aprelevka Plant | 27 ГРК 637 | |
27 Г 637 | |
27 ГРК 637 | |
6206 | | | Maxim Mikhailov, acc. Semen Stuchevsky (piano) | 1937 Moscow | Aprelevka Plant | ГРК 0208 | |
6231 | | | Maxim Mikhailov, Natalia Shpiller, Solomon Khromchenko, acc. Semen Stuchevsky (piano) | 1937 Moscow | Aprelevka Plant | Г 0263 | |
Noginsk Plant | ГРК 0263 | |
|
Г 0263 | |
6245 | | | Maxim Mikhailov, Natalia Shpiller, Solomon Khromchenko, acc. Semen Stuchevsky (piano) | 1937 Moscow | Aprelevka Plant | Г 0264 | |
Noginsk Plant | ГРК 0264 | |
|
Г 0264 | |
06324 | | | Vasily Kachalov | 1937 Moscow | Noginsk Plant | ГРК 0339 | |
06325 | | | Vasily Kachalov | 1937 Moscow | Noginsk Plant | ГРК 0340 | |
6448 | | | Maxim Mikhailov, Petr Kirichek, Fedor Fedotov, acc. Alexander Tseitlin (piano) | 1938 Moscow | Noginsk Plant | ГРК 830 | |
А | Aprelevka Plant | |
|
Noginsk Plant | |
06484 | | | Elena Kruglikova, Maxim Mikhailov, Panteleimon Nortsov, acc. bolshoi theatre orchestra, Conductor Alexander Melik-Pashaev | 1938 Moscow | Aprelevka Plant | 34 ГРК 0461 | |
|
Elena Kruglikova, Maxim Mikhailov, Panteleimon Nortsov, acc. Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashaev | Noginsk Plant | ГРК 0461 | |
Г 0461 | |
06485 | | | Maxim Mikhailov, acc. bolshoi theatre orchestra, Conductor Alexander Melik-Pashaev | 1938 Moscow | Aprelevka Plant | 35 ГРК 0436 | |
|
Noginsk Plant | ГРК 0436 | |
Г 0436 | |
6969 | | | Boris Vasilyevich Schukin, Tsetsiliya Lvovna Mansurova, Mikhail Stepanovich Derzhavin (Zakharov), Ivan Nikolaevich Lobashkov | 1938 Moscow | Noginsk Plant | Г 0647 | |
6970 | | | Boris Vasilyevich Schukin, Tsetsiliya Lvovna Mansurova, Mikhail Stepanovich Derzhavin (Zakharov), Ivan Nikolaevich Lobashkov | 1938 Moscow | Noginsk Plant | Г 0648 | |
6974 | | | Sergey G. Yarov, Vladimir Petrovich Batalov | 1938 Moscow | Noginsk Plant | ГРК 0633 | |
|
6975 | | | Boris Shchukin, Yelizaveta Alekseeva, Tsetsiliya Mansurova, Viktor Kol'tsov | 1938 Moscow | Aprelevka Plant | Г 0645 | |
6976 | | | Boris Shchukin, Yelizaveta Alekseeva, Tsetsiliya Mansurova, Viktor Kol'tsov | 1938 Moscow | Aprelevka Plant | Г 0646 | |
7722 | | | Sergey G. Yarov, Vladimir Petrovich Batalov | 1938 Moscow | Noginsk Plant | ГРК 1297 | |
|
8068 | | | Maxim Mikhailow, acc. orchestra, Conductor Samuil Samosud | 1939 Moscow | Aprelevka Plant | ГРК 1942 | |
| |
| Noginsk Plant | |
Г 1942 | |
| Leningrad Plant | ГРК 1942 | |
8069 | | | Maxim Mikhailow, acc. orchestra, Conductor Samuil Samosud | 1939 Moscow | Aprelevka Plant | ГРК 1943 | |
| |
| Noginsk Plant | |
Г 1943 | |
| Leningrad Plant | ГРК 1943 | |
08511 | | | Maxim Mikhailow, acc. Bolshoi Theatre Choir and Orchestra, Conductor Samuil Samosud | 1939 Moscow | Aprelevka Plant | ГРК 1938 | |
08512 | | | Maxim Mikhailow, acc. Bolshoi Theatre Orchestra, Conductor Samuil Samosud | 1939 Moscow | Aprelevka Plant | ГРК 1939 | |
08513 | | | Maxim Mikhailow, acc. Bolshoi Theatre Orchestra, Conductor Samuil Samosud | 1939 Moscow | Aprelevka Plant | ГРК 1940 | |
08514 | | | Maxim Mikhailow, acc. Bolshoi Theatre Choir and Orchestra, Conductor Samuil Samosud | 1939 Moscow | Aprelevka Plant | ГРК 1941 | |
8685 | | | Mikhail Donetz, acc. The orchestra of the Kiev State Opera and Ballet Theatre of T.G. Shevchenko, Conductor V.A. Levitov | 1939 Kiev | Noginsk Plant | УРК 16 | |
8699 | | | Андрей Алексеевич Иванов, acc. The orchestra of the Kiev State Opera and Ballet Theatre of T.G. Shevchenko, Conductor V.A. Levitov | 1939 Kiev | Noginsk Plant | УРК 16 | |
8706 | | | Хор та оркестр, acc. The orchestra of the Kiev State Opera and Ballet Theatre of T.G. Shevchenko, Conductor V.A. Levitov | 1939 Kiev | Noginsk Plant | УРК 16 | |
9714 | | | S.V.Giatsintova | 1939 Moscow | Aprelevka Plant | ГРК 3121 | |
9715 | | | S.V.Giatsintova | 1939 Moscow | Aprelevka Plant | ГРК 3122 | |
10532 | | | Mikhail Tarkhanov, Sergey G. Yarov | 1940 Moscow | Aprelevka Plant | Г 0635 | |
Noginsk Plant | 0635 | |
Unmarked | Г 0635 | |
10533 | | | Mikhail Tarkhanov, Sergey G. Yarov | 1940 Moscow | Aprelevka Plant | Г 0633 | |
Noginsk Plant | Г-0633 | |
Unmarked | Г 0633 | |
10846 | | | Ivan Kozlovsky, Maxim Mikhailov, acc. state russian national orchestra, Conductor Dmitry Osipov | 1941 Moscow | Aprelevka Plant | К-150 | |
10848 | | | Maxim Mikhailov, acc. state russian folk orchestra, Conductor Nikolai Osipov | 1941 Moscow | Noginsk Plant | К-152 | |
10866 | | | Alla Tarasova, Ivan Moskvin, Boris Dobronravov | 1941 Moscow | Aprelevka Plant | К 181 | |
10867 | | | Alla Tarasova, Ivan Moskvin, Boris Dobronravov, G. Kalinovskaya | 1941 Moscow | Aprelevka Plant | К 182 | |
10868 | | | Alla Tarasova, Boris Dobronravov, Nikolay Dorohkin | 1941 Moscow | Aprelevka Plant | К-183 | |
10869 | | | Alla Tarasova, Ivan Moskvin, Boris Dobronravov, Nikolay Dorohkin | 1941 Moscow | Aprelevka Plant | К-184 | |
11602 | | | Maxim Mikhailov, acc. Orchestra Bolshoi Theater of the USSR, Conductor Samuil Abramovich Samosud | 1943 Moscow | Leningrad Plant | Г 237 | |
А | Aprelevka Plant | |
|
|
11603 | | | Maxim Mikhailov, acc. Orchestra Bolshoi Theater of the USSR, Conductor Samuil Abramovich Samosud | 1943 Moscow | Leningrad Plant | Г 237 | |
А | Aprelevka Plant | |
|
11612 | | | Maxim Mikhailov, acc. bolshoi theatre orchetsra, Conductor Samuil Samosud | 1943 Moscow | Aprelevka Plant | ГРК 255/43 | |
Г 255 | |
Leningrad Plant | |
|
11613 | | | Maxim Mikhailov, acc. bolshoi theatre orchetsra, Conductor Samuil Samosud | 1943 Moscow | Aprelevka Plant | ГРК 255/43 | |
Leningrad Plant | Г 255 | |
|
11634 | | | Maxim Mikhailov, acc. Bolshoi Theatre Orchestra, Conductor Samuil Samosud | 1943 Moscow | Aprelevka Plant | ГРК 275/43 | |
ГРК -275/43 | |
Leningrad Plant | | |
11635 | | | Maxim Mikhailov, acc. Bolshoi Theatre Orchestra, Conductor Samuil Samosud | 1943 Moscow | Aprelevka Plant | ГРК 276/43 | |
Leningrad Plant | | |
11671 | | | Maria Litvinenko-Volgemut, acc. state folk instruments orchestra, Conductor Nikolay Osipov | 1943 Moscow | Aprelevka Plant | ГРК 292-43 | |
|
11700 | | | Yuri Shumsky (Shomin) | 1943 Moscow | Unmarked | Г 326 | |
12190 | | | Maxim Mikhailov, acc. folk instruments orchestra, Conductor Nikolay Osipov | 1944 Moscow | Aprelevka Plant | ГРК 719 | |
Г 719 | |
|
|
|
Leningrad Plant | |
12191 | | | Maxim Mikhailov, acc. folk instruments orchestra, Conductor Nikolay Osipov | 1944 Moscow | Aprelevka Plant | ГРК 720 | |
Г 720 | |
|
|
|
Leningrad Plant | |
12212 | | | Maxim Mikhailov, acc. Naum Walter (piano) | 1944 Moscow | Aprelevka Plant | Г 740 | |
Leningrad Plant | ГРК 740 | |
Г 740 | |
Riga Plant | 605 ГРК 740/44 | |
12213 | | | Maxim Mikhailov, acc. Naum Walter (piano) | 1944 Moscow | Aprelevka Plant | Г 741 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|