Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
The Russian Gramophone Co. Ltd. |
1828 | | | Ivan Solovyev and Grigory Bruev | Moscow | Russian Gramophone Co. Ltd.(I) | | |
Płyta Kościuszko |
19a (5534) | | | Poznan orchestra | ~1918 ? | Płyta Kościuszko | 19 | |
Dźwięki z Polski |
609 B | | | Balabanov Brosers | | Dźwięki z Polski | | |
ABC Grand Record |
1720 a (16548) | | | Brass Band | Kraków (Cracow) | ABC Grand Record | | |
American |
3-14105 A (10-14105 A) | | | bandurist's ensemble, Conductor Hryhory Kytasty | ~1952 Detroit (?) | Bandurists Ensamble | | |
Amerpol Records |
1104-B | | | Republican Russian choral cappella, acc. All-Union radio committee orchestra, Conductor Alexander Stepanov, Alexander Gran | 1944 | Amerpol Records | 1104 | |
1105-A | | | All-Union Radio Committee Symphony Orchestra, Conductor Alexander Orlov | 1944 Moscow | Amerpol Records | 1105 | |
Anker-Record |
716-I (1957) | | | [de]Kapelle des 2. Garde-Regiments zu Fuß Berlin[ru]Капелла 2-го гвардейского пешего полка в Берлине, Conductor Max Graf (conductor) | ~1907 Berlin | Anker Record (small anchor) II | | |
716-II (1962) | | | [de]Kapelle des 2. Garde-Regiments zu Fuß Berlin[ru]Капелла 2-го гвардейского пешего полка в Берлине, Conductor Max Graf (conductor) | ~1907 Berlin | Anker Record (small anchor) II | | |
161-I (03073) | | | Brass band | Berlin ~10-1909 | Anker Record (small anchor) II | | |
161-II (03076) | | | Brass band | Berlin ~10-1909 | Anker Record (small anchor) II | | |
Apollo Record |
0114 | | | Orchestra | | Apollo Record | | |
115 | | | Orchestra | | Apollo Record | | |
Aragon |
AR-512A | | | Male Choir of the Union of Spiritual Communities of Christ | 1948 Grand Forks, BC (Canada) | Aragon | AR-512 | |
Ariophon-Record |
8351 | | | French Republic Guard's Orchestra | 1905 Paris | Ariophon-Record I (black) | | |
Artel "Gramplastmass" (pre-war numbering) |
505 | | | Yakov Skomorovsky's Jazz Orchestra, Conductor Isaac Dunaevsky | 1937 Leningrad | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1929 | |
507 | | | Efrem Flaks and Leninrgad Radio Committee Chorus, acc. yakov skomorovsky's jazz orchestra, Conductor Isaac Dunaevsky | 1937 Leningrad | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1928 | |
534 (534 ГПМ) | | | Red Banner Song and Dance Ensemble, Conductor Alexander Alexandrov | 1937 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2114 | |
554 | | | Sergey Rebrikov, acc. Central Red Army House Balalaika Orchestra, Conductor M. Nikolaev | 1937 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2230 | |
|
581 (581 ГПМ) | | | Efrem Flaks and Leninrgad Radio Committee Chorus, acc. yakov skomorovsky's jazz orchestra, Conductor Isaac Dunaevsky | 1937 Leningrad | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2449 | |
Artiphon |
3447 | | | Balalaika Orchestra "Iskra" | 1929 Berlin | Artiphon | | |
3503 | | | Balalaika Orchestra "Iskra" | 1929 Berlin | Artiphon | | |
Artistotipia |
21825 (4157 H) | | | Extraphone Orchestra, acc. company orchestra | 1914 Kiev | Artistotipia (portrait) | | |
| Band Extraphone, Conductor I. F. Sokolov | |
10551 | | | Artistotipia Brass Band, Conductor P.M. Smirnov | St.-Petersburg | Artistotipia (diva) | | |
10552 | | | Artistotipia Orchestra, Conductor P. M. Smirnov | St.Petersburg | Artistotipia (diva) | | |
Associated Recorded Program Service |
60 017-A (AA-1396) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | ~1940 New York, N.Y., U.S.A. | Associated Recorded Program Service | | |
Avanti |
102 (EV 1619) | | | choir and orchestra of the People's commissariat of defense of the USSR, Conductor Semion Chernetsky | 1937 Moscow | Avanti | 102 | |
Beka-Record |
241 | | | Beka Orchestra | Berlin | Beka-Grand-Plastinka (red) | | |
768 | | | chapel of the 3rd guards infantry regiment, Conductor Hugo Goerisch | 10-1909 Berlin | Beka-Grand-Record (Veni-Vidi-Vici) | | |
916 | | | Orchestra of the 2nd Emperor Grenadier Regiment, Conductor Adolf Becker | Berlin | Beka-Grand-Plastinka (red) | | |
920 | | | Orchestra of the 2nd Emperor Grenadier Regiment, Conductor Adolf Becker | Berlin | Beka-Grand-Plastinka (red) | | |
10895 | | | Orchestra "Beka" | 1908 | Beka-Grand-Plastinka (red) | | |
10904 | | | Orchestra "Beka" | 1908 | Beka-Grand-Plastinka (red) | | |
45468 | | | Beka Orchestra | | Beka-Grand-Plastinka (red) | | |
56619 | | | Orchestra of 1st Sumsky Hussar Regiment, Conductor August Karlovich Markvardt | ~1913 Moscow | Beka-Grand-Plastinka (red) | | |
56620 | | | Orchestra of 1st Sumsky Hussar Regiment, Conductor August Karlovich Markvardt | ~1913 Moscow | Beka-Grand-Plastinka (red) | | |
80067 | | | Orchestra "Beka", Conductor Friedrich Kark (Dannenberg) | Berlin | Beka-Grand-Plastinka (red) | | |
Bellaccord (own numbering) |
1233 (M 167) | | | 4 Valmiera Infantry Regiment Brass Band, Conductor Ludvigs Greza | Riga | Bellaccord Electro (Latvijas ražojums) | 1233 | |
1233 (M 168) | | | 4 Valmiera Infantry Regiment Brass Band, Conductor Ludvigs Greza | 1922 Riga | Bellaccord Electro (Latvijas ražojums) | 1233 | |
3007 (M 3035) | | | Brass Band | Riga | Bellaccord Electro (Latvijas ražojums) | 3007 | |
3007 (M 3036) | | | Brass Band | Riga | Bellaccord Electro (Latvijas ražojums) | 3007 | |
3165 (M 3242) | | | Jānis Āre, acc. "Bellaccord" Orchestra (company's jazz orchestra), Conductor Teodor Vejs | 1933 Riga | Bellaccord Electro (Latvijas ražojums) | 3165 | |
3193 (M 3300) | | | Artūrs Briedis, acc. "Bellaccord" Orchestra (company's jazz orchestra), Conductor Teodor Vejs | 1933 Riga | Bellaccord Electro (Latvijas ražojums) | 3193 | |
3251 (M 3391) | | | Merry Alfred Winter Chapel, Conductor Alfred Winter | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3251 | |
3227 (M 3402) | | | Brass orchestra | 1930 Berlin | Bellaccord Electro (Latvijas ražojums) | 3227 | |
3289 (M 3461) | | | Brass Band | Riga | Bellaccord Electro (Latvijas ražojums) | 3289 [12941] | |
3289 (M 3462) | | | Brass Band | Riga | Bellaccord Electro (Latvijas ražojums) | 3289 | |
3596 (M 3462) | | | Brass Band | Riga | Bellaccord Electro (CPC) | 3596 | |
3290 (M 3600) | | | Brass Band | Riga | Bellaccord Electro (Latvijas ražojums) | 3290 | |
3290 (M 3601) | | | Brass Band | Riga | Bellaccord Electro (Latvijas ražojums) | 3290 | |
3317 (M 3661) | | | Laivinieki Brothers, acc. Bellaccord Orchestra (dance orchestra) | Riga | Bellaccord Electro (Latvijas ražojums) | 3317 | |
1934 Riga | |
3401 (M 3840) | | | Arturs Priednieks-Kavarra, acc. "Bellaccord" Orchestra, Conductor Sergey Aldyarov (Levinson) | 1935 Riga | Bellaccord Electro (Latvijas ražojums) | 3401 | |
3402 (M 3843) | p | | "Bellaccord" Orchestra, Conductor Sergey Aldyarov (Levinson) | 1935 Riga | Bellaccord Electro (Latvijas ražojums) | | |
| |
3428 (M 3906) | | | Aleksandrs Kortans, acc. "Bellaccord" Orchestra (company's jazz orchestra) | 1936 Riga | Bellaccord Electro (Latgales ielā 11) | 3428 | |
| Bellaccord Electro (CPC) | |
3468 (M 4009) | | | 6. Riga Infantry Regiment Orchestra, Conductor Alfrēds Segliņš | 1936 Riga | Bellaccord Electro (Latgales ielā 11) | 3468 | |
2180 (M 4137) | | | Artur Rinne, acc. Bellaccord Dance Orchestra | 1936 Riga | Bellaccord Electro (Estonian issues) | 2180 | |
3548 (M 4175) | | | 6. Riga Infantry Regiment Orchestra, Conductor Alfrēds Segliņš | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3548 | |
| Bellaccord Electro (Latgales ielā 11) | |
3550 (M 4178) | | | 6. Riga Infantry Regiment Orchestra, Conductor Alfrēds Segliņš | 1937 Riga | Bellaccord Electro (NU) | 3550 | |
3550 (M 4179) | | | 6. Riga Infantry Regiment Orchestra, Conductor Alfrēds Segliņš | 1937 Riga | Bellaccord Electro (NU) | 3550 | |
3591 (M 4292) | | | Alfred Vinter's Capella | 1937 Riga | Bellaccord Electro (Latgales ielā 11) | 3591 | |
3591 (M 4293) | | | Alfred Vinter's Capella | 1937 Riga | Bellaccord Electro (Latgales ielā 11) | 3591 | |
3596 (M 4307) | | | Brass Band | Riga | Bellaccord Electro (CPC) | 3596 | |
3642 (M 4408) | | | 6. Riga Infantry Regiment Orchestra, Conductor Alfrēds Segliņš | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3642 | |
3642 (M 4409) | | | 6. Riga Infantry Regiment Orchestra, Conductor Alfrēds Segliņš | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3642 | |
3045 (M 4412) | | | Military Band, Conductor Adolf Becker | Berlin | Bellaccord Electro (Latgales ielā 11) | 3045 | |
3045 (M 4413) | | | Military Band, Conductor Adolf Becker | Berlin | Bellaccord Electro (Latgales ielā 11) | 3045 | |
3700 (M 4509) | | | Funny 11 (music group) | 1937 Riga | Bellaccord Electro (Latvijas ražojums) | 3700 | |
3793 (M 4732) | | | Balalaika Orchestra of Sergei Krasnopyorov, Conductor Sergey Mikhailovich (Stefan Mefodievich) Krasnopyorov | 1938 Riga | Bellaccord Electro (Latvijas ražojums) | 3793 | |
3813 (M 4768) | | | Vidzeme Artillery Regiment Orchestra, Conductor Janis Skuinsh | Riga | Bellaccord Electro (Latvijas ražojums) | 3813 | |
3227 (M 4911) | | | | 1929 Berlin | Bellaccord Electro (Latvijas ražojums) | 3227 | |
2247 (M 4981) | | | Artur Rinne, acc. Bellaccord Dance Orchestra | 1939 Riga | Bellaccord Electro (Estonian issues) | 2247 | |
3949 (M 5039) | | | Reitera Choir, acc. Symphony Orchestra, Conductor Teodor Reiter | 1940 Riga | Bellaccord Electro (NU) | 3949 GLP 4015 | |
4107 (M 5466) | | | Brass band club of the Central Council of Trade Unions, Conductor Alfrēds Segliņš | 1948 Riga | Bellaccord Electro (sovmin) | 4107 Г-155 | |
4107 (M 5467) | | | Brass band club of the Central Council of Trade Unions, Conductor Alfrēds Segliņš | 1948 Riga | Bellaccord Electro (sovmin) | 4107 Г-156 | |
3031 (M 5878) | | | Circassian choir, Conductor Gregory Slatkov | ~06-1930 Berlin | Bellaccord Electro (transitional) | 3031 | |
2518 (M 13127) | | | Deutsches-Opernhaus-Orchester, Conductor Ignatz Waghalter | Berlin | Bellaccord Electro (Latvijas ražojums) | 2518 | |
Brunswick |
59007-A (E23384½) | 2½ | | Russian Orchestra "Odessa", Conductor Lev Isaakovich Chernetsky | 01-06-1927 799 Seventh Avenue New York, USA 799 Седмая авеню Нью-Йорк, США | Brunswick | | |
57004 A | | | Peter Biljo's Balalaika-Orchestra, Conductor Peter Biljo | 1928 | Brunswick (USA) | A 7582 | |
Canadian |
NE 26-A | | | Johnny Mereniuk & his String Jesters, Conductor Johnny Mereniuk, Solo by I. Ahtemiychuk [violin], I. Mereniuk [cymbals], M. Mereniuk [guitar], V. Makogonyuk [harmony], M. Ratushniak [bass] | | New Era | NE 26 | |
Cantophone Record |
Б 3 | | | Military Band | | Cantophone (blue) | 3 | |
Centropechat |
А-091 | | | "Soviet Record" Choir, acc. piano | 31-05-1919 Moscow | Centropechat (version #1) | | |
Б-110 | | | Трудовой коммунальный хор народного просвещения | 04...09-08-1919? Petrograd | Centropechat | | |
Б-120 | | | Хор | 1920 Petrograd | Centropechat | | |
Б-142 | | | Brass Band | 1920 Petrograd | Centropechat | | |
Б-152 | | | Choir | 1920 Petrograd | Centropechat | | |
Collectors and Authors |
8924 8980 | | | Alexey Shcherbakov | | Alexey Shcherbakov | | |
Columbia Record |
20032 | 1 | | Orchestra | | Columbia "Statue" | | |
Колумбiя Фонографъ | |
35179 | 2-5 | | Imperial symphonic orchestra, Conductor Hugo Warlich | ~1903 St. Petersburg | Columbia "Statue" | | |
E1146 (35499) | | | harmonia trio | 1906 St.-Petersburg | Columbia (Gold Band) | E1146 | |
new |
35668 | | | Orchestra | 1906 | Колумбiя Фонографъ | | |
E2461 (38648) | | | National band, acc. orchestra | | Columbia (Gold Band) | E2461 | |
E2461 (45705) | | | National band, acc. orchestra | | Columbia (Gold Band) | E2461 | |
E3412 (58143) | | | Michael Zazulak, acc. orchestra | | Columbia (Gold Band) | E3412 | |
E4165 (84795) | 2 | | Columbia Band | New York | Columbia (Gold Band) | E4165 | |
E7165 (87400) | 2 | | David Medov, acc. orchestra | 05-1921 New York | Columbia Exclusive Artist | E7165 [20216-F] | |
|
E9055 (89222) | 2 | | M.Tokaroff Vocal Trio, acc. orchestra | 03-1923 New York | Columbia (Gold Band) | E9055 | |
20013-F (89736) | 1 | | Russian Orchestra "Moskva" | 02-1924 New York | Columbia (Flag) | 20013-F | |
3003-F (105280) | | | Otto Pyykkonen, acc. orchestra | ~11-1924 New York | Columbia (Flag) | 3003-F | |
Columbia (Viva-Tonal, USA) | |
20161-F (109593) | | | Russian Chorus "Volga", acc. orchestra | 08-1928 New York | Columbia (Viva-Tonal, USA) | 20161-F | |
9154 (AX 1277) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Alexis Jaroff | | Columbia (European) | 9154 | |
|
|
|
|
DB 1146 (CA 13672) | 1 | | Colombo With The Tzigane Orchestra | London | Columbia (European) | DB 1146 | |
L.X. 769 (CAX 8329) | 2 | | London Philharmonic Orchestra, Conductor Sir Thomas Beecham | London | Columbia (European) | L.X. 769 | |
DC 278 (CHR 583) | | | Peter Leschenko, acc. orchestra, Conductor Max Hönigsberg-Albahari | 1936 Bucharest | Columbia (European) | | |
21103-F (CHR 808) | | | Peter Leschenkoo, acc. orchestra, Conductor Nikolai Chereshnya | 1938 Bucharest | Columbia (European) | 21103-F | |
DC 321 (CHR 808) | 1 | | Peter Leschenkoo, acc. orchestra, Conductor Nikolai Chereshnya | 1938 Bucharest | Columbia (European) | DC 321 | |
|
20358-F (CO 29114) | 1 | | Peter Lestchenko, acc. orchestra, Conductor Max Hönigsberg-Albahari | 1936 Bucharest | Columbia (microphone) | 20358-F | |
|
38271 (CO 35053) | 1 | | Marek Weber and his Orchestra, Conductor Marek Weber, Solo by Marek Weber [Violin Solo] | 06-1945 New York | Columbia (microphone) | C 168-3 | |
20105-F (W 107810) | 2 | | Columbia Russian Orchestra | 04-1927 New York | Columbia (Viva-Tonal, USA) | 20105-F [12067-F] | |
J 390 (W 107810) | 2 | | Russian Novelty Orchestra [Russian Columbia Orchestra] | 04-1927 New York | Columbia (Viva-Tonal, USA) | J 390 [12067-F] | |
20105-F (W 107811) | 1 | | Columbia Russian Orchestra | 04-1927 New York | Columbia (Viva-Tonal, USA) | 20105-F [12067-F] | |
54079 (WHR 49) | | | Leonid Shulakovsky, acc. оркестр | | Columbia (European) | DV 91 | |
Concert Record |
6066 | | | Jan Sztern, acc. ensemble | ~1915 | Concert Record | | |
Cordy |
C/3501a (6407) | | | Circassian choir, Conductor Gregory Slatkov | ~06-1930 Berlin | Cordy-Electro | | |
Corona-Record (Metropol) |
701 | | | Own orchestra "Metropol" | 01-1912 Moscow | Corona-Record (Metropol) | | |
Corona-Record (Polish) |
01456 | | | Wojskowa orkiestra | | Corona-Record (Polish) | 118 | |
01500 | | | Wojskowa orkiestra | | Corona-Record (Polish) | 118 | |
2942 | | | Sztern | | Corona-Record (Polish) | 182 | |
Derby-Record |
10009 | | | orchestra | Germany | Derby-Record | | |
10027 | | | marching band of the 3rd battalion of the 9th (Prussian) infantry regiment, Conductor Adolf Becker | Berlin | Derby-Record | | |
Deutsche Grammophon (Berlin) |
3-44147 (19078 l) | | | Choir of Ukrainian POWs Camp of Wetzlar, acc. orchestra, Conductor Evgen Turula | 1915...1917 Berlin | Schallplatte «Grammophon» | 62206 | |
Dom Zvukozapisy (Records) |
2419 | А | | Choir of the Central Railwaymen' Children Palace of Culture, acc. orchestra, Conductor Semyon Dunaevsky (choir), Aron (Arnold) Roytman (orchestra) | 1950-1951 Moscow | Dom Zvukozapisy (Records) | | |
12924 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 30-05-1945 Moscow | Dom Zvukozapisy (Records) | Г 1307 | |
17865 | А | | Petr Kirichek, acc. All-Union Radio Committee Song Ensemble (orchestra), Conductor Anatoliy Novikov and Vasily Tselikovsky | 1950 Moscow | Dom Zvukozapisy (Records) | Г 2/5 | |
20117 | | | Roza Baglanova, acc. Artur Polonskiy (piano) | Moscow | Dom Zvukozapisy (Records) | | |
20281 | | | The Brass Band of the Military Ministry of the USSR, Conductor I. Mironovich | 1951 Moscow | Dom Zvukozapisy (Records) | | |
20860 | | | Vladimir Bunchikov, acc. All-Union Radio Committee Orchestra and Choir (choir and orchestra), Conductor Alexander Gauk | 1951 Moscow | Dom Zvukozapisy (Records) | | |
20861 | | | Vladimir Bunchikov, acc. All-Union Radio Committee Orchestra and Choir (choir and orchestra), Conductor Isaac Dunaevsky | 1951 Moscow | Dom Zvukozapisy (Records) | | |
22248 | | | Vladimir Bunchikov, Vladimir Nechaev, acc. variety orchestra of all-union radio, Conductor Gregory Stolyarov | 1953 Moscow | Dom Zvukozapisy (Records) | | |
22249 | | | Vladimir Bunchikov, Vladimir Nechaev, acc. variety orchestra of all-union radio, Conductor Gregory Stolyarov | 1953 Moscow | Dom Zvukozapisy (Records) | | |
Efte plyta/Płyta polska |
10749 | | | Orchestra of 36th Infantry Regiment of the Academic Legion, Conductor Jan Mackiewicz | 1925...1927 Warsaw | Efte Płyta | 226 | |
10762 | | | Orchestra of 36th Infantry Regiment of the Academic Legion, Conductor Jan Mackiewicz | 1925...1927 Warsaw | Efte Płyta | 226 | |
Electrecord |
337 | | | Orchestra | | Electrecord | | |
Electrola |
E.W.56 (8-632) | | | Philadelphia Symphony Orchestra, Conductor Leopold Stokovsky | | Electrola | E.W.56 | |
27-40048 (BLR 5430) | I | | Large military band, Conductor Oscar Hackenberger | 29-05-1929 Berlin, Beethoven Hall | Electrola | E.G. 1438 | |
42-820 (CVE-48982) | 1 | | Boston Symphony Orchestra, Conductor Sergey Koussevitzky | 22-04-1929 Boston | Electrola | EJ 530 | |
A Best Loved Famous Music |
17 (XP-27261) | | | CBS Symphony Orchestra (Columbia Broadcasting Symphony Orchestra), Conductor Sigmund Spaeth | 07-05-1940 | A Best Loved Famous Music | 17 | |
Esta |
8326 (4858) | A | | Brass band of the Czechoslovak Army, Conductor Vaclav Thier | 1945 Prague | Esta | | |
8326 (4859) | A | | Brass band of the Czechoslovak Army, Conductor Vaclav Thier | 1945 Prague | Esta | | |
Extraphone |
23889 (0-332) | | | Russian Folk Choir of A.A.Alexandrov, acc. harmonica, Conductor A.A.Alexandrov | Moscow | Extraphone (diva, white) | | |
21259 (4346) | | | 129 Bessarabian Infantry Regiment Orchestra, Conductor Johann-Karl Avgustovich Groman | 1914 Kiev | Extraphone (green) | | |
23387 (5272) | | | Dmitry Bogemsky, acc. orchestra | ~01-1915 | Extraphone (green) | | |
~01-1915 Kiev | |
21793 | | | Extraphone Orchestra, Conductor I.Sokolov | St.Petersburg | Extraphone (diva, white) | | |
|
21794 | | | Extraphone Orchestra, Conductor I.F.Sokolov | Санкт-Петербург | Extraphone (diva, white) | | |
|
21815 | | | Extraphone Orchestra, Conductor I. F. Sokolov | St. Petersburg | Extraphone (diva, white) | | |
21816 | | | Extraphone Orchestra, Conductor I. F. Sokolov | St. Petersburg | Extraphone (diva, white) | | |
21890 | | | [ru]Собственный оркестр "Экстрафон"[ru]Extraphone own Orchestra, Conductor [ru]И.Ф.Соколов[ru]I Sokolov | St.-Petersburg | Extraphone (diva, white) | | |
28813 | | | Extraphone Orchestra, Conductor I. F. Sokolov | St. Petersburg | Extraphone (diva, white) | | |
28814 | | | Extraphone Orchestra, Conductor I. F. Sokolov | St. Petersburg | Extraphone (diva, white) | | |
31507 | | | Royal Orchestra, Conductor Z. E. Salvarez | Barcelona | Extraphone (diva, white) | | |
31508 | | | Royal Orchestra, Conductor Z. E. Salvarez | Barcelona | Extraphone (diva, white) | | |
20401 | | | Chorus of Siberian Convicts, acc. piano, Conductor G.Sham | | Extraphone (white-red) | | |
21257 | | | 129 Bessarabian Infantry Regiment Orchestra, Conductor Johann-Karl Avgustovich Groman | | Extraphone (green) | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|