Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Anker-Record |
E 9483-I (04852) | | | Julia Bertha Culp, acc. piano | 1911 Berlin | Anker Record (Pan) | E 9483 | |
Artel "Gramplastmass" (pre-war numbering) |
470 (470 ГПМ) | | | Willy Glahe Orchestra, acc. orchestra, Conductor Willy Glahe | 1934 Berlin | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1696 | |
|
Artistotipia |
22121 | | | Mikhail G. Erdenko, acc. piano | Kiev | Artistotipia (portrait) | | |
Beka-Record |
45595 | | | Matvey S. Pavlov-Azancheev, acc. piano | 08-1909 Moscow | Beka-Grand-Plastinka (blue) | | |
G. 45695 (45695) | | | Ludwig Minkus, acc. Salon orchestra of K. S. Vyshinsky, Conductor K. S. Vyshinsky | | Beka-Grand-Plastinka (red) | | |
Bellaccord (own numbering) |
3129 (M 1250) | | | Ludwig Ruth and his Orchestra | 1930 Berlin | Bellaccord Electro (Latvijas ražojums) | 3129 | |
3037 (M 3043) | | | dance orchestra | | Bellaccord Electro (Latvijas ražojums) | 3037 | |
3537 (M 4145) | | | Konstantin Sokolsky, acc. Bellaccord Jazz Orchestra, Conductor Sergey Aldyarov (Levinson) | 1936 Riga | Bellaccord Electro (Latgales ielā 11) | 3537 | |
|
3866 (M 4871) | | | Dance orchestra "Bellaccord", Conductor Sergey Aldyarov (Levinson) | 1939 Riga 1940 | Bellaccord Electro (NU) | 3866 | |
2518 (M 13127) | | | Deutsches-Opernhaus-Orchester, Conductor Ignatz Waghalter | Berlin | Bellaccord Electro (Latvijas ražojums) | 2518 | |
Columbia Record |
L 1991 (AX 2740) | | | Capiton Zaporojetz, acc. piano | 12-05-1927 | Columbia (European) | L 1991 | |
|
Deutsche Grammophon (Berlin) |
62824 (9185 GR 9) | | | Волтер Людвиг, acc. Ferdinand Leitner (grand piano) | 21-04-1941 Berlin | Die Stimme seines Herrn | 62824 | |
Duderhof - "Avantgard" Factory |
(581) | | | Orchestra, Conductor Ludwig Rüth | | Duderhof - "Avantgard" Factory | ЛРК 1342 | |
| | | Ludwig Ruth and his Orchestra, Conductor Ludwig Ruth | 18-08-1933 | Duderhof - "Avantgard" Factory | ЛРК 1343 | |
| | | Ludwig Ruth and his Orchestra, Conductor Ludwig Ruth | 18-08-1933 | Duderhof - "Avantgard" Factory | ЛРК 1073 | |
Electrola |
8-40751 (BLR5544) | 2▲ | | Marek Weber and his Orchestra, Conductor Marek Weber | | Electrola | E.G.1555 | |
2-052345 (Cc10961) | 2▲ | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor Lawrance Collingwood | 17-06-1927 London | Electrola | DB1068 | |
60-2331 (E-0D 1733) | 2 | | Orchestra of Ludwig Rüth (Lewis Rüth), Conductor Ludwig Rüth (Lewis Rüth) | 26-09-1933 Berlin | Electrola | E.G. 2867 | |
Extraphone |
21081 | | | 129 Bessarabian Infantry Regiment Orchestra, Conductor Johann-Karl Avgustovich Groman | Kiev | Extraphone (green) | | |
Gramophone Co. |
22632 (1602B) | | | Mikhail Goltison, acc. piano | 1901 St.-Petersburg | E.Berliner Gramophone | | |
62824 A (9185) | GR9 | | Walther Ludwig, acc. Ferdinand Lettner (grand piano "steinway") | | Gramophone Co. | | |
97908 (14066b) | | | Virgilio Ranzato, acc. piano | 18-12-1909 Milano | Concert (Angel) | V 97908 | |
3-7921 (A 8802) | | | Mischa Elman, acc. Percy B. Kann (piano) | | Concert (Cupid) | | |
|
3-7945 (Ae15191e) | | | Marie Hall | 1-05-1912 London ? | Concert (Cupid) | | |
8-40751 (BLR5544) | 2▲ | | Marek Weber and his Orchestra, Conductor Marek Weber | | His Master’s Voice (HMV) | B 3407 | |
2-052212 (Cc511) | 4 | | Fedor Ivanovich Chaliapin, acc. Max Rabinowitsch (piano) (orchestra), Conductor Percy Pitt | 12-10-1921 Hayes | His Master’s Voice (HMV) | DB 107 | |
2-052345 (Cc10961) | 2▲ | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor Lawrance Collingwood | 17-06-1927 London | His Master’s Voice (HMV) | DB1068 | |
Gramplasttrest and major plants |
75а (75) | А | | Lev Oborin | 1934 Moscow | Gramplasttrest NKTP (diamond, no plant name) | | |
SovSong | ИР-301 | |
498 | А | | Alexander Goldenweiser | 20-01-1935 Moscow | Unmarked | | |
499 | | | Alexander Goldenweiser | 20-01-1935 Moscow | Noginsk Plant | ИР 317 ГРК 265 | |
500 | | | Alexander Goldenweiser | 20-01-1935 Moscow | Noginsk Plant | ИР 318 ГРК 265 | |
501 | | | Alexander Goldenweiser | 20-01-1935 Moscow | Noginsk Plant | ИР 318 ГРК 265 | |
737 | | | Anatoly Dolivo, acc. Tsiganov, Mirzoeva, Shirinsky (instrumental trio) | 1935 Moscow | Noginsk Plant | 219 ВБ ГРК 302 | |
| |
738 | | | Anatoly Dolivo, acc. Tsiganov, Mirzoeva, Shirinsky (instrumental trio) | 1935 Moscow | Noginsk Plant | 219 ВБ ГРК 302 | |
748 | | | Marek Weber and his Orchestra, Conductor Marek Weber | | SovSong | Гс-10 | |
|
Aprelevka Plant | 344 Д ГРК 10 | |
Г 10 | |
А | Noginsk Plant | 397 Д ГРК 10 | |
Д 344 ГРК 10 [397 Д] | |
ГРК 10 [397 Д] | |
2349 | | | Marek Weber and his Orchestra, Conductor Marek Weber | | Interim GPT Labels | 24005 | |
SovSong | | |
3281 | | | "Evokans" State Jewish Choir Capella, Conductor Yegoshua Sheinin | 04-01-1936 Moscow | Noginsk Plant | НЕ 206 ГРК 513 | |
3445 | | | Barnabas von Geczy and his Orchestra, Conductor Barnabas von Geczy | | Noginsk Plant | ГРК 426 | |
Г 379 Д ГРК 426 | |
3750 | | | Pavel Zhuravlenko, acc. Abram Makarov (piano) | 1936 Moscow | Noginsk Plant | Г 657 | |
4164 | | | Lev Oborin | 1936 Moscow | Aprelevka Plant | ГРК 718 | |
|
4172 | | | Grigory Ginzburg | 1936 Moscow | Aprelevka Plant | ГРК 718 | |
|
4573 | | | Orchestra of Ludwig Rüth (Lewis Rüth), Conductor Ludwig Rüth (Lewis Rüth) | | Aprelevka Plant | ГРК 170 | |
Noginsk Plant | |
5311 | | | Marek Weber and his Orchestra, Conductor Marek Weber | | Aprelevka Plant | ГРК 011 | |
Г 011 | |
|
Noginsk Plant | ГРК 011 | |
Г 011 | |
5339 | | | Dima Tasin | 1937 Moscow | Noginsk Plant | ГРК-018 | |
05462 | | | Concertgebouw Amsterdam Orchestra, Conductor Willem Mengelberg | | Aprelevka Plant | ГРК 044 | |
6326 | | | choir capella of Central house of children' artistic education, acc. M. Braslavskaya (piano), Conductor Vladislav Sokolov | 1937 Moscow | Noginsk Plant | ГРК 0328 | |
06348 | | | State Symphony Orchestra of the USSR, Conductor Alexander Gauk | 1937 Moscow | Leningrad Plant | ГРК 0355 | |
06349 | | | State Symphony Orchestra of the USSR, Conductor Alexander Gauk | 1937 Moscow | Leningrad Plant | ГРК 0356 | |
06350 | | | State Symphony Orchestra of the USSR, Conductor Alexander Gauk | 1937 Moscow | Leningrad Plant | ГРК 0357 | |
06351 | | | State Symphony Orchestra of the USSR, Conductor Alexander Gauk | 1937 Moscow | Leningrad Plant | ГРК 0358 | |
06352 | | | State Symphony Orchestra of the USSR, Conductor Alexander Gauk | 1937 Moscow | Noginsk Plant | ГРК 0359 | |
| Leningrad Plant | |
06353 | | | State Symphony Orchestra of the USSR, Conductor Alexander Gauk | 1937 Moscow | Noginsk Plant | ГРК 0360 | |
| Leningrad Plant | |
06354 | | | State Symphony Orchestra of the USSR, Conductor Alexander Gauk | 1937 Moscow | Leningrad Plant | ГРК 0361 | |
06355 | | | State Symphony Orchestra of the USSR, Conductor Alexander Gauk | 1937 Moscow | Leningrad Plant | ГРК 0362 | |
6446 | | | Alexander Pirogov, acc. Sergey Pogrebov (piano) | 1937 Moscow | Aprelevka Plant | ГРК 0470 | |
6514 | | | Anatoly Dolivo, acc. Maria Mirzoeva (piano) | 1938 Moscow | Aprelevka Plant | Г 0440 | |
|
Noginsk Plant | ГРК 0440 | |
6515 | | | Anatoly Dolivo, acc. Maria Mirzoeva (piano) | 1938 Moscow | Aprelevka Plant | Г 0439 | |
|
Noginsk Plant | ГРК 0439 | |
6527 | | | Miron Poliakin, acc. Abrahm Diakov (piano) | 1938 Moscow | Noginsk Plant | ГРК 0483 | |
Leningrad Plant | Г 0483 | |
6528 | | | Miron Poliakin, acc. Abrahm Diakov (piano) | 1938 Moscow | Aprelevka Plant | ГРК 0484 | |
Leningrad Plant | Г 0484 | |
6529 | | | Miron Poliakin, acc. Abrahm Diakov (piano) | 1938 Moscow | Leningrad Plant | Г 0485 | |
6530 | | | Miron Poliakin, acc. Abrahm Diakov (piano) | 1938 Moscow | Aprelevka Plant | ГРК 0486 | |
Leningrad Plant | Г 0486 | |
6869 | | | Sofia Preobrazhenskaya, acc. F. Griben, V.Parashin, N.Pozen (piano, violin, cello) | 1938 Leningrad | Aprelevka Plant | Л 1948 | |
|
|
6870а (6870) | А | | Sofia Preobrazhenskaya, acc. Fedor F. Griben, V.Parashin, N.Pozen (piano, violin, cello) | 1938 Leningrad | Aprelevka Plant | Л 1948 | |
|
|
6943 | | | The orchestra of the Bolshoi theatre of the USSR, Conductor Alexander Melik-Pashaev | 1938 Moscow | Aprelevka Plant | ГРК 0552 | |
|
|
Unmarked | |
6944 | | | The orchestra of the Bolshoi theatre of the USSR, Conductor Alexander Melik-Pashaev | 1938 Moscow | Aprelevka Plant | ГРК 0553 | |
|
|
Unmarked | |
7399 | | | Boris Deineka, acc. Boris Zhilinsky, Petr Bondarenko, Armen Georgian (all-union radio committee trio) | 1938 Moscow | Noginsk Plant | ГРК1151 | |
07520 | | | Mark Reizen, acc. Abram Makarov (piano) | 1938 Moscow | Aprelevka Plant | ГРК 1295 | |
|
07567 | | | Dmitry Mikhailovich Tsyganov, Aleksandr Borisovich Goldenweiser | 27-10-1938 Moscow | Noginsk Plant | Г 1323 | |
| ГРК-1323 | |
07568 | | | Dmitry Mikhailovich Tsyganov, Aleksandr Borisovich Goldenweiser | 27-10-1938 Moscow | Noginsk Plant | Г 1324 | |
| ГРК-1323 | |
7591 | | | David Oistrakh, acc. Vsevolod Topilin (piano) | 1938 Moscow | Aprelevka Plant | Г 1403 | |
| Noginsk Plant | |
7592 | | | David Oistrakh, acc. Vsevolod Topilin (piano) | 1938 Moscow | Aprelevka Plant | Г 1404 | |
| Noginsk Plant | |
07641 | | | Alexander Goldenweiser, Dmitri Tsyganov, Sergei Shirinsky | 11-11-1938 Moscow | Aprelevka Plant | ГРК 1440 | |
07642 | | | Alexander Goldenweiser, Dmitri Tsyganov, Sergei Shirinsky | 11-11-1938 Moscow | Aprelevka Plant | ГРК 1441 | |
07643 | | | Alexander Goldenweiser, Dmitri Tsyganov, Sergei Shirinsky | 11-11-1938 Moscow | Aprelevka Plant | ГРК 1442 | |
07644 | | | Alexander Goldenweiser, Dmitri Tsyganov, Sergei Shirinsky | 11-11-1938 Moscow | Aprelevka Plant | ГРК 1443 | |
07665 | | | Alexander Goldenweiser, Dmitri Tsyganov, Sergei Shirinsky | 17-11-1938 Moscow | Aprelevka Plant | ГРК 1444 | |
07666 | | | Alexander Goldenweiser, Dmitri Tsyganov, Sergei Shirinsky | 17-11-1938 Moscow | Aprelevka Plant | ГРК 1445 | |
8286 | | | Miron Poliakin, acc. Abrahm Diakov (piano) | 1939 Moscow | Aprelevka Plant | ГРК 1720 | |
Leningrad Plant | |
8287 | | | Miron Poliakin, acc. Abrahm Diakov (piano) | 1939 Moscow | Aprelevka Plant | ГРК 1721 | |
Leningrad Plant | |
8288 | | | Miron Poliakin, acc. Abrahm Diakov (piano) | 1939 Moscow | Aprelevka Plant | ГРК 1722 | |
Leningrad Plant | |
8289 | | | Miron Poliakin, acc. Abrahm Diakov (piano) | 1939 Moscow | Aprelevka Plant | ГРК 1723 | |
Leningrad Plant | |
8290 | | | Miron Poliakin, acc. Abrahm Diakov (piano) | 1939 Moscow | Aprelevka Plant | ГРК 1724 | |
Leningrad Plant | |
8350 | | | Miron Poliakin, acc. Abrahm Diakov (piano) | 1939 Moscow | Leningrad Plant | ГРК 1333 | |
8351 | | | Miron Poliakin, acc. Abrahm Diakov (piano) | 1939 Moscow | Aprelevka Plant | ГРК 1334 | |
Leningrad Plant | |
8394 | | | Ferdinand Krish and his Orchestra, Conductor Ferdinand Krish | 1939 Moscow | Noginsk Plant | ГРК 1842 | |
|
8790 | | | Fritz Kreisler, acc. piano | | Aprelevka Plant | Г 2240 | |
8979 | | | Nikolay Chastii, acc. Ilya Isakovich Tamarov (piano) | 1939 Moscow | Aprelevka Plant | Г 2454 | |
|
|
9183 | | | Ivan Kozlovsky, acc. Matvey Sakharov (piano) | 1939 Moscow | Aprelevka Plant | ГРК 2696 | |
Noginsk Plant | |
|
Belaccord (GPT) | 690 ГРК 2696 | |
9246 | | | Alexander Goldenweiser | 1939 Moscow | Noginsk Plant | Г 2764 | |
9246…9267 | | | Alexander Goldenweiser | 1939 Moscow | Gramplasttrest and major plants | | |
9247 | | | Alexander Goldenweiser | 1939 Moscow | Noginsk Plant | Г 2765 | |
9258 | | | Alexander Goldenweiser | 1939 Moscow | Noginsk Plant | Г 2766 | |
9266 | | | Alexander Goldenweiser | 1939 Moscow | Noginsk Plant | Г 2767 | |
9267 | | | Alexander Goldenweiser | 1939 Moscow | Noginsk Plant | Г 2768 | |
| |
9268 | | | Alexander Goldenweiser | 1939 Moscow | Noginsk Plant | Г 2771 | |
| |
9626 | | | Orchestra, Conductor K. Alwin | 1939 Moscow | Aprelevka Plant | Г 3042 | |
9642 | | | Mikhail Saulovich Elman, acc. piano | | Aprelevka Plant | ГРК-3053 | |
12212 | | | Maxim Mikhailov, acc. Naum Walter (piano) | 1944 Moscow | Aprelevka Plant | Г 740 | |
Leningrad Plant | ГРК 740 | |
Г 740 | |
Riga Plant | 605 ГРК 740/44 | |
12213 | | | Maxim Mikhailov, acc. Naum Walter (piano) | 1944 Moscow | Aprelevka Plant | Г 741 | |
| Leningrad Plant | ГРК 741 | |
Г 741 | |
Riga Plant | 605 ГРК 741/44 | |
12674 | | | Solomon Khromchenko, acc. piano, violin, cello | 1945 Moscow | Unmarked | Г-1114 | |
13194 | | | Sergei Rachmaninoff | | Aprelevka Plant | ГРК 1486 | |
Г 1486 | |
Leningrad Plant | ГРК 1486 | |
14118 | А | | Samuil Feinberg | 1946 Moscow | Aprelevka Plant | ГРК 606 | |
Leningrad Plant | |
|
14119 | | | Samuil Feinberg | 1946 Moscow | Aprelevka Plant | ГРК 606 | |
Leningrad Plant | |
|
14120 | | | Samuil Feinberg | 1946 Moscow | Aprelevka Plant | Г 606 | |
Leningrad Plant | |
А | ГРК 606 | |
14121 | | | Samuil Feinberg | 1946 Moscow | Leningrad Plant | ГРК 606 | |
А | Aprelevka Plant | Г 606 | |
Leningrad Plant | |
14122 | А | | Samuil Feinberg | 1946 Moscow | Aprelevka Plant | Г 606 | |
Leningrad Plant | ГРК 606 | |
Г 606 | |
14123 | | | Samuil Feinberg | 1946 Moscow | Aprelevka Plant | Г 606 | |
| Leningrad Plant | ГРК 606 | |
Г 606 | |
014183 | | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor Lawrance Collingwood | 17-06-1927 London 1951 | Leningrad Plant | Г 650 | |
14726 | | | Alexander Goldenweiser | 22-04-1947 Moscow | Aprelevka Plant | Г 214 | |
| Г-214 | |
14727 | | | Alexander Goldenweiser | 22-04-1947 Moscow | Aprelevka Plant | Г 214 | |
| Г-214 | |
14728 | | | Alexander Goldenweiser | 22-04-1947 Moscow | Aprelevka Plant | Г 214 | |
| Г-214 | |
14729 | | | Alexander Goldenweiser | 22-04-1947 Moscow | Aprelevka Plant | Г 214 | |
| Г-214 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|